Country med gold
Gold
med silver
Silver
med bronze
Bronze
flag Argentina (ARG) 3 3 1
flag Australia (AUS) 1 2 1
flag Austria (AUT) 2 0 1
flag Belgium (BEL) 0 1 2
flag Canada (CAN) 4 4 7
flag Chile (CHI) 0 1 0
flag Czecho Slovakia (CZE) 2 5 2
flag Denmark (DEN) 3 1 2
flag Egypt (EGY) 2 1 1
flag Estonia (EST) 2 1 2
flag Finland (FIN) 8 8 9
flag France (FRA) 6 10 5
flag Germany (GER) 10 7 14
flag Great Britain (GBR) 3 10 7
flag Haiti (HAI) 0 1 0
flag Holland (HOL) 6 9 4
flag Hungary (HUN) 4 5 0
flag India (IND) 1 0 0
flag Ireland (IRL) 1 0 0
flag Italy (ITA) 7 5 7
flag Japan (JPN) 2 2 1
flag Jugo Slavia (JUG) 1 1 3
flag New Zealand (NZL) 1 0 0
flag Norway (NOR) 1 2 1
flag Philippine Islands (PHI) 0 0 1
flag Poland (POL) 1 1 3
flag Portugal (POR) 0 0 1
flag South Africa (RSA) 1 0 2
flag Spain (ESP) 1 0 0
flag Sweden (SWE) 7 6 12
flag Switzerland (SUI) 7 4 4
flag United States Of America (USA) 22 18 16
flag Uruguay (URU) 1 0 0