poster
embleme LES XVème JEUX OLYMPIQUES D'HIVER torche
mascot
fede PATINAGE Vitesse
1 000 m Homme 18-02-1988 medaille Or flag Nikolai GULYAEV (URS) 1'13"03
RO
1 000 m Homme 18-02-1988 medaille Argent flag Uwe-Jens MEY (GDR) 1'13"11
1 000 m Homme 18-02-1988 medaille Bronze flag Igor ZHELEZOVSKY (URS) 1'13"19
1 000 m Homme 18-02-1988 medaille 4 flag Eric FLAIM (USA) 1'13"53
1 000 m Homme 18-02-1988 medaille 5 flag Gaetan BOUCHER (CAN) 1'13"77
1 000 m Homme 18-02-1988 medaille 6 flag Michael HADSCHIEFF (AUT) 1'13"84
1 000 m Homme 18-02-1988 medaille 7 flag Guy THIBAULT (CAN) 1'14"16
1 000 m Homme 18-02-1988 medaille 8 flag Peter ADEBERG (GDR) 1'14"19
1 000 m Homme 18-02-1988 medaille 9 flag Yasumitsu KANEHAMA (JPN) 1'14"36
1 000 m Homme 18-02-1988 medaille 9 flag Ki Tae BAE (KOR) 1'14"36
1 000 m Homme 18-02-1988 medaille 11 flag Andrei BAKHVALOV (URS) 1'14"39
1 000 m Homme 18-02-1988 medaille 12 flag Boris REPNINE (URS) 1'14"41
1 000 m Homme 18-02-1988 medaille 13 flag Kimihiro HAMAYA (JPN) 1'14"43
1 000 m Homme 18-02-1988 medaille 14 flag Michael RICHMOND (AUS) 1'14"61
1 000 m Homme 18-02-1988 medaille 15 flag Hein VERGEER (NED) 1'14"62
1 000 m Homme 18-02-1988 medaille 15 flag Andre HOFFMANN (GDR) 1'14"62
1 000 m Homme 18-02-1988 medaille 17 flag Thomas CUSHMAN (USA) 1'14"68
1 000 m Homme 18-02-1988 medaille 19 flag Jean PICHETTE (CAN) 1'14"72
1 000 m Homme 18-02-1988 medaille 20 flag Akira KUROIWA (JPN) 1'15"05
1 000 m Homme 18-02-1988 medaille 21 flag Claes BENGTSSON (SWE) 1'15"07
1 000 m Homme 18-02-1988 medaille 22 flag Marcel TREMBLAY (CAN) 1'15"13
1 000 m Homme 18-02-1988 medaille 23 flag Yukihiro MITANI (JPN) 1'15"28
1 000 m Homme 18-02-1988 medaille 24 flag Menno BOELSMA (NED) 1'15"34
1 000 m Homme 18-02-1988 medaille 25 flag Frode RÖNNING (NOR) 1'15"39
1 000 m Homme 18-02-1988 medaille 26 flag Rolf FALK-LARSSEN (NOR) 1'15"42
1 000 m Homme 18-02-1988 medaille 27 flag Hans MAGNUSSON (SWE) 1'15"79
1 000 m Homme 18-02-1988 medaille 28 flag Jerzy DOMINIK (POL) 1'16"16
1 000 m Homme 18-02-1988 medaille 29 flag Hans VAN HELDEN (NED) 1'16"32
1 000 m Homme 18-02-1988 medaille 30 flag Goran JOHANSSON (SWE) 1'16"33
1 000 m Homme 18-02-1988 medaille 31 flag Phillip TAHMINDJIS (AUS) 1'16"38
1 000 m Homme 18-02-1988 medaille 32 flag Hans-Peter OBERHUBER (FRG) 1'16"62
1 000 m Homme 18-02-1988 medaille 33 flag Claude NICOULEAU (FRA) 1'17"91
1 000 m Homme 18-02-1988 medaille 34 flag Craig Mc NICOL (GBR) 1'18"60
1 000 m Homme 18-02-1988 medaille 35 flag Behudin MERDOVIC (YUG) 1'23"88
1 000 m Homme 18-02-1988 medaille 36 flag Julian GREEN (GBR) 1'57"30
1 000 m Homme 18-02-1988 medaille DNF flag Bjorn HAGEN (NOR)
1 000 m Homme 18-02-1988 medaille DNF flag Daniel JANSEN (USA)
1 000 m Homme 18-02-1988 medaille DNF flag Jan YKEMA (NED)
1 000 m Homme 18-02-1988 medaille DNF flag Nick THOMETZ (USA) 1'14"71
1 000 m Homme 18-02-1988 medaille DISQ flag Uwe STREB (FRG)
1 500 m Homme 20-02-1988 medaille Or flag Andre HOFFMANN (GDR) 1'52"06
RM
1 500 m Homme 20-02-1988 medaille Argent flag Eric FLAIM (USA) 1'52"12
1 500 m Homme 20-02-1988 medaille Bronze flag Michael HADSCHIEFF (AUT) 1'52"31
1 500 m Homme 20-02-1988 medaille 4 flag Igor ZHELEZOVSKY (URS) 1'52"63
1 500 m Homme 20-02-1988 medaille 5 flag Toru AOYANAGI (JPN) 1'52"85
1 500 m Homme 20-02-1988 medaille 6 flag Aleksandr KLIMOV (URS) 1'52"97
1 500 m Homme 20-02-1988 medaille 7 flag Nikolai GULYAEV (URS) 1'53"04
1 500 m Homme 20-02-1988 medaille 8 flag Peter ADEBERG (GDR) 1'53"57
1 500 m Homme 20-02-1988 medaille 9 flag Gaetan BOUCHER (CAN) 1'54"18
1 500 m Homme 20-02-1988 medaille 10 flag Jean PICHETTE (CAN) 1'54"63
1 500 m Homme 20-02-1988 medaille 11 flag Mark GREENWALD (USA) 1'54"64
1 500 m Homme 20-02-1988 medaille 12 flag Michael RICHMOND (AUS) 1'54"95
1 500 m Homme 20-02-1988 medaille 13 flag Claes BENGTSSON (SWE) 1'55"16
1 500 m Homme 20-02-1988 medaille 14 flag Danny KAH (AUS) 1'55"19
1 500 m Homme 20-02-1988 medaille 15 flag David SILK (USA) 1'55"26
1 500 m Homme 20-02-1988 medaille 16 flag Munehisa KUROIWA (JPN) 1'55"42
1 500 m Homme 20-02-1988 medaille 17 flag Li Bin IM (PRK) 1'55"55
1 500 m Homme 20-02-1988 medaille 18 flag Benoit LAMARCHE (CAN) 1'55"59
1 500 m Homme 20-02-1988 medaille 19 flag Hans VAN HELDEN (NED) 1'55"61
1 500 m Homme 20-02-1988 medaille 20 flag John BASKFIELD (USA) 1'55"88
1 500 m Homme 20-02-1988 medaille 21 flag Rolf FALK-LARSSEN (NOR) 1'55"94
1 500 m Homme 20-02-1988 medaille 22 flag Yoshiyuki SHIMIZU (JPN) 1'55"98
1 500 m Homme 20-02-1988 medaille 23 flag Gregor JELONEK (CAN) 1'56"37
1 500 m Homme 20-02-1988 medaille 24 flag Hans MAGNUSSON (SWE) 1'56"44
1 500 m Homme 20-02-1988 medaille 25 flag Pertti NIITTYLÄ (FIN) 1'56"48
1 500 m Homme 20-02-1988 medaille 26 flag Ick Hwan HWANG (KOR) 1'56"50
1 500 m Homme 20-02-1988 medaille 27 flag Hein VERGEER (NED) 1'56"63
1 500 m Homme 20-02-1988 medaille 28 flag Hozumi MORIYAMA (JPN) 1'56"84
1 500 m Homme 20-02-1988 medaille 29 flag Kwan Kyu KIM (KOR) 1'56"85
1 500 m Homme 20-02-1988 medaille 30 flag Hansjorg BALTES (FRG) 1'57"08
1 500 m Homme 20-02-1988 medaille 31 flag Yanfei LIU (CHN) 1'57"38
1 500 m Homme 20-02-1988 medaille 32 flag Phillip TAHMINDJIS (AUS) 1'57"63
1 500 m Homme 20-02-1988 medaille 33 flag Frode SYVERTSEN (NOR) 1'58"37
1 500 m Homme 20-02-1988 medaille 34 flag Jiri KYNCL (TCH) 1'58"44
1 500 m Homme 20-02-1988 medaille 35 flag Andrei BOBROV (URS) 1'58"97
1 500 m Homme 20-02-1988 medaille 36 flag Jerzy DOMINIK (POL) 1'59"03
1 500 m Homme 20-02-1988 medaille 37 flag Julian GREEN (GBR) 1'59"41
1 500 m Homme 20-02-1988 medaille 38 flag Craig Mc NICOL (GBR) 2'01"89
1 500 m Homme 20-02-1988 medaille 39 flag Behudin MERDOVIC (YUG) 2'06"11
1 500 m Homme 20-02-1988 medaille DNF flag Joakim KARLBERG (SWE)
10 000 m Homme 21-02-1988 medaille Or flag Tomas GUSTAFSON (SWE) 13'48"20
RM
10 000 m Homme 21-02-1988 medaille Argent flag Michael HADSCHIEFF (AUT) 13'56"11
10 000 m Homme 21-02-1988 medaille Bronze flag Leo VISSER (NED) 14'00"55
10 000 m Homme 21-02-1988 medaille 4 flag Eric FLAIM (USA) 14'05"57
10 000 m Homme 21-02-1988 medaille 5 flag Gerard KEMKERS (NED) 14'08"34
10 000 m Homme 21-02-1988 medaille 6 flag Yuri KLYUYEV (URS) 14'09"68
10 000 m Homme 21-02-1988 medaille 7 flag Roberto SIGHEL (ITA) 14'13"60
10 000 m Homme 21-02-1988 medaille 8 flag Roland FREIER (GDR) 14'19"60
10 000 m Homme 21-02-1988 medaille 9 flag Serguei BEREZINE (URS) 14'20"48
10 000 m Homme 21-02-1988 medaille 10 flag Benoit LAMARCHE (CAN) 14'21"39
10 000 m Homme 21-02-1988 medaille 11 flag Herbert DIJKSTRA (NED) 14'22"53
10 000 m Homme 21-02-1988 medaille 12 flag Joakim KARLBERG (SWE) 14'22"94
10 000 m Homme 21-02-1988 medaille 13 flag Bruno MILESI (ITA) 14'23"84
10 000 m Homme 21-02-1988 medaille 14 flag David SILK (USA) 14'25"56
10 000 m Homme 21-02-1988 medaille 15 flag Pertti NIITTYLÄ (FIN) 14'26"57
10 000 m Homme 21-02-1988 medaille 16 flag Jiri KYNCL (TCH) 14'27"32
10 000 m Homme 21-02-1988 medaille 17 flag Timo JARVINEN (FIN) 14'27"69
10 000 m Homme 21-02-1988 medaille 18 flag Alexandre MOZIN (URS) 14'28"91
10 000 m Homme 21-02-1988 medaille 19 flag Christian EMINGER (AUT) 14'30"21
10 000 m Homme 21-02-1988 medaille 20 flag Gordon GOPLEN (CAN) 14'31"18
10 000 m Homme 21-02-1988 medaille 21 flag Frode SYVERTSEN (NOR) 14'32"08
10 000 m Homme 21-02-1988 medaille 22 flag Kwan Kyu KIM (KOR) 14'34"65
10 000 m Homme 21-02-1988 medaille 23 flag Hans VAN HELDEN (NED) 14'34"84
10 000 m Homme 21-02-1988 medaille 24 flag Toru AOYANAGI (JPN) 14'34"87
10 000 m Homme 21-02-1988 medaille 25 flag Jeffrey KLAIBER (USA) 14'38"60
10 000 m Homme 21-02-1988 medaille 26 flag Colin COATES (AUS) 14'41"88
10 000 m Homme 21-02-1988 medaille 27 flag Hansjorg BALTES (FRG) 14'45"41
10 000 m Homme 21-02-1988 medaille 28 flag Yoshiyuki SHIMIZU (JPN) 14'47"21
10 000 m Homme 21-02-1988 medaille 29 flag Shuhai LU (CHN) 14'49"52
10 000 m Homme 21-02-1988 medaille 30 flag Julian GREEN (GBR) 14'59"53
10 000 m Homme 21-02-1988 medaille DNF flag Geir KARLSTAD (NOR)
10 000 m Homme 21-02-1988 medaille DISQ flag Yong-Hun SONG (PRK)
5 000 m Homme 17-02-1988 medaille Or flag Tomas GUSTAFSON (SWE) 6'44"63
RO
5 000 m Homme 17-02-1988 medaille Argent flag Leo VISSER (NED) 6'44"98
5 000 m Homme 17-02-1988 medaille Bronze flag Gerard KEMKERS (NED) 6'45"92
5 000 m Homme 17-02-1988 medaille 4 flag Eric FLAIM (USA) 6'47"09
5 000 m Homme 17-02-1988 medaille 5 flag Michael HADSCHIEFF (AUT) 6'47"72
5 000 m Homme 17-02-1988 medaille 6 flag David SILK (USA) 6'49"95
5 000 m Homme 17-02-1988 medaille 7 flag Geir KARLSTAD (NOR) 6'50"88
5 000 m Homme 17-02-1988 medaille 8 flag Roland FREIER (GDR) 6'51"42
5 000 m Homme 17-02-1988 medaille 9 flag Mark GREENWALD (USA) 6'51"98
5 000 m Homme 17-02-1988 medaille 10 flag Danny KAH (AUS) 6'52"14
5 000 m Homme 17-02-1988 medaille 11 flag Roberto SIGHEL (ITA) 6'53"04
5 000 m Homme 17-02-1988 medaille 12 flag Rolf FALK-LARSSEN (NOR) 6'54"37
5 000 m Homme 17-02-1988 medaille 13 flag Herbert DIJKSTRA (NED) 6'54"63
5 000 m Homme 17-02-1988 medaille 14 flag Toru AOYANAGI (JPN) 6'54"70
5 000 m Homme 17-02-1988 medaille 15 flag Bruno MILESI (ITA) 6'54"93
5 000 m Homme 17-02-1988 medaille 16 flag Pertti NIITTYLÄ (FIN) 6'55"18
5 000 m Homme 17-02-1988 medaille 17 flag Dmitri BOTCHKAREV (URS) 6'56"57
5 000 m Homme 17-02-1988 medaille 18 flag Timo JARVINEN (FIN) 6'56"68
5 000 m Homme 17-02-1988 medaille 19 flag Per BENGTSSON (SWE) 6'57"05
5 000 m Homme 17-02-1988 medaille 20 flag Christian EMINGER (AUT) 6'57"22
5 000 m Homme 17-02-1988 medaille 21 flag Benoit LAMARCHE (CAN) 6'57"63
5 000 m Homme 17-02-1988 medaille 22 flag Hans VAN HELDEN (NED) 6'57"69
5 000 m Homme 17-02-1988 medaille 23 flag Serguei BEREZINE (URS) 6'58"08
5 000 m Homme 17-02-1988 medaille 24 flag Hansjorg BALTES (FRG) 6'59"45
5 000 m Homme 17-02-1988 medaille 25 flag Jiri KYNCL (TCH) 6'59"82
5 000 m Homme 17-02-1988 medaille 26 flag Iouri KLIOUEV (URS) 7'00"01
5 000 m Homme 17-02-1988 medaille 27 flag Munehisa KUROIWA (JPN) 7'01"55
5 000 m Homme 17-02-1988 medaille 28 flag Yong-Hun SONG (PRK) 7'01"56
5 000 m Homme 17-02-1988 medaille 29 flag Kwan Kyu KIM (KOR) 7'02"13
5 000 m Homme 17-02-1988 medaille 30 flag Joakim KARLBERG (SWE) 7'02"30
5 000 m Homme 17-02-1988 medaille 31 flag Jean PICHETTE (CAN) 7'04"95
5 000 m Homme 17-02-1988 medaille 32 flag Yoshiyuki SHIMIZU (JPN) 7'05"35
5 000 m Homme 17-02-1988 medaille 33 flag Frode SYVERTSEN (NOR) 7'05"57
5 000 m Homme 17-02-1988 medaille 34 flag Gordon GOPLEN (CAN) 7'08"49
5 000 m Homme 17-02-1988 medaille 35 flag Li Bin IM (PRK) 7'10"13
5 000 m Homme 17-02-1988 medaille 36 flag Ick Hwan HWANG (KOR) 7'10"65
5 000 m Homme 17-02-1988 medaille 37 flag Julian GREEN (GBR) 7'13"20
5 000 m Homme 17-02-1988 medaille 38 flag Craig Mc NICOL (GBR) 7'34"14
500 m Homme 14-02-1988 medaille Or flag Uwe-Jens MEY (GDR) 36"45
RM
500 m Homme 14-02-1988 medaille Argent flag Jan YKEMA (NED) 36"76
500 m Homme 14-02-1988