poster
embleme LES XVIème JEUX OLYMPIQUES D'HIVER torche
mascot
fede PATINAGE Vitesse
1 000 m Homme 18-02-1992 medaille Or flag Olaf ZINKE (GER) 1'14"85
1 000 m Homme 18-02-1992 medaille Argent flag Yoon-Man KIM (KOR) 1'14"86
1 000 m Homme 18-02-1992 medaille Bronze flag Yukinori MIYABE (JPN) 1'14"92
1 000 m Homme 18-02-1992 medaille 4 flag Gerard VAN VELDE (NED) 1'14"93
1 000 m Homme 18-02-1992 medaille 5 flag Peter ADEBERG (GER) 1'15"04
1 000 m Homme 18-02-1992 medaille 6 flag Igor ZHELEZOVSKY (EUN) 1'15"05
1 000 m Homme 18-02-1992 medaille 7 flag Guy THIBAULT (CAN) 1'15"36
1 000 m Homme 18-02-1992 medaille 8 flag Nikolai GULYAEV (URS) 1'15"46
1 000 m Homme 18-02-1992 medaille 9 flag Toshiyuki KUROIWA (JPN) 1'15"56
1 000 m Homme 18-02-1992 medaille 10 flag Falco ZANDSTRA (NED) 1'15"57
1 000 m Homme 18-02-1992 medaille 11 flag Yuji FUJIMOTO (JPN) 1'15"78
1 000 m Homme 18-02-1992 medaille 12 flag Rintje RITSMA (NED) 1'15"96
1 000 m Homme 18-02-1992 medaille 13 flag Aleksandr KLIMOV (EUN) 1'16"05
1 000 m Homme 18-02-1992 medaille 14 flag Arie LOEF (NED) 1'16"18
1 000 m Homme 18-02-1992 medaille 15 flag Nick THOMETZ (USA) 1'16"19
1 000 m Homme 18-02-1992 medaille 16 flag Eric FLAIM (USA) 1'16"47
1 000 m Homme 18-02-1992 medaille 16 flag Kevin SCOTT (CAN) 1'16"47
1 000 m Homme 18-02-1992 medaille 18 flag In Chol CHOI (PRK) 1'16"50
1 000 m Homme 18-02-1992 medaille 19 flag Yasunori MIYABE (JPN) 1'16"52
1 000 m Homme 18-02-1992 medaille 20 flag Dave BESTEMAN (USA) 1'16"57
1 000 m Homme 18-02-1992 medaille 21 flag Chen SONG (CHN) 1'16"74
1 000 m Homme 18-02-1992 medaille 22 flag Roland BRUNNER (AUT) 1'16"76
1 000 m Homme 18-02-1992 medaille 23 flag Sean IRELAND (CAN) 1'17"03
1 000 m Homme 18-02-1992 medaille 24 flag Michael HADSCHIEFF (AUT) 1'17"17
1 000 m Homme 18-02-1992 medaille 25 flag Andrei BAHVALOV (EUN) 1'17"21
1 000 m Homme 18-02-1992 medaille 26 flag Sung-Yeol JAEGAL (KOR) 1'17"34
1 000 m Homme 18-02-1992 medaille 26 flag Daniel JANSEN (USA) 1'17"34
1 000 m Homme 18-02-1992 medaille 28 flag Pawel ABRATKIEWICZ (POL) 1'17"40
1 000 m Homme 18-02-1992 medaille 29 flag Adne SONDRAL (NOR) 1'17"56
1 000 m Homme 18-02-1992 medaille 30 flag Yanfei LIU (CHN) 1'17"59
1 000 m Homme 18-02-1992 medaille 31 flag Bjorn FORSLUND (SWE) 1'17"71
1 000 m Homme 18-02-1992 medaille 32 flag Pawel JAROSZEK (POL) 1'17"82
1 000 m Homme 18-02-1992 medaille 33 flag Craig Mc NICOL (GBR) 1'17"95
1 000 m Homme 18-02-1992 medaille 34 flag Danny KAH (AUS) 1'17"96
1 000 m Homme 18-02-1992 medaille 34 flag Harri ILKKA (FIN) 1'17"96
1 000 m Homme 18-02-1992 medaille 36 flag Zsolt BALO (HUN) 1'18"12
1 000 m Homme 18-02-1992 medaille 37 flag Yong Chol LI (PRK) 1'18"17
1 000 m Homme 18-02-1992 medaille 38 flag Phillip TAHMINDJIS (AUS) 1'18"77
1 000 m Homme 18-02-1992 medaille 39 flag In-Hoon LEE (KOR) 1'19"08
1 000 m Homme 18-02-1992 medaille 40 flag Jun DAI (CHN) 1'19"21
1 000 m Homme 18-02-1992 medaille 41 flag Csaba MADARASZ (HUN) 1'20"58
1 000 m Homme 18-02-1992 medaille 42 flag Altangadas SODNOMDHRJA (MGL) 1'21"40
1 000 m Homme 18-02-1992 medaille 43 flag Slavenko LIKIC (YUG) 1'28"57
1 000 m Homme 18-02-1992 medaille 44 flag Thierry LAMBERTON (FRA) 1'31"64
1 000 m Homme 18-02-1992 medaille 45 flag Patrick KELLY (CAN) 1'36"62
1 000 m Homme 18-02-1992 medaille DNF flag Bo KONIG (SWE)
1 500 m Homme 16-02-1992 medaille Or flag Johann Olav KOSS (NOR) 1'54"81
1 500 m Homme 16-02-1992 medaille Argent flag Ådne SØNDRÅL (NOR) 1'54"85
1 500 m Homme 16-02-1992 medaille Bronze flag Leo VISSER (NED) 1'54"90
1 500 m Homme 16-02-1992 medaille 4 flag Rintje RITSMA (NED) 1'55"70
1 500 m Homme 16-02-1992 medaille 5 flag Bart VELDKAMP (NED) 1'56"33
1 500 m Homme 16-02-1992 medaille 6 flag Olaf ZINKE (GER) 1'56"74
1 500 m Homme 16-02-1992 medaille 7 flag Falco ZANDSTRA (NED) 1'56"96
1 500 m Homme 16-02-1992 medaille 8 flag Geir KARLSTAD (NOR) 1'56"98
1 500 m Homme 16-02-1992 medaille 9 flag Yasunori MIYABE (JPN) 1'56"99
1 500 m Homme 16-02-1992 medaille 10 flag Igor JELEZOVSKI (EUN) 1'57"24
1 500 m Homme 16-02-1992 medaille 11 flag Roberto SIGHEL (ITA) 1'57"32
1 500 m Homme 16-02-1992 medaille 12 flag Toru AOYANAGI (JPN) 1'57"36
1 500 m Homme 16-02-1992 medaille 13 flag Markus TROEGER (GER) 1'57"42
1 500 m Homme 16-02-1992 medaille 14 flag Michael HADSCHIEFF (AUT) 1'57"43
1 500 m Homme 16-02-1992 medaille 15 flag Peter ADEBERG (GER) 1'57"54
1 500 m Homme 16-02-1992 medaille 16 flag Pawel JAROSZEK (POL) 1'57"80
1 500 m Homme 16-02-1992 medaille 16 flag Iouri CHOULGA (EUN) 1'57"80
1 500 m Homme 16-02-1992 medaille 18 flag Yanfei LIU (CHN) 1'58"44
1 500 m Homme 16-02-1992 medaille 19 flag Brian WANEK (USA) 1'58"50
1 500 m Homme 16-02-1992 medaille 20 flag Guy THIBAULT (CAN) 1'58"87
1 500 m Homme 16-02-1992 medaille 21 flag Bo KONIG (SWE) 1'58"94
1 500 m Homme 16-02-1992 medaille 22 flag Konstantine KALISTRATOV (EUN) 1'59"02
1 500 m Homme 16-02-1992 medaille 23 flag Danny KAH (AUS) 1'59"33
1 500 m Homme 16-02-1992 medaille 24 flag Roland BRUNNER (AUT) 1'59"60
1 500 m Homme 16-02-1992 medaille 24 flag Eric FLAIM (USA) 1'59"60
1 500 m Homme 16-02-1992 medaille 26 flag Joakim KARLBERG (SWE) 2'00"01
1 500 m Homme 16-02-1992 medaille 27 flag In Chol CHOI (PRK) 2'00"36
1 500 m Homme 16-02-1992 medaille 28 flag Kazuhiro SATO (JPN) 2'00"51
1 500 m Homme 16-02-1992 medaille 29 flag Steinar JOHANSEN (NOR) 2'00"79
1 500 m Homme 16-02-1992 medaille 30 flag Alessandro DE TADDEI (ITA) 2'00"86
1 500 m Homme 16-02-1992 medaille 31 flag Aleksandr KLIMOV (EUN) 2'00"94
1 500 m Homme 16-02-1992 medaille 32 flag Chris SHELLEY (USA) 2'01"11
1 500 m Homme 16-02-1992 medaille 33 flag Zsolt BALO (HUN) 2'01"33
1 500 m Homme 16-02-1992 medaille 34 flag Jonas SCHON (SWE) 2'01"53
1 500 m Homme 16-02-1992 medaille 35 flag Nathaniel MILLS (USA) 2'01"54
1 500 m Homme 16-02-1992 medaille 36 flag Neal MARSHALL (CAN) 2'01"62
1 500 m Homme 16-02-1992 medaille 37 flag Craig Mc NICOL (GBR) 2'02"06
1 500 m Homme 16-02-1992 medaille 38 flag Phillip TAHMINDJIS (AUS) 2'02"08
1 500 m Homme 16-02-1992 medaille 39 flag Yong-Seok OH (KOR) 2'02"17
1 500 m Homme 16-02-1992 medaille 40 flag Kevin SCOTT (CAN) 2'03"18
1 500 m Homme 16-02-1992 medaille 41 flag Thierry LAMBERTON (FRA) 2'04"04
1 500 m Homme 16-02-1992 medaille 42 flag Csaba MADARASZ (HUN) 2'05"00
1 500 m Homme 16-02-1992 medaille 43 flag Altangadas SODNOMDHRJA (MGL) 2'05"43
1 500 m Homme 16-02-1992 medaille 44 flag Keiji SHIRAHATA (JPN) 2'05"47
1 500 m Homme 16-02-1992 medaille 45 flag Bajro CENANOVIC (YUG) 2'12"09
1 500 m Homme 16-02-1992 medaille DNF flag Patrick KELLY (CAN)
10 000 m Homme 20-02-1992 medaille Or flag Bart VELDKAMP (NED) 14'12"12
10 000 m Homme 20-02-1992 medaille Argent flag Johann Olav KOSS (NOR) 14'14"58
10 000 m Homme 20-02-1992 medaille Bronze flag Geir KARLSTAD (NOR) 14'18"13
10 000 m Homme 20-02-1992 medaille 4 flag Robert VUNDERINK (NED) 14'22"92
10 000 m Homme 20-02-1992 medaille 5 flag Kazuhiro SATO (JPN) 14'28"30
10 000 m Homme 20-02-1992 medaille 6 flag Michael HADSCHIEFF (AUT) 14'28"80
10 000 m Homme 20-02-1992 medaille 7 flag Per BENGTSSON (SWE) 14'35"58
10 000 m Homme 20-02-1992 medaille 8 flag Steinar JOHANSEN (NOR) 14'36"09
10 000 m Homme 20-02-1992 medaille 9 flag Roberto SIGHEL (ITA) 14'38"23
10 000 m Homme 20-02-1992 medaille 10 flag Yevgeny SANAROV (URS) 14'38"99
10 000 m Homme 20-02-1992 medaille 11 flag Thomas BOS (NED) 14'40"13
10 000 m Homme 20-02-1992 medaille 12 flag Danny KAH (AUS) 14'42"32
10 000 m Homme 20-02-1992 medaille 13 flag Toshihiko ITOKAWA (JPN) 14'42"35
10 000 m Homme 20-02-1992 medaille 14 flag Jaromir RADKE (POL) 14'42"60
10 000 m Homme 20-02-1992 medaille 15 flag Markus TROEGER (GER) 14'45"41
10 000 m Homme 20-02-1992 medaille 16 flag Jonas SCHON (SWE) 14'46"20
10 000 m Homme 20-02-1992 medaille 17 flag Bronislav SNETKOV (EUN) 14'46"87
10 000 m Homme 20-02-1992 medaille 18 flag Keiji SHIRAHATA (JPN) 14'47"56
10 000 m Homme 20-02-1992 medaille 19 flag Vadim SAUTIN (EUN) 14'49"31
10 000 m Homme 20-02-1992 medaille 20 flag Frank DITTRICH (GER) 14'50"23
10 000 m Homme 20-02-1992 medaille 21 flag Timo JARVINEN (FIN) 14'50"75
10 000 m Homme 20-02-1992 medaille 22 flag Brian WANEK (USA) 14'51"34
10 000 m Homme 20-02-1992 medaille 23 flag Rudolf JEKLIC (GER) 14'51"89
10 000 m Homme 20-02-1992 medaille 24 flag Mark GREENWALD (USA) 15'03"02
10 000 m Homme 20-02-1992 medaille 25 flag Jiri KYNCL (TCH) 15'03"97
10 000 m Homme 20-02-1992 medaille 26 flag Neal MARSHALL (CAN) 15'07"03
10 000 m Homme 20-02-1992 medaille 27 flag Jeffrey KLAIBER (USA) 15'13"65
10 000 m Homme 20-02-1992 medaille 28 flag Jiri MUSIL (TCH) 15'14"18
10 000 m Homme 20-02-1992 medaille 29 flag Nyandondov GANBOLD (MGL) 15'18"56
10 000 m Homme 20-02-1992 medaille DISQ flag Phillip TAHMINDJIS (AUS)
5 000 m Homme 13-02-1992 medaille Or flag Geir KARLSTAD (NOR) 6'59"97
5 000 m Homme 13-02-1992 medaille Argent flag Falco ZANDSTRA (NED) 7'02"28
5 000 m Homme 13-02-1992 medaille Bronze flag Leo VISSER (NED) 7'04"96
5 000 m Homme 13-02-1992 medaille 4 flag Frank DITTRICH (GER) 7'06"33
5 000 m Homme 13-02-1992 medaille 5 flag Bart VELDKAMP (NED) 7'08"00
5 000 m Homme 13-02-1992 medaille 6 flag Eric FLAIM (USA) 7'11"15
5 000 m Homme 13-02-1992 medaille 7 flag Johann Olav KOSS (NOR) 7'11"32
5 000 m Homme 13-02-1992 medaille 8 flag Yevgeny SANAROV (URS) 7'11"38
5 000 m Homme 13-02-1992 medaille 9 flag Jonas SCHON (SWE) 7'12"15
5 000 m Homme 13-02-1992 medaille 10 flag Michael HADSCHIEFF (AUT) 7'12"97
5 000 m Homme 13-02-1992 medaille 11 flag Vadim SAIOUTINE (EUN) 7'13"20
5 000 m Homme 13-02-1992 medaille 12 flag Brian WANEK (USA) 7'13"35
5 000 m Homme 13-02-1992 medaille 13 flag Tomas GUSTAFSON (SWE) 7'15"56
5 000 m Homme 13-02-1992 medaille 14 flag Roberto SIGHEL (ITA) 7'16"55
5 000 m Homme 13-02-1992 medaille 15 flag Markus TROEGER (GER) 7'17"62
5 000 m Homme 13-02-1992 medaille 16 flag Jaromir RADKE (POL) 7'18"40
5 000 m Homme 13-02-1992 medaille 17 flag Kazuhiro SATO (JPN) 7'19"69
5 000 m Homme 13-02-1992 medaille 18 flag Toshihiko ITOKAWA (JPN) 7'20"50
5 000 m Homme 13-02-1992 medaille 19 flag Mark GREENWALD (USA) 7'21"19
5 000 m Homme 13-02-1992 medaille 20 flag Danny KAH (AUS) 7'22"86
5 000 m Homme 13-02-1992 medaille 21 flag Per BENGTSSON (SWE) 7'23"03
5 000 m Homme 13-02-1992 medaille 22 flag Keiji SHIRAHATA (JPN) 7'24"95
5 000 m Homme 13-02-1992 medaille 23 flag Yong-Seok OH (KOR) 7'25"31
5 000 m Homme 13-02-1992 medaille 24 flag Yanfei LIU (CHN) 7'25"56
5 000 m Homme 13-02-1992 medaille 25 flag Phillip TAHMINDJIS (AUS) 7'26"56
5 000 m Homme 13-02-1992 medaille 26 flag Neal MARSHALL (CAN) 7'27"64
5 000 m Homme 13-02-1992 medaille 27 flag Jiri KYNCL (TCH) 7'27"78
5 000 m Homme 13-02-1992 medaille 28 flag Atte VARVIK (NOR) 7'28"28
5 000 m Homme 13-02-1992 medaille 29 flag Bronislav SNETKOV (EUN) 7'28"93
5 000 m Homme 13-02-1992 medaille 30 flag Jiri MUSIL (TCH) 7'29"91