poster
embleme The XXVth SUMMER GAMES torche
mascot
fede CANOEING Slalom
C1 Men's 1992-08-01 medal Gold flag Lukas POLLERT (CZE) 113"69
C1 Men's 1992-08-01 medal Silver flag Gareth MARRIOTT (GBR) 116"48
C1 Men's 1992-08-01 medal Bronze flag Jon LUGBILL (USA) 118"89
C1 Men's 1992-08-01 medal 4 flag Renato DE MONTI (ITA) 119"02
C1 Men's 1992-08-01 medal 5 flag Martin LANG (GER) 119"19
C1 Men's 1992-08-01 medal 5 flag Emmanuel BRUGVIN (FRA) 119"19
C1 Men's 1992-08-01 medal 7 flag Danko HERCEG (CRO) 120"41
C1 Men's 1992-08-01 medal 8 flag Bostjan ZITNIK (SLO) 121"09
C1 Men's 1992-08-01 medal 9 flag David HEARN (USA) 121"57
C1 Men's 1992-08-01 medal 9 flag Mike CORCORAN (IRL) 121"57
C1 Men's 1992-08-01 medal 11 flag Grzegorz SARATA (POL) 122"12
C1 Men's 1992-08-01 medal 12 flag Zbigniew MIAZEK (POL) 122"37
C1 Men's 1992-08-01 medal 13 flag Borut JAVORNIK (SLO) 123"94
C1 Men's 1992-08-01 medal 14 flag Joze VIDMAR (SLO) 124"57
C1 Men's 1992-08-01 medal 15 flag Thierry HUMEAU (FRA) 124"91
C1 Men's 1992-08-01 medal 16 flag Larry NORMAN (CAN) 128"96
C1 Men's 1992-08-01 medal 17 flag Sören KAUFMANN (GER) 133"97
C1 Men's 1992-08-01 medal 18 flag Jacky AVRIL (FRA) 135"22
C1 Men's 1992-08-01 medal 19 flag Juraj ONTKO (TCH) 136"29
C1 Men's 1992-08-01 medal 20 flag Stjepan PERESTEGI (CRO) 136"98
C1 Men's 1992-08-01 medal 21 flag Marc VICENTE CASES (ESP) 139"38
C1 Men's 1992-08-01 medal 22 flag Mark DELANEY (GBR) 139"61
C1 Men's 1992-08-01 medal 23 flag Leonardo SELBACH (BRA) 140"60
C1 Men's 1992-08-01 medal 24 flag Roy Douglas SHARPLIN (CAN) 144"48
C1 Men's 1992-08-01 medal 25 flag Pere GUERRERO TORRECILLAS (ESP) 144"74
C1 Men's 1992-08-01 medal 26 flag Jakub PRUHER (TCH) 151"85
C1 Men's 1992-08-01 medal 27 flag Peter Ralph ECKHARDT (AUS) 165"74
C1 Men's 1992-08-01 medal 28 flag Daniel Andrew NORMAN (CAN) 167"54
C1 Men's 1992-08-01 medal 29 flag Krzysztof BIERYT (POL) 169"01
C1 Men's 1992-08-01 medal 30 flag Lazo MILDEVICH (IOP) 170"22
C1 Men's 1992-08-01 medal 31 flag Adam CLAWSON (USA) 197"17
C2 Men's Team 1992-08-02 medal Gold flag United State of America 122"41
C2 Men's Team 1992-08-02 medal Silver flag Czechoslovakia 124"25
C2 Men's Team 1992-08-02 medal Bronze flag France 124"38
C2 Men's Team 1992-08-02 medal 4 flag United State of America 128"05
C2 Men's Team 1992-08-02 medal 5 flag Switzerland 128"55
C2 Men's Team 1992-08-02 medal 6 flag Czechoslovakia 131"86
C2 Men's Team 1992-08-02 medal 7 flag Germany 132"83
C2 Men's Team 1992-08-02 medal 8 flag Poland 133"75
C2 Men's Team 1992-08-02 medal 9 flag Great Britain 135"82
C2 Men's Team 1992-08-02 medal 10 flag Germany 136"03
C2 Men's Team 1992-08-02 medal 11 flag Czechoslovakia 136"33
C2 Men's Team 1992-08-02 medal 12 flag France 137"96
C2 Men's Team 1992-08-02 medal 13 flag United State of America 152"08
C2 Men's Team 1992-08-02 medal 14 flag Australia 156"87
C2 Men's Team 1992-08-02 medal 15 flag France 160"64
C2 Men's Team 1992-08-02 medal 16 flag Great Britain 211"89
C2 Men's Team 1992-08-02 medal 17 flag Germany 306"51
K1 Men's 1992-08-02 medal Gold flag Pierpaolo FERRAZZI (ITA) 106"89
K1 Men's 1992-08-02 medal Silver flag Sylvain CURINIER (FRA) 107"06
K1 Men's 1992-08-02 medal Bronze flag Richard Munro FOX (GBR) 108"85
K1 Men's 1992-08-02 medal 4 flag Jochen LETTMANN (GER) 109"72
K1 Men's 1992-08-02 medal 5 flag Albin CIZMAN (SLO) 111"73
K1 Men's 1992-08-02 medal 6 flag Janez SKOK (SLO) 111"52
K1 Men's 1992-08-02 medal 7 flag Richard WEISS (USA) 113"12
K1 Men's 1992-08-02 medal 8 flag Horst POCK (AUT) 114"41
K1 Men's 1992-08-02 medal 9 flag Thomas BRUNOLD (SUI) 114"69
K1 Men's 1992-08-02 medal 10 flag Frederik SINS (NED) 114"77
K1 Men's 1992-08-02 medal 11 flag David Watson FORD (CAN) 115"32
K1 Men's 1992-08-02 medal 12 flag Ian Michael RASPIN (GBR) 115"52
K1 Men's 1992-08-02 medal 13 flag Xavier ETXANIZ (ESP) 116"47
K1 Men's 1992-08-02 medal 14 flag Eric JACKSON (USA) 117"04
K1 Men's 1992-08-02 medal 15 flag Manuel KOHLER (AUT) 117"06
K1 Men's 1992-08-02 medal 16 flag Donald Brett JOHNSTONE (NZL) 117"73
K1 Men's 1992-08-02 medal 17 flag Lubos HILGERT (TCH) 118"48
K1 Men's 1992-08-02 medal 18 flag Patrice GAGNON (CAN) 118"79
K1 Men's 1992-08-02 medal 19 flag Tsuyoshi FUJINO (JPN) 119"95
K1 Men's 1992-08-02 medal 20 flag Pavel PRINDIS (TCH) 119"99
K1 Men's 1992-08-02 medal 21 flag Thomas BECKER (GER) 120"63
K1 Men's 1992-08-02 medal 22 flag Marlon Almiro GRINGS (BRA) 120"82
K1 Men's 1992-08-02 medal 23 flag Scott SHIPLEY (USA) 120"98
K1 Men's 1992-08-02 medal 24 flag Laurent BRISSAUD (FRA) 123"02
K1 Men's 1992-08-02 medal 25 flag Gregor BECKE (AUT) 123"62
K1 Men's 1992-08-02 medal 26 flag Ian WILEY (IRL) 123"93
K1 Men's 1992-08-02 medal 27 flag Jens VORSATZ (GER) 124"37
K1 Men's 1992-08-02 medal 28 flag Jose Maria MARTINEZ (ESP) 124"69
K1 Men's 1992-08-02 medal 29 flag Gustavo SELBACH (BRA) 127"09
K1 Men's 1992-08-02 medal 30 flag Melvyn JONES (GBR) 130"70
K1 Men's 1992-08-02 medal 31 flag Marjan STRUKELJ (SLO) 131"75
K1 Men's 1992-08-02 medal 32 flag Lazar POPOVSKI (IOP) 135"72
K1 Men's 1992-08-02 medal 33 flag Ralph RHEIN (SUI) 137"27
K1 Men's 1992-08-02 medal 34 flag Corran Descy ADDISON (RSA) 150"71
K1 Men's 1992-08-02 medal 35 flag Milan DJORDJEVIC (IOP) 156"28
K1 Men's 1992-08-02 medal 36 flag Gary Peter WADE (RSA) 162"93
K1 Men's 1992-08-02 medal 37 flag Joaquin GARCIA BENAVIDES (CRC) 169"14
K1 Men's 1992-08-02 medal 38 flag Ferdinand STEINVORTH (CRC) 191"11
K1 Men's 1992-08-02 medal 39 flag Alexander Grant RENNIE (RSA) 198"12
K1 Men's 1992-08-02 medal 40 flag Juan Pablo MARICICH GARCIA (ARG) 198"67
K1 Men's 1992-08-02 medal 41 flag Michael REYS (NED) 224"73
K1 Men's 1992-08-02 medal 42 flag Eric ARENAS CENTENO (PER) 254"52
K1 Men's 1992-08-02 medal 43 flag Vincent FONDEVIOLE (FRA) 285"19
K1 Men's 1992-08-02 medal 44 flag Gabriel ALVAREZ SABORIO (CRC) 301"02
K1 Women's 1992-08-01 medal Gold flag Elisabeth MICHELER (GER) 126"41
K1 Women's 1992-08-01 medal Silver flag Danielle WOODWARD (AUS) 128"27
K1 Women's 1992-08-01 medal Bronze flag Dana CHLADEK (USA) 131"75
K1 Women's 1992-08-01 medal 4 flag Eva ROTH (GER) 132"29
K1 Women's 1992-08-01 medal 5 flag Marianne AGULHON (FRA) 132"89
K1 Women's 1992-08-01 medal 6 flag Kordula STRIEPECKE (GER) 134"49
K1 Women's 1992-08-01 medal 7 flag Zdenka GROSSMANNOVA (TCH) 135"79
K1 Women's 1992-08-01 medal 8 flag Cathy HEARN (USA) 139"51
K1 Women's 1992-08-01 medal 9 flag Anne BOIXEL (FRA) 140"81
K1 Women's 1992-08-01 medal 10 flag Karen Theresa LIKE (GBR) 142"26
K1 Women's 1992-08-01 medal 11 flag Lynn SIMPSON (GBR) 144"24
K1 Women's 1992-08-01 medal 12 flag Rachel Norah FOX (GBR) 147"64
K1 Women's 1992-08-01 medal 13 flag Cristina MARTINEZ (ESP) 149"02
K1 Women's 1992-08-01 medal 14 flag Maria Cristina GIAIPRON (ITA) 149"03
K1 Women's 1992-08-01 medal 15 flag Boguslawa KNAPCZYK (POL) 149"59
K1 Women's 1992-08-01 medal 16 flag Myriam FOX-JERUSALMI (FRA) 150"76
K1 Women's 1992-08-01 medal 17 flag Joanne WOODS (CAN) 151"08
K1 Women's 1992-08-01 medal 18 flag Stepanka HILGERTOVA (TCH) 152"30
K1 Women's 1992-08-01 medal 19 flag Maria EIZMENDI (ESP) 157"64
K1 Women's 1992-08-01 medal 20 flag Dzintra BLUMA (LAT) 160"83
K1 Women's 1992-08-01 medal 21 flag Sheryl BOYLE (CAN) 166"66
K1 Women's 1992-08-01 medal 22 flag Margaret LANGFORD (CAN) 178"77
K1 Women's 1992-08-01 medal 23 flag Maylon HANOLD (USA) 193"80
K1 Women's 1992-08-01 medal 24 flag Marcela SADILOVA (CZE) 250"99
K1 Women's 1992-08-01 medal 25 flag Hiroko KOBAYASHI (JPN) 253"79
K1 Women's 1992-08-01 medal DNF flag Gilda MONTENEGRO (CRC)