poster
embleme LES XVIIIème JEUX OLYMPIQUES D'HIVER torche
mascot
fede PATINAGE Vitesse
1 000 m Homme 15-02-1998 medaille Or flag Ids POSTMA (NED) 1'10"64
RO
1 000 m Homme 15-02-1998 medaille Argent flag Jan BOS (NED) 1'10"71
1 000 m Homme 15-02-1998 medaille Bronze flag Hiroyasu SHIMIZU (JPN) 1'11"00
1 000 m Homme 15-02-1998 medaille 4 flag Jakko Jan LEEUWANGH (NED) 1'11"26
1 000 m Homme 15-02-1998 medaille 5 flag Sylvain BOUCHARD (CAN) 1'11"29
1 000 m Homme 15-02-1998 medaille 6 flag Jeremy WOTHERSPOON (CAN) 1'11"39
1 000 m Homme 15-02-1998 medaille 7 flag Casey FITZRANDOLPH (USA) 1'11"64
1 000 m Homme 15-02-1998 medaille 8 flag KC BOUTIETTE (USA) 1'11"75
1 000 m Homme 15-02-1998 medaille 9 flag Peter ADEBERG (GER) 1'11"90
1 000 m Homme 15-02-1998 medaille 9 flag Kevin OVERLAND (CAN) 1'11"90
1 000 m Homme 15-02-1998 medaille 11 flag Yusuke IMAI (JPN) 1'11"96
1 000 m Homme 15-02-1998 medaille 12 flag Martin HERSMAN (NED) 1'12"00
1 000 m Homme 15-02-1998 medaille 13 flag Kyu-Hyuk LEE (KOR) 1'12"05
1 000 m Homme 15-02-1998 medaille 14 flag Grunde NJOS (NOR) 1'12"27
1 000 m Homme 15-02-1998 medaille 14 flag Davide CARTA (ITA) 1'12"27
1 000 m Homme 15-02-1998 medaille 16 flag Christian BREUER (GER) 1'12"33
1 000 m Homme 15-02-1998 medaille 17 flag Sergey TSYBENKO (KAZ) 1'12"40
1 000 m Homme 15-02-1998 medaille 17 flag Manabu HORII (JPN) 1'12"40
1 000 m Homme 15-02-1998 medaille 19 flag Sylvain BOUCHARD (CAN) 1'12"49
1 000 m Homme 15-02-1998 medaille 20 flag Yoon-Man KIM (KOR) 1'12"50
1 000 m Homme 15-02-1998 medaille 21 flag Joo-Hyun CHUN (KOR) 1'12"55
1 000 m Homme 15-02-1998 medaille 21 flag Janne HANNINEN (FIN) 1'12"55
1 000 m Homme 15-02-1998 medaille 23 flag Andrey ANUFRIYENKO (RUS) 1'12"61
1 000 m Homme 15-02-1998 medaille 23 flag Nathaniel MILLS (USA) 1'12"61
1 000 m Homme 15-02-1998 medaille 25 flag Hiroyuki NOAKE (JPN) 1'12"68
1 000 m Homme 15-02-1998 medaille 26 flag Pawel ABRATKIEWICZ (POL) 1'12"80
1 000 m Homme 15-02-1998 medaille 27 flag Ermanno IORIATTI (ITA) 1'12"83
1 000 m Homme 15-02-1998 medaille 28 flag Aleksandr KIBALKO (RUS) 1'12"94
1 000 m Homme 15-02-1998 medaille 29 flag Cory CARPENTER (USA) 1'13"03
1 000 m Homme 15-02-1998 medaille 30 flag Sung-Yeol JAEGAL (KOR) 1'13"09
1 000 m Homme 15-02-1998 medaille 31 flag Roland BRUNNER (AUT) 1'13"16
1 000 m Homme 15-02-1998 medaille 32 flag Dmitry SHEPEL (RUS) 1'13"31
1 000 m Homme 15-02-1998 medaille 33 flag Sergey KLEVCHENYA (RUS) 1'13"51
1 000 m Homme 15-02-1998 medaille 34 flag Roger STROM (NOR) 1'13"58
1 000 m Homme 15-02-1998 medaille 35 flag Andrew NICHOLSON (NZL) 1'13"86
1 000 m Homme 15-02-1998 medaille 36 flag Dengwen DAI (CHN) 1'14"20
1 000 m Homme 15-02-1998 medaille 37 flag Vladimir KLEPININ (KAZ) 1'14"38
1 000 m Homme 15-02-1998 medaille 38 flag Yu LI (CHN) 1'14"50
1 000 m Homme 15-02-1998 medaille 39 flag Oleg KOSTROMITIN (UKR) 1'14"53
1 000 m Homme 15-02-1998 medaille 40 flag Hongbo LIU (CHN) 1'15"06
1 000 m Homme 15-02-1998 medaille 41 flag Tomasz SWIST (POL) 1'15"55
1 000 m Homme 15-02-1998 medaille 42 flag Zsolt BALO (HUN) 1'15"87
1 000 m Homme 15-02-1998 medaille DNS flag Cedric KUENTZ (FRA)
1 000 m Homme 15-02-1998 medaille DNS flag Fenglong WU (CHN)
1 500 m Homme 12-02-1998 medaille Or flag Ådne SØNDRÅL (NOR) 1'47"87
RM
1 500 m Homme 12-02-1998 medaille Argent flag Ids POSTMA (NED) 1'48"13
1 500 m Homme 12-02-1998 medaille Bronze flag Rintje RITSMA (NED) 1'48"52
1 500 m Homme 12-02-1998 medaille 4 flag Jan BOS (NED) 1'49"75
1 500 m Homme 12-02-1998 medaille 5 flag KC BOUTIETTE (USA) 1'50"04
1 500 m Homme 12-02-1998 medaille 6 flag Martin HERSMAN (NED) 1'50"31
1 500 m Homme 12-02-1998 medaille 7 flag Hiroyuki NOAKE (JPN) 1'50"49
1 500 m Homme 12-02-1998 medaille 8 flag Toru AOYANAGI (JPN) 1'50"68
1 500 m Homme 12-02-1998 medaille 9 flag Christian BREUER (GER) 1'50"96
1 500 m Homme 12-02-1998 medaille 10 flag Andrey ANUFRIYENKO (RUS) 1'50"99
1 500 m Homme 12-02-1998 medaille 11 flag Vadim SAYUTIN (RUS) 1'51"31
1 500 m Homme 12-02-1998 medaille 12 flag Jae-Bong CHOI (KOR) 1'51"47
1 500 m Homme 12-02-1998 medaille 13 flag Peter ADEBERG (GER) 1'51"50
1 500 m Homme 12-02-1998 medaille 14 flag Dmitry SHEPEL (RUS) 1'51"64
1 500 m Homme 12-02-1998 medaille 15 flag Joo-Hyun CHUN (KOR) 1'51"65
1 500 m Homme 12-02-1998 medaille 16 flag Yusuke IMAI (JPN) 1'51"70
1 500 m Homme 12-02-1998 medaille 17 flag Bart VELDKAMP (BEL) 1'51"73
1 500 m Homme 12-02-1998 medaille 18 flag Marnix TEN (AUT) 1'51"94
1 500 m Homme 12-02-1998 medaille 19 flag Sergey TSYBENKO (KAZ) 1'52"03
1 500 m Homme 12-02-1998 medaille 20 flag Kevin OVERLAND (CAN) 1'52"07
1 500 m Homme 12-02-1998 medaille 21 flag Keiji SHIRAHATA (JPN) 1'52"23
1 500 m Homme 12-02-1998 medaille 22 flag Aleksandr KIBALKO (RUS) 1'52"27
1 500 m Homme 12-02-1998 medaille 23 flag Davide CARTA (ITA) 1'52"44
1 500 m Homme 12-02-1998 medaille 24 flag Ermanno IORIATTI (ITA) 1'52"45
1 500 m Homme 12-02-1998 medaille 25 flag Steven ELM (CAN) 1'52"70
1 500 m Homme 12-02-1998 medaille 26 flag Kevin MARSHALL (CAN) 1'52"77
1 500 m Homme 12-02-1998 medaille 27 flag Radik BIKCHENTAYEV (KAZ) 1'52"87
1 500 m Homme 12-02-1998 medaille 28 flag Steinar JOHANSEN (NOR) 1'52"88
1 500 m Homme 12-02-1998 medaille 29 flag Brigt RYKKJE (NOR) 1'52"91
1 500 m Homme 12-02-1998 medaille 30 flag Neal MARSHALL (CAN) 1'52"93
1 500 m Homme 12-02-1998 medaille 31 flag Casey FITZRANDOLPH (USA) 1'53"26
1 500 m Homme 12-02-1998 medaille 32 flag Cory CARPENTER (USA) 1'53"50
1 500 m Homme 12-02-1998 medaille 33 flag Frank DITTRICH (GER) 1'53"64
1 500 m Homme 12-02-1998 medaille 34 flag Pawel ZYGMUNT (POL) 1'53"73
1 500 m Homme 12-02-1998 medaille 35 flag David TAMBURRINO (USA) 1'54"19
1 500 m Homme 12-02-1998 medaille 36 flag Chunbo WAN (CHN) 1'54"64
1 500 m Homme 12-02-1998 medaille 37 flag Cedric KUENTZ (FRA) 1'54"78
1 500 m Homme 12-02-1998 medaille 38 flag Rene TAUBERNRAUCH (GER) 1'54"91
1 500 m Homme 12-02-1998 medaille 39 flag Jin-Euk JUNG (KOR) 1'55"02
1 500 m Homme 12-02-1998 medaille 40 flag Andrew NICHOLSON (NZL) 1'55"06
1 500 m Homme 12-02-1998 medaille 41 flag Sergey KAZNACHEYEV (KAZ) 1'55"22
1 500 m Homme 12-02-1998 medaille 42 flag Zsolt BALO (HUN) 1'55"52
1 500 m Homme 12-02-1998 medaille 43 flag Qingbo FENG (CHN) 1'56"45
1 500 m Homme 12-02-1998 medaille 44 flag Dezideriu HORVATH (ROM) 1'57"35
1 500 m Homme 12-02-1998 medaille DNS flag Remi HEREIDE (NOR)
10 000 m Homme 17-02-1998 medaille Or flag Gianni ROMME (NED) 13'15"33
RM
10 000 m Homme 17-02-1998 medaille Argent flag Bob DE JONG (NED) 13'25"76
10 000 m Homme 17-02-1998 medaille Bronze flag Rintje RITSMA (NED) 13'28"19
10 000 m Homme 17-02-1998 medaille 4 flag Bart VELDKAMP (BEL) 14'29"69
10 000 m Homme 17-02-1998 medaille 5 flag Kjell STORELID (NOR) 14'35"95
10 000 m Homme 17-02-1998 medaille 6 flag Frank DITTRICH (GER) 14'36"58
10 000 m Homme 17-02-1998 medaille 7 flag Lasse SAETRE (NOR) 14'42"94
10 000 m Homme 17-02-1998 medaille 8 flag KC BOUTIETTE (USA) 14'44"03
10 000 m Homme 17-02-1998 medaille 9 flag Roberto SIGHEL (ITA) 13'46"85
10 000 m Homme 17-02-1998 medaille 10 flag Alexander BAUMGAERTEL (GER) 13'48"44
10 000 m Homme 17-02-1998 medaille 11 flag Rene TAUBENRAUCH (GER) 13'52"10
10 000 m Homme 17-02-1998 medaille 12 flag Marnix Ten KORTENAAR (AUT) 13'52"30
10 000 m Homme 17-02-1998 medaille 13 flag Vadim SAYUTIN (RUS) 13'54"57
10 000 m Homme 17-02-1998 medaille 14 flag Keiji SHIRAHATA (JPN) 13'57"45
10 000 m Homme 17-02-1998 medaille 15 flag Remi HEREIDE (NOR) 14'09"90
10 000 m Homme 17-02-1998 medaille 16 flag David TAMBURRINO (USA) 14'12"00
5 000 m Homme 08-02-1998 medaille Or flag Gianni ROMME (NED) 6'22"20
RM
5 000 m Homme 08-02-1998 medaille Argent flag Rintje RITSMA (NED) 6'28"24
5 000 m Homme 08-02-1998 medaille Bronze flag Bart VELDKAMP (BEL) 6'28"31
5 000 m Homme 08-02-1998 medaille 4 flag Bob DE JONG (NED) 6'31"37
5 000 m Homme 08-02-1998 medaille 5 flag Frank DITTRICH (GER) 6'32"17
5 000 m Homme 08-02-1998 medaille 6 flag Rene TAUBENRAUCH (GER) 6'35"21
5 000 m Homme 08-02-1998 medaille 7 flag Keiji SHIRAHATA (JPN) 6'36"71
5 000 m Homme 08-02-1998 medaille 8 flag Kjell STORELID (NOR) 6'37"12
5 000 m Homme 08-02-1998 medaille 9 flag Roberto SIGHEL (ITA) 6'38"33
5 000 m Homme 08-02-1998 medaille 10 flag Marnix Ten KORTENAAR (AUT) 6'38"35
5 000 m Homme 08-02-1998 medaille 11 flag KC BOUTIETTE (USA) 6'39"67
5 000 m Homme 08-02-1998 medaille 12 flag Lasse SAETRE (NOR) 6'38"95
5 000 m Homme 08-02-1998 medaille 13 flag Remi HEREIDE (NOR) 6'39"35
5 000 m Homme 08-02-1998 medaille 14 flag Alexander BAUMGAERTEL (GER) 6'39"44
5 000 m Homme 08-02-1998 medaille 15 flag Vadim SAYUTIN (RUS) 6'39"92
5 000 m Homme 08-02-1998 medaille 16 flag David TAMBURRINO (USA) 6'41"19
5 000 m Homme 08-02-1998 medaille 17 flag Takahiro NOZAKI (JPN) 6'42"30
5 000 m Homme 08-02-1998 medaille 18 flag Pawel ZYGMUNT (POL) 6'45"59
5 000 m Homme 08-02-1998 medaille 19 flag Cedric KUENTZ (FRA) 6'45"90
5 000 m Homme 08-02-1998 medaille 20 flag Andrey KRIVOSHEYEV (RUS) 6'46"57
5 000 m Homme 08-02-1998 medaille 21 flag Yury KOKHANETS (RUS) 6'47"21
5 000 m Homme 08-02-1998 medaille 22 flag Martin FEIGENWINTER (SUI) 6'47"08
5 000 m Homme 08-02-1998 medaille 23 flag Steven ELM (CAN) 6'48"67
5 000 m Homme 08-02-1998 medaille 24 flag Mark KNOLL (CAN) 6'50"55
5 000 m Homme 08-02-1998 medaille 25 flag Hiroyuki NOAKE (JPN) 6'51"35
5 000 m Homme 08-02-1998 medaille 26 flag Sergey KAZNACHEYEV (KAZ) 6'51"50
5 000 m Homme 08-02-1998 medaille 27 flag Radik BIKCHENTAYEV (KAZ) 6'52"65
5 000 m Homme 08-02-1998 medaille 28 flag Sergey PRIZ (UKR) 6'54"27
5 000 m Homme 08-02-1998 medaille 29 flag Jae-Bong CHOI (KOR) 6'54"62
5 000 m Homme 08-02-1998 medaille 30 flag Dezideriu HORVATH (ROM) 6'57"08
5 000 m Homme 08-02-1998 medaille 31 flag Fausto MARREIROS (POR) 7'01"87
5 000 m Homme 08-02-1998 medaille 32 flag VItaly NOVICHENKO (BLR) 7'19"76
500 m Homme 10-02-1998 medaille Or flag Hiroyasu SHIMIZU (JPN) 1'11"35
RO
500 m Homme 10-02-1998 medaille Argent flag Jeremy WOTHERSPOON (CAN) 1'11"84
500 m Homme 10-02-1998 medaille Bronze flag Kevin OVERLAND (CAN) 1'11"86
500 m Homme 10-02-1998 medaille 4 flag Sylvain BOUCHARD (CAN) 1'12"00
500 m Homme 10-02-1998 medaille 5 flag Patrick BOUCHARD (CAN) 1'12"05
500 m Homme 10-02-1998 medaille 6 flag Casey FITZRANDOLPH (USA) 1'12"20
500 m Homme 10-02-1998 medaille 7 flag Yoon-Man KIM (KOR) 1'12"36
500 m Homme 10-02-1998 medaille 8 flag Kyu-Hyuk LEE (KOR) 1'12"55
500 m Homme 10-02-1998 medaille 9 flag Ermanno IORIATTI (ITA) 1'12"66
500 m Homme 10-02-1998 medaille 10 flag Roger STROM (NOR) 1'12"68
500 m Homme 10-02-1998 medaille 11 flag Michael KUENZEL (GER) 1'12"75
500 m Homme 10-02-1998 medaille 12 flag Jan BOS (NED) 1'12"77
500 m Homme 10-02-1998 medaille 13 flag Manabu HORII (JPN) 1'12"78
500 m Homme 10-02-1998 medaille 14 flag Sergey KLEVCHENYA (RUS) 1'12"86
500 m Homme 10-02-1998 medaille 15 flag Hiroaki YAMAKAGE (JPN) 1'12"91