poster
embleme LES XIXème JEUX OLYMPIQUES D'HIVER torche
mascot
fede PATINAGE Vitesse
1 000 m Homme 16-02-2002 medaille Or flag Gerard VAN VELDE (NED) 1'07"18
RM
1 000 m Homme 16-02-2002 medaille Argent flag Jan BOS (NED) 1'07"53
1 000 m Homme 16-02-2002 medaille Bronze flag Joey CHEEK (USA) 1'07"61
1 000 m Homme 16-02-2002 medaille 4 flag Kip CARPENTER (USA) 1'07"89
1 000 m Homme 16-02-2002 medaille 5 flag Erben WENNEMARS (NED) 1'07"95
1 000 m Homme 16-02-2002 medaille 6 flag Nick PEARSON (USA) 1'07"97
1 000 m Homme 16-02-2002 medaille 7 flag Casey FITZRANDOLPH (USA) 1'08"15
1 000 m Homme 16-02-2002 medaille 8 flag Kyu-Hyuk LEE (KOR) 1'08"37
1 000 m Homme 16-02-2002 medaille 9 flag Sergey KLEVCHENYA (RUS) 1'08"41
1 000 m Homme 16-02-2002 medaille 10 flag Janne HANNINEN (FIN) 1'08"45
1 000 m Homme 16-02-2002 medaille 11 flag Adne SONDRAL (NOR) 1'08"64
1 000 m Homme 16-02-2002 medaille 12 flag Jae-Bong CHOI (KOR) 1'08"81
1 000 m Homme 16-02-2002 medaille 13 flag Jeremy WOTHERSPOON (CAN) 1'08"82
1 000 m Homme 16-02-2002 medaille 14 flag Michael IRELAND (CAN) 1'08"88
1 000 m Homme 16-02-2002 medaille 15 flag Yusuke IMAI (JPN) 1'08"90
1 000 m Homme 16-02-2002 medaille 16 flag Toyoki TAKEDA (JPN) 1'08"95
1 000 m Homme 16-02-2002 medaille 17 flag Ids POSTMA (NED) 1'09"15
1 000 m Homme 16-02-2002 medaille 18 flag Dmitry LOBKOV (RUS) 1'09"20
1 000 m Homme 16-02-2002 medaille 19 flag Patrick BOUCHARD (CAN) 1'09"21
1 000 m Homme 16-02-2002 medaille 20 flag Kevin MARSHALL (CAN) 1'09"26
1 000 m Homme 16-02-2002 medaille 21 flag Tomasz SWIST (POL) 1'09"48
1 000 m Homme 16-02-2002 medaille 22 flag Manabu HORII (JPN) 1'09"50
1 000 m Homme 16-02-2002 medaille 23 flag Yevgeny LALENKOV (RUS) 1'09"55
1 000 m Homme 16-02-2002 medaille 24 flag Michael KUENZEL (GER) 1'09"64
1 000 m Homme 16-02-2002 medaille 25 flag Chul-Soo KIM (KOR) 1'09"79
1 000 m Homme 16-02-2002 medaille 26 flag Davide CARTA (ITA) 1'09"81
1 000 m Homme 16-02-2002 medaille 27 flag Sergey TSYBENKO (KAZ) 1'10"13
1 000 m Homme 16-02-2002 medaille 28 flag Petter ANDERSEN (NOR) 1'10"14
1 000 m Homme 16-02-2002 medaille 29 flag Pawel ABRATKIEWICZ (POL) 1'10"21
1 000 m Homme 16-02-2002 medaille 30 flag Christian BREUER (GER) 1'10"38
1 000 m Homme 16-02-2002 medaille 31 flag Zsolt BALO (HUN) 1'10"57
1 000 m Homme 16-02-2002 medaille 32 flag Jae-Man PARK (KOR) 1'10"67
1 000 m Homme 16-02-2002 medaille 33 flag Risto ROSENDAHL (FIN) 1'10"70
1 000 m Homme 16-02-2002 medaille 34 flag Jan FRIESINGER (GER) 1'10"71
1 000 m Homme 16-02-2002 medaille 35 flag Yu LI (CHN) 1'10"78
1 000 m Homme 16-02-2002 medaille 36 flag Dino GILLARDUZZI (ITA) 1'10"96
1 000 m Homme 16-02-2002 medaille 37 flag Andrey FOMIN (UKR) 1'11"04
1 000 m Homme 16-02-2002 medaille 38 flag Cedric KUENTZ (FRA) 1'11"26
1 000 m Homme 16-02-2002 medaille 39 flag Grunde NJOS (NOR) 1'11"31
1 000 m Homme 16-02-2002 medaille 40 flag Fengtong YU (CHN) 1'12"07
1 000 m Homme 16-02-2002 medaille 41 flag Igor MAKOVETSKY (BLR) 1'12"33
1 000 m Homme 16-02-2002 medaille 42 flag Aleksey KHATYLYOV (BLR) 1'13"73
1 000 m Homme 16-02-2002 medaille 43 flag David KRAMAR (CZE) 1'14"05
1 000 m Homme 16-02-2002 medaille 44 flag Hiroyuki NOAKE (JPN) 1'49"18
1 500 m Homme 19-02-2002 medaille Or flag Derek PARRA (USA) 1'43"95
RM
1 500 m Homme 19-02-2002 medaille Argent flag Jochem UYTDEHAAGE (NED) 1'44"57
1 500 m Homme 19-02-2002 medaille Bronze flag Ådne SØNDRÅL (NOR) 1'45"26
1 500 m Homme 19-02-2002 medaille 4 flag Joey CHEEK (USA) 1'45"34
1 500 m Homme 19-02-2002 medaille 5 flag Ids POSTMA (NED) 1'45"41
1 500 m Homme 19-02-2002 medaille 6 flag Nick PEARSON (USA) 1'45"51
1 500 m Homme 19-02-2002 medaille 7 flag Jan BOS (NED) 1'45"63
1 500 m Homme 19-02-2002 medaille 8 flag Kyu-Hyuk LEE (KOR) 1'45"82
1 500 m Homme 19-02-2002 medaille 9 flag Rintje RITSMA (NED) 1'45"86
1 500 m Homme 19-02-2002 medaille 10 flag Yevgeny LALENKOV (RUS) 1'45"97
1 500 m Homme 19-02-2002 medaille 11 flag Dmitry SHEPEL (RUS) 1'45"98
1 500 m Homme 19-02-2002 medaille 12 flag Dustin MOLICKI (CAN) 1'46"00
1 500 m Homme 19-02-2002 medaille 13 flag Janne HANNINEN (FIN) 1'46"04
1 500 m Homme 19-02-2002 medaille 14 flag JP SHILLING (USA) 1'46"29
1 500 m Homme 19-02-2002 medaille 15 flag Hiroyuki NOAKE (JPN) 1'46"38
1 500 m Homme 19-02-2002 medaille 16 flag Sergey TSYBENKO (KAZ) 1'46"40
1 500 m Homme 19-02-2002 medaille 17 flag Kevin MARSHALL (CAN) 1'46"75
1 500 m Homme 19-02-2002 medaille 18 flag Steven ELM (CAN) 1'46"99
1 500 m Homme 19-02-2002 medaille 19 flag Radik BIKCHANTAYEV (KAZ) 1'47"04
1 500 m Homme 19-02-2002 medaille 20 flag Petter ANDERSEN (NOR) 1'47"21
1 500 m Homme 19-02-2002 medaille 21 flag Jae-Bong CHOI (KOR) 1'47"26
1 500 m Homme 19-02-2002 medaille 22 flag Aleksandr KIBALKO (RUS) 1'47"63
1 500 m Homme 19-02-2002 medaille 23 flag Takaharu NAKAJIMA (JPN) 1'47"64
1 500 m Homme 19-02-2002 medaille 24 flag Stefano DONAGRANDI (ITA) 1'47"72
1 500 m Homme 19-02-2002 medaille 25 flag Keiji SHIRAHATA (JPN) 1'47"78
1 500 m Homme 19-02-2002 medaille 26 flag Enrico FABRIS (ITA) 1'47"83
1 500 m Homme 19-02-2002 medaille 27 flag Vesa ROSENDAHL (FIN) 1'48"02
1 500 m Homme 19-02-2002 medaille 28 flag Philippe MAROIS (CAN) 1'48"13
1 500 m Homme 19-02-2002 medaille 29 flag Cedric KUENTZ (FRA) 1'48"20
1 500 m Homme 19-02-2002 medaille 30 flag Zsolt BALO (HUN) 1'48"27
1 500 m Homme 19-02-2002 medaille 31 flag Roberto SIGHEL (ITA) 1'48"40
1 500 m Homme 19-02-2002 medaille 32 flag Risto ROSENDAHL (FIN) 1'48"57
1 500 m Homme 19-02-2002 medaille 33 flag Joon MOON (KOR) 1'48"58
1 500 m Homme 19-02-2002 medaille 34 flag Yusuke IMAI (JPN) 1'48"76
1 500 m Homme 19-02-2002 medaille 35 flag Eskil ERVIK (NOR) 1'49"24
1 500 m Homme 19-02-2002 medaille 36 flag Nikolay ULYANIN (KAZ) 1'49"42
1 500 m Homme 19-02-2002 medaille 37 flag Vadim SAYUTIN (RUS) 1'49"45
1 500 m Homme 19-02-2002 medaille 38 flag Johan ROJLER (SWE) 1'49"50
1 500 m Homme 19-02-2002 medaille 39 flag Vladimir KOSTIN (KAZ) 1'49"57
1 500 m Homme 19-02-2002 medaille 40 flag Igor MAKOVETSKY (BLR) 1'50"15
1 500 m Homme 19-02-2002 medaille 41 flag Jan FRIESINGER (GER) 1'50"26
1 500 m Homme 19-02-2002 medaille 42 flag Sang Yeop YEO (KOR) 1'50"70
1 500 m Homme 19-02-2002 medaille 43 flag Frank DITTRICH (GER) 1'51"02
1 500 m Homme 19-02-2002 medaille 43 flag Andrey FOMIN (UKR) 1'51"02
1 500 m Homme 19-02-2002 medaille 45 flag Yongbin MA (CHN) 1'51"81
1 500 m Homme 19-02-2002 medaille 46 flag Guangbin LIU (CHN) 1'52"01
1 500 m Homme 19-02-2002 medaille 47 flag Aleksey KHATYLYOV (BLR) 1'52"87
1 500 m Homme 19-02-2002 medaille DNF flag Christian BREUER (GER)
10 000 m Homme 22-02-2002 medaille Or flag Jochem UYTDEHAAGE (NED) 12'58"92
RM
10 000 m Homme 22-02-2002 medaille Argent flag Gianni ROMME (NED) 13'10"03
10 000 m Homme 22-02-2002 medaille Bronze flag Lasse SAETRE (NOR) 13'16"92
10 000 m Homme 22-02-2002 medaille 4 flag Keiji SHIRAHATA (JPN) 13'20"40
10 000 m Homme 22-02-2002 medaille 5 flag Jens BODEN (GER) 13'23"43
10 000 m Homme 22-02-2002 medaille 6 flag Dmitry SHEPEL (RUS) 13'23"83
10 000 m Homme 22-02-2002 medaille 7 flag Roberto SIGHEL (ITA) 13'26"19
10 000 m Homme 22-02-2002 medaille 8 flag Kjell STORELID (NOR) 13'27"24
10 000 m Homme 22-02-2002 medaille 9 flag Bart VELDKAMP (BEL) 13'27"48
10 000 m Homme 22-02-2002 medaille 10 flag Frank DITTRICH (GER) 13'28"73
10 000 m Homme 22-02-2002 medaille 11 flag Toshihiko ITOKAWA (JPN) 13'31"96
10 000 m Homme 22-02-2002 medaille 12 flag Jason HEDSTRAND (USA) 13'32"99
10 000 m Homme 22-02-2002 medaille 13 flag Derek PARRA (USA) 13'33"44
10 000 m Homme 22-02-2002 medaille 14 flag Pawel ZYGMUNT (POL) 13'35"50
10 000 m Homme 22-02-2002 medaille 15 flag Bert DE JONG (NED) 13'48"93
10 000 m Homme 22-02-2002 medaille 16 flag Dustin MOLICKI (CAN) 13'54"49
5 000 m Homme 09-02-2002 medaille Or flag Jochem UYTDEHAAGE (NED) 6'14"66
RM
5 000 m Homme 09-02-2002 medaille Argent flag Derek PARRA (USA) 6'17"98
5 000 m Homme 09-02-2002 medaille Bronze flag Jens BODEN (GER) 6'21"73
5 000 m Homme 09-02-2002 medaille 4 flag Dmitry SHEPEL (RUS) 6'21"85
5 000 m Homme 09-02-2002 medaille 5 flag KC BOUTIETTE (USA) 6'22"97
5 000 m Homme 09-02-2002 medaille 6 flag Carl VERHEIJEN (NED) 6'24"71
5 000 m Homme 09-02-2002 medaille 7 flag Roberto SIGHEL (ITA) 6'25"11
5 000 m Homme 09-02-2002 medaille 8 flag Bart VELDKAMP (BEL) 6'25"88
5 000 m Homme 09-02-2002 medaille 9 flag Frank DITTRICH (GER) 6'25"89
5 000 m Homme 09-02-2002 medaille 10 flag Lasse SAETRE (NOR) 6'25"92
5 000 m Homme 09-02-2002 medaille 11 flag Dustin MOLICKI (CAN) 6'26"29
5 000 m Homme 09-02-2002 medaille 12 flag Toshihiko ITOKAWA (JPN) 6'27"52
5 000 m Homme 09-02-2002 medaille 13 flag Keiji SHIRAHATA (JPN) 6'28"95
5 000 m Homme 09-02-2002 medaille 14 flag Pawel ZYGMUNT (POL) 6'29"71
5 000 m Homme 09-02-2002 medaille 15 flag Jondon TREVENA (USA) 6'30"15
5 000 m Homme 09-02-2002 medaille 16 flag Enrico FABRIS (ITA) 6'30"19
5 000 m Homme 09-02-2002 medaille 17 flag Hiroki HIRAKO (JPN) 6'30"46
5 000 m Homme 09-02-2002 medaille 18 flag Mark KNOLL (CAN) 6'30"63
5 000 m Homme 09-02-2002 medaille 19 flag Radik BIKCHANTAYEV (KAZ) 6'31"47
5 000 m Homme 09-02-2002 medaille 20 flag Stefano DONAGRANDI (ITA) 6'32"37
5 000 m Homme 09-02-2002 medaille 21 flag Eskil ERVIK (NOR) 6'32"80
5 000 m Homme 09-02-2002 medaille 22 flag Johan ROJLER (SWE) 6'33"18
5 000 m Homme 09-02-2002 medaille 23 flag Steven ELM (CAN) 6'34"76
5 000 m Homme 09-02-2002 medaille 24 flag Cedric KUENTZ (FRA) 6'35"05
5 000 m Homme 09-02-2002 medaille 25 flag Vadim SAYUTIN (RUS) 6'35"33
5 000 m Homme 09-02-2002 medaille 26 flag Stian BJORGE (NOR) 6'36"04
5 000 m Homme 09-02-2002 medaille 27 flag Yury KOKHANETS (RUS) 6'36"48
5 000 m Homme 09-02-2002 medaille 28 flag Seung-Hwan LEE (KOR) 6'37"67
5 000 m Homme 09-02-2002 medaille 29 flag Sergey ILYUSHCHENKO (KAZ) 6'38"09
5 000 m Homme 09-02-2002 medaille 30 flag Bob DE JONG (NED) 6'43"97
5 000 m Homme 09-02-2002 medaille 31 flag Vladimir KOSTIN (KAZ) 6'44"10
5 000 m Homme 09-02-2002 medaille 32 flag Rene TAUBENRAUCH (GER) 7'19"76
500 m Homme 12-02-2002 medaille Or flag Casey FITZRANDOLPH (USA) 1'09"23
500 m Homme 12-02-2002 medaille Argent flag Hiroyasu SHIMIZU (JPN) 1'09"26
500 m Homme 12-02-2002 medaille Bronze flag Kip CARPENTER (USA) 1'09"47
500 m Homme 12-02-2002 medaille 4 flag Gerard VAN VELDE (NED) 1'09"49
500 m Homme 12-02-2002 medaille 5 flag Kyu-Hyuk LEE (KOR) 1'09"59
500 m Homme 12-02-2002 medaille 6 flag Joey CHEEK (USA) 1'09"60
500 m Homme 12-02-2002 medaille 7 flag Michael IRELAND (CAN) 1'09"60
500 m Homme 12-02-2002 medaille 8 flag Toyoki TAKEDA (JPN) 1'09"81
500 m Homme 12-02-2002 medaille 9 flag Jan BOS (NED) 1'09"86
500 m Homme 12-02-2002 medaille 10 flag Erben WENNEMARS (NED) 1'09"89
500 m Homme 12-02-2002 medaille 11 flag Dmitry LOBKOV (RUS) 1'10"10
500 m Homme 12-02-2002 medaille 12 flag