poster
embleme THE XIXth OLYMPIC WINTER GAMES torche
mascot
speed skating short track Speed skating short track
February 13 18h45 Men's 1,000 m Qualification: heat 1
18h47 Men's 1,000 m Qualification: heat 2
18h49 Men's 1,000 m Qualification: heat 3
18h51 Men's 1,000 m Qualification: heat 4
18h53 Men's 1,000 m Qualification: heat 5
18h55 Men's 1,000 m Qualification: heat 6
18h57 Men's 1,000 m Qualification: heat 7
18h59 Men's 1,000 m Qualification: heat 8
19h30 Women's 1,500 m Semifinal 1
Women's 1,500 m Semifinal 2
Women's 1,500 m Semifinal 3
20h00 Men's 5,000 m relay Semifinal 1
20h30 Men's 5,000 m relay Semifinal 2
20h35 Women's 1,500 m Final
21h00 Women's 1,500 m Final B
February 16 18h00 Women's 500 m Qualification: heat 1
18h02 Women's 500 m Qualification: heat 2
18h04 Women's 500 m Qualification: heat 3
18h06 Women's 500 m Qualification: heat 4
18h08 Women's 500 m Qualification: heat 5
18h10 Women's 500 m Qualification: heat 6
18h12 Women's 500 m Qualification: heat 7
18h14 Women's 500 m Qualification: heat 8
19h00 Women's 3,000 m relay Semifinal
19h08 Men's 1,000 m Quaterfinal
19h10 Women's 3,000 m relay Semifinal
19h11 Men's 1,000 m Quaterfinal
19h15 Men's 1,000 m Quaterfinal
19h19 Men's 1,000 m Quaterfinal
19h55 Men's 1,000 m Semifinals
20h00 Women's 500 m Quaterfinal
Men's 1,000 m Semifinals
20h05 Women's 500 m Quaterfinal
20h10 Women's 500 m Quaterfinal
20h15 Women's 500 m Quaterfinal
20h30 Men's 1,000 m Final
20h30 Women's 500 m Semifinal
20h35 Men's 1,000 m Final B
20h35 Women's 500 m Semifinal
21h00 Women's 500 m Final
21h05 Women's 500 m Final B
February 20 16h30 Men's 1,500 m Qualification: heat 1
16h35 Men's 1,500 m Qualification: heat 2
16h40 Men's 1,500 m Qualification: heat 3
16h45 Men's 1,500 m Qualification: heat 4
16h50 Men's 1,500 m Qualification: heat 5
16h55 Men's 1,500 m Qualification: heat 6
17h30 Men's 1,500 m Semifinal 1
17h35 Men's 1,500 m Semifinal 2
17h40 Men's 1,500 m Semifinal 3
18h00 Men's 1,500 m Final
18h05 Men's 1,500 m Final B
19h00 Women's 3,000 m relay Final
Women's 1,000 m Qualification: heat 1
19h05 Women's 1,000 m Qualification: heat 2
19h10 Women's 3,000 m relay Final B
Women's 1,000 m Qualification: heat 3
19h15 Women's 1,000 m Qualification: heat 4
19h20 Women's 1,000 m Qualification: heat 5
19h25 Women's 1,000 m Qualification: heat 6
19h30 Women's 1,000 m Qualification: heat 7
19h35 Women's 1,000 m Qualification: heat 8
February 23 18h00 Men's 500 m Semifinal 1
18h05 Men's 500 m Semifinal 2
19h00 Women's 1,000 m Semifinal 1
Women's 1,000 m Semifinal 2
19h40 Women's 1,000 m Final
19h45 Women's 1,000 m Final B
20h00 Men's 500 m Final
Men's 5,000 m relay Final
Men's 5,000 m relay Final B
20h05 Men's 500 m Final B