poster
embleme LES XXème JEUX OLYMPIQUES D'HIVER torche
mascot
fede PATINAGE Vitesse
1 000 m Homme 18-02-2006 medaille Or flag Shani DAVIS (USA) 1'08"89
1 000 m Homme 18-02-2006 medaille Argent flag Joey CHEEK (USA) 1'09"16
1 000 m Homme 18-02-2006 medaille Bronze flag Erben WENNEMARS (NED) 1'09"32
1 000 m Homme 18-02-2006 medaille 4 flag Kyou-Hyuk LEE (KOR) 1'09"37
1 000 m Homme 18-02-2006 medaille 5 flag Jan BOS (NED) 1'09"42
1 000 m Homme 18-02-2006 medaille 6 flag Chad HEDRICK (USA) 1'09"45
1 000 m Homme 18-02-2006 medaille 7 flag Yevgeny LALENKOV (RUS) 1'09"46
1 000 m Homme 18-02-2006 medaille 8 flag Stefan GROOTHUIS (NED) 1'09"57
1 000 m Homme 18-02-2006 medaille 9 flag Casey FITZRANDOLPH (USA) 1'09"59
1 000 m Homme 18-02-2006 medaille 10 flag Dmitry DOROFEYEV (RUS) 1'09"74
1 000 m Homme 18-02-2006 medaille 11 flag Jeremy WOTHERSPOON (CAN) 1'09"76
1 000 m Homme 18-02-2006 medaille 12 flag Beorn NIJENHUIS (NED) 1'09"85
1 000 m Homme 18-02-2006 medaille 13 flag Konrad NIEDZWIEDZKI (POL) 1'09"95
1 000 m Homme 18-02-2006 medaille 14 flag Mikael FLYGIND-LARSEN (NOR) 1'10"13
1 000 m Homme 18-02-2006 medaille 15 flag Alexey PROSHIN (RUS) 1'10"14
1 000 m Homme 18-02-2006 medaille 16 flag Francois Olivier ROBERGE (CAN) 1'10"20
1 000 m Homme 18-02-2006 medaille 17 flag Jae-Bong CHOI (KOR) 1'10"23
1 000 m Homme 18-02-2006 medaille 18 flag Petter ANDERSEN (NOR) 1'10"38
1 000 m Homme 18-02-2006 medaille 19 flag Denny MORRISON (CAN) 1'10"44
1 000 m Homme 18-02-2006 medaille 20 flag Yusuke IMAI (JPN) 1'10"48
1 000 m Homme 18-02-2006 medaille 21 flag Aleksandr KIBALKO (RUS) 1'10"50
1 000 m Homme 18-02-2006 medaille 22 flag Kang Seok LEE (KOR) 1'10"52
1 000 m Homme 18-02-2006 medaille 23 flag Even WETTEN (NOR) 1'10"57
1 000 m Homme 18-02-2006 medaille 24 flag Joon MUN (KOR) 1'10"66
1 000 m Homme 18-02-2006 medaille 25 flag Janne HANNINEN (FIN) 1'10"83
1 000 m Homme 18-02-2006 medaille 26 flag Mika POUTALA (FIN) 1'11"03
1 000 m Homme 18-02-2006 medaille 27 flag Takaharu NAKAJIMA (JPN) 1'11"10
1 000 m Homme 18-02-2006 medaille 28 flag Takahiro USHIYAMA (JPN) 1'11"21
1 000 m Homme 18-02-2006 medaille 29 flag Steven ELM (CAN) 1'11"36
1 000 m Homme 18-02-2006 medaille 30 flag Maurizio CARNINO (ITA) 1'11"44
1 000 m Homme 18-02-2006 medaille 31 flag Pekka KOSKELA (FIN) 1'11"45
1 000 m Homme 18-02-2006 medaille 32 flag Keiichiro NAGASHIMA (JPN) 1'11"78
1 000 m Homme 18-02-2006 medaille 33 flag Weijiang AN (CHN) 1'11"80
1 000 m Homme 18-02-2006 medaille 34 flag Fengtong YU (CHN) 1'11"90
1 000 m Homme 18-02-2006 medaille 35 flag Zhongqi ZHANG (CHN) 1'12"29
1 000 m Homme 18-02-2006 medaille 36 flag Aleksandr ZHIGIN (KAZ) 1'12"36
1 000 m Homme 18-02-2006 medaille 37 flag Risto ROSENDAHL (FIN) 1'12"60
1 000 m Homme 18-02-2006 medaille 38 flag Zhuo LU (CHN) 1'12"69
1 000 m Homme 18-02-2006 medaille DNF flag Ermanno IORIATTI (ITA)
1 000 m Homme 18-02-2006 medaille DNF flag Maciej USTYNOWICZ (POL)
1 000 m Homme 18-02-2006 medaille DNF flag Erik ZACHRISSON (SWE)
1 500 m Homme 21-02-2006 medaille Or flag Enrico FABRIS (ITA) 1'45"97
1 500 m Homme 21-02-2006 medaille Argent flag Shani DAVIS (USA) 1'46"13
1 500 m Homme 21-02-2006 medaille Bronze flag Chad HEDRICK (USA) 1'46"22
1 500 m Homme 21-02-2006 medaille 4 flag Simon KUIPERS (NED) 1'46"58
1 500 m Homme 21-02-2006 medaille 5 flag Erben WENNEMARS (NED) 1'46"71
1 500 m Homme 21-02-2006 medaille 6 flag Ivan SKOBREV (RUS) 1'46"91
1 500 m Homme 21-02-2006 medaille 7 flag Petter ANDERSEN (NOR) 1'47"15
1 500 m Homme 21-02-2006 medaille 8 flag Mikael FLYGIND-LARSEN (NOR) 1'47"28
1 500 m Homme 21-02-2006 medaille 9 flag Joey CHEEK (USA) 1'47"52
1 500 m Homme 21-02-2006 medaille 10 flag Even WETTEN (NOR) 1'47"78
1 500 m Homme 21-02-2006 medaille 11 flag Denny MORRISON (CAN) 1'48"04
1 500 m Homme 21-02-2006 medaille 12 flag Steven ELM (CAN) 1'48"09
1 500 m Homme 21-02-2006 medaille 12 flag Konrad NIEDZWIEDZKI (POL) 1'48"09
1 500 m Homme 21-02-2006 medaille 14 flag Jong Woo LEE (KOR) 1'48"11
1 500 m Homme 21-02-2006 medaille 15 flag Sven KRAMER (NED) 1'48"36
1 500 m Homme 21-02-2006 medaille 16 flag Joon MUN (KOR) 1'48"38
1 500 m Homme 21-02-2006 medaille 17 flag Arne DANKERS (CAN) 1'48"42
1 500 m Homme 21-02-2006 medaille 18 flag Ippolito SANFRATELLO (ITA) 1'48"44
1 500 m Homme 21-02-2006 medaille 19 flag Derek PARRA (USA) 1'48"54
1 500 m Homme 21-02-2006 medaille 20 flag Jan BOS (NED) 1'48"61
1 500 m Homme 21-02-2006 medaille 21 flag Dmitry SHEPEL (RUS) 1'48"74
1 500 m Homme 21-02-2006 medaille 22 flag Stefano DONAGRANDI (ITA) 1'48"85
1 500 m Homme 21-02-2006 medaille 23 flag Yevgeny LALENKOV (RUS) 1'49"00
1 500 m Homme 21-02-2006 medaille 24 flag Risto ROSENDAHL (FIN) 1'49"51
1 500 m Homme 21-02-2006 medaille 24 flag Teruhiro SUGIMORI (JPN) 1'49"51
1 500 m Homme 21-02-2006 medaille 26 flag Stefan HEYTHAUSEN (GER) 1'49"58
1 500 m Homme 21-02-2006 medaille 27 flag Justin WARSYLEWICZ (CAN) 1'49"77
1 500 m Homme 21-02-2006 medaille 28 flag Jin Woo LEE (KOR) 1'49"85
1 500 m Homme 21-02-2006 medaille 29 flag Matteo ANESI (ITA) 1'49"88
1 500 m Homme 21-02-2006 medaille 30 flag Xuefeng GAO (CHN) 1'49"91
1 500 m Homme 21-02-2006 medaille 31 flag Tobias SCHNEIDER (GER) 1'50"18
1 500 m Homme 21-02-2006 medaille 32 flag Aleksandr KIBALKO (RUS) 1'50"29
1 500 m Homme 21-02-2006 medaille 33 flag Johan ROJLER (SWE) 1'50"50
1 500 m Homme 21-02-2006 medaille 34 flag Yusuke IMAI (JPN) 1'50"56
1 500 m Homme 21-02-2006 medaille 35 flag Takahiro USHIYAMA (JPN) 1'50"59
1 500 m Homme 21-02-2006 medaille 36 flag Robert LEHMANN (GER) 1'51"04
1 500 m Homme 21-02-2006 medaille 37 flag Joerg DALLMANN (GER) 1'51"32
1 500 m Homme 21-02-2006 medaille 38 flag Takaharu NAKAJIMA (JPN) 1'51"61
1 500 m Homme 21-02-2006 medaille 39 flag Aleksey BELYAYEV (KAZ) 1'52"20
1 500 m Homme 21-02-2006 medaille 40 flag Changyu LI (CHN) 1'53"32
1 500 m Homme 21-02-2006 medaille DNF flag Havard BOKKO (NOR)
10 000 m Homme 24-02-2006 medaille Or flag Bob DE JONG (NED) 13'01"57
10 000 m Homme 24-02-2006 medaille Argent flag Chad HEDRICK (USA) 13'05"40
10 000 m Homme 24-02-2006 medaille Bronze flag Carl VERHEIJEN (NED) 13'08"80
10 000 m Homme 24-02-2006 medaille 4 flag Oystein GRODUM (NOR) 13'12"58
10 000 m Homme 24-02-2006 medaille 5 flag Lasse SAETRE (NOR) 13'12"93
10 000 m Homme 24-02-2006 medaille 6 flag Ivan SKOBREV (RUS) 13'17"54
10 000 m Homme 24-02-2006 medaille 7 flag Sven KRAMER (NED) 13'18"14
10 000 m Homme 24-02-2006 medaille 8 flag Enrico FABRIS (ITA) 13'21"54
10 000 m Homme 24-02-2006 medaille 9 flag Arne DANKERS (CAN) 13'23"55
10 000 m Homme 24-02-2006 medaille 10 flag Johan ROJLER (SWE) 13'29"50
10 000 m Homme 24-02-2006 medaille 11 flag Eskil ERVIK (NOR) 13'37"62
10 000 m Homme 24-02-2006 medaille 12 flag Ippolito SANFRATELLO (ITA) 13'41"91
10 000 m Homme 24-02-2006 medaille 13 flag Stefano DONAGRANDI (ITA) 13'47"67
10 000 m Homme 24-02-2006 medaille 14 flag Bart VELDKAMP (BEL) 13'48"12
10 000 m Homme 24-02-2006 medaille 15 flag Charles Ryan LEVEILLE COX (USA) 14'14"81
10 000 m Homme 24-02-2006 medaille DNF flag Artyom DETYSHEV (RUS)
5 000 m Homme 11-02-2006 medaille Or flag Chad HEDRICK (USA) 6'14"68
5 000 m Homme 11-02-2006 medaille Argent flag Sven KRAMER (NED) 6'16"40
5 000 m Homme 11-02-2006 medaille Bronze flag Enrico FABRIS (ITA) 6'18"25
5 000 m Homme 11-02-2006 medaille 4 flag Carl VERHEIJEN (NED) 6'18"84
5 000 m Homme 11-02-2006 medaille 5 flag Arne DANKERS (CAN) 6'21"26
5 000 m Homme 11-02-2006 medaille 6 flag Bob DE JONG (NED) 6'22"12
5 000 m Homme 11-02-2006 medaille 7 flag Shani DAVIS (USA) 6'23"08
5 000 m Homme 11-02-2006 medaille 8 flag Oystein GRODUM (NOR) 6'24"21
5 000 m Homme 11-02-2006 medaille 9 flag Lasse SAETRE (NOR) 6'25"15
5 000 m Homme 11-02-2006 medaille 10 flag Eskil ERVIK (NOR) 6'26"91
5 000 m Homme 11-02-2006 medaille 11 flag Ivan SKOBREV (RUS) 6'27"02
5 000 m Homme 11-02-2006 medaille 12 flag Johan ROJLER (SWE) 6'29"24
5 000 m Homme 11-02-2006 medaille 13 flag Bart VELDKAMP (BEL) 6'32"02
5 000 m Homme 11-02-2006 medaille 14 flag Ippolito SANFRATELLO (ITA) 6'32"58
5 000 m Homme 11-02-2006 medaille 15 flag Artyom DETYSHEV (RUS) 6'32"85
5 000 m Homme 11-02-2006 medaille 16 flag Stefano DONAGRANDI (ITA) 6'33"45
5 000 m Homme 11-02-2006 medaille 17 flag Yury KOKHANETS (RUS) 6'34"62
5 000 m Homme 11-02-2006 medaille 18 flag Pawel ZYGMUNT (POL) 6'35"01
5 000 m Homme 11-02-2006 medaille 19 flag KC BOUTIETTE (USA) 6'37"29
5 000 m Homme 11-02-2006 medaille 20 flag Jens BODEN (GER) 6'38"34
5 000 m Homme 11-02-2006 medaille 21 flag Kesato MIYAZAKI (JPN) 6'40"03
5 000 m Homme 11-02-2006 medaille 22 flag Steven ELM (CAN) 6'41"53
5 000 m Homme 11-02-2006 medaille 23 flag Dmitry BABENKO (KAZ) 6'42"25
5 000 m Homme 11-02-2006 medaille 24 flag Justin WARSYLEWICZ (CAN) 6'43"74
5 000 m Homme 11-02-2006 medaille 25 flag Xuefeng GAO (CHN) 6'44"78
5 000 m Homme 11-02-2006 medaille 26 flag Claudiu GROZEA (ROM) 6'50"29
5 000 m Homme 11-02-2006 medaille 27 flag Takahiro USHIYAMA (JPN) 6'51"53
5 000 m Homme 11-02-2006 medaille 28 flag Sang Yeop YEO (KOR) 6'58"13
500 m Homme 13-02-2006 medaille Or flag Joey CHEEK (USA) 1'09"76
500 m Homme 13-02-2006 medaille Argent flag Dmitry DOROFEYEV (RUS) 1'10"41
500 m Homme 13-02-2006 medaille Bronze flag Kang Seok LEE (KOR) 1'10"43
500 m Homme 13-02-2006 medaille 4 flag Yuya OIKAWA (JPN) 1'10"56
500 m Homme 13-02-2006 medaille 5 flag Fengtong YU (CHN) 1'10"68
500 m Homme 13-02-2006 medaille 6 flag Joji KATO (JPN) 1'10"78
500 m Homme 13-02-2006 medaille 7 flag Michael IRELAND (CAN) 1'10"88
500 m Homme 13-02-2006 medaille 8 flag Jae-Bong CHOI (KOR) 1'11"04
500 m Homme 13-02-2006 medaille 9 flag Jeremy WOTHERSPOON (CAN) 1'11"05
500 m Homme 13-02-2006 medaille 10 flag Pekka KOSKELA (FIN) 1'11"09
500 m Homme 13-02-2006 medaille 11 flag Jan BOS (NED) 1'11"11
500 m Homme 13-02-2006 medaille 12 flag Casey FITZRANDOLPH (USA) 1'11"12
500 m Homme 13-02-2006 medaille 13 flag Keiichiro NAGASHIMA (JPN) 1'11"14
500 m Homme 13-02-2006 medaille 14 flag Dmitry LOBKOV (RUS) 1'11"17
500 m Homme 13-02-2006 medaille 15 flag Janne HANNINEN (FIN) 1'11"25
500 m Homme 13-02-2006 medaille 16 flag Erben WENNEMARS (NED) 1'11"30
500 m Homme 13-02-2006 medaille 17 flag Kyou-Hyuk LEE (KOR) 1'11"38
500 m Homme 13-02-2006 medaille 18 flag Hiroyasu SHIMIZU (JPN) 1'11"44
500 m Homme 13-02-2006 medaille 19 flag Weijiang AN (CHN) 1'11"56
500 m Homme 13-02-2006 medaille 20 flag Erik ZACHRISSON (SWE) 1'11"61
500 m Homme 13-02-2006 medaille 21 flag Ermanno IORIATTI (ITA) 1'11"68
500 m Homme 13-02-2006 medaille 22 flag Mika POUTALA (FIN) 1'11"74
500 m Homme 13-02-2006 medaille 23 flag Simon KUIPERS (NED) 1'11"84
500 m Homme 13-02-2006 medaille 24 flag Alexey PROSHIN (RUS) 1'11"90
500 m Homme 13-02-2006 medaille 25 flag Tucker FREDRICKS (USA) 1'12"01
500 m Homme 13-02-2006 medaille 26 flag Kip CARPENTER (USA) 1'12"08
500 m Homme 13-02-2006 medaille 27 flag Sergey KORNILOV (RUS) 1'12"24
500 m Homme 13-02-2006 medaille 28 flag Zhuo LU (CHN) 1'12"35
500 m Homme 13-02-2006 medaille 29 flag Vincent LABRIE (CAN) 1'12"43
500 m Homme 13-02-2006 medaille 30 flag Brock MIRON (CAN) 1'12"54
500 m Homme 13-02-2006 medaille 31 flag Maurizio CARNINO (ITA) 1'12"67
500 m Homme 13-02-2006 medaille 32 flag Artur WAS (POL) 1'13"04
500 m Homme 13-02-2006 medaille 33 flag Yu LI (CHN) 1'13"13
500 m Homme 13-02-2006 medaille 34 flag Aleksandr ZHIGIN (KAZ) 1'13"80
500 m Homme 13-02-2006 medaille 35 flag Beorn NIJENHUIS (NED) 1'24"55
500 m Homme 13-02-2006 medaille 36 flag Maciej USTYNOWICZ (POL) 1'28"01
500 m Homme 13-02-2006 medaille 37 flag Sun Chun KWON (KOR) 1'34"79
Poursuite Homme Équipe 16-02-2006 medaille Or flag Italie 3'44"46
Poursuite Homme Équipe 16-02-2006 medaille Argent flag Canada 3'47"28
Poursuite Homme Équipe 16-02-2006 medaille Bronze flag Pays-Bas 3'44"53
Poursuite Homme Équipe 16-02-2006 medaille 4 flag Norvège 3'45"96
1 000 m Femme