Country med or
Gold
med argent
Silver
med bronze
Bronze
flag Algeria ( ALG) 4 3 8
flag Angola ( ANG) 0 3 0
flag Arab Republic Of Egypt ( EGY) 4 4 4
flag Argentina ( ARG) 0 1 5
flag Australia ( AUS) 23 29 27
flag Austria ( AUT) 4 1 1
flag Azerbaijan ( AZE) 2 3 5
flag Belarus ( BLR) 5 7 1
flag Belgium ( BEL) 0 0 1
flag Bosnia-Herzegovina ( BIH) 0 1 0
flag Brazil ( BRA) 16 14 17
flag Bulgaria ( BUL) 0 1 1
flag Canada ( CAN) 19 10 21
flag Chinese Tapei ( TPE) 1 0 1
flag Colombia ( COL) 0 1 1
flag Croatia ( CRO) 3 1 0
flag Cuba ( CUB) 5 3 6
flag Cyprus ( CYP) 1 2 1
flag Czech Republique ( CZE) 6 3 18
flag Democratic People's Republic Of Lao ( LAO) 0 0 1
flag Denmark ( DEN) 3 2 4
flag Estonia ( EST) 0 0 1
flag Finland ( FIN) 2 2 2
flag France ( FRA) 12 21 19
flag Germany ( GER) 14 25 20
flag Great Britain ( GBR) 42 29 31
flag Greece ( GRE) 5 9 10
flag Hong-Kong ( HKG) 5 3 3
flag Hungary ( HUN) 1 0 5
flag Iraq ( IRQ) 0 1 1
flag Ireland ( IRL) 3 1 1
flag Islamic Republic Of Iran ( IRI) 5 6 3
flag Israel ( ISR) 0 5 1
flag Italy ( ITA) 4 7 7
flag Jamaica ( JAM) 0 0 1
flag Japan ( JPN) 5 14 8
flag Jordan ( JOR) 0 2 2
flag Kenya ( KEN) 5 3 1
flag Korea ( KOR) 10 8 13
flag Latvia ( LAT) 1 2 0
flag Lebanon ( LIB) 0 0 2
flag Lithuania ( LTU) 0 2 0
flag Malaysia ( MAL) 0 0 1
flag Marocco ( MAR) 4 1 2
flag Mexico ( MEX) 10 3 7
flag Mongolia ( MGL) 1 0 0
flag Namibia ( NAM) 0 0 1
flag Netherlands ( NED) 5 10 7
flag New Zealand ( NZL) 5 3 4
flag Nigeria ( NGA) 4 4 1
flag Norway ( NOR) 1 3 3
flag Pakistan ( PAK) 0 1 0
flag Papua-New Guinea ( PNG) 0 1 0
flag People's Republic Of China ( CHN) 89 70 52
flag Poland ( POL) 5 12 13
flag Portugal ( POR) 1 4 2
flag Puerto Rico ( PUR) 0 0 1
flag Romania ( ROU) 0 1 0
flag Russian Federation ( RUS) 18 23 22
flag Saudi Arabia ( KSA) 1 1 0
flag Serbia ( SER) 0 2 0
flag Singapour ( SIN) 1 1 2
flag Slovakia ( SVK) 2 3 1
flag Slovenia ( SLO) 0 1 2
flag South Africa ( RSA) 21 3 6
flag Spain ( ESP) 15 21 22
flag Sweden ( SWE) 5 3 4
flag Switzerland ( SUI) 3 2 6
flag Syria ( SYR) 0 0 1
flag Thailand ( THA) 1 5 7
flag Tunisia ( TUN) 9 9 3
flag Turkey ( TUR) 1 0 1
flag Ukraine ( UKR) 24 18 32
flag United Arab Emirates ( UAE) 0 1 0
flag United States Of America ( USA) 36 35 28
flag Venezuela ( VEN) 1 1 2