MarcoLympics

1956 Melbourne Summer


Home Day Sport Results Français




THE XVIth SUMMER GAMES




The decision to award the Games to Melbourne was justified above all by the desire to pay tribute to a country that had always been present at the Olympic celebrations since the 1896 renovation. And also by the desire to please the nations of the southern hemisphere, which until then had always been at a disadvantage because of the obligation to travel far away and because of the difference in the seasons.


Dates: November 22 - december 8, 1956
Participating NOCs: 67
Number of sports: 17
Number of events: 145
Number of athletes: 3184
Men: 2813
Women: 371
Media: 65535
Opening: S.A.R. duc of Edimbourg
Oath: John Landy
Last torchbearer: Ron Clarke
Candidate cities: Buenos Aires (ARG), Los Angeles (USA), Détroit (USA), Mexico (MEX), Chicago (USA), Minneapolis (USA), Philadelphie (USA), San Francisco (USA)
Pays or argent bronze
drapeau Algeria (ALG) 2 0 2
drapeau Argentina (ARG) 2 0 5
drapeau Argentina (ARG) 0 1 1
drapeau Australia (AUS) 11 12 18
drapeau Australia (AUS) 13 8 14
drapeau Austria (AUT) 0 2 1
drapeau Austria (AUT) 0 0 2
drapeau Azerbaijan (AZE) 3 1 2
drapeau Bahamas (BAH) 0 0 1
drapeau Belgium (BEL) 0 2 0
drapeau Belgium (BEL) 3 3 3
drapeau Bosnia-Herzegovina (BIH) 0 1 0
drapeau Brazil (BRA) 1 0 0
drapeau Brazil (BRA) 15 15 27
drapeau Bulgaria (BUL) 1 0 0
drapeau Bulgaria (BUL) 1 3 1
drapeau Canada (CAN) 2 1 3
drapeau Canada (CAN) 4 6 7
drapeau Chile (CHI) 0 0 3
drapeau Chile (CHI) 0 2 2
drapeau Chinese Tapei (TPE) 0 2 2
drapeau Colombia (COL) 4 6 7
drapeau Costa Rica (CRC) 1 0 0
drapeau Croatia (CRO) 0 0 1
drapeau Cuba (CUB) 3 2 0
drapeau Cyprus (CYP) 0 1 0
drapeau Czechia (CZE) 1 3 2
drapeau Czechoslovakia (TCH) 1 4 1
drapeau Denmark (DEN) 1 3 3
drapeau Denmark (DEN) 1 2 1
drapeau Ecuador (ECU) 1 0 2
drapeau Ethopia (ETH) 2 1 0
drapeau Finland (FIN) 3 1 11
drapeau Finland (FIN) 0 1 2
drapeau France (FRA) 4 4 6
drapeau France (FRA) 15 17 19
drapeau Georgia (GEO) 1 1 2
drapeau Germany (GER) 6 7 13
drapeau Germany (GER) 6 13 8
drapeau Great Britain (GBR) 6 7 11
drapeau Great Britain (GBR) 33 25 16
drapeau Greece (GRE) 0 0 1
drapeau Greece (GRE) 1 3 5
drapeau Hong-Kong (HKG) 2 3 1
drapeau Hungary (HUN) 1 1 1
drapeau Hungary (HUN) 9 10 7
drapeau Iceland (ISL) 0 1 0
drapeau India (IND) 1 0 0
drapeau India (IND) 5 9 10
drapeau Indonesia (INA) 1 6 5
drapeau Iran (IRN) 2 2 1
drapeau Iraq (IRQ) 0 0 1
drapeau Ireland (IRL) 1 1 3
drapeau Ireland (IRL) 1 2 2
drapeau Islamic Republic Of Iran (IRI) 3 7 4
drapeau Israel (ISR) 4 1 2
drapeau Italy (ITA) 13 10 23
drapeau Italy (ITA) 8 8 9
drapeau Japan (JPN) 4 10 5
drapeau Japan (JPN) 5 6 10
drapeau Jordan (JOR) 1 0 0
drapeau Kazakhstan (KAZ) 1 1 1
drapeau Kenya (KEN) 0 1 0
drapeau Kuweit (KUW) 0 0 1
drapeau Latvia (LAT) 2 1 0
drapeau Malaysia (MAS) 1 1 1
drapeau Marocco (MAR) 0 3 4
drapeau Mauritius (MRI) 0 0 1
drapeau Mexico (MEX) 3 3 5
drapeau Mexico (MEX) 1 0 1
drapeau Mongolia (MGL) 1 2 0
drapeau Montenegro (MNE) 0 0 1
drapeau Namibia (NAM) 1 0 0
drapeau Nepal (NEP) 0 0 1
drapeau Netherlands (NED) 16 7 5
drapeau New Zealand (NZL) 0 2 1
drapeau New Zealand (NZL) 2 0 0
drapeau Nigeria (NGR) 0 1 1
drapeau Norway (NOR) 1 4 3
drapeau Norway (NOR) 1 0 2
drapeau Pakistan (PAK) 0 1 0
drapeau People's Republic Of China (CHN) 62 46 27
drapeau Peru (PER) 1 0 0
drapeau Poland (POL) 4 5 5
drapeau Poland (POL) 1 4 4
drapeau Portugal (POR) 2 0 2
drapeau Refugee Paralympic Team (RPT) 0 0 2
drapeau Republic Of Korea (KOR) 0 1 1
drapeau Republic Of Korea (KOR) 4 7 11
drapeau Romania (ROM) 5 3 5
drapeau Saudi Arabia (KSA) 1 0 0
drapeau Serbia (SRB) 1 2 2
drapeau Singapour (SGP) 2 1 0
drapeau Slovakia (SVK) 3 2 0
drapeau Slovenia (SLO) 1 0 0
drapeau South Africa (RSA) 0 0 4
drapeau South Africa (RSA) 1 0 3
drapeau Soviet Union (URS) 37 29 32
drapeau Spain (ESP) 7 8 17
drapeau Sri Lanka (SRI) 0 1 0
drapeau Sweden (SWE) 0 0 1
drapeau Sweden (SWE) 8 5 6
drapeau Switzerland (SUI) 0 0 1
drapeau Switzerland (SUI) 5 4 3
drapeau Thailand (THA) 5 6 6
drapeau Tunisia (TUN) 3 3 1
drapeau Turkey (TUR) 3 2 2
drapeau TĂĽrkiye (TUR) 2 7 4
drapeau Ukraine (UKR) 13 18 21
drapeau United States Of America (USA) 32 25 17
drapeau United States Of America (USA) 25 26 12
drapeau Uruguay (URU) 0 0 1
drapeau Uzbekistan (UZB) 6 5 4
drapeau Venezuela (VEN) 1 1 0
drapeau Vietnam (VIE) 0 0 1
drapeau Yugoslavia (YUG) 0 3 0