MarcoLympics

1984 Los Angeles Summer


Home Day Sport Results Français




THE XXIIIth SUMMER GAMES




For the second time in their history, the Olympic Games have been entrusted to the organization of the city of Los Angeles. These Games are notably marked by the remarkable arrival of Chinese athletes. But what marked these Games was the financial organisation, because for the first time in the history of the Olympic Games the financial results appear to be non-loss-making.


Dates: July 28 - august 12, 1984
Participating NOCs: 140
Number of sports: 23
Number of events: 221
Number of athletes: 6829
Men: 5263
Women: 1566
Volunteers: 28742
Media: 9190
Opening: Ronald Reagan, US President
Oath: Edwin Moses
Judges’ oath: Sharon Weber
Last torchbearer: Rafer Johnson
Pays or argent bronze
drapeau Algeria (ALG) 0 0 2
drapeau Australia (AUS) 4 8 12
drapeau Austria (AUT) 1 1 1
drapeau Belgium (BEL) 1 1 2
drapeau Brazil (BRA) 1 5 2
drapeau Cameroon (CMR) 0 0 1
drapeau Canada (CAN) 10 18 16
drapeau Colombia (COL) 0 1 0
drapeau Denmark (DEN) 0 3 3
drapeau Dominican Republic (DOM) 0 0 1
drapeau Egypt (EGY) 0 1 0
drapeau Federal Republic Of Germany (FRG) 17 19 23
drapeau Finland (FIN) 4 2 6
drapeau France (FRA) 5 7 16
drapeau Great Britain (GBR) 5 11 21
drapeau Greece (GRE) 0 1 1
drapeau Iceland (ISL) 0 0 1
drapeau Ireland (IRL) 0 1 0
drapeau Italy (ITA) 14 6 12
drapeau Ivory Coast (CIV) 0 1 0
drapeau Jamaica (JAM) 0 1 2
drapeau Japan (JPN) 10 8 14
drapeau Kenya (KEN) 1 0 2
drapeau Marocco (MAR) 2 0 0
drapeau Mexico (MEX) 2 3 1
drapeau Netherlands (NED) 5 2 6
drapeau New Zealand (NZL) 8 1 2
drapeau Nigeria (NGR) 0 1 1
drapeau Norway (NOR) 0 1 2
drapeau Pakistan (PAK) 1 0 0
drapeau People's Republic Of China (CHN) 15 8 9
drapeau Peru (PER) 0 1 0
drapeau Portugal (POR) 1 0 2
drapeau Puerto Rico (PUR) 0 1 1
drapeau Republic Of Korea (KOR) 6 6 7
drapeau Romania (ROM) 20 16 17
drapeau Spain (ESP) 1 2 2
drapeau Sweden (SWE) 2 11 6
drapeau Switzerland (SUI) 0 4 4
drapeau Syria (SYR) 0 1 0
drapeau TaĂŻwan (TPE) 0 0 1
drapeau Thailand (THA) 0 1 0
drapeau Turkey (TUR) 0 0 3
drapeau United States Of America (USA) 83 61 30
drapeau Venezuela (VEN) 0 0 3
drapeau Yugoslavia (YUG) 7 4 7
drapeau Zambia (ZAM) 0 0 1