MarcoLympics

1988 Seoul Summer


Home Day Sport Results Français




THE XXIVth SUMMER GAMES




South Korea, the second country in Asia to host the Olympic Games, has done everything it can to ensure that these Games are the Games of reconciliation. It has achieved this in part, since 161 countries will have sent representatives (more members than the UN), but it has not succeeded in achieving unity with North Korea. These Games were marked by the fight against doping.


Dates: September 17 - october 2, 1988
Participating NOCs: 159
Number of sports: 25
Number of events: 237
Number of athletes: 8391
Men: 6197
Women: 2194
Volunteers: 27221
Media: 11331
Opening: Roh Tae-woo, Republic President
Oath: Hur Jae, Son Mi-na
Judges’ oath: Lee Hak-rae
Last torchbearer: Chong Son-man, Kim Won-tak, Son Mi-jong
Candidate cities: Nagoya (JPN)
Pays or argent bronze
drapeau Argentina (ARG) 0 1 1
drapeau Australia (AUS) 3 6 5
drapeau Austria (AUT) 1 0 0
drapeau Belgium (BEL) 0 0 2
drapeau Brazil (BRA) 1 2 3
drapeau Bulgaria (BUL) 10 12 13
drapeau Canada (CAN) 3 2 5
drapeau Chile (CHI) 0 1 0
drapeau Colombia (COL) 0 0 1
drapeau Costa Rica (CRC) 0 1 0
drapeau Czechoslovakia (TCH) 3 3 2
drapeau Denmark (DEN) 2 1 1
drapeau Djibouti (DJI) 0 0 1
drapeau Federal Republic Of Germany (FRG) 11 14 15
drapeau Finland (FIN) 1 1 2
drapeau France (FRA) 6 4 6
drapeau German Democratic Republic (GDR) 37 35 30
drapeau Great Britain (GBR) 5 10 9
drapeau Greece (GRE) 0 0 1
drapeau Hungary (HUN) 11 6 6
drapeau Indonesia (INA) 0 1 0
drapeau Islamic Republic Of Iran (IRI) 0 1 0
drapeau Italy (ITA) 6 4 4
drapeau Jamaica (JAM) 0 2 0
drapeau Japan (JPN) 4 3 7
drapeau Kenya (KEN) 5 2 2
drapeau Marocco (MAR) 1 0 2
drapeau Mexico (MEX) 0 0 2
drapeau Mongolia (MGL) 0 0 1
drapeau Netherlands (NED) 2 2 5
drapeau Netherlands Antilles (AHO) 0 1 0
drapeau New Zealand (NZL) 3 2 8
drapeau Norway (NOR) 2 3 0
drapeau Pakistan (PAK) 0 0 1
drapeau People's Republic Of China (CHN) 5 11 12
drapeau Peru (PER) 0 1 0
drapeau Philippine (PHI) 0 0 1
drapeau Poland (POL) 2 5 9
drapeau Portugal (POR) 1 0 0
drapeau Republic Of Korea (KOR) 12 10 11
drapeau Romania (ROM) 7 11 6
drapeau Senegal (SEN) 0 1 0
drapeau Soviet Union (URS) 55 31 46
drapeau Spain (ESP) 1 1 2
drapeau Surinam (SUR) 1 0 0
drapeau Sweden (SWE) 0 4 7
drapeau Switzerland (SUI) 0 2 2
drapeau Thailand (THA) 0 0 1
drapeau Turkey (TUR) 1 1 0
drapeau United States Of America (USA) 36 31 27
drapeau Virgin Islands (ISV) 0 1 0
drapeau Yugoslavia (YUG) 3 4 5