MarcoLympics

2000 Sydney Summer


Home Day Sport Results Français




THE XXVIIth SUMMER GAMES




In 1894, Baron Pierre de Coubertin launched the idea of renovating the Olympic Games. In the year 2000, the games were held in Sydney, which was chosen at the Monaco session. For the last Millennium Games, the city of Sydney called on more than 47,000 volunteers, aged 15 to 83, to ensure that they took place in the best possible conditions, and it succeeded. On a sporting level, apart from a few problems related to doping, these games were a real success.


Dates: September 15 - october 1, 2000
Participating NOCs: 199
Number of sports: 28
Number of events: 300
Number of athletes: 10651
Men: 6582
Women: 4069
Volunteers: 46967
Media: 16033
Opening: Sir William Deane, Australia General Gouvernor
Oath: Rechelle Hawkes
Judges’ oath: Peter Kerr
Last torchbearer: Cathy Freeman
Candidate cities: Berlin (GER), Istanbul (TUR), Manchester (GBR), Beijing (CHN)
Pays or argent bronze
drapeau Algeria (ALG) 1 1 3
drapeau Argentina (ARG) 0 2 2
drapeau Armenia (ARM) 0 0 1
drapeau Australia (AUS) 16 25 17
drapeau Austria (AUT) 2 1 0
drapeau Azerbaijan (AZE) 2 0 1
drapeau Bahamas (BAH) 1 1 0
drapeau Barbados (BAR) 0 0 1
drapeau Belarus (BLR) 3 3 11
drapeau Belgium (BEL) 0 2 3
drapeau Brazil (BRA) 0 6 6
drapeau Bulgaria (BUL) 5 6 2
drapeau Cameroon (CMR) 1 0 0
drapeau Canada (CAN) 3 3 8
drapeau Chile (CHI) 0 0 1
drapeau Colombia (COL) 1 0 0
drapeau Costa Rica (CRC) 0 0 2
drapeau Croatia (CRO) 1 0 1
drapeau Cuba (CUB) 11 11 7
drapeau Czech Republique (CZE) 2 3 3
drapeau Democratic People'S Republic Of Korea (PRK) 0 1 3
drapeau Denmark (DEN) 2 3 1
drapeau Estonia (EST) 1 0 2
drapeau Ethopia (ETH) 4 1 3
drapeau Finland (FIN) 2 1 1
drapeau France (FRA) 13 14 11
drapeau Georgia (GEO) 0 0 6
drapeau Germany (GER) 13 17 26
drapeau Great Britain (GBR) 11 10 7
drapeau Greece (GRE) 4 6 3
drapeau Hungary (HUN) 8 6 3
drapeau Iceland (ISL) 0 0 1
drapeau India (IND) 0 0 1
drapeau Indonesia (INA) 1 3 2
drapeau Ireland (IRL) 0 1 0
drapeau Islamic Republic Of Iran (IRI) 3 0 1
drapeau Israel (ISR) 0 0 1
drapeau Italy (ITA) 13 8 13
drapeau Jamaica (JAM) 0 4 3
drapeau Japan (JPN) 5 8 5
drapeau Kazakhstan (KAZ) 3 4 0
drapeau Kenya (KEN) 2 3 2
drapeau Kuweit (KUW) 0 0 1
drapeau Kyrgyzstan (KGZ) 0 0 1
drapeau Latvia (LAT) 1 1 1
drapeau Lithuania (LTU) 2 0 3
drapeau Macedonia (MKD) 0 0 1
drapeau Marocco (MAR) 0 1 4
drapeau Mexico (MEX) 1 2 3
drapeau Moldova Republic (MDA) 0 1 1
drapeau Mozambique (MOZ) 1 0 0
drapeau Netherlands (NED) 12 9 4
drapeau New Zealand (NZL) 1 0 3
drapeau Nigeria (NGR) 0 3 0
drapeau Norway (NOR) 4 3 3
drapeau People's Republic Of China (CHN) 28 16 15
drapeau Poland (POL) 6 5 3
drapeau Portugal (POR) 0 0 2
drapeau Qatar (QAT) 0 0 1
drapeau Republic Of Korea (KOR) 8 10 10
drapeau Romania (ROM) 11 6 8
drapeau Russian Federation (RUS) 32 28 28
drapeau Saudi Arabia (KSA) 0 1 1
drapeau Slovakia (SVK) 1 3 1
drapeau Slovenia (SLO) 2 0 0
drapeau South Africa (RSA) 0 2 3
drapeau Spain (ESP) 3 3 5
drapeau Sri Lanka (SRI) 0 0 1
drapeau Sweden (SWE) 4 5 3
drapeau Switzerland (SUI) 1 6 2
drapeau TaĂŻwan (TPE) 0 1 4
drapeau Thailand (THA) 1 0 2
drapeau Trinidad And Tobago (TRI) 0 1 1
drapeau Turkey (TUR) 3 0 2
drapeau Ukraine (UKR) 3 10 10
drapeau United States Of America (USA) 40 24 33
drapeau Uruguay (URU) 0 1 0
drapeau Uzbekistan (UZB) 1 1 2
drapeau Vietnam (VIE) 0 1 0
drapeau Yugoslavia (YUG) 1 1 1