MarcoLympics

2004 Athens Summer


Home Day Sport Results Français




THE XXVIIIth SUMMER GAMES




An unsuccessful candidate for the 1996 Centenary Games, the city of Athens was awarded the right to host the 2004 Games. It was the first Games of the new millennium. While the Games were a success at the sporting level, particularly in the fight against doping, it should be noted that, for the first time, French was virtually absent from the Games.


Dates: August 13 - 29, 2004
Participating NOCs: 201
Number of sports: 28
Number of events: 301
Number of athletes: 10625
Men: 6296
Women: 4329
Volunteers: 45000
Media: 21500
Opening: Konstantinos Stephanopoulos, Republic President
Oath: ZoĂŻ Dimoschaki
Judges’ oath: Lazaros Voreadis
Last torchbearer: Nikolaos Kaklamanakis
Candidate cities: Buenos Aires (ARG), Le Cap (RSA), Rome (ITA), Stockholm (SWE)
Pays or argent bronze
drapeau Arab Republic Of Egypt (EGY) 1 1 3
drapeau Argentina (ARG) 2 0 4
drapeau Australia (AUS) 17 16 16
drapeau Austria (AUT) 2 4 1
drapeau Azerbaijan (AZE) 1 0 4
drapeau Bahamas (BAH) 1 0 1
drapeau Belarus (BLR) 2 6 7
drapeau Belgium (BEL) 1 0 2
drapeau Brazil (BRA) 5 2 3
drapeau Bulgaria (BUL) 2 1 9
drapeau Cameroon (CMR) 1 0 0
drapeau Canada (CAN) 3 6 3
drapeau Chile (CHI) 2 0 1
drapeau Colombia (COL) 0 0 2
drapeau Croatia (CRO) 1 2 2
drapeau Cuba (CUB) 9 7 11
drapeau Czech Republique (CZE) 1 3 4
drapeau Democratic People'S Republic Of Korea (PRK) 0 4 1
drapeau Denmark (DEN) 2 0 6
drapeau Dominican Republic (DOM) 1 0 0
drapeau Eritrea (ERI) 0 0 1
drapeau Estonia (EST) 0 1 2
drapeau Ethopia (ETH) 2 3 2
drapeau Finland (FIN) 0 2 0
drapeau France (FRA) 11 9 13
drapeau Georgia (GEO) 2 2 0
drapeau Germany (GER) 13 16 20
drapeau Great Britain (GBR) 9 9 12
drapeau Greece (GRE) 6 6 4
drapeau Hong-Kong (HKG) 0 1 0
drapeau Hungary (HUN) 8 6 3
drapeau India (IND) 0 1 0
drapeau Indonesia (INA) 1 1 2
drapeau Islamic Republic Of Iran (IRI) 2 2 2
drapeau Israel (ISR) 1 0 1
drapeau Italy (ITA) 10 11 11
drapeau Jamaica (JAM) 2 1 2
drapeau Japan (JPN) 16 9 12
drapeau Kazakhstan (KAZ) 1 4 3
drapeau Kenya (KEN) 1 4 2
drapeau Latvia (LAT) 0 4 0
drapeau Lithuania (LTU) 1 2 0
drapeau Marocco (MAR) 2 1 0
drapeau Mexico (MEX) 0 3 1
drapeau Mongolia (MGL) 0 0 1
drapeau Netherlands (NED) 4 9 9
drapeau New Zealand (NZL) 3 2 0
drapeau Nigeria (NGR) 0 0 2
drapeau Norway (NOR) 5 0 1
drapeau Paraguay (PAR) 0 1 0
drapeau People's Republic Of China (CHN) 32 17 14
drapeau Poland (POL) 3 2 5
drapeau Portugal (POR) 0 2 1
drapeau Republic Of Korea (KOR) 9 12 9
drapeau Romania (ROM) 8 5 6
drapeau Russian Federation (RUS) 27 27 38
drapeau Serbia And Montenegro (SCG) 0 2 0
drapeau Slovakia (SVK) 2 2 2
drapeau Slovenia (SLO) 0 1 3
drapeau South Africa (RSA) 1 3 2
drapeau Spain (ESP) 3 11 5
drapeau Sweden (SWE) 4 2 1
drapeau Switzerland (SUI) 1 1 3
drapeau Syria (SYR) 0 0 1
drapeau TaĂŻwan (TPE) 2 2 1
drapeau Thailand (THA) 3 1 4
drapeau Trinidad And Tobago (TRI) 0 0 1
drapeau Turkey (TUR) 3 3 4
drapeau Ukraine (UKR) 9 5 9
drapeau United Arab Emirates (UAE) 1 0 0
drapeau United States Of America (USA) 36 39 27
drapeau Uzbekistan (UZB) 2 1 2
drapeau Venezuela (VEN) 0 0 2
drapeau Zimbabwe (ZIM) 1 1 1