MarcoLympics

2008 Beijing Summer


Home Day Sport Results Français




THE XXIXth SUMMER GAMES




In Moscow, during the session that saw the appointment of the new IOC President, the city of Beijing was denominated on 13 July 2001. For the first time, China, the world's most populous country, will host the world's largest event. More than a billion people rallied to make the Games a success.


Dates: August 8 - 24, 2008
Participating NOCs: 204
Number of sports: 28
Number of events: 302
Number of athletes: 10942
Men: 6305
Women: 4637
Volunteers: 70000
Media: 22000
Opening: Hu Jintao, Republic President
Oath: Zhang Yinin
Judges’ oath: Huang Liping
Last torchbearer: Li Ning
Candidate cities: Istanbul (TUR), Paris(FRA), Osaka(JPN), Toronto(CAN)
Pays or argent bronze
drapeau Afghanistan (AFG) 0 0 1
drapeau Algeria (ALG) 0 1 1
drapeau Arab Republic Of Egypt (EGY) 0 0 3
drapeau Argentina (ARG) 2 0 4
drapeau Armenia (ARM) 0 1 4
drapeau Australia (AUS) 14 15 17
drapeau Austria (AUT) 0 1 2
drapeau Azerbaijan (AZE) 1 1 4
drapeau Bahamas (BAH) 0 1 1
drapeau Belarus (BLR) 4 3 9
drapeau Belgium (BEL) 2 0 0
drapeau Brazil (BRA) 3 4 10
drapeau Bulgaria (BUL) 1 1 3
drapeau Cameroon (CMR) 1 0 0
drapeau Canada (CAN) 3 9 7
drapeau Chile (CHI) 0 1 0
drapeau Chinese Tapei (TPE) 0 4 2
drapeau Colombia (COL) 0 1 2
drapeau Croatia (CRO) 0 2 3
drapeau Cuba (CUB) 2 10 13
drapeau Czech Republique (CZE) 3 3 0
drapeau Democratic People'S Republic Of Korea (PRK) 2 2 2
drapeau Denmark (DEN) 2 2 3
drapeau Dominican Republic (DOM) 1 1 0
drapeau Ecuador (ECU) 0 1 0
drapeau Estonia (EST) 1 1 0
drapeau Ethopia (ETH) 4 1 2
drapeau Finland (FIN) 1 1 2
drapeau France (FRA) 7 16 18
drapeau Georgia (GEO) 3 0 4
drapeau Germany (GER) 16 11 14
drapeau Great Britain (GBR) 19 13 17
drapeau Greece (GRE) 0 2 1
drapeau Hong-Kong (HKG) 4 2 2
drapeau Hungary (HUN) 3 6 2
drapeau Iceland (ISL) 0 1 0
drapeau India (IND) 1 0 2
drapeau Indonesia (INA) 1 1 5
drapeau Ireland (IRL) 0 1 2
drapeau Islamic Republic Of Iran (IRI) 2 1 3
drapeau Israel (ISR) 0 0 1
drapeau Italy (ITA) 8 11 10
drapeau Jamaica (JAM) 6 4 1
drapeau Japan (JPN) 9 8 15
drapeau Kazakhstan (KAZ) 2 2 6
drapeau Kenya (KEN) 6 4 4
drapeau Kyrgyzstan (KGZ) 0 1 1
drapeau Latvia (LAT) 1 1 1
drapeau Lithuania (LTU) 0 2 3
drapeau Macao (MAC) 1 5 1
drapeau Malaysia (MAS) 0 5 6
drapeau Marocco (MAR) 0 1 1
drapeau Mauritius (MRI) 0 0 1
drapeau Mexico (MEX) 2 0 1
drapeau Moldova Republic (MDA) 0 0 1
drapeau Mongolia (MGL) 2 2 0
drapeau Netherlands (NED) 7 5 4
drapeau New Zealand (NZL) 3 2 4
drapeau Nigeria (NGR) 0 2 3
drapeau Norway (NOR) 3 5 2
drapeau Panama (PAN) 1 0 0
drapeau People's Republic Of China (CHN) 64 21 29
drapeau Philippine (PHI) 2 1 2
drapeau Poland (POL) 3 6 2
drapeau Portugal (POR) 1 1 0
drapeau Republic Of Korea (KOR) 13 10 10
drapeau Romania (ROM) 4 1 3
drapeau Russian Federation (RUS) 24 20 25
drapeau Samoa (SAM) 0 1 0
drapeau Serbia (SER) 0 1 2
drapeau Singapour (SIN) 0 1 0
drapeau Slovakia (SVK) 3 2 1
drapeau Slovenia (SLO) 1 2 2
drapeau South Africa (RSA) 0 1 0
drapeau Spain (ESP) 5 10 4
drapeau Sudan (SUD) 0 1 0
drapeau Sweden (SWE) 0 4 2
drapeau Switzerland (SUI) 2 1 3
drapeau Tajikistan (TJK) 0 1 1
drapeau Thailand (THA) 2 2 1
drapeau Togo (TOG) 0 0 1
drapeau Trinidad And Tobago (TRI) 0 2 0
drapeau Tunisia (TUN) 1 0 0
drapeau Turkey (TUR) 1 3 3
drapeau Ukraine (UKR) 7 5 12
drapeau United States Of America (USA) 36 38 38
drapeau Uzbekistan (UZB) 1 1 3
drapeau Venezuela (VEN) 0 0 1
drapeau Vietnam (VIE) 0 2 5
drapeau Zimbabwe (ZIM) 1 3 0