MarcoLympics

2012 London Summer


Home Day Sport Results Français




THE XXXth SUMMER GAMES




At the session held in Singapore, the City of London was designated on 6 July 2005 to host the 2012 Games


Dates: July 27 - august 12, 2012
Participating NOCs: 204
Number of sports: 26
Number of events: 302
Number of athletes: 10568
Men: 5892
Women: 4676
Volunteers: 70000
Media: 21000
Opening: HM Elisabeth II
Oath: Sarah Stevenson
Judges’ oath: Mik Basi
Coaches’ oath: Eric Farrell
Torchbearers: 8000
Last torchbearer: Callum Airlie, Jordan Duckitt, Desiree Henry, Katie Kirk, Cameron MacRitchie, Aidan Reynolds, et Adelle Tracey
Candidate cities: Paris (FRA), Madrid (ESP), Moscou (RUS), New York (USA)
Pays or argent bronze
drapeau Afghanistan (AFG) 0 0 1
drapeau Algeria (ALG) 1 0 0
drapeau Arab Republic Of Egypt (EGY) 0 2 1
drapeau Argentina (ARG) 1 1 1
drapeau Armenia (ARM) 0 1 2
drapeau Australia (AUS) 7 16 12
drapeau Azerbaijan (AZE) 2 2 5
drapeau Bahamas (BAH) 1 0 0
drapeau Bahrain (BRN) 0 1 0
drapeau Belarus (BLR) 2 5 3
drapeau Belgium (BEL) 0 1 2
drapeau Botswana (BOT) 1 0 0
drapeau Brazil (BRA) 4 4 9
drapeau Bulgaria (BUL) 0 1 1
drapeau Canada (CAN) 1 6 10
drapeau Chinese Tapei (TPE) 1 0 1
drapeau Colombia (COL) 1 3 4
drapeau Croatia (CRO) 3 1 2
drapeau Cuba (CUB) 5 3 6
drapeau Cyprus (CYP) 0 1 0
drapeau Czech Republique (CZE) 3 3 4
drapeau Democratic People'S Republic Of Korea (PRK) 4 0 2
drapeau Denmark (DEN) 2 3 3
drapeau Dominican Republic (DOM) 1 1 0
drapeau Estonia (EST) 0 1 1
drapeau Ethopia (ETH) 3 1 3
drapeau Finland (FIN) 0 2 1
drapeau France (FRA) 11 11 13
drapeau Gabon (GAB) 0 1 0
drapeau Georgia (GEO) 1 2 3
drapeau Germany (GER) 11 20 13
drapeau Great Britain (GBR) 30 17 17
drapeau Greece (GRE) 0 0 2
drapeau Grenada (GRN) 1 0 0
drapeau Guatemala (GUA) 0 1 0
drapeau Hong-Kong (HKG) 0 0 1
drapeau Hungary (HUN) 8 4 6
drapeau India (IND) 0 2 4
drapeau Indonesia (INA) 0 1 2
drapeau Ireland (IRL) 1 1 4
drapeau Islamic Republic Of Iran (IRI) 4 6 2
drapeau Italy (ITA) 8 9 11
drapeau Jamaica (JAM) 4 4 4
drapeau Japan (JPN) 7 14 17
drapeau Kazakhstan (KAZ) 4 1 6
drapeau Kenya (KEN) 2 4 5
drapeau Kuweit (KUW) 0 0 1
drapeau Latvia (LAT) 1 0 1
drapeau Lithuania (LTU) 2 1 2
drapeau Malaysia (MAS) 0 1 1
drapeau Marocco (MAR) 0 0 1
drapeau Mexico (MEX) 0 4 3
drapeau Moldova Republic (MDA) 0 1 1
drapeau Mongolia (MGL) 0 2 3
drapeau Montenegro (MNE) 0 1 0
drapeau Netherlands (NED) 6 6 9
drapeau New Zealand (NZL) 7 2 5
drapeau Norway (NOR) 2 1 1
drapeau People's Republic Of China (CHN) 37 29 23
drapeau Poland (POL) 3 1 6
drapeau Portugal (POR) 0 1 0
drapeau Puerto Rico (PUR) 0 0 1
drapeau Qatar (QAT) 0 0 2
drapeau Republic Of Korea (KOR) 12 8 7
drapeau Romania (ROU) 2 5 2
drapeau Russian Federation (RUS) 23 21 32
drapeau Saudi Arabia (SAU) 0 0 1
drapeau Serbia (SER) 1 1 2
drapeau Singapour (SIN) 0 0 2
drapeau Slovakia (SVK) 0 1 3
drapeau Slovenia (SLO) 1 1 2
drapeau South Africa (RSA) 3 2 1
drapeau Spain (ESP) 3 10 5
drapeau Sweden (SWE) 1 4 3
drapeau Switzerland (SUI) 2 2 0
drapeau Tajikistan (TJK) 0 0 1
drapeau Thailand (THA) 0 2 2
drapeau Trinidad And Tobago (TRI) 1 1 2
drapeau Tunisia (TUN) 1 1 1
drapeau Turkey (TUR) 2 2 2
drapeau Uganda (UGA) 1 0 0
drapeau Ukraine (UKR) 6 4 7
drapeau United States Of America (USA) 46 27 30
drapeau Uzbekistan (UZB) 1 0 2
drapeau Venezuela (VEN) 1 0 0
drapeau Vietnam (VIE) 0 0 1