MarcoLympics

2024 Paris Summer


Home Day Sport Results Français




THE XXXIIIth SUMMER OLYMPIC GAMES
Games summary




The city that hosted the 2024 Summer Games was designated at the 131st session in Lima in 2017: Paris was the only candidate city and was therefore designated following the withdrawal of Los Angeles, which was awarded the 2028 Games. Some regretted that a number of decisions related to the organization generated more or less violent criticism, in many respects justified, starting with the opening ceremony, some scenes of which had been shocking to the point of leading a hundred countries to partially ban its broadcasting, something never seen before! Other decisions or choices have proved to be more or less questionable or fortunate, such as the non-compliance of the Olympic pools, a calamitous management of volunteers, the absence of an Olympic stadium (a first in history), or the blocking of access to shops linked to drastic security measures, but very effective since there were no safety concerns. On the other hand, a real problem was revealed, for which the organization was in no way responsible, namely how to manage the sex changes that allowed the mixing of sexes during the events. As for the closing ceremony, although more moderate in its excesses, it did not manage to provoke the hoped-for enthusiasm, Pierre de Fredy, Baron de Coubertin must have turned in his grave. These games, which were supposed to be 100% egalitarian between men and women, did not include men's events for rhythmic gymnastics and synchronized swimming.


Dates: July 26 to August 11, 2024
Participating NOCs: 206
Number of sports: 32
Number of events: 329
Number of athletes: 11110
Volunteers: 45000
Media: 65535
Opening: E. Macron
Oath: Mélina Robert-Michon et Florent Manaudou
Judges’ oath: Melanie Tran
Coaches’ oath: Christophe Messina
Torchbearers: 11000
Last torchbearer: Teddy Riner et Marie-José Pérec
Candidate cities: Los Angeles (USA)
Pays or argent bronze
drapeau Albania (ALB) 0 0 2
drapeau Algeria (ALG) 2 0 1
drapeau Argentina (ARG) 1 1 1
drapeau Armenia (ARM) 0 3 1
drapeau Australia (AUS) 18 19 16
drapeau Austria (AUT) 2 0 3
drapeau Azerbaijan (AZE) 2 2 3
drapeau Bahrain (BRN) 2 1 1
drapeau Belgium (BEL) 3 1 6
drapeau Botswana (BOT) 1 1 0
drapeau Brazil (BRA) 3 7 10
drapeau Bulgaria (BUL) 3 1 3
drapeau Canada (CAN) 9 7 11
drapeau Cape Verde (CPV) 0 0 1
drapeau Chile (CHI) 1 1 0
drapeau Chinese Tapei (TPE) 2 0 5
drapeau Colombia (COL) 0 3 1
drapeau Croatia (CRO) 2 2 3
drapeau Cuba (CUB) 2 1 6
drapeau Cyprus (CYP) 0 1 0
drapeau Czechia (CZE) 3 0 2
drapeau Democratic People'S Republic Of Korea (PRK) 0 2 4
drapeau Denmark (DEN) 2 2 5
drapeau Dominica (DMA) 1 0 0
drapeau Dominican Republic (DOM) 1 0 2
drapeau Ecuador (ECU) 1 2 2
drapeau Egypt (EGY) 1 1 1
drapeau Ethopia (ETH) 1 3 0
drapeau Fiji (FIJ) 0 1 0
drapeau France (FRA) 16 26 22
drapeau Georgia (GEO) 3 3 1
drapeau Germany (GER) 12 13 8
drapeau Great Britain (GBR) 14 22 29
drapeau Greece (GRE) 1 1 6
drapeau Grenada (GRN) 0 0 2
drapeau Guatemala (GUA) 1 0 1
drapeau Hong-Kong (HKG) 2 0 2
drapeau Hungary (HUN) 6 7 6
drapeau India (IND) 0 1 5
drapeau Indonesia (INA) 2 0 1
drapeau Ireland (IRL) 4 0 3
drapeau Islamic Republic Of Iran (IRI) 3 6 3
drapeau Israel (ISR) 1 5 1
drapeau Italy (ITA) 12 13 15
drapeau Ivory Coast (CIV) 0 0 1
drapeau Jamaica (JAM) 1 3 2
drapeau Japan (GIA) 20 12 13
drapeau Jordan (JOR) 0 1 0
drapeau Kazakhstan (KAZ) 1 3 3
drapeau Kenya (KEN) 4 2 5
drapeau Kosovo (KOS) 0 1 1
drapeau Kyrgyzstan (KGZ) 0 2 4
drapeau Lithuania (LTU) 0 2 2
drapeau Malaysia (MAS) 0 0 2
drapeau Marocco (MAR) 1 0 1
drapeau Mexico (MEX) 0 3 2
drapeau Moldova Republic (MDA) 0 1 3
drapeau Mongolia (MGL) 0 1 0
drapeau Netherlands (NED) 15 7 12
drapeau New Zealand (NZL) 10 7 3
drapeau Norway (NOR) 4 1 3
drapeau Pakistan (PAK) 1 0 0
drapeau Panama (PAN) 0 1 0
drapeau People's Republic Of China (CHN) 40 27 24
drapeau Peru (PER) 0 0 1
drapeau Philippine (PHI) 2 0 2
drapeau Poland (POL) 1 4 5
drapeau Portugal (POR) 1 2 1
drapeau Puerto Rico (PUR) 0 0 2
drapeau Qatar (QAT) 0 0 1
drapeau Refugee Olympic Team (EOR) 0 0 1
drapeau Republic Of Korea (KOR) 13 9 10
drapeau Romania (ROU) 3 4 2
drapeau Saint Lucia (LCA) 1 1 0
drapeau Serbia (SRB) 3 1 1
drapeau Singapour (SGP) 0 0 1
drapeau Slovakia (SVK) 0 0 1
drapeau Slovenia (SLO) 2 1 0
drapeau South Africa (RSA) 1 3 2
drapeau Spain (ESP) 5 4 9
drapeau Sweden (SWE) 4 4 3
drapeau Switzerland (SUI) 1 2 5
drapeau Tajikistan (TJK) 0 0 3
drapeau Thailand (THA) 1 3 2
drapeau Tunisia (TUN) 1 1 1
drapeau Turkey (TUR) 0 3 5
drapeau Uganda (UGA) 1 1 0
drapeau Ukraine (UKR) 3 5 4
drapeau United States Of America (USA) 40 44 42
drapeau Uzbekistan (UZB) 8 2 3
drapeau Zambia (ZAM) 0 0 1