MarcoLympics

2021 Tokyo Summer


Home Day Sport Results Français




THE XXIVth OLYMPIC GAMES




Due to a global epidemic the Games have been postponed by one year. For the first time, the contests and the ceremonies will take place without spectators in the stadiums


Dates: July 23 - August 8, 2021
Participating NOCs: 206
Number of sports: 33
Number of events: 339
Number of athletes: 11656
Volunteers: 10000
Media: 65535
Opening: HMI Naruhito
Oath: Ryota YAMAGATA, Kasumi ISHIKAWA
Judges’ oath: Masato KATO, Asumi TSUZAKI
Coaches’ oath: Kosei INOUE, REIKA UTSUGI
Torchbearers: 10
Last torchbearer: Naomi OSAKA
Candidate cities: Istambul (TUR, Madrid (ESP)
Pays or argent bronze
drapeau Argentina (ARG) 0 1 2
drapeau Armenia (ARM) 0 2 2
drapeau Australia (AUS) 17 7 22
drapeau Austria (AUT) 1 1 5
drapeau Azerbaijan (AZE) 0 3 4
drapeau Bahamas (BAH) 2 0 0
drapeau Belarus (BLR) 1 3 3
drapeau Belgium (BEL) 3 1 3
drapeau Bermuda (BER) 1 0 0
drapeau Botswana (BOT) 0 0 1
drapeau Brazil (BRA) 7 6 8
drapeau Bulgaria (BUL) 3 1 2
drapeau Burkina-Faso (BUR) 0 0 1
drapeau Canada (CAN) 7 6 11
drapeau Chinese Tapei (TPE) 2 4 6
drapeau Colombia (COL) 0 4 1
drapeau Croatia (CRO) 3 3 2
drapeau Cuba (CUB) 7 3 5
drapeau Czech Republique (CZE) 4 3 3
drapeau Denmark (DEN) 3 4 4
drapeau Dominican Republic (DOM) 0 3 2
drapeau Ecuador (ECU) 2 1 0
drapeau Egypt (EGY) 1 1 4
drapeau Estonia (EST) 1 0 1
drapeau Ethopia (ETH) 1 1 2
drapeau Fiji (FIJ) 1 0 1
drapeau Finland (FIN) 0 0 2
drapeau France (FRA) 10 12 11
drapeau Georgia (GEO) 2 5 1
drapeau Germany (GER) 10 11 16
drapeau Ghana (GHA) 0 0 1
drapeau Great Britain (GBR) 22 21 22
drapeau Greece (GRE) 2 1 1
drapeau Grenada (GRN) 0 0 1
drapeau Hong-Kong (HKG) 1 2 3
drapeau Hungary (HUN) 6 7 7
drapeau India (IND) 1 2 4
drapeau Indonesia (INA) 1 1 3
drapeau Ireland (IRL) 2 0 2
drapeau Islamic Republic Of Iran (IRI) 3 2 2
drapeau Israel (ISR) 2 0 2
drapeau Italy (ITA) 10 10 20
drapeau Ivory Coast (CIV) 0 0 1
drapeau Jamaica (JAM) 4 1 4
drapeau Japan (JPN) 27 14 17
drapeau Jordan (JOR) 0 1 1
drapeau Kazakhstan (KAZ) 0 0 8
drapeau Kenya (KEN) 4 4 2
drapeau Kosovo (KOS) 2 0 0
drapeau Kuweit (KUW) 0 0 1
drapeau Kyrgyzstan (KGZ) 0 2 1
drapeau Latvia (LAT) 1 0 1
drapeau Lithuania (LTU) 0 1 0
drapeau Malaysia (MAS) 0 1 1
drapeau Marocco (MAR) 1 0 0
drapeau Mexico (MEX) 0 0 4
drapeau Moldova Republic (MDA) 0 0 1
drapeau Mongolia (MGL) 0 1 3
drapeau Namibia (NAM) 0 1 0
drapeau Netherlands (NED) 10 12 14
drapeau New Zealand (NZL) 7 6 7
drapeau Nigeria (NGR) 0 1 1
drapeau North Macedonia (MKD) 0 1 0
drapeau Norway (NOR) 4 2 2
drapeau People's Republic Of China (CHN) 38 32 18
drapeau Philippine (PHI) 1 2 1
drapeau Poland (POL) 4 5 5
drapeau Portugal (POR) 1 1 2
drapeau Puerto Rico (PUR) 1 0 0
drapeau Qatar (QAT) 2 0 1
drapeau Republic Of Korea (KOR) 6 4 10
drapeau Romania (ROU) 1 3 0
drapeau Russian Olympic Commette (ROC) 20 28 23
drapeau San Marino (SMR) 0 1 2
drapeau Saudi Arabia (KSA) 0 1 0
drapeau Serbia (SRB) 3 1 5
drapeau Slovakia (SVK) 1 2 1
drapeau Slovenia (SLO) 3 1 1
drapeau South Africa (RSA) 1 2 0
drapeau Spain (ESP) 3 8 6
drapeau Sweden (SWE) 3 6 0
drapeau Switzerland (SUI) 3 4 6
drapeau Syrian Arab Republic (SYR) 0 0 1
drapeau Thailand (THA) 1 0 1
drapeau Tunisia (TUN) 1 1 0
drapeau Turkey (TUR) 2 2 9
drapeau Turkmenistan (TKM) 0 1 0
drapeau Uganda (UGA) 2 1 1
drapeau Ukraine (UKR) 1 6 12
drapeau United States Of America (USA) 39 41 33
drapeau Uzbekistan (UZB) 3 0 2
drapeau Venezuela (VEN) 1 3 0