Infos
Le programme est définitif, les heures sont en heure locale.
Juillet
| 1 Juillet | ATHLÉTISME | Homme Triathlon (saut en longueur / poids / 100 yards) Individuel saut en longueur | ![]() | Francis Field, Washington University | |
| 1 Juillet | GYMNASTIQUE Artistique | Homme Compétition combiné 3 épreuves Individuel | ![]() | Francis Field | |
| 1 Juillet | GYMNASTIQUE Artistique | Homme Compétition combiné 4 épreuves Individuel | ![]() | Francis Field | |
| 1 Juillet | GYMNASTIQUE Artistique | Homme Concours général Individuel | ![]() | Francis Field | |
| 2 Juillet | ATHLÉTISME | Homme Triathlon (saut en longueur / poids / 100 yards) Individuel 100 yards | ![]() | Francis Field, Washington University | |
| 2 Juillet | ATHLÉTISME | Homme Triathlon (saut en longueur / poids / 100 yards) Individuel lancer du poids | ![]() | Francis Field, Washington University | |
| 2 Juillet | GYMNASTIQUE Artistique | Homme Compétition combiné 3 épreuves Individuel | ![]() | Francis Field | |
| 2 Juillet | GYMNASTIQUE Artistique | Homme Compétition combiné 4 épreuves Individuel | ![]() | Francis Field | |
| 2 Juillet | GYMNASTIQUE Artistique | Homme Concours général Individuel | ![]() | Francis Field | |
| 2 Juillet | LACROSSE | Homme Équipe St Louis Amateur Athletic Association (USA) - Mohawk Indians (CAN) | ![]() | Olympic Stadium | |
| 4 Juillet | ATHLÉTISME | Homme Championnat total Individuel 1 mile (1 609,34 m) | ![]() | Francis Field, Washington University | |
| 4 Juillet | ATHLÉTISME | Homme Championnat total Individuel 100 yards (91,44 m) | ![]() | Francis Field, Washington University | |
| 4 Juillet | ATHLÉTISME | Homme Championnat total Individuel 120 yards (109,73 m) haies | ![]() | Francis Field, Washington University | |
| 4 Juillet | ATHLÉTISME | Homme Championnat total Individuel 880 yards (804,67 m) marche | ![]() | Francis Field, Washington University | |
| 4 Juillet | ATHLÉTISME | Homme Championnat total Individuel lancer du marteau | ![]() | Francis Field, Washington University | |
| 4 Juillet | ATHLÉTISME | Homme Championnat total Individuel lancer du poids | ![]() | Francis Field, Washington University | |
| 4 Juillet | ATHLÉTISME | Homme Championnat total Individuel Lancer du poids 56 lb (25,4 kg) | ![]() | Francis Field, Washington University | |
| 4 Juillet | ATHLÉTISME | Homme Championnat total Individuel saut à la perche | ![]() | Francis Field, Washington University | |
| 4 Juillet | ATHLÉTISME | Homme Championnat total Individuel saut en hauteur | ![]() | Francis Field, Washington University | |
| 4 Juillet | ATHLÉTISME | Homme Championnat total Individuel saut en longueur | ![]() | Francis Field, Washington University | |
| 7 Juillet | LACROSSE | Homme Équipe Shamrock Lacrosse team (CAN) - St Louis Amateur Athletic Association (USA) | ![]() | Olympic Stadium | |
| 30 Juillet | AVIRON | 16h50 | Homme Deux de couple (M2x) Équipe | ![]() | Creve Coeur Lake |
| 30 Juillet | AVIRON | 17h10 | Homme Quatre en pointe sans barreur (M4-) Équipe | ![]() | Creve Coeur Lake |
| 30 Juillet | AVIRON | 17h10 | Homme Skiff (M1x) Individuel | ![]() | Creve Coeur Lake |
| 30 Juillet | AVIRON | 17h30 | Homme Deux en pointe sans barreur (M2-) Équipe | ![]() | Creve Coeur Lake |
| 30 Juillet | AVIRON | 17h30 | Homme Huit de pointe (M8+) Équipe | ![]() | Creve Coeur Lake |
Août
| 2 Août | CYCLISME Piste | Homme 1/2 mile (804,67 m) Individuel 1/2 finale, série 1 | ![]() | Francis Field | |
| 2 Août | CYCLISME Piste | Homme 1/2 mile (804,67 m) Individuel 1/2 finale, série 2 | ![]() | Francis Field | |
| 2 Août | CYCLISME Piste | Homme 1/2 mile (804,67 m) Individuel tour 1, série 1 | ![]() | Francis Field | |
| 2 Août | CYCLISME Piste | Homme 1/2 mile (804,67 m) Individuel tour 1, série 2 | ![]() | Francis Field | |
| 2 Août | CYCLISME Piste | Homme 1/2 mile (804,67 m) Individuel tour 1, série 3 | ![]() | Francis Field | |
| 2 Août | CYCLISME Piste | Homme 1/2 mile (804,67 m) Individuel tour 1, série 4 | ![]() | Francis Field | |
| 2 Août | CYCLISME Piste | Homme 1/2 mile (804,67 m) Individuel Finale | ![]() | Francis Field | |
| 3 Août | CYCLISME Piste | Homme 1/4 mile (402,34 m) Individuel 1/2 finale, série 1 | ![]() | Francis Field | |
| 3 Août | CYCLISME Piste | Homme 1/4 mile (402,34 m) Individuel 1/2 finale, série 2 | ![]() | Francis Field | |
| 3 Août | CYCLISME Piste | Homme 1/4 mile (402,34 m) Individuel tour 1, série 1 | ![]() | Francis Field | |
| 3 Août | CYCLISME Piste | Homme 1/4 mile (402,34 m) Individuel tour 1, série 2 | ![]() | Francis Field | |
| 3 Août | CYCLISME Piste | Homme 1/4 mile (402,34 m) Individuel tour 1, série 3 | ![]() | Francis Field | |
| 3 Août | CYCLISME Piste | Homme 1/4 mile (402,34 m) Individuel tour 1, série 4 | ![]() | Francis Field | |
| 3 Août | CYCLISME Piste | Homme 1/4 mile (402,34 m) Individuel Finale | ![]() | Francis Field | |
| 3 Août | CYCLISME Piste | Homme 2 miles (3 218,69 m) Individuel | ![]() | Francis Field | |
| 3 Août | ROQUE | Homme Individuel | ![]() | ||
| 4 Août | CYCLISME Piste | Homme 1/3 mile (536,45 m) Individuel tour 1, série 1 | ![]() | Francis Field | |
| 4 Août | CYCLISME Piste | Homme 1/3 mile (536,45 m) Individuel tour 1, série 2 | ![]() | Francis Field | |
| 4 Août | CYCLISME Piste | Homme 1/3 mile (536,45 m) Individuel tour 1, série 3 | ![]() | Francis Field | |
| 4 Août | CYCLISME Piste | Homme 1/3 mile (536,45 m) Individuel tour 1, série 4 | ![]() | Francis Field | |
| 5 Août | CYCLISME Piste | Homme 1 mile (1 609,34 m) Individuel série 1 | ![]() | Francis Field | |
| 5 Août | CYCLISME Piste | Homme 1 mile (1 609,34 m) Individuel série 2 | ![]() | Francis Field | |
| 5 Août | CYCLISME Piste | Homme 1 mile (1 609,34 m) Individuel Finale | ![]() | Francis Field | |
| 5 Août | CYCLISME Piste | Homme 1/3 mile (536,45 m) Individuel 1/2 finale, série 1 | ![]() | Francis Field | |
| 5 Août | CYCLISME Piste | Homme 1/3 mile (536,45 m) Individuel 1/2 finale, série 2 | ![]() | Francis Field | |
| 5 Août | CYCLISME Piste | Homme 1/3 mile (536,45 m) Individuel Finale | ![]() | Francis Field | |
| 5 Août | CYCLISME Piste | Homme 25 miles (40 233,61 m) Individuel | ![]() | Francis Field | |
| 5 Août | CYCLISME Piste | Homme 5 miles (8 046,72 m) Individuel | ![]() | Francis Field | |
| 6 Août | ROQUE | Homme Individuel | ![]() | ||
| 8 Août | ROQUE | Homme Individuel | ![]() | ||
| 29 Août | ATHLÉTISME | Homme 2 590 m steeple Individuel | ![]() | Francis Field, Washington University | |
| 29 Août | ATHLÉTISME | Homme 400 m Individuel Finale | ![]() | Francis Field, Washington University | |
| 29 Août | ATHLÉTISME | Homme 60 m Individuel 1/2 finales | ![]() | Francis Field, Washington University | |
| 29 Août | ATHLÉTISME | Homme 60 m Individuel série 1 | ![]() | Francis Field, Washington University | |
| 29 Août | ATHLÉTISME | Homme 60 m Individuel série 2 | ![]() | Francis Field, Washington University | |
| 29 Août | ATHLÉTISME | Homme 60 m Individuel série 3 | ![]() | Francis Field, Washington University | |
| 29 Août | ATHLÉTISME | Homme 60 m Individuel série 4 | ![]() | Francis Field, Washington University | |
| 29 Août | ATHLÉTISME | Homme 60 m Individuel Finale | ![]() | Francis Field, Washington University | |
| 29 Août | ATHLÉTISME | Homme Lancer du marteau Individuel | ![]() | Francis Field, Washington University | |
| 29 Août | ATHLÉTISME | Homme Saut en hauteur Individuel | ![]() | Francis Field, Washington University | |
| 29 Août | ATHLÉTISME | Homme Saut en longueur sans élan Individuel | ![]() | Francis Field, Washington University | |
| 29 Août | TENNIS | Homme Simple Individuel éliminatoire | ![]() | Dirt Courts Adjacent To Thhe Stadium At Francis Field | |
| 30 Août | ATHLÉTISME | Homme Marathon Individuel (40 000 m - 24,85 miles) | ![]() | ||
| 30 Août | TENNIS | Homme Simple Individuel éliminatoire | ![]() | Dirt Courts Adjacent To Thhe Stadium At Francis Field | |
| 31 Août | ATHLÉTISME | Homme 200 m Individuel série 1 | ![]() | Francis Field, Washington University | |
| 31 Août | ATHLÉTISME | Homme 200 m Individuel série 2 | ![]() | Francis Field, Washington University | |
| 31 Août | ATHLÉTISME | Homme 200 m Individuel Finale | ![]() | Francis Field, Washington University | |
| 31 Août | ATHLÉTISME | Homme 400 m haies Individuel | ![]() | Francis Field, Washington University | |
| 31 Août | ATHLÉTISME | Homme Lancer du poids Individuel | ![]() | Francis Field, Washington University | |
| 31 Août | ATHLÉTISME | Homme Saut en hauteur sans élan Individuel | ![]() | Francis Field, Washington University | |
| 31 Août | TENNIS | Homme Double Équipe éliminatoire | ![]() | Dirt Courts Adjacent To Thhe Stadium At Francis Field | |
| 31 Août | TENNIS | Homme Simple Individuel éliminatoire | ![]() | Dirt Courts Adjacent To Thhe Stadium At Francis Field | |
| 31 Août | TIR À LA CORDE | Homme Équipe Milwaukee Atletic Club (USA) - Boers team (SAF) | ![]() | Francis Field | |
| 31 Août | TIR À LA CORDE | Homme Équipe Milwaukee Atletic Club (USA) - St Louis Southwest Turnverein 1 (USA) | ![]() | Francis Field | |
| 31 Août | TIR À LA CORDE | Homme Équipe New York Athletic Club (USA) - St Louis Southwest Turnverein 2 (USA) | ![]() | Francis Field | |
| 31 Août | TIR À LA CORDE | Homme Équipe St Louis Southwest Turnverein 1 (USA) - Pan Hellenic Athletic Club (GRE) | ![]() | Francis Field |
Septembre
| 1 Septembre | ATHLÉTISME | Homme 200 m haies Individuel | ![]() | Francis Field, Washington University | |
| 1 Septembre | ATHLÉTISME | Homme 800 m Individuel | ![]() | Francis Field, Washington University | |
| 1 Septembre | ATHLÉTISME | Homme Lancer du poids 56lb (25,4 kg) Individuel | ![]() | Francis Field, Washington University | |
| 1 Septembre | ATHLÉTISME | Homme Saut en longueur Individuel | ![]() | Francis Field, Washington University | |
| 1 Septembre | ATHLÉTISME | Homme Triple saut Individuel | ![]() | Francis Field, Washington University | |
| 1 Septembre | TENNIS | Homme Double Équipe éliminatoire | ![]() | Dirt Courts Adjacent To Thhe Stadium At Francis Field | |
| 1 Septembre | TENNIS | Homme Simple Individuel éliminatoire | ![]() | Dirt Courts Adjacent To Thhe Stadium At Francis Field | |
| 1 Septembre | TIR À LA CORDE | Homme Équipe St Louis Southwest Turnverein 1 (USA) - New York Athletic Club (USA) | ![]() | Francis Field | |
| 1 Septembre | TIR À LA CORDE | Homme Équipe St Louis Southwest Turnverein 1 (USA) - St Louis Southwest Turnverein 2 (USA) | ![]() | Francis Field | |
| 1 Septembre | TIR À LA CORDE | Homme Équipe Milwaukee Atletic Club (USA) - New York Athletic Club (USA) | ![]() | Francis Field | |
| 2 Septembre | TENNIS | Homme Double Équipe éliminatoire | ![]() | Dirt Courts Adjacent To Thhe Stadium At Francis Field | |
| 2 Septembre | TENNIS | Homme Simple Individuel éliminatoire | ![]() | Dirt Courts Adjacent To Thhe Stadium At Francis Field | |
| 3 Septembre | ATHLÉTISME | Homme 1 500 m Individuel | ![]() | Francis Field, Washington University | |
| 3 Septembre | ATHLÉTISME | Homme 100 m Individuel série 1 | ![]() | Francis Field, Washington University | |
| 3 Septembre | ATHLÉTISME | Homme 100 m Individuel série 2 | ![]() | Francis Field, Washington University | |
| 3 Septembre | ATHLÉTISME | Homme 100 m Individuel série 3 | ![]() | Francis Field, Washington University | |
| 3 Septembre | ATHLÉTISME | Homme 100 m Individuel Finale | ![]() | Francis Field, Washington University | |
| 3 Septembre | ATHLÉTISME | Homme 110 m haies Individuel série 1 | ![]() | Francis Field, Washington University | |
| 3 Septembre | ATHLÉTISME | Homme 110 m haies Individuel série 2 | ![]() | Francis Field, Washington University | |
| 3 Septembre | ATHLÉTISME | Homme 110 m haies Individuel Finale | ![]() | Francis Field, Washington University | |
| 3 Septembre | ATHLÉTISME | Homme 4 miles (6 437,4 m) Équipe par équipe | ![]() | Francis Field, Washington University | |
| 3 Septembre | ATHLÉTISME | Homme Lancer du disque Individuel | ![]() | Francis Field, Washington University | |
| 3 Septembre | ATHLÉTISME | Homme Saut à la perche Individuel | ![]() | Francis Field, Washington University | |
| 3 Septembre | ATHLÉTISME | Homme Triple saut sans élan Individuel | ![]() | Francis Field, Washington University | |
| 3 Septembre | HALTÉROPHILIE | Homme Poids lourd - à deux bras Individuel | ![]() | Francis Field | |
| 3 Septembre | HALTÉROPHILIE | Homme Poids lourd - à un bras (Dumbbell) Individuel | ![]() | Francis Field | |
| 3 Septembre | TENNIS | Homme Double Équipe Finale | ![]() | Dirt Courts Adjacent To Thhe Stadium At Francis Field | |
| 3 Septembre | TENNIS | Homme Simple Individuel Finale | ![]() | Dirt Courts Adjacent To Thhe Stadium At Francis Field | |
| 5 Septembre | NATATION | Homme 100 yard (91,44m) nage libre Individuel série 1 | ![]() | Life Saving Exhibition Lake | |
| 5 Septembre | NATATION | Homme 100 yard (91,44m) nage libre Individuel série 2 | ![]() | Life Saving Exhibition Lake | |
| 5 Septembre | NATATION | Homme 100 yard (91,44m) nage libre Individuel Finale | ![]() | Life Saving Exhibition Lake | |
| 5 Septembre | PLONGEON | Homme Plongeon en longueur Individuel | ![]() | ||
| 6 Septembre | NATATION | Homme 1 mile (1 609,34 m) nage libre Individuel | ![]() | Life Saving Exhibition Lake | |
| 6 Septembre | NATATION | Homme 100 yard (91,44m) dos Individuel | ![]() | Life Saving Exhibition Lake | |
| 6 Septembre | NATATION | Homme 220 yard (201,17m) nage libre Individuel | ![]() | Life Saving Exhibition Lake | |
| 6 Septembre | NATATION | Homme 50 yard (45,72 m) nage libre Individuel série 1 | ![]() | Life Saving Exhibition Lake | |
| 6 Septembre | NATATION | Homme 50 yard (45,72 m) nage libre Individuel série 2 | ![]() | Life Saving Exhibition Lake | |
| 6 Septembre | NATATION | Homme 50 yard (45,72 m) nage libre Individuel Finale | ![]() | Life Saving Exhibition Lake | |
| 7 Septembre | ESCRIME | Homme Épée Individuel | ![]() | Physical Culture Gymnasium | |
| 7 Septembre | ESCRIME | Homme Fleuret Individuel poule 1 | ![]() | Physical Culture Gymnasium | |
| 7 Septembre | ESCRIME | Homme Fleuret Individuel poule 2 | ![]() | Physical Culture Gymnasium | |
| 7 Septembre | ESCRIME | Homme Fleuret Individuel Finale | ![]() | Physical Culture Gymnasium | |
| 7 Septembre | NATATION | Homme 440 yard (402,34m) brasse Individuel | ![]() | Life Saving Exhibition Lake | |
| 7 Septembre | NATATION | Homme 440 yard (402,34m) nage libre Individuel | ![]() | Life Saving Exhibition Lake | |
| 7 Septembre | NATATION | Homme 880 yard (804,67 m) nage libre Individuel | ![]() | Life Saving Exhibition Lake | |
| 7 Septembre | NATATION | Homme Relais 4 x 50 yard (45,72 m) nage libre Équipe | ![]() | Life Saving Exhibition Lake | |
| 7 Septembre | PLONGEON | Homme Haut vol 10 m Individuel | ![]() | Life Saving Exhibition Lake | |
| 8 Septembre | ESCRIME | Homme Fleuret Équipe par équipe | ![]() | Physical Culture Gymnasium | |
| 8 Septembre | ESCRIME | 10h00 | Homme Escrime au bâton Individuel | ![]() | Physical Culture Gymnasium |
| 8 Septembre | ESCRIME | 10h00 | Homme Sabre Individuel | ![]() | Physical Culture Gymnasium |
| 17 Septembre | GOLF | Homme Équipe par équipe | ![]() | Glen Echo Country Club, St Louis | |
| 19 Septembre | TIR À L'ARC | Homme Double american round (60 yard - 50 yard - 40 yard) Individuel | ![]() | Francis Field | |
| 19 Septembre | TIR À L'ARC | Femme Double columbia round (50 - 40 - 30 yard) Individuel | ![]() | Francis Field | |
| 20 Septembre | GOLF | Homme Individuel qualification | ![]() | Glen Echo Country Club, St Louis | |
| 20 Septembre | GOLF | Homme Individuel tour 1 | ![]() | Glen Echo Country Club, St Louis | |
| 20 Septembre | TIR À L'ARC | Femme Double national round (60 - 50 yard) Individuel | ![]() | Francis Field | |
| 20 Septembre | TIR À L'ARC | Homme Double york round (100 - 80 - 60 yard) Individuel | ![]() | Francis Field | |
| 21 Septembre | BOXE | Homme + 71,67 kg Individuel Poids lourd | ![]() | Physical Culture Gymnasium | |
| 21 Septembre | BOXE | Homme 56,7 - 61,24 kg Individuel Poids léger | ![]() | Physical Culture Gymnasium | |
| 21 Septembre | BOXE | Homme 61,24 - 65,77 kg Individuel Poids mi-moyen | ![]() | Physical Culture Gymnasium | |
| 21 Septembre | BOXE | Homme 65,77 - 71,67 kg Individuel Poids moyen | ![]() | Physical Culture Gymnasium | |
| 21 Septembre | GOLF | Homme Individuel tour 2 | ![]() | Glen Echo Country Club, St Louis | |
| 21 Septembre | TIR À L'ARC | Homme Équipe par équipe | ![]() | Francis Field | |
| 22 Septembre | BOXE | Homme - 47,63 kg Individuel Poids mouche | ![]() | Physical Culture Gymnasium | |
| 22 Septembre | BOXE | Homme + 71,67 kg Individuel Poids lourd | ![]() | Physical Culture Gymnasium | |
| 22 Septembre | BOXE | Homme 47,63 - 52,16 kg Individuel Poids coq | ![]() | Physical Culture Gymnasium | |
| 22 Septembre | BOXE | Homme 52,16 - 56,7 kg Individuel Poids plume | ![]() | Physical Culture Gymnasium | |
| 22 Septembre | BOXE | Homme 56,7 - 61,24 kg Individuel Poids léger | ![]() | Physical Culture Gymnasium | |
| 22 Septembre | BOXE | Homme 61,24 - 65,77 kg Individuel Poids mi-moyen | ![]() | Physical Culture Gymnasium | |
| 22 Septembre | BOXE | Homme 65,77 - 71,67 kg Individuel Poids moyen | ![]() | Physical Culture Gymnasium | |
| 22 Septembre | GOLF | Homme Individuel tour 3 | ![]() | Glen Echo Country Club, St Louis | |
| 23 Septembre | GOLF | Homme Individuel 1/2 finales | ![]() | Glen Echo Country Club, St Louis | |
| 24 Septembre | GOLF | Homme Individuel Finale | ![]() | Glen Echo Country Club, St Louis |
Octobre
| 14 Octobre | LUTTE Style libre | Homme - 47,6 kg Individuel Poids mi-mouche | ![]() | Francis Field | |
| 14 Octobre | LUTTE Style libre | Homme + 71,67 kg Individuel Poids lourd | ![]() | Francis Field | |
| 14 Octobre | LUTTE Style libre | Homme 47,6 - 52,16 kg Individuel Poids mouche | ![]() | Francis Field | |
| 14 Octobre | LUTTE Style libre | Homme 52,16 - 56,7 kg Individuel Poids coq | ![]() | Francis Field | |
| 14 Octobre | LUTTE Style libre | Homme 56,7 - 61,23 kg Individuel Poids plume | ![]() | Francis Field | |
| 14 Octobre | LUTTE Style libre | Homme 61,23 - 65,77 kg Individuel Poids léger | ![]() | Francis Field | |
| 14 Octobre | LUTTE Style libre | Homme 65,77 - 71,67 kg Individuel Poids mi-moyen | ![]() | Francis Field | |
| 15 Octobre | LUTTE Style libre | Homme - 47,6 kg Individuel Poids mi-mouche | ![]() | Francis Field | |
| 15 Octobre | LUTTE Style libre | Homme + 71,67 kg Individuel Poids lourd | ![]() | Francis Field | |
| 15 Octobre | LUTTE Style libre | Homme 47,6 - 52,16 kg Individuel Poids mouche | ![]() | Francis Field | |
| 15 Octobre | LUTTE Style libre | Homme 52,16 - 56,7 kg Individuel Poids coq | ![]() | Francis Field | |
| 15 Octobre | LUTTE Style libre | Homme 56,7 - 61,23 kg Individuel Poids plume | ![]() | Francis Field | |
| 15 Octobre | LUTTE Style libre | Homme 61,23 - 65,77 kg Individuel Poids léger | ![]() | Francis Field | |
| 15 Octobre | LUTTE Style libre | Homme 65,77 - 71,67 kg Individuel Poids mi-moyen | ![]() | Francis Field | |
| 28 Octobre | GYMNASTIQUE Artistique | Homme Anneaux Individuel | ![]() | Francis Field | |
| 28 Octobre | GYMNASTIQUE Artistique | Homme Barre fixe Individuel | ![]() | Francis Field | |
| 28 Octobre | GYMNASTIQUE Artistique | Homme Barres parallèles Individuel | ![]() | Francis Field | |
| 28 Octobre | GYMNASTIQUE Artistique | Homme Cheval d'arçon Individuel | ![]() | Francis Field | |
| 28 Octobre | GYMNASTIQUE Artistique | Homme Concours général Individuel | ![]() | Francis Field | |
| 28 Octobre | GYMNASTIQUE Artistique | Homme Concours général Équipe par équipe | ![]() | Francis Field | |
| 28 Octobre | GYMNASTIQUE Artistique | Homme Corde lisse Individuel | ![]() | Francis Field | |
| 28 Octobre | GYMNASTIQUE Artistique | Homme Massues Individuel | ![]() | Francis Field | |
| 28 Octobre | GYMNASTIQUE Artistique | Homme Saut de cheval Individuel | ![]() | Francis Field |
Novembre
| 16 Novembre | FOOTBALL | Homme Équipe Galt Football Club (CAN) - Christian Brothers College (USA) | ![]() | Francis Field | |
| 17 Novembre | FOOTBALL | Homme Équipe Galt Football Club (CAN) - St Rose Parish (USA) | ![]() | Francis Field | |
| 20 Novembre | FOOTBALL | Homme Équipe Christian Brothers College (USA) - St Rose Parish (USA) | ![]() | Francis Field | |
| 21 Novembre | FOOTBALL | Homme Équipe Christian Brothers College (USA) - St Rose Parish (USA) | ![]() | Francis Field | |
| 23 Novembre | FOOTBALL | Homme Équipe Christian Brothers College (USA) - St Rose Parish (USA) | ![]() | Francis Field |


