MarcoLympics

2010 Singapore Summer


Home Day Sport Results Français




The Ist Youth Olympic Games
Games summary




The first Olympic Games of Youth in Singapore have been together nearly 3,600 athletes and 800 officials. The sports program has included all the sports on the Olympic program Summer 2012 with a limited number of disciplines and events. Of course, some sports were not in their configuration as Olympic basketball. Regarding the organization, we must congratulate the organizing committee that two years half has passed an extraordinary result, these Games are on point, much better organized than some cities that have had seven years to organize. These Games were a success. There is little to be any medals table as some mixed events do not affect the gender of athletes, but athletes of countries making up the team. The results for theses contests will be aviable in he detailled results.


Dates: August 14 to 26, 2010
Participating NOCs: 204
Number of sports: 26
Number of events: 201
Number of athletes: 3530
Men: 1848
Women: 1682
Volunteers: 22601
Media: 800
Opening: H.E. Sella Rama Nathan, Republic President
Oath: Caroline Rosanna Chew Pei Jia
Judges’ oath: Syed Abdul Kadir
Coaches’ oath: David Lim Fong Jock
Last torchbearer: Darren Choy
Candidate cities: Athènes (GRE), Bangkok (THA), Debrecen (HUN), Ciudad Guatemala (GUA), Kuala Lumpur (MAS), Moscou (RUS), Poznan (POL), Turin (ITA).
Pays or argent bronze
drapeau Arab Republic Of Egypt (EGY) 2 2 2
drapeau Argentina (ARG) 1 2 1
drapeau Armenia (ARM) 0 1 3
drapeau Australia (AUS) 8 15 7
drapeau Austria (AUT) 1 0 3
drapeau Azerbaijan (AZE) 5 3 0
drapeau Bahamas (BAH) 0 1 0
drapeau Belarus (BLR) 0 4 1
drapeau Belgium (BEL) 3 1 3
drapeau Bolivia (BOL) 1 0 0
drapeau Bosnia-Herzegovina (BIH) 0 0 1
drapeau Brazil (BRA) 3 3 1
drapeau Bulgaria (BUL) 2 0 1
drapeau Cambodia (CAM) 0 0 1
drapeau Canada (CAN) 3 1 10
drapeau Chile (CHI) 1 0 0
drapeau Chinese Tapei (TPE) 0 3 0
drapeau Colombia (COL) 3 3 0
drapeau Croatia (CRO) 1 1 1
drapeau Cuba (CUB) 9 3 2
drapeau Cyprus (CYP) 0 1 0
drapeau Czech Republique (CZE) 2 3 3
drapeau Democratic People'S Republic Of Korea (PRK) 1 1 3
drapeau Denmark (DEN) 1 1 3
drapeau Dominican Republic (DOM) 1 0 1
drapeau Ecuador (ECU) 0 1 0
drapeau Equatorial Guinea (GEQ) 0 1 0
drapeau Eritrea (ERI) 1 0 1
drapeau Ethopia (ETH) 2 3 0
drapeau Finland (FIN) 0 0 2
drapeau France (FRA) 5 3 7
drapeau Georgia (GEO) 0 0 1
drapeau Germany (GER) 4 8 9
drapeau Great Britain (GBR) 3 1 5
drapeau Greece (GRE) 0 1 3
drapeau Guatemala (GUA) 0 0 1
drapeau Haiti (HAI) 0 1 0
drapeau Hong-Kong (HKG) 0 1 0
drapeau Hungary (HUN) 6 4 5
drapeau India (IND) 0 6 2
drapeau Indonesia (INA) 0 0 1
drapeau Ireland (IRL) 1 0 0
drapeau Islamic Republic Of Iran (IRI) 2 2 1
drapeau Israel (ISR) 3 2 1
drapeau Italy (ITA) 5 9 6
drapeau Jamaica (JAM) 1 0 0
drapeau Japan (JPN) 8 5 3
drapeau Jordan (JOR) 0 1 1
drapeau Kazakhstan (KAZ) 2 2 2
drapeau Kenya (KEN) 3 0 3
drapeau Kuweit (KUW) 0 0 1
drapeau Kyrgyzstan (KGZ) 1 0 2
drapeau Latvia (LAT) 0 0 1
drapeau Lebanon (LIB) 0 0 1
drapeau Lithuania (LTU) 3 0 1
drapeau Malaysia (MAS) 0 2 0
drapeau Marocco (MAR) 0 0 1
drapeau Mexico (MEX) 0 1 6
drapeau Mixed Team (ZZX) 0 0 1
drapeau Moldova Republic (MDA) 0 1 1
drapeau Mongolia (MGL) 2 0 0
drapeau Nauru (NRU) 0 1 0
drapeau Netherlands (NED) 1 3 1
drapeau Netherlands Antilles (AHO) 0 0 1
drapeau New Zealand (NZL) 1 2 1
drapeau Nigeria (NGR) 2 0 2
drapeau Norway (NOR) 0 0 1
drapeau Pakistan (PAK) 0 1 0
drapeau People's Republic Of China (CHN) 29 16 5
drapeau Peru (PER) 0 0 1
drapeau Poland (POL) 1 0 5
drapeau Portugal (POR) 1 2 1
drapeau Puerto Rico (PUR) 1 0 0
drapeau Qatar (QAT) 0 1 0
drapeau Republic Of Korea (KOR) 11 4 4
drapeau Romania (ROU) 1 4 2
drapeau Russian Federation (RUS) 17 13 11
drapeau Saudi Arabia (KSA) 1 0 1
drapeau Serbia (SRB) 1 1 1
drapeau Singapour (SIN) 0 2 4
drapeau Slovakia (SVK) 0 1 2
drapeau Slovenia (SLO) 2 0 1
drapeau South Africa (RSA) 1 5 3
drapeau Spain (ESP) 1 4 6
drapeau Sweden (SWE) 2 0 3
drapeau Switzerland (SUI) 1 2 2
drapeau Tajikistan (TJK) 0 1 1
drapeau Thailand (THA) 4 3 0
drapeau Trinidad-And-Tobago (TTO) 1 0 0
drapeau Turkey (TUR) 1 3 6
drapeau Turkmenistan (TKM) 0 0 1
drapeau Uganda (UGA) 0 0 1
drapeau Ukraine (UKR) 9 9 15
drapeau United States Of America (USA) 4 9 6
drapeau Uruguay (URU) 1 0 0
drapeau Uzbekistan (UZB) 0 3 5
drapeau Venezuela (VEN) 1 2 3
drapeau Vietnam (VET) 1 1 2
drapeau Virgin Islands (ISV) 1 0 0