MarcoLympics

2014 Nanjing Summer


Home Day Sport Results Français




The IInd Youth Olympic Games




After the 2008 Olympic Games, China obtain the organization of the second summer Younth Olympic game.


Dates: August 16 to 28, 2014
Participating NOCs: 203
Number of sports: 28
Number of events: 222
Number of athletes: 3759
Men: 1908
Women: 1851
Volunteers: 18551
Media: 3600
Opening: Xi Jinping, President of China
Oath: Zhendong FAN
Judges’ oath: Qiurui ZHOU
Coaches’ oath: Rongxiang I
Last torchbearer: Chen Ruolin
Candidate cities: Poznan (POL)
Pays or argent bronze
drapeau Arab Republic Of Egypt (EGY) 2 1 5
drapeau Argentina (ARG) 1 2 4
drapeau Armenia (ARM) 2 2 3
drapeau Australia (AUS) 4 3 14
drapeau Austria (AUT) 1 0 1
drapeau Azerbaijan (AZE) 5 6 1
drapeau Bahamas (BAH) 0 0 2
drapeau Bahrain (BRN) 0 1 1
drapeau Belarus (BLR) 4 3 0
drapeau Belgium (BEL) 0 2 4
drapeau Bosnia-Herzegovina (BIH) 0 1 0
drapeau Botswana (BOT) 0 2 0
drapeau Brazil (BRA) 6 6 1
drapeau Bulgaria (BUL) 2 4 0
drapeau Burundi (BDI) 0 1 0
drapeau Canada (CAN) 0 4 3
drapeau Chinese Tapei (TPE) 3 3 2
drapeau Colombia (COL) 1 0 2
drapeau Croatia (CRO) 3 1 1
drapeau Cuba (CUB) 2 1 1
drapeau Cyprus (CYP) 0 1 0
drapeau Czech Republique (CZE) 1 3 3
drapeau Democratic People'S Republic Of Korea (PRK) 3 2 0
drapeau Denmark (DEN) 0 1 3
drapeau Djibouti (DJI) 0 0 1
drapeau Dominican Republic (DOM) 0 1 0
drapeau El Salvador (ESA) 0 1 0
drapeau Ethopia (ETH) 3 3 2
drapeau Fiji (FIJ) 0 0 1
drapeau France (FRA) 8 3 9
drapeau Georgia (GEO) 0 2 1
drapeau Germany (GER) 2 8 15
drapeau Ghana (GHA) 1 0 0
drapeau Great Britain (GBR) 5 5 10
drapeau Greece (GRE) 0 2 0
drapeau Grenada (GRN) 0 0 1
drapeau Hong-Kong (HKG) 0 4 1
drapeau Hungary (HUN) 6 6 11
drapeau Iceland (ISL) 0 0 1
drapeau India (IND) 0 1 1
drapeau Indonesia (INA) 0 0 1
drapeau Iraq (IRQ) 0 0 1
drapeau Ireland (IRL) 0 2 1
drapeau Islamic Republic Of Iran (IRI) 3 0 3
drapeau Italy (ITA) 7 8 6
drapeau Jamaica (JAM) 3 1 0
drapeau Japan (JPN) 7 9 5
drapeau Kazakhstan (KAZ) 3 1 4
drapeau Kenya (KEN) 2 2 1
drapeau Kyrgyzstan (KGZ) 0 1 0
drapeau Latvia (LAT) 0 0 1
drapeau Lithuania (LTU) 3 2 2
drapeau Malaysia (MAS) 0 1 1
drapeau Marocco (MAR) 0 0 1
drapeau Mexico (MEX) 0 5 6
drapeau Mixed Team (MIX) 13 12 14
drapeau Moldova Republic (MDA) 1 1 1
drapeau Mongolia (MGL) 0 1 0
drapeau Netherlands (NED) 1 4 5
drapeau New Zealand (NZL) 2 1 2
drapeau Norway (NOR) 1 0 3
drapeau People's Republic Of China (CHN) 38 13 14
drapeau Peru (PER) 1 0 1
drapeau Poland (POL) 5 0 1
drapeau Portugal (POR) 0 1 1
drapeau Republic Of Korea (KOR) 4 6 5
drapeau Romania (ROU) 2 3 0
drapeau Russian Federation (RUS) 27 19 11
drapeau Serbia (SRB) 0 1 0
drapeau Singapour (SIN) 2 1 0
drapeau Slovakia (SVK) 0 2 1
drapeau Slovenia (SLO) 2 2 3
drapeau South Africa (RSA) 1 0 0
drapeau Spain (ESP) 2 1 6
drapeau Surinam (SUR) 1 0 0
drapeau Sweden (SWE) 1 2 3
drapeau Switzerland (SUI) 2 1 0
drapeau Thailand (THA) 3 2 3
drapeau Trinidad-And-Tobago (TTO) 0 1 1
drapeau Tunisia (TUN) 0 1 1
drapeau Turkey (TUR) 1 3 6
drapeau Uganda (UGA) 0 1 0
drapeau Ukraine (UKR) 7 8 8
drapeau United States Of America (USA) 10 5 7
drapeau Uzbekistan (UZB) 2 3 3
drapeau Venezuela (VEN) 0 6 2
drapeau Vietnam (VET) 1 1 0
drapeau Zambia (ZAM) 1 0 0