MarcoLympics

2014 Nankin Été


Accueil Jour Sport Résultat English




Les IIème Jeux Olympiques de la Jeunesse d' été




Après les Jeux olympiques de 2008, la Chine a obtenu l'organisation des deuxième Jeux Olympique de la Jeunesse d'été.


Dates : 16 au 28 août 2014
C.N.O. participants : 203
Nombre de sports : 28
Nombre d’épreuves : 222
Nombre d’athlètes : 3759
Hommes : 1908
Femmes : 1851
Volontaires : 18551
Médias : 3600
Ouverture : Xi Jinping, President de China
Serment : Zhendong FAN
Serment juges : Qiurui ZHOU
Serment entraîneurs : Rongxiang I
Dernier porteur : Chen Ruolin
Villes candidates : Poznan (POL)
Pays or argent bronze
drapeau Afrique Du Sud (RSA) 1 0 0
drapeau Allemagne (GER) 2 8 15
drapeau Argentine (ARG) 1 2 4
drapeau Arménie (ARM) 2 2 3
drapeau Australie (AUS) 4 3 14
drapeau Autriche (AUT) 1 0 1
drapeau Azerbaïdjan (AZE) 5 6 1
drapeau Bahamas (BAH) 0 0 2
drapeau Bahreïn (BRN) 0 1 1
drapeau Belgique (BEL) 0 2 4
drapeau Biélorussie (BLR) 4 3 0
drapeau Bosnie-Herzégovine (BIH) 0 1 0
drapeau Botswana (BOT) 0 2 0
drapeau Brésil (BRA) 6 6 1
drapeau Bulgarie (BUL) 2 4 0
drapeau Burundi (BDI) 0 1 0
drapeau Canada (CAN) 0 4 3
drapeau Chypre (CYP) 0 1 0
drapeau Colombie (COL) 1 0 2
drapeau Croatie (CRO) 3 1 1
drapeau Cuba (CUB) 2 1 1
drapeau Danemark (DEN) 0 1 3
drapeau Djibouti (DJI) 0 0 1
drapeau El Salvador (ESA) 0 1 0
drapeau Equipe Mixte (MIX) 13 12 14
drapeau Espagne (ESP) 2 1 6
drapeau États-Unis D'Amérique (USA) 10 5 7
drapeau Éthiopie (ETH) 3 3 2
drapeau Fédération De Russie (RUS) 27 19 11
drapeau Fidji (FIJ) 0 0 1
drapeau France (FRA) 8 3 9
drapeau Géorgie (GEO) 0 2 1
drapeau Ghana (GHA) 1 0 0
drapeau Grande Bretagne (GBR) 5 5 10
drapeau Grèce (GRE) 0 2 0
drapeau Grenade (GRN) 0 0 1
drapeau Hong-Kong (HKG) 0 4 1
drapeau Hongrie (HUN) 6 6 11
drapeau Inde (IND) 0 1 1
drapeau Indonésie (INA) 0 0 1
drapeau Irak (IRQ) 0 0 1
drapeau Irlande (IRL) 0 2 1
drapeau Islande (ISL) 0 0 1
drapeau Italie (ITA) 7 8 6
drapeau Jamaïque (JAM) 3 1 0
drapeau Japon (JPN) 7 9 5
drapeau Kazakhstan (KAZ) 3 1 4
drapeau Kenya (KEN) 2 2 1
drapeau Kirghizistan (KGZ) 0 1 0
drapeau Lettonie (LAT) 0 0 1
drapeau Lituanie (LTU) 3 2 2
drapeau Malaisie (MAS) 0 1 1
drapeau Maroc (MAR) 0 0 1
drapeau Mexique (MEX) 0 5 6
drapeau Mongolie (MGL) 0 1 0
drapeau Norvège (NOR) 1 0 3
drapeau Nouvelle Zélande (NZL) 2 1 2
drapeau Ouganda (UGA) 0 1 0
drapeau Ouzbékistan (UZB) 2 3 3
drapeau Pays-Bas (NED) 1 4 5
drapeau Pérou (PER) 1 0 1
drapeau Pologne (POL) 5 0 1
drapeau Portugal (POR) 0 1 1
drapeau République Arabe D'Égypte (EGY) 2 1 5
drapeau République de Corée (KOR) 4 6 5
drapeau République De Moldavie (MDA) 1 1 1
drapeau République Dominicaine (DOM) 0 1 0
drapeau République Islamique D'Iran (IRI) 3 0 3
drapeau République Populaire De Chine (CHN) 38 13 14
drapeau République Populaire Démocratique De Corée (PRK) 3 2 0
drapeau République Tchèque (CZE) 1 3 3
drapeau Roumanie (ROU) 2 3 0
drapeau Serbie (SRB) 0 1 0
drapeau Singapour (SIN) 2 1 0
drapeau Slovaquie (SVK) 0 2 1
drapeau Slovénie (SLO) 2 2 3
drapeau Suède (SWE) 1 2 3
drapeau Suisse (SUI) 2 1 0
drapeau Suriname (SUR) 1 0 0
drapeau Taïwan (TPE) 3 3 2
drapeau Thaïlande (THA) 3 2 3
drapeau Trinité-Et-Tobago (TTO) 0 1 1
drapeau Tunisie (TUN) 0 1 1
drapeau Turquie (TUR) 1 3 6
drapeau Ukraine (UKR) 7 8 8
drapeau Venezuela (VEN) 0 6 2
drapeau Viet-Nam (VET) 1 1 0
drapeau Zambie (ZAM) 1 0 0