MarcoLympics

2018 Buenos Aires Summer


Home Day Sport Results Français




The IIIrd Youth Olympic Games
Games summary




Following Brazil, South America receives the Youth Olympic Games, hope that there will not be the same financial drift as in Brazil


Dates: October 6 to 18, 2018
Participating NOCs: 206
Number of sports: 32
Number of events: 241
Number of athletes: 3998
Men: 1999
Women: 1999
Volunteers: 8000
Opening: Mauricio Macri, Argentina President
Oath: Teresa Romairone
Judges’ oath: CarlosRetegui
Coaches’ oath: Lorena Mac Coll
Last torchbearer: Paula Pareto, Santiago Lange
Candidate cities: Glasgow (GBR), Medelin (COL)
Pays or argent bronze
drapeau Algeria (ALG) 0 5 0
drapeau Arab Republic Of Egypt (EGY) 3 2 7
drapeau Argentina (ARG) 11 6 9
drapeau Australia (AUS) 4 7 4
drapeau Austria (AUT) 1 1 7
drapeau Azerbaijan (AZE) 2 1 3
drapeau Belarus (BLR) 1 3 3
drapeau Belgium (BEL) 2 3 2
drapeau Brazil (BRA) 2 4 7
drapeau Bulgaria (BUL) 2 2 2
drapeau Canada (CAN) 0 3 6
drapeau Colombia (COL) 4 3 3
drapeau Cuba (CUB) 4 0 2
drapeau Czech Republique (CZE) 3 3 5
drapeau Denmark (DEN) 2 1 1
drapeau Dominican Republic (DOM) 1 0 1
drapeau Ecuador (ECU) 1 2 2
drapeau Ethopia (ETH) 2 2 2
drapeau Finland (FIN) 1 0 1
drapeau France (FRA) 5 15 7
drapeau Georgia (GEO) 1 4 1
drapeau Germany (GER) 3 4 2
drapeau Great Britain (GBR) 3 4 5
drapeau Greece (GRE) 3 1 2
drapeau Hong-Kong (HKG) 0 1 1
drapeau Hungary (HUN) 12 7 5
drapeau Iceland (ISL) 1 0 0
drapeau India (IND) 3 9 1
drapeau Islamic Republic Of Iran (IRI) 7 3 4
drapeau Israel (ISR) 1 1 1
drapeau Italy (ITA) 11 10 13
drapeau Jamaica (JAM) 0 1 1
drapeau Japan (JPN) 15 12 12
drapeau Kazakhstan (KAZ) 4 3 3
drapeau Kenya (KEN) 2 1 0
drapeau Kyrgyzstan (KGZ) 0 2 1
drapeau Lithuania (LTU) 1 1 1
drapeau Luxembourg (LUX) 0 1 0
drapeau Marocco (MAR) 1 4 1
drapeau Mauritius (MRI) 1 0 0
drapeau Mexico (MEX) 3 3 6
drapeau Mixed Team (ZZX) 13 13 13
drapeau Mongolia (MGL) 0 2 1
drapeau Netherlands (NED) 0 1 5
drapeau New Zealand (NZL) 3 1 0
drapeau Niger (NIG) 0 0 1
drapeau Nigeria (NGR) 1 3 0
drapeau Norway (NOR) 2 1 3
drapeau Pakistan (PAK) 0 0 1
drapeau People's Republic Of China (CHN) 18 9 9
drapeau Philippine (PHI) 0 1 0
drapeau Poland (POL) 0 1 3
drapeau Portugal (POR) 1 2 0
drapeau Republic Of Korea (KOR) 1 4 7
drapeau Romania (ROU) 2 3 3
drapeau Russian Federation (RUS) 29 18 12
drapeau Saudi Arabia (KSA) 1 0 2
drapeau Serbia (SRB) 0 2 3
drapeau Slovakia (SVK) 1 1 1
drapeau Slovenia (SLO) 2 2 5
drapeau South Africa (RSA) 3 1 1
drapeau Spain (ESP) 1 3 5
drapeau Sri Lanka (SRI) 0 0 1
drapeau Sweden (SWE) 3 2 1
drapeau Thailand (THA) 5 5 2
drapeau Tunisia (TUN) 1 1 1
drapeau Turkey (TUR) 1 3 7
drapeau Uganda (UGA) 1 0 1
drapeau Ukraine (UKR) 5 7 6
drapeau United States Of America (USA) 6 5 7
drapeau Uzbekistan (UZB) 4 4 6
drapeau Vietnam (VET) 2 1 0
drapeau Zambia (ZAM) 0 1 1