Infos
Les resultats sont définitifs sauf décisiondu CI0
Abreviations: RM: record du Monde, RP: Record Paralympique, RN: Record national, RC: Record Continental, AF: Record d'Afrique, AM: Record d'Amérique, AS: Record d'Asie, ER: Record d'Europe, OC: Record d'Oceanie
Aquatique Natation
Homme 1 mile (1 609,34 m) nage libre | Emil RAUSCH(GER) | 27'18"2 | ||
Homme 1 mile (1 609,34 m) nage libre | Geza KISS(HUN) | 28'28"2 | ||
Homme 1 mile (1 609,34 m) nage libre | Francis Frank GAILEY(AUS) | 28'54"0 | ||
Homme 1 mile (1 609,34 m) nage libre | Otto WAHLE(AUT) | |||
Homme 100 yard (91,44m) dos | Walter BRACK(GER) | 1'16"8 | ||
Homme 100 yard (91,44m) dos | Georg HOFFMANN(GER) | 1'18"0 | ||
Homme 100 yard (91,44m) dos | Georg ZACHARIAS(GER) | 1'19"5 | ||
Homme 100 yard (91,44m) dos | William Robert Bill ORTHWEIN(USA) | |||
Homme 100 yard (91,44m) nage libre | Zoltan HALMAY(HUN) | 1'02"8 | ||
Homme 100 yard (91,44m) nage libre | Charles Meldrum Charlie DANIELS(USA) | |||
Homme 100 yard (91,44m) nage libre | John Scott SCOTT LEARY(USA) | |||
Homme 100 yard (91,44m) nage libre | David GAUL(USA) | |||
Homme 100 yard (91,44m) nage libre | David Thurwell HAMMOND(USA) | |||
Homme 100 yard (91,44m) nage libre | Leo Joseph Budd GOODWIN(USA) | |||
Homme 220 yard (201,17m) nage libre | Charles Meldrum Charlie DANIELS(USA) | 2'44"2 | ||
Homme 220 yard (201,17m) nage libre | Francis Frank GAILEY(AUS) | 2'46"0 | ||
Homme 220 yard (201,17m) nage libre | Emil RAUSCH(GER) | 2'56"0 | ||
Homme 220 yard (201,17m) nage libre | Edgar H. ADAMS(USA) | |||
Homme 440 yard (402,34m) brasse | Georg ZACHARIAS(GER) | 7'23"6 | ||
Homme 440 yard (402,34m) brasse | Walter BRACK(GER) | 7'33"0 | ||
Homme 440 yard (402,34m) brasse | Henry Jamison Jam HANDY(USA) | |||
Homme 440 yard (402,34m) brasse | Georg HOFFMANN(GER) | |||
Homme 440 yard (402,34m) nage libre | Charles Meldrum Charlie DANIELS(USA) | 6'16"2 | ||
Homme 440 yard (402,34m) nage libre | Francis Frank GAILEY(AUS) | 6'22"0 | ||
Homme 440 yard (402,34m) nage libre | Otto WAHLE(AUT) | 6'39"0 | ||
Homme 440 yard (402,34m) nage libre | Leo Joseph Budd GOODWIN(USA) | |||
Homme 50 yard (45,72 m) nage libre | Zoltan HALMAY(HUN) | 28"2 | ||
Homme 50 yard (45,72 m) nage libre | John Scott SCOTT LEARY(USA) | 28"2 | ||
Homme 50 yard (45,72 m) nage libre | Charles Meldrum Charlie DANIELS(USA) | |||
Homme 50 yard (45,72 m) nage libre | David GAUL(USA) | |||
Homme 50 yard (45,72 m) nage libre | Leo Joseph Budd GOODWIN(USA) | |||
Homme 50 yard (45,72 m) nage libre | Raymond Comstock Ray THORNE(USA) | |||
Homme 880 yard (804,67 m) nage libre | Emil RAUSCH(GER) | 13'11"4 | ||
Homme 880 yard (804,67 m) nage libre | Francis Frank GAILEY(AUS) | 13'23"4 | ||
Homme 880 yard (804,67 m) nage libre | Geza KISS(HUN) | |||
Homme 880 yard (804,67 m) nage libre | Edgar H. ADAMS(USA) | |||
Homme 880 yard (804,67 m) nage libre | Otto WAHLE(AUT) | |||
Homme 880 yard (804,67 m) nage libre | Henry Jamison Jam HANDY(USA) | |||
Homme Relais 4 x 50 yard (45,72 m) nage libre Équipe | États-Unis D'Amérique | |||
Homme Relais 4 x 50 yard (45,72 m) nage libre Équipe | États-Unis D'Amérique | |||
Homme Relais 4 x 50 yard (45,72 m) nage libre Équipe | États-Unis D'Amérique | |||
Homme Relais 4 x 50 yard (45,72 m) nage libre Équipe | États-Unis D'Amérique |
Aquatique Plongeon
Homme Haut vol 10 m | George SHELDON(USA) | 12,66 pts | ||
Homme Haut vol 10 m | Georg HOFFMANN(GER) | 11,66 pts | ||
Homme Haut vol 10 m | Alfred BRAUNSCHWEIGER(GER) | 11,33 pts | ||
Homme Haut vol 10 m | Frank KEHOE(USA) | 11,33 pts | ||
Homme Haut vol 10 m | Alfred BRAUSCHWEIGER(GER) | 11,33 pts | ||
Homme Haut vol 10 m | Otto HOOFF(GER) | |||
Homme Plongeon en longueur | William Paul Bill DICKEY(USA) | 19,05 m | ||
Homme Plongeon en longueur | Edgar H. ADAMS(USA) | 17,53 m | ||
Homme Plongeon en longueur | Leo Joseph Budd GOODWIN(USA) | 17,37 m | ||
Homme Plongeon en longueur | Newman SAMUELS(USA) | 16,76 m | ||
Homme Plongeon en longueur | Charles PYRAH(USA) | 14,02 m |
Athlétisme
Homme 1 500 m | James Davies Jim LIGHTBODY(USA) | 4'05"4 | ||
Homme 1 500 m | William Frank VERNER(USA) | 4'06"8 | ||
Homme 1 500 m | Lacey HEARN(USA) | |||
Homme 1 500 m | David MUNSON(USA) | |||
Homme 1 500 m | Johannes RUNGE(GER) | |||
Homme 1 500 m | Peter DEER(CAN) | |||
Homme 1 500 m | Howard VALENTINE(USA) | |||
Homme 1 500 m | Harvey COHN(USA) | |||
Homme 100 m | Charles Archibald Archie HAHN(USA) | 11"0 | ||
Homme 100 m | John Nathaniel Nate CARTMELL(USA) | 11"2 | ||
Homme 100 m | William HOGENSON(USA) | 11"2 | ||
Homme 100 m | Fay R. MOULTON(USA) | 11"4 | ||
Homme 100 m | Frederick HECKWOLF(USA) | |||
Homme 100 m | Lawson ROBERTSON(USA) | |||
Homme 110 m haies | Frederick William Fred SCHULE(USA) | 16"0 | ||
Homme 110 m haies | Thaddeus SHIDELER(USA) | 16"2 | ||
Homme 110 m haies | Lesley ASHBURNER(USA) | 16"4 | ||
Homme 110 m haies | Frank Riley CASTLEMAN(USA) | |||
Homme 2 590 m steeple | James Davies Jim LIGHTBODY(USA) | 7'39"6 | ||
Homme 2 590 m steeple | John DALY(IRL) | 8'01"6 | ||
Homme 2 590 m steeple | Arthur Lewis NEWTON(USA) | 8'07"0 | ||
Homme 2 590 m steeple | William Frank VERNER(USA) | |||
Homme 200 m | Charles Archibald Archie HAHN(USA) | 21"6 | ||
Homme 200 m | John Nathaniel Nate CARTMELL(USA) | 21"9 | ||
Homme 200 m | William HOGENSON(USA) | 22"1 | ||
Homme 200 m | Fay R. MOULTON(USA) | |||
Homme 200 m haies | Harry Livingston Jr. HILLMAN(USA) | 24"6 | ||
Homme 200 m haies | Frank Riley CASTLEMAN(USA) | 24"9 | ||
Homme 200 m haies | George POAGE(USA) | 25"2 | ||
Homme 200 m haies | George Marshall VARNELL(USA) | |||
Homme 200 m haies | Frederick William Fred SCHULE(USA) | |||
Homme 4 miles (6 437,4 m) Équipe | États-Unis D'Amérique | 27 | ||
Homme 4 miles (6 437,4 m) Équipe | Équipe Mixte | 28 | ||
Homme 400 m | Harry Livingston Jr. HILLMAN(USA) | 49"2 | ||
Homme 400 m | Frank WALLER(USA) | 49"9 | ||
Homme 400 m | Hermen GROMAN(USA) | 50"0 | ||
Homme 400 m | Joseph FLEMING(GBR) | 50"3 | ||
Homme 400 m | Meyer PRINSTEIN(USA) | 50"3 | ||
Homme 400 m | George POAGE(USA) | |||
Homme 400 m haies | Harry Livingston Jr. HILLMAN(USA) | 53"0 | ||
Homme 400 m haies | Frank WALLER(USA) | 53"2 | ||
Homme 400 m haies | George POAGE(USA) | 54"8 | ||
Homme 400 m haies | George Marshall VARNELL(USA) | |||
Homme 60 m | Charles Archibald Archie HAHN(USA) | 7"0 | ||
Homme 60 m | William HOGENSON(USA) | 7"2 | ||
Homme 60 m | Fay R. MOULTON(USA) | 7"2 | ||
Homme 60 m | Clyde BLAIR(USA) | |||
Homme 60 m | Meyer PRINSTEIN(USA) | |||
Homme 60 m | Frank Riley CASTLEMAN(USA) | |||
Homme 800 m | James Davies Jim LIGHTBODY(USA) | 1'56"0 | ||
Homme 800 m | Howard VALENTINE(USA) | 1'56"3 | ||
Homme 800 m | Emil BREITKREUTZ(USA) | 1'56"4 | ||
Homme 800 m | George UNDERWOOD(USA) | |||
Homme 800 m | Johannes RUNGE(GER) | |||
Homme 800 m | William Frank VERNER(USA) | |||
Homme Championnat total | Thomas KIELY(IRL) | 6036 pts | ||
Homme Championnat total | Adam GUNN(USA) | 5907 pts | ||
Homme Championnat total | Thomas TRUXTON HARE(USA) | 5813 pts | ||
Homme Championnat total | John HOLLOWAY(GBR) | 5273 pts | ||
Homme Championnat total | Ellery Harding CLARK(USA) | 2778 pts | ||
Homme Championnat total | John William GRIEB(USA) | 2199 pts | ||
Homme Lancer du disque | Martin Joseph SHERIDAN(USA) | 39,28 m | ||
Homme Lancer du disque | Ralph Waldo ROSE(USA) | 39,28 m | ||
Homme Lancer du disque | Nicolaos GEORGANTAS(GRE) | 37,68 m | ||
Homme Lancer du disque | John Jesus FLANAGAN(USA) | 36,14 m | ||
Homme Lancer du disque | John Arthur BILLER(USA) | |||
Homme Lancer du disque | James Sarsfield Jim MITCHEL(USA) | |||
Homme Lancer du marteau | John Jesus FLANAGAN(USA) | 51,23 m | ||
Homme Lancer du marteau | John DEWITT(USA) | 50,26 m | ||
Homme Lancer du marteau | Ralph Waldo ROSE(USA) | 45,73 m | ||
Homme Lancer du marteau | Charles CHADWICK(USA) | 42,78 m | ||
Homme Lancer du marteau | James Sarsfield Jim MITCHEL(USA) | |||
Homme Lancer du marteau | Albert JOHNSON(USA) | |||
Homme Lancer du poids | Ralph Waldo ROSE(USA) | 14,81 m | ||
Homme Lancer du poids | William Wesley COE(USA) | 14,40 m | ||
Homme Lancer du poids | Leon FEUERBACH(USA) | 13,37 m | ||
Homme Lancer du poids | Martin Joseph SHERIDAN(USA) | 12,39 m | ||
Homme Lancer du poids | Charles CHADWICK(USA) | |||
Homme Lancer du poids | Albert JOHNSON(USA) | |||
Homme Lancer du poids | John GUINEY(USA) | |||
Homme Lancer du poids | Nicolaos GEORGANTAS(GRE) | DSQ | ||
Homme Lancer du poids 56lb (25,4 kg) | Étienne DESMARTEAU(CAN) | 10,46 m | ||
Homme Lancer du poids 56lb (25,4 kg) | John Jesus FLANAGAN(USA) | 10,16 m | ||
Homme Lancer du poids 56lb (25,4 kg) | James Sarsfield Jim MITCHEL(USA) | 10,13 m | ||
Homme Lancer du poids 56lb (25,4 kg) | Charles Henry HENNEMANN(USA) | 9,18 m | ||
Homme Lancer du poids 56lb (25,4 kg) | Charles CHADWICK(USA) | |||
Homme Lancer du poids 56lb (25,4 kg) | Ralph Waldo ROSE(USA) | 8,53 m | ||
Homme Marathon | Thomas HICKS(USA) | 3h28'53" | ||
Homme Marathon | Albert CORAY(FRA) | 3h34'52" | ||
Homme Marathon | Arthur Lewis NEWTON(USA) | 3h37'14" | ||
Homme Marathon | Felix CARVAJAL(CUB) | |||
Homme Marathon | Dimitrios VELOULIS(GRE) | |||
Homme Marathon | David Joseph KNEELAND(USA) | |||
Homme Marathon | Henry BRAWLEY(USA) | |||
Homme Marathon | Sidney HATCH(USA) | |||
Homme Marathon | Len TAW(AFS) | |||
Homme Marathon | Khristos ZEKHOURITIS(GRE) | |||
Homme Marathon | Frank Harry DEVLIN(USA) | |||
Homme Marathon | Jan MASHIANI(AFS) | |||
Homme Marathon | John FURLA(USA) | |||
Homme Marathon | Andreas Ioannis OIKONOMOU(GRE) | |||
Homme Marathon | Frederick Fred LORZ(USA) | DSQ | ||
Homme Saut à la perche | Charles DVORAK(USA) | 3,50 m | ||
Homme Saut à la perche | Leroy SAMSE(USA) | 3,35 m | ||
Homme Saut à la perche | Louis WILKINS(USA) | 3,35 m | ||
Homme Saut à la perche | Craig Ward MCLANAHAN(USA) | 3,35 m | ||
Homme Saut à la perche | Claude Arthur ALLEN(USA) | 3,35 m | ||
Homme Saut à la perche | Walter Remy DRAY(USA) | |||
Homme Saut à la perche | Paul WEINSTEIN(GER) | |||
Homme Saut en hauteur | Samuel Symington Sam JONES(USA) | 1,80 m | ||
Homme Saut en hauteur | Garrett Putnam SERVISS(USA) | 1,77 m | ||
Homme Saut en hauteur | Paul WEINSTEIN(GER) | 1,77 m | ||
Homme Saut en hauteur | Lajos GONCZY(HUN) | 1,75 m | ||
Homme Saut en hauteur | Emil FREYMARK(USA) | |||
Homme Saut en hauteur | Ervin Jeremiah BARKER(USA) | 1,70 m | ||
Homme Saut en hauteur sans élan | Raymond Clarence Ray EWRY(USA) | 1,60 m | ||
Homme Saut en hauteur sans élan | Joseph STADLER(USA) | 1,45 m | ||
Homme Saut en hauteur sans élan | Lawson ROBERTSON(USA) | 1,45 m | ||
Homme Saut en hauteur sans élan | John Arthur BILLER(USA) | 1,42 m | ||
Homme Saut en hauteur sans élan | Lajos GONCZY(HUN) | 1,35 m | ||
Homme Saut en longueur | Meyer PRINSTEIN(USA) | 7,34 m | ||
Homme Saut en longueur | Daniel FRANK(USA) | 6,89 m | ||
Homme Saut en longueur | Robert STANGLAND(USA) | 6,88 m | ||
Homme Saut en longueur | Fred ENGLEHARDT(USA) | 6,63 m | ||
Homme Saut en longueur | George VAN CLEAF(USA) | |||
Homme Saut en longueur | John Percival Percy HAGERMAN(USA) | |||
Homme Saut en longueur sans élan | Raymond Clarence Ray EWRY(USA) | 3,47 m | ||
Homme Saut en longueur sans élan | Charles KING(USA) | 3,28 m | ||
Homme Saut en longueur sans élan | John Arthur BILLER(USA) | 3,26 m | ||
Homme Saut en longueur sans élan | Henry FIELD(USA) | 3,19 m | ||
Homme Triathlon (saut en longueur / poids / 100 yards) | Max EMMERICH(USA) | |||
Homme Triathlon (saut en longueur / poids / 100 yards) | John William GRIEB(USA) | |||
Homme Triathlon (saut en longueur / poids / 100 yards) | William MERZ(USA) | |||
Homme Triple saut | Meyer PRINSTEIN(USA) | 14,35 m | ||
Homme Triple saut | Fred ENGLEHARDT(USA) | 13,90 m | ||
Homme Triple saut | Robert STANGLAND(USA) | 13,36 m | ||
Homme Triple saut | John FUHLER(USA) | 12,91 m | ||
Homme Triple saut | George VAN CLEAF(USA) | |||
Homme Triple saut | John Percival Percy HAGERMAN(USA) | |||
Homme Triple saut | Samuel Symington Sam JONES(USA) | |||
Homme Triple saut sans élan | Raymond Clarence Ray EWRY(USA) | 10,54 m | ||
Homme Triple saut sans élan | Charles KING(USA) | 10,16 m | ||
Homme Triple saut sans élan | Joseph STADLER(USA) | 9,60 m | ||
Homme Triple saut sans élan | Garrett Putnam SERVISS(USA) | 9,45 m |
Aviron
Homme Deux de couple (M2x) Équipe | États-Unis D'Amérique | 10'03"2 | ||
Homme Deux de couple (M2x) Équipe | États-Unis D'Amérique | |||
Homme Deux de couple (M2x) Équipe | États-Unis D'Amérique | |||
Homme Deux en pointe sans barreur (M2-) Équipe | États-Unis D'Amérique | 10'57''0 | ||
Homme Deux en pointe sans barreur (M2-) Équipe | États-Unis D'Amérique | |||
Homme Deux en pointe sans barreur (M2-) Équipe | États-Unis D'Amérique | |||
Homme Huit de pointe (M8+) Équipe | États-Unis D'Amérique | 7'50"0 | ||
Homme Huit de pointe (M8+) Équipe | Canada | |||
Homme Quatre en pointe sans barreur (M4-) Équipe | États-Unis D'Amérique | 9'05"8 | ||
Homme Quatre en pointe sans barreur (M4-) Équipe | États-Unis D'Amérique | |||
Homme Quatre en pointe sans barreur (M4-) Équipe | États-Unis D'Amérique | |||
Homme Skiff (M1x) | Frank GREER(USA) | 10'08"5 | ||
Homme Skiff (M1x) | James Benner Jim JUVENAL(USA) | |||
Homme Skiff (M1x) | Constance Sutton TITUS(USA) | |||
Homme Skiff (M1x) | David Dave DUFFIELD(USA) |
Boxe
Homme + 71,67 kg Poids lourd | Samuel BERGER(USA) | |||
Homme + 71,67 kg Poids lourd | Charles MAYER(USA) | |||
Homme + 71,67 kg Poids lourd | William MICHAELS(USA) | |||
Homme - 47,63 kg Poids mouche | George FINNEGAN(USA) | |||
Homme - 47,63 kg Poids mouche | Miles BURKE(USA) | |||
Homme 47,63 - 52,16 kg Poids coq | Oliver KIRK(USA) | |||
Homme 47,63 - 52,16 kg Poids coq | George FINNEGAN(USA) | |||
Homme 52,16 - 56,7 kg Poids plume | Oliver KIRK(USA) | |||
Homme 52,16 - 56,7 kg Poids plume | Frank HALLER(USA) | |||
Homme 52,16 - 56,7 kg Poids plume | Fred GILMORE(USA) | |||
Homme 56,7 - 61,24 kg Poids léger | Harry SPANGER(USA) | |||
Homme 56,7 - 61,24 kg Poids léger | James EAGAN(USA) | |||
Homme 56,7 - 61,24 kg Poids léger | Russell VAN HORN(USA) | |||
Homme 61,24 - 65,77 kg Poids mi-moyen | Albert YOUNG(USA) | |||
Homme 61,24 - 65,77 kg Poids mi-moyen | Harry SPANGER(USA) | |||
Homme 61,24 - 65,77 kg Poids mi-moyen | Jack EAGAN(USA) | |||
Homme 61,24 - 65,77 kg Poids mi-moyen | Joseph LYDON(USA) | |||
Homme 65,77 - 71,67 kg Poids moyen | Charles MAYER(USA) | |||
Homme 65,77 - 71,67 kg Poids moyen | Benjamin SPRADLEY(USA) |
Cyclisme piste
Homme 1 mile (1 609,34 m) | Marcus HURLEY(USA) | 2'41"6 | ||
Homme 1 mile (1 609,34 m) | Burton DOWNING(USA) | |||
Homme 1 mile (1 609,34 m) | Edwin Teddy BILLINGTON(USA) | |||
Homme 1 mile (1 609,34 m) | Oscar GOERKE(USA) | |||
Homme 1/2 mile (804,67 m) | Marcus HURLEY(USA) | 1'09"0 | ||
Homme 1/2 mile (804,67 m) | Edwin Teddy BILLINGTON(USA) | |||
Homme 1/2 mile (804,67 m) | Burton DOWNING(USA) | |||
Homme 1/2 mile (804,67 m) | George WILEY(USA) | |||
Homme 1/3 mile (536,45 m) | Marcus HURLEY(USA) | 43"8 | ||
Homme 1/3 mile (536,45 m) | Burton DOWNING(USA) | |||
Homme 1/3 mile (536,45 m) | Edwin Teddy BILLINGTON(USA) | |||
Homme 1/3 mile (536,45 m) | Charles Wilhelm Daniel SCHLEE(USA) | |||
Homme 1/4 mile (402,34 m) | Marcus HURLEY(USA) | 31"8 | ||
Homme 1/4 mile (402,34 m) | Burton DOWNING(USA) | |||
Homme 1/4 mile (402,34 m) | Edwin Teddy BILLINGTON(USA) | |||
Homme 1/4 mile (402,34 m) | Oscar GOERKE(USA) | |||
Homme 2 miles (3 218,69 m) | Burton DOWNING(USA) | 4'57"8 | ||
Homme 2 miles (3 218,69 m) | Oscar GOERKE(USA) | |||
Homme 2 miles (3 218,69 m) | Marcus HURLEY(USA) | |||
Homme 2 miles (3 218,69 m) | Edwin Teddy BILLINGTON(USA) | |||
Homme 25 miles (40 233,61 m) | Burton DOWNING(USA) | 1h10'55"4 | ||
Homme 25 miles (40 233,61 m) | Arthur Fleming ANDREWS(USA) | |||
Homme 25 miles (40 233,61 m) | George WILEY(USA) | |||
Homme 25 miles (40 233,61 m) | Samuel Sam LAVOICE(USA) | |||
Homme 5 miles (8 046,72 m) | Charles Wilhelm Daniel SCHLEE(USA) | 13'08"2 | ||
Homme 5 miles (8 046,72 m) | George WILEY(USA) | |||
Homme 5 miles (8 046,72 m) | Arthur Fleming ANDREWS(USA) | |||
Homme 5 miles (8 046,72 m) | Julius SCHAEFER(USA) |
Escrime
Homme Épée | Ramón Fonst FONST(CUB) | |||
Homme Épée | Charles TATHAM(USA) | |||
Homme Épée | Albertson VAN ZO POST(USA) | |||
Homme Épée | Gustav CASMIR(GER) | |||
Homme Épée | Samuel George Fitzhugh TOWNSEND(USA) | |||
Homme Escrime au bâton | Albertson VAN ZO POST(USA) | |||
Homme Escrime au bâton | William Scott O'CONNOR(USA) | |||
Homme Escrime au bâton | William GREBE(USA) | |||
Homme Fleuret | Ramón Fonst FONST(CUB) | |||
Homme Fleuret | Albertson VAN ZO POST(USA) | |||
Homme Fleuret | Charles TATHAM(USA) | |||
Homme Fleuret | Gustav CASMIR(GER) | |||
Homme Fleuret Équipe | Équipe Mixte | |||
Homme Fleuret Équipe | États-Unis D'Amérique | |||
Homme Sabre | Manuel Dionisio DIAZ(CUB) | |||
Homme Sabre | William GREBE(USA) | |||
Homme Sabre | Albertson VAN ZO POST(USA) | |||
Homme Sabre | Theodore CARSTENS(USA) | |||
Homme Sabre | Arthur George FOX(USA) |
Football
Homme Équipe | Canada | |||
Homme Équipe | États-Unis D'Amérique | |||
Homme Équipe | États-Unis D'Amérique |
Golf
Homme | George Seymour LYON(CAN) | |||
Homme | Henry Chandler EGAN(USA) | |||
Homme | Burt Plumb MCKINNIE(USA) | |||
Homme | Francis Clement Frank NEWTON(USA) | |||
Homme | Harry ALLEN(USA) | |||
Homme | Albert Bond Al LAMBERT(USA) | |||
Homme | Mason PHELPS(USA) | |||
Homme | Ned SAWYER(USA) | |||
Homme | Arthur HAVEMEYER(USA) | |||
Homme | Bob HUNTER(USA) | |||
Homme | Allen LARD(USA) | |||
Homme | Ralph MCKITTRICK(USA) | |||
Homme | Nat MOORE(USA) | |||
Homme | Art STICKNEY(USA) | |||
Homme | Stu STICKNEY(USA) | |||
Homme | Simpson FOULIS(GBR) | |||
Homme | Doug CADWALLADER(USA) | |||
Homme | John CADY(USA) | |||
Homme | Lee CARLETON(USA) | |||
Homme | Ned CUMMINS(USA) | |||
Homme | Walter EGAN(USA) | |||
Homme | Harry FRASER(USA) | |||
Homme | Raymond HAVEMEYER(USA) | |||
Homme | Orus JONES(USA) | |||
Homme | Harry POTTER(USA) | |||
Homme | Sim PRICE(USA) | |||
Homme | Fred SEMPLE(USA) | |||
Homme | William SMITH(USA) | |||
Homme | Clement SMOOT(USA) | |||
Homme | Abner VICKERY(USA) | |||
Homme | Harry WEBER(USA) | |||
Homme | Warren WOOD(USA) | |||
Homme | Adam AUSTIN(CAN) | DNF | ||
Homme | Albert AUSTIN(CAN) | DNF | ||
Homme | Bart ADAMS(USA) | DNF | ||
Homme | Louis ALLIS(USA) | DNF | ||
Homme | Clarence ANGIER(USA) | DNF | ||
Homme | Alfred ANNAN(USA) | DNF | ||
Homme | Louis BOYD(USA) | DNF | ||
Homme | John BRANDT(USA) | DNF | ||
Homme | Campbell BROWN(USA) | DNF | ||
Homme | William BURTON(USA) | DNF | ||
Homme | Murray CARLETON(USA) | DNF | ||
Homme | Henry CASE(USA) | DNF | ||
Homme | Charles CORY(USA) | DNF | ||
Homme | Edgar DAVIS(USA) | DNF | ||
Homme | Bernard EDMUNDS(USA) | DNF | ||
Homme | R. H. FLACK(USA) | DNF | ||
Homme | Edward GOULD(USA) | DNF | ||
Homme | William GROSECLOSE(USA) | DNF | ||
Homme | Simon HARBAUGH(USA) | DNF | ||
Homme | Leon HAZLETON(USA) | DNF | ||
Homme | W. A. HERSEY(USA) | DNF | ||
Homme | J. J. HOWARD(USA) | DNF | ||
Homme | Jarvis HUNT(USA) | DNF | ||
Homme | Edwin HUNTER(USA) | DNF | ||
Homme | Art HUSSEY(USA) | DNF | ||
Homme | Lee JONES(USA) | DNF | ||
Homme | Edward LANSING(USA) | DNF | ||
Homme | Alexander MACKINTOSH(USA) | DNF | ||
Homme | George OLIVER(USA) | DNF | ||
Homme | Clarkson POTTER(USA) | DNF | ||
Homme | George POWELL(USA) | DNF | ||
Homme | John RAHM(USA) | DNF | ||
Homme | Charles SCUDDER(USA) | DNF | ||
Homme | Wallace SHAW(USA) | DNF | ||
Homme | Harold SIMKINS(USA) | DNF | ||
Homme | James STACK(USA) | DNF | ||
Homme | Herbert SUMNEY(USA) | DNF | ||
Homme | George THOMAS(USA) | DNF | ||
Homme | John WATSON(USA) | DNF | ||
Homme | Charles WILLARD(USA) | DNF | ||
Homme | William WITHERS(USA) | DNF | ||
Homme | Meade YATES(USA) | DNF | ||
Homme | Frederick NEWBERY(GBR) | DNF | ||
Homme Équipe | États-Unis D'Amérique | 1749 | ||
Homme Équipe | États-Unis D'Amérique | 1770 | ||
Homme Équipe | États-Unis D'Amérique | 1839 |
Gymnastique
Homme Anneaux | Herman Theobald GLASS(USA) | 45 pts | ||
Homme Anneaux | William MERZ(USA) | 35 pts | ||
Homme Anneaux | Emil VOIGT(USA) | 32 pts | ||
Homme Barre fixe | Anton HEIDA(USA) | 40 pts | ||
Homme Barre fixe | Edward August Ed HENNIG(USA) | 40 pts | ||
Homme Barre fixe | George EYSER(USA) | 39 pts | ||
Homme Barres parallèles | George EYSER(USA) | 44 pts | ||
Homme Barres parallèles | Anton HEIDA(USA) | 43 pts | ||
Homme Barres parallèles | John DUHA(USA) | 40 pts | ||
Homme Cheval d'arçon | Anton HEIDA(USA) | 42 pts | ||
Homme Cheval d'arçon | George EYSER(USA) | 33 pts | ||
Homme Cheval d'arçon | William MERZ(USA) | 29 pts | ||
Homme Compétition combiné 3 épreuves | Adolf SPINNLER(SUI) | 43,49 pts | ||
Homme Compétition combiné 3 épreuves | Julius LENHART(AUT) | 43,00 pts | ||
Homme Compétition combiné 3 épreuves | Wilhelm WEBER(GER) | 41,60 pts | ||
Homme Compétition combiné 3 épreuves | Hugo PEITSCH(GER) | 41,56 pts | ||
Homme Compétition combiné 3 épreuves | Otto WIEGAND(GER) | 40,82 pts | ||
Homme Compétition combiné 3 épreuves | Otto STEFFEN(USA) | 39,53 pts | ||
Homme Compétition combiné 3 épreuves | William ANDELFINGER(USA) | 39,03 pts | ||
Homme Compétition combiné 3 épreuves | Andreas KEMPF(USA) | 38,97 pts | ||
Homme Compétition combiné 3 épreuves | Ernst MOHR(GER) | 38,90 pts | ||
Homme Compétition combiné 3 épreuves | George EYSER(USA) | 38,70 pts | ||
Homme Compétition combiné 3 épreuves | Wilhelm LEMKE(GER) | 37,75 pts | ||
Homme Compétition combiné 3 épreuves | Anton HEIDA(USA) | 37,72 pts | ||
Homme Compétition combiné 3 épreuves | Christian BUSCH(GER) | 37,62 pts | ||
Homme Compétition combiné 3 épreuves | John BISSINGER(USA) | 37,57 pts | ||
Homme Compétition combiné 3 épreuves | Charles UMBS(USA) | 37,49 pts | ||
Homme Compétition combiné 3 épreuves | Theodore GROSS(USA) | 37,19 pts | ||
Homme Compétition combiné 3 épreuves | Adolph WEBER(GER) | 36,72 pts | ||
Homme Compétition combiné 3 épreuves | Otto BOEHNKE(USA) | 36,50 pts | ||
Homme Compétition combiné 3 épreuves | Philip KASSEL(USA) | 35,66 pts | ||
Homme Compétition combiné 3 épreuves | William HORSCHKE(USA) | 35,63 pts | ||
Homme Compétition combiné 3 épreuves | Emil SCHWEGLER(USA) | 35,57 pts | ||
Homme Compétition combiné 3 épreuves | John DUHA(USA) | 35,32 pts | ||
Homme Compétition combiné 3 épreuves | George STAPF(USA) | 35,27 pts | ||
Homme Compétition combiné 3 épreuves | William MERZ(USA) | 35,26 pts | ||
Homme Compétition combiné 3 épreuves | Gustav MUELLER(USA) | 35,12 pts | ||
Homme Compétition combiné 3 épreuves | Emil ROTHE(USA) | 34,87 pts | ||
Homme Compétition combiné 3 épreuves | Harry HANSEN(USA) | 34,20 pts | ||
Homme Compétition combiné 3 épreuves | G. HERMERRLING(USA) | 33,97 pts | ||
Homme Compétition combiné 3 épreuves | Reinhard WAGNER(USA) | 33,73 pts | ||
Homme Compétition combiné 3 épreuves | John DELLERT(USA) | 33,71 pts | ||
Homme Compétition combiné 3 épreuves | Charles SORUM(USA) | 33,40 pts | ||
Homme Compétition combiné 3 épreuves | Julian SCHMITZ(USA) | 33,38 pts | ||
Homme Compétition combiné 3 épreuves | Max WOLF(USA) | 33,25 pts | ||
Homme Compétition combiné 3 épreuves | Emil BEYER(USA) | 33,20 pts | ||
Homme Compétition combiné 3 épreuves | Robert HERRMANN(USA) | 32,99 pts | ||
Homme Compétition combiné 3 épreuves | Lorenz SPANN(USA) | 32,92 pts | ||
Homme Compétition combiné 3 épreuves | Fred SCHMIND(USA) | 32,90 pts | ||
