Infos
The results are complete and definitive except IOC decision
Abreviations: WR: World Record, PR: Paralympic Record, NR: National Record, CR: Continental Record
July
July 1 | ATHLETICS | Men's Triathlon (long jump / shot put / 100 yards) long jump | Francis Field, Washington University | ||
July 1 | GYMNASTICS Artistic | Men's All-round | Francis Field | ||
July 1 | GYMNASTICS Artistic | Men's Combined 3 events | Francis Field | ||
July 1 | GYMNASTICS Artistic | Men's Combined 4 events | Francis Field | ||
July 2 | ATHLETICS | Men's Triathlon (long jump / shot put / 100 yards) 100 yards | Francis Field, Washington University | ||
July 2 | ATHLETICS | Men's Triathlon (long jump / shot put / 100 yards) shot put | Francis Field, Washington University | ||
July 2 | GYMNASTICS Artistic | Men's All-round | Francis Field | ||
July 2 | GYMNASTICS Artistic | Men's Combined 3 events | Francis Field | ||
July 2 | GYMNASTICS Artistic | Men's Combined 4 events | Francis Field | ||
July 2 | LACROSSE | Men's St. Louis Amateur Athletic Association (USA) - Mohawk Indians (CAN) | Olympic Stadium | ||
July 4 | ATHLETICS | Men's All-Around Championship One mile (1 609.34 m) | Francis Field, Washington University | ||
July 4 | ATHLETICS | Men's All-Around Championship 100 yards (91.44 m) | Francis Field, Washington University | ||
July 4 | ATHLETICS | Men's All-Around Championship 120 yards (109.73 m) high hurdles | Francis Field, Washington University | ||
July 4 | ATHLETICS | Men's All-Around Championship 880 yards (804.67 m) walk | Francis Field, Washington University | ||
July 4 | ATHLETICS | Men's All-Around Championship hammer throw | Francis Field, Washington University | ||
July 4 | ATHLETICS | Men's All-Around Championship shot put | Francis Field, Washington University | ||
July 4 | ATHLETICS | Men's All-Around Championship 56 lb. (25.4 kg) weight throw | Francis Field, Washington University | ||
July 4 | ATHLETICS | Men's All-Around Championship pole vault | Francis Field, Washington University | ||
July 4 | ATHLETICS | Men's All-Around Championship high jump | Francis Field, Washington University | ||
July 4 | ATHLETICS | Men's All-Around Championship long jump | Francis Field, Washington University | ||
July 7 | LACROSSE | Men's Shamrock Lacrosse team (CAN) - St. Louis Amateur Athletic Association (USA) | Olympic Stadium | ||
July 30 | ROWING | 16h50 | Men's Double sculls (M2x) | Creve Coeur Lake | |
July 30 | ROWING | 17h10 | Men's Coxless four (M4-) | Creve Coeur Lake | |
July 30 | ROWING | 17h10 | Men's Single scull (M1x) | Creve Coeur Lake | |
July 30 | ROWING | 17h30 | Men's Coxless pair (M2-) | Creve Coeur Lake | |
July 30 | ROWING | 17h30 | Men's Eight (M8+) | Creve Coeur Lake |
August
August 2 | CYCLING Track | Men's 1/2 mile (804.67 m) Semifinal, heat 1 | Francis Field | ||
August 2 | CYCLING Track | Men's 1/2 mile (804.67 m) Semifinal, heat 2 | Francis Field | ||
August 2 | CYCLING Track | Men's 1/2 mile (804.67 m) round 1, heat 1 | Francis Field | ||
August 2 | CYCLING Track | Men's 1/2 mile (804.67 m) round 1, heat 2 | Francis Field | ||
August 2 | CYCLING Track | Men's 1/2 mile (804.67 m) round 1, heat 3 | Francis Field | ||
August 2 | CYCLING Track | Men's 1/2 mile (804.67 m) round 1, heat 4 | Francis Field | ||
August 2 | CYCLING Track | Men's 1/2 mile (804.67 m) Final | Francis Field | ||
August 3 | CYCLING Track | Men's 1/4 mile (402.34 m) Semifinal, heat 1 | Francis Field | ||
August 3 | CYCLING Track | Men's 1/4 mile (402.34 m) Semifinal, heat 2 | Francis Field | ||
August 3 | CYCLING Track | Men's 1/4 mile (402.34 m) round 1, heat 1 | Francis Field | ||
August 3 | CYCLING Track | Men's 1/4 mile (402.34 m) round 1, heat 2 | Francis Field | ||
August 3 | CYCLING Track | Men's 1/4 mile (402.34 m) round 1, heat 3 | Francis Field | ||
August 3 | CYCLING Track | Men's 1/4 mile (402.34 m) round 1, heat 4 | Francis Field | ||
August 3 | CYCLING Track | Men's 1/4 mile (402.34 m) Final | Francis Field | ||
August 3 | CYCLING Track | Men's 2 miles (3,218.69 m) | Francis Field | ||
August 3 | ROQUE | Men's | |||
August 4 | CYCLING Track | Men's 1/3 mile (536.45 m) round 1, heat 1 | Francis Field | ||
August 4 | CYCLING Track | Men's 1/3 mile (536.45 m) round 1, heat 2 | Francis Field | ||
August 4 | CYCLING Track | Men's 1/3 mile (536.45 m) round 1, heat 3 | Francis Field | ||
August 4 | CYCLING Track | Men's 1/3 mile (536.45 m) round 1, heat 4 | Francis Field | ||
August 5 | CYCLING Track | Men's 1 mile (1,609.34 m) heat 1 | Francis Field | ||
August 5 | CYCLING Track | Men's 1 mile (1,609.34 m) heat 2 | Francis Field | ||
August 5 | CYCLING Track | Men's 1 mile (1,609.34 m) Final | Francis Field | ||
August 5 | CYCLING Track | Men's 1/3 mile (536.45 m) Semifinal, heat 1 | Francis Field | ||
August 5 | CYCLING Track | Men's 1/3 mile (536.45 m) Semifinal, heat 2 | Francis Field | ||
August 5 | CYCLING Track | Men's 1/3 mile (536.45 m) Final | Francis Field | ||
August 5 | CYCLING Track | Men's 25 miles (40,233.61 m) | Francis Field | ||
August 5 | CYCLING Track | Men's 5 miles (8,046.72 m) | Francis Field | ||
August 6 | ROQUE | Men's | |||
August 8 | ROQUE | Men's | |||
August 29 | ATHLETICS | Men's 2,590 m steeplechase | Francis Field, Washington University | ||
August 29 | ATHLETICS | Men's 400 m Final | Francis Field, Washington University | ||
August 29 | ATHLETICS | Men's 60 m Semifinals | Francis Field, Washington University | ||
August 29 | ATHLETICS | Men's 60 m heat 1 | Francis Field, Washington University | ||
August 29 | ATHLETICS | Men's 60 m heat 2 | Francis Field, Washington University | ||
August 29 | ATHLETICS | Men's 60 m heat 3 | Francis Field, Washington University | ||
August 29 | ATHLETICS | Men's 60 m heat 4 | Francis Field, Washington University | ||
August 29 | ATHLETICS | Men's 60 m Final | Francis Field, Washington University | ||
August 29 | ATHLETICS | Men's Hammer throw | Francis Field, Washington University | ||
August 29 | ATHLETICS | Men's High jump | Francis Field, Washington University | ||
August 29 | ATHLETICS | Men's Standing long jump | Francis Field, Washington University | ||
August 29 | TENNIS | Men's Single elimination | Dirt Courts Adjacent To Thhe Stadium At Francis Field | ||
August 30 | ATHLETICS | Men's Marathon (40,000 m - 24.85 miles) | |||
August 30 | TENNIS | Men's Single elimination | Dirt Courts Adjacent To Thhe Stadium At Francis Field | ||
August 31 | ATHLETICS | Men's 200 m heat 1 | Francis Field, Washington University | ||
August 31 | ATHLETICS | Men's 200 m heat 2 | Francis Field, Washington University | ||
August 31 | ATHLETICS | Men's 200 m Final | Francis Field, Washington University | ||
August 31 | ATHLETICS | Men's 400 m hurdles | Francis Field, Washington University | ||
August 31 | ATHLETICS | Men's Shot put | Francis Field, Washington University | ||
August 31 | ATHLETICS | Men's Standing high jump | Francis Field, Washington University | ||
August 31 | TENNIS | Men's Double elimination | Dirt Courts Adjacent To Thhe Stadium At Francis Field | ||
August 31 | TENNIS | Men's Single elimination | Dirt Courts Adjacent To Thhe Stadium At Francis Field | ||
August 31 | TUG OF WAR | Men's Milwaukee Athletic Club (USA) - Boers team (SAF) | Francis Field | ||
August 31 | TUG OF WAR | Men's Milwaukee Athletic Club (USA) - St. Louis Southwest Turnverein 1 (USA) | Francis Field | ||
August 31 | TUG OF WAR | Men's New York Athletic Club (USA) - St. Louis Southwest Turnverein 2 (USA) | Francis Field | ||
August 31 | TUG OF WAR | Men's St. Louis Southwest Turnverein 1 (USA) - Pan Hellenic Athletic Club (GRE) | Francis Field |
September
September 1 | ATHLETICS | Men's 200 m hurdles | Francis Field, Washington University | ||
September 1 | ATHLETICS | Men's 56-lb (25.4 kg) weight throw | Francis Field, Washington University | ||
September 1 | ATHLETICS | Men's 800 m | Francis Field, Washington University | ||
September 1 | ATHLETICS | Men's Long jump | Francis Field, Washington University | ||
September 1 | ATHLETICS | Men's Triple jump | Francis Field, Washington University | ||
September 1 | TENNIS | Men's Double elimination | Dirt Courts Adjacent To Thhe Stadium At Francis Field | ||
September 1 | TENNIS | Men's Single elimination | Dirt Courts Adjacent To Thhe Stadium At Francis Field | ||
September 1 | TUG OF WAR | Men's St. Louis Southwest Turnverein 1 (USA) - New York Athletic Club (USA) | Francis Field | ||
September 1 | TUG OF WAR | Men's St. Louis Southwest Turnverein 1 (USA) - St. Louis Southwest Turnverein 2 (USA) | Francis Field | ||
September 1 | TUG OF WAR | Men's Milwaukee Athletic Club (USA) - New York Athletic Club (USA) | Francis Field | ||
September 2 | TENNIS | Men's Double elimination | Dirt Courts Adjacent To Thhe Stadium At Francis Field | ||
September 2 | TENNIS | Men's Single elimination | Dirt Courts Adjacent To Thhe Stadium At Francis Field | ||
September 3 | ATHLETICS | Men's 1,500 m | Francis Field, Washington University | ||
September 3 | ATHLETICS | Men's 100 m heat 1 | Francis Field, Washington University | ||
September 3 | ATHLETICS | Men's 100 m heat 2 | Francis Field, Washington University | ||
September 3 | ATHLETICS | Men's 100 m heat 3 | Francis Field, Washington University | ||
September 3 | ATHLETICS | Men's 100 m Final | Francis Field, Washington University | ||
September 3 | ATHLETICS | Men's 110 m hurdles heat 1 | Francis Field, Washington University | ||
September 3 | ATHLETICS | Men's 110 m hurdles heat 2 | Francis Field, Washington University | ||
September 3 | ATHLETICS | Men's 110 m hurdles Final | Francis Field, Washington University | ||
September 3 | ATHLETICS | Men's 4-Miles race (6,437.4 m) team | Francis Field, Washington University | ||
September 3 | ATHLETICS | Men's Discus throw | Francis Field, Washington University | ||
September 3 | ATHLETICS | Men's Pole Vault | Francis Field, Washington University | ||
September 3 | ATHLETICS | Men's Standing triple jump | Francis Field, Washington University | ||
September 3 | TENNIS | Men's Double Final | Dirt Courts Adjacent To Thhe Stadium At Francis Field | ||
September 3 | TENNIS | Men's Single Final | Dirt Courts Adjacent To Thhe Stadium At Francis Field | ||
September 3 | WEIGHTLIFTING | Men's All-around Dumbbell contest | Francis Field | ||
September 3 | WEIGHTLIFTING | Men's Heavyweight - two hand lift | Francis Field | ||
September 5 | DIVING | Men's Plunge for distance | |||
September 5 | SWIMMING | Men's 100 yard (91.44m) freestyle heat 1 | Life Saving Exhibition Lake | ||
September 5 | SWIMMING | Men's 100 yard (91.44m) freestyle heat 2 | Life Saving Exhibition Lake | ||
September 5 | SWIMMING | Men's 100 yard (91.44m) freestyle Final | Life Saving Exhibition Lake | ||
September 6 | SWIMMING | Men's 1 mile (1,609.34 m) freestyle | Life Saving Exhibition Lake | ||
September 6 | SWIMMING | Men's 100 yard (91.44m) backstroke | Life Saving Exhibition Lake | ||
September 6 | SWIMMING | Men's 220 yard (201.17m) freestyle | Life Saving Exhibition Lake | ||
September 6 | SWIMMING | Men's 50 yard (45.72 m) freestyle heat 1 | Life Saving Exhibition Lake | ||
September 6 | SWIMMING | Men's 50 yard (45.72 m) freestyle heat 2 | Life Saving Exhibition Lake | ||
September 6 | SWIMMING | Men's 50 yard (45.72 m) freestyle Final | Life Saving Exhibition Lake | ||
September 7 | DIVING | Men's 10 m platform | Life Saving Exhibition Lake | ||
September 7 | FENCING | Men's Épée | Physical Culture Gymnasium | ||
September 7 | FENCING | Men's Foil pool 1 | Physical Culture Gymnasium | ||
September 7 | FENCING | Men's Foil pool 2 | Physical Culture Gymnasium | ||
September 7 | FENCING | Men's Foil Final | Physical Culture Gymnasium | ||
September 7 | SWIMMING | Men's 4 x 50 yard (45.72 m) freestyle relay | Life Saving Exhibition Lake | ||
September 7 | SWIMMING | Men's 440 yard (402.34m) breaststroke | Life Saving Exhibition Lake | ||
September 7 | SWIMMING | Men's 440 yard (402.34m) freestyle | Life Saving Exhibition Lake | ||
September 7 | SWIMMING | Men's 880 yard (804.67 m) freestyle | Life Saving Exhibition Lake | ||
September 8 | FENCING | Men's Foil team | Physical Culture Gymnasium | ||
September 8 | FENCING | 10h00 | Men's Sabre | Physical Culture Gymnasium | |
September 8 | FENCING | 10h00 | Men's Single sticks | Physical Culture Gymnasium | |
September 17 | GOLF | Men's team | Glen Echo Country Club, St Louis | ||
September 19 | ARCHERY | Men's Double american round (60 yard - 50 yard - 40 yard) | Francis Field | ||
September 19 | ARCHERY | Women's Double columbia round (50 - 40 - 30 yard) | Francis Field | ||
September 20 | ARCHERY | Women's Double national round (60 - 50 yard) | Francis Field | ||
September 20 | ARCHERY | Men's Double york round (100 - 80 - 60 yard) | Francis Field | ||
September 20 | GOLF | Men's qualifying | Glen Echo Country Club, St Louis | ||
September 20 | GOLF | Men's round 1 | Glen Echo Country Club, St Louis | ||
September 21 | ARCHERY | Men's team round | Francis Field | ||
September 21 | BOXING | Men's + 71,67 kg Heavy weight | Physical Culture Gymnasium | ||
September 21 | BOXING | Men's 56,7 - 61,24 kg Light weight | Physical Culture Gymnasium | ||
September 21 | BOXING | Men's 61,24 - 65,77 kg Welter weight | Physical Culture Gymnasium | ||
September 21 | BOXING | Men's 65,77 - 71,67 kg Middle weight | Physical Culture Gymnasium | ||
September 21 | GOLF | Men's round 2 | Glen Echo Country Club, St Louis | ||
September 22 | BOXING | Men's + 71,67 kg Heavy weight | Physical Culture Gymnasium | ||
September 22 | BOXING | Men's - 47,63 kg Fly weight | Physical Culture Gymnasium | ||
September 22 | BOXING | Men's 47,63 - 52,16 kg Bantam weight | Physical Culture Gymnasium | ||
September 22 | BOXING | Men's 52,16 - 56,7 kg Feather weight | Physical Culture Gymnasium | ||
September 22 | BOXING | Men's 56,7 - 61,24 kg Light weight | Physical Culture Gymnasium | ||
September 22 | BOXING | Men's 61,24 - 65,77 kg Welter weight | Physical Culture Gymnasium | ||
September 22 | BOXING | Men's 65,77 - 71,67 kg Middle weight | Physical Culture Gymnasium | ||
September 22 | GOLF | Men's round 3 | Glen Echo Country Club, St Louis | ||
September 23 | GOLF | Men's Semifinals | Glen Echo Country Club, St Louis | ||
September 24 | GOLF | Men's Final | Glen Echo Country Club, St Louis |
October
October 14 | WRESTLING Freestyle | Men's + 71,67 kg Heavy weight | Francis Field | ||
October 14 | WRESTLING Freestyle | Men's - 47,6 kg Light-fly weight | Francis Field | ||
October 14 | WRESTLING Freestyle | Men's 47,6 - 52,16 kg Fly weight | Francis Field | ||
October 14 | WRESTLING Freestyle | Men's 52,16 - 56,7 kg Bantam weight | Francis Field | ||
October 14 | WRESTLING Freestyle | Men's 56,7 - 61,23 kg Feather weight | Francis Field | ||
October 14 | WRESTLING Freestyle | Men's 61,23 - 65,77 kg Light weight | Francis Field | ||
October 14 | WRESTLING Freestyle | Men's 65,77 - 71,67 kg Welter weight | Francis Field | ||
October 15 | WRESTLING Freestyle | Men's + 71,67 kg Heavy weight | Francis Field | ||
October 15 | WRESTLING Freestyle | Men's - 47,6 kg Light-fly weight | Francis Field | ||
October 15 | WRESTLING Freestyle | Men's 47,6 - 52,16 kg Fly weight | Francis Field | ||
October 15 | WRESTLING Freestyle | Men's 52,16 - 56,7 kg Bantam weight | Francis Field | ||
October 15 | WRESTLING Freestyle | Men's 56,7 - 61,23 kg Feather weight | Francis Field | ||
October 15 | WRESTLING Freestyle | Men's 61,23 - 65,77 kg Light weight | Francis Field | ||
October 15 | WRESTLING Freestyle | Men's 65,77 - 71,67 kg Welter weight | Francis Field | ||
October 28 | GYMNASTICS Artistic | Men's All-round | Francis Field | ||
October 28 | GYMNASTICS Artistic | Men's All-round team | Francis Field | ||
October 28 | GYMNASTICS Artistic | Men's Club swinging | Francis Field | ||
October 28 | GYMNASTICS Artistic | Men's Horizontal bar | Francis Field | ||
October 28 | GYMNASTICS Artistic | Men's Long horse vault | Francis Field | ||
October 28 | GYMNASTICS Artistic | Men's Parallel bars | Francis Field | ||
October 28 | GYMNASTICS Artistic | Men's Pommeled horse (Side horse) | Francis Field | ||
October 28 | GYMNASTICS Artistic | Men's Rings | Francis Field | ||
October 28 | GYMNASTICS Artistic | Men's Rope climbing | Francis Field |
November
November 16 | FOOTBALL | Men's Galt Football Club (CAN) - Christian Brothers College (USA) | Francis Field | ||
November 17 | FOOTBALL | Men's Galt Football Club (CAN) - St. Rose Parish (USA) | Francis Field | ||
November 20 | FOOTBALL | Men's Christian Brothers College (USA) - St. Rose Parish (USA) | Francis Field | ||
November 21 | FOOTBALL | Men's Christian Brothers College (USA) - St. Rose Parish (USA) | Francis Field | ||
November 23 | FOOTBALL | Men's Christian Brothers College (USA) - St. Rose Parish (USA) | Francis Field |