Infos
Les resultats sont définitifs sauf décisiondu CI0
Abreviations: RM: record du Monde, RP: Record Paralympique, RN: Record national, RC: Record Continental, AF: Record d'Afrique, AM: Record d'Amérique, AS: Record d'Asie, ER: Record d'Europe, OC: Record d'Oceanie
Aquatique Plongeon
Homme Haut vol variés | Clarence PINKSTON(E-U) | 7 pts | ||
Homme Haut vol variés | Erik ADLERZ(SWE) | 10 pts | ||
Homme Haut vol variés | Harry PRIESTE(E-U) | 16 pts | ||
Homme Haut vol variés | Gustaf BLOMGREN(SWE) | 23 pts | ||
Homme Haut vol variés | Yngve JOHNSSON(SWE) | 27 pts | ||
Homme Haut vol variés | Louis BALBACH(E-U) | 28 pts | ||
Homme Single plongeon de haut vol | Arvid WALLMAN(SWE) | 7 pts | ||
Homme Single plongeon de haut vol | Nils SKOGLUND(SWE) | 8 pts | ||
Homme Single plongeon de haut vol | Yngve JOHNSSON(SWE) | 16 pts | ||
Homme Single plongeon de haut vol | Erik ADLERZ(SWE) | 19 pts | ||
Homme Single plongeon de haut vol | Yrjö VALKAMA(FIN) | 23 pts | ||
Homme Single plongeon de haut vol | Herold JANSSEN(DEN) | 27 pts | ||
Homme Single plongeon de haut vol | Fernand SAUVAGE(BEL) | 34 pts | ||
Homme Single plongeon de haut vol | Adolfo WELLISH(BRA) | 37 pts | ||
Homme Single plongeon de haut vol | Harold CLARK(G-Br) | 40 pts | ||
Homme Tremplin 1 et 3 m | Louis KUEHN(E-U) | 10 pts | ||
Homme Tremplin 1 et 3 m | Clarence PINKSTON(E-U) | 11 pts | ||
Homme Tremplin 1 et 3 m | Louis BALBACH(E-U) | 15 pts | ||
Homme Tremplin 1 et 3 m | Gustaf BLOMGREN(SWE) | 19 pts | ||
Homme Tremplin 1 et 3 m | Gunnar EKSTRAND(SWE) | 27 pts | ||
Homme Tremplin 1 et 3 m | Yngve JOHNSSON(SWE) | 34 pts | ||
Femme Haut vol ordinaire | Stefani FRYLAND(DEN) | 6 pts | ||
Femme Haut vol ordinaire | Beatrix Eileen ARMSTRONG(G-Br) | 10 pts | ||
Femme Haut vol ordinaire | Eva OLLIVIER(SWE) | 11 pts | ||
Femme Haut vol ordinaire | Belle WHITE(G-Br) | |||
Femme Haut vol ordinaire | Aileen RIGGIN(E-U) | |||
Femme Haut vol ordinaire | Betty GRIMES(E-U) | |||
Femme Tremplin 1 et 3 m | Aileen RIGGIN(E-U) | 9 pts | ||
Femme Tremplin 1 et 3 m | Helen WAINWRIGHT(E-U) | 9 pts | ||
Femme Tremplin 1 et 3 m | Thelma PAYNE(E-U) | 12 pts | ||
Femme Tremplin 1 et 3 m | Aileen ALLEN(E-U) | 20 pts |
Aquatique Natation
Homme 1 500 m nage libre | Norman ROSS(E-U) | 22'23"2 | ||
Homme 1 500 m nage libre | George VERNOT(CAN) | 22'36"4 | ||
Homme 1 500 m nage libre | Francis BEAUREPAIRE(AUS) | 23'04"0 | ||
Homme 100 m dos | Warren KEALOHA(E-U) | 1'15"2 | ||
Homme 100 m dos | Raymond KEGERIS(E-U) | 1'16"2 | ||
Homme 100 m dos | Gérard BLITZ(BEL) | 1'19"0 | ||
Homme 100 m dos | Perry MACGILLIVRAY(E-U) | 1'19"4 | ||
Homme 100 m nage libre | Duke Paoa KAHANAMOKU(E-U) | 1'01"4 | ||
Homme 100 m nage libre | Pua KEALOHA(E-U) | 1'02"6 | ||
Homme 100 m nage libre | William HARRIS(E-U) | 1'03"0 | ||
Homme 100 m nage libre | William HERALD(AUS) | 1'03"8 | ||
Homme 100 m nage libre | Norman ROSS(E-U) | |||
Homme 200 m brasse | Hakan MALMROTH(SWE) | 3'04"4 | ||
Homme 200 m brasse | Thor HENNING(SWE) | 3'09"2 | ||
Homme 200 m brasse | Arvo Ossian AALTONEN(FIN) | 3'12"2 | ||
Homme 400 m brasse | Hakan MALMROTH(SWE) | 6'31"8 | ||
Homme 400 m brasse | Thor HENNING(SWE) | 6'45"2 | ||
Homme 400 m brasse | Arvo Ossian AALTONEN(FIN) | 6'48"0 | ||
Homme 400 m nage libre | Norman ROSS(E-U) | 5'26"8 | ||
Homme 400 m nage libre | Ludy LANGER(E-U) | 5'29"2 | ||
Homme 400 m nage libre | George VERNOT(CAN) | 5'29"8 | ||
Homme Relais 4 x 200 m nage libre Équipe | États-Unis | 10'04"4 | ||
Homme Relais 4 x 200 m nage libre Équipe | Australie | 10'25"4 | ||
Homme Relais 4 x 200 m nage libre Équipe | Grande Bretagne | 10'37"2 | ||
Homme Relais 4 x 200 m nage libre Équipe | Suède | |||
Homme Relais 4 x 200 m nage libre Équipe | Italie | |||
Femme 100 m nage libre | Ethelda BLEIBTREY(E-U) | 1'13"6 | ||
Femme 100 m nage libre | Irene GUEST(E-U) | 1'17"0 | ||
Femme 100 m nage libre | Frances SCHROTH(E-U) | 1'17"2 | ||
Femme 100 m nage libre | Constance JEANS(G-Br) | 1'22"8 | ||
Femme 100 m nage libre | V. WALDRAND(NZL) | |||
Femme 100 m nage libre | G. GYLLING(SWE) | |||
Femme 100 m nage libre | Charlotte BOYLE(E-U) | |||
Femme 300 m nage libre | Ethelda BLEIBTREY(E-U) | 4'34"0 | ||
Femme 300 m nage libre | Margaret WOODBRIDGE(E-U) | 4'42"8 | ||
Femme 300 m nage libre | Frances SCHROTH(E-U) | 4'52"0 | ||
Femme 300 m nage libre | Constance JEANS(G-Br) | 4'52"8 | ||
Femme 300 m nage libre | Eleanor UHL(E-U) | |||
Femme Relais 4 x 100 m nage libre Équipe | États-Unis | 5'11"6 | ||
Femme Relais 4 x 100 m nage libre Équipe | Grande Bretagne | 5'40"8 | ||
Femme Relais 4 x 100 m nage libre Équipe | Suède | 5'43"6 |
Aquatique water-polo
Homme Équipe | Grande Bretagne | |||
Homme Équipe | Belgique | |||
Homme Équipe | Suède | |||
Homme Équipe | États-Unis | |||
Homme Équipe | Hollande |
Athlétisme
Homme 1 500 m | Albert George HILL(G-Br) | 4'01"8 | ||
Homme 1 500 m | Philip BAKER(G-Br) | |||
Homme 1 500 m | Lawrence SHIELDS(E-U) | |||
Homme 1 500 m | Vaclav VOHRALIK(TCH) | |||
Homme 1 500 m | Sven-Emil LUNDGREN(SWE) | |||
Homme 1 500 m | André AUDINET(FRA) | |||
Homme 1 500 m | Arturo PORRO(ITA) | |||
Homme 1 500 m | Joie RAY(E-U) | |||
Homme 1 500 m | Léon FOURNEAU(BEL) | |||
Homme 1 500 m | René LERAY(FRA) | |||
Homme 1 500 m | James Joseph CONNOLLY(E-U) | DNF | ||
Homme 1 500 m | Duncan MCPHEE(G-Br) | DNF | ||
Homme 1 500 m | John Adolf Fredrik ZANDER(SWE) | DNF | ||
Homme 10 000 m | Paavo Johannes NURMI(FIN) | 31'45"8 | ||
Homme 10 000 m | Joseph GUILLEMOT(FRA) | |||
Homme 10 000 m | James WILSON(G-Br) | |||
Homme 10 000 m | F. MACCORIO(ITA) | |||
Homme 10 000 m | J. HATTON(G-Br) | |||
Homme 10 000 m | Jean-Baptiste MANHÈS(FRA) | |||
Homme 10 000 m | Heikki LIIMATAINEN(FIN) | |||
Homme 10 000 m | Fred FALLER(E-U) | |||
Homme 10 000 m | Oscar GARIN(SUI) | |||
Homme 10 000 m | Albert ANDERSEN(DEN) | DNF | ||
Homme 10 000 m | Gaston HEUET(FRA) | DNF | ||
Homme 10 000 m | Charles CLIBBON(G-Br) | DNF | ||
Homme 10 000 m | Carlo SPERONI(ITA) | DNF | ||
Homme 10 000 m | Erik BACKMAN(SWE) | DNF | ||
Homme 10 000 m | Alfred GASCHEN(SUI) | DNF | ||
Homme 10 000 m marche | Ugo FRIGERIO(ITA) | 48'06"2 | ||
Homme 10 000 m marche | Joseph PEARMAN(E-U) | |||
Homme 10 000 m marche | Charles GUNN(G-Br) | |||
Homme 10 000 m marche | Cecil Charles MCMASTER(AFS) | |||
Homme 10 000 m marche | William HEHIR(G-Br) | |||
Homme 10 000 m marche | Thomas MARONEY(E-U) | |||
Homme 10 000 m marche | Jean SEGHERS(BEL) | |||
Homme 10 000 m marche | Antoine DOYEN(BEL) | |||
Homme 10 000 m marche | George PARKER(AUS) | DNF | ||
Homme 10 000 m marche | Luis MELÉNDEZ(ESP) | DNF | ||
Homme 10 000 m marche | Donato PAVESI(ITA) | DNF | ||
Homme 100 m | Charles William Charlie PADDOCK(E-U) | 10"8 | ||
Homme 100 m | Morris Marshall KIRKSEY(E-U) | |||
Homme 100 m | Harry Francis Vincent EDWARD(G-Br) | |||
Homme 100 m | Jackson Volney SCHOLZ(E-U) | |||
Homme 100 m | Émile ALI-KHAN(FRA) | |||
Homme 100 m | Loren MURCHISON(E-U) | |||
Homme 110 m haies | Earl THOMSON(CAN) | 14"8 | ||
Homme 110 m haies | Harold BARRON(E-U) | |||
Homme 110 m haies | Frederick MURRAY(E-U) | |||
Homme 110 m haies | Harry WILSON(NZL) | |||
Homme 110 m haies | Walker SMITH(E-U) | |||
Homme 110 m haies | Carl-Axel CHRISTIERNSSON(SWE) | |||
Homme 200 m | Allen WOODRING(E-U) | 22"0 | ||
Homme 200 m | Charles William Charlie PADDOCK(E-U) | |||
Homme 200 m | Harry Francis Vincent EDWARD(G-Br) | |||
Homme 200 m | Loren MURCHISON(E-U) | |||
Homme 200 m | George DAVIDSON(NZL) | |||
Homme 200 m | Justus Kinloch Ayres Jack OOSTERLAAK(AFS) | |||
Homme 3 000 m Équipe | États-Unis | 10 pts | ||
Homme 3 000 m Équipe | Grande Bretagne | 20 pts | ||
Homme 3 000 m Équipe | Suède | 24 pts | ||
Homme 3 000 m Équipe | France | 30 pts | ||
Homme 3 000 m Équipe | Italie | 34 pts | ||
Homme 3 000 m marche | Ugo FRIGERIO(ITA) | 13'14"2 | ||
Homme 3 000 m marche | George PARKER(AUS) | |||
Homme 3 000 m marche | Richard REMER(E-U) | |||
Homme 3 000 m marche | Cecil Charles MCMASTER(AFS) | |||
Homme 3 000 m marche | Thomas MARONEY(E-U) | |||
Homme 3 000 m marche | C. DAWSON(G-Br) | |||
Homme 3 000 m marche | William HEHIR(G-Br) | |||
Homme 3 000 m marche | William ROELKER(E-U) | |||
Homme 3 000 m marche | Jean SEGHERS(BEL) | |||
Homme 3 000 m marche | Charles GUNN(G-Br) | |||
Homme 3 000 m marche | Niels PEDERSEN(DEN) | |||
Homme 3 000 m marche | Donato PAVESI(ITA) | DNF | ||
Homme 3 000 m steeple | Percy HODGE(G-Br) | 10'00"4 | ||
Homme 3 000 m steeple | Patrick FLYNN(E-U) | |||
Homme 3 000 m steeple | Ernesto AMBROSINI(ITA) | |||
Homme 3 000 m steeple | Gustaf MATTSSON(SWE) | |||
Homme 3 000 m steeple | Mike DEVANEY(E-U) | |||
Homme 3 000 m steeple | Albert HULSEBOSCH(E-U) | |||
Homme 3 000 m steeple | Lars HEDVALL(SWE) | |||
Homme 3 000 m steeple | Raymond WATSON(E-U) | |||
Homme 400 m | Bevil Gordon D'Urban RUDD(AFS) | 49"6 | ||
Homme 400 m | Guy Montagu BUTLER(G-Br) | |||
Homme 400 m | Nils ENGDAHL(SWE) | |||
Homme 400 m | Frank SHEA(E-U) | |||
Homme 400 m | John AINSWORTH-DAVIS(G-Br) | |||
Homme 400 m | Henning Johannes Henry DAFEL(AFS) | |||
Homme 400 m haies | Frank LOOMIS(E-U) | 54"0 | ||
Homme 400 m haies | John NORTON(E-U) | |||
Homme 400 m haies | August DESCH(E-U) | |||
Homme 400 m haies | Georges Yvan Géo Le Bison ANDRE(FRA) | |||
Homme 400 m haies | Carl-Axel CHRISTIERNSSON(SWE) | |||
Homme 400 m haies | Charles DAGGS(E-U) | |||
Homme 5 000 m | Joseph GUILLEMOT(FRA) | 14'55"6 | ||
Homme 5 000 m | Paavo Johannes NURMI(FIN) | |||
Homme 5 000 m | Erik BACKMAN(SWE) | |||
Homme 5 000 m | Teodor KOSKENNIEMI(FIN) | |||
Homme 5 000 m | Charles BLEWITT(G-Br) | |||
Homme 5 000 m | William SEAGROVE(G-Br) | |||
Homme 5 000 m | Carlo SPERONI(ITA) | |||
Homme 5 000 m | Alfred NICHOLS(G-Br) | |||
Homme 5 000 m | Julien VAN CAMPENHOUT(BEL) | |||
Homme 5 000 m | Nils BERGSTRÖM(SWE) | |||
Homme 5 000 m | Rudolf FALK(SWE) | |||
Homme 5 000 m | Herbert IRWIN(G-Br) | |||
Homme 5 000 m | Emanuel LUNDSTRÖM(SWE) | |||
Homme 5 000 m | Hal BROWN(E-U) | DNF | ||
Homme 5 000 m | Ivan DRESSER(E-U) | DNF | ||
Homme 5 000 m | Clifford FURNAS(E-U) | DNF | ||
Homme 800 m | Albert George HILL(G-Br) | 1'53"4 | ||
Homme 800 m | Earl EBY(E-U) | |||
Homme 800 m | Bevil Gordon D'Urban RUDD(AFS) | |||
Homme 800 m | Edgar MOUNTAIN(G-Br) | |||
Homme 800 m | Donald Magruder Don SCOTT(E-U) | |||
Homme 800 m | Albert SPROTT(E-U) | |||
Homme 800 m | Jean ESPARBÈS(FRA) | |||
Homme 800 m | T. CAMPBELL(E-U) | |||
Homme 800 m | Adriaan PAULEN(HOL) | |||
Homme Cross country | Paavo Johannes NURMI(FIN) | 27'15"0 | ||
Homme Cross country | Erik BACKMAN(SWE) | 27'15"6 | ||
Homme Cross country | Heikki LIIMATAINEN(FIN) | 27'37"4 | ||
Homme Cross country | James WILSON(G-Br) | 27'45"2 | ||
Homme Cross country | Frank HAGGARTY(G-Br) | 27'57"0 | ||
Homme Cross country | Teodor KOSKENNIEMI(FIN) | 27'57"2 | ||
Homme Cross country | Julien VAN CAMPENHOUT(BEL) | 28'00"0 | ||
Homme Cross country | Gaston HEUET(FRA) | 28'10"0 | ||
Homme Cross country | Patrick FLYNN(E-U) | 28'12"0 | ||
Homme Cross country | Gustaf MATTSSON(SWE) | 28'16"0 | ||
Homme Cross country | Hilding EKMAN(SWE) | 28'17"0 | ||
Homme Cross country | Alfred NICHOLS(G-Br) | |||
Homme Cross country | Verner MAGNUSSEN(SWE) | |||
Homme Cross country | Ilmari VESAMAA(FIN) | |||
Homme Cross country | Fred FALLER(E-U) | |||
Homme Cross country | Max BÖLLAND(E-U) | |||
Homme Cross country | Gustave LAUVAUX(FRA) | |||
Homme Cross country | Eino RASTAS(FIN) | |||
Homme Cross country | CHRISTOPHER(G-Br) | |||
Homme Cross country | Albert ANDERSON(DEN) | |||
Homme Cross country | Joseph SERVELLA(FRA) | |||
Homme Cross country | Walter FREEMAN(G-Br) | |||
Homme Cross country | Hannes MILTENEN(FIN) | |||
Homme Cross country | Lars HEDVALL(SWE) | |||
Homme Cross country | Julio DOMÍNGUEZ(ESP) | |||
Homme Cross country | Larry CUMMINGS(G-Br) | |||
Homme Cross country | Henrik SØRENSEN(DEN) | |||
Homme Cross country | Jón JENSSEN(DEN) | |||
Homme Cross country | Tommy DOWNS(CAN) | |||
Homme Cross country | HOGSTROM(SWE) | |||
Homme Cross country | Edmond BROSSARD(FRA) | |||
Homme Cross country | BERNARD(FRA) | |||
Homme Cross country | Henri SMETS(BEL) | |||
Homme Cross country | Lewis WATSON(E-U) | |||
Homme Cross country | Julius EBERT(DEN) | |||
Homme Cross country | Aimé PROOT(BEL) | |||
Homme Cross country | François VYNCKE(BEL) | |||
Homme Cross country | Alexandros KRANIS(GRE) | |||
Homme Cross country | PANTAJOTIS(GRE) | |||
Homme Cross country | Bob CRAWFORD(E-U) | |||
Homme Cross country | Pierre TRULLEMANS(BEL) | |||
Homme Cross country | Antoine RIVEZ(BEL) | |||
Homme Cross country | Leonard William Walter Len RICHARDSON(AFS) | DNF | ||
Homme Cross country | Artur NIELSEN(DEN) | DNF | ||
Homme Cross country | Amisoli PATASONI(E-U) | DNF | ||
Homme Cross country | Joseph GUILLEMOT(FRA) | DNF | ||
Homme Cross country | Even VENGSHOEL(NOR) | DNF | ||
Homme Cross country Équipe | Finlande | 10 pts | ||
Homme Cross country Équipe | Grande Bretagne | 21 pts | ||
Homme Cross country Équipe | Suède | 23 pts | ||
Homme Cross country Équipe | États-Unis | 36 pts | ||
Homme Cross country Équipe | France | 40 pts | ||
Homme Cross country Équipe | Belgique | 48 pts | ||
Homme Cross country Équipe | Danemark | 53 pts | ||
Homme Décathlon | Helge Andreas LOVLAND(NOR) | 6804,35 pts | ||
Homme Décathlon | Brutus HAMILTON(E-U) | 6770,86 pts | ||
Homme Décathlon | Bertil OLSSON(SWE) | 6579,80 pts | ||
Homme Décathlon | Gösta HOLMER(SWE) | 6533,15 pts | ||
Homme Décathlon | Evert NILSON(SWE) | 6434,53 pts | ||
Homme Décathlon | Valdemar VICKHOLM(FIN) | 6406,46 pts | ||
Homme Décathlon | Gene VIDAL(E-U) | 6359,57 pts | ||
Homme Décathlon | Axel-Erik GYLLENSTOLPE(SWE) | 6332,43 pts | ||
Homme Décathlon | Ernst GERSPACH(SUI) | 5948,78 pts | ||
Homme Décathlon | Constant BUCHER(SUI) | 5274,28 pts | ||
Homme Décathlon | René JOANNES-POWELL(BEL) | 5091,29 pts | ||
Homme Décathlon | Noguchi GENZABULLA(JPN) | 3669,63 pts | ||
Homme Décathlon | Everett ELLIS(E-U) | DNF | ||
Homme Décathlon | Harry GOELITZ(E-U) | DNF | ||
Homme Lancer du disque | Elmer NIKLANDER(FIN) | 44,685 m | ||
Homme Lancer du disque | Armas TAIPALE(FIN) | 44,190 m | ||
Homme Lancer du disque | Augustus POPE(E-U) | 42,130 m | ||
Homme Lancer du disque | Oscar ZAALHAGEN(SWE) | 41,070 m | ||
Homme Lancer du disque | William Kenneth Charles BARTLETT(E-U) | 40,875 m | ||
Homme Lancer du disque | Alan ERIKSSON(E-U) | 39,410 m | ||
Homme Lancer du javelot | Joonas Jonni MYYRA(FIN) | 65,780 m | ||
Homme Lancer du javelot | Urho PELTONEN(FIN) | 63,500 m | ||
Homme Lancer du javelot | Paavo JOHANSSON(FIN) | 63,095 m | ||
Homme Lancer du javelot | Juho Julius SAARISTO(FIN) | 62,395 m | ||
Homme Lancer du javelot | Aleksander KLUMMBERG(EST) | 62,390 m | ||
Homme Lancer du javelot | Nils Gunnar LINDSTRÖM(SWE) | 60,520 m | ||
Homme Lancer du javelot | Milton ANGIER(E-U) | 58,500 m | ||
Homme Lancer du javelot | Erik BLOMQVIST(SWE) | 58,180 m | ||
Homme Lancer du javelot | James LINCOLN(E-U) | 57,860 m | ||
Homme Lancer du javelot | Hugo LILLIÉR(SWE) | 56,770 m | ||
Homme Lancer du marteau | Patrick RYAN(E-U) | 52,875 m | ||
Homme Lancer du marteau | Carl Johan Masse LIND(SWE) | 48,430 m | ||
Homme Lancer du marteau | Basil BENNET(E-U) | 48,250 m | ||
Homme Lancer du marteau | Malcolm SVENSSON(SWE) | 47,290 m | ||
Homme Lancer du marteau | Matt MC GRATH(E-U) | 46,670 m | ||
Homme Lancer du marteau | Tom NICHOLSON(G-Br) | 45,700 m | ||
Homme Lancer du poids | Ville PÖRHÖLA(FIN) | 14,810 m | ||
Homme Lancer du poids | Elmer NIKLANDER(FIN) | 14,155 m | ||
Homme Lancer du poids | Harry LIVERSEDGE(E-U) | 14,150 m | ||
Homme Lancer du poids | Patrick Joseph Pat MCDONALD(E-U) | 14,008 m | ||
Homme Lancer du poids | Einar NILSSON(SWE) | 13,870 m | ||
Homme Lancer du poids | Harald TAMMER(EST) | 13,600 m | ||
Homme Lancer du poids 56lb (25,4 kg) | Patrick Joseph Pat MCDONALD(E-U) | 11,265 m | ||
Homme Lancer du poids 56lb (25,4 kg) | Patrick RYAN(E-U) | 10,965 m | ||
Homme Lancer du poids 56lb (25,4 kg) | Carl Johan Masse LIND(SWE) | 10,250 m | ||
Homme Lancer du poids 56lb (25,4 kg) | Archie MCDIARMID(CAN) | 10,120 m | ||
Homme Lancer du poids 56lb (25,4 kg) | Malcolm SVENSSON(SWE) | 9,450 m | ||
Homme Lancer du poids 56lb (25,4 kg) | Johan PETTERSSON(FIN) | 9,370 m | ||
Homme Marathon | Johan Hannes KOLEHMAINEN(FIN) | 2h32'36"8 | ||
Homme Marathon | Yuri LOSSMANN(EST) | 2h32'48"6 | ||
Homme Marathon | Valerio ARRI(ITA) | 2h36'32"8 | ||
Homme Marathon | Henning Waldemar CARLSON(SWE) | 2h39'25"8 | ||
Homme Marathon | Juho TUOMIKOSKI(FIN) | 2h40'18"8 | ||
Homme Marathon | Sofus ROSE(DEN) | 2h41'18"0 | ||
Homme Marathon | Joseph ORGAN(E-U) | 2h41'30"0 | ||
Homme Marathon | Rudolf HANSEN(DEN) | 2h41'39"4 | ||
Homme Marathon | Urho FALLGREN(FIN) | 2h42'40"0 | ||
Homme Marathon | Tatu KOLEHMAINEN(FIN) | 2h44'03"2 | ||
Homme Marathon | Carl LINDER(E-U) | 2h44'21"2 | ||
Homme Marathon | Pierre-Georges LECLERCQ(BEL) | 2h45'30"0 | ||
Homme Marathon | James DELLOW(CAN) | 2h46'47"0 | ||
Homme Marathon | Albert Robert Bobby MILLS(G-Br) | 2h48'05"0 | ||
Homme Marathon | Arthur SCHOLES(CAN) | 2h48'30"0 | ||
Homme Marathon | Siso KANAKURI(JPN) | 2h48'45"4 | ||
Homme Marathon | Gustav Richard KINN(SWE) | 2h49'10"4 | ||
Homme Marathon | Albert MOCHÉ(FRA) | 2h50'00"2 | ||
Homme Marathon | Phadeppa CHAUGULE(IND) | 2h50'45"4 | ||
Homme Marathon | Motegi ZENSAKU(JPN) | 2h51'09"4 | ||
Homme Marathon | Yashima KANZO(JPN) | |||
Homme Marathon | Georges NORMAN(CAN) | |||
Homme Marathon | E. THULIN(SWE) | |||
Homme Marathon | M. YAKEU(JPN) | |||
Homme Marathon | Henri TEYSSENDOU(FRA) | |||
Homme Marathon | Hendricus WESSEL(HOL) | |||
Homme Marathon | Charles MELIS(BEL) | |||
Homme Marathon | William GRÜNER(SWE) | |||
Homme Marathon | George PIPER(G-Br) | |||
Homme Marathon | Sinton HEWITT(AUS) | |||
Homme Marathon | Christopher William Chris GITSHAM(AFS) | |||
Homme Marathon | Ettore BLASI(ITA) | |||
Homme Marathon | Louis ICHARD(FRA) | |||
Homme Marathon | Antonio PERSICO(ITA) | |||
Homme Pentathlon | Eero LEHTONEN(FIN) | 14 pts | ||
Homme Pentathlon | Everett BRADLEY(E-U) | 24 pts | ||
Homme Pentathlon | Hugo LAHTINEN(FIN) | 26 pts | ||
Homme Pentathlon | Bob LE GENDRE(E-U) | 26 pts | ||
Homme Pentathlon | Helge Andreas LOVLAND(NOR) | 27 pts | ||
Homme Pentathlon | Brutus HAMILTON(E-U) | 27 pts | ||
Homme Pentathlon | Bertil OLSSON(SWE) | 30 pts | ||
Homme Pentathlon | Aleksander KLUMNBERG(EST) | DNF | ||
Homme Pentathlon | Robert DUNNE(E-U) | DNF | ||
Homme Pentathlon | Ossian NYLAND(FIN) | DNF | ||
Homme Pentathlon | Ole RELDSTAD(NOR) | DNF | ||
Homme Pentathlon | Evert NILSON(SWE) | DNF | ||
Homme Pentathlon | Carl-Enock SWENSSON(SWE) | DNF | ||
Homme Relais 4 x 100 m Équipe | États-Unis | 42"2 | ||
Homme Relais 4 x 100 m Équipe | France | |||
Homme Relais 4 x 100 m Équipe | Suède | |||
Homme Relais 4 x 100 m Équipe | Grande Bretagne | |||
Homme Relais 4 x 100 m Équipe | Danemark | |||
Homme Relais 4 x 100 m Équipe | Luxembourg | |||
Homme Relais 4 x 400 m Équipe | Grande Bretagne | 3'22"2 | ||
Homme Relais 4 x 400 m Équipe | Afrique Du Sud | |||
Homme Relais 4 x 400 m Équipe | France | |||
Homme Relais 4 x 400 m Équipe | États-Unis | |||
Homme Relais 4 x 400 m Équipe | Suède | |||
Homme Relais 4 x 400 m Équipe | Belgique | |||
Homme Saut à la perche | Frank FOSS(E-U) | 4,09 m | ||
Homme Saut à la perche | Henry PETERSEN(DEN) | 3,75 m | ||
Homme Saut à la perche | Edwin MYERS(E-U) | 3,75 m | ||
Homme Saut à la perche | Edward KNOUREK(E-U) | 3,55 m | ||
Homme Saut à la perche | Ernfrid RYDBERG(SWE) | 3,55 m | ||
Homme Saut à la perche | Laurits JORGENSEN(DEN) | 3,55 m | ||
Homme Saut à la perche | Georg HOGSTROM(SWE) | |||
Homme Saut à la perche | Johan MATTSSON(SWE) | |||
Homme Saut à la perche | E. JENNE(E-U) | |||
Homme Saut à la perche | Paul LAGARDE(FRA) | |||
Homme Saut à la perche | André FRANQUENELLE(FRA) | |||
Homme Saut à la perche | Jussi RUCHO(FIN) | |||
Homme Saut à la perche | René JOANNES-POWELL(BEL) | |||
Homme Saut en hauteur | Richmond LANDON(E-U) | 1,935 m | ||
Homme Saut en hauteur | Harold MULLER(E-U) | 1,900 m | ||
Homme Saut en hauteur | Bo EKELUND(SWE) | 1,900 m | ||
Homme Saut en hauteur | W. L. WHALEN(E-U) | 1,890 m | ||
Homme Saut en hauteur | J. MURCHY(E-U) | 1,890 m | ||
Homme Saut en hauteur | H. BAKER(G-Br) | 1,850 m | ||
Homme Saut en hauteur | Pierre LOWDEN(FRA) | 1,800 m | ||
Homme Saut en hauteur | Nils Einar THULIN(SWE) | 1,800 m | ||
Homme Saut en hauteur | René LABAT(FRA) | 1,750 m | ||
Homme Saut en hauteur | Timothy CARROLL(G-Br) | 1,750 m | ||
Homme Saut en hauteur | Hans JAGENBURG(SWE) | 1,750 m | ||
Homme Saut en hauteur | Thorvig SVAHN(SWE) | 1,750 m | ||
Homme Saut en longueur | William PETERSSON(SWE) | 7,150 m | ||
Homme Saut en longueur | Carl JOHNSON(E-U) | 7,095 m | ||
Homme Saut en longueur | Erik ABRAHAMSSON(SWE) | 7,080 m | ||
Homme Saut en longueur | Dink TEMPLETON(E-U) | 6,950 m | ||
Homme Saut en longueur | Erling Rudolf AASTAD(NOR) | 6,885 m | ||
Homme Saut en longueur | Rolf FRANKSSON(SWE) | 6,730 m | ||
Homme Triple saut | Vilho TUULOS(FIN) | 14,505 m | ||
Homme Triple saut | Folke JANSSON(SWE) | 14,480 m | ||
Homme Triple saut | Erik ALMLÖF(SWE) | 14,270 m | ||
Homme Triple saut | Ivar SAHLIN(SWE) | 14,175 m | ||
Homme Triple saut | Sherman LANDERS(E-U) | 14,170 m | ||
Homme Triple saut | Dan AHEARN(E-U) | 14,080 m |
Aviron
Homme Deux de couple (M2x) Équipe | États-Unis | 7'09"0 | ||
Homme Deux de couple (M2x) Équipe | Italie | |||
Homme Deux de couple (M2x) Équipe | France | |||
Homme Deux en pointe avec barreur (M2+) Équipe | Italie | 7'56"0 | ||
Homme Deux en pointe avec barreur (M2+) Équipe | France | |||
Homme Deux en pointe avec barreur (M2+) Équipe | Suisse | |||
Homme Huit de pointe (M8+) Équipe | États-Unis | 6'02"6 | ||
Homme Huit de pointe (M8+) Équipe | Grande Bretagne | |||
Homme Huit de pointe (M8+) Équipe | Norvège | |||
Homme Quatre en pointe avec barreur (M4+) Équipe | Suisse | 6'54"0 | ||
Homme Quatre en pointe avec barreur (M4+) Équipe | États-Unis | |||
Homme Quatre en pointe avec barreur (M4+) Équipe | Norvège | |||
Homme Skiff (M1x) | John Sr. KELLY(E-U) | 7'35"0 | ||
Homme Skiff (M1x) | Jack Jr. BERESFORD(G-Br) | |||
