Infos
Abreviations: WR: World Record, OR: Olympic Record, NR: National Record, CR: Continental Record
Aquatic diving
Men's 10 m platform | Harold "Dutch" SMITH (US) | 124,80 pts | ||
Men's 10 m platform | Michael GALITZEN (US) | 124,28 pts | ||
Men's 10 m platform | Frank KURTZ (US) | 121,98 pts | ||
Men's 10 m platform | Josef STAUDINGER (AUT) | 103,44 pts | ||
Men's 10 m platform | Carlos CURIEL (MEX) | 83,82 pts | ||
Men's 10 m platform | Jesús Flores ALBO (MEX) | 77,94 pts | ||
Men's 10 m platform | Alfred PHILLIPS (CAN) | 77,10 pts | ||
Men's 10 m platform | Hidekatsu ISHIDA (JPN) | 75,92 pts | ||
Men's 3 m springboard | Michael GALITZEN (US) | 161,38 pts | ||
Men's 3 m springboard | Harold "Dutch" SMITH (US) | 158,54 pts | ||
Men's 3 m springboard | Richard DEGENER (US) | 151,82 pts | ||
Men's 3 m springboard | Alfred PHILLIPS (CAN) | 134,64 pts | ||
Men's 3 m springboard | Leo ESSER (GER) | 134,30 pts | ||
Men's 3 m springboard | Kazuo KOBAYASHI (JPN) | 133,76 pts | ||
Men's 3 m springboard | Émile POUSSARD (FRA) | 128,66 pts | ||
Men's 3 m springboard | Tesutaro NAMAE (JPN) | 125,18 pts | ||
Men's 3 m springboard | Josef STAUDINGER (AUT) | 124,50 pts | ||
Men's 3 m springboard | Federico MARISCAL (MEX) | 111,98 pts | ||
Men's 3 m springboard | Arthur STOTT (CAN) | 110,22 pts | ||
Men's 3 m springboard | Antonio MARISCAL (MEX) | 97,28 pts | ||
Men's 3 m springboard | Alonso MARISCAL (MEX) | 88,32 pts | ||
Women's 10 m platform | Dorothy POYNTON (US) | 40,26 pts | ||
Women's 10 m platform | Georgia COLEMAN (US) | 35,56 pts | ||
Women's 10 m platform | Marion ROPER (US) | 35,22 pts | ||
Women's 10 m platform | Laura "Lala" SJÖQVIST (SWE) | 34,52 pts | ||
Women's 10 m platform | Ingrid LARSEN (DEN) | 31,96 pts | ||
Women's 10 m platform | Etsuko KAMAKURU (JPN) | 31,36 pts | ||
Women's 10 m platform | Magdalene EPPLY (AUT) | 26,76 pts | ||
Women's 3 m springboard | Georgia COLEMAN (US) | 87,52 pts | ||
Women's 3 m springboard | Katherine Louise "Peggy" RAWLS (US) | 82,56 pts | ||
Women's 3 m springboard | Jane FAUNTZ (US) | 82,12 pts | ||
Women's 3 m springboard | Olga JORDAN (GER) | 77,60 pts | ||
Women's 3 m springboard | Doris OGILVIE (CAN) | 77,00 pts | ||
Women's 3 m springboard | Magdalene EPPLY (AUT) | 63,70 pts | ||
Women's 3 m springboard | Etsuo KAMAKURA (JPN) | 60,78 pts | ||
Women's 3 m springboard | Ingrid LARSEN (DEN) | 57,26 pts |
Aquatic swimming
Men's 1,500 m freestyle | Kusuo KITAMURA (JPN) | 19'12"4 | ||
Men's 1,500 m freestyle | Shozo MAKINO (JPN) | 19'14"1 | ||
Men's 1,500 m freestyle | James CRISTY (US) | 19'39"5 | ||
Men's 1,500 m freestyle | Noel Phillip RYAN (AUS) | 19'45"1 | ||
Men's 1,500 m freestyle | Clarence "Buster" CRABBE (US) | 20'02"7 | ||
Men's 1,500 m freestyle | Jean TARIS (FRA) | 20'09"7 | ||
Men's 100 m backstroke | Masaji KIYOKAWA (JPN) | 1'08"6 | ||
Men's 100 m backstroke | Toshio IRIE (JPN) | 1'09"8 | ||
Men's 100 m backstroke | Kentaro KAWATSU (JPN) | 1'10"0 | ||
Men's 100 m backstroke | Robert ZEHR (US) | 1'10"9 | ||
Men's 100 m backstroke | Ernst KÜPPERS (GER) | 1'11"3 | ||
Men's 100 m backstroke | Robert KERBER (US) | 1'12"8 | ||
Men's 100 m freestyle | Yasuji MIYAZAKI (JPN) | 58"2 | ||
Men's 100 m freestyle | Tatsugo KAWAISHI (JPN) | 58"6 | ||
Men's 100 m freestyle | Albert SCHWARTZ (US) | 58"8 | ||
Men's 100 m freestyle | Manuella KALILI (US) | 59"2 | ||
Men's 100 m freestyle | Zenjiro TAKAHASHI (JPN) | 59"2 | ||
Men's 100 m freestyle | Raymond THOMPSON (US) | 59"5 | ||
Men's 200 m breaststroke | Yosiyuki TSURUTA (JPN) | 2'45"4 | ||
Men's 200 m breaststroke | Reizo KOIKE (JPN) | 2'46"6 | ||
Men's 200 m breaststroke | Teofilo YLDEFONZO (PHI) | 2'47"1 | ||
Men's 200 m breaststroke | Erwin SIETAS (GER) | 2'48"0 | ||
Men's 200 m breaststroke | Jikirum ADJALUDDIN (PHI) | 2'49"2 | ||
Men's 200 m breaststroke | Shigeo NAKAGAWA (JPN) | 2'52"8 | ||
Men's 400 m freestyle | Clarence "Buster" CRABBE (US) | 4'48"4 | ||
Men's 400 m freestyle | Jean TARIS (FRA) | 4'48"5 | ||
Men's 400 m freestyle | Tsutomu OYOKOTA (JPN) | 4'52"3 | ||
Men's 400 m freestyle | Takashi YOKOYAMA (JPN) | 4'52"5 | ||
Men's 400 m freestyle | Noboru SUGIMOTO (JPN) | 4'56"1 | ||
Men's 400 m freestyle | Andrew Murray "Boy" CHARLTON (AUS) | 4'58"6 | ||
Men's 4 x 200 m freestyle relay Team | Japan | 8'58"4 | ||
Men's 4 x 200 m freestyle relay Team | United States | 9'10"5 | ||
Men's 4 x 200 m freestyle relay Team | Hungary | 9'31"4 | ||
Men's 4 x 200 m freestyle relay Team | Canada | 9'36"3 | ||
Men's 4 x 200 m freestyle relay Team | Great Britain | 9'45"8 | ||
Men's 4 x 200 m freestyle relay Team | Argentina | 9'13"1 | ||
Women's 100 m backstroke | Eleanor HOLM (US) | 1'19"4 | ||
Women's 100 m backstroke | Philomena Alecia "Bonny" MEALING (AUS) | 1'21"3 | ||
Women's 100 m backstroke | Elizabeth Valerie DAVIES (GBR) | 1'22"5 | ||
Women's 100 m backstroke | Phyllis May HARDING (GBR) | 1'22"6 | ||
Women's 100 m backstroke | Joan MCSHEEHY (US) | 1'23"2 | ||
Women's 100 m backstroke | Margaret Joyce COOPER (GBR) | 1'23"4 | ||
Women's 100 m freestyle | Helene MADISON (US) | 1'06"8 | ||
Women's 100 m freestyle | Willemijntje DEN OUDEN (HOL) | 1'07"8 | ||
Women's 100 m freestyle | Eleanor GARATTI-SAVILLE (US) | 1'08"2 | ||
Women's 100 m freestyle | Josephine MCKIM (US) | 1'09"3 | ||
Women's 100 m freestyle | Neville Frances BULT (AUS) | 1'09"9 | ||
Women's 100 m freestyle | Jennie Genoveva MAAKAL (RSA) | 1'10"8 | ||
Women's 200 m breaststroke | Clare DENNIS (AUS) | 3'06"3 | ||
Women's 200 m breaststroke | Hideko MAEHATA (JPN) | 3'06"4 | ||
Women's 200 m breaststroke | Else JACOBSEN (DEN) | 3'07"1 | ||
Women's 200 m breaststroke | Margery HINTON (GBR) | 3'11"7 | ||
Women's 200 m breaststroke | Margaret HOFFMAN (US) | 3'11"8 | ||
Women's 200 m breaststroke | Anne GOVEDNIK (US) | 3'16"0 | ||
Women's 200 m breaststroke | Jane CADWELL (US) | 3'18"2 | ||
Women's 400 m freestyle | Helene MADISON (US) | 5'28"5 | ||
Women's 400 m freestyle | Lenore KIGHT (US) | 5'28"6 | ||
Women's 400 m freestyle | Jennie Genoveva MAAKAL (RSA) | 5'47"3 | ||
Women's 400 m freestyle | Margaret Joyce COOPER (GBR) | 5'49"7 | ||
Women's 400 m freestyle | Yvonne GODARD (FRA) | 5'54"4 | ||
Women's 400 m freestyle | Norene FORBES (US) | 6'06"0 | ||
Women's 4 x 100 m freestyle relay Team | United States | 4'38"0 | ||
Women's 4 x 100 m freestyle relay Team | Holland | 4'47"5 | ||
Women's 4 x 100 m freestyle relay Team | Great Britain | 4'52"4 | ||
Women's 4 x 100 m freestyle relay Team | Canada | 5'05"7 | ||
Women's 4 x 100 m freestyle relay Team | Japan | 5'06"7 |
Aquatic water-polo
Men's Team | Hungary | |||
Men's Team | Germany | |||
Men's Team | United States | |||
Men's Team | Japan |
Athletics
Men's 1,500 m | Luigi BECCALI (ITA) | 3'51"2 | ||
Men's 1,500 m | John Frederick CORNES (GBR) | |||
Men's 1,500 m | Philip EDWARDS (CAN) | |||
Men's 1,500 m | Glenn CUNNINGHAM (US) | |||
Men's 1,500 m | Eric NY (SWE) | |||
Men's 1,500 m | Norwood Penrose HALLOWELL (US) | |||
Men's 1,500 m | John Edward LOVELOCK (NZL) | |||
Men's 1,500 m | Eino Alfred PURJE (FIN) | |||
Men's 1,500 m | Martti LUOMANEN (FIN) | |||
Men's 1,500 m | Harri LARVA (FIN) | |||
Men's 1,500 m | Frank CROWLEY (US) | |||
Men's 10,000 m | Janusz KUSOCINSKI (POL) | 30'11"4 | ||
Men's 10,000 m | Volmari Fritijof ISO-HOLLO (FIN) | |||
Men's 10,000 m | Lauri Johannes VIRTANEN (FIN) | |||
Men's 10,000 m | John William SAVIDAN (NZL) | |||
Men's 10,000 m | Max SYRING (GER) | |||
Men's 10,000 m | Jean-Gunnar LINDGREN (SWE) | |||
Men's 10,000 m | José RIBAS (ARG) | |||
Men's 10,000 m | Fernando CHACARELLI (ARG) | |||
Men's 10,000 m | Adalberto CARDOSO (BRA) | |||
Men's 10,000 m | Clifford "Cliff" BRICKER (CAN) | |||
Men's 10,000 m | Masamichi KITAMOTO (JPN) | |||
Men's 10,000 m | Schoichiro TAKENAKA (JPN) | |||
Men's 10,000 m | Juan MORALES RODRIGUEZ (MEX) | |||
Men's 10,000 m | Thomas OTTEY (US) | |||
Men's 10,000 m | Eino PENTTI (US) | |||
Men's 10,000 m | Louis GREGORY (US) | |||
Men's 100 m | Thomas Edward "Eddie Jr." TOLAN (US) | 10"3 | ||
Men's 100 m | Ralph Harold METCALFE (US) | |||
Men's 100 m | Karl Arthur JONATH (GER) | |||
Men's 100 m | George Sidney SIMPSON (US) | |||
Men's 100 m | Daniel Jacobus "Danie" JOUBERT (RSA) | |||
Men's 100 m | Takayoshi YOSHIOKA (JPN) | |||
Men's 110 m hurdles | George SALING (US) | 14"6 | ||
Men's 110 m hurdles | Percy BEARD (US) | |||
Men's 110 m hurdles | Donald Osborne FINLAY (GBR) | |||
Men's 110 m hurdles | Jack KELLER (US) | |||
Men's 110 m hurdles | David George BURGHLEY (GBR) | |||
Men's 110 m hurdles | Willi WELSCHER (GER) | DNF | ||
Men's 200 m | Thomas Edward "Eddie Jr." TOLAN (US) | 21"2 | ||
Men's 200 m | George Sidney SIMPSON (US) | |||
Men's 200 m | Ralph Harold METCALFE (US) | |||
Men's 200 m | Karl Arthur JONATH (GER) | |||
Men's 200 m | Carlos Bianchi LUTI (ARG) | |||
Men's 200 m | William John "Willie" WALTERS (RSA) | |||
Men's 3,450 m steeplechase | Volmari Fritijof ISO-HOLLO (FIN) | 10'33"4 | ||
Men's 3,450 m steeplechase | Thomas EVENSON (GBR) | |||
Men's 3,450 m steeplechase | Joseph MCCLUSKEY (US) | |||
Men's 3,450 m steeplechase | Martti MATILAINEN (FIN) | |||
Men's 3,450 m steeplechase | George William BAILEY (GBR) | |||
Men's 3,450 m steeplechase | Giuseppe LIPPI (ITA) | |||
Men's 3,450 m steeplechase | Walter PRITCHARD (US) | |||
Men's 3,450 m steeplechase | Verner TOIVONEN (FIN) | |||
Men's 3,450 m steeplechase | Nello BARTOLINI (ITA) | |||
Men's 400 m | William Arthur CARR (US) | 46"2 | ||
Men's 400 m | Benjamin Bangs EASTMAN (US) | |||
Men's 400 m | Alexander WILSON (CAN) | |||
Men's 400 m | William John "Willie" WALTERS (RSA) | |||
Men's 400 m | James GORDON (US) | |||
Men's 400 m | George GOLDING (AUS) | |||
Men's 400 m hurdles | Robert TISDALL (IRL) | 51"8 | ||
Men's 400 m hurdles | Glenn Foster HARDIN (US) | |||
Men's 400 m hurdles | Morgan TAYLOR (US) | |||
Men's 400 m hurdles | David George BURGHLEY (GBR) | |||
Men's 400 m hurdles | Luigi FACELLI (ITA) | |||
Men's 400 m hurdles | Johan Kellgren ARESKOUG (SWE) | |||
Men's 5,000 m | Lauri LEHTINEN (FIN) | 14'30"0 | ||
Men's 5,000 m | Ralph HILL (US) | 14'30"0 | ||
Men's 5,000 m | Lauri Johannes VIRTANEN (FIN) | 14'44"0 | ||
Men's 5,000 m | John William SAVIDAN (NZL) | 14'49"6 | ||
Men's 5,000 m | Jean-Gunnar LINDGREN (SWE) | 14'54"7 | ||
Men's 5,000 m | Max SYRING (GER) | 14'59"0 | ||
Men's 5,000 m | James Alexander "Alec" BURNS (GBR) | 15'04"4 | ||
Men's 5,000 m | Daniel DEAN (US) | 15'08"5 | ||
Men's 5,000 m | Erik PETTERSSON (SWE) | 15'13"4 | ||
Men's 5,000 m | John Alexander HILLHOUSE (AUS) | 15'15"0 | ||
Men's 5,000 m | Robert RANKINE (CAN) | 15'24"0 | ||
Men's 5,000 m | Schoichiro TAKENAKA (JPN) | 17'20"0 | ||
Men's 5,000 m | Paul REKERS (US) | DNF | ||
Men's 5,000 m | Roger ROCHARD (FRA) | DNF | ||
Men's 50 km walk | Thomas William GREEN (GBR) | 4h50'10" | ||
Men's 50 km walk | Janis DALINSH (LAT) | 4h57'20" | ||
Men's 50 km walk | Ugo FRIGERIO (ITA) | 4h59'06" | ||
Men's 50 km walk | Karl HAEHNEL (GER) | 5h06'06" | ||
Men's 50 km walk | Ettore RIVOLTA (ITA) | 5h07'39" | ||
Men's 50 km walk | Paul SIEVERT (GER) | 5h16'41" | ||
Men's 50 km walk | Henri QUINTRIC (FRA) | 5h27'25" | ||
Men's 50 km walk | Ernest CROSBIE (US) | 5h28'02" | ||
Men's 50 km walk | William Hugh CHISHOLM (US) | 5h51'00" | ||
Men's 50 km walk | Alfred MASIK (EST) | 5h19'00" | ||
Men's 50 km walk | Henry CIEMAN (CAN) | DNF | ||
Men's 50 km walk | Harry Robert HINKEL (US) | DNF | ||
Men's 50 km walk | Jean MORALIS (GRE) | DNF | ||
Men's 50 km walk | Francesco PRETTI (ITA) | DNF | ||
Men's 50 km walk | Arthur Tell SCHWAB (SUI) | DNF | ||
Men's 800 m | Thomas HAMPSON (GBR) | 1'49"8 | ||
Men's 800 m | Alexander WILSON (CAN) | |||
Men's 800 m | Philip EDWARDS (CAN) | |||
Men's 800 m | Edwin GENUNG (US) | |||
Men's 800 m | Edwin Thomas TURNER (US) | |||
Men's 800 m | Charles HORNBOSTEL (US) | |||
Men's 800 m | John Vincent POWEL (GBR) | |||
Men's 800 m | Otto PELTZER (GER) | |||
Men's 800 m | Séraphin MARTIN (FRA) | |||
Men's Decathlon | James Aloysius Bernard BAUSCH (US) | 8462,23 pts | ||
Men's Decathlon | Akilles JÂRVINEN (FIN) | 8292,48 pts | ||
Men's Decathlon | Wolrad EBERLE (GER) | 8030,80 pts | ||
Men's Decathlon | Wilson David CHARLES (US) | 7985,00 pts | ||
Men's Decathlon | Hans Heinrich SIEVERT (GER) | 7941,07 pts | ||
Men's Decathlon | Paavo Ilmari YRJÖLA (FIN) | 7688,09 pts | ||
Men's Decathlon | Clifford Clyde COFFMAN (US) | 7534,41 pts | ||
Men's Decathlon | Robert TISDALL (IRL) | 7327,17 pts | ||
Men's Decathlon | Erwin WEGNER (GER) | 7179,93 pts | ||
Men's Decathlon | Peter BÁCSALMÁSI (HUN) | 7001,73 pts | ||
Men's Decathlon | Harry Beltsazer "Harry" HART (RSA) | 6799,25 pts | ||
Men's Decathlon | Hector BERRA (ARG) | DNF | ||
Men's Decathlon | Janis DIMSA (LAT) | DNF | ||
Men's Decathlon | Zygmunt SIEDLECKI (POL) | DNF | ||
Men's Discus throw | John Franklin ANDERSON (US) | 49,49 m | ||
Men's Discus throw | Henri Jean LABORDE (US) | 48,47 m | ||
Men's Discus throw | Paul WINTER (FRA) | 47,85 m | ||
Men's Discus throw | Jules NOEL (FRA) | 47,74 m | ||
Men's Discus throw | Stephen DONOGAN (HUN) | 47,04 m | ||
Men's Discus throw | Andrew MADARADSZ (HUN) | 46,52 m | ||
Men's Discus throw | Kalev KOTKAS (FIN) | 45,87 m | ||
Men's Discus throw | Paul JESSUP (US) | 45,25 m | ||
Men's Discus throw | Joseph REMETZ (HUN) | 45,02 m | ||
Men's Discus throw | Emil JANAUSCH (AUT) | 44,82 m | ||
Men's Discus throw | Hans Heinrich SIEVERT (GER) | 44,51 m | ||
Men's Discus throw | Harry Beltsazer "Harry" HART (RSA) | 43,33 m | ||
Men's Discus throw | Zygmunt HELJASZ (POL) | 42,59 m | ||
Men's Discus throw | Emil HIRSCHFELD (GER) | 42,42 m | ||
Men's Discus throw | Frantisek DOUDA (CZE) | 42,39 m | ||
Men's Discus throw | Clément DUHOUR (FRA) | 40,22 m | ||
Men's Discus throw | Veljko NARANCIC (YUG) | 36,51 m | ||
Men's Discus throw | Pedro ELSA (ARG) | 34,36 m | ||
Men's Javelin throw | Matti Henrik JARVINEN (FIN) | 72,71 m | ||
Men's Javelin throw | Matti Kalervo SIPPALA (FIN) | 69,80 m | ||
Men's Javelin throw | Eino PENTTILA (FIN) | 68,70 m | ||
Men's Javelin throw | Gottfried WEIMANN (GER) | 68,18 m | ||
Men's Javelin throw | Lee BARTLETT (US) | 64,46 m | ||
Men's Javelin throw | Kenneth CHURCHILL (US) | 63,24 m | ||
Men's Javelin throw | Malcolm Ward METCALF (US) | 61,89 m | ||
Men's Javelin throw | Kohsaku SUMIYOSHI (JPN) | 61,14 m | ||
Men's Javelin throw | Olav SUNDE (NOR) | 60,81 m | ||
Men's Javelin throw | Saburo NAGAO (JPN) | 59,83 m | ||
Men's Javelin throw | Heitor MEDINA (BRA) | 58,00 m | ||
Men's Javelin throw | Adolfo CLOUTHIER (MEX) | 46,38 m | ||
Men's Javelin throw | Miguel CAMBEROS (MEX) | 41,71 m | ||
Men's Hammer throw | Patrick "Pat" O'CALLAGHAN (IRL) | 53,92 m | ||
Men's Hammer throw | Ville PÖRHÖLA (FIN) | 52,27 m | ||
Men's Hammer throw | Peter ZAREMBA (US) | 50,33 m | ||
Men's Hammer throw | Ossian SKÖLD (SWE) | 49,25 m | ||
Men's Hammer throw | Grant MCDOUGALL (US) | 49,12 m | ||
Men's Hammer throw | Federico KLEGER (ARG) | 48,33 m | ||
Men's Hammer throw | Gunnar JANSSON (SWE) | 47,79 m | ||
Men's Hammer throw | Arnando POGGIOLI (ITA) | 46,90 m | ||
Men's Hammer throw | Fernando VANDELLI (ITA) | 45,16 m | ||
Men's Hammer throw | Yuji NAGAO (JPN) | 43,41 m | ||
Men's Shot put | Leo SEXTON (US) | 16,00 m | ||
Men's Shot put | Harlow ROTHERT (US) | 15,67 m | ||
Men's Shot put | Frantisek DOUDA (CZE) | 15,61 m | ||
Men's Shot put | Emil HIRSCHFELD (GER) | 15,56 m | ||
Men's Shot put | Nelson GRAY (US) | 15,46 m | ||
Men's Shot put | Hans Heinrich SIEVERT (GER) | 15,07 m | ||
Men's Shot put | Joseph DARANYI (HUN) | 14,67 m | ||
Men's Shot put | Jules NOEL (FRA) | 14,53 m | ||
Men's Shot put | Zygmunt HELJASZ (POL) | 14,49 m | ||
Men's Shot put | Harry Beltsazer "Harry" HART (RSA) | 14,22 m | ||
Men's Shot put | Clément DUHOUR (FRA) | 13,96 m | ||
Men's Shot put | Kaarlo Verner JARVINEN (FIN) | 13,91 m | ||
Men's Shot put | Paul WINTER (FRA) | 13,14 m | ||
Men's Shot put | Pedro ELSA (ARG) | 11,21 m | ||
Men's Shot put | Antonio Pereira LYRA (BRA) | DNF | ||
Men's Marathon | Juan Carlos ZABALA (ARG) | 2h31'36" | ||
Men's Marathon | Samuel "Sam" FERRIS (GBR) | 2h31'55" | ||
Men's Marathon | Armas TOIVONEN (FIN) | 2h32'12" | ||
Men's Marathon | Dunca Mc Leod WRIGHT (GBR) | 2h32'41" | ||
Men's Marathon | Seiichiro TSUDA (JPN) | 2h35'42" | ||
Men's Marathon | Ombai KIN (JPN) | 2h37'28" | ||
Men's Marathon | Albert Richard "Whitey" MICHELSEN (US) | 2h39'38" | ||
Men's Marathon | Oskar HEKS (CZE) | 2h41'35" | ||
Men's Marathon | Taika GON (JPN) | 2h42'52" | ||
Men's Marathon | Anders HARTINGTON-ANDERSEN (DEN) | 2h44'38" | ||
Men's Marathon | Hans OLDAG (US) | 2h47'26" | ||
Men's Marathon | Clifford "Cliff" BRICKER (CAN) | 2h47'58" | ||
Men's Marathon | Michele FANELLI (ITA) | 2h49'09" | ||
Men's Marathon | John MILES (CAN) | 2h50'32" | ||
Men's Marathon | Paul DE BRUYN (GER) | 2h52'39" | ||
Men's Marathon | François BEGEOT (FRA) | 2h53'34" | ||
Men's Marathon | Fernando CHACARELLI (ARG) | 2h55'49" | ||
Men's Marathon | Edward CUDWORTH (CAN) | 2h58'35" | ||
Men's Marathon | Joao Clemente DA SILVA (BRA) | 3h02'06" | ||
Men's Marathon | Margarito Pomposo Baños BAÑOS (MEX) | 3h10'51" | ||
Men's Marathon | José RIBAS (ARG) | DNF | ||
Men's Marathon | Mathews MARCONDES (BRA) | DNF | ||
Men's Marathon | George PERRY (COL) | DNF | ||
Men's Marathon | Alfred MASIK (EST) | DNF | ||
Men's Marathon | James "Jimmy" HENIGAN (US) | DNF | ||
Men's Marathon | Ville KYRONEN (FIN) | DNF | ||
Men's Marathon | Lauri Johannes VIRTANEN (FIN) | DNF | ||
Men's Marathon | Francesco ROCCATI (ITA) | DNF | ||
Men's Marathon | Santiago HERNANDEZ (MEX) | DNF | ||
Men's 4 x 100 m relay Team | United States | 40"0 | ||
Men's 4 x 100 m relay Team | Germany | |||
Men's 4 x 100 m relay Team | Italy | |||
Men's 4 x 100 m relay Team | Canada | |||
Men's 4 x 100 m relay Team | Japan | |||
Men's 4 x 100 m relay Team | Great Britain | |||
Men's 4 x 400 m relay Team | United States | 3'08"2 | ||
Men's 4 x 400 m relay Team | Great Britain | |||
Men's 4 x 400 m relay Team | Canada | |||
Men's 4 x 400 m relay Team | Germany | |||
Men's 4 x 400 m relay Team | Japan | |||
Men's 4 x 400 m relay Team | Italy | |||
Men's Pole Vault | William Waring MILLER (US) | 4,31 m | ||
Men's Pole Vault | Shuhei NISHIDA (JPN) | 4,30 m | ||
Men's Pole Vault | George JEFFERSON (US) | 4,20 m | ||
Men's Pole Vault | William GRABER (US) | 4,15 m | ||
Men's Pole Vault | Shizuo MOCHIZUKI (JPN) | 4,00 m | ||
Men's Pole Vault | Lucio DE CASTRO (BRA) | 3,90 m | ||
Men's Pole Vault | Peter CHLENTZOS (GRE) | 3,75 m | ||
Men's Pole Vault | Carlos Joel NELLI (BRA) | 3,00 m | ||
Men's High jump | Duncan MCNAUGHTON (CAN) | 1,97 m | ||
Men's High jump | Robert VAN OSDEL (US) | 1,97 m | ||
Men's High jump | Simeon TORIBIO (PHI) | 1,97 m | ||
Men's High jump | Cornelius JOHNSON (US) | 1,97 m | ||
Men's High jump | Ilmari Jaakko REINIKKA (FIN) | 1,94 m | ||
Men's High jump | Kazuo KIMURA (JPN) | 1,94 m | ||
Men's High jump | Jerzy PLAWCZYK (POL) | 1,90 m | ||
Men's High jump | Misao ONO (JPN) | 1,90 m | ||
Men's High jump | John PORTLAND (CAN) | 1,85 m | ||
Men's High jump | Claude MENARD (FRA) | 1,85 m | ||
Men's High jump | George SPITZ (US) | 1,85 m | ||
Men's High jump | Birger HAUG (NOR) | 1,85 m | ||
Men's High jump | Angiolino TOMMASI (ITA) | 1,85 m | ||
Men's High jump | Paul RIESEN (SUI) | 1,80 m | ||
Men's Long jump | Edward GORDON (US) | 7,64 m | ||
Men's Long jump | Charles Lambert REED (US) | 7,60 m | ||
Men's Long jump | Chuhei NANBU (JPN) | 7,45 m | ||
Men's Long jump | Eric SVENSSON (SWE) | 7,41 m | ||
Men's Long jump | Richard BARBER (US) | 7,39 m | ||
Men's Long jump | Naoto TAJIMA (JPN) | 7,15 m | ||
Men's Long jump | Hector BERRA (ARG) | 6,66 m | ||
Men's Long jump | Clovis DE FIGUEIREDO RAPOSO (BRA) | 6,43 m | ||
Men's Long jump | Silvio CATOR (HAI) | 5,93 m | ||
Men's Long jump | Esteban CRESPO (MEX) | 5,83 m | ||
Men's Long jump | Erich KÖCHERMANN (GER) | 5,75 m | ||
Men's Long jump | Leonard HUTTON (CAN) | DNF | ||
Men's Triple jump | Chuhei NANBU (JPN) | 15,72 m | ||
Men's Triple jump | Eric SVENSSON (SWE) | 15,32 m | ||
Men's Triple jump | Kenkichi OSHIMA (JPN) | 15,12 m | ||
Men's Triple jump | Eamon FITZGERALD (IRL) | 15,01 m | ||
Men's Triple jump | Willem PETERS (HOL) | 14,93 m | ||
Men's Triple jump | Sol FURTH (US) | 14,88 m | ||
Men's Triple jump | Sidney BOWMAN (US) | 14,87 m | ||
Men's Triple jump | Roland Lee ROMERO (US) | 14,85 m | ||
Men's Triple jump | Peter BÁCSALMÁSI (HUN) | 14,33 m | ||
Men's Triple jump | Francesco TABAI (ITA) | 14,29 m | ||
Men's Triple jump | Ommi Rafael RAJASAARI (FIN) | 14,15 m | ||
Men's Triple jump | Mikio ODA (JPN) | 13,97 m | ||
Men's Triple jump | Nicolas PAPANIKOLAOU (GRE) | 13,92 m | ||
Men's Triple jump | Mehar Chand DHAWAN (IND) | 13,66 m | ||
Men's Triple jump | Slavador ALANIS (MEX) | 13,28 m | ||
Women's 100 m | Stanislawa WALASIEWICZ (POL) | 11"9 | ||
Women's 100 m | Hilda STRIKE (CAN) | |||
Women's 100 m | Wilhelmina VON BREMEN (US) | |||
Women's 100 m | Marie DOLLINGER (GER) | |||
Women's 100 m | Eileen May HISCOCK (GBR) | |||
Women's 100 m | Elizabeth WILDE (US) | |||
Women's 80 m hurdles | Mildred Ella "Babe" DIDRIKSON (US) | 11"7 | ||
Women's 80 m hurdles | Evelyne HALL (US) | |||
Women's 80 m hurdles | Marjorie Rees CLARK (RSA) | |||
Women's 80 m hurdles | Simone SCHALLER (US) | |||
Women's 80 m hurdles | Violet WEBB (GBR) | |||
Women's 80 m hurdles | Alda WILSON (CAN) | |||
Women's Discus throw | Lillian COPELAND (US) | 40,58 m | ||
Women's Discus throw | Ruth OSBURN (US) | 40,12 m | ||
Women's Discus throw | Jadwiga WAJSÓWNA (POL) | 38,74 m | ||
Women's Discus throw | Tilly FLEISCHER (GER) | 36,12 m | ||
Women's Discus throw | Greta HEUBLEIN (GER) | 34,66 m | ||
Women's Discus throw | Stanislawa WALASIEWICZ (POL) | 33,60 m | ||
Women's Discus throw | Mitsue ISHIZU (JPN) | 33,52 m | ||
Women's Discus throw | Ellen BRAUMULLER (GER) | 33,15 m | ||
Women's Discus throw | Margaret JENKINS (US) | 30,22 m | ||
Women's Javelin throw | Mildred Ella "Babe" DIDRIKSON (US) | 43,68 m | ||
Women's Javelin throw | Ellen BRAUMULLER (GER) | 43,49 m | ||
Women's Javelin throw | Tilly FLEISCHER (GER) | 43,00 m | ||
Women's Javelin throw | Masako SHIMPO (JPN) | 39,09 m | ||
Women's Javelin throw | Nan GINDELE (US) | 37,95 m | ||
Women's Javelin throw | Gloria RUSSELL (US) | 36,73 m | ||
Women's Javelin throw | Maria Uribe JASSO (MEX) | 33,66 m | ||
Women's Javelin throw | Mitsue ISHIZU (JPN) | 30,81 m | ||
Women's 4 x 100 m relay Team | United States | 47" | ||
Women's 4 x 100 m relay Team | Canada | |||
Women's 4 x 100 m relay Team | Great Britain | |||
