Infos
Abreviations: RM: record du Monde, RO: Record Olympique, RN: Record national, RC: Record Continental, AF: Record d'Afrique, AM: Record d'Amérique, AS: Record d'Asie, ER: Record d'Europe, OC: Record d'Oceanie
Aquatique Natation
Homme 1 500 m nage libre | Murray ROSE(AUS) | 17'58"9 | ||
Homme 1 500 m nage libre | Tsuyoshi YAMANAKA(JPN) | 18'00"3 | ||
Homme 1 500 m nage libre | George Thomas BREEN(USA) | 18'08"2 | ||
Homme 1 500 m nage libre | Murray GARRETTY(AUS) | 18'26"5 | ||
Homme 1 500 m nage libre | William SLATER(CAN) | 18'38"1 | ||
Homme 1 500 m nage libre | Jean BOITEUX(FRA) | 18'38"3 | ||
Homme 1 500 m nage libre | Yukiyoshi AOKI(JPN) | 18'38"3 | ||
Homme 1 500 m nage libre | Gary WINRAM(AUS) | 19'06"2 | ||
Homme 100 m dos | David THEILE(AUS) | 1'02"2 | ||
Homme 100 m dos | John MONCKTON(AUS) | 1'03"2 | ||
Homme 100 m dos | Frank MCKINNEY(USA) | 1'04"5 | ||
Homme 100 m dos | Robert CHRISTOPHE(FRA) | 1'04"9 | ||
Homme 100 m dos | John HAYRES(AUS) | 1'05"0 | ||
Homme 100 m dos | Graham SYKES(GBR) | 1'05"6 | ||
Homme 100 m dos | Albert Jr. WIGGINGS(USA) | 1'05"8 | ||
Homme 100 m dos | Yoshinobu OYAKAWA(USA) | 1'06"9 | ||
Homme 100 m nage libre | John HENRICKS(AUS) | 55"4 | ||
Homme 100 m nage libre | John DEVITT(AUS) | 55"8 | ||
Homme 100 m nage libre | Gary CHAPMAN(AUS) | 56"7 | ||
Homme 100 m nage libre | Logan Reid PATTERSON(USA) | 57"2 | ||
Homme 100 m nage libre | Richard Dennis HANLEY(USA) | 57"6 | ||
Homme 100 m nage libre | William Tripp WOOLSEY(USA) | 57"6 | ||
Homme 100 m nage libre | Atsushi TANI(JPN) | 58"0 | ||
Homme 100 m nage libre | Aldo EMINENTE(FRA) | 58"1 | ||
Homme 200 m brasse | Masaru FURUKAWA(JPN) | 2'34"7 | ||
Homme 200 m brasse | Masahiro YOSHIMURA(JPN) | 2'36"7 | ||
Homme 200 m brasse | Kharis IOUNITCHEV(URS) | 2'36"8 | ||
Homme 200 m brasse | Terry GATHERCOLE(AUS) | 2'38"7 | ||
Homme 200 m brasse | Igor ZASSEDA(URS) | 2'39"0 | ||
Homme 200 m brasse | Knud Westrup GLEIE(DEN) | 2'40"0 | ||
Homme 200 m brasse | Manuel SANGUILY(CUB) | 2'42"0 | ||
Homme 200 m brasse | Hugues BROUSSARD(FRA) | DSQ | ||
Homme 200 m papillon | William YORZYK(USA) | 2'19"3 | ||
Homme 200 m papillon | Takashi ISHIMOTO(JPN) | 2'23"8 | ||
Homme 200 m papillon | György TUMPEK(HUN) | 2'23"9 | ||
Homme 200 m papillon | Jack Weyman NELSON(USA) | 2'26"6 | ||
Homme 200 m papillon | John Birnie MARSHALL(AUS) | 2'27"2 | ||
Homme 200 m papillon | Eulalio RIOS ALEMAN(MEX) | 2'27"3 | ||
Homme 200 m papillon | Brian Harold WILKINSON(AUS) | 2'29"7 | ||
Homme 200 m papillon | Alexandru POPESCU(ROM) | 2'31"0 | ||
Homme 400 m nage libre | Murray ROSE(AUS) | 4'27"3 | ||
Homme 400 m nage libre | Tsuyoshi YAMANAKA(JPN) | 4'30"4 | ||
Homme 400 m nage libre | George Thomas BREEN(USA) | 4'32"5 | ||
Homme 400 m nage libre | Kevin O'HALLORAN(AUS) | 4'32"9 | ||
Homme 400 m nage libre | Hans ZIEROLD(GER) | 4'34"6 | ||
Homme 400 m nage libre | Gary WINRAM(AUS) | 4'34"9 | ||
Homme 400 m nage libre | Koji NONOSHITA(JPN) | 4'38"2 | ||
Homme 400 m nage libre | Angelo ROMANI(ITA) | 4'41"7 | ||
Homme Relais 4 x 200 m nage libre Équipe | Australie | 8'23"6 | ||
Homme Relais 4 x 200 m nage libre Équipe | États-Unis D'Amérique | 8'31"5 | ||
Homme Relais 4 x 200 m nage libre Équipe | Union Soviétique | 8'34"7 | ||
Homme Relais 4 x 200 m nage libre Équipe | Japon | 8'36"6 | ||
Homme Relais 4 x 200 m nage libre Équipe | Allemagne | 8'43"4 | ||
Homme Relais 4 x 200 m nage libre Équipe | Grande Bretagne Et Irlande Du Nord | 8'45"2 | ||
Homme Relais 4 x 200 m nage libre Équipe | Italie | 8'46"2 | ||
Homme Relais 4 x 200 m nage libre Équipe | Afrique Du Sud | 8'49"5 | ||
Femme 100 m dos | Judith GRINHAM(GBR) | 1'12"9 | ||
Femme 100 m dos | Carin CONE(USA) | 1'12"9 | ||
Femme 100 m dos | Margaret EDWARDS(GBR) | 1'13"1 | ||
Femme 100 m dos | Helga SCHMIDT(GER) | 1'13"4 | ||
Femme 100 m dos | Maureen Elizabeth MURPHY(USA) | 1'14"1 | ||
Femme 100 m dos | Julie HOYLE(GBR) | 1'14"3 | ||
Femme 100 m dos | Sara BARBER(CAN) | 1'14"3 | ||
Femme 100 m dos | Gerganyia BECKITT(AUS) | 1'14"7 | ||
Femme 100 m nage libre | Dawn FRASER(AUS) | 1'02"0 | ||
Femme 100 m nage libre | Lorraine CRAPP(AUS) | 1'02"3 | ||
Femme 100 m nage libre | Faith LEECH(AUS) | 1'05"1 | ||
Femme 100 m nage libre | Joan Ann ROSAZZA(USA) | 1'05"2 | ||
Femme 100 m nage libre | Virginia GRANT(CAN) | 1'05"4 | ||
Femme 100 m nage libre | Shelley MANN(USA) | 1'05"6 | ||
Femme 100 m nage libre | Marrion Douglas ROE(NZL) | 1'05"6 | ||
Femme 100 m nage libre | Natalie Ann MYBURGH(RSA) | 1'05"8 | ||
Femme 100 m papillon | Shelley MANN(USA) | 1'11"0 | ||
Femme 100 m papillon | Nancy RAMEY(USA) | 1'11"9 | ||
Femme 100 m papillon | Mary SEARS(USA) | 1'14"4 | ||
Femme 100 m papillon | Maria LITTOMERICZKY(HUN) | 1'14"9 | ||
Femme 100 m papillon | Beverley Ann BAINBRIDGE(AUS) | 1'15"2 | ||
Femme 100 m papillon | Jutta LANGENAU(GER) | 1'17"4 | ||
Femme 100 m papillon | Elizabeth WHITTALL(CAN) | 1'17"9 | ||
Femme 100 m papillon | Sara BARBER(CAN) | 1'18"4 | ||
Femme 200 m brasse | Ursula HAPPE(GER) | 2'53"1 | ||
Femme 200 m brasse | Eva SZÉKELY(HUN) | 2'54"8 | ||
Femme 200 m brasse | Eva-Maria TEN ELSEN(GER) | 2'55"1 | ||
Femme 200 m brasse | Vinka JERICEVIC(YUG) | 2'55"8 | ||
Femme 200 m brasse | Klara KILLERMANN(HUN) | 2'56"1 | ||
Femme 200 m brasse | Helen GORDON(GBR) | 2'56"1 | ||
Femme 200 m brasse | Mary SEARS(USA) | 2'57"2 | ||
Femme 200 m brasse | Christine Loraine GOSDEN(GBR) | 2'59"2 | ||
Femme 400 m nage libre | Lorraine CRAPP(AUS) | 4'54"6 | ||
Femme 400 m nage libre | Dawn FRASER(AUS) | 5'02"5 | ||
Femme 400 m nage libre | Sylvia RUUSKA(USA) | 5'07"1 | ||
Femme 400 m nage libre | Marley Lynn SHRIVER(USA) | 5'12"9 | ||
Femme 400 m nage libre | Rypsyma SZEKELY(HUN) | 5'14"2 | ||
Femme 400 m nage libre | Sandra Anne MORGAN(AUS) | 5'14"3 | ||
Femme 400 m nage libre | Héda FROST(FRA) | 5'15"4 | ||
Femme 400 m nage libre | Valéria GYENGE(HUN) | 5'21"0 | ||
Femme Relais 4 x 100 m nage libre Équipe | Australie | 4'17"1 | ||
Femme Relais 4 x 100 m nage libre Équipe | États-Unis D'Amérique | 4'19"2 | ||
Femme Relais 4 x 100 m nage libre Équipe | Afrique Du Sud | 4'25"7 | ||
Femme Relais 4 x 100 m nage libre Équipe | Allemagne | 4'26"1 | ||
Femme Relais 4 x 100 m nage libre Équipe | Canada | 4'28"3 | ||
Femme Relais 4 x 100 m nage libre Équipe | Suède | 4'30"0 | ||
Femme Relais 4 x 100 m nage libre Équipe | Hongrie | 4'31"1 | ||
Femme Relais 4 x 100 m nage libre Équipe | Grande Bretagne Et Irlande Du Nord | 4'35"8 |
Aquatique plongeon
Homme Haut vol 10 m | Joaquin CAPILLA PEREZ(MEX) | 152,44 pts | ||
Homme Haut vol 10 m | Gary TOBIAN(USA) | 152,41 pts | ||
Homme Haut vol 10 m | Richard CONNOR(USA) | 149,79 pts | ||
Homme Haut vol 10 m | Jozsef GERLACH(HUN) | 149,25 pts | ||
Homme Haut vol 10 m | Roman BRENER(URS) | 142,95 pts | ||
Homme Haut vol 10 m | William FARREL(USA) | 139,12 pts | ||
Homme Haut vol 10 m | Ferenc SIÁK(HUN) | 138,83 pts | ||
Homme Haut vol 10 m | Mikhail TCHATCHBA(URS) | 134,51 pts | ||
Homme Haut vol 10 m | Alberto CAPILLA PÉREZ(MEX) | 132,74 pts | ||
Homme Haut vol 10 m | Juan BOTELLA MEDINA(MEX) | 125,45 pts | ||
Homme Haut vol 10 m | Yutaka BABA(JPN) | 125,45 pts | ||
Homme Haut vol 10 m | Ryo MABUCHI(JPN) | 120,20 pts | ||
Homme Tremplin 3 m | Robert CLOTWORTHY(USA) | 159,56 pts | ||
Homme Tremplin 3 m | Donald HARPER(USA) | 156,23 pts | ||
Homme Tremplin 3 m | Joaquin CAPILLA PEREZ(MEX) | 150,69 pts | ||
Homme Tremplin 3 m | Glen Allen WHITTEN(USA) | 148,55 pts | ||
Homme Tremplin 3 m | Guennadii OUDANOV(URS) | 140,64 pts | ||
Homme Tremplin 3 m | Roman BRENER(URS) | 139,14 pts | ||
Homme Tremplin 3 m | Günther MUND BORGS(CHI) | 137,53 pts | ||
Homme Tremplin 3 m | Jozsef GERLACH(HUN) | 136,08 pts | ||
Homme Tremplin 3 m | Iuri KASAKOV(URS) | 129,34 pts | ||
Homme Tremplin 3 m | William PATRICK(CAN) | 127,32 pts | ||
Homme Tremplin 3 m | Juan BOTELLA MEDINA(MEX) | 127,32 pts | ||
Homme Tremplin 3 m | Yutaka BABA(JPN) | 126,87 pts | ||
Femme Haut vol 10 m | Patricia MCCORMICK(USA) | 84,85 pts | ||
Femme Haut vol 10 m | Juno IRWIN(USA) | 81,64 pts | ||
Femme Haut vol 10 m | Paula Jean MYERS(USA) | 81,58 pts | ||
Femme Haut vol 10 m | Nicole DARRIGRAND(FRA) | 78,80 pts | ||
Femme Haut vol 10 m | Tatyana KARAKACHIANTS(URS) | 76,95 pts | ||
Femme Haut vol 10 m | Lyubov JIGALOVA(URS) | 76,40 pts | ||
Femme Haut vol 10 m | Phyllis LONG(GBR) | 76,15 pts | ||
Femme Haut vol 10 m | Birke HANSSON(SWE) | 75,21 pts | ||
Femme Haut vol 10 m | Raissa GOROKHOVSKAIA(URS) | 73,84 pts | ||
Femme Haut vol 10 m | Kanoko TSUTANI(JPN) | 70,95 pts | ||
Femme Haut vol 10 m | Hatsuko HIROSE(JPN) | 69,71 pts | ||
Femme Haut vol 10 m | Charmain Isobel WELSH(GBR) | 69,05 pts | ||
Femme Tremplin 3 m | Patricia MCCORMICK(USA) | 142,36 pts | ||
Femme Tremplin 3 m | Jeanne STUNYO(USA) | 125,89 pts | ||
Femme Tremplin 3 m | Irene MCDONALD(CAN) | 121,40 pts | ||
Femme Tremplin 3 m | Barbara GILDERS(USA) | 120,76 pts | ||
Femme Tremplin 3 m | Valentina CHUMICHEVA(URS) | 118,50 pts | ||
Femme Tremplin 3 m | Phyllis LONG(GBR) | 107,61 pts | ||
Femme Tremplin 3 m | Nicole DARRIGRAND(FRA) | 106,32 pts | ||
Femme Tremplin 3 m | Kanoko TSUTANI(JPN) | 103,12 pts | ||
Femme Tremplin 3 m | Birke HANSSON(SWE) | 102,19 pts | ||
Femme Tremplin 3 m | Ninel KROUTOVA(URS) | 100,34 pts | ||
Femme Tremplin 3 m | Zoia BLUVASS(URS) | 98,15 pts | ||
Femme Tremplin 3 m | Anna-Stina BAIDINGER(SWE) | 97,29 pts |
Aquatique water-polo
Homme Équipe | Hongrie | |||
Homme Équipe | Yougoslavie | |||
Homme Équipe | Union Soviétique | |||
Homme Équipe | Italie | |||
Homme Équipe | États-Unis D'Amérique | |||
Homme Équipe | Allemagne |
Athlétisme
Homme 1 500 m | Ron DELANY(IRL) | 3'41"2 | ||
Homme 1 500 m | Klaus RICHTZENHAN(GER) | 3'42"0 | ||
Homme 1 500 m | John LANDY(AUS) | 3'42"0 | ||
Homme 1 500 m | Laszlo TABORI(HUN) | 3'42"4 | ||
Homme 1 500 m | Brian HEWSON(GBR) | 3'42"6 | ||
Homme 1 500 m | Stanislav JUNGWIRTH(CZE) | 3'42"6 | ||
Homme 1 500 m | Neville SCOTT(NZL) | 3'42"8 | ||
Homme 1 500 m | Ian Hugh BOYD(GBR) | 3'43"0 | ||
Homme 1 500 m | Kenneth Ken WOOD(GBR) | no time | ||
Homme 1 500 m | Gunnar NIELSEN(DEN) | no time | ||
Homme 1 500 m | Murray Gordon HALBERG(NZL) | no time | ||
Homme 1 500 m | Merv LINCOLN(AUS) | no time | ||
Homme 10 000 m | Vladimir KUTS(URS) | 28'45"6 | ||
Homme 10 000 m | Jozsef KOVACS(HUN) | 28'52"4 | ||
Homme 10 000 m | Allan LAWRENCE(AUS) | 28'53"6 | ||
Homme 10 000 m | Zdzislaw KRZYSZKOWIAK(POL) | 29'21"6 | ||
Homme 10 000 m | Ken NORRIS(GBR) | 29'21"8 | ||
Homme 10 000 m | Ivan TCHERNIAVSKII(URS) | 29'31"6 | ||
Homme 10 000 m | David POWER(AUS) | 29'49"6 | ||
Homme 10 000 m | Douglas Alistair Gordon PIRIE(GBR) | 30'00"6 | ||
Homme 10 000 m | Herbert SCHADE(GER) | 30'00"6 | ||
Homme 10 000 m | Frank SANDO(GBR) | 30'00"6 | ||
Homme 10 000 m | Pavel KANTOREK(CZE) | 30'00"6 | ||
Homme 10 000 m | Alain Alel MIMOUN-O-KACHA(FRA) | 30'18"0 | ||
Homme 10 000 m | Walter KONRAD(GER) | no time | ||
Homme 10 000 m | Frans HERMAN(BEL) | no time | ||
Homme 10 000 m | Thyge THØGERSEN(DEN) | no time | ||
Homme 10 000 m | Petr BOLOTNIKOV(URS) | no time | ||
Homme 10 000 m | Klaus PORBADNIK(GER) | no time | ||
Homme 10 000 m | Gordon MCKENZIE(USA) | no time | ||
Homme 10 000 m | Gustav Rune AHLUND(SWE) | no time | ||
Homme 10 000 m | Dave STEPHENS(AUS) | no time | ||
Homme 10 000 m | Richard Lewis Dick HART(USA) | no time | ||
Homme 10 000 m | Ilmari Rikhard TAIPALE(FIN) | no time | ||
Homme 10 000 m | Doug KYLE(CAN) | no time | ||
Homme 10 000 m | Naw MYITUNG(BIR) | DNF | ||
Homme 10 000 m | Max TRUEX(USA) | DNF | ||
Homme 100 m | Robert Joseph Bobby MORROW(USA) | 10"5 | ||
Homme 100 m | Walter Thane BAKER(USA) | 10"5 | ||
Homme 100 m | Hector HOGAN(AUS) | 10"6 | ||
Homme 100 m | Ira MURCHISON(USA) | 10"6 | ||
Homme 100 m | Manfred GERMAR(GER) | 10"7 | ||
Homme 100 m | Michael AGOSTINI(TRT) | 10"7 | ||
Homme 110 m haies | Lee CALHOUN(USA) | 13"5 | ||
Homme 110 m haies | Jack DAVIS(USA) | 13"5 | ||
Homme 110 m haies | Joel SHANKLE(USA) | 14"1 | ||
Homme 110 m haies | Martin LAUER(GER) | 14"5 | ||
Homme 110 m haies | Stanko LORGER(YUG) | 14"5 | ||
Homme 110 m haies | Boris STOLIAROV(URS) | 14"6 | ||
Homme 20 km marche | Leonid SPIRIN(URS) | 1h31'27"4 | ||
Homme 20 km marche | Antanas MIKENAS(URS) | 1h32'03"0 | ||
Homme 20 km marche | Bruno JUNK(URS) | 1h32'12"0 | ||
Homme 20 km marche | John Artur LJUNGGREN(SWE) | 1h32'24"0 | ||
Homme 20 km marche | Stanley VICKERS(GBR) | 1h32'34"2 | ||
Homme 20 km marche | Donald Michael Don KEANE(AUS) | 1h33'52"0 | ||
Homme 20 km marche | George William COLEMAN(GBR) | 1h34'01"8 | ||
Homme 20 km marche | Roland HARDY(GBR) | 1h34'40"4 | ||
Homme 20 km marche | Giuseppe DORDONI(ITA) | 1h35'00"4 | ||
Homme 20 km marche | Edward James ALLSOPP(AUS) | 1h35'43"0 | ||
Homme 20 km marche | Abdon PAMICH(ITA) | 1h36'03"6 | ||
Homme 20 km marche | Helmut Henry LASKAU(USA) | 1h38'46"8 | ||
Homme 20 km marche | Ronald John CRAWFORD(AUS) | 1h39'35"0 | ||
Homme 20 km marche | Dumitru PARASCHIVESCU(ROM) | 1h39'57"4 | ||
Homme 20 km marche | Ion BARBU(ROM) | 1h41'37"8 | ||
Homme 20 km marche | Bruce Duncan MACDONALD(USA) | 1h43'25"6 | ||
Homme 20 km marche | James Edward HEWSON(USA) | 1h46'24"8 | ||
Homme 20 km marche | Dieter LINDNER(GER) | DSQ | ||
Homme 20 km marche | Alexander Harold Alex OAKLEY(CAN) | DSQ | ||
Homme 20 km marche | Lars Erik HINDMAR(SWE) | DSQ | ||
Homme 20 km marche | Josef DOLEZAL(CZE) | DSQ | ||
Homme 200 m | Robert Joseph Bobby MORROW(USA) | 20"6 | ||
Homme 200 m | Andrew William Andy STANFIELD(USA) | 20"7 | ||
Homme 200 m | Walter Thane BAKER(USA) | 20"9 | ||
Homme 200 m | Michael AGOSTINI(TRT) | 21"1 | ||
Homme 200 m | Boris TOKARYEV(URS) | 21"2 | ||
Homme 200 m | José TELLES DA CONCEIÇAO(BRA) | 21"3 | ||
Homme 3 000 m steeple | Christopher BRASHER(GBR) | 8'41"2 | ||
Homme 3 000 m steeple | Sandor ROZSNYOI(HUN) | 8'43"6 | ||
Homme 3 000 m steeple | Ernst LARSEN(NOR) | 8'44"0 | ||
Homme 3 000 m steeple | Heinz LAUFER(GER) | 8'44"4 | ||
Homme 3 000 m steeple | Semyon RJICHINE(URS) | 8'44"6 | ||
Homme 3 000 m steeple | John DISLEY(GBR) | 8'44"6 | ||
Homme 3 000 m steeple | Neil ROBBINS(AUS) | 8'50"0 | ||
Homme 3 000 m steeple | Eric SHIRLEY(GBR) | 8'57"0 | ||
Homme 3 000 m steeple | Charles Nicholas Deacon JONES(USA) | 9'13"0 | ||
Homme 400 m | Charles Lamont JENKINS(USA) | 46"7 | ||
Homme 400 m | Karl-Friedrich HAAS(GER) | 46"8 | ||
Homme 400 m | Voitto Valdemar HELLSTEN(FIN) | 47"0 | ||
Homme 400 m | Ardalion IGNATIEV(URS) | 47"0 | ||
Homme 400 m | Louis JONES(USA) | 48"1 | ||
Homme 400 m | Malcolm Clive SPENCE(RSA) | 48"3 | ||
Homme 400 m haies | Glenn DAVIS(USA) | 50"1 | ||
Homme 400 m haies | Edward SOUTHERN(USA) | 50"8 | ||
Homme 400 m haies | Joshua CULBREATH(USA) | 51"6 | ||
Homme 400 m haies | Yuri LITOUEV(URS) | 51"7 | ||
Homme 400 m haies | David LEAN(AUS) | 51"8 | ||
Homme 400 m haies | Gerhardus Cornelius Gert POTGIETER(RSA) | 56"0 | ||
Homme 5 000 m | Vladimir KUTS(URS) | 13'39"6 | ||
Homme 5 000 m | Douglas Alistair Gordon PIRIE(GBR) | 13'50"6 | ||
Homme 5 000 m | Derek IBBOTSON(GBR) | 13'54"4 | ||
Homme 5 000 m | Miklos SZABÓ II(HUN) | 14'03"4 | ||
Homme 5 000 m | Albert THOMAS(AUS) | 14'04"6 | ||
Homme 5 000 m | Laszlo TABORI(HUN) | 14'09"8 | ||
Homme 5 000 m | Maiyoro NYANDIKA(KEN) | 14'19"0 | ||
Homme 5 000 m | Thyge TOGERSEN(DEN) | 14'21"0 | ||
Homme 5 000 m | Petr BOLOTNIKOV(URS) | 14'22"4 | ||
Homme 5 000 m | Ivan TCHERNIAVSKII(URS) | 14'22"4 | ||
Homme 5 000 m | Christopher CHATAWAY(GBR) | 14'28"8 | ||
Homme 5 000 m | Herbert SCHADE(GER) | 14'31"8 | ||
Homme 5 000 m | William DELLINGER(USA) | DNF | ||
Homme 5 000 m | Velisa MUGOSA(YUG) | DNF | ||
Homme 50 km marche | Norman READ(NZL) | 4h30'42"8 | ||
Homme 50 km marche | Yevgeni MASKINSKOV(URS) | 4h32'57"0 | ||
Homme 50 km marche | John Artur LJUNGGREN(SWE) | 4h35'02"0 | ||
Homme 50 km marche | Abdon PAMICH(ITA) | 4h39'00"0 | ||
Homme 50 km marche | Antal ROKA(HUN) | 4h50'09"0 | ||
Homme 50 km marche | Ray SMITH(AUS) | 4h56'08"0 | ||
Homme 50 km marche | Adolf WEINACKER(USA) | 5h00'16"0 | ||
Homme 50 km marche | Albert JOHNSON(GBR) | 5h02'19"0 | ||
Homme 50 km marche | Eric HALL(GBR) | 5h03'59"0 | ||
Homme 50 km marche | Ion BARBU(ROM) | 5h08'33"6 | ||
Homme 50 km marche | Elliot DENMAN(USA) | 5h12'14"0 | ||
Homme 50 km marche | Leo SJOGREN(USA) | 5h12'34"0 | ||
Homme 50 km marche | Ronald John CRAWFORD(AUS) | 5h22'36"0 | ||
Homme 50 km marche | Donald James THOMPSON(GBR) | DNF | ||
Homme 50 km marche | Janos SOMOGYI(HUN) | DNF | ||
Homme 50 km marche | Dumitru PARASCHIVESCU(ROM) | DNF | ||
Homme 50 km marche | Josef DOLEZAL(CZE) | DNF | ||
Homme 50 km marche | Milan SKRONT(CZE) | DNF | ||
Homme 50 km marche | Grigory KLIMOV(URS) | DNF | ||
Homme 50 km marche | Edward James ALLSOPP(AUS) | DSQ | ||
Homme 50 km marche | Mikhail LAVROV(URS) | DSQ | ||
Homme 800 m | Thomas William COURTNEY(USA) | 1'47"7 | ||
Homme 800 m | Derek James Neville JOHNSON(GBR) | 1'47"8 | ||
Homme 800 m | Audun BOYSEN(NOR) | 1'48"1 | ||
Homme 800 m | Arnold SOWELL(USA) | 1'48"3 | ||
Homme 800 m | Michael FARRELL(GBR) | 1'49"2 | ||
Homme 800 m | Lonnie SPURRIER(USA) | 1'49"3 | ||
Homme 800 m | Emile LEVA(BEL) | 1'51"8 | ||
Homme 800 m | Bill Erskine BUTCHART(AUS) | 1'52"5 | ||
Homme Décathlon | Milton Gray CAMPBELL(USA) | 7937 pts | ||
Homme Décathlon | Rafer JOHNSON(USA) | 7587 pts | ||
Homme Décathlon | Vitali KOUZNECOV(URS) | 7465 pts | ||
Homme Décathlon | Uno PALOU(URS) | 6930 pts | ||
Homme Décathlon | Martin LAUER(GER) | 6853 pts | ||
Homme Décathlon | Walter MEIER(GER) | 6773 pts | ||
Homme Décathlon | Torbjörn LASSENIUS(FIN) | 6565 pts | ||
Homme Décathlon | YANG "Chuan Kwang "(RCK) | 6521 pts | ||
Homme Décathlon | Pat LEANE(AUS) | 6427 pts | ||
Homme Décathlon | John CANN(AUS) | 6278 pts | ||
Homme Décathlon | Ian Baines BRUCE(AUS) | 6025 pts | ||
Homme Décathlon | Nadjmeddin FARABI(IRQ) | 5103 pts | ||
Homme Décathlon | Walter HERSSENS(BEL) | DNF | ||
Homme Décathlon | Robert Eugene Bob RICHARDS(USA) | DNF | ||
Homme Décathlon | Iuri KOUTENKO(URS) | DNF | ||
Homme Lancer du disque | Al OERTER(USA) | 56,36 m | ||
Homme Lancer du disque | Fortune GORDIEN(USA) | 54,81 m | ||
Homme Lancer du disque | Desmond KOCH(USA) | 54,40 m | ||
Homme Lancer du disque | Mark PHARAOH(GBR) | 54,27 m | ||
Homme Lancer du disque | Otto GRIGALKA(URS) | 52,37 m | ||
Homme Lancer du disque | Adolfo CONSOLINI(ITA) | 52,21 m | ||
Homme Lancer du disque | Ferenc KLICS(HUN) | 51,82 m | ||
Homme Lancer du disque | Dako RADOSEVIC(YUG) | 51,69 m | ||
Homme Lancer du disque | Boris MATVEEV(URS) | 51,38 m | ||
Homme Lancer du disque | Gerald CARR(GBR) | 50,72 m | ||
Homme Lancer du disque | Günther KRUSE(ARG) | 49,89 m | ||
Homme Lancer du disque | Kim BOUKHANTSOV(URS) | 48,58 m | ||
Homme Lancer du disque | Stephanus Johannes Fanie DU PLESSIS(RSA) | 48,49 m | ||
Homme Lancer du disque | Erik UDDEBOM(SWE) | 48,28 m | ||
Homme Lancer du disque | Mesulame RAKURA(FIJ) | 47,24 m | ||
Homme Lancer du disque | Hernan HADDAD(CHI) | 46,00 m | ||
Homme Lancer du javelot | Egil DANIELSEN(NOR) | 85,71 m | ||
Homme Lancer du javelot | Janusz SIDLO(POL) | 79,98 m | ||
Homme Lancer du javelot | Viktor TSIBULENKO(URS) | 79,50 m | ||
Homme Lancer du javelot | Herbert KOSCHEL(GER) | 74,68 m | ||
Homme Lancer du javelot | Jan KOPYTO(POL) | 74,28 m | ||
Homme Lancer du javelot | Giovanni LIEVORE(ITA) | 72,88 m | ||
Homme Lancer du javelot | Michel MACQUET(FRA) | 71,84 m | ||
Homme Lancer du javelot | Aleksandr GORCHKOV(URS) | 70,32 m | ||
Homme Lancer du javelot | Heiner WILL(GER) | 69,86 m | ||
Homme Lancer du javelot | Phil CONLEY(USA) | 69,74 m | ||
Homme Lancer du javelot | Cyrus YOUNG(USA) | 68,64 m | ||
Homme Lancer du javelot | Vladimir KOUZNETSOV(URS) | 67,14 m | ||
Homme Lancer du javelot | Sandor KRASZNAI(HUN) | 66,33 m | ||
Homme Lancer du javelot | Muhammad NAWAZ(PAK) | 62,55 m | ||
Homme Lancer du marteau | Harold Vincent CONNOLLY(USA) | 63,19 m | ||
Homme Lancer du marteau | Michail KRIVONOSOV(URS) | 63,03 m | ||
Homme Lancer du marteau | Anatoli SAMOTSVETOV(URS) | 62,56 m | ||
Homme Lancer du marteau | Al HALL(USA) | 61,96 m | ||
Homme Lancer du marteau | Jozsef CSERMAK(HUN) | 60,70 m | ||
Homme Lancer du marteau | Kresimir Kreso RACIC(YUG) | 60,36 m | ||
Homme Lancer du marteau | Dmitry EGOROV(URS) | 60,22 m | ||
Homme Lancer du marteau | Sverre STRADLI(NOR) | 59,21 m | ||
Homme Lancer du marteau | Peter Charles ALLDAY(GBR) | 58,00 m | ||
Homme Lancer du marteau | Alfons NIKLAS(POL) | 57,70 m | ||
Homme Lancer du marteau | Muhammad IQBAL(PAK) | 56,97 m | ||
Homme Lancer du marteau | Donald William J. ANTHONY(GBR) | 56,72 m | ||
Homme Lancer du marteau | Guy HUSSON(FRA) | 55,02 m | ||
Homme Lancer du marteau | Tadeusz RUT(POL) | 53,43 m | ||
Homme Lancer du poids | Parry Jr O'BRIEN(USA) | 18,57 m | ||
Homme Lancer du poids | William NIEDER(USA) | 18,18 m | ||
Homme Lancer du poids | Jiri SKOBLA(CZE) | 17,65 m | ||
Homme Lancer du poids | Kenneth BANTUM(USA) | 17,48 m | ||
Homme Lancer du poids | Boris BALIAEV(URS) | 16,96 m | ||
Homme Lancer du poids | Erik UDDEBOM(SWE) | 16,65 m | ||
Homme Lancer du poids | Karl-Heinz WEGMANN(GER) | 16,63 m | ||
Homme Lancer du poids | Georgios TSAKANIKAS(GRE) | 16,56 m | ||
Homme Lancer du poids | Barry DONATH(AUS) | 16,52 m | ||
Homme Lancer du poids | Silvano MECONI(ITA) | 16,28 m | ||
Homme Lancer du poids | Robert HANLIN(AUS) | 16,08 m | ||
Homme Lancer du poids | Barclay PALMER(GBR) | 15,81 m | ||
Homme Lancer du poids | Vladimir LOCHILOV(URS) | 15,62 m | ||
