Infos
The results are complete and definitive except IOC decision
Abreviations: WR: World Record, PR: Paralympic Record, NR: National Record, CR: Continental Record
Aquatic diving
11 Octobre | 09h00 | Women's 3 m springboard preliminaries | Gymnase National | |
11 Octobre | 16h00 | Women's 3 m springboard preliminaries | Gymnase National | |
12 Octobre | 10h00 | Women's 3 m springboard Final | Gymnase National | |
13 Octobre | 08h30 | Men's 3 m springboard preliminaries | Gymnase National | |
13 Octobre | 16h00 | Men's 3 m springboard preliminaries | Gymnase National | |
14 Octobre | 10h00 | Men's 3 m springboard Final | Gymnase National | |
15 Octobre | 09h00 | Women's 10 m platform preliminaries | Gymnase National | |
15 Octobre | 17h00 | Women's 10 m platform Final | Gymnase National | |
17 Octobre | 08h00 | Men's 10 m platform preliminaries | Gymnase National | |
17 Octobre | 15h30 | Men's 10 m platform preliminaries | Gymnase National | |
18 Octobre | 10h00 | Men's 10 m platform Final | Gymnase National |
Aquatic swimming
11 Octobre | 13h30 | Men's 100 m freestyle heats | Gymnase National | |
11 Octobre | 16h00 | Men's 100 m freestyle Semifinals | Gymnase National | |
11 Octobre | 16h00 | Women's 200 m breaststroke heats | Gymnase National | |
11 Octobre | 21h00 | Men's 200 m backstroke heats | Gymnase National | |
12 Octobre | 10h00 | Women's 100 m freestyle heats | Gymnase National | |
12 Octobre | 13h30 | Men's 400 m medley heats | Gymnase National | |
12 Octobre | 17h00 | Women's 100 m freestyle Semifinals | Gymnase National | |
12 Octobre | 17h00 | Men's 200 m backstroke Semifinals | Gymnase National | |
12 Octobre | 17h00 | Women's 200 m breaststroke Final | Gymnase National | |
12 Octobre | 21h00 | Men's 100 m freestyle Final | Gymnase National | |
13 Octobre | 08h30 | Men's 4 x 100 m freestyle relay heats | Gymnase National | |
13 Octobre | 14h00 | Women's 100 m backstroke heats | Gymnase National | |
13 Octobre | 16h00 | Men's 200 m breaststroke heats | Gymnase National | |
13 Octobre | 16h00 | Women's 100 m freestyle Final | Gymnase National | |
13 Octobre | 21h00 | Men's 200 m backstroke Final | Gymnase National | |
14 Octobre | 10h00 | Men's 200 m breaststroke Semifinals | Gymnase National | |
14 Octobre | 10h00 | Men's 400 m freestyle heats | Gymnase National | |
14 Octobre | 10h00 | Women's 4 x 100 m freestyle relay heats | Gymnase National | |
14 Octobre | 16h30 | Women's 100 m backstroke Final | Gymnase National | |
14 Octobre | 16h30 | Men's 4 x 100 m freestyle relay Final | Gymnase National | |
14 Octobre | 21h00 | Men's 400 m medley Final | Gymnase National | |
15 Octobre | 09h00 | Women's 400 m medley heats | Gymnase National | |
15 Octobre | 13h30 | Men's 4 x 100 m medley relay heats | Gymnase National | |
15 Octobre | 17h30 | Women's 100 m butterfly heats | Gymnase National | |
15 Octobre | 17h30 | Men's 200 m breaststroke Final | Gymnase National | |
15 Octobre | 17h30 | Men's 400 m freestyle Final | Gymnase National | |
15 Octobre | 21h00 | Women's 4 x 100 m freestyle relay Final | Gymnase National | |
16 Octobre | 10h00 | Men's 200 m butterfly heats | Gymnase National | |
16 Octobre | 13h00 | Women's 4 x 100 m medley relay heats | Gymnase National | |
16 Octobre | 17h00 | Men's 1,500 m freestyle heats | Gymnase National | |
16 Octobre | 17h00 | Women's 100 m butterfly Final | Gymnase National | |
16 Octobre | 21h00 | Men's 4 x 100 m medley relay Final | Gymnase National | |
17 Octobre | 08h00 | Women's 400 m freestyle heats | Gymnase National | |
17 Octobre | 13h40 | Women's 4 x 200 m freestyle relay heats | Gymnase National | |
17 Octobre | 15h30 | Men's 200 m butterfly Semifinals | Gymnase National | |
17 Octobre | 15h30 | Men's 1,500 m freestyle Final | Gymnase National | |
17 Octobre | 21h00 | Women's 400 m medley Final | Gymnase National | |
18 Octobre | 10h00 | Women's 400 m freestyle Final | Gymnase National | |
18 Octobre | 13h00 | Men's 200 m butterfly Final | Gymnase National | |
18 Octobre | 16h00 | Women's 4 x 100 m medley relay Final | Gymnase National | |
18 Octobre | 18h00 | Men's 4 x 200 m freestyle relay Final | Gymnase National |
Aquatic water-polo
11 Octobre | 10h00 | Men's elimination round, group C: Brazil - Netherlands | Piscine Métropolitaine Couverte | |
11 Octobre | 11h10 | Men's elimination round, group A: Italy - Romania | Piscine Métropolitaine Couverte | |
11 Octobre | 16h30 | Men's elimination round, group B: Soviet Union - Australia | Piscine Métropolitaine Couverte | |
11 Octobre | 17h40 | Men's elimination round, group D: Hungary - United Arab Republic | Piscine Métropolitaine Couverte | |
11 Octobre | 18h50 | Men's elimination round, group C: Yugoslavia - United State of America | Piscine Métropolitaine Couverte | |
12 Octobre | 10h00 | Men's elimination round, group A: Italy - Japan | Piscine Métropolitaine Couverte | |
12 Octobre | 11h10 | Men's elimination round, group B: Soviet Union - Germany | Piscine Métropolitaine Couverte | |
12 Octobre | 16h30 | Men's elimination round, group D: Hungary - Belgium | Piscine Métropolitaine Couverte | |
12 Octobre | 17h40 | Men's elimination round, group C: Yugoslavia - Netherlands | Piscine Métropolitaine Couverte | |
12 Octobre | 18h50 | Men's elimination round, group C: United State of America - Brazil | Piscine Métropolitaine Couverte | |
13 Octobre | 10h00 | Men's elimination round, group C: Yugoslavia - Brazil | Piscine Métropolitaine Couverte | |
13 Octobre | 11h10 | Men's elimination round, group A: Japan - Romania | Piscine Métropolitaine Couverte | |
13 Octobre | 16h30 | Men's elimination round, group B: Australia - Germany | Piscine Métropolitaine Couverte | |
13 Octobre | 17h40 | Men's elimination round, group D: United Arab Republic - Belgium | Piscine Métropolitaine Couverte | |
13 Octobre | 18h50 | Men's elimination round, group C: United State of America - Netherlands | Piscine Métropolitaine Couverte | |
14 Octobre | 10h00 | Men's Semifinal league C, D group: Hungary - Netherlands | Piscine Métropolitaine Couverte | |
14 Octobre | 13h00 | Men's Semifinal league C, D group: Yugoslavia - Belgium | Piscine Métropolitaine Couverte | |
14 Octobre | 14h16 | Men's Semifinal league A, B group: Italy - Soviet Union | Piscine Métropolitaine Couverte | |
14 Octobre | 15h20 | Men's Semifinal league A, B group: Romania - Germany | Piscine Métropolitaine Couverte | |
15 Octobre | 13h00 | Men's Semifinal league A, B group: Italy - Germany | Piscine Métropolitaine Couverte | |
15 Octobre | 14h10 | Men's Semifinal league A, B group: Soviet Union - Romania | Piscine Métropolitaine Couverte | |
15 Octobre | 15h20 | Men's Semifinal league C, D group: Netherlands - Belgium | Piscine Métropolitaine Couverte | |
15 Octobre | 19h20 | Men's Semifinal league C, D group: Yugoslavia - Hungary | Piscine Métropolitaine Couverte | |
17 Octobre | 13h00 | Men's final league 1st - 4th place: Italy - Hungary | Piscine Métropolitaine Couverte | |
17 Octobre | 14h10 | Men's final league 5th - 8th place: Romania - Netherlands | Piscine Métropolitaine Couverte | |
17 Octobre | 15h20 | Men's final league 5th - 8th place: Germany - Belgium | Piscine Métropolitaine Couverte | |
17 Octobre | 19h30 | Men's final league 1st - 4th place: Yugoslavia - Soviet Union | Piscine Métropolitaine Couverte | |
18 Octobre | 13h00 | Men's final league 1st - 4th place: Italy - Yugoslavia | Piscine Métropolitaine Couverte | |
18 Octobre | 13h50 | Men's final league 5th - 8th place: Romania - Belgium | Piscine Métropolitaine Couverte | |
18 Octobre | 14h40 | Men's final league 5th - 8th place: Germany - Netherlands | Piscine Métropolitaine Couverte | |
18 Octobre | 16h00 | Men's final league 1st - 4th place: Soviet Union - Hungary | Piscine Métropolitaine Couverte |
Athletics
14 Octobre | 10h00 | Men's Javelin throw qualifying round | Stade National | |
14 Octobre | 10h00 | Women's Long jump qualifying round | Stade National | |
14 Octobre | 10h00 | Men's 100 m heats 1 | Stade National | |
14 Octobre | 14h00 | Men's 400 m heats | Stade National | |
14 Octobre | 14h00 | Men's Javelin throw Final | Stade National | |
14 Octobre | 14h40 | Men's 100 m heats 2 | Stade National | |
14 Octobre | 15h00 | Women's Long jump Final | Stade National | |
14 Octobre | 15h30 | Men's 800 m heats | Stade National | |
14 Octobre | 16h00 | Men's 10,000 m Final | Stade National | |
15 Octobre | 10h00 | Men's Discus throw qualifying round | Stade National | |
15 Octobre | 10h00 | Women's High jump qualification round | Stade National | |
15 Octobre | 10h00 | Women's 100 m heats 1 | Stade National | |
15 Octobre | 11h00 | Women's 400 m heats | Stade National | |
15 Octobre | 13h00 | Men's Pole Vault qualifying round | Stade National | |
15 Octobre | 14h00 | Men's 100 m Semifinals | Stade National | |
15 Octobre | 14h00 | Women's High jump Final | Stade National | |
15 Octobre | 14h15 | Men's 400 m hurdles Semifinals | Stade National | |
15 Octobre | 14h30 | Women's 100 m heats 2 | Stade National | |
15 Octobre | 14h30 | Men's Discus throw Final | Stade National | |
15 Octobre | 15h00 | Men's 800 m Semifinals | Stade National | |
15 Octobre | 15h20 | Men's 20 km walk | Stade National | |
15 Octobre | 15h30 | Men's 100 m Final | Stade National | |
15 Octobre | 15h50 | Men's 3,000 m steeplechase heats | Stade National | |
16 Octobre | 10h00 | Women's Pentathlon 80 m hurdles | Stade National | |
16 Octobre | 10h00 | Men's Javelin throw qualifying round | Stade National | |
16 Octobre | 10h00 | Men's Triple jump qualifying round, group A | Stade National | |
16 Octobre | 10h30 | Women's Pentathlon shot put | Stade National | |
16 Octobre | 10h30 | Men's Triple jump qualifying round, group B | Stade National | |
16 Octobre | 10h30 | Men's 200 m heats 1 | Stade National | |
16 Octobre | 14h00 | Women's 100 m Semifinals | Stade National | |
16 Octobre | 14h00 | Women's Javelin throw Final | Stade National | |
16 Octobre | 14h00 | Men's Triple jump Final | Stade National | |
16 Octobre | 14h15 | Women's 400 m Semifinals | Stade National | |
16 Octobre | 14h30 | Men's 200 m heats 2 | Stade National | |
16 Octobre | 15h00 | Women's Pentathlon high jump | Stade National | |
16 Octobre | 15h00 | Men's 5,000 m heats | Stade National | |
16 Octobre | 16h00 | Men's 400 m hurdles Final | Stade National | |
16 Octobre | 16h20 | Women's 100 m Final | Stade National | |
16 Octobre | 16h40 | Men's 800 m Final | Stade National | |
17 Octobre | 10h00 | Men's Hammer throw qualifying round | Stade National | |
17 Octobre | 10h00 | Men's Shot put qualifying round | Stade National | |
17 Octobre | 10h00 | Men's 110 m hurdles heats 1 | Stade National | |
17 Octobre | 13h00 | Men's Pole Vault Final | Stade National | |
17 Octobre | 14h00 | Women's Pentathlon long jump | Stade National | |
17 Octobre | 14h00 | Men's 110 m hurdles heats 2 | Stade National | |
17 Octobre | 14h30 | Men's 200 m Semifinals | Stade National | |
17 Octobre | 15h00 | Men's 400 m heats | Stade National | |
17 Octobre | 15h00 | Men's Shot put Final | Stade National | |
17 Octobre | 15h40 | Women's 400 m Final | Stade National | |
17 Octobre | 16h00 | Men's 200 m Final | Stade National | |
17 Octobre | 16h20 | Women's Pentathlon 200 m | Stade National | |
17 Octobre | 16h50 | Men's 3,000 m steeplechase Final | Stade National | |
18 Octobre | 10h00 | Men's Long jump qualifying round, group A | Stade National | |
18 Octobre | 10h00 | Women's 200 m heats | Stade National | |
18 Octobre | 10h30 | Men's Long jump qualifying round, group B | Stade National | |
18 Octobre | 10h30 | Women's 800 m heats | Stade National | |
18 Octobre | 12h20 | Men's 50 km walk | Stade National | |
18 Octobre | 13h00 | Men's Hammer throw Final | Stade National | |
18 Octobre | 14h00 | Men's 110 m hurdles Semifinals | Stade National | |
18 Octobre | 14h25 | Women's 200 m Semifinals | Stade National | |
18 Octobre | 14h50 | Women's 80 m hurdles heats | Stade National | |
18 Octobre | 15h00 | Men's Long jump Final | Stade National | |
18 Octobre | 15h30 | Men's 400 m Semifinals | Stade National | |
18 Octobre | 15h50 | Men's 110 m hurdles Final | Stade National | |
18 Octobre | 16h05 | Men's 5,000 m Final | Stade National | |
19 Octobre | 10h00 | Men's Decathlon 100 m | Stade National | |
19 Octobre | 10h00 | Women's Discus throw qualifying round | Stade National | |
19 Octobre | 10h40 | Men's Decathlon long jump | Stade National | |
19 Octobre | 11h00 | Men's 1,500 m heats | Stade National | |
19 Octobre | 14h00 | Women's 80 m hurdles Semifinals | Stade National | |
19 Octobre | 14h00 | Men's Decathlon shot put | Stade National | |
19 Octobre | 14h20 | Women's 800 m Semifinals | Stade National | |
19 Octobre | 14h40 | Women's 200 m Final | Stade National | |
19 Octobre | 15h00 | Men's 400 m Final | Stade National | |
19 Octobre | 15h20 | Women's 80 m hurdles Final | Stade National | |
19 Octobre | 15h30 | Men's Decathlon high jump | Stade National | |
19 Octobre | 15h30 | Women's Discus throw Final | Stade National | |
19 Octobre | 17h00 | Men's Decathlon 400 m | Stade National | |
20 Octobre | 09h00 | Men's Decathlon 110 m hurdles | Stade National | |
20 Octobre | 09h40 | Men's Decathlon discus throw | Stade National | |
20 Octobre | 10h00 | Women's Shot put qualifying round | Stade National | |
20 Octobre | 10h00 | Men's High jump qualifying round | Stade National | |
20 Octobre | 10h10 | Women's 4 x 100 m relay heats | Stade National | |
20 Octobre | 12h00 | Men's Decathlon pole vault | Stade National | |
20 Octobre | 14h00 | Men's 4 x 100 m relay heats | Stade National | |
20 Octobre | 14h00 | Women's Shot put Final | Stade National | |
20 Octobre | 15h00 | Men's Decathlon javelin throw | Stade National | |
20 Octobre | 15h00 | Men's 4 x 400 m relay heats | Stade National | |
20 Octobre | 15h30 | Women's 800 m Final | Stade National | |
20 Octobre | 16h00 | Men's 4 x 400 m relay Semifinals | Stade National | |
20 Octobre | 17h00 | Men's Decathlon 1,500 m | Stade National | |
21 Octobre | 12h00 | Men's Marathon | Stade National | |
21 Octobre | 13h20 | Men's 1,500 m Final | Stade National | |
21 Octobre | 13h50 | Men's 4 x 100 m relay Final | Stade National | |
21 Octobre | 14h00 | Men's High jump Final | Stade National | |
21 Octobre | 14h20 | Women's 4 x 100 m relay Final | Stade National | |
21 Octobre | 14h50 | Men's 4 x 400 m relay Final | Stade National |
Baseball
11 Octobre | 11h00 | Men's | Parc Olympique De Meiji |
Basket-ball
11 Octobre | 09h00 | Men's round 1, group B: South Korea - Finland | Annexe du Gymnase National | |
11 Octobre | 10h30 | Men's round 1, group B: Brazil - Peru | Annexe du Gymnase National | |
11 Octobre | 12h00 | Men's round 1, group B: Yugoslavia - Uruguay | Annexe du Gymnase National | |
11 Octobre | 13h30 | Men's round 1, group A: Poland - Hungary | Annexe du Gymnase National | |
11 Octobre | 16h00 | Men's round 1, group A: Italy - Mexico | Annexe du Gymnase National | |
11 Octobre | 17h30 | Men's round 1, group A: Japan - Puerto Rico | Annexe du Gymnase National | |
11 Octobre | 19h00 | Men's round 1, group A: Soviet Union - Canada | Annexe du Gymnase National | |
11 Octobre | 20h30 | Men's round 1, group B: United State of America - Australia | Annexe du Gymnase National | |
12 Octobre | 09h00 | Men's round 1, group B: South Korea - Uruguay | Annexe du Gymnase National | |
12 Octobre | 10h30 | Men's round 1, group A: Italy - Puerto Rico | Annexe du Gymnase National | |
12 Octobre | 12h00 | Men's round 1, group A: Poland - Japan | Annexe du Gymnase National | |
12 Octobre | 13h30 | Men's round 1, group B: Brazil - Yugoslavia | Annexe du Gymnase National | |
12 Octobre | 16h00 | Men's round 1, group B: United State of America - Finland | Annexe du Gymnase National | |
12 Octobre | 17h30 | Men's round 1, group B: Australia - Peru | Annexe du Gymnase National | |
12 Octobre | 19h00 | Men's round 1, group A: Soviet Union - Mexico | Annexe du Gymnase National | |
12 Octobre | 20h30 | Men's round 1, group A: Canada - Hungary | Annexe du Gymnase National | |
13 Octobre | 09h00 | Men's round 1, group B: United State of America - Peru | Annexe du Gymnase National | |
13 Octobre | 10h30 | Men's round 1, group B: Finland - Uruguay | Annexe du Gymnase National | |
13 Octobre | 12h00 | Men's round 1, group A: Italy - Poland | Annexe du Gymnase National | |
13 Octobre | 13h30 | Men's round 1, group A: Mexico - Puerto Rico | Annexe du Gymnase National | |
13 Octobre | 16h00 | Men's round 1, group A: Soviet Union - Hungary | Annexe du Gymnase National | |
13 Octobre | 17h30 | Men's round 1, group B: Australia - Yugoslavia | Annexe du Gymnase National | |
13 Octobre | 19h00 | Men's round 1, group A: Canada - Japan | Annexe du Gymnase National | |
13 Octobre | 20h30 | Men's round 1, group B: South Korea - Brazil | Annexe du Gymnase National | |
14 Octobre | 09h00 | Men's round 1, group A: Soviet Union - Puerto Rico | Annexe du Gymnase National | |
14 Octobre | 10h30 | Men's round 1, group B: United State of America - Uruguay | Annexe du Gymnase National | |
14 Octobre | 12h00 | Men's round 1, group A: Hungary - Japan | Annexe du Gymnase National | |
14 Octobre | 13h30 | Men's round 1, group B: Peru - Yugoslavia | Annexe du Gymnase National | |
14 Octobre | 16h00 | Men's round 1, group A: Canada - Italy | Annexe du Gymnase National | |
14 Octobre | 17h30 | Men's round 1, group B: Finland - Brazil | Annexe du Gymnase National | |
14 Octobre | 19h00 | Men's round 1, group B: Australia - South Korea | Annexe du Gymnase National | |
14 Octobre | 20h30 | Men's round 1, group A: Mexico - Poland | Annexe du Gymnase National | |
16 Octobre | 09h00 | Men's round 1, group B: Finland - Australia | Annexe du Gymnase National | |
16 Octobre | 10h30 | Men's round 1, group B: Peru - South Korea | Annexe du Gymnase National | |
16 Octobre | 12h00 | Men's round 1, group A: Mexico - Canada | Annexe du Gymnase National | |
16 Octobre | 13h30 | Men's round 1, group B: Uruguay - Brazil | Annexe du Gymnase National | |
16 Octobre | 16h00 | Men's round 1, group A: Hungary - Italy | Annexe du Gymnase National | |
16 Octobre | 17h30 | Men's round 1, group A: Soviet Union - Japan | Annexe du Gymnase National | |
16 Octobre | 19h00 | Men's round 1, group B: United State of America - Yugoslavia | Annexe du Gymnase National | |
16 Octobre | 20h30 | Men's round 1, group A: Puerto Rico - Poland | Annexe du Gymnase National | |
17 Octobre | 09h00 | Men's round 1, group A: Japan - Italy | Annexe du Gymnase National | |
17 Octobre | 10h00 | Men's round 1, group A: Hungary - Mexico | Annexe du Gymnase National | |
17 Octobre | 12h00 | Men's round 1, group A: Soviet Union - Poland | Annexe du Gymnase National | |
17 Octobre | 13h30 | Men's round 1, group A: Puerto Rico - Canada | Annexe du Gymnase National | |
17 Octobre | 16h00 | Men's round 1, group B: Yugoslavia - South Korea | Annexe du Gymnase National | |
17 Octobre | 17h30 | Men's round 1, group B: Peru - Finland | Annexe du Gymnase National | |
17 Octobre | 19h00 | Men's round 1, group B: United State of America - Brazil | Annexe du Gymnase National | |
17 Octobre | 20h30 | Men's round 1, group B: Uruguay - Australia | Annexe du Gymnase National | |
18 Octobre | 09h00 | Men's round 1, group A: Puerto Rico - Hungary | Annexe du Gymnase National | |
18 Octobre | 10h30 | Men's round 1, group B: United State of America - South Korea | Annexe du Gymnase National | |
18 Octobre | 12h00 | Men's round 1, group A: Poland - Canada | Annexe du Gymnase National | |
18 Octobre | 13h30 | Men's round 1, group B: Yugoslavia - Finland | Annexe du Gymnase National | |
18 Octobre | 16h00 | Men's round 1, group A: Japan - Mexico | Annexe du Gymnase National | |
18 Octobre | 17h30 | Men's round 1, group B: Brazil - Australia | Annexe du Gymnase National | |
18 Octobre | 19h00 | Men's round 1, group A: Soviet Union - Italy | Annexe du Gymnase National | |
18 Octobre | 20h30 | Men's round 1, group B: Uruguay - Peru | Annexe du Gymnase National | |
20 Octobre | 14h00 | Men's classification 13th - 16th places: Hungary - South Korea | Annexe du Gymnase National | |
20 Octobre | 15h30 | Men's classification 13th - 16th places: Canada - Peru | Annexe du Gymnase National | |
20 Octobre | 18h30 | Men's classification 5th - 8th places: Poland - Uruguay | Annexe du Gymnase National | |
20 Octobre | 20h00 | Men's classification 5th - 8th places: Italy - Yugoslavia | Annexe du Gymnase National | |
21 Octobre | 14h00 | Men's classification 9th - 12th place: Mexico - Australia | Annexe du Gymnase National | |
21 Octobre | 15h30 | Men's classification 9th - 12th place: Japan - Finland | Annexe du Gymnase National | |
21 Octobre | 18h30 | Men's Semifinal: Soviet Union - Brazil | Annexe du Gymnase National | |
21 Octobre | 20h00 | Men's Semifinal: Puerto Rico - United State of America | Annexe du Gymnase National | |
22 Octobre | 14h00 | Men's classification 15th - 16th places: South Korea - Peru | Annexe du Gymnase National | |
22 Octobre | 15h30 | Men's classification 13th - 14th places: Hungary - Canada | Annexe du Gymnase National | |
22 Octobre | 18h30 | Men's classification 7th - 8th places: Uruguay - Yugoslavia | Annexe du Gymnase National | |
22 Octobre | 20h00 | Men's classification 5th - 6th places: Poland - Italy | Annexe du Gymnase National | |
23 Octobre | 14h00 | Men's classification 11th - 12th places: Mexico - Finland | Annexe du Gymnase National | |
23 Octobre | 15h30 | Men's classification 9th - 10th places: Australia - Japan | Annexe du Gymnase National | |
23 Octobre | 18h30 | Men's Bronze Medal Match: Brazil - Puerto Rico | Annexe du Gymnase National | |
23 Octobre | 20h00 | Men's Final: United State of America - Soviet Union | Annexe du Gymnase National |
Boxing
11 Octobre | 13h00 | Men's 46 - 49 kg Light-fly weight elimination | Palais De La Glace De Korakuen | |
11 Octobre | 18h00 | Men's 46 - 49 kg Light-fly weight elimination | Palais De La Glace De Korakuen | |
12 Octobre | 13h00 | Men's 46 - 49 kg Light-fly weight preliminaries bouts | Palais De La Glace De Korakuen | |
12 Octobre | 18h00 | Men's 46 - 49 kg Light-fly weight preliminaries bouts | Palais De La Glace De Korakuen | |
13 Octobre | 13h00 | Men's 46 - 49 kg Light-fly weight preliminaries bouts | Palais De La Glace De Korakuen | |
13 Octobre | 18h00 | Men's 46 - 49 kg Light-fly weight preliminaries bouts | Palais De La Glace De Korakuen | |
14 Octobre | 13h00 | Men's 46 - 49 kg Light-fly weight preliminaries bouts | Palais De La Glace De Korakuen | |
14 Octobre | 18h00 | Men's 46 - 49 kg Light-fly weight preliminaries bouts | Palais De La Glace De Korakuen | |
15 Octobre | 13h00 | Men's 46 - 49 kg Light-fly weight preliminaries bouts | Palais De La Glace De Korakuen | |
15 Octobre | 18h00 | Men's 46 - 49 kg Light-fly weight preliminaries bouts | Palais De La Glace De Korakuen | |
16 Octobre | 13h00 | Men's 46 - 49 kg Light-fly weight preliminaries bouts | Palais De La Glace De Korakuen | |
16 Octobre | 18h00 | Men's 46 - 49 kg Light-fly weight preliminaries bouts | Palais De La Glace De Korakuen | |
17 Octobre | 13h00 | Men's 46 - 49 kg Light-fly weight preliminaries bouts | Palais De La Glace De Korakuen | |
17 Octobre | 18h00 | Men's 46 - 49 kg Light-fly weight preliminaries bouts | Palais De La Glace De Korakuen | |
18 Octobre | 13h00 | Men's 46 - 49 kg Light-fly weight preliminaries bouts | Palais De La Glace De Korakuen | |
18 Octobre | 18h00 | Men's 46 - 49 kg Light-fly weight preliminaries bouts | Palais De La Glace De Korakuen | |
19 Octobre | 13h00 | Men's 46 - 49 kg Light-fly weight preliminaries bouts | Palais De La Glace De Korakuen | |
19 Octobre | 18h00 | Men's 46 - 49 kg Light-fly weight preliminaries bouts | Palais De La Glace De Korakuen | |
20 Octobre | 13h00 | Men's 46 - 49 kg Light-fly weight preliminaries bouts | Palais De La Glace De Korakuen | |
20 Octobre | 18h00 | Men's 46 - 49 kg Light-fly weight preliminaries bouts | Palais De La Glace De Korakuen | |
21 Octobre | 13h00 | Men's 46 - 49 kg Light-fly weight Semifinals | Palais De La Glace De Korakuen | |
21 Octobre | 18h00 | Men's 46 - 49 kg Light-fly weight Semifinals | Palais De La Glace De Korakuen | |
23 Octobre | 18h00 | Men's - 51 kg Fly weight Final | Palais De La Glace De Korakuen | |
23 Octobre | 18h00 | Men's + 81 kg Heavy weight Final | Palais De La Glace De Korakuen | |
23 Octobre | 18h00 | Men's 51 - 54 kg Bantam weight Final | Palais De La Glace De Korakuen | |
23 Octobre | 18h00 | Men's 54 - 57 kg Feather weight Final | Palais De La Glace De Korakuen | |
23 Octobre | 18h00 | Men's 57 - 60 kg Light weight Final | Palais De La Glace De Korakuen | |
23 Octobre | 18h00 | Men's 60 - 63,5 kg Light-welter weight Final | Palais De La Glace De Korakuen | |
23 Octobre | 18h00 | Men's 63,5 - 67 kg Welter weight Final | Palais De La Glace De Korakuen | |
23 Octobre | 18h00 | Men's 67 - 71 kg Light-middle weight Final | Palais De La Glace De Korakuen | |
23 Octobre | 18h00 | Men's 71 - 75 kg Middle weight Final | Palais De La Glace De Korakuen | |
23 Octobre | 18h00 | Men's 75 - 81 kg Light-heavy weight Final | Palais De La Glace De Korakuen |
Budo
22 Octobre | 10h00 | Men's | Gymnase De Komazawa |
Canoeing
20 Octobre | 10h00 | Men's K1 - 1,000 m heat 1 | Lac Sagami | |
20 Octobre | 10h10 | Men's K1 - 1,000 m heat 2 | Lake Sagami | |
20 Octobre | 10h20 | Men's K1 - 1,000 m heat 3 | Lake Sagami | |
20 Octobre | 10h30 | Women's K1 - 500 m heat 1 | Lake Sagami | |
20 Octobre | 10h40 | Women's K1 - 500 m heat 2 | Lake Sagami | |
20 Octobre | 10h50 | Men's C1 - 1,000 m heat 1 | Lake Sagami | |
20 Octobre | 11h00 | Men's C1 - 1,000 m heat 2 | Lake Sagami | |
20 Octobre | 11h10 | Men's K2 - 1,000 m heat 1 | Lake Sagami | |
20 Octobre | 11h20 | Men's K2 - 1,000 m heat 2 | Lake Sagami | |
20 Octobre | 11h30 | Men's C2 - 1,000 m heat 1 | Lake Sagami | |
20 Octobre | 11h40 | Men's C2 - 1,000 m heat 2 | Lake Sagami | |
20 Octobre | 11h50 | Women's K2 - 500 m heat 1 | Lake Sagami | |
20 Octobre | 12h00 | Women's K2 - 500 m heat 2 | Lake Sagami | |
20 Octobre | 12h10 | Men's K4 - 1,000 m heat 1 | Lake Sagami | |
20 Octobre | 12h20 | Men's K4 - 1,000 m heat 2 | Lake Sagami | |
20 Octobre | 15h00 | Men's K1 - 1,000 m repechage, heat 1 | Lac Sagami | |
20 Octobre | 15h10 | Men's K1 - 1,000 m repechage, heat 2 | Lake Sagami | |
20 Octobre | 15h20 | Men's K2 - 1,000 m repechage, heat 1 | Lake Sagami | |
20 Octobre | 15h30 | Men's K2 - 1,000 m repechage, heat 2 | Lake Sagami | |
20 Octobre | 15h40 | Men's K4 - 1,000 m repechage, heat 1 | Lake Sagami | |
20 Octobre | 15h50 | Men's K4 - 1,000 m repechage, heat 2 | Lake Sagami | |
21 Octobre | 10h00 | Men's K1 - 1,000 m Semifinal 1 | Lac Sagami | |
21 Octobre | 10h10 | Men's K1 - 1,000 m Semifinal 2 | Lake Sagami | |
21 Octobre | 10h20 | Men's K1 - 1,000 m Semifinal 3 | Lake Sagami | |
21 Octobre | 10h30 | Women's K1 - 500 m Semifinal | Lake Sagami | |
21 Octobre | 10h40 | Men's C1 - 1,000 m Semifinal | Lake Sagami | |
21 Octobre | 10h50 | Men's K2 - 1,000 m Semifinal 1 | Lake Sagami | |
21 Octobre | 11h00 | Men's K2 - 1,000 m Semifinal 2 | Lake Sagami | |
21 Octobre | 11h10 | Men's K2 - 1,000 m Semifinal 3 | Lake Sagami | |
21 Octobre | 15h00 | Men's C2 - 1,000 m Semifinal | Lake Sagami | |
21 Octobre | 15h10 | Women's K2 - 500 m Semifinal | Lake Sagami | |
21 Octobre | 15h20 | Men's K2 - 1,000 m Semifinal | Lake Sagami | |
21 Octobre | 15h30 | Men's K4 - 1,000 m Semifinal | Lake Sagami | |
21 Octobre | 15h40 | Men's K4 - 1,000 m Semifinal | Lake Sagami | |
22 Octobre | 14h00 | Men's K1 - 1,000 m Final | Lac Sagami | |
22 Octobre | 14h20 | Women's K1 - 500 m Final | Lake Sagami | |
22 Octobre | 14h40 | Men's C1 - 1,000 m Final | Lake Sagami | |
22 Octobre | 15h00 | Men's K2 - 1,000 m Final | Lake Sagami | |
22 Octobre | 15h20 | Men's C2 - 1,000 m Final | Lake Sagami | |
