Infos
Abreviations: WR: World Record, OR: Olympic Record, NR: National Record, CR: Continental Record
Aquatic diving
Men's 10 m platform | Robert WEBSTER (USA) | 148,58 pts | ||
Men's 10 m platform | Klaus DIBIASI (ITA) | 147,54 pts | ||
Men's 10 m platform | Thomas GOMPF (USA) | 146,57 pts | ||
Men's 10 m platform | Toberto MADRIGAL GARCIA (MEX) | 144,27 pts | ||
Men's 10 m platform | Viktor PALAGIN (URS) | 143,77 pts | ||
Men's 10 m platform | Brian PHELPS (GBI) | 143,18 pts | ||
Men's 10 m platform | Rolf SPERLING (GER) | 142,24 pts | ||
Men's 10 m platform | Toshio OTSUBO (JAM) | 142,05 pts | ||
Men's 3 m springboard | Kenneth SITZBERGER (USA) | 159,90 pts | ||
Men's 3 m springboard | Francis GORMAN (USA) | 157,63 pts | ||
Men's 3 m springboard | Lawrence Edwin "Larry" ANDREASEN (USA) | 143,77 pts | ||
Men's 3 m springboard | Hans-Dieter POPHAL (GER) | 142,58 pts | ||
Men's 3 m springboard | Göran LUNDQVIST (SWE) | 138,65 pts | ||
Men's 3 m springboard | Boris POLULYAKH (URS) | 138,64 pts | ||
Men's 3 m springboard | Mikhail SAFONOV (URS) | 134,00 pts | ||
Men's 3 m springboard | Vladimir VASIN (URS) | 133,48 pts | ||
Women's 10 m platform | Lesley Leigh BUSH (USA) | 99,80 pts | ||
Women's 10 m platform | Ingrid ENGEL-KRAMER (GER) | 98,45 pts | ||
Women's 10 m platform | Galina ALEKSEEVA (URS) | 97,60 pts | ||
Women's 10 m platform | Linda Lee COOPER (USA) | 96,30 pts | ||
Women's 10 m platform | Christiane LANZKE (GER) | 92,92 pts | ||
Women's 10 m platform | Ingeborg PERTMAYR (AUT) | 92,70 pts | ||
Women's 10 m platform | Natalia KEZNETSOVA (URS) | 90,91 pts | ||
Women's 10 m platform | Barbara Ellen TALMAGE (USA) | 89,60 pts | ||
Women's 10 m platform | Robyn Jean BRADSHAW (AUS) | 88,16 pts | ||
Women's 10 m platform | Delia REINHARD (GER) | 86,79 pts | ||
Women's 10 m platform | Carol Ann MORROW (CAN) | 86,14 pts | ||
Women's 10 m platform | Tatiana DJENEEVA (URS) | 85,00 pts | ||
Women's 3 m springboard | Ingrid ENGEL-KRAMER (GER) | 145,00 pts | ||
Women's 3 m springboard | Jeanne Ellen COLLIER (USA) | 138,36 pts | ||
Women's 3 m springboard | Mary Patricia "Patsy" WILLARD (USA) | 138,18 pts | ||
Women's 3 m springboard | Sue GOSSICK (USA) | 129,70 pts | ||
Women's 3 m springboard | Tamara FEDOSOVA (URS) | 126,33 pts | ||
Women's 3 m springboard | Yelena ANOKHINA (URS) | 125,60 pts | ||
Women's 3 m springboard | Kanoko MABUCHI (JPN) | 125,28 pts | ||
Women's 3 m springboard | Angelika HILBERT (GER) | 123,27 pts | ||
Women's 3 m springboard | Kumiko WATANABE (JPN) | 120,34 pts |
Aquatic swimming
Men's 1,500 m freestyle | Robert WINDLE (AUS) | 17'01"7 | ||
Men's 1,500 m freestyle | Mauer John NELSON (USA) | 17'03"0 | ||
Men's 1,500 m freestyle | Allan WOOD (AUS) | 17'07"7 | ||
Men's 1,500 m freestyle | William Winfield FARLEY (USA) | 17'18"2 | ||
Men's 1,500 m freestyle | Russel PHEGAN (AUS) | 17'22"4 | ||
Men's 1,500 m freestyle | Sueaki SASAKI (JPN) | 17'25"3 | ||
Men's 1,500 m freestyle | Roy Allen SAARI (USA) | 17'29"2 | ||
Men's 1,500 m freestyle | Jozsef KATONA (HUN) | 17'30"8 | ||
Men's 100 m freestyle | Donald SCHOLLANDER (USA) | 53"4 | ||
Men's 100 m freestyle | Robert MCGREGOR (GBI) | 53"5 | ||
Men's 100 m freestyle | Hans-Joachim KLEIN (GER) | 54"0 | ||
Men's 100 m freestyle | Gary Steven ILMAN (USA) | 54"0 | ||
Men's 100 m freestyle | Alain GOTTVALLES (FRA) | 54"2 | ||
Men's 100 m freestyle | Michael Mackay AUSTIN (USA) | 54"5 | ||
Men's 100 m freestyle | Gyula DOBAI (HUN) | 54"9 | ||
Men's 100 m freestyle | Uwe JACOBSEN (GER) | 56"1 | ||
Men's 200 m breaststroke | Ian O'BRIEN (AUS) | 2'27"8 | ||
Men's 200 m breaststroke | Georgui PROKOPENKO (URS) | 2'28"2 | ||
Men's 200 m breaststroke | Chester JASTREMSKI (USA) | 2'29"6 | ||
Men's 200 m breaststroke | Alexandr TUTAKAEV (URS) | 2'31"0 | ||
Men's 200 m breaststroke | Egon HENNINGER (GER) | 2'31"1 | ||
Men's 200 m breaststroke | Osamu TSURUMINE (JPN) | 2'33"6 | ||
Men's 200 m breaststroke | Wayne Robert ANDERSON (USA) | 2'35"0 | ||
Men's 200 m breaststroke | Vladimir KOSINSKY (URS) | 2'38"1 | ||
Men's 200 m backstroke | Jed GRAEF (USA) | 2'10"3 | ||
Men's 200 m backstroke | Gary DILLEY (USA) | 2'10"5 | ||
Men's 200 m backstroke | Robert BENNETT (USA) | 2'13"1 | ||
Men's 200 m backstroke | Shigeo FUKUSHIMA (JPN) | 2'13"2 | ||
Men's 200 m backstroke | Ernst Joachim KUPPERS (GER) | 2'15"7 | ||
Men's 200 m backstroke | Victor MAZANOV (URS) | 2'15"9 | ||
Men's 200 m backstroke | Ralph HUTTON (CAN) | 2'15"9 | ||
Men's 200 m backstroke | Peter Askin REYNOLS (AUS) | 2'16"6 | ||
Men's 200 m butterfly | Kevin BERRY (AUS) | 2'06"6 | ||
Men's 200 m butterfly | Carl Joseph ROBIE (USA) | 2'07"5 | ||
Men's 200 m butterfly | Fred SCHMIDT (USA) | 2'09"3 | ||
Men's 200 m butterfly | Philip Iii RIKER (USA) | 2'11"0 | ||
Men's 200 m butterfly | Valentin KUZMIN (URS) | 2'11"3 | ||
Men's 200 m butterfly | Yoshinori KADONAGA (JPN) | 2'12"6 | ||
Men's 200 m butterfly | Bret Cecil G. HILL (AUS) | 2'12"8 | ||
Men's 200 m butterfly | Daniel John SHERRY (CAN) | 2'14"6 | ||
Men's 400 m medley | Richard ROTH (USA) | 4'45"4 | ||
Men's 400 m medley | Roy Allen SAARI (USA) | 4'47"1 | ||
Men's 400 m medley | Gerhard HETZ (URS) | 4'51"0 | ||
Men's 400 m medley | Carl Joseph ROBIE (USA) | 4'51"4 | ||
Men's 400 m medley | John Alexander GILCHRIST (CAN) | 4'57"6 | ||
Men's 400 m medley | Johannes JISKOOT (NLD) | 5'01"9 | ||
Men's 400 m medley | Gyorgy KOSZTOLANCZI (HUN) | 5'01"9 | ||
Men's 400 m medley | Terry William BUCK (AUS) | 5'03"0 | ||
Men's 400 m freestyle | Donald SCHOLLANDER (USA) | 4'12"2 | ||
Men's 400 m freestyle | Franck WIEGAND (GER) | 4'14"9 | ||
Men's 400 m freestyle | Allan WOOD (AUS) | 4'15"1 | ||
Men's 400 m freestyle | Roy Allen SAARI (USA) | 4'16"7 | ||
Men's 400 m freestyle | Mauer John NELSON (USA) | 4'16"9 | ||
Men's 400 m freestyle | Tsuyoshi YAMANAKA (JPN) | 4'19"1 | ||
Men's 400 m freestyle | Russel PHEGAN (AUS) | 4'20"2 | ||
Men's 400 m freestyle | Semen BELITS-HEIMAN (URS) | 4'21"4 | ||
Men's 4 x 100 m medley relay Team | United States Of America | 3'58"4 | ||
Men's 4 x 100 m medley relay Team | Germany | 4'01"6 | ||
Men's 4 x 100 m medley relay Team | Australia | 4'02"3 | ||
Men's 4 x 100 m medley relay Team | Soviet Union | 4'04"2 | ||
Men's 4 x 100 m medley relay Team | Japan | 4'06"6 | ||
Men's 4 x 100 m medley relay Team | Hungary | 4'08"5 | ||
Men's 4 x 100 m medley relay Team | Italy | 4'10"3 | ||
Men's 4 x 100 m medley relay Team | Britain | 4'11"4 | ||
Men's 4 x 100 m freestyle relay Team | United States Of America | 3'33"2 | ||
Men's 4 x 100 m freestyle relay Team | Germany | 3'37"2 | ||
Men's 4 x 100 m freestyle relay Team | Australia | 3'39"1 | ||
Men's 4 x 100 m freestyle relay Team | Japan | 3'40"5 | ||
Men's 4 x 100 m freestyle relay Team | Sweden | 3'40"7 | ||
Men's 4 x 100 m freestyle relay Team | Soviet Union | 3'42"1 | ||
Men's 4 x 100 m freestyle relay Team | Britain | 3'42"6 | ||
Men's 4 x 100 m freestyle relay Team | France | DSQ | ||
Men's 4 x 200 m freestyle relay Team | United States Of America | 7'52"1 | ||
Men's 4 x 200 m freestyle relay Team | Germany | 7'59"3 | ||
Men's 4 x 200 m freestyle relay Team | Japan | 8'03"8 | ||
Men's 4 x 200 m freestyle relay Team | Australia | 8'05"7 | ||
Men's 4 x 200 m freestyle relay Team | Sweden | 8'08"0 | ||
Men's 4 x 200 m freestyle relay Team | France | 8'08"7 | ||
Men's 4 x 200 m freestyle relay Team | Soviet Union | 8'15"1 | ||
Men's 4 x 200 m freestyle relay Team | Italy | 8'18"1 | ||
Women's 100 m backstroke | Cathy FERGUSON (USA) | 1'07"7 | ||
Women's 100 m backstroke | Christine CARON (FRA) | 1'07"9 | ||
Women's 100 m backstroke | Virginia DUENKEL (USA) | 1'08"0 | ||
Women's 100 m backstroke | Satoko TANAKA (JPN) | 1'08"6 | ||
Women's 100 m backstroke | Nina Addams HARMAR (USA) | 1'09"4 | ||
Women's 100 m backstroke | Linda Kay LUDGROVE (GBI) | 1'09"5 | ||
Women's 100 m backstroke | Eilleen WEIR (CAN) | 1'09"8 | ||
Women's 100 m backstroke | Jill Rosemary NORFOLK (GBI) | 1'11"2 | ||
Women's 100 m freestyle | Dawn FRASER (AUS) | 59"5 | ||
Women's 100 m freestyle | Sharon STOUDER (USA) | 59"9 | ||
Women's 100 m freestyle | Kathleen ELLIS (USA) | 1'00"8 | ||
Women's 100 m freestyle | Erica Georgine TERPSTRA (NLD) | 1'01"8 | ||
Women's 100 m freestyle | Marion Beverly LAY (CAN) | 1'02"2 | ||
Women's 100 m freestyle | Madarasz Csilla DOBAI (HUN) | 1'02"4 | ||
Women's 100 m freestyle | Ann-Christine HAGBERG (SWE) | 1'02"5 | ||
Women's 100 m freestyle | Lynette BELL (AUS) | 1'02"7 | ||
Women's 100 m butterfly | Sharon STOUDER (USA) | 1'04"7 | ||
Women's 100 m butterfly | Aagje KOK (NLD) | 1'05"6 | ||
Women's 100 m butterfly | Kathleen ELLIS (USA) | 1'06"0 | ||
Women's 100 m butterfly | Eila Marjatta PYRHONEN (FIN) | 1'07"3 | ||
Women's 100 m butterfly | Donna DE VARONA (USA) | 1'08"0 | ||
Women's 100 m butterfly | Heike HUSTEDE (GER) | 1'08"5 | ||
Women's 100 m butterfly | Eiko TAKAHASHI (JPN) | 1'09"1 | ||
Women's 100 m butterfly | Mary Beth Pauline STEWART (CAN) | 1'10"0 | ||
Women's 200 m breaststroke | Galina PROZUMENSHIKOVA (URS) | 2'46"4 | ||
Women's 200 m breaststroke | Claudia KOLB (USA) | 2'47"6 | ||
Women's 200 m breaststroke | Svetlana BABANINA (URS) | 2'48"6 | ||
Women's 200 m breaststroke | Stella MITCHELL (GBI) | 2'49"0 | ||
Women's 200 m breaststroke | Jill SLATTERY (GBI) | 2'49"6 | ||
Women's 200 m breaststroke | Barbel GRIMMER (GER) | 2'51"0 | ||
Women's 200 m breaststroke | Klena Greetje BIMOLT (NLD) | 2'51"3 | ||
Women's 200 m breaststroke | Ursula KUPER (GER) | 2'53"9 | ||
Women's 400 m medley | Donna DE VARONA (USA) | 5'18"7 | ||
Women's 400 m medley | Sharon FINNERAN (USA) | 5'24"1 | ||
Women's 400 m medley | Martha RANDALL (USA) | 5'24"2 | ||
Women's 400 m medley | Veronika HOLLETZ (GER) | 5'25"6 | ||
Women's 400 m medley | Linda Carol MCGILL (AUS) | 5'28"4 | ||
Women's 400 m medley | Elizabeth Anna HEUKELS (NLD) | 5'30"3 | ||
Women's 400 m medley | Anita LONSBROUGH (GBI) | 5'30"5 | ||
Women's 400 m medley | Marta EGERVARI (HUN) | 5'38"4 | ||
Women's 400 m freestyle | Virginia DUENKEL (USA) | 4'43"3 | ||
Women's 400 m freestyle | Marilyn RAMENOFSKY (USA) | 4'44"6 | ||
Women's 400 m freestyle | Terri Lee STICKLES (USA) | 4'47"2 | ||
Women's 400 m freestyle | Dawn FRASER (AUS) | 4'47"6 | ||
Women's 400 m freestyle | Jane Marrian HUGHES (CAN) | 4'50"9 | ||
Women's 400 m freestyle | Elizabeth Carole LONG (GBI) | 4'52"0 | ||
Women's 400 m freestyle | Kim HERFORD (AUS) | 4'52"9 | ||
Women's 400 m freestyle | Gun Ann-Charlott LILJA (SWE) | 4'53"0 | ||
Women's 4 x 100 m medley relay Team | United States Of America | 4'33"9 | ||
Women's 4 x 100 m medley relay Team | Netherlands | 4'37"0 | ||
Women's 4 x 100 m medley relay Team | Soviet Union | 4'39"2 | ||
Women's 4 x 100 m medley relay Team | Japan | 4'42"0 | ||
Women's 4 x 100 m medley relay Team | Britain | 4'45"8 | ||
Women's 4 x 100 m medley relay Team | Canada | 4'49"9 | ||
Women's 4 x 100 m medley relay Team | Germany | DSQ | ||
Women's 4 x 100 m medley relay Team | Hungary | DSQ | ||
Women's 4 x 100 m freestyle relay Team | United States Of America | 4'03"7 | ||
Women's 4 x 100 m freestyle relay Team | Australia | 4'06"9 | ||
Women's 4 x 100 m freestyle relay Team | Netherlands | 4'12"0 | ||
Women's 4 x 100 m freestyle relay Team | Hungary | 4'12"1 | ||
Women's 4 x 100 m freestyle relay Team | Sweden | 4'14"0 | ||
Women's 4 x 100 m freestyle relay Team | Germany | 4'15"0 | ||
Women's 4 x 100 m freestyle relay Team | Canada | 4'15"9 | ||
Women's 4 x 100 m freestyle relay Team | Italy | 4'17"2 |
Aquatic water-polo
Men's Team | Hungary | |||
Men's Team | Yugoslavia | |||
Men's Team | Soviet Union | |||
Men's Team | Italy | |||
Men's Team | Romania | |||
Men's Team | Germany | |||
Men's Team | Belgium | |||
Men's Team | Netherlands |
Athletics
Men's 1,500 m | Peter SNELL (NZL) | 3'38"1 | ||
Men's 1,500 m | Josef ODLOZIL (CZS) | 3'38"6 | ||
Men's 1,500 m | John DAVIES (NZL) | 3'38"6 | ||
Men's 1,500 m | Alan SIMPSON (GBI) | 3'39"7 | ||
Men's 1,500 m | Dyrol BURLESON (USA) | 3'40"0 | ||
Men's 1,500 m | Witold BARAN (POL) | 3'40"3 | ||
Men's 1,500 m | Michel BERNARD (FRA) | 3'41"2 | ||
Men's 1,500 m | John WHETTON (GBI) | 3'42"4 | ||
Men's 1,500 m | Jean WADOUX (FRA) | 3'45"4 | ||
Men's 10,000 m | William M. MILLS (USA) | 28'24"4 | ||
Men's 10,000 m | Mohamed GAMMOUDI (TUN) | 28'24"8 | ||
Men's 10,000 m | Ronald William CLARKE (AUS) | 28'25"8 | ||
Men's 10,000 m | Degaga "Mamo" WOLDE (ETH) | 28'31"8 | ||
Men's 10,000 m | Leonid IVANOV (URS) | 28'53"2 | ||
Men's 10,000 m | Kokichi TSUBURAYA (JPN) | 28'59"4 | ||
Men's 10,000 m | Murray Gordon HALBERG (NZL) | 29'10"8 | ||
Men's 10,000 m | Anthony COOK (AUS) | 29'15"8 | ||
Men's 10,000 m | Gerald Paul LINDGREN (USA) | 29'20"6 | ||
Men's 10,000 m | Franc CERVAN (YUS) | 29'21"0 | ||
Men's 10,000 m | Siegfried HERRMANN (GER) | 29'27"0 | ||
Men's 10,000 m | Henri CLERCKX (BEL) | 29'29"6 | ||
Men's 10,000 m | Jean FAYOLLE (FRA) | 29'30"8 | ||
Men's 10,000 m | Teruo FUNAI (JPN) | 29'33"2 | ||
Men's 10,000 m | Jean VAILLANT (FRA) | 29'33"6 | ||
Men's 10,000 m | Jozsef SUETOE (HUN) | 29'43"0 | ||
Men's 10,000 m | Josef TOMAS (CZS) | 29'46"4 | ||
Men's 10,000 m | Ronald HILL (GBI) | 29'53"0 | ||
Men's 10,000 m | Pal BENUM (NOR) | 30'00"8 | ||
Men's 10,000 m | Siegfried ROTHE (GER) | 30'04"6 | ||
Men's 10,000 m | Michael John BULLIVANT (GBI) | 30'12"0 | ||
Men's 10,000 m | Alistair Fergus MURRAY (GBI) | 30'22"4 | ||
Men's 10,000 m | Arthur Barry MAGEE (NZL) | 30'32"0 | ||
Men's 10,000 m | Gilbert Ronald LARRIEU (USA) | 30'42"6 | ||
Men's 10,000 m | Piotr BOLOTNIKOW (URS) | 30'52"8 | ||
Men's 10,000 m | Bruce KIDO (CAN) | 30'56"4 | ||
Men's 10,000 m | Artur HANNEMANN (GER) | 30'56"6 | ||
Men's 10,000 m | Kazumi WATANABE (JPN) | 31'00"6 | ||
Men's 10,000 m | Ranatunge J. KARUNANANDA (CEY) | 32'21"2 | ||
Men's 100 m | Robert HAYES (USA) | 10"0 | ||
Men's 100 m | Enrique FIGUEROLA CAMUE (CUB) | 10"2 | ||
Men's 100 m | Henry Winston "Harry" JEROME (CAN) | 10"2 | ||
Men's 100 m | Wieslaw MANIAK (POL) | 10"4 | ||
Men's 100 m | Heinz SCHUMANN (GER) | 10"4 | ||
Men's 100 m | Gaoussou KONE (CIV) | 10"4 | ||
Men's 100 m | Melvin PENDER (USA) | 10"4 | ||
Men's 100 m | Thomas ROBINSON (BAH) | 10"5 | ||
Men's 110 m hurdles | Hayes JONES (USA) | 13"6 | ||
Men's 110 m hurdles | Blaine LINDGREN (USA) | 13"7 | ||
Men's 110 m hurdles | Anatoly MIKHAILOV (URS) | 13"7 | ||
Men's 110 m hurdles | Edy OTTOZ (ITA) | 13"8 | ||
Men's 110 m hurdles | Gurbachan Singh RANDHAWA (IND) | 14"0 | ||
Men's 110 m hurdles | Marcel DURIEZ (FRA) | 14"0 | ||
Men's 110 m hurdles | Giovanni CORNACCHIA (ITA) | 14"1 | ||
Men's 110 m hurdles | Giorgio MAZZA (ITA) | 14"1 | ||
Men's 20 km walk | Kenneth MATTHEWS (GBI) | 1h29'34"0 | ||
Men's 20 km walk | Dieter LINDNER (GER) | 1h31'13"2 | ||
Men's 20 km walk | Vladimir GOLUBNICHY (URS) | 1h31'59"4 | ||
Men's 20 km walk | Noel Frederick FREEMAN (AUS) | 1h32'06"8 | ||
Men's 20 km walk | Gennady SOLODOV (URS) | 1h32'33"0 | ||
Men's 20 km walk | Ronald Lloyd ZINN (USA) | 1h32'43"0 | ||
Men's 20 km walk | Boris KHROLOVICH (URS) | 1h32'45"4 | ||
Men's 20 km walk | John William EDGINGTON (GBI) | 1h32'46"0 | ||
Men's 20 km walk | Gerhard SPERLING (GER) | 1h33'15"8 | ||
Men's 20 km walk | John Chester PADDICK (GBI) | 1h33'28"4 | ||
Men's 20 km walk | Alexander BILEK (CZS) | 1h33'45"0 | ||
Men's 20 km walk | Hans-Georg REIMANN (GER) | 1h34'51"0 | ||
Men's 20 km walk | Henri DELERUE (FRA) | 1h34'58"0 | ||
Men's 20 km walk | Tommy KRISTENSEN (DEN) | 1h35'30"0 | ||
Men's 20 km walk | Istvan GORI (HUN) | 1h35'38"0 | ||
Men's 20 km walk | Charles SOWA (LUX) | 1h36'16"0 | ||
Men's 20 km walk | John Eggert MORTLAND (USA) | 1h36'35"0 | ||
Men's 20 km walk | Ake Wilhelm SODERLUND (SWE) | 1h36'53"0 | ||
Men's 20 km walk | John Artur LJUNGGREN (SWE) | 1h37'03"0 | ||
Men's 20 km walk | Roine Sven T. KARLSSON (SWE) | 1h37'07"0 | ||
Men's 20 km walk | Antal KISS (HUN) | 1h38'27"0 | ||
Men's 20 km walk | Ronald John CRAWFORD (AUS) | 1h38'47"0 | ||
Men's 20 km walk | Noboru ISHIGURO (JPN) | 1h39'40"0 | ||
Men's 20 km walk | Chedli EL MARGHNI (TUN) | 1h41'11"0 | ||
Men's 20 km walk | Kiue KURIBAYASHI (JPN) | 1h43'07"0 | ||
Men's 20 km walk | Mieczyslaw RUTYNA (POL) | 1h48'41"0 | ||
Men's 20 km walk | Robert Charles GARDINER (AUS) | DNF | ||
Men's 20 km walk | Alexander Harold "Alex" OAKLEY (CAN) | DNF | ||
Men's 20 km walk | Ronald Owen "Ron" LAIRD (USA) | DSQ | ||
Men's 20 km walk | Yasuo NAITO (JPN) | DSQ | ||
Men's 20 km walk | Istvan HAVASI (HUN) | DNS | ||
Men's 20 km walk | Elias BARUH (RUM) | DNS | ||
Men's 20 km walk | Andrei SAVESCU (RUM) | DNS | ||
Men's 20 km walk | Hassine BELKHODJA (TUN) | DNS | ||
Men's 20 km walk | Naceur BEN MESSAOUD (TUN) | DNS | ||
Men's 200 m | Henry CARR (USA) | 20"3 | ||
Men's 200 m | Otis Paul DRAYTON (USA) | 20"5 | ||
Men's 200 m | Edwin ROBERTS (TRT) | 20"6 | ||
Men's 200 m | Henry Winston "Harry" JEROME (CAN) | 20"8 | ||
Men's 200 m | Livio BERRUTI (ITA) | 20"8 | ||
Men's 200 m | Marian FOIK (POL) | 20"8 | ||
Men's 200 m | Richard STEBBINS (USA) | 20"8 | ||
Men's 200 m | Sergio OTTOLINA (ITA) | 20"9 | ||
Men's 3,000 m steeplechase | Gaston ROELANTS (BEL) | 8'30"8 | ||
Men's 3,000 m steeplechase | Maurice HERRIOTT (GBI) | 8'32"4 | ||
Men's 3,000 m steeplechase | Ivan BELIAEV (URS) | 8'33"8 | ||
Men's 3,000 m steeplechase | Manuel F. OLIVEIRA (POR) | 8'36"2 | ||
Men's 3,000 m steeplechase | George L. YOUNG (USA) | 8'38"2 | ||
Men's 3,000 m steeplechase | Guy TEXEREAU (FRA) | 8'38"6 | ||
Men's 3,000 m steeplechase | Adolf ALEXEIUNAS (URS) | 8'39"0 | ||
Men's 3,000 m steeplechase | Lars-Erik GUSTAFSSON (SWE) | 8'41"8 | ||
Men's 3,000 m steeplechase | Ben Assou EL GHAZI (MRC) | 8'43"6 | ||
Men's 3,000 m steeplechase | Ernest POMFRET (GBI) | 8'43"8 | ||
Men's 400 m | Michael Denny LARRABEE (USA) | 45"1 | ||
Men's 400 m | Wendell Adrian MOTTLEY (TRT) | 45"2 | ||
Men's 400 m | Andrzej BADENSKI (POL) | 45"6 | ||
Men's 400 m | Robbie BRIGHTWELL (GBI) | 45"7 | ||
Men's 400 m | Ulis WILLIAMS (USA) | 46"0 | ||
Men's 400 m | Timothy GRAHAM (USA) | 46"0 | ||
Men's 400 m | Peter VASSELLA (AUS) | 46"3 | ||
Men's 400 m | Edwin SKINNER (TRT) | 46"8 | ||
Men's 400 m hurdles | Warren Jay CAWLEY (USA) | 49"6 | ||
Men's 400 m hurdles | John COOPER (GBI) | 50"1 | ||
Men's 400 m hurdles | Salvatore MORALE (ITA) | 50"1 | ||
Men's 400 m hurdles | Gary James KNOKE (AUS) | 50"4 | ||
Men's 400 m hurdles | James Edmund LUCK (USA) | 50"5 | ||
Men's 400 m hurdles | Roberto FRINOLLI (ITA) | 50"7 | ||
Men's 400 m hurdles | Vasily ANISIMOV (URS) | 51"1 | ||
Men's 400 m hurdles | Wilfried GEEROMS (BEL) | 51"4 | ||
Men's 5,000 m | Robert SCHUL (USA) | 13'48"8 | ||
Men's 5,000 m | Harald NORPOTH (GER) | 13'49"6 | ||
Men's 5,000 m | William DELLINGER (USA) | 13'49"8 | ||
Men's 5,000 m | Michel JAZY (FRA) | 13'49"8 | ||
Men's 5,000 m | Kipchoge KEINO (KEN) | 13'50"4 | ||
Men's 5,000 m | William BAILLIE (NZL) | 13'51"0 | ||
Men's 5,000 m | Nikolai DUTOV (URS) | 13'53"8 | ||
Men's 5,000 m | Thor HELLAND (NOR) | 13'57"0 | ||
Men's 5,000 m | Ronald William CLARKE (AUS) | 13'58"0 | ||
Men's 5,000 m | Stepan BAIDIUK (URS) | 14'11"2 | ||
Men's 5,000 m | Michael Edwin WIGGS (GBI) | 14'20"8 | ||
Men's 5,000 m | Mohamed GAMMOUDI (TUN) | DNS | ||
Men's 50 km walk | Abdon PAMICH (ITA) | 4h11'12"4 | ||
Men's 50 km walk | Paul NIHILL (GBI) | 4h11'31"2 | ||
Men's 50 km walk | Ingvar PETTERSSON (SWE) | 4h14'17"4 | ||
Men's 50 km walk | Burkhard LEUSCHKE (GER) | 4h15'26"8 | ||
Men's 50 km walk | Robert Charles GARDINER (AUS) | 4h17'06"8 | ||
Men's 50 km walk | Christoph HÖHNE (GER) | 4h17'41"6 | ||
Men's 50 km walk | Anatoly VEDIAKOV (URS) | 4h19'55"8 | ||
Men's 50 km walk | Kurt SAKOWSKI (GER) | 4h20'31"0 | ||
Men's 50 km walk | Charles SOWA (LUX) | 4h20'37"2 | ||
Men's 50 km walk | Donald James THOMPSON (GBI) | 4h22'39"4 | ||
Men's 50 km walk | Ronald John CRAWFORD (AUS) | 4h24'19"6 | ||
Men's 50 km walk | Gennady AGAPOV (URS) | 4h24'34"0 | ||
Men's 50 km walk | Raymond C. MIDDLETON (GBI) | 4h25'49"2 | ||
Men's 50 km walk | Alexander Harold "Alex" OAKLEY (CAN) | 4h27'24"6 | ||
Men's 50 km walk | Henri DELERUE (FRA) | 4h27'47"6 | ||
Men's 50 km walk | John Artur LJUNGGREN (SWE) | 4h29'09"2 | ||
Men's 50 km walk | Edward James ALLSOPP (AUS) | 4h31'07"8 | ||
Men's 50 km walk | Eugeny LIUNGIN (URS) | 4h32'01"6 | ||
Men's 50 km walk | Istvan HAVASI (HUN) | 4h34'14"0 | ||
Men's 50 km walk | Alexander BILEK (CZS) | 4h34'54"2 | ||
Men's 50 km walk | Christopher MCCARTHY (USA) | 4h35'41"6 | ||
Men's 50 km walk | Tadamasa EJIRI (JPN) | 4h37'31"8 | ||
Men's 50 km walk | Erwin STUTZ (SWI) | 4h40'45"0 | ||
Men's 50 km walk | Malkolm Roy SYVERSSON (SWE) | 4h41'47"6 | ||
Men's 50 km walk | Kazuo SAITO (JPN) | 4h43'01"0 | ||
Men's 50 km walk | Bruce Duncan MACDONALD (USA) | 4h45'10"4 | ||
Men's 50 km walk | Sumio MIWA (JPN) | 4h52'00"6 | ||
Men's 50 km walk | Ilie POPA (RUM) | 4h57'40"8 | ||
Men's 50 km walk | Michael Warren BRODIE (USA) | 4h57'41"0 | ||
Men's 50 km walk | Chedli EL MARGHNI (TUN) | 4h59'13"0 | ||
Men's 50 km walk | SO Kam Tong (HOK) | 5h07'53"2 | ||
Men's 50 km walk | RAJAN (BUR) | DNF | ||
Men's 50 km walk | Mieczyslaw RUTYNA (POL) | DSQ | ||
Men's 50 km walk | Naceur BEN MESSAOUD (TUN) | DSQ | ||
Men's 50 km walk | KIM Tai Koo (NKO) | DNS | ||
Men's 50 km walk | PAK Tai Keun (NKO) | DNS | ||
Men's 50 km walk | Istvan GORI (HUN) | DNS | ||
Men's 50 km walk | Danilo SBARDELLOTTO (ITA) | DNS | ||
Men's 50 km walk | Emil DRAGAN (RUM) | DNS | ||
Men's 800 m | Peter SNELL (NZL) | 1'45"1 | ||
Men's 800 m | William Frederick CROTHERS (CAN) | 1'45"6 | ||
Men's 800 m | Wilson Chuma KIPRUGUT (KEN) | 1'45"9 | ||
Men's 800 m | George Ezekiel KERR (BWI) | 1'45"9 | ||
Men's 800 m | Thomas Francis FARRELL (USA) | 1'46"6 | ||
Men's 800 m | Jérome SIEBERT (USA) | 1'47"0 | ||
Men's 800 m | Dieter BOGATZKI (GER) | 1'47"2 | ||
Men's 800 m | Jacques PENNEWAERT (BEL) | 1'50"5 | ||
Men's Decathlon | Willi HOLDORF (GER) | 7887 pts | ||
