Infos
Abreviations: RM: record du Monde, RO: Record Olympique, RN: Record national, RC: Record Continental, AF: Record d'Afrique, AM: Record d'Amérique, AS: Record d'Asie, ER: Record d'Europe, OC: Record d'Oceanie
Aquatique Natation
Homme 1 500 m nage libre | Michael O'BRIEN(USA) | 15'05"20 | ||
Homme 1 500 m nage libre | George DICARLO(USA) | 15'10"29 | ||
Homme 1 500 m nage libre | Stefan PFEIFFER(FRG) | 15'12"11 | ||
Homme 1 500 m nage libre | Rainer HENKEL(FRG) | 15'20"03 | ||
Homme 1 500 m nage libre | Franck IACONO(FRA) | 15'26"96 | ||
Homme 1 500 m nage libre | Stefano GRANDI(ITA) | 15'28"58 | ||
Homme 1 500 m nage libre | David SHEMILT(CAN) | 15'31"28 | ||
Homme 1 500 m nage libre | Wayne SHILLINGTON(AUS) | 15'38"18 | ||
Homme 100 m brasse | Steve LUNDQUIST(USA) | 1'01"65 | RM | |
Homme 100 m brasse | Victor DAVIS(CAN) | 1'01"99 | ||
Homme 100 m brasse | Peter EVANS(AUS) | 1'02"97 | ||
Homme 100 m brasse | Adrian MOORHOUSE(GBR) | 1'03"25 | ||
Homme 100 m brasse | John MOFFET(USA) | 1'03"29 | ||
Homme 100 m brasse | Brett STOCKS(AUS) | 1'03"49 | ||
Homme 100 m brasse | Gerald MORKEN(FRG) | 1'03"95 | ||
Homme 100 m brasse | Raffaele AVAGNANO(ITA) | 1'04"11 | ||
Homme 100 m dos | Rick CAREY(USA) | 55"79 | ||
Homme 100 m dos | David WILSON(USA) | 56"35 | ||
Homme 100 m dos | Mike WEST(CAN) | 56"49 | ||
Homme 100 m dos | Gary HURRING(NZL) | 56"90 | ||
Homme 100 m dos | Mark KERRY(AUS) | 57"18 | ||
Homme 100 m dos | Bengt BARON(SWE) | 57"34 | ||
Homme 100 m dos | Sandy GOSS(CAN) | 57"46 | ||
Homme 100 m dos | Hans KROES(HOL) | 58"07 | ||
Homme 100 m nage libre | Ambiose GAINES(USA) | 49"80 | RO | |
Homme 100 m nage libre | Mark STOCKWELL(AUS) | 50"24 | ||
Homme 100 m nage libre | Per JOHANSSON(SWE) | 50"31 | ||
Homme 100 m nage libre | Michael HEATH(USA) | 50"41 | ||
Homme 100 m nage libre | Dano HALSALL(SUI) | 50"50 | ||
Homme 100 m nage libre | Stéphane CARON(FRA) | 50"70 | ||
Homme 100 m nage libre | Alberto MESTRE SOSA(VEN) | 50"70 | ||
Homme 100 m nage libre | Dirk KORTHALS(FRG) | 50"93 | ||
Homme 100 m papillon | Michael GROSS(FRG) | 53"08 | RM | |
Homme 100 m papillon | Pedro Pablo MORALES(USA) | 53"23 | ||
Homme 100 m papillon | Glenn BUCHANAN(AUS) | 53"85 | ||
Homme 100 m papillon | Rafael VIDAL CASTRO(VEN) | 54"27 | ||
Homme 100 m papillon | Andrew JAMESON(GBR) | 54"28 | ||
Homme 100 m papillon | Anthony MOSSE(NZL) | 54"93 | ||
Homme 100 m papillon | Andreas BEHREND(FRG) | 54"95 | ||
Homme 100 m papillon | Bengt BARON(SWE) | 55"14 | ||
Homme 200 m 4 nages | Alex BAUMANN(CAN) | 2'01"42 | RM | |
Homme 200 m 4 nages | Pedro Pablo MORALES(USA) | 2'03"05 | ||
Homme 200 m 4 nages | Neil COCHRAN(GBR) | 2'04"38 | ||
Homme 200 m 4 nages | Robin BREW(GBR) | 2'04"52 | ||
Homme 200 m 4 nages | Steve LUNDQUIST(USA) | 2'04"91 | ||
Homme 200 m 4 nages | Andrew PHILLIPS(JAM) | 2'05"60 | ||
Homme 200 m 4 nages | Nicolai KLAPKAREK(FRG) | 2'05"88 | ||
Homme 200 m 4 nages | Ralf DIEGEL(FRG) | 2'06"66 | ||
Homme 200 m brasse | Victor DAVIS(CAN) | 2'13"34 | RM | |
Homme 200 m brasse | Glenn BERINGEN(AUS) | 2'15"79 | ||
Homme 200 m brasse | Etienne DAGON(SUI) | 2'17"41 | ||
Homme 200 m brasse | Richard SCHROEDER(USA) | 2'18"03 | ||
Homme 200 m brasse | Ken FITZPATRICK(CAN) | 2'18"86 | ||
Homme 200 m brasse | Pablo RESTREPO(COL) | 2'18"96 | ||
Homme 200 m brasse | Alexandre YOKOCHI(POR) | 2'20"69 | ||
Homme 200 m brasse | Marco DEL PRETE(ITA) | DSQ | ||
Homme 200 m dos | Rick CAREY(USA) | 2'00"23 | ||
Homme 200 m dos | Frédéric DELCOURT(FRA) | 2'01"75 | ||
Homme 200 m dos | Cameron HENNING(CAN) | 2'02"37 | ||
Homme 200 m dos | Ricardo PRADO(BRA) | 2'03"05 | ||
Homme 200 m dos | Gary HURRING(NZL) | 2'03"10 | ||
Homme 200 m dos | Nicolai KLAPKAREK(FRG) | 2'03"95 | ||
Homme 200 m dos | Ricardo ALDABE(ESP) | 2'04"53 | ||
Homme 200 m dos | David ORBELL(AUS) | 2'04"61 | ||
Homme 200 m nage libre | Michael GROSS(FRG) | 1'47"44 | RM | |
Homme 200 m nage libre | Michael HEATH(USA) | 1'49"10 | ||
Homme 200 m nage libre | Thomas FAHRNER(FRG) | 1'49"69 | ||
Homme 200 m nage libre | Jeffrey FLOAT(USA) | 1'50"18 | ||
Homme 200 m nage libre | Alberto MESTRE SOSA(VEN) | 1'50"23 | ||
Homme 200 m nage libre | Franck DROST(HOL) | 1'51"62 | ||
Homme 200 m nage libre | Marco DELL'UOMO(ITA) | 1'52"20 | ||
Homme 200 m nage libre | Peter DALE(AUS) | 1'53"84 | ||
Homme 200 m papillon | Jonathan SIEBEN(AUS) | 1'57"04 | RM | |
Homme 200 m papillon | Michael GROSS(FRG) | 1'57"40 | ||
Homme 200 m papillon | Rafael VIDAL CASTRO(VEN) | 1'57"51 | ||
Homme 200 m papillon | Pedro Pablo MORALES(USA) | 1'57"75 | ||
Homme 200 m papillon | Anthony MOSSE(NZL) | 1'58"75 | ||
Homme 200 m papillon | Thomas PONTING(CAN) | 1'59"37 | ||
Homme 200 m papillon | Peter WARD(CAN) | 2'00"39 | ||
Homme 200 m papillon | Patrick KENNEDY(USA) | 2'01"03 | ||
Homme 400 m 4 nages | Alex BAUMANN(CAN) | 4'17"41 | RM | |
Homme 400 m 4 nages | Ricardo PRADO(BRA) | 4'18"45 | ||
Homme 400 m 4 nages | Robert WOODHOUSE(AUS) | 4'20"50 | ||
Homme 400 m 4 nages | Jesus VASSALLO(USA) | 4'21"46 | ||
Homme 400 m 4 nages | Maurizio DIVANO(ITA) | 4'22"76 | ||
Homme 400 m 4 nages | Jeffrey KOSTOFF(USA) | 4'23"28 | ||
Homme 400 m 4 nages | Stephen POULTER(GBR) | 4'25"80 | ||
Homme 400 m 4 nages | Giovanni FRANCESCHI(ITA) | 4'26"05 | ||
Homme 400 m nage libre | George DICARLO(USA) | 3'51"23 | RO | |
Homme 400 m nage libre | John MYKKANEN(USA) | 3'51"49 | ||
Homme 400 m nage libre | Justin LEMBERG(AUS) | 3'51"79 | ||
Homme 400 m nage libre | Stefan PFEIFFER(FRG) | 3'52"91 | ||
Homme 400 m nage libre | Franck IACONO(FRA) | 3'54"58 | ||
Homme 400 m nage libre | Darjan PETRIC(YUG) | 3'54"88 | ||
Homme 400 m nage libre | Marco DELL'UOMO(ITA) | 3'55"44 | ||
Homme 400 m nage libre | Ronald MCKEON(AUS) | 3'55"48 | ||
Homme Relais 4 x 100 m 4 nages Équipe | États-Unis D'Amérique | 3'39"30 | RM | |
Homme Relais 4 x 100 m 4 nages Équipe | Canada | 3'43"23 | ||
Homme Relais 4 x 100 m 4 nages Équipe | Australie | 3'43"25 | ||
Homme Relais 4 x 100 m 4 nages Équipe | République Fédérale Allemande | 3'44"26 | ||
Homme Relais 4 x 100 m 4 nages Équipe | Suède | 3'47"13 | ||
Homme Relais 4 x 100 m 4 nages Équipe | Grande Bretagne | 3'47"39 | ||
Homme Relais 4 x 100 m 4 nages Équipe | Suisse | 3'47"93 | ||
Homme Relais 4 x 100 m 4 nages Équipe | Japon | DSQ | ||
Homme Relais 4 x 100 m nage libre Équipe | États-Unis D'Amérique | 3'19"03 | RM | |
Homme Relais 4 x 100 m nage libre Équipe | Australie | 3'19"68 | ||
Homme Relais 4 x 100 m nage libre Équipe | Suède | 3'22"69 | ||
Homme Relais 4 x 100 m nage libre Équipe | République Fédérale Allemande | 3'22"98 | ||
Homme Relais 4 x 100 m nage libre Équipe | Grande Bretagne | 3'24"61 | ||
Homme Relais 4 x 100 m nage libre Équipe | France | 3'24"63 | ||
Homme Relais 4 x 100 m nage libre Équipe | Canada | 3'24"70 | ||
Homme Relais 4 x 100 m nage libre Équipe | Italie | 3'24"97 | ||
Homme Relais 4 x 200 m nage libre Équipe | États-Unis D'Amérique | 7'15"69 | RM | |
Homme Relais 4 x 200 m nage libre Équipe | République Fédérale Allemande | 7'15"73 | ||
Homme Relais 4 x 200 m nage libre Équipe | Grande Bretagne | 7'24"78 | ||
Homme Relais 4 x 200 m nage libre Équipe | Australie | 7'25"63 | ||
Homme Relais 4 x 200 m nage libre Équipe | Canada | 7'26"51 | ||
Homme Relais 4 x 200 m nage libre Équipe | Suède | 7'26"53 | ||
Homme Relais 4 x 200 m nage libre Équipe | Pays-Bas | 7'26"72 | ||
Homme Relais 4 x 200 m nage libre Équipe | France | 7'30"16 | ||
Femme 100 m brasse | Petra VAN STAVEREN(HOL) | 1'09"88 | RO | |
Femme 100 m brasse | Anne OTTENBRITE(CAN) | 1'10"69 | ||
Femme 100 m brasse | Catherine POIROT(FRA) | 1'10"70 | ||
Femme 100 m brasse | Tracy CAULKINS(USA) | 1'10"88 | ||
Femme 100 m brasse | Eva-Marie HAKANSSON(SWE) | 1'11"14 | ||
Femme 100 m brasse | Hiroko NAGASAKI(JPN) | 1'11"33 | ||
Femme 100 m brasse | Susan RAPP(USA) | 1'11"45 | ||
Femme 100 m brasse | Jean HILL(GBR) | 1'11"82 | ||
Femme 100 m dos | Theresa ANDREWS(USA) | 1'02"55 | ||
Femme 100 m dos | Betsy MITCHELL(USA) | 1'02"63 | ||
Femme 100 m dos | Jolanda DE ROVER(HOL) | 1'02"91 | ||
Femme 100 m dos | Carmen BUNACIU(ROM) | 1'03"21 | ||
Femme 100 m dos | Aneta PATRASCOIU(ROM) | 1'03"29 | ||
Femme 100 m dos | Svenja SCHLICHT(FRG) | 1'03"46 | ||
Femme 100 m dos | Beverley ROSE(GBR) | 1'04"16 | ||
Femme 100 m dos | Carmel CLARK(NZL) | 1'04"47 | ||
Femme 100 m nage libre | Nancy HOGSHEAD(USA) | 55"92 | ||
Femme 100 m nage libre | Carrie STEINSEIFER(USA) | 55"92 | ||
Femme 100 m nage libre | Annemarie VERSTAPPEN(HOL) | 56"08 | ||
Femme 100 m nage libre | Cornelia Conny VAN BENTUM(HOL) | 56"43 | ||
Femme 100 m nage libre | Michele PERSON(AUS) | 56"83 | ||
Femme 100 m nage libre | June CROFT(GBR) | 56"90 | ||
Femme 100 m nage libre | Susanne SCHUSTER(FRG) | 57"11 | ||
Femme 100 m nage libre | Angela RUSSEL(AUS) | 58"09 | ||
Femme 100 m papillon | Mary MEAGHER(USA) | 59"26 | ||
Femme 100 m papillon | Jenna JOHNSON(USA) | 1'00"19 | ||
Femme 100 m papillon | Karin SEICK(FRG) | 1'01"36 | ||
Femme 100 m papillon | Annemarie VERSTAPPEN(HOL) | 1'01"56 | ||
Femme 100 m papillon | Michelle MCPHERSON(CAN) | 1'01"58 | ||
Femme 100 m papillon | Janet TIBBITS(AUS) | 1'01"78 | ||
Femme 100 m papillon | Cornelia Conny VAN BENTUM(HOL) | 1'01"94 | ||
Femme 100 m papillon | Ina BEYERMANN(FRG) | 1'02"11 | ||
Femme 200 m 4 nages | Tracy CAULKINS(USA) | 2'12"64 | ||
Femme 200 m 4 nages | Nancy HOGSHEAD(USA) | 2'15"17 | ||
Femme 200 m 4 nages | Michele PEARSON(AUS) | 2'15"92 | ||
Femme 200 m 4 nages | Lisa CURRY(AUS) | 2'16"75 | ||
Femme 200 m 4 nages | Christiane PIELKE(FRG) | 2'17"82 | ||
Femme 200 m 4 nages | Manuela DALLA VALLE(ITA) | 2'19"69 | ||
Femme 200 m 4 nages | Petra ZINDLER(FRG) | 2'19"86 | ||
Femme 200 m 4 nages | Katrine BOMSTAD(NOR) | 2'20"48 | ||
Femme 200 m brasse | Anne OTTENBRITE(CAN) | 2'30"38 | ||
Femme 200 m brasse | Susan RAPP(USA) | 2'31"15 | ||
Femme 200 m brasse | Ingrid LEMPEREUR(BEL) | 2'31"40 | ||
Femme 200 m brasse | Hiroko NAGASAKI(JPN) | 2'32"93 | ||
Femme 200 m brasse | Sharon KELLETT(AUS) | 2'33"60 | ||
Femme 200 m brasse | Ute HASSE(FRG) | 2'33"82 | ||
Femme 200 m brasse | Susannah BROWNSDON(GBR) | 2'35"07 | ||
Femme 200 m brasse | Kimberly RHODENBAUGH(USA) | 2'35"51 | ||
Femme 200 m dos | Jolanda DE ROVER(HOL) | 2'12"38 | ||
Femme 200 m dos | Amy WHITE(USA) | 2'13"04 | ||
Femme 200 m dos | Aneta PATRASCOIU(ROM) | 2'13"29 | ||
Femme 200 m dos | Georgina PARKES(AUS) | 2'14"37 | ||
Femme 200 m dos | Tori TREES(USA) | 2'15"73 | ||
Femme 200 m dos | Svenja SCHLICHT(FRG) | 2'15"93 | ||
Femme 200 m dos | Carmen BUNACIU(ROM) | 2'16"15 | ||
Femme 200 m dos | Carmel CLARK(NZL) | 2'17"89 | ||
Femme 200 m nage libre | Mary WAYTE(USA) | 1'59"23 | ||
Femme 200 m nage libre | Cynthia WOODHEAD(USA) | 1'59"50 | ||
Femme 200 m nage libre | Annemarie VERSTAPPEN(HOL) | 1'59"69 | ||
Femme 200 m nage libre | Michele PEARSON(AUS) | 1'59"79 | ||
Femme 200 m nage libre | Cornelia Conny VAN BENTUM(HOL) | 2'00"59 | ||
Femme 200 m nage libre | June CROFT(GBR) | 2'00"64 | ||
Femme 200 m nage libre | Ina BEYERMANN(FRG) | 2'01"89 | ||
Femme 200 m nage libre | Anna MCVANN(AUS) | 2'02"87 | ||
Femme 200 m papillon | Mary MEAGHER(USA) | 2'06"90 | RO | |
Femme 200 m papillon | Karen PHILLIPS(AUS) | 2'10"56 | ||
Femme 200 m papillon | Ina BEYERMANN(FRG) | 2'11"91 | ||
Femme 200 m papillon | Nancy HOGSHEAD(USA) | 2'11"98 | ||
Femme 200 m papillon | Samantha PURVIS(GBR) | 2'12"33 | ||
Femme 200 m papillon | Naoko KUME(JPN) | 2'12"57 | ||
Femme 200 m papillon | Sonja HAUSLADEN(AUT) | 2'15"38 | ||
Femme 200 m papillon | Cornelia Conny VAN BENTUM(HOL) | 2'17"39 | ||
Femme 400 m 4 nages | Tracy CAULKINS(USA) | 4'39"24 | ||
Femme 400 m 4 nages | Suzanne LANDELLS(AUS) | 4'48"30 | ||
Femme 400 m 4 nages | Petra ZINDLER(FRG) | 4'48"57 | ||
Femme 400 m 4 nages | Susan HEON(USA) | 4'49"41 | ||
Femme 400 m 4 nages | Nathalie GINGRAS(CAN) | 4'50"55 | ||
Femme 400 m 4 nages | Donna MCGINNIS(CAN) | 4'50"65 | ||
Femme 400 m 4 nages | Gaynor STANLEY(GBR) | 4'52"83 | ||
Femme 400 m 4 nages | Katrine BOMSTAD(NOR) | 4'53"28 | ||
Femme 400 m nage libre | Tiffany COHEN(USA) | 4'07"10 | RO | |
Femme 400 m nage libre | Sarah HARDCASTLE(GBR) | 4'10"27 | ||
Femme 400 m nage libre | June CROFT(GBR) | 4'11"49 | ||
Femme 400 m nage libre | Kimberly LINEHAN(USA) | 4'12"26 | ||
Femme 400 m nage libre | Anna MCVANN(AUS) | 4'13"95 | ||
Femme 400 m nage libre | Jolande VAN DER MEER(HOL) | 4'16"05 | ||
Femme 400 m nage libre | Birgit KOWALCZIK(FRG) | 4'16"33 | ||
Femme 400 m nage libre | Julie DAIGNEAULT(CAN) | 4'16"41 | ||
Femme 800 m nage libre | Tiffany COHEN(USA) | 8'24"95 | RO | |
Femme 800 m nage libre | Michele RICHARDSON(USA) | 8'30"73 | ||
Femme 800 m nage libre | Sarah HARDCASTLE(GBR) | 8'32"60 | ||
Femme 800 m nage libre | Anna MCVANN(AUS) | 8'37"94 | ||
Femme 800 m nage libre | Carla LASI(ITA) | 8'42"45 | ||
Femme 800 m nage libre | Jolande VAN DER MEER(HOL) | 8'42"86 | ||
Femme 800 m nage libre | Monica OLMI(ITA) | 8'47"32 | ||
Femme 800 m nage libre | Karen WARD(CAN) | 8'48"12 | ||
Femme Relais 4 x 100 m 4 nages Équipe | États-Unis D'Amérique | 4'08"34 | ||
Femme Relais 4 x 100 m 4 nages Équipe | République Fédérale Allemande | 4'11"97 | ||
Femme Relais 4 x 100 m 4 nages Équipe | Canada | 4'12"98 | ||
Femme Relais 4 x 100 m 4 nages Équipe | Grande Bretagne | 4'14"05 | ||
Femme Relais 4 x 100 m 4 nages Équipe | Italie | 4'17"40 | ||
Femme Relais 4 x 100 m 4 nages Équipe | Suisse | 4'19"02 | ||
Femme Relais 4 x 100 m 4 nages Équipe | Japon | DSQ | ||
Femme Relais 4 x 100 m 4 nages Équipe | Suède | DSQ | ||
Femme Relais 4 x 100 m nage libre Équipe | États-Unis D'Amérique | 3'43"43 | ||
Femme Relais 4 x 100 m nage libre Équipe | Pays-Bas | 3'44"40 | ||
Femme Relais 4 x 100 m nage libre Équipe | République Fédérale Allemande | 3'45"56 | ||
Femme Relais 4 x 100 m nage libre Équipe | Australie | 3'47"79 | ||
Femme Relais 4 x 100 m nage libre Équipe | Canada | 3'49"50 | ||
Femme Relais 4 x 100 m nage libre Équipe | Grande Bretagne | 3'50"12 | ||
Femme Relais 4 x 100 m nage libre Équipe | Suède | 3'51"24 | ||
Femme Relais 4 x 100 m nage libre Équipe | France | 3'52"15 |
Aquatique plongeon
Homme Haut vol 10 m | Greg LOUGANIS(USA) | 710,91 pts | ||
Homme Haut vol 10 m | Bruce KIMBALL(USA) | 643,50 pts | ||
Homme Haut vol 10 m | KONGZHENG "Li "(CHN) | 638,28 pts | ||
Homme Haut vol 10 m | HUI "Tong "(CHN) | 604,77 pts | ||
Homme Haut vol 10 m | Albin KILLAT(FRG) | 551,97 pts | ||
Homme Haut vol 10 m | Dieter DÖRR(FRG) | 536,07 pts | ||
Homme Haut vol 10 m | Christopher SNODE(GBR) | 524,40 pts | ||
Homme Haut vol 10 m | David BEDARD(CAN) | 518,13 pts | ||
Homme Tremplin 3 m | Greg LOUGANIS(USA) | 754,41 pts | ||
Homme Tremplin 3 m | TAN "Liangde "(CHN) | 662,31 pts | ||
Homme Tremplin 3 m | Ronald MERRIOTT(USA) | 661,32 pts | ||
Homme Tremplin 3 m | HONGPING "Li "(CHN) | 646,35 pts | ||
Homme Tremplin 3 m | Christopher SNODE(GBR) | 609,51 pts | ||
Homme Tremplin 3 m | Piero ITALIANI(ITA) | 578,94 pts | ||
Homme Tremplin 3 m | Albin KILLAT(FRG) | 569,52 pts | ||
Homme Tremplin 3 m | Stephen FOLEY(AUS) | 561,93 pts | ||
Femme Haut vol 10 m | ZHOU "Jihong "(CHN) | 435,51 pts | ||
Femme Haut vol 10 m | Michele MITCHELL(USA) | 431,19 pts | ||
Femme Haut vol 10 m | Wendy WYLAND(USA) | 422,07 pts | ||
Femme Haut vol 10 m | XIAOXIA "Chen "(CHN) | 419,76 pts | ||
Femme Haut vol 10 m | Valerie BEDDOE(AUS) | 388,56 pts | ||
Femme Haut vol 10 m | Debbie FULLER(CAN) | 371,49 pts | ||
Femme Haut vol 10 m | Elsa TENORIO(MEX) | 360,45 pts | ||
Femme Haut vol 10 m | Guadalupe CANSECO(MEX) | 352,89 pts | ||
Femme Haut vol 10 m | Yoshino MABUCHI(JPN) | 349,95 pts | ||
Femme Haut vol 10 m | Julie KENT(AUS) | 346,44 pts | ||
Femme Haut vol 10 m | Kerstin FINKE(FRG) | 325,47 pts | ||
Femme Haut vol 10 m | Tine TOLLAN(NOR) | 315,72 pts | ||
Femme Tremplin 3 m | Sylvie BERNIER(CAN) | 530,70 pts | ||
Femme Tremplin 3 m | Kelly MCCORMICK(USA) | 527,46 pts | ||
Femme Tremplin 3 m | Christina SEUFERT(USA) | 517,62 pts | ||
Femme Tremplin 3 m | YIHUA "Li "(CHN) | 506,52 pts | ||
Femme Tremplin 3 m | QIAOXIAN "Li "(CHN) | 487,68 pts | ||
Femme Tremplin 3 m | Elsa TENORIO(MEX) | 463,56 pts | ||
Femme Tremplin 3 m | Lesley SMITH(ZIM) | 451,89 pts | ||
Femme Tremplin 3 m | Debbie FULLER(CAN) | 450,99 pts |
Aquatique Synchronisée
Femme Duo Équipe | États-Unis D'Amérique | 195,584 pts | ||
Femme Duo Équipe | Canada | 194,234 pts | ||
Femme Duo Équipe | Japon | 187,992 pts | ||
Femme Duo Équipe | Grande Bretagne | 184,050 pts | ||
Femme Duo Équipe | Suisse | 180,109 pts | ||
Femme Duo Équipe | Pays-Bas | 179,058 pts | ||
Femme Duo Équipe | France | 176,709 pts | ||
Femme Duo Équipe | Mexique | 176,409 pts | ||
Femme Solo | Tracy RUIZ(USA) | 198,467 pts | ||
Femme Solo | Carolyn WALDO(CAN) | 195,300 pts | ||
Femme Solo | Miwako MOTOYOSHI(JPN) | 187,050 pts | ||
Femme Solo | Marijke ENGELEN(HOL) | 182,632 pts | ||
Femme Solo | Gudrun HANISCH(FRG) | 182,017 pts | ||
Femme Solo | Caroline HOLMYARD(GBR) | 182,000 pts | ||
Femme Solo | Muriel HERMINE(FRA) | 180,534 pts | ||
Femme Solo | Karin SINGER(SUI) | 178,383 pts |
Aquatique water-polo
Homme Équipe | Yougoslavie | |||
Homme Équipe | États-Unis D'Amérique | |||
Homme Équipe | République Fédérale Allemande | |||
Homme Équipe | Espagne | |||
Homme Équipe | Australie | |||
Homme Équipe | Pays-Bas |
Athlétisme
Homme 1 500 m | Sebastien COE(GBR) | 3'32"53 | RO | |
Homme 1 500 m | Stephen CRAM(GBR) | 3'33"40 | ||
Homme 1 500 m | José Manuel ABASCAL GOMEZ(ESP) | 3'34"30 | ||
Homme 1 500 m | Joseph CHESIRE(KEN) | 3'34"52 | ||
Homme 1 500 m | Jim SPIVEY(USA) | 3'36"07 | ||
Homme 1 500 m | Peter WIRZ(SUI) | 3'36"97 | ||
Homme 1 500 m | Andres VERA(ESP) | 3'37"02 | ||
Homme 1 500 m | Omar KHALIFA(SUD) | 3'37"11 | ||
Homme 1 500 m | Anthony ROGERS(NZL) | 3'38"98 | ||
Homme 1 500 m | Steve SCOTT(USA) | 3'39"86 | ||
Homme 1 500 m | Riccardo MATERAZZI(ITA) | 3'40"74 | ||
Homme 1 500 m | Stephen OVETT(GBR) | DNF | ||
Homme 1 500 m chaise roulante | Paul VAN WINKEL(BEL) | 3'58"50 | ||
Homme 1 500 m chaise roulante | Randy SNOW(USA) | 4'00"02 | ||
Homme 1 500 m chaise roulante | André VIGER(CAN) | 4'00"47 | ||
Homme 1 500 m chaise roulante | Mel FITZGERALD(CAN) | 4'00"65 | ||
Homme 1 500 m chaise roulante | Jeurgen GEIDER(FRG) | 4'00"71 | ||
Homme 1 500 m chaise roulante | Peter TROTTER(AUS) | 4'00"83 | ||
Homme 1 500 m chaise roulante | Rick HANSEN(CAN) | 4'02"75 | ||
Homme 1 500 m chaise roulante | Jim MARTINSON(USA) | 4'21"37 | ||
Homme 10 000 m | Alberto COVA(ITA) | 27'47"54 | ||
Homme 10 000 m | Michael James Mike MCLEOD(GBR) | 28'06"22 | ||
Homme 10 000 m | Mike MUSYOKI(KEN) | 28'06"46 | ||
Homme 10 000 m | Salvatore ANTIBO(ITA) | 28'06"50 | ||
Homme 10 000 m | Christoph HERLE(FRG) | 28'08'21 | ||
Homme 10 000 m | Sosthenes BITOK(KEN) | 28'09"01 | ||
Homme 10 000 m | Yutaka KANAI(JPN) | 28'27"06 | ||
Homme 10 000 m | Steve JONES(GBR) | 28'28"08 | ||
Homme 10 000 m | John TREACY(IRL) | 28'28"68 | ||
Homme 10 000 m | Musa GOUDA(SUD) | 28'29"43 | ||
Homme 10 000 m | Zephaniah NCUBE(ZIM) | 28'31"61 | ||
Homme 10 000 m | Nick ROSE(GBR) | 28'31"73 | ||
Homme 10 000 m | Zakariah BARIE(KEN) | 28'32"28 | ||
Homme 10 000 m | Joseph NZAU(KEN) | 28'32"57 | ||
Homme 10 000 m | Pat PORTER(USA) | 28'34"59 | ||
Homme 10 000 m | Masanari SHINTAKU(JPN) | 28'55"54 | ||
Homme 10 000 m | Fernando MAMEDE(POR) | DNF | ||
Homme 10 000 m | Martti VAINIO(FIN) | DSQ | ||
Homme 100 m | Frederick Carlton LEWIS(USA) | 9"99 | ||
Homme 100 m | Samuel Louis GRADDY(USA) | 10"19 | ||
Homme 100 m | Benjamin JOHNSON(CAN) | 10"22 | ||
Homme 100 m | Ron BROWN(USA) | 10"26 | ||
Homme 100 m | Michael MCFARLANE(GBR) | 10"27 | ||
Homme 100 m | Raymond STEWART(JAM) | 10"29 | ||
Homme 100 m | Donovan REID(GBR) | 10"33 | ||
Homme 100 m | Tony SHARPE(CAN) | 10"35 | ||
Homme 110 m haies | Roger KINGDOM(USA) | 13"20 | RO | |
Homme 110 m haies | Greg FOSTER(USA) | 13"23 | ||
Homme 110 m haies | Arto BRYGGARE(FIN) | 13"40 | ||
Homme 110 m haies | Mark MCKOY(AUT) | 13"45 | ||
Homme 110 m haies | Anthony CAMPBELL(USA) | 13"55 | ||
Homme 110 m haies | Stéphane CARISTAN(FRA) | 13"71 | ||
Homme 110 m haies | Carlos SALA(ESP) | 13"80 | ||
Homme 110 m haies | Jeff GLASS(CAN) | 14"15 | ||
Homme 20 km marche | Ernesto CANTO(MEX) | 1h23'13" | RO | |
Homme 20 km marche | Raul GONZALEZ(MEX) | 1h23'20" | ||
Homme 20 km marche | Maurizio DAMILANO(ITA) | 1h23'36" | ||
Homme 20 km marche | Guillaume LEBLANC(CAN) | 1h24'29" | ||
Homme 20 km marche | Carlo MATTIOLI(ITA) | 1h25'07" | ||
Homme 20 km marche | Jose MARIN(ESP) | 1h25'32" | ||
Homme 20 km marche | Marco EVONIUK(USA) | 1h25'42" | ||
Homme 20 km marche | Erling ANDERSEN(NOR) | 1h25'54" | ||
Homme 20 km marche | Josequerub MORENO-MORENO(COL) | 1h26'04" | ||
Homme 20 km marche | David SMITH(AUS) | 1h26'48" | ||
Homme 20 km marche | Francois LAPOINTE(CAN) | 1h27'06" | ||
Homme 20 km marche | Hector MORENO-MORENO(COL) | 1h27'12" | ||
Homme 20 km marche | Philip John VESTY(GBR) | 1h27'28" | ||
Homme 20 km marche | Simon BAKER(AUS) | 1h27'43" | ||
Homme 20 km marche | Gerard LELIÈVRE(FRA) | 1h27'50" | ||
Homme 20 km marche | Willi SAWALL(AUS) | 1h28'24" | ||
Homme 20 km marche | Marcelino COLIN(MEX) | 1h28'26" | ||
Homme 20 km marche | Francisco VARGAS(COL) | 1h28'46" | ||
Homme 20 km marche | Ian Peter MCCOMBIE(GBR) | 1h28'53" | ||
Homme 20 km marche | Martial FESSELIER(FRA) | 1h29'46" | ||
Homme 20 km marche | Marcel JOBIN(CAN) | 1h29'49" | ||
Homme 20 km marche | Chand RAM(IND) | 1h30'06" | ||
Homme 20 km marche | Jim HEIRING(USA) | 1h30'20" | ||
Homme 20 km marche | Steven John BARRY(GBR) | 1h30'46" | ||
Homme 20 km marche | Jose PINTO(POR) | 1h30'54" | ||
Homme 20 km marche | Abdelouahab FERGUENE(ALG) | 1h31'24" | ||
Homme 20 km marche | ZHANG "Fuxin "(CHN) | 1h32'10" | ||
