Infos
The results are complete and definitive except IOC decision
Abreviations: WR: World Record, PR: Paralympic Record, NR: National Record, CR: Continental Record
July 24
FOOTBALL | 18h00 | Men's preliminary round, group A: Italy - United State of America | Estadi Del Futbol Club Barcelona | ||
FOOTBALL | 20h00 | Men's preliminary round, group A: Poland - Kuwait | Estadio La Romareda De Zaragoza | ||
FOOTBALL | 20h00 | Men's preliminary round, group B: Egypt - Qatar | Estadi De La Nova Creu Alta De Sabadell | ||
FOOTBALL | 20h00 | Men's preliminary round, group B: Spain - Colombia | Estadi Luis Casanova De Valencia |
July 25
PELOTA | 09h00 | Men's Paleta court 36 m classifying round | Pavello De La Vall D'Hebron | ||
PELOTA | 10h00 | Men's Pala corta court 36 m classifying round | Pavello De La Vall D'Hebron | ||
PELOTA | 11h00 | Men's Hand single court 36 m classifying round | Pavello De La Vall D'Hebron | ||
PELOTA | 12h00 | Men's Hand double court 36 m classifying round | Pavello De La Vall D'Hebron | ||
CEREMONY | 20h00 | Opening ceremony | Estadi Olimpic |
July 26
BASE-BALL | 10h30 | Men's Cuba - Dominican Republic | Estadi De Beisbol De L'Hospitalet | ||
BASE-BALL | 10h30 | Men's Taipei - Italy | Estadi De Beisbol De L'Hospitalet | ||
BASE-BALL | 18h00 | Men's Spain - United State of America | Estadi De Beisbol De L'Hospitalet | ||
BASE-BALL | 18h00 | Men's Puerto Rico - Japan | Estadi De Beisbol De L'Hospitalet | ||
BASKET-BALL | 09h30 | Men's preliminary round, group B: Venezuela - Unified Team | Palau D'Esport De Badalona | ||
BASKET-BALL | 11h30 | Men's preliminary round, group B: People's Republic of China - Lithuania | Palau D'Esport De Badalona | ||
BASKET-BALL | 14h30 | Men's preliminary round, group B: Puerto Rico - Australia | Palau D'Esport De Badalona | ||
BASKET-BALL | 16h00 | Men's preliminary round, group A: Angola - United States of America | Palau D'Esport De Badalona | ||
BASKET-BALL | 20h30 | Men's preliminary round, group A: Germany - Spain | Palau D'Esport De Badalona | ||
BASKET-BALL | 22h30 | Men's preliminary round, group A: Croatia - Brazil | Palau D'Esport De Badalona | ||
BOXING | 13h00 | Men's 46 - 49 kg Light-fly weight 1/16 | Pavello Club Joventut Badalona | ||
BOXING | 19h00 | Men's 46 - 49 kg Light-fly weight 1/16 | Pavello Club Joventut Badalona | ||
CYCLING Road | 09h00 | Men's Time trial team 100 km | Barcelone | ||
CYCLING Road | 17h30 | Women's Race 80 km | Circuit De Sant Sadurni | ||
DIVING | 10h00 | Women's 10 m platform preliminary round | Piscina De Montjuïc | ||
DIVING | 15h00 | Women's 10 m platform preliminary round | Piscina De Montjuïc | ||
FIELD HOCKEY | 09h45 | Men's preliminary league, group A: Australia - Argentina | Estadi D'Hoquei De Terrassa | ||
FIELD HOCKEY | 10h15 | Men's preliminary league, group B: Spain - New Zealand | Estadi D'Hoquei De Terrassa | ||
FIELD HOCKEY | 16h00 | Men's preliminary league, group A: India - Germany | Estadi D'Hoquei De Terrassa | ||
FIELD HOCKEY | 17h30 | Men's preliminary league, group A: Great Britain - Egypt | Estadi D'Hoquei De Terrassa | ||
FIELD HOCKEY | 18h00 | Men's preliminary league, group B: Pakistan - Malaysia | Estadi D'Hoquei De Terrassa | ||
FIELD HOCKEY | 20h00 | Men's preliminary league, group B: Netherlands - Unified Team | Estadi D'Hoquei De Terrassa | ||
FOOTBALL | 19h00 | Men's preliminary round, group D: Denmark - Mexico | Estadio La Romareda De Zaragoza | ||
FOOTBALL | 19h00 | Men's preliminary round, group D: Ghana - Australia | Estadi De La Nova Creu Alta De Sabadell | ||
FOOTBALL | 21h00 | Men's preliminary round, group C: Morocco - South Korea | Estadi Luis Casanova De Valencia | ||
FOOTBALL | 21h00 | Men's preliminary round, group C: Sweden - Paraguay | Estadi De Sarria Del Reial Club Deportiu Espanyol | ||
GYMNASTICS Artistic | 11h30 | Women's All-round team compulsory exercises | Palau Sant Jordi | ||
GYMNASTICS Artistic | 20h00 | Women's All-round team compulsory exercises | Palau Sant Jordi | ||
MODERN PENTATHLON | 09h00 | Men's fencing | Palau De La Metallurgia | ||
MODERN PENTATHLON | 09h00 | Men's team fencing | Palau De La Metallurgia | ||
PELOTA | 09h00 | Men's Trinquet Hand doubles classifying round | Pavello De La Vall D'Hebron | ||
PELOTA | 10h00 | Men's Trinquet Palette-rubber classifying round | Pavello De La Vall D'Hebron | ||
PELOTA | 11h00 | Men's Trinquet Paleta with leather ball classifying round | Pavello De La Vall D'Hebron | ||
PELOTA | 12h00 | Women's Frontenis court 30 m classifying round | Pavello De La Vall D'Hebron, Fronto Colom | ||
PELOTA | 13h00 | Men's Frontenis court 30 m classifying round | Pavello De La Vall D'Hebron, Fronto Colom | ||
PELOTA | 16h00 | Men's Paleta court 36 m classifying round | Pavello De La Vall D'Hebron | ||
PELOTA | 17h00 | Men's Pala corta court 36 m classifying round | Pavello De La Vall D'Hebron | ||
PELOTA | 18h00 | Men's Hand single court 36 m classifying round | Pavello De La Vall D'Hebron | ||
PELOTA | 19h00 | Men's Hand double court 36 m classifying round | Pavello De La Vall D'Hebron | ||
PELOTA | 21h00 | Men's Cesta punta long court classifying round | Pavello De La Vall D'Hebron | ||
PELOTA | 22h00 | Men's Cesta punta long court classifying round | Pavello De La Vall D'Hebron | ||
ROLLER HOCKEY | 18h00 | Men's preliminary round, group A: United State of America - Japan | Pavello Del Club Pati Vic | ||
ROLLER HOCKEY | 18h00 | Men's preliminary round, group B: Brazil - Germany | Pavello De L'Ateneu De Sant Sadurni | ||
ROLLER HOCKEY | 19h30 | Men's preliminary round, group A: Italy - Argentina | Pavello Del Club Pati Vic | ||
ROLLER HOCKEY | 19h30 | Men's preliminary round, group B: Netherlands - Angola | Pavello De L'Ateneu De Sant Sadurni | ||
ROLLER HOCKEY | 21h00 | Men's preliminary round, group A: Portugal - Switzerland | Pavello Del Club Pati Vic | ||
ROLLER HOCKEY | 21h00 | Men's preliminary round, group B: Australia - Spain | Pavello De L'Ateneu De Sant Sadurni | ||
SHOOTING | 08h30 | Women's 10 m air rifle preliminary round | Camp De Tir Olimpic De Mollet | ||
SHOOTING | 09h00 | Mixed Skeet preliminary round | Camp De Tir Olimpic De Mollet | ||
SHOOTING | 10h30 | Women's 10 m air rifle Final | Camp De Tir Olimpic De Mollet | ||
SHOOTING | 11h30 | Men's 50 m free pistol preliminary round | Camp De Tir Olimpic De Mollet | ||
SHOOTING | 15h00 | Men's 50 m free pistol Final | Camp De Tir Olimpic De Mollet | ||
SWIMMING | 10h00 | Men's 100 m breaststroke heat 1 | Piscine Bernat Picornell | ||
SWIMMING | 10h00 | Men's 100 m breaststroke heat 2 | Piscine Bernat Picornell | ||
SWIMMING | 10h00 | Men's 100 m breaststroke heat 3 | Piscine Bernat Picornell | ||
SWIMMING | 10h00 | Men's 100 m breaststroke heat 4 | Piscine Bernat Picornell | ||
SWIMMING | 10h00 | Men's 100 m breaststroke heat 5 | Piscine Bernat Picornell | ||
SWIMMING | 10h00 | Men's 100 m breaststroke heat 6 | Piscine Bernat Picornell | ||
SWIMMING | 10h00 | Men's 100 m breaststroke heat 7 | Piscine Bernat Picornell | ||
SWIMMING | 10h00 | Men's 100 m breaststroke heat 8 | Piscine Bernat Picornell | ||
SWIMMING | 10h00 | Women's 100 m freestyle heat 1 | Piscine Bernat Picornell | ||
SWIMMING | 10h00 | Women's 100 m freestyle heat 2 | Piscine Bernat Picornell | ||
SWIMMING | 10h00 | Women's 100 m freestyle heat 3 | Piscine Bernat Picornell | ||
SWIMMING | 10h00 | Women's 100 m freestyle heat 4 | Piscine Bernat Picornell | ||
SWIMMING | 10h00 | Women's 100 m freestyle heat 5 | Piscine Bernat Picornell | ||
SWIMMING | 10h00 | Women's 100 m freestyle heat 6 | Piscine Bernat Picornell | ||
SWIMMING | 10h00 | Men's 200 m freestyle heat 1 | Piscine Bernat Picornell | ||
SWIMMING | 10h00 | Men's 200 m freestyle heat 2 | Piscine Bernat Picornell | ||
SWIMMING | 10h00 | Men's 200 m freestyle heat 3 | Piscine Bernat Picornell | ||
SWIMMING | 10h00 | Men's 200 m freestyle heat 4 | Piscine Bernat Picornell | ||
SWIMMING | 10h00 | Men's 200 m freestyle heat 5 | Piscine Bernat Picornell | ||
SWIMMING | 10h00 | Men's 200 m freestyle heat 6 | Piscine Bernat Picornell | ||
SWIMMING | 10h00 | Men's 200 m freestyle heat 7 | Piscine Bernat Picornell | ||
SWIMMING | 10h00 | Men's 200 m freestyle heat 8 | Piscine Bernat Picornell | ||
SWIMMING | 10h00 | Women's 400 m medley heat 1 | Piscine Bernat Picornell | ||
SWIMMING | 10h00 | Women's 400 m medley heat 2 | Piscine Bernat Picornell | ||
SWIMMING | 10h00 | Women's 400 m medley heat 3 | Piscine Bernat Picornell | ||
SWIMMING | 10h00 | Women's 400 m medley heat 4 | Piscine Bernat Picornell | ||
SWIMMING | 18h00 | Men's 100 m breaststroke Final B | Piscine Bernat Picornell | ||
SWIMMING | 18h00 | Men's 100 m breaststroke Final A | Piscine Bernat Picornell | ||
SWIMMING | 18h00 | Women's 100 m freestyle Final B | Piscine Bernat Picornell | ||
SWIMMING | 18h00 | Women's 100 m freestyle Final A | Piscine Bernat Picornell | ||
SWIMMING | 18h00 | Men's 200 m freestyle Final B | Piscine Bernat Picornell | ||
SWIMMING | 18h00 | Men's 200 m freestyle Final A | Piscine Bernat Picornell | ||
SWIMMING | 18h00 | Women's 400 m medley Final B | Piscine Bernat Picornell | ||
SWIMMING | 18h00 | Women's 400 m medley Final A | Piscine Bernat Picornell | ||
VOLLEY-BALL | 10h30 | Men's preliminary, group B: Cuba - Netherlands | Palau D'Esport De Barcelona | ||
VOLLEY-BALL | 13h00 | Men's preliminary, group A: United State of America - Japan | Palau D'Esport De Barcelona | ||
VOLLEY-BALL | 15h00 | Men's preliminary, group B: Algeria - Unified Team | Pavello De La Vall D'Hebron | ||
VOLLEY-BALL | 17h30 | Men's preliminary, group A: Italy - France | Pavello De La Vall D'Hebron | ||
VOLLEY-BALL | 19h00 | Men's preliminary, group A: Canada - Spain | Palau D'Esport De Barcelona | ||
VOLLEY-BALL | 21h30 | Men's preliminary, group B: South Korea - Brazil | Palau D'Esport De Barcelona | ||
WEIGHTLIFTING | 12h30 | Men's - 52 kg Fly weight group C | Pavello L'Espanya Industrial | ||
WEIGHTLIFTING | 15h00 | Men's - 52 kg Fly weight group B | Pavello L'Espanya Industrial | ||
WEIGHTLIFTING | 18h30 | Men's - 52 kg Fly weight group A | Pavello L'Espanya Industrial | ||
WRESTLING Greco-roman | 10h00 | Men's 48 - 52 kg Fly weight elimination round 1 | Institut National Deducacio Fisica De Catalunya | ||
WRESTLING Greco-roman | 10h00 | Men's 62 - 68 kg Light weight elimination round 1 | Institut National Deducacio Fisica De Catalunya | ||
WRESTLING Greco-roman | 10h00 | Men's 90 - 100 kg Heavy weight elimination round 1 | Institut National Deducacio Fisica De Catalunya | ||
WRESTLING Greco-roman | 17h00 | Men's 48 - 52 kg Fly weight elimination round 2 | Institut National Deducacio Fisica De Catalunya | ||
WRESTLING Greco-roman | 17h00 | Men's 62 - 68 kg Light weight elimination round 2 | Institut National Deducacio Fisica De Catalunya | ||
WRESTLING Greco-roman | 17h00 | Men's 90 - 100 kg Heavy weight elimination round 2 | Institut National Deducacio Fisica De Catalunya |
July 27
BASE-BALL | 15h00 | Men's Italy - Cuba | Estadi De Beisbol De L'Hospitalet | ||
BASE-BALL | 15h00 | Men's Taipei - United State of America | Estadi De Beisbol De L'Hospitalet | ||
BASE-BALL | 21h00 | Men's Japan - Spain | Estadi De Beisbol De L'Hospitalet | ||
BASE-BALL | 21h00 | Men's Puerto Rico - Dominican Republic | Estadi De Beisbol De L'Hospitalet | ||
BASKET-BALL | 09h30 | Men's preliminary round, group B: People's Republic of China - Puerto Rico | Palau D'Esport De Badalona | ||
BASKET-BALL | 11h30 | Men's preliminary round, group B: Venezuela - Lithuania | Palau D'Esport De Badalona | ||
BASKET-BALL | 14h30 | Men's preliminary round, group A: Angola - Germany | Palau D'Esport De Badalona | ||
BASKET-BALL | 16h30 | Men's preliminary round, group B: Unified Team - Australia | Palau D'Esport De Badalona | ||
BASKET-BALL | 20h00 | Men's preliminary round, group A: Croatia - United States of America | Palau D'Esport De Badalona | ||
BASKET-BALL | 22h30 | Men's preliminary round, group A: Brazil - Spain | Palau D'Esport De Badalona | ||
BOXING | 13h00 | Men's 46 - 49 kg Light-fly weight 1/16 | Pavello Club Joventut Badalona | ||
BOXING | 19h00 | Men's 46 - 49 kg Light-fly weight 1/16 | Pavello Club Joventut Badalona | ||
CYCLING Track | 18h00 | Men's Pursuit 4,000 m elimination, round 1 | Vélodrome | ||
CYCLING Track | 20h00 | Men's 1,000 m time trial | Vélodrome | ||
DIVING | 15h00 | Women's 10 m platform Final | Piscina De Montjuïc | ||
EQUESTRIAN | 08h30 | Mixed eventing dressage | Circuit D'Hipica Del Montanya | ||
EQUESTRIAN | 08h30 | Mixed eventing team dressage | Circuit D'Hipica Del Montanya | ||
EQUESTRIAN | 15h30 | Mixed eventing dressage | Circuit D'Hipica Del Montanya | ||
EQUESTRIAN | 15h30 | Mixed eventing team dressage | Circuit D'Hipica Del Montanya | ||
FIELD HOCKEY | 16h00 | Women's preliminary league, group A: Australia - Canada | Estadi D'Hoquei De Terrassa | ||
FIELD HOCKEY | 17h30 | Women's preliminary league, group A: Spain - Germany | Estadi D'Hoquei De Terrassa | ||
FIELD HOCKEY | 18h00 | Women's preliminary league, group B: New Zealand - South Korea | Estadi D'Hoquei De Terrassa | ||
FIELD HOCKEY | 20h00 | Women's preliminary league, group B: Netherlands - Great Britain | Estadi D'Hoquei De Terrassa | ||
FOOTBALL | 19h00 | Men's preliminary round, group A: United State of America - Kuwait | Estadio La Romareda De Zaragoza | ||
FOOTBALL | 19h00 | Men's preliminary round, group B: Colombia - Qatar | Estadi De La Nova Creu Alta De Sabadell | ||
FOOTBALL | 21h00 | Men's preliminary round, group A: Italy - Poland | Estadi De Sarria Del Reial Club Deportiu Espanyol | ||
FOOTBALL | 21h00 | Men's preliminary round, group B: Spain - Egypt | Estadi Luis Casanova De Valencia | ||
GYMNASTICS Artistic | 11h00 | Men's team compulsory exercises | Palau Sant Jordi | ||
GYMNASTICS Artistic | 11h00 | Men's All-round team compulsory exercises | Palau Sant Jordi | ||
GYMNASTICS Artistic | 15h00 | Men's All-round team compulsory exercises | Palau Sant Jordi | ||
GYMNASTICS Artistic | 20h00 | Men's team compulsory exercises | Palau Sant Jordi | ||
GYMNASTICS Artistic | 20h00 | Men's All-round team compulsory exercises | Palau Sant Jordi | ||
HANDBALL | 10h00 | Men's preliminary round, group B: Romania - Egypt | Palau D'Esport De Granollers | ||
HANDBALL | 11h30 | Men's preliminary round, group A: Sweden - Czechoslovakia | Palau D'Esport De Granollers | ||
HANDBALL | 14h30 | Men's preliminary round, group A: Iceland - Brazil | Palau D'Esport De Granollers | ||
HANDBALL | 16h00 | Men's preliminary round, group B: Unified Team - Germany | Palau D'Esport De Granollers | ||
HANDBALL | 19h00 | Men's preliminary round, group A: Hungary - South Korea | Palau D'Esport De Granollers | ||
HANDBALL | 20h00 | Men's preliminary round, group B: Spain - France | Palau D'Esport De Granollers | ||
JUDO | 16h30 | Women's + 72 kg Heavy weight double repechages | Palau Blaugrana | ||
JUDO | 16h30 | Women's + 72 kg Heavy weight preliminary round | Palau Blaugrana | ||
JUDO | 16h30 | Men's + 95 kg Heavy weight double repechages | Palau Blaugrana | ||
JUDO | 16h30 | Men's + 95 kg Heavy weight preliminary round | Palau Blaugrana | ||
JUDO | 21h30 | Women's + 72 kg Heavy weight Semifinal | Palau Blaugrana | ||
JUDO | 21h36 | Women's + 72 kg Heavy weight Semifinal | Palau Blaugrana | ||
JUDO | 21h42 | Men's + 95 kg Heavy weight Semifinal | Palau Blaugrana | ||
JUDO | 21h49 | Men's + 95 kg Heavy weight Semifinal | Palau Blaugrana | ||
JUDO | 21h56 | Women's + 72 kg Heavy weight classification 3rd - 5th place | Palau Blaugrana | ||
JUDO | 22h02 | Women's + 72 kg Heavy weight classification 3rd - 5th place | Palau Blaugrana | ||
JUDO | 22h08 | Men's + 95 kg Heavy weight classification 3rd - 5th place | Palau Blaugrana | ||
JUDO | 22h22 | Women's + 72 kg Heavy weight Final | Palau Blaugrana | ||
JUDO | 22h28 | Men's + 95 kg Heavy weight Final | Palau Blaugrana | ||
MODERN PENTATHLON | 12h00 | Men's swimming | Piscine Bernat Picornell | ||
MODERN PENTATHLON | 12h00 | Men's team swimming | Piscine Bernat Picornell | ||
MODERN PENTATHLON | 16h30 | Men's shooting | Camp De Tir Olimpic De Mollet | ||
MODERN PENTATHLON | 16h30 | Men's team shooting | Camp De Tir Olimpic De Mollet | ||
PELOTA | 09h00 | Men's Trinquet Hand doubles classifying round | Pavello De La Vall D'Hebron | ||
PELOTA | 10h00 | Men's Trinquet Palette-rubber classifying round | Pavello De La Vall D'Hebron | ||
PELOTA | 11h00 | Men's Trinquet Paleta with leather ball classifying round | Pavello De La Vall D'Hebron | ||
PELOTA | 12h00 | Women's Frontenis court 30 m classifying round | Pavello De La Vall D'Hebron, Fronto Colom | ||
PELOTA | 13h00 | Men's Frontenis court 30 m classifying round | Pavello De La Vall D'Hebron, Fronto Colom | ||
PELOTA | 16h00 | Men's Paleta court 36 m classifying round | Pavello De La Vall D'Hebron | ||
PELOTA | 17h00 | Men's Pala corta court 36 m classifying round | Pavello De La Vall D'Hebron | ||
PELOTA | 18h00 | Men's Hand single court 36 m classifying round | Pavello De La Vall D'Hebron | ||
PELOTA | 19h00 | Men's Hand double court 36 m classifying round | Pavello De La Vall D'Hebron | ||
PELOTA | 21h00 | Men's Cesta punta long court classifying round | Pavello De La Vall D'Hebron | ||
PELOTA | 22h00 | Men's Cesta punta long court classifying round | Pavello De La Vall D'Hebron | ||
ROLLER HOCKEY | 18h00 | Men's preliminary round, group A: Switzerland - Italy | Pavello Del Club Pati Vic | ||
ROLLER HOCKEY | 18h00 | Men's preliminary round, group B: Angola - Brazil | Pavello De L'Ateneu De Sant Sadurni | ||
ROLLER HOCKEY | 19h30 | Men's preliminary round, group A: Japan - Portugal | Pavello Del Club Pati Vic | ||
ROLLER HOCKEY | 19h30 | Men's preliminary round, group B: Germany - Australia | Pavello De L'Ateneu De Sant Sadurni | ||
ROLLER HOCKEY | 21h00 | Men's preliminary round, group A: Argentina - United State of America | Pavello Del Club Pati Vic | ||
ROLLER HOCKEY | 21h00 | Men's preliminary round, group B: Spain - Netherlands | Pavello De L'Ateneu De Sant Sadurni | ||
ROWING | 08h00 | Men's Single scull (M1x) heat 1 | Estany De Banyoles | ||
ROWING | 08h00 | Men's Single scull (M1x) heat 2 | Estany De Banyoles | ||
ROWING | 08h00 | Men's Single scull (M1x) heat 3 | Estany De Banyoles | ||
ROWING | 08h00 | Men's Single scull (M1x) heat 4 | Estany De Banyoles | ||
ROWING | 08h00 | Men's Double sculls (M2x) heat 1 | Estany De Banyoles | ||
ROWING | 08h00 | Men's Double sculls (M2x) heat 2 | Estany De Banyoles | ||
ROWING | 08h00 | Men's Double sculls (M2x) heat 3 | Estany De Banyoles | ||
ROWING | 08h00 | Men's Double sculls (M2x) heat 4 | Estany De Banyoles | ||
ROWING | 08h00 | Women's Double sculls (W2x) heat 1 | Estany De Banyoles | ||
ROWING | 08h00 | Women's Double sculls (W2x) heat 2 | Estany De Banyoles | ||
ROWING | 08h00 | Women's Double sculls (W2x) heat 3 | Estany De Banyoles | ||
ROWING | 08h00 | Men's Coxless pair (M2-) heat 1 | Estany De Banyoles | ||
ROWING | 08h00 | Men's Coxless pair (M2-) heat 2 | Estany De Banyoles | ||
ROWING | 08h00 | Men's Coxless pair (M2-) heat 3 | Estany De Banyoles | ||
ROWING | 08h00 | Men's Coxless pair (M2-) heat 4 | Estany De Banyoles | ||
ROWING | 08h00 | Women's Coxless pair (W2-) heat 1 | Estany De Banyoles | ||
ROWING | 08h00 | Women's Coxless pair (W2-) heat 2 | Estany De Banyoles | ||
ROWING | 08h00 | Women's Coxless pair (W2-) heat 3 | Estany De Banyoles | ||
ROWING | 08h00 | Men's Coxed four (M4+) heat 1 | Estany De Banyoles | ||
ROWING | 08h00 | Men's Coxed four (M4+) heat 2 | Estany De Banyoles | ||
ROWING | 08h00 | Women's Coxless four (W4-) heat 1 | Estany De Banyoles | ||
ROWING | 08h00 | Women's Coxless four (W4-) heat 2 | Estany De Banyoles | ||
SAILING | 13h30 | Women's Europe event 1 | Port Olympic | ||
SAILING | 13h30 | Men's Finn event 1 | Port Olympic | ||
SAILING | 13h30 | Women's 470 event 1 | Port Olympic | ||
SAILING | 13h30 | Men's 470 event 1 | Port Olympic | ||
SAILING | 13h30 | Mixed Flying dutchman event 1 | Port Olympic | ||
SAILING | 13h30 | Mixed Soling event 1 | Port Olympic | ||
SAILING | 13h30 | Men's Star event 1 | Port Olympic | ||
SAILING | 13h30 | Mixed Tornado event 1 | Port Olympic | ||
SAILING Windsurf | 13h15 | Women's Lechner A-390 event 1 | Port Olympic | ||
SAILING Windsurf | 13h15 | Women's Lechner A-390 event 2 | Port Olympic | ||
SAILING Windsurf | 13h15 | Men's Lechner A-390 event 1 | Port Olympic | ||
SAILING Windsurf | 13h15 | Men's Lechner A-390 event 2 | Port Olympic | ||
SHOOTING | 09h00 | Men's 10 m air rifle preliminary round | Camp De Tir Olimpic De Mollet | ||
SHOOTING | 09h00 | Women's 25 m pistol preliminary round | Camp De Tir Olimpic De Mollet | ||
SHOOTING | 09h00 | Mixed Skeet preliminary round | Camp De Tir Olimpic De Mollet | ||
SHOOTING | 11h30 | Women's 25 m pistol preliminary round | Camp De Tir Olimpic De Mollet | ||
SHOOTING | 12h30 | Men's 10 m air rifle Final | Camp De Tir Olimpic De Mollet | ||
SHOOTING | 14h00 | Women's 25 m pistol Final | Camp De Tir Olimpic De Mollet | ||
SWIMMING | 09h30 | Men's 100 m butterfly heat 1 | Piscine Bernat Picornell | ||
SWIMMING | 09h30 | Men's 100 m butterfly heat 2 | Piscine Bernat Picornell | ||
SWIMMING | 09h30 | Men's 100 m butterfly heat 3 | Piscine Bernat Picornell | ||
SWIMMING | 09h30 | Men's 100 m butterfly heat 4 | Piscine Bernat Picornell | ||
SWIMMING | 09h30 | Men's 100 m butterfly heat 5 | Piscine Bernat Picornell | ||
SWIMMING | 09h30 | Men's 100 m butterfly heat 6 | Piscine Bernat Picornell | ||
SWIMMING | 09h30 | Men's 100 m butterfly heat 7 | Piscine Bernat Picornell | ||
SWIMMING | 09h30 | Men's 100 m butterfly heat 8 | Piscine Bernat Picornell | ||
SWIMMING | 09h30 | Men's 100 m butterfly heat 9 | Piscine Bernat Picornell | ||
SWIMMING | 09h30 | Women's 200 m freestyle heat 1 | Piscine Bernat Picornell | ||
SWIMMING | 09h30 | Women's 200 m freestyle heat 2 | Piscine Bernat Picornell | ||
SWIMMING | 09h30 | Women's 200 m freestyle heat 3 | Piscine Bernat Picornell | ||
SWIMMING | 09h30 | Women's 200 m freestyle heat 4 | Piscine Bernat Picornell | ||
SWIMMING | 09h30 | Women's 200 m freestyle heat 5 | Piscine Bernat Picornell | ||
SWIMMING | 09h30 | Men's 400 m medley heat 1 | Piscine Bernat Picornell | ||
SWIMMING | 09h30 | Men's 400 m medley heat 2 | Piscine Bernat Picornell | ||
SWIMMING | 09h30 | Men's 400 m medley heat 3 | Piscine Bernat Picornell | ||
SWIMMING | 09h30 | Men's 400 m medley heat 4 | Piscine Bernat Picornell | ||
SWIMMING | 09h30 | Men's 4 x 200 m freestyle relay heat 1 | Piscine Bernat Picornell | ||
SWIMMING | 09h30 | Men's 4 x 200 m freestyle relay heat 2 | Piscine Bernat Picornell | ||
SWIMMING | 09h30 | Men's 4 x 200 m freestyle relay heat 3 | Piscine Bernat Picornell | ||
SWIMMING | 10h00 | Women's 200 m breaststroke heat 1 | Piscine Bernat Picornell | ||
SWIMMING | 10h00 | Women's 200 m breaststroke heat 2 | Piscine Bernat Picornell | ||
SWIMMING | 10h00 | Women's 200 m breaststroke heat 3 | Piscine Bernat Picornell | ||
SWIMMING | 10h00 | Women's 200 m breaststroke heat 4 | Piscine Bernat Picornell | ||
SWIMMING | 10h00 | Women's 200 m breaststroke heat 5 | Piscine Bernat Picornell | ||
SWIMMING | 18h00 | Men's 100 m butterfly Final B | Piscine Bernat Picornell | ||
SWIMMING | 18h00 | Men's 100 m butterfly Final A | Piscine Bernat Picornell | ||
SWIMMING | 18h00 | Women's 200 m breaststroke Final B | Piscine Bernat Picornell | ||
SWIMMING | 18h00 | Women's 200 m breaststroke Final A | Piscine Bernat Picornell | ||
SWIMMING | 18h00 | Women's 200 m freestyle Final B | Piscine Bernat Picornell | ||
SWIMMING | 18h00 | Women's 200 m freestyle Final A | Piscine Bernat Picornell | ||
SWIMMING | 18h00 | Men's 400 m medley Final B | Piscine Bernat Picornell | ||
SWIMMING | 18h00 | Men's 400 m medley Final A | Piscine Bernat Picornell | ||
SWIMMING | 18h00 | Men's 4 x 200 m freestyle relay Final | Piscine Bernat Picornell | ||
WEIGHTLIFTING | 12h30 | Men's 52 - 56 kg Bantam weight group C | Pavello L'Espanya Industrial | ||
WEIGHTLIFTING | 15h00 | Men's 52 - 56 kg Bantam weight group B | Pavello L'Espanya Industrial | ||
WEIGHTLIFTING | 18h30 | Men's 52 - 56 kg Bantam weight group A | Pavello L'Espanya Industrial | ||
WRESTLING Greco-roman | 10h00 | Men's - 48 kg Light-fly weight elimination round 1 | Institut National Deducacio Fisica De Catalunya | ||
WRESTLING Greco-roman | 10h00 | Men's 100 - 130 kg Super heavy weight elimination round 1 | Institut National Deducacio Fisica De Catalunya | ||
WRESTLING Greco-roman | 10h00 | Men's 48 - 52 kg Fly weight elimination round 3 | Institut National Deducacio Fisica De Catalunya | ||
WRESTLING Greco-roman | 10h00 | Men's 62 - 68 kg Light weight elimination round 3 | Institut National Deducacio Fisica De Catalunya | ||
WRESTLING Greco-roman | 10h00 | Men's 68 - 74 kg Welter weight elimination round 1 | Institut National Deducacio Fisica De Catalunya | ||
WRESTLING Greco-roman | 10h00 | Men's 90 - 100 kg Heavy weight elimination round 3 | Institut National Deducacio Fisica De Catalunya | ||
WRESTLING Greco-roman | 17h00 | Men's - 48 kg Light-fly weight elimination round 2 | Institut National Deducacio Fisica De Catalunya | ||
WRESTLING Greco-roman | 17h00 | Men's 100 - 130 kg Super heavy weight elimination round 2 | Institut National Deducacio Fisica De Catalunya | ||
WRESTLING Greco-roman | 17h00 | Men's 48 - 52 kg Fly weight elimination round 4 | Institut National Deducacio Fisica De Catalunya | ||
WRESTLING Greco-roman | 17h00 | Men's 62 - 68 kg Light weight elimination round 4 | Institut National Deducacio Fisica De Catalunya | ||
WRESTLING Greco-roman | 17h00 | Men's 62 - 68 kg Light weight elimination round 5 | Institut National Deducacio Fisica De Catalunya | ||
WRESTLING Greco-roman | 17h00 | Men's 68 - 74 kg Welter weight elimination round 2 | Institut National Deducacio Fisica De Catalunya | ||
WRESTLING Greco-roman | 17h00 | Men's 90 - 100 kg Heavy weight elimination round 4 | Institut National Deducacio Fisica De Catalunya |
July 28
BADMINTON | 10h00 | Women's Single round 1 | Pavello De La Mar Bella | ||
BADMINTON | 10h00 | Men's Single round 1 | Pavello De La Mar Bella | ||
BADMINTON | 10h00 | Women's Double round 1 | Pavello De La Mar Bella | ||
BADMINTON | 10h00 | Men's Double round 1 | Pavello De La Mar Bella | ||
BADMINTON | 17h00 | Women's Single round 1 | Pavello De La Mar Bella | ||
BADMINTON | 17h00 | Men's Single round 1 | Pavello De La Mar Bella | ||
BADMINTON | 17h00 | Women's Double round 1 | Pavello De La Mar Bella | ||
