Infos
The programme is complete
March 9
CEREMONY | 19h00 | Opening Ceremony | ![]() | Rice-Eccles Olympic Stadium |
March 10
BIATHLON | 09h00 | Women's 7,5 km Sitting | ![]() | Soldier Hollow |
BIATHLON | 09h00 | Men's 7,5 km Sitting | ![]() | Soldier Hollow |
BIATHLON | 09h00 | Women's 7,5 km Standing | ![]() | Soldier Hollow |
BIATHLON | 09h00 | Men's 7,5 km Standing | ![]() | Soldier Hollow |
BIATHLON | 09h00 | Women's 7,5 km Visual impaired | ![]() | Soldier Hollow |
BIATHLON | 09h00 | Men's 7,5 km Visual impaired | ![]() | Soldier Hollow |
ICE SLEDGE Hockey | 09h00 | Men's Japan - United States of Amedrica | ![]() | E Center |
ICE SLEDGE Hockey | 12h00 | Men's Sweden - Estonia | ![]() | E Center |
ICE SLEDGE Hockey | 19h00 | Men's Canada - Norway | ![]() | E Center |
March 11
ICE SLEDGE Hockey | 11h00 | Men's Estonia - Japan | ![]() | E Center |
ICE SLEDGE Hockey | 15h00 | Men's Norway - Sweden | ![]() | E Center |
ICE SLEDGE Hockey | 19h00 | Men's United States of America - Canada | ![]() | E Center |
SKIING Alpine | 10h30 | Men's Downhill B1,2,3 | ![]() | Snowbasin Ski Area |
SKIING Alpine | 10h30 | Women's Downhill B2,3 | ![]() | Rice-Eccles Olympic Stadium |
SKIING Alpine | 12h00 | Men's Downhill LW10 | ![]() | Snowbasin Ski Area |
SKIING Alpine | 10h30 | Women's Downhill LW10,11,12 | ![]() | Rice-Eccles Olympic Stadium |
SKIING Alpine | 12h00 | Men's Downhill LW11 | ![]() | Snowbasin Ski Area |
SKIING Alpine | 12h00 | Men's Downhill LW12 | ![]() | Snowbasin Ski Area |
SKIING Alpine | 10h30 | Women's Downhill LW2 | ![]() | Rice-Eccles Olympic Stadium |
SKIING Alpine | 12h00 | Men's Downhill LW2 | ![]() | Snowbasin Ski Area |
SKIING Alpine | 10h30 | Women's Downhill LW3,4,6/8 | ![]() | Rice-Eccles Olympic Stadium |
SKIING Alpine | 12h00 | Men's Downhill LW3,5/7,9 | ![]() | Snowbasin Ski Area |
SKIING Alpine | 12h00 | Men's Downhill LW4 | ![]() | Snowbasin Ski Area |
SKIING Alpine | 12h00 | Men's Downhill LW6/8 | ![]() | Snowbasin Ski Area |
March 12
SKIING Alpine | 10h30 | Men's Super-G LW10 | ![]() | Snowbasin Ski Area |
SKIING Alpine | 10h30 | Men's Super-G LW11 | ![]() | Snowbasin Ski Area |
SKIING Alpine | 10h30 | Men's Super-G LW12 | ![]() | Snowbasin Ski Area |
SKIING Alpine | 10h30 | Men's Super-G LW2 | ![]() | Snowbasin Ski Area |
SKIING Alpine | 10h30 | Men's Super-G LW3,5/7,9 | ![]() | Snowbasin Ski Area |
SKIING Alpine | 10h30 | Men's Super-G LW4 | ![]() | Snowbasin Ski Area |
SKIING Alpine | 10h30 | Men's Super-G LW6/8 | ![]() | Snowbasin Ski Area |
SKIING Cross-country | 09h00 | Women's 2,5 km Sitski | ![]() | Soldier Hollow |
SKIING Cross-country | 09h00 | Women's 5 km Sitski | ![]() | Soldier Hollow |
SKIING Cross-country | 09h00 | Men's 5 km Sitski LW10 | ![]() | Soldier Hollow |
SKIING Cross-country | 09h00 | Men's 5 km Sitski LW11 | ![]() | Soldier Hollow |
SKIING Cross-country | 09h00 | Men's 5 km Sitski LW12 | ![]() | Soldier Hollow |
SKIING Cross-country | 09h00 | Women's 5 km classical style B1 | ![]() | Soldier Hollow |
SKIING Cross-country | 09h00 | Men's 5 km classical style B1 | ![]() | Soldier Hollow |
SKIING Cross-country | 09h00 | Men's 5 km classical style B2 | ![]() | Soldier Hollow |
SKIING Cross-country | 09h00 | Women's 5 km classical style B2,3 | ![]() | Soldier Hollow |
SKIING Cross-country | 09h00 | Men's 5 km classical style B3 | ![]() | Soldier Hollow |
SKIING Cross-country | 09h00 | Men's 5 km classical style LW2,3,4 | ![]() | Soldier Hollow |
SKIING Cross-country | 09h00 | Men's 5 km classical style LW5/9 | ![]() | Soldier Hollow |
SKIING Cross-country | 09h00 | Women's 5 km classical style Standing | ![]() | Soldier Hollow |
March 13
ICE SLEDGE Hockey | 09h00 | Men's Norway - United States of America | ![]() | E Center |
ICE SLEDGE Hockey | 12h00 | Men's Estonia - Canada | ![]() | E Center |
ICE SLEDGE Hockey | 19h00 | Men's Sweden - Japan | ![]() | E Center |
SKIING Alpine | 10h30 | Women's Super-G B2,3 | ![]() | Snowbasin Ski Area |
SKIING Alpine | 10h30 | Women's Super-G LW10,11,12 | ![]() | Snowbasin Ski Area |
SKIING Alpine | 10h30 | Women's Super-G LW2 | ![]() | Snowbasin Ski Area |
SKIING Alpine | 10h30 | Women's Super-G LW3,4,6/8,9 | ![]() | Snowbasin Ski Area |
March 14
ICE SLEDGE Hockey | 11h00 | Men's Norway - Estonia | ![]() | E Center |
ICE SLEDGE Hockey | 15h00 | Men's Canada - Japan | ![]() | E Center |
ICE SLEDGE Hockey | 19h00 | Men's Sweden - United States of America | ![]() | E Center |
SKIING Cross-country | 09h00 | Men's 10 km Sitski LW10-12 | ![]() | Snowbasin Ski Area |
SKIING Cross-country | 09h00 | Women's 10 km Sitting | ![]() | Snowbasin Ski Area |
SKIING Cross-country | 09h00 | Women's 10 km Sitting | ![]() | Snowbasin Ski Area |
SKIING Cross-country | 09h00 | Women's 10 km free style B1,2 | ![]() | Snowbasin Ski Area |
SKIING Cross-country | 09h00 | Women's 10 km free style B3 | ![]() | Snowbasin Ski Area |
SKIING Cross-country | 09h00 | Men's 10 km free style LW10 | ![]() | Snowbasin Ski Area |
SKIING Cross-country | 09h00 | Men's 10 km free style LW11 | ![]() | Snowbasin Ski Area |
SKIING Cross-country | 09h00 | Men's 10 km free style LW12 | ![]() | Snowbasin Ski Area |
SKIING Cross-country | 09h00 | Men's 10 km free style LW2,3,4 | ![]() | Snowbasin Ski Area |
SKIING Cross-country | 09h00 | Men's 10 km free style LW5/9 | ![]() | Snowbasin Ski Area |
SKIING Cross-country | 09h00 | Women's 10 km free style Standing | ![]() | Snowbasin Ski Area |
March 15
SKIING Alpine | 09h30 | Men's Giant slalom LW10 run 1 | ![]() | Rice-Eccles Olympic Stadium |
SKIING Alpine | 13h30 | Men's Giant slalom LW10 run 2 | ![]() | Rice-Eccles Olympic Stadium |
SKIING Alpine | 09h30 | Men's Giant slalom LW11 run 1 | ![]() | Rice-Eccles Olympic Stadium |
SKIING Alpine | 13h30 | Men's Giant slalom LW11 run 2 | ![]() | Rice-Eccles Olympic Stadium |
SKIING Alpine | 09h30 | Men's Giant slalom LW12 run 1 | ![]() | Rice-Eccles Olympic Stadium |
SKIING Alpine | 13h30 | Men's Giant slalom LW12 run 2 | ![]() | Rice-Eccles Olympic Stadium |
SKIING Alpine | 09h30 | Men's Giant slalom LW2 run 1 | ![]() | Rice-Eccles Olympic Stadium |
SKIING Alpine | 13h30 | Men's Giant slalom LW2 run 2 | ![]() | Rice-Eccles Olympic Stadium |
SKIING Alpine | 09h30 | Men's Giant slalom LW3,5/7,9 run 1 | ![]() | Rice-Eccles Olympic Stadium |
SKIING Alpine | 13h30 | Men's Giant slalom LW3,5/7,9 run 2 | ![]() | Rice-Eccles Olympic Stadium |
SKIING Alpine | 09h30 | Men's Giant slalom LW4 run 1 | ![]() | Rice-Eccles Olympic Stadium |
SKIING Alpine | 13h30 | Men's Giant slalom LW4 run 2 | ![]() | Rice-Eccles Olympic Stadium |
SKIING Alpine | 09h30 | Men's Giant slalom LW6/8 run 1 | ![]() | Rice-Eccles Olympic Stadium |
SKIING Alpine | 13h30 | Men's Giant slalom LW6/8 run 2 | ![]() | Rice-Eccles Olympic Stadium |
SKIING Cross-country | 11h00 | Men's Relay 1 x 2,5 km + 2 x 5 km | ![]() | E Center |
SKIING Cross-country | 10h00 | Women's Relay 3 x 2,5 km | ![]() | E Center |
March 16
ICE SLEDGE Hockey | 09h00 | Men's Canada - Swedne | ![]() | E Center |
ICE SLEDGE Hockey | 12h00 | Men's United States of America - estonia | ![]() | E Center |
ICE SLEDGE Hockey | 19h00 | Men's Japan - norway | ![]() | E Center |
SKIING Alpine | 09h30 | Men's Giant slalom B1,2 run 1 | ![]() | Rice-Eccles Olympic Stadium |
SKIING Alpine | 13h30 | Men's Giant slalom B1,2 run 2 | ![]() | Rice-Eccles Olympic Stadium |
SKIING Alpine | 09h30 | Women's Giant slalom B2,3 run 1 | ![]() | Snowbasin Ski Area |
SKIING Alpine | 13h00 | Women's Giant slalom B2,3 run 2 | ![]() | Snowbasin Ski Area |
SKIING Alpine | 09h30 | Men's Giant slalom B3 run 1 | ![]() | Rice-Eccles Olympic Stadium |
SKIING Alpine | 13h30 | Men's Giant slalom B3 run 2 | ![]() | Rice-Eccles Olympic Stadium |
SKIING Alpine | 09h30 | Women's Giant slalom LW10,11 run 1 | ![]() | Snowbasin Ski Area |
SKIING Alpine | 13h00 | Women's Giant slalom LW10,11 run 2 | ![]() | Snowbasin Ski Area |
SKIING Alpine | 09h30 | Women's Giant slalom LW12 run 1 | ![]() | Snowbasin Ski Area |
SKIING Alpine | 13h00 | Women's Giant slalom LW12 run 2 | ![]() | Snowbasin Ski Area |
SKIING Alpine | 09h30 | Women's Giant slalom LW2 run 1 | ![]() | Snowbasin Ski Area |
SKIING Alpine | 13h00 | Women's Giant slalom LW2 run 2 | ![]() | Snowbasin Ski Area |
SKIING Alpine | 09h30 | Women's Giant slalom LW3,4,9 run 1 | ![]() | Snowbasin Ski Area |
SKIING Alpine | 13h00 | Women's Giant slalom LW3,4,9 run 2 | ![]() | Snowbasin Ski Area |
SKIING Alpine | 09h30 | Women's Giant slalom LW6/8 run 1 | ![]() | Snowbasin Ski Area |
SKIING Alpine | 13h00 | Women's Giant slalom LW6/8 run 2 | ![]() | Snowbasin Ski Area |
March 17
ICE SLEDGE Hockey | 11h00 | Men's classification 5th - 6th: Japan - Estonia | ![]() | E Center |
ICE SLEDGE Hockey | 15h00 | Men's Bronze Medal Match: Sweden - canada | ![]() | E Center |
ICE SLEDGE Hockey | 19h00 | Men's Final: United States of America - Norway | ![]() | E Center |
SKIING Alpine | 09h30 | Men's Slalom LW1 run 1 | ![]() | Snowbasin Ski Area |
SKIING Alpine | 13h30 | Men's Slalom LW1 run 2 | ![]() | Snowbasin Ski Area |
SKIING Alpine | 09h30 | Men's Slalom LW10 run 1 | ![]() | Snowbasin Ski Area |
SKIING Alpine | 13h30 | Men's Slalom LW10 run 2 | ![]() | Snowbasin Ski Area |
SKIING Alpine | 09h30 | Men's Slalom LW11 run 1 | ![]() | Snowbasin Ski Area |
SKIING Alpine | 13h30 | Men's Slalom LW11 run 2 | ![]() | Snowbasin Ski Area |
SKIING Alpine | 09h30 | Men's Slalom LW12 run 1 | ![]() | Snowbasin Ski Area |
SKIING Alpine | 13h30 | Men's Slalom LW12 run 2 | ![]() | Snowbasin Ski Area |
SKIING Alpine | 09h30 | Men's Slalom LW2 run 1 | ![]() | Snowbasin Ski Area |
SKIING Alpine | 13h30 | Men's Slalom LW2 run 2 | ![]() | Snowbasin Ski Area |
SKIING Alpine | 09h30 | Men's Slalom LW3,5/7,9 run 1 | ![]() | Snowbasin Ski Area |
SKIING Alpine | 13h30 | Men's Slalom LW3,5/7,9 run 2 | ![]() | Snowbasin Ski Area |
SKIING Alpine | 09h30 | Men's Slalom LW4 run 1 | ![]() | Snowbasin Ski Area |
SKIING Alpine | 13h30 | Men's Slalom LW4 run 2 | ![]() | Snowbasin Ski Area |
SKIING Alpine | 09h30 | Men's Slalom LW6/8 run 1 | ![]() | Snowbasin Ski Area |
SKIING Alpine | 13h30 | Men's Slalom LW6/8 run 2 | ![]() | Snowbasin Ski Area |
March 18
SKIING Alpine | 09h30 | Men's Slalom B1,2 run 1 | ![]() | Snowbasin Ski Area |
SKIING Alpine | 13h00 | Men's Slalom B1,2 run 2 | ![]() | Snowbasin Ski Area |
SKIING Alpine | 09h30 | Women's Slalom B2,3 run 1 | ![]() | Snowbasin Ski Area |
SKIING Alpine | 13h00 | Women's Slalom B2,3 run 2 | ![]() | Snowbasin Ski Area |
SKIING Alpine | 09h30 | Men's Slalom B3 run 1 | ![]() | Snowbasin Ski Area |
SKIING Alpine | 13h00 | Men's Slalom B3 run 2 | ![]() | Snowbasin Ski Area |
SKIING Alpine | 09h30 | Women's Slalom LW10,11,12 run 1 | ![]() | Snowbasin Ski Area |
SKIING Alpine | 13h00 | Women's Slalom LW10,11,12 run 2 | ![]() | Snowbasin Ski Area |
SKIING Alpine | 09h30 | Women's Slalom LW2 run 1 | ![]() | Snowbasin Ski Area |
SKIING Alpine | 13h00 | Women's Slalom LW2 run 2 | ![]() | Snowbasin Ski Area |
SKIING Alpine | 09h30 | Women's Slalom LW3,4,9 run 1 | ![]() | Snowbasin Ski Area |
SKIING Alpine | 13h00 | Women's Slalom LW3,4,9 run 2 | ![]() | Snowbasin Ski Area |
SKIING Alpine | 09h30 | Women's Slalom LW6/8 run 1 | ![]() | Snowbasin Ski Area |
SKIING Alpine | 13h00 | Women's Slalom LW6/8 run 2 | ![]() | Snowbasin Ski Area |
SKIING Cross-country | 09h00 | Women's 10 km Sitting | ![]() | Soldier Hollow |
SKIING Cross-country | 09h00 | Men's 15 km Sitski LW10-12 | ![]() | Soldier Hollow |
SKIING Cross-country | 09h00 | Women's 15 km free style Standing | ![]() | Soldier Hollow |
SKIING Cross-country | 09h00 | Women's 15 km free style Visual impaired | ![]() | Soldier Hollow |
SKIING Cross-country | 09h00 | Men's 20 km free style Standing | ![]() | Soldier Hollow |
SKIING Cross-country | 09h00 | Men's 20 km free style Visual impaired | ![]() | Soldier Hollow |
CEREMONY | 19h30 | Closing Ceremony | ![]() | Olympic Medals Plaza |