MarcoLympics

1992 Barcelonna Summer


Home Day Sport Results Français




The 9thParalympic Games




For the first time, it is the same Committee that engage the organization of the Olympic and Paralympic Games


Dates: September 5-16, 1992
Number of sports: 16
Number of events: 489
Number of athletes: 2999
Men: 2300
Women: 699
Volunteers: 3000
Media: 1500
Opening: Queen SofĂ­a of Spain
Oath: José Marnuel RODRIGUEZ
Last torchbearer: Antonio Rebollo, Coral Bistuer
Candidate cities: Amsterdam (NED), Belgrade (YUG), Birmingham (GBR), Brisbane (AUS), Paris (FRA)
Pays or argent bronze
drapeau Arab Republic Of Egypt (EGY) 7 6 7
drapeau Argentina (ARG) 1 1 0
drapeau Australia (AUS) 24 27 25
drapeau Austria (AUT) 5 4 13
drapeau Bahrain (BRN) 0 0 1
drapeau Belgium (BEL) 5 5 7
drapeau Brazil (BRA) 3 0 4
drapeau Bulgaria (BUL) 1 2 0
drapeau Canada (CAN) 28 21 26
drapeau Croatia (CRO) 0 0 1
drapeau Cuba (CUB) 3 3 3
drapeau Czechoslovakia (TCH) 4 3 6
drapeau Denmark (DEN) 12 22 12
drapeau Estonia (EST) 0 2 1
drapeau Faroe Islands (FRO) 0 1 0
drapeau Finland (FIN) 8 6 11
drapeau France (FRA) 36 36 34
drapeau Germany (GER) 61 51 59
drapeau Great Britain (GBR) 40 47 41
drapeau Greece (GRE) 0 2 1
drapeau Hong-Kong (HKG) 3 4 4
drapeau Hungary (HUN) 4 3 4
drapeau Iceland (ISL) 3 2 12
drapeau Iraq (IRQ) 0 0 1
drapeau Ireland (IRL) 0 3 4
drapeau Islamic Republic Of Iran (IRI) 1 2 1
drapeau Israel (ISR) 2 4 5
drapeau Italy (ITA) 10 7 18
drapeau Jamaica (JAM) 0 1 2
drapeau Japan (JPN) 8 7 15
drapeau Kenya (KEN) 1 0 1
drapeau Kuweit (KUW) 1 3 1
drapeau Lithuania (LTU) 0 4 3
drapeau Malaysia (MAL) 0 1 2
drapeau Mexico (MEX) 0 1 10
drapeau Netherlands (NED) 14 14 11
drapeau New Zealand (NZL) 5 1 0
drapeau Nigeria (NGR) 3 0 0
drapeau Norway (NOR) 13 13 7
drapeau Panama (PAN) 1 2 0
drapeau People's Republic Of China (CHN) 11 7 7
drapeau Poland (POL) 10 12 10
drapeau Portugal (POR) 3 3 3
drapeau Slovenia (SLO) 2 0 1
drapeau South Africa (SAF) 4 1 3
drapeau Spain (ESP) 34 31 42
drapeau Sweden (SWE) 7 22 9
drapeau Switzerland (SUI) 6 16 13
drapeau TaĂŻwan (TPE) 0 0 1
drapeau Thailand (THA) 0 0 1
drapeau Unified Team (Ex Ussr) (EUN) 16 14 15
drapeau United States Of America (USA) 75 52 48