MarcoLympics

2004 Athens Summer


Home Day Sport Results Français




The 12thParalympic Games




The Opening Ceremony concluded with the revealing of the new IPC logo, which features the three “agitos.”


Dates: September 17 to 28, 2004
Number of sports: 19
Number of events: 519
Number of athletes: 3804
Men: 2640
Women: 1164
Volunteers: 8863
Media: 3100
Opening: President Costis Stephanopoulos
Oath: Maria KALPAKIDOU
Judges’ oath: Vlassis TAMVAKIERAS
Last torchbearer: Georgios Toptsis
Candidate cities: Buenos Aires (ARG), Le Cap (RSA), Rome (ITA), Stockholm (SWE)
Pays or argent bronze
drapeau Algeria (ALG) 6 2 5
drapeau Angola (ANG) 3 0 0
drapeau Arab Republic Of Egypt (EGY) 6 9 8
drapeau Argentina (ARG) 0 2 2
drapeau Australia (AUS) 26 39 36
drapeau Austria (AUT) 8 10 4
drapeau Azerbaijan (AZE) 2 1 1
drapeau Bahrain (BRN) 0 1 0
drapeau Belarus (BLR) 10 12 7
drapeau Belgium (BEL) 3 2 2
drapeau Bosnia-Herzegovina (BIH) 1 0 0
drapeau Botswana (BOT) 1 0 0
drapeau Brazil (BRA) 14 12 7
drapeau Canada (CAN) 28 19 25
drapeau Chinese Tapei (TPE) 2 2 2
drapeau Croatia (CRO) 0 0 4
drapeau Cuba (CUB) 2 2 7
drapeau Cyprus (CYP) 1 0 0
drapeau Czech Republique (CZE) 16 8 7
drapeau Denmark (DEN) 5 3 7
drapeau Estonia (EST) 0 1 0
drapeau Faroe Islands (FRO) 0 0 1
drapeau Finland (FIN) 4 1 3
drapeau Former Yugoslav Republic Of Macedonia (MDK) 0 1 0
drapeau France (FRA) 18 26 30
drapeau Germany (GER) 19 28 31
drapeau Great Britain (GBR) 35 30 29
drapeau Greece (GRE) 3 13 4
drapeau Hong-Kong (HKG) 11 7 1
drapeau Hungary (HUN) 1 8 10
drapeau Iceland (ISL) 1 3 0
drapeau India (IND) 1 0 1
drapeau Iraq (IRQ) 1 0 1
drapeau Ireland (IRL) 0 3 1
drapeau Islamic Republic Of Iran (IRI) 6 3 13
drapeau Israel (ISR) 4 4 5
drapeau Italy (ITA) 4 8 7
drapeau Jamaica (JAM) 1 0 1
drapeau Japan (JPN) 17 15 20
drapeau Jordan (JOR) 0 1 1
drapeau Kenya (KEN) 3 1 3
drapeau Kuweit (KUW) 1 2 3
drapeau Latvia (LAT) 1 1 1
drapeau Lithuania (LTU) 1 1 5
drapeau Marocco (MAR) 2 4 0
drapeau Mexico (MEX) 14 10 10
drapeau Netherlands (NED) 5 12 12
drapeau New Zealand (NZL) 6 2 3
drapeau Nigeria (NGA) 5 4 3
drapeau Norway (NOR) 3 1 1
drapeau Palestine (PLE) 0 1 1
drapeau Panama (PAN) 0 1 0
drapeau People's Republic Of China (CHN) 63 46 32
drapeau Peru (PER) 0 0 2
drapeau Poland (POL) 10 25 19
drapeau Portugal (POR) 2 5 5
drapeau Puerto Rico (PUR) 0 0 1
drapeau Republic Of Korea (KOR) 11 11 6
drapeau Russian Federation (RUS) 16 8 17
drapeau Rwanda (RWA) 0 0 1
drapeau Serbia And Montenegro (SCG) 0 0 2
drapeau Slovakia (SVK) 5 3 4
drapeau Slovenia (SLO) 1 2 1
drapeau South Africa (RSA) 15 13 7
drapeau Spain (ESP) 20 27 24
drapeau Sweden (SWE) 8 7 6
drapeau Switzerland (SUI) 2 6 8
drapeau Thailand (THA) 3 6 6
drapeau Tunisia (TUN) 8 7 3
drapeau Turkey (TUR) 1 0 1
drapeau Ukraine (UKR) 24 12 19
drapeau United Arab Emirates (UAE) 1 1 2
drapeau United States Of America (USA) 27 22 39
drapeau Venezuela (VEN) 0 1 2
drapeau Zimbabwe (ZIM) 1 0 0