Infos
The Games are over.
March 5
| CEREMONY | 20h00 | Openng Ceremony | ![]() | Nagano, M-Wave Asahi/Mamejima |
| ICE SLEDGE Hockey | 11h00 | Men's Team group B: Norway - Japan | ![]() | Nagano, M-Wave Asahi/Mamejima |
| ICE SLEDGE Hockey | 13h30 | Men's Team group B: Canada - United States of America | ![]() | Nagano, M-Wave Asahi/Mamejima |
March 6
| BIATHLON | 11h30 | Men's 7,5 Km Individual All Classification | ![]() | Toyosato Nozawa Onsen |
| BIATHLON | 11h30 | Women's 7,5 Km Individual All Classification | ![]() | Toyosato Nozawa Onsen |
| ICE SLEDGE Speed Race | 14h00 | Men's 1,500 M Team All Classification | ![]() | Nagano, M-Wave Asahi/Mamejima |
| ICE SLEDGE Speed Race | 14h00 | Women's 1,500 M Team All Classification | ![]() | Nagano, M-Wave Asahi/Mamejima |
| ICE SLEDGE Hockey | 13h30 | Men's Team group A: Great Britain - Estonia | ![]() | Nagano, M-Wave Asahi/Mamejima |
| SKIING Alpine | 11h30 | Women's Downhill Individual All Classification | ![]() | Hakuba, Happo'One Resort |
March 7
| ICE SLEDGE Speed Race | 14h00 | Men's 100 M Team All Classification | ![]() | Nagano, M-Wave Asahi/Mamejima |
| ICE SLEDGE Speed Race | 14h00 | Women's 100 M Team All Classification | ![]() | Nagano, M-Wave Asahi/Mamejima |
| ICE SLEDGE Speed Race | 14h00 | Men's 500 M Team All Classification | ![]() | Nagano, M-Wave Asahi/Mamejima |
| ICE SLEDGE Speed Race | 14h00 | Women's 500 M Team All Classification | ![]() | Nagano, M-Wave Asahi/Mamejima |
| SKIING Alpine | 11h30 | Men's Downhill Individual All Classification | ![]() | Hakuba, Happo'One Resort |
March 8
| ICE SLEDGE Hockey | 13h30 | Men's Team group A: Estonia - Sweden | ![]() | Nagano, M-Wave Asahi/Mamejima |
| SKIING Alpine | 11h30 | Men's Super-G Individual All Classification | ![]() | Hakuba, Happo'One Resort |
| SKIING Cross-country | 11h00 | Women's 2,5 Km Individual Sitski | ![]() | Hakuba, Snow Harp Kamishiro |
| SKIING Cross-country | 11h00 | Men's 5 Km Individual All Classification | ![]() | Hakuba, Snow Harp Kamishiro |
| SKIING Cross-country | 11h00 | Women's 5 Km Individual All Classification | ![]() | Hakuba, Snow Harp Kamishiro |
March 9
| SKIING Alpine | 11h30 | Women's Super-G Individual All Classification | ![]() | Hakuba, Happo'One Resort |
March 10
| ICE SLEDGE Hockey | 13h30 | Men's Team group B: United States of America - Norway | ![]() | Nagano, M-Wave Asahi/Mamejima |
| ICE SLEDGE Hockey | 18h30 | Men's Team group B: Canada - Japan | ![]() | Nagano, M-Wave Asahi/Mamejima |
| SKIING Cross-country | 11h00 | Men's 10 Km Individual All Classification | ![]() | Hakuba, Snow Harp Kamishiro |
| SKIING Cross-country | 11h00 | Women's 5 Km Individual All Classification | ![]() | Hakuba, Snow Harp Kamishiro |
March 11
| ICE SLEDGE Speed Race | 14h00 | Men's 1,000 M Team All Classification | ![]() | Nagano, M-Wave Asahi/Mamejima |
| ICE SLEDGE Speed Race | 14h00 | Women's 1,000 M Team All Classification | ![]() | Nagano, M-Wave Asahi/Mamejima |
| SKIING Alpine | 11h00 | Men's Giant Slalom Individual All Classification | ![]() | Yamanouchi, MT. Yakebetai Shiga Kogen |
March 12
| ICE SLEDGE Hockey | 11h00 | Men's Team group B: Norway - Canada | ![]() | Nagano, M-Wave Asahi/Mamejima |
| ICE SLEDGE Hockey | 13h30 | Men's Team group B: Japan - United States of Americca | ![]() | Nagano, M-Wave Asahi/Mamejima |
| ICE SLEDGE Hockey | 18h30 | Men's Team group A: Sweden - Great Britain | ![]() | Nagano, M-Wave Asahi/Mamejima |
| SKIING Alpine | 11h00 | Men's Giant Slalom Individual All Classification | ![]() | Yamanouchi, MT. Yakebetai Shiga Kogen |
| SKIING Alpine | 11h00 | Women's Giant Slalom Individual All Classification | ![]() | Yamanouchi, MT. Yakebetai Shiga Kogen |
| SKIING Cross-country | 11h00 | Women's Relay 2,5 Km Team | ![]() | Hakuba, Snow Harp Kamishiro |
| SKIING Cross-country | 11h00 | Men's Relay 3 X 2,5 Km Team LW10-12 | ![]() | Hakuba, Snow Harp Kamishiro |
| SKIING Cross-country | 11h00 | Men's Relay 4 X 5 Km Team Standing / Blind | ![]() | Hakuba, Snow Harp Kamishiro |
March 13
| ICE SLEDGE Hockey | 11h00 | Men's Team Classification 5-7: United States of America - Japan | ![]() | Nagano, M-Wave Asahi/Mamejima |
| ICE SLEDGE Hockey | 13h30 | Men's Team Classification 5-7: United States of America - Great Britain | ![]() | Nagano, M-Wave Asahi/Mamejima |
| ICE SLEDGE Hockey | 18h30 | Men's Team Classification 5-7: Japan - Great Britain | ![]() | Nagano, M-Wave Asahi/Mamejima |
| SKIING Alpine | 11h00 | Men's Slalom Individual All Classification | ![]() | Yamanouchi, MT. Yakebitai Shiga Kogen |
March 14
| CEREMONY | 20h00 | Closing Ceremony | ![]() | Nagano, M-Wave Asahi/Mamejima |
| ICE SLEDGE Hockey | 10h00 | Men's Team Semifinal: Sweden - Canada | ![]() | Nagano, M-Wave Asahi/Mamejima |
| ICE SLEDGE Hockey | 12h30 | Men's Team Semifinal: Norway - Estonia | ![]() | Nagano, M-Wave Asahi/Mamejima |
| ICE SLEDGE Hockey | 13h00 | Men's Team Final: Canada - Norway | ![]() | Nagano, M-Wave Asahi/Mamejima |
| ICE SLEDGE Hockey | 17h30 | Men's Team Bronze Medal Match: Sweden - Estonia | ![]() | Nagano, M-Wave Asahi/Mamejima |
| SKIING Alpine | 11h00 | Women's Slalom Individual All Classification | ![]() | Yamanouchi, MT. Yakebitai Shiga Kogen |
| SKIING Alpine | 11h00 | Men's Slalom Individual All Classification | ![]() | Yamanouchi, MT. Yakebitai Shiga Kogen |
| SKIING Cross-country | 11h00 | Women's 10 Km Individual All Classification | ![]() | Hakuba, Snow Harp Kamishiro |
| SKIING Cross-country | 11h00 | Men's 15 Km Individual All Classification | ![]() | Hakuba, Snow Harp Kamishiro |
| SKIING Cross-country | 11h00 | Women's 15 Km Individual All Classification | ![]() | Hakuba, Snow Harp Kamishiro |
| SKIING Cross-country | 11h00 | Men's 20 Km Individual All Classification | ![]() | Hakuba, Snow Harp Kamishiro |


