Infos
The Games are over.
March 7
| CEREMONY | 20h00 | Opening ceremony | ![]() | BC Place |
March 8
| WHEELCHAIR CURLING | 09h30 | Men's Team Round Robin: Canada - Great Britain | ![]() | Ice Cube Curling Center |
| WHEELCHAIR CURLING | 09h30 | Men's Team Round Robin: Russian Federation - People's Republic of China | ![]() | Ice Cube Curling Center |
| WHEELCHAIR CURLING | 09h30 | Men's Team Round Robin: Korea - Norway | ![]() | Ice Cube Curling Center |
| WHEELCHAIR CURLING | 09h30 | Men's Team Round Robin: Slovakia - United States of America | ![]() | Ice Cube Curling Center |
| WHEELCHAIR CURLING | 15h30 | Men's Team Round Robin: Canada - Russian Federation | ![]() | Ice Cube Curling Center |
| WHEELCHAIR CURLING | 15h30 | Men's Team Round Robin: United States of America - Korea | ![]() | Ice Cube Curling Center |
| WHEELCHAIR CURLING | 15h30 | Men's Team Round Robin: Norway - People's Republic of China | ![]() | Ice Cube Curling Center |
| WHEELCHAIR CURLING | 15h30 | Men's Team Round Robin: Sweden - Finland | ![]() | Ice Cube Curling Center |
| ICE SLEDGE Hockey | 09h30 | Open Team preliminary round - group A: Czech Republic - Norway | ![]() | Shayba Arenba |
| ICE SLEDGE Hockey | 13h00 | Open Team preliminary round - group A: Canada - Sweden | ![]() | Shayba Arenba |
| ICE SLEDGE Hockey | 16h30 | Open Team preliminary round - group B: United States of America - Italy | ![]() | Shayba Arenba |
| ICE SLEDGE Hockey | 20h00 | Open Team preliminary round - group B: Russian Federation - Korea | ![]() | Shayba Arenba |
| SKIING Alpine | 09h30 | Women's Giant Slalom Individual Visual impaired run 1 | ![]() | Rosa Khutor Alpine Resort |
| SKIING Alpine | 09h55 | Women's Giant Slalom Individual Standing run 1 | ![]() | Rosa Khutor Alpine Resort |
| SKIING Alpine | 10h35 | Women's Giant Slalom Individual Sitting run 1 | ![]() | Rosa Khutor Alpine Resort |
| SKIING Alpine | 13h00 | Women's Giant Slalom Individual Visual impaired run 2 | ![]() | Rosa Khutor Alpine Resort |
| SKIING Alpine | 13h15 | Women's Giant Slalom Individual Standing run 2 | ![]() | Rosa Khutor Alpine Resort |
| SKIING Alpine | 13h45 | Women's Giant Slalom Individual Sitting run 2 | ![]() | Rosa Khutor Alpine Resort |
March 9
| BIATHLON | 10h00 | Women's 6 Km Individual Sitting | ![]() | Laura Biathlon & Ski Complex |
| BIATHLON | 10h25 | Men's 7,5 Km Individual Sitting | ![]() | Laura Biathlon & Ski Complex |
| BIATHLON | 12h00 | Women's 6 Km Individual Standing | ![]() | Laura Biathlon & Ski Complex |
| BIATHLON | 12h15 | Men's 7,5 Km Individual Standing | ![]() | Laura Biathlon & Ski Complex |
| BIATHLON | 13h05 | Women's 6 Km Individual Visual impaired | ![]() | Laura Biathlon & Ski Complex |
| BIATHLON | 13h44 | Men's 7,5 Km Individual Visual impaired | ![]() | Laura Biathlon & Ski Complex |
| WHEELCHAIR CURLING | 09h30 | Men's Team Round Robin: United States of America - Norway | ![]() | Ice Cube Curling Center |
| WHEELCHAIR CURLING | 09h30 | Men's Team Round Robin: Finland - Russian Federation | ![]() | Ice Cube Curling Center |
| WHEELCHAIR CURLING | 09h30 | Men's Team Round Robin: People's Republic of China - Slovakia | ![]() | Ice Cube Curling Center |
| WHEELCHAIR CURLING | 09h30 | Men's Team Round Robin: Sweden - Great Britain | ![]() | Ice Cube Curling Center |
| WHEELCHAIR CURLING | 15h30 | Men's Team Round Robin: Canada - Sweden | ![]() | Ice Cube Curling Center |
| WHEELCHAIR CURLING | 15h30 | Men's Team Round Robin: Finland - Slovakia | ![]() | Ice Cube Curling Center |
| WHEELCHAIR CURLING | 15h30 | Men's Team Round Robin: Great Britain - Korea Republic | ![]() | Ice Cube Curling Center |
| ICE SLEDGE Hockey | 09h30 | Open Team preliminary round - group A: Czech Republic - Sweden | ![]() | Shayba Arenba |
| ICE SLEDGE Hockey | 13h00 | Open Team preliminary round - group A: Canada - Norway | ![]() | Shayba Arenba |
| ICE SLEDGE Hockey | 16h30 | Open Team preliminary round - group B: United States of America - Korea Republic | ![]() | Shayba Arenba |
| ICE SLEDGE Hockey | 20h00 | Open Team preliminary round - group B: Russian Federation - Italy | ![]() | Shayba Arenba |
| SKIING Alpine | 10h00 | Men's Super-G Individual Visual impaired | ![]() | Rosa Khutor Alpine Resort |
| SKIING Alpine | 10h20 | Men's Super-G Individual Standing | ![]() | Rosa Khutor Alpine Resort |
| SKIING Alpine | 11h15 | Men's Super-G Individual Sitting | ![]() | Rosa Khutor Alpine Resort |
| SKIING Cross-country | 11h00 | Men's 15 Km Individual Sitting | ![]() | Laura Biathlon & Ski Complex |
| SKIING Cross-country | 12h30 | Women's 12 Km Individual Sitting | ![]() | Laura Biathlon & Ski Complex |
March 10
| WHEELCHAIR CURLING | 09h30 | Men's Team Round Robin: United States of America - Canada | ![]() | Ice Cube Curling Center |
| WHEELCHAIR CURLING | 09h30 | Men's Team Round Robin: Finland - Norway | ![]() | Ice Cube Curling Center |
| WHEELCHAIR CURLING | 09h30 | Men's Team Round Robin: Korea - Russian Federation | ![]() | Ice Cube Curling Center |
| WHEELCHAIR CURLING | 09h30 | Men's Team Round Robin: People's Republic of China - Sweden | ![]() | Ice Cube Curling Center |
| WHEELCHAIR CURLING | 15h30 | Men's Team Round Robin: Canada - Norway | ![]() | Ice Cube Curling Center |
| WHEELCHAIR CURLING | 15h30 | Men's Team Round Robin: Russian federation - United States of America | ![]() | Ice Cube Curling Center |
| WHEELCHAIR CURLING | 15h30 | Men's Team Round Robin: Korea - People's Republic of China | ![]() | Ice Cube Curling Center |
| WHEELCHAIR CURLING | 15h30 | Men's Team Round Robin: Slovakia - Grande Bretagne | ![]() | Ice Cube Curling Center |
| SKIING Alpine | 10h00 | Women's Super-G Individual Visual impaired | ![]() | Rosa Khutor Alpine Resort |
| SKIING Alpine | 10h20 | Women's Super-G Individual Standing | ![]() | Rosa Khutor Alpine Resort |
| SKIING Alpine | 10h55 | Women's Super-G Individual Sitting | ![]() | Rosa Khutor Alpine Resort |
| SKIING Cross-country | 10h00 | Men's 20 Km Individual Standing | ![]() | Laura Biathlon & Ski Complex |
| SKIING Cross-country | 11h00 | Men's 20 Km Individual Visual impaired | ![]() | Laura Biathlon & Ski Complex |
| SKIING Cross-country | 12h55 | Women's 15 Km Individual Standing | ![]() | Laura Biathlon & Ski Complex |
| SKIING Cross-country | 13h20 | Women's 15 Km Individual Visual impaired | ![]() | Laura Biathlon & Ski Complex |
March 11
| BIATHLON | 10h00 | Women's 10 Km Individual Sitting | ![]() | Laura Biathlon & Ski Complex |
| BIATHLON | 10h48 | Men's 12,5 Km Individual Sitting | ![]() | Laura Biathlon & Ski Complex |
| BIATHLON | 13h00 | Women's 10 Km Individual Standing | ![]() | Laura Biathlon & Ski Complex |
| BIATHLON | 13h20 | Men's 12,5 Km Individual Standing | ![]() | Laura Biathlon & Ski Complex |
| BIATHLON | 14h30 | Women's 10 Km Individual Visual impaired | ![]() | Laura Biathlon & Ski Complex |
| BIATHLON | 14h45 | Men's 12,5 Km Individual Visual impaired | ![]() | Laura Biathlon & Ski Complex |
| WHEELCHAIR CURLING | 09h30 | Men's Team Round Robin: Russian Federation - Sweden | ![]() | Ice Cube Curling Center |
| WHEELCHAIR CURLING | 09h30 | Men's Team Round Robin: Great Britain - Finland | ![]() | Ice Cube Curling Center |
| WHEELCHAIR CURLING | 09h30 | Men's Team Round Robin: Korea Republic - Slovakia | ![]() | Ice Cube Curling Center |
| WHEELCHAIR CURLING | 15h30 | Men's Team Round Robin: United States of America - Finland | ![]() | Ice Cube Curling Center |
| WHEELCHAIR CURLING | 15h30 | Men's Team Round Robin: Norway - Great Britain | ![]() | Ice Cube Curling Center |
| WHEELCHAIR CURLING | 15h30 | Men's Team Round Robin: People's Republic of China - Canada | ![]() | Ice Cube Curling Center |
| WHEELCHAIR CURLING | 15h30 | Men's Team Round Robin: Sweden - Slovakia | ![]() | Ice Cube Curling Center |
| ICE SLEDGE Hockey | 09h30 | Open Team preliminary round - group B: Korea Republic - Italy | ![]() | Shayba Arenba |
| ICE SLEDGE Hockey | 13h00 | Open Team preliminary round - group A: Norway - Sweden | ![]() | Shayba Arenba |
| ICE SLEDGE Hockey | 16h30 | Open Team preliminary round - group B: United States of America - Russian federation | ![]() | Shayba Arenba |
| ICE SLEDGE Hockey | 20h00 | Open Team preliminary round - group A: Canada - République Tchèque | ![]() | Shayba Arenba |
| SKIING Alpine | 14h00 | Women's Super Combined Individual Visual impaired Slalom run 1 | ![]() | Rosa Khutor Alpine Resort |
| SKIING Alpine | 14h00 | Women's Super-G Individual Visual impaired Slalom run 1 | ![]() | Rosa Khutor Alpine Resort |
| SKIING Alpine | 14h10 | Women's Super Combined Individual Standing Slalom run 1 | ![]() | Rosa Khutor Alpine Resort |
| SKIING Alpine | 14h10 | Women's Super-G Individual Visual impaired Slalom run 1 | ![]() | Rosa Khutor Alpine Resort |
| SKIING Alpine | 14h30 | Women's Super Combined Individual Sitting Slalom run 1 | ![]() | Rosa Khutor Alpine Resort |
| SKIING Alpine | 14h30 | Women's Super-G Individual Sitting Slalom run 1 | ![]() | Rosa Khutor Alpine Resort |
| SKIING Alpine | 14h40 | Men's Super Combined Individual Visual impaired Slalom run 1 | ![]() | Rosa Khutor Alpine Resort |
| SKIING Alpine | 14h40 | Men's Super-G Individual Visual impaired Slalom run 1 | ![]() | Rosa Khutor Alpine Resort |
| SKIING Alpine | 15h00 | Men's Super Combined Individual Standing Slalom run 1 | ![]() | Rosa Khutor Alpine Resort |
| SKIING Alpine | 15h00 | Men's Super-G Individual Standing Slalom run 1 | ![]() | Rosa Khutor Alpine Resort |
| SKIING Alpine | 15h35 | Men's Super Combined Individual Sitting Slalom run 1 | ![]() | Rosa Khutor Alpine Resort |
| SKIING Alpine | 15h35 | Men's Super-G Individual Sitting Slalom run 1 | ![]() | Rosa Khutor Alpine Resort |
March 12
| WHEELCHAIR CURLING | 09h30 | Men's Team Round Robin: Canada - Korea | ![]() | Ice Cube Curling Center |
| WHEELCHAIR CURLING | 09h30 | Men's Team Round Robin: United States of America - People's Republic of China | ![]() | Ice Cube Curling Center |
| WHEELCHAIR CURLING | 09h30 | Men's Team Round Robin: Russian federation - Great Britain | ![]() | Ice Cube Curling Center |
| WHEELCHAIR CURLING | 09h30 | Men's Team Round Robin: Norway - Slovakia | ![]() | Ice Cube Curling Center |
| WHEELCHAIR CURLING | 15h30 | Men's Team Round Robin: Norway - Russian federation | ![]() | Ice Cube Curling Center |
| WHEELCHAIR CURLING | 15h30 | Men's Team Round Robin: People's Republic of China - Finland | ![]() | Ice Cube Curling Center |
| WHEELCHAIR CURLING | 15h30 | Men's Team Round Robin: Sweden - United States of America | ![]() | Ice Cube Curling Center |
| ICE SLEDGE Hockey | 16h00 | Open Team classification 5 - 8: Italy - Sweden | ![]() | Shayba Arenba |
| ICE SLEDGE Hockey | 20h00 | Open Team classification 5 - 8: Czech Republic - Korea | ![]() | Shayba Arenba |
| SKIING Alpine | 09h00 | Women's Slalom Individual Visual impaired run 1 | ![]() | Rosa Khutor Alpine Resort |
| SKIING Alpine | 09h15 | Women's Slalom Individual Standing run 1 | ![]() | Rosa Khutor Alpine Resort |
| SKIING Alpine | 09h40 | Women's Slalom Individual Sitting run 1 | ![]() | Rosa Khutor Alpine Resort |
| SKIING Alpine | 12h00 | Women's Slalom Individual Visual impaired run 2 | ![]() | Rosa Khutor Alpine Resort |
| SKIING Alpine | 12h10 | Women's Slalom Individual Standing run 2 | ![]() | Rosa Khutor Alpine Resort |
| SKIING Alpine | 12h30 | Women's Slalom Individual Sitting run 2 | ![]() | Rosa Khutor Alpine Resort |
| SKIING Cross-country | 10h10 | Men's 1 Km Sprint Individual Sitting Qualification | ![]() | Laura Biathlon & Ski Complex |
| SKIING Cross-country | 10h14 | Women's 1 Km Sprint Individual Sitting Qualification | ![]() | Laura Biathlon & Ski Complex |
| SKIING Cross-country | 10h35 | Men's 1 Km Sprint Individual Standing Qualification | ![]() | Laura Biathlon & Ski Complex |
| SKIING Cross-country | 11h00 | Women's 1 Km Sprint Individual Standing Qualification | ![]() | Laura Biathlon & Ski Complex |
| SKIING Cross-country | 11h17 | Men's 1 Km Sprint Individual Visual impaired Qualification | ![]() | Laura Biathlon & Ski Complex |
| SKIING Cross-country | 11h33 | Women's 1 Km Sprint Individual Visual impaired Qualification | ![]() | Laura Biathlon & Ski Complex |
| SKIING Cross-country | 12h30 | Men's 1 Km Sprint Individual Sitting Semifinal 1 | ![]() | Laura Biathlon & Ski Complex |
| SKIING Cross-country | 12h35 | Men's 1 Km Sprint Individual Sitting Semifinal 2 | ![]() | Laura Biathlon & Ski Complex |
| SKIING Cross-country | 12h40 | Women's 1 Km Sprint Individual Sitting Semifinal 1 | ![]() | Laura Biathlon & Ski Complex |
| SKIING Cross-country | 12h45 | Women's 1 Km Sprint Individual Sitting Semifinal 2 | ![]() | Laura Biathlon & Ski Complex |
| SKIING Cross-country | 12h51 | Men's 1 Km Sprint Individual Standing Semifinal 1 | ![]() | Laura Biathlon & Ski Complex |
| SKIING Cross-country | 12h56 | Men's 1 Km Sprint Individual Standing Semifinal 2 | ![]() | Laura Biathlon & Ski Complex |
| SKIING Cross-country | 13h01 | Women's 1 Km Sprint Individual Standing Semifinal 1 | ![]() | Laura Biathlon & Ski Complex |
| SKIING Cross-country | 13h06 | Women's 1 Km Sprint Individual Standing Semifinal 2 | ![]() | Laura Biathlon & Ski Complex |
| SKIING Cross-country | 13h12 | Men's 1 Km Sprint Individual Visual impaired Semifinal 1 | ![]() | Laura Biathlon & Ski Complex |
| SKIING Cross-country | 13h17 | Men's 1 Km Sprint Individual Visual impaired Semifinal 2 | ![]() | Laura Biathlon & Ski Complex |
| SKIING Cross-country | 13h22 | Women's 1 Km Sprint Individual Visual impaired Semifinal 1 | ![]() | Laura Biathlon & Ski Complex |
| SKIING Cross-country | 13h27 | Women's 1 Km Sprint Individual Visual impaired Semifinal 2 | ![]() | Laura Biathlon & Ski Complex |
| SKIING Cross-country | 13h48 | Men's 1 Km Sprint Individual Sitting Final | ![]() | Laura Biathlon & Ski Complex |
| SKIING Cross-country | 13h57 | Women's 1 Km Sprint Individual Sitting Final | ![]() | Laura Biathlon & Ski Complex |
| SKIING Cross-country | 14h06 | Men's 1 Km Sprint Individual Standing Final | ![]() | Laura Biathlon & Ski Complex |
| SKIING Cross-country | 14h15 | Women's 1 Km Sprint Individual Standing Final | ![]() | Laura Biathlon & Ski Complex |
| SKIING Cross-country | 14h24 | Men's 1 Km Sprint Individual Visual impaired Final | ![]() | Laura Biathlon & Ski Complex |
| SKIING Cross-country | 14h33 | Women's 1 Km Sprint Individual Visual impaired Final | ![]() | Laura Biathlon & Ski Complex |
March 13
| WHEELCHAIR CURLING | 09h30 | Men's Team Finland - Korea Republic | ![]() | Ice Cube Curling Center |
| WHEELCHAIR CURLING | 09h30 | Men's Team Great Britain - United States of America | ![]() | Ice Cube Curling Center |
| WHEELCHAIR CURLING | 09h30 | Men's Team Slovakia - Canada | ![]() | Ice Cube Curling Center |
| WHEELCHAIR CURLING | 09h30 | Men's Team Sweden - Norway | ![]() | Ice Cube Curling Center |
| WHEELCHAIR CURLING | 15h30 | Men's Team Finland - Canada | ![]() | Ice Cube Curling Center |
| WHEELCHAIR CURLING | 15h30 | Men's Team Great Britain - People's Republic of China | ![]() | Ice Cube Curling Center |
| WHEELCHAIR CURLING | 15h30 | Men's Team Korea republic - Sweden | ![]() | Ice Cube Curling Center |
| WHEELCHAIR CURLING | 15h30 | Men's Team Slovakia - Russian federation | ![]() | Ice Cube Curling Center |
| ICE SLEDGE Hockey | 13h00 | Open Team Semifinal: Russian Federation - Norway | ![]() | Shayba Arenba |
| ICE SLEDGE Hockey | 20h00 | Open Team Semifinal: Canada - United States of America | ![]() | Shayba Arenba |
| SKIING Alpine | 15h00 | Men's Slalom Individual Visual impaired run 1 | ![]() | Rosa Khutor Alpine Resort |
| SKIING Alpine | 15h15 | Men's Slalom Individual Standing run 1 | ![]() | Rosa Khutor Alpine Resort |
| SKIING Alpine | 15h55 | Men's Slalom Individual Sitting run 1 | ![]() | Rosa Khutor Alpine Resort |
| SKIING Alpine | 19h00 | Men's Slalom Individual Visual impaired run 2 | ![]() | Rosa Khutor Alpine Resort |
| SKIING Alpine | 19h10 | Men's Slalom Individual Standing run 2 | ![]() | Rosa Khutor Alpine Resort |
| SKIING Alpine | 19h35 | Men's Slalom Individual Sitting run 2 | ![]() | Rosa Khutor Alpine Resort |
March 14
| BIATHLON | 10h00 | Men's 15 Km Individual Sitting | ![]() | Laura Biathlon & Ski Complex |
| BIATHLON | 10h20 | Women's 12,5 Km Individual Sitting | ![]() | Laura Biathlon & Ski Complex |
| BIATHLON | 12h30 | Women's 12,5 Km Individual Standing | ![]() | Laura Biathlon & Ski Complex |
| BIATHLON | 13h58 | Men's 15 Km Individual Standing | ![]() | Laura Biathlon & Ski Complex |
| BIATHLON | 15h20 | Women's 12,5 Km Individual Visual impaired | ![]() | Laura Biathlon & Ski Complex |
| BIATHLON | 15h25 | Men's 15 Km Individual Visual impaired | ![]() | Laura Biathlon & Ski Complex |
| ICE SLEDGE Hockey | 13h00 | Open Team classification 7 - 8: Korea - Sweden | ![]() | Shayba Arenba |
| ICE SLEDGE Hockey | 20h00 | Open Team classification 5 - 6: Czech Republic - Italy | ![]() | Shayba Arenba |
| SKIING Alpine | 14h00 | Women's Super Combined Individual Visual impaired run 2 Super-G | ![]() | Rosa Khutor Alpine Resort |
| SKIING Alpine | 14h15 | Women's Super Combined Individual Standing run 2 Super-G | ![]() | Rosa Khutor Alpine Resort |
| SKIING Alpine | 14h40 | Women's Super Combined Individual Sitting run 2 Super-G | ![]() | Rosa Khutor Alpine Resort |
| SKIING Alpine | 14h55 | Men's Super Combined Individual Visual impaired run 2 Super-G | ![]() | Rosa Khutor Alpine Resort |
| SKIING Alpine | 15h20 | Men's Super Combined Individual Standing run 2 Super-G | ![]() | Rosa Khutor Alpine Resort |
| SKIING Alpine | 16h00 | Men's Super Combined Individual Sitting run 2 Super-G | ![]() | Rosa Khutor Alpine Resort |
| SNOWBOARD | 09h30 | Women's Cross Individual Standing run 1 | ![]() | Rosa Khutor Alpine Resort |
| SNOWBOARD | 09h31 | Men's Cross Individual Standing run 1 | ![]() | Rosa Khutor Alpine Resort |
| SNOWBOARD | 10h15 | Women's Cross Individual Standing run 2 | ![]() | Rosa Khutor Alpine Resort |
| SNOWBOARD | 10h16 | Men's Cross Individual Standing run 2 | ![]() | Rosa Khutor Alpine Resort |
| SNOWBOARD | 11h00 | Women's Cross Individual Standing run 3 | ![]() | Rosa Khutor Alpine Resort |
| SNOWBOARD | 11h01 | Men's Cross Individual Standing run 3 | ![]() | Rosa Khutor Alpine Resort |
March 15
| WHEELCHAIR CURLING | 09h30 | Men's Team Semifinal 2: Canada - People's Republic of China | ![]() | Ice Cube Curling Center |
| WHEELCHAIR CURLING | 09h30 | Men's Team Semifinal 1: Great Britain - Russian Federation | ![]() | Ice Cube Curling Center |
| WHEELCHAIR CURLING | 15h30 | Men's Team Bronze Medal Match: Great Britain - People's Republic of China | ![]() | Ice Cube Curling Center |
| WHEELCHAIR CURLING | 15h30 | Men's Team Final: Russian Federation - Canada | ![]() | Ice Cube Curling Center |
| ICE SLEDGE Hockey | 13h00 | Open Team Bronze Medal Match: Canada - Norway | ![]() | Shayba Arenba |
| ICE SLEDGE Hockey | 20h00 | Open Team Final: United States of America - Russian Federation | ![]() | Shayba Arenba |
| SKIING Alpine | 09h30 | Men's Giant Slalom Individual Visual impaired run 1 | ![]() | Rosa Khutor Alpine Resort |
| SKIING Alpine | 09h55 | Men's Giant Slalom Individual Standing run 1 | ![]() | Rosa Khutor Alpine Resort |
| SKIING Alpine | 10h45 | Men's Giant Slalom Individual Sitting run 1 | ![]() | Rosa Khutor Alpine Resort |
| SKIING Alpine | 13h30 | Men's Giant Slalom Individual Visual impaired run 2 | ![]() | Rosa Khutor Alpine Resort |
| SKIING Alpine | 13h50 | Men's Giant Slalom Individual Standing run 2 | ![]() | Rosa Khutor Alpine Resort |
| SKIING Alpine | 14h25 | Men's Giant Slalom Individual Sitting run 2 | ![]() | Rosa Khutor Alpine Resort |
| SKIING Cross-country | 10h00 | Mixed Relay 4 X 2,5 Km Team | ![]() | Laura Biathlon & Ski Complex |
| SKIING Cross-country | 12h00 | Open Relay 4 X 2,5 Km Team | ![]() | Laura Biathlon & Ski Complex |
March 16
| CEREMONY | 20h00 | Closing ceremony | ![]() | Stade Olympique |
| SKIING Alpine | 09h30 | Women's Giant Slalom Individual Visual impaired run 1 | ![]() | Rosa Khutor Alpine Resort |
| SKIING Alpine | 09h55 | Women's Giant Slalom Individual Standing run 1 | ![]() | Rosa Khutor Alpine Resort |
| SKIING Alpine | 10h35 | Women's Giant Slalom Individual Sitting run 1 | ![]() | Rosa Khutor Alpine Resort |
| SKIING Alpine | 13h00 | Women's Giant Slalom Individual Visual impaired run 2 | ![]() | Rosa Khutor Alpine Resort |
| SKIING Alpine | 13h15 | Women's Giant Slalom Individual Standing run 2 | ![]() | Rosa Khutor Alpine Resort |
| SKIING Alpine | 13h45 | Women's Giant Slalom Individual Sitting run 2 | ![]() | Rosa Khutor Alpine Resort |
| SKIING Cross-country | 10h00 | Men's 10 Km Individual Standing | ![]() | Laura Biathlon & Ski Complex |
| SKIING Cross-country | 10h20 | Men's 10 Km Individual Visual impaired | ![]() | Laura Biathlon & Ski Complex |
| SKIING Cross-country | 11h23 | Women's 5 Km Individual Standing | ![]() | Laura Biathlon & Ski Complex |
| SKIING Cross-country | 11h40 | Women's 5 Km Individual Visual impaired | ![]() | Laura Biathlon & Ski Complex |
| SKIING Cross-country | 12h30 | Women's 5 Km Individual Sitting | ![]() | Laura Biathlon & Ski Complex |
| SKIING Cross-country | 12h45 | Men's 10 Km Individual Sitting | ![]() | Laura Biathlon & Ski Complex |


