Infos
The results are definitive, unless IOC decision
Abreviations: WR: World Record, PR: Paralympic Record, NR: National Record, CR: Continental Record
BIATHLON
| Men's 7,5 Km B1 | Wilhelm BREM(GER) B1 | 24'14"3 | |||
| Men's 7,5 Km B1 | Oleg MUNTS(UKR) B1 | 31'37"5 | |||
| Men's 7,5 Km B1 | Udo HIRSCH(GER) B1 | 32'09"9 | |||
| Men's 7,5 Km B1 | Peter YOUNG(GBR) B1 | 33'25"0 | |||
| Men's 7,5 Km B1 | Serguei SELEZNEV(RUS) B1 | 33'36"6 | |||
| Men's 7,5 Km B1 | Valeri KOUPTCHINSKI(RUS) B1 | 35'54"0 | |||
| Men's 7,5 Km B1 | Masamitsu TAKAHASHI(JPN) B1 | 36'51"5 | |||
| Men's 7,5 Km B2 | Frank HOEFLE(GER) B2 | 24'11"4 | |||
| Men's 7,5 Km B2 | Torbjoern EK(SWE) B2 | 26'40"1 | |||
| Men's 7,5 Km B2 | Adrian MOSIMANN(SUI) B2 | 26'45"6 | |||
| Men's 7,5 Km B2 | Herve LE MOING(FRA) B2 | 27'25"9 | |||
| Men's 7,5 Km B2 | Erwin MOSER(AUT) B2 | 29'50"5 | |||
| Men's 7,5 Km B2 | Emil OESTBERG(SWE) B2 | 30'01"1 | |||
| Men's 7,5 Km B2 | Irek MANNANOV(RUS) B2 | 31'53"8 | |||
| Men's 7,5 Km B2 | Nikolai ILIOUTCHENKO(RUS) B2 | 32'07"5 | |||
| Men's 7,5 Km B2 | Alexander STRAMOV(GER) B2 | 35'57"6 | |||
| Men's 7,5 Km B2 | Sergey LOZHKIN(KAZ) B2 | 36'45"0 | |||
| Men's 7,5 Km B2 | Ask ANDERSEN(DEN) B2 | 37'42"5 | |||
| Men's 7,5 Km B2 | Pavol POREMBA(SVK) B2 | 38'12"7 | |||
| Men's 7,5 Km B3 | Alexander SCHWARZ(GER) B3 | 25'56"3 | |||
| Men's 7,5 Km B3 | Miroslav JAMBOR(SVK) B3 | 32'01"0 | |||
| Men's 7,5 Km B3 | Alexandre NASSAROULINE(RUS) B3 | 32'09"2 | |||
| Men's 7,5 Km B3 | Jukka PARHIALA(FIN) B3 | 32'10"0 | |||
| Men's 7,5 Km B3 | Milan SILVESTER(SVK) B3 | 33'46"0 | |||
| Men's 7,5 Km B3 | Tsuyoshi HONDA(JPN) B3 | 34'42"7 | |||
| Men's 7,5 Km B3 | Valeri CHELOUDKOV(RUS) B3 | 35'20"5 | |||
| Men's 7,5 Km B3 | Grigori KLIMOV(RUS) B3 | 36'21"4 | |||
| Men's 7,5 Km B3 | Elie ZAMPIN(FRA) B3 | 36'47"9 | |||
| Men's 7,5 Km LW10 | Alexander BRUNET(FRA) LW10 | 31'28"6 | |||
| Men's 7,5 Km LW10 | Eiji NOZAWA(JPN) LW10 | 32'05"8 | |||
| Men's 7,5 Km LW10 | Mikhail TERENTIEV(RUS) LW10 | 32'49"7 | |||
| Men's 7,5 Km LW10 | Franco BELLETTI(SUI) LW10 | 33'29"6 | |||
| Men's 7,5 Km LW10 | Klaus KLEISER(GER) LW10 | 38'33"7 | |||
| Men's 7,5 Km LW10 | Serguei CHILOV(RUS) LW10 | 38'41"1 | |||
| Men's 7,5 Km LW10 | Hiroyuki NAGATA(JPN) LW10 | 42'01"8 | |||
| Men's 7,5 Km LW10 | Piotr KOSEWICZ(POL) LW10 | 44'30"2 | |||
| Men's 7,5 Km LW11 | Walter WIDMER(SUI) LW11 | 28'38"3 | |||
| Men's 7,5 Km LW11 | Oliver ANTHOFER(AUT) LW11 | 32'25"6 | |||
| Men's 7,5 Km LW11 | Didier RIEDLINGER(FRA) LW11 | 32'28"4 | |||
| Men's 7,5 Km LW11 | Ruedi WEBER(SUI) LW11 | 32'37"8 | |||
| Men's 7,5 Km LW11 | Oleksandr VASYUTYNSKYY(UKR) LW11 | 37'30"9 | |||
| Men's 7,5 Km LW11 | Marcin KROLIKOWSKI(POL) LW11 | 42'57"1 | |||
| Men's 7,5 Km LW11 | Ryoichi KUBOTA(JPN) LW11 | 54'43"1 | |||
| Men's 7,5 Km LW12 | Michael WEYMANN(GER) LW12 | 32'11"5 | |||
| Men's 7,5 Km LW12 | Bruno ZIMMERMANN(GER) LW12 | 33'42"0 | |||
| Men's 7,5 Km LW12 | Teuvo OJALA(FIN) LW12 | 35'16"2 | |||
| Men's 7,5 Km LW12 | Omar BOUYOUCEF(FRA) LW12 | 35'28"3 | |||
| Men's 7,5 Km LW12 | Wieslaw FIEDOR(POL) LW12 | 35'36"7 | |||
| Men's 7,5 Km LW12 | Robert WATOR(POL) LW12 | 37'54"1 | |||
| Men's 7,5 Km LW2,3,4,5/7,9 | Andre FAVRE(FRA) | 25'24"8 | |||
| Men's 7,5 Km LW2,3,4,5/7,9 | Axel HECKER(GER) | 25'57"7 | |||
| Men's 7,5 Km LW2,3,4,5/7,9 | Kalervo PIEKSAEMAEKI(FIN) | 26'37"0 | |||
| Men's 7,5 Km LW2,3,4,5/7,9 | Wolfgang MAHLER(GER) | 26'44"0 | |||
| Men's 7,5 Km LW2,3,4,5/7,9 | Josef GIESEN(GER) | 27'03"8 | |||
| Men's 7,5 Km LW2,3,4,5/7,9 | Harald THAUER(GER) | 28'10"1 | |||
| Men's 7,5 Km LW2,3,4,5/7,9 | Joerg BALDAUF(GER) | 28'36"5 | |||
| Men's 7,5 Km LW2,3,4,5/7,9 | Marcin KOS(POL) | 30'27"6 | |||
| Men's 7,5 Km LW2,3,4,5/7,9 | Roland GAESS(GER) | 31'05"4 | |||
| Men's 7,5 Km LW2,3,4,5/7,9 | Jan KOLODZIEJ(POL) | 31'42"2 | |||
| Men's 7,5 Km LW2,3,4,5/7,9 | Mykola OVCHARENKO(UKR) | 32'36"0 | |||
| Men's 7,5 Km LW2,3,4,5/7,9 | Jerzy SZLEZAK(POL) | 37'48"3 | |||
| Men's 7,5 Km LW2,3,4,5/7,9 | Jaroslaw WISNIEWSKI(POL) | DNF | |||
| Men's 7,5 Km LW2,3,4,5/7,9 | Piotr SULKOWSKI(POL) | DNS | |||
| Men's 7,5 Km LW6/8 | Thomas OELSNER(GER) | 25'23"0 | |||
| Men's 7,5 Km LW6/8 | Emmanuel LACROIX(FRA) | 25'56"3 | |||
| Men's 7,5 Km LW6/8 | Andreeas HUSTVEIT(NOR) | 26'44"3 | |||
| Men's 7,5 Km LW6/8 | Valeriy DAROVSKIKH(RUS) | 29'00"4 | |||
| Men's 7,5 Km LW6/8 | Terje HOLM(NOR) | 29'39"9 | |||
| Men's 7,5 Km LW6/8 | Bernard DONZEL(FRA) | 29'56"7 | |||
| Men's 7,5 Km LW6/8 | Jozef MESIK(SVK) | 30'37"3 | |||
| Men's 7,5 Km LW6/8 | Josef GATTINGER(GER) | 30'57"9 | |||
| Men's 7,5 Km LW6/8 | Yoshihiro NITTA(JPN) | 31'19"7 | |||
| Men's 7,5 Km LW6/8 | Hiroshi DENDA(JPN) | 31'33"1 | |||
| Men's 7,5 Km LW6/8 | Martin HAAG(GER) | 31'37"7 | |||
| Men's 7,5 Km LW6/8 | Andrzej PIETRZYK(POL) | 33'10"0 | |||
| Men's 7,5 Km LW6/8 | Mariusz PYZIAK(POL) | 34'16"1 | |||
| Men's 7,5 Km LW6/8 | Terry AHRENS(GBR) | 35'16"7 | |||
| Women's 7,5 Km B1 | Verena BENTELE(GER) B1 | 32'09"4 | |||
| Women's 7,5 Km B1 | Irina SELIVANOVA(RUS) B1 | 37'45"1 | |||
| Women's 7,5 Km B1 | Anne-Mette BREDAHL(DEN) B1 | 38'24"0 | |||
| Women's 7,5 Km B1 | Elisabeth MAXWALD(AUT) B1 | 39'11"4 | |||
| Women's 7,5 Km B1 | Fabienne KACI(FRA) B1 | 40'17"8 | |||
| Women's 7,5 Km B1 | Lioubov PANINYKH(RUS) B1 | 44'21"3 | |||
| Women's 7,5 Km B2-3 | Miyuki KOBAYASHI(JPN) | 33'36"2 | |||
| Women's 7,5 Km B2-3 | Gabriele BERGHOFER(AUT) | 36'35"4 | |||
| Women's 7,5 Km B2-3 | Susanne WOHLMACHER(GER) | 37'49"1 | |||
| Women's 7,5 Km B2-3 | Tatiana ILIOUTCHENKO(RUS) | 38'44"6 | |||
| Women's 7,5 Km B2-3 | Vilma NUGIS(EST) | 41'05"1 | |||
| Women's 7,5 Km B2-3 | Renata HOENISCH(AUT) | 41'24"6 | |||
| Women's 7,5 Km B2-3 | Nadejda TCHIRKOVA(RUS) | 43'28"2 | |||
| Women's 7,5 Km LW10-12 | Ragnhild MYKLEBUST(NOR) | 32'09"0 | |||
| Women's 7,5 Km LW10-12 | Tamara KULYNYCH(UKR) | 41'45"7 | |||
| Women's 7,5 Km LW10-12 | Olena AKOPYAN(UKR) | 42'33"2 | |||
| Women's 7,5 Km LW10-12 | Beata POMIETLO(POL) | 44'33"6 | |||
| Women's 7,5 Km LW10-12 | Svitlana TRYFONOVA(UKR) | 46'34"2 | |||
| Women's 7,5 Km LW10-12 | Toshiko KUBOTA(JPN) | 49'01"7 | |||
| Women's 7,5 Km LW10-12 | Irina POLYAKOVA(RUS) | 49'56"8 | |||
| Women's 7,5 Km LW10-12 | Maria RAUHANEN(CAN) | 54'12"2 | |||
| Women's 7,5 Km LW10-12 | Vera ASIPOVICH(BLR) | 59'15"8 | |||
| Women's 7,5 Km LW2-4,6/8,9 | Theres HUSER(SUI) | 32'35"5 | |||
| Women's 7,5 Km LW2-4,6/8,9 | Anne FLORIET(FRA) | 33'02"7 | |||
| Women's 7,5 Km LW2-4,6/8,9 | Marjorie VAN DE BUNT(NED) | 34'33"6 | |||
| Women's 7,5 Km LW2-4,6/8,9 | Gabriele BUCHEGGER(AUT) | 35'40"4 | |||
| Women's 7,5 Km LW2-4,6/8,9 | Grazyna GRON(POL) | 36'58"2 | |||
| Women's 7,5 Km LW2-4,6/8,9 | Iryna KYRYCHENKO(UKR) | 39'56"2 | |||
| Women's 7,5 Km LW2-4,6/8,9 | Susanne ISCHINGER(GER) | 41'35"4 | |||
| Women's 7,5 Km LW2-4,6/8,9 | Zenona BANIEWICZ(POL) | 41'59"9 | |||
| Women's 7,5 Km LW2-4,6/8,9 | Bogumila KAPLONIAK(POL) | DNS |
ICE SLEDGE Hockey
| Men's Team | Norway | ||||
| Men's Team | Canada | ||||
| Men's Team | Sweden | ||||
| Men's Team | Estonia |
ICE SLEDGE Speed Race
| Men's 1,000 M LW10 | Yutaka TAKEDA(JPN) LW10 | 2'25"91 | |||
| Men's 1,000 M LW10 | Uno FRANTZEN(NOR) LW10 | 2'32"28 | |||
| Men's 1,000 M LW10 | Toshiki WATANABE(JPN) LW10 | 2'32"95 | |||
| Men's 1,000 M LW10 | Hiroshi KANAMORI(JPN) LW10 | 2'33"96 | |||
| Men's 1,000 M LW10 | Sture BJOERKAAS(NOR) LW10 | 2'34"79 | |||
| Men's 1,000 M LW10 | Akio OKUHARA(JPN) LW10 | 2'36"12 | |||
| Men's 1,000 M LW10 | Akira TAKAISHI(JPN) LW10 | 2'47"50 | |||
| Men's 1,000 M LW11 | Knut LUNDSTROEM(NOR) LW11 | 2'15"83 | |||
| Men's 1,000 M LW11 | Tadashi KATO(JPN) LW11 | 2'19"51 | |||
| Men's 1,000 M LW11 | Hiroyuki NAKAMURA(JPN) LW11 | 2'20"12 | |||
| Men's 1,000 M LW11 | Yoshihisa YAMAGUCHI(JPN) LW11 | 2'20"65 | |||
| Men's 1,000 M LW11 | Lars ANDRESEN(NOR) LW11 | 2'20"71 | |||
| Men's 1,000 M LW11 | Asbjoern GILJE(NOR) LW11 | 2'41"95 | |||
| Men's 1,000 M LW11 | Maksim VEDERNIKOV(EST) LW11 | 2'45"34 | |||
| Men's 1,000 M LW11 | Juri TAMMLEHT(EST) | 3'04"57 | |||
| Men's 1,500 M LW10 | Toshiki WATANABE(JPN) LW10 | 3'50"67 | |||
| Men's 1,500 M LW10 | Yutaka TAKEDA(JPN) LW10 | 3'50"92 | |||
| Men's 1,500 M LW10 | Uno FRANTZEN(NOR) LW10 | 3'52"02 | |||
| Men's 1,500 M LW10 | Sture BJOERKAAS(NOR) LW10 | 3'54"78 | |||
| Men's 1,500 M LW10 | Akira TAKAISHI(JPN) LW10 | 3'57"13 | |||
| Men's 1,500 M LW10 | Hiroshi KANAMORI(JPN) LW10 | 4'10"88 | |||
| Men's 1,500 M LW10 | Veikko PUPUTTI(FIN) LW10 | 4'21"92 | |||
| Men's 1,500 M LW11 | Knut LUNDSTROEM(NOR) LW11 | 3'24"13 | |||
| Men's 1,500 M LW11 | Hiroyuki NAKAMURA(JPN) LW11 | 3'31"60 | |||
| Men's 1,500 M LW11 | Tadashi KATO(JPN) LW11 | 3'33"46 | |||
| Men's 1,500 M LW11 | Yoshihisa YAMAGUCHI(JPN) LW11 | 3'39"71 | |||
| Men's 1,500 M LW11 | Asbjoern GILJE(NOR) LW11 | 4'02"10 | |||
| Men's 100 M LW10 | Yutaka TAKEDA(JPN) LW10 | 14"83 | |||
| Men's 100 M LW10 | Akio OKUHARA(JPN) LW10 | 15"50 | |||
| Men's 100 M LW10 | Uno FRANTZEN(NOR) LW10 | 16"62 | |||
| Men's 100 M LW10 | Hiroshi KANAMORI(JPN) LW10 | 16"77 | |||
| Men's 100 M LW10 | Toshiki WATANABE(JPN) LW10 | 17"59 | |||
| Men's 100 M LW10 | Sture BJOERKAAS(NOR) LW10 | 17"78 | |||
| Men's 100 M LW10 | Akira TAKAISHI(JPN) LW10 | 18"67 | |||
| Men's 100 M LW10 | Veikko PUPUTTI(FIN) LW10 | 19"27 | |||
| Men's 100 M LW11 | Knut LUNDSTROEM(NOR) LW11 | 14"47 | |||
| Men's 100 M LW11 | Yoshihisa YAMAGUCHI(JPN) LW11 | 14"55 | |||
| Men's 100 M LW11 | Lars ANDRESEN(NOR) LW11 | 14"58 | |||
| Men's 100 M LW11 | Hiroyuki NAKAMURA(JPN) LW11 | 15"04 | |||
| Men's 100 M LW11 | Tadashi KATO(JPN) LW11 | 15"40 | |||
| Men's 100 M LW11 | Asbjoern GILJE(NOR) LW11 | 17"06 | |||
| Men's 100 M LW11 | Juri TAMMLEHT(EST) | 19"79 | |||
| Men's 500 M LW10 | Yutaka TAKEDA(JPN) LW10 | 1'10"70 | |||
| Men's 500 M LW10 | Uno FRANTZEN(NOR) LW10 | 1'15"47 | |||
| Men's 500 M LW10 | Akio OKUHARA(JPN) LW10 | 1'17"20 | |||
| Men's 500 M LW10 | Sture BJOERKAAS(NOR) LW10 | 1'18"16 | |||
| Men's 500 M LW10 | Toshiki WATANABE(JPN) LW10 | 1'18"23 | |||
| Men's 500 M LW10 | Hiroshi KANAMORI(JPN) LW10 | 1'19"73 | |||
| Men's 500 M LW10 | Akira TAKAISHI(JPN) LW10 | 1'24"37 | |||
| Men's 500 M LW10 | Veikko PUPUTTI(FIN) LW10 | 1'25"20 | |||
| Men's 500 M LW11 | Knut LUNDSTROEM(NOR) LW11 | 1'06"35 | |||
| Men's 500 M LW11 | Tadashi KATO(JPN) LW11 | 1'08"34 | |||
| Men's 500 M LW11 | Yoshihisa YAMAGUCHI(JPN) LW11 | 1'08"38 | |||
| Men's 500 M LW11 | Lars ANDRESEN(NOR) LW11 | 1'10"15 | |||
| Men's 500 M LW11 | Hiroyuki NAKAMURA(JPN) LW11 | 1'10"79 | |||
| Men's 500 M LW11 | Asbjoern GILJE(NOR) LW11 | 1'21"09 | |||
| Men's 500 M LW11 | Juri TAMMLEHT(EST) | 1'22"79 | |||
| Women's 1,000 M LW10 | Miki MATSUE(JPN) LW10 | 2'57"56 | |||
| Women's 1,000 M LW10 | Tone EDVARDSEN(NOR) LW10 | 3'00"28 | |||
| Women's 1,000 M LW10 | Yoshie KANAI(JPN) LW10 | 3'00"87 | |||
| Women's 1,000 M LW11 | Wakako TSUCHIDA(JPN) LW11 | 2'37"06 | |||
| Women's 1,000 M LW11 | Kyoko OKUYAMA(JPN) LW11 | 2'43"65 | |||
| Women's 1,000 M LW11 | Lene TYSTAD(NOR) LW11 | 2'50"57 | |||
| Women's 1,000 M LW11 | Akemi KUWAHARA(JPN) LW11 | 2'52"67 | |||
| Women's 1,500 M LW10 | Miki MATSUE(JPN) LW10 | 4'23"86 | |||
| Women's 1,500 M LW10 | Yoshie KANAI(JPN) LW10 | 4'34"43 | |||
| Women's 1,500 M LW10 | Tone EDVARDSEN(NOR) LW10 | 4'39"79 | |||
| Women's 1,500 M LW11 | Wakako TSUCHIDA(JPN) LW11 | 3'59"35 | |||
| Women's 1,500 M LW11 | Kyoko OKUYAMA(JPN) LW11 | 4'12"35 | |||
| Women's 1,500 M LW11 | Akemi KUWAHARA(JPN) LW11 | 4'19"91 | |||
| Women's 1,500 M LW11 | Lene TYSTAD(NOR) LW11 | 4'21"51 | |||
| Women's 100 M LW10 | Tone EDVARDSEN(NOR) LW10 | 18"47 | |||
| Women's 100 M LW10 | Miki MATSUE(JPN) LW10 | 18"64 | |||
| Women's 100 M LW10 | Yoshie KANAI(JPN) LW10 | 19"59 | |||
| Women's 100 M LW11 | Anne Mette SAMDAL(NOR) LW11 | 15"69 | |||
| Women's 100 M LW11 | Wakako TSUCHIDA(JPN) LW11 | 16"74 | |||
| Women's 100 M LW11 | Kyoko OKUYAMA(JPN) LW11 | 17"92 | |||
| Women's 100 M LW11 | Akemi KUWAHARA(JPN) LW11 | 17"94 | |||
| Women's 100 M LW11 | Lene TYSTAD(NOR) LW11 | 18"10 | |||
| Women's 500 M LW10 | Miki MATSUE(JPN) LW10 | 1'28"46 | |||
| Women's 500 M LW10 | Tone EDVARDSEN(NOR) LW10 | 1'29"65 | |||
| Women's 500 M LW10 | Yoshie KANAI(JPN) LW10 | 1'31"20 | |||
| Women's 500 M LW11 | Anne Mette SAMDAL(NOR) LW11 | 1'17"26 | |||
| Women's 500 M LW11 | Wakako TSUCHIDA(JPN) LW11 | 1'17"77 | |||
| Women's 500 M LW11 | Kyoko OKUYAMA(JPN) LW11 | 1'21"76 | |||
| Women's 500 M LW11 | Lene TYSTAD(NOR) LW11 | 1'23"41 | |||
| Women's 500 M LW11 | Akemi KUWAHARA(JPN) LW11 | 1'26"45 |
SKIING Alpine
| Men's Downhill B1,3 | Juan Carlos MOLINA(ESP) | 1'06"30 | |||
| Men's Downhill B1,3 | Gianmaria DAL MAISTRO(ITA) | 1'06"91 | |||
| Men's Downhill B1,3 | Bruno OBERHAMMER(ITA) | 1'10"41 | |||
| Men's Downhill B1,3 | Angelo ZANOTTI(ITA) | 1'14"27 | |||
| Men's Downhill B1,3 | Richard BURT(GBR) | 1'16"12 | |||
| Men's Downhill B1,3 | Lauri HAEYHAE(FIN) | 1'16"80 | |||
| Men's Downhill B1,3 | David SUNDSTROEM(SWE) | 1'16"80 | |||
| Men's Downhill B1,3 | Cristian SAINZ(ESP) | 1'40"92 | |||
| Men's Downhill B1,3 | Jean-Noel ARBEZ(FRA) | DNF | |||
| Men's Downhill B1,3 | Luigi BERTANZA(ITA) | DNF | |||
| Men's Downhill B2 | Gerhard PSCHEIDER(AUT) B2 | 1'07"68 | |||
| Men's Downhill B2 | Kurt PRIMUS(AUT) B2 | 1'07"68 | |||
| Men's Downhill B2 | Stefan KOPCIK(SVK) B2 | 1'09"42 | |||
| Men's Downhill B2 | Stephane SAAS(FRA) B2 | 1'09"79 | |||
| Men's Downhill B2 | Robert MCMULLEN(USA) B2 | 1'10"23 | |||
| Men's Downhill B2 | Mauel BUENDIA(ESP) B2 | 1'10"56 | |||
| Men's Downhill B2 | Eric VILLALON(ESP) B2 | 1'11"20 | |||
| Men's Downhill B2 | Radomir DUDAS(SVK) B2 | 1'11"88 | |||
| Men's Downhill B2 | Masatoshi OSAWA(JPN) B2 | DNF | |||
| Men's Downhill LW10 | Chris WADDELL(USA) LW10 | 1'03"59 | |||
| Men's Downhill LW10 | Gustav GROSS(GER) LW10 | 1'04"72 | |||
| Men's Downhill LW10 | Ronny PERSSON(SWE) LW10 | 1'06"38 | |||
| Men's Downhill LW10 | Masahiro SHITAKA(JPN) LW10 | 1'07"37 | |||
| Men's Downhill LW10 | Lauri LOUHIVIRTA(FIN) LW10 | 1'08"27 | |||
| Men's Downhill LW10 | Alois PRASCHBERGER(AUT) LW10 | 1'09"11 | |||
| Men's Downhill LW10 | Takashi KUROSU(JPN) LW10 | 1'10"50 | |||
| Men's Downhill LW10 | Paul EDWARDS(USA) LW10 | 1'12"02 | |||
| Men's Downhill LW10 | Helmut WOLF(ITA) LW10 | 1'15"67 | |||
| Men's Downhill LW10 | Charles MILLER(USA) LW10 | DNF | |||
| Men's Downhill LW11 | John DAVIS(USA) LW11 | 1'03"60 | |||
| Men's Downhill LW11 | Raynald RIU(FRA) LW11 | 1'03"77 | |||
| Men's Downhill LW11 | Daniel WESLEY(CAN) LW11 | 1'04"13 | |||
| Men's Downhill LW11 | Karl LOTZ(GER) LW11 | 1'04"42 | |||
| Men's Downhill LW11 | Harald EDER(AUT) LW11 | 1'04"47 | |||
| Men's Downhill LW11 | Stacy William KOHUT(CAN) LW11 | 1'04"47 | |||
| Men's Downhill LW11 | Jurgen EGLE(AUT) LW11 | 1'05"18 | |||
| Men's Downhill LW11 | Fabrizio ZARDINI(ITA) LW11 | 1'05"47 | |||
| Men's Downhill LW11 | Alain MARGUERETTAZ(FRA) LW11 | 1'06"21 | |||
| Men's Downhill LW11 | Paul BLUSCHKE(AUT) LW11 | 1'06"37 | |||
| Men's Downhill LW11 | Ludwig WOLF(GER) LW11 | 1'07"11 | |||
| Men's Downhill LW11 | Hans Joerg ARNOLD(SUI) LW11 | 1'08"60 | |||
| Men's Downhill LW11 | Yuji YAMAGUCHI(JPN) LW11 | 1'08"69 | |||
| Men's Downhill LW11 | Rudolf JOCHUM(AUT) LW11 | 1'10"79 | |||
| Men's Downhill LW11 | James FINCH(USA) LW11 | 1'11"87 | |||
| Men's Downhill LW11 | Steven SHAW(GBR) LW11 | 1'12"35 | |||
| Men's Downhill LW11 | KIM Nam Je (KOR) LW11 | 1'13"17 | |||
| Men's Downhill LW11 | Ivan TONGIORGI(ITA) LW11 | 1'23"40 | |||
| Men's Downhill LW11 | Sandro DAL FARRA(ITA) LW11 | 1'30"56 | |||
| Men's Downhill LW11 | Toshihiko TAKAMURA(JPN) LW11 | DNF | |||
| Men's Downhill LW11 | Wendl EBERLE(SUI) LW11 | DNF | |||
| Men's Downhill LW11 | Klaus SALZMANN(AUT) LW11 | DNF | |||
| Men's Downhill LW2 | Greg MANNINO(USA) LW2 | 1'06"63 | |||
| Men's Downhill LW2 | Andreas SCHMID(AUT) LW2 | 1'08"55 | |||
| Men's Downhill LW2 | Fritz BERGER(SUI) LW2 | 1'08"57 | |||
| Men's Downhill LW2 | Daniel KOSICK(USA) LW2 | 1'08"98 | |||
| Men's Downhill LW2 | Ole Johan KRISTOFFERSEN(NOR) LW2 | 1'09"27 | |||
| Men's Downhill LW2 | Florian PLANKER(ITA) LW2 | 1'09"31 | |||
| Men's Downhill LW2 | Daniel ISSAUTIER(FRA) LW2 | 1'09"41 | |||
| Men's Downhill LW2 | Juerg GADIENT(SUI) LW2 | 1'09"44 | |||
| Men's Downhill LW2 | Martin Korff JOERGENSEN(DEN) LW2 | 1'09"81 | |||
| Men's Downhill LW2 | Martijn WIJSMAN(NED) LW2 | 1'10"12 | |||
| Men's Downhill LW2 | Michael HIPP(GER) LW2 | 1'10"17 | |||
| Men's Downhill LW2 | Gordon Michael TUCK(CAN) LW2 | 1'10"30 | |||
| Men's Downhill LW2 | Christian LANTHALER(ITA) LW2 | 1'10"43 | |||
| Men's Downhill LW2 | Monte MEIER(USA) LW2 | 1'10"49 | |||
| Men's Downhill LW2 | Asle TANGVIK(NOR) LW2 | 1'11"09 | |||
| Men's Downhill LW2 | Tetsuya TANAKA(JPN) LW2 | 1'12"57 | |||
| Men's Downhill LW2 | Gernot PARMANN(AUT) LW2 | 1'13"78 | |||
| Men's Downhill LW2 | Michael HAMMOND(GBR) LW2 | 1'14"06 | |||
| Men's Downhill LW2 | Kjeld PUNT(NED) LW2 | 1'14"21 | |||
| Men's Downhill LW2 | Jan DOSTAL(CZE) LW2 | 1'15"73 | |||
| Men's Downhill LW2 | Alain RAUBER(SUI) LW2 | 1'16"27 | |||
| Men's Downhill LW2 | Jaroslav KALMA(SVK) LW2 | 1'16"70 | |||
| Men's Downhill LW2 | Vladimir GLEBOV(RUS) LW2 | 1'17"06 | |||
| Men's Downhill LW2 | Zenechi EGAWA(JPN) LW2 | 1'17"32 | |||
| Men's Downhill LW2 | Bruce David WARNER(RSA) LW2 | 1'19"25 | |||
| Men's Downhill LW2 | Rafael Llatser OLIVA(ESP) LW2 | 1'19"47 | |||
| Men's Downhill LW2 | Masatoki MIYAKE(JPN) LW2 | 1'20"18 | |||
| Men's Downhill LW2 | YOO In Shik (KOR) LW2 | 1'20"54 | |||
| Men's Downhill LW2 | Alexander SPITZ(GER) LW2 | DNF | |||
| Men's Downhill LW2 | Matthias UHLIG(GER) LW2 | DNF | |||
| Men's Downhill LW4 | Hans BURN(SUI) LW4 | 1'06"04 | |||
| Men's Downhill LW4 | Hubert MANDL(AUT) LW4 | 1'06"65 | |||
| Men's Downhill LW4 | Robert MEUSBURGER(AUT) LW4 | 1'08"44 | |||
| Men's Downhill LW4 | Steven BAYLEY(NZL) LW4 | 1'09"79 | |||
| Men's Downhill LW4 | Cedric AMAFROI-BROISAT(FRA) LW4 | 1'10"71 | |||
| Men's Downhill LW4 | Tsutomu ONDA(JPN) LW4 | 1'12"84 | |||
| Men's Downhill LW4 | Fabrizio BOFFO(ITA) LW4 | 1'14"12 | |||
| Men's Downhill LW4 | Nikolai KONTCHOVKOV(RUS) LW4 | 1'16"40 | |||
| Men's Downhill LW4 | Mark LUDBROOK(CAN) LW4 | 1'16"50 | |||
| Men's Downhill LW4 | James LAGERSTROM(USA) LW4 | DNF | |||
| Men's Downhill LW4 | Michael BRUEGGER(SUI) LW4 | DNF | |||
| Men's Downhill LW6/8 | Rolf HEINZMANN(SUI) | 1'05"71 | |||
| Men's Downhill LW6/8 | Markus PFEFFERLE(GER) | 1'06"56 | |||
| Men's Downhill LW6/8 | Frank PFORTMUELLER(GER) | 1'07"08 | |||
| Men's Downhill LW6/8 | Boert Inge VON HAFFENBRADL(NOR) | 1'07"82 | |||
| Men's Downhill LW6/8 | Stanislav LOSKA(CZE) | 1'08"62 | |||
| Men's Downhill LW6/8 | Wolfgang MOOSBRUGGER(AUT) | 1'08"64 | |||
| Men's Downhill LW6/8 | Ian BALFOUR(CAN) | 1'08"71 | |||
| Men's Downhill LW6/8 | Samuel BOLLINGER(SUI) | 1'08"94 | |||
| Men's Downhill LW6/8 | Tyler MCKENZIE(USA) LW6/8-1 | 1'09"57 | |||
| Men's Downhill LW6/8 | Mitsuru AMANO(JPN) | 1'10"08 | |||
| Men's Downhill LW6/8 | Sage BETTY(USA) | 1'10"32 | |||
| Men's Downhill LW6/8 | Adam FROMMA(USA) | 1'10"41 | |||
| Men's Downhill LW6/8 | Paolo RABOGLIATTI(ITA) | 1'10"71 | |||
| Men's Downhill LW6/8 | Klaus HEIM(AUT) | 1'10"73 | |||
| Men's Downhill LW6/8 | Bill HARRIOTT(CAN) | 1'11"27 | |||
| Men's Downhill LW6/8 | Alastair MARS(AUS) | 1'12"65 | |||
| Men's Downhill LW6/8 | Vlatislav URBAN(CZE) | 1'13"83 | |||
| Men's Downhill LW6/8 | Eduardo CARRERA(ESP) | 1'14"81 | |||
| Men's Downhill LW6/8 | Sylvain CLOUTIER(CAN) | 1'17"30 | |||
