Infos
The results are definitive, unless IOC decision
Abreviations: WR: World Record, PR: Paralympic Record, NR: National Record, CR: Continental Record
BIATHLON
| Men's 7,5 Km Sitting | Rudolf WEBER(SUI) LW11 | 25"54"2 | |||
| Men's 7,5 Km Sitting | Oliver ANTHOFER(AUT) LW11 | 26"08"2 | |||
| Men's 7,5 Km Sitting | Roland RUEPP(ITA) LW11 | 26"46"4 | |||
| Men's 7,5 Km Sitting | Wieslaw FIEDOR(POL) LW12 | 26"49"4 | |||
| Men's 7,5 Km Sitting | Sergey Valentinovich SHILOV(RUS) LW10 | 26"51"1 | |||
| Men's 7,5 Km Sitting | Bruno HUBER(SUI) LW12 | 27"40"0 | |||
| Men's 7,5 Km Sitting | Taras KRYJANOVSKI(RUS) LW12 | 27"52"6 | |||
| Men's 7,5 Km Sitting | Yuriy KOSTYUK(UKR) LW11 | 28"31"7 | |||
| Men's 7,5 Km Sitting | Vladyslav MOROZOV(UKR) LW12 | 28"47"1 | |||
| Men's 7,5 Km Sitting | Mykola OVCHARENKO(UKR) LW12 | 28"50"6 | |||
| Men's 7,5 Km Sitting | Vladimir GAJDICIAR(SVK) LW12 | 29"22"0 | |||
| Men's 7,5 Km Sitting | Franco BELLETTI(SUI) LW10 | 29"43"9 | |||
| Men's 7,5 Km Sitting | Mikhail TERENTIEV(RUS) LW10 | 29"48"7 | |||
| Men's 7,5 Km Sitting | Oleksandr VASYUTYNSKYY(UKR) LW11 | 30"07"5 | |||
| Men's 7,5 Km Sitting | Rosario SEVEGNANI(ITA) LW12 | 30"26"8 | |||
| Men's 7,5 Km Sitting | Alain MARGUERETTAZ(FRA) LW11 | 30"33"2 | |||
| Men's 7,5 Km Sitting | Didier RIEDLINGER(FRA) LW11 | 30"37"6 | |||
| Men's 7,5 Km Sitting | Michael WEYMANN(GER) LW12 | 31"07"8 | |||
| Men's 7,5 Km Sitting | Hanspeter WEBER(SUI) LW10 | 31"36"7 | |||
| Men's 7,5 Km Sitting | Omar BOUYOUCEF(FRA) LW12 | 31"46"3 | |||
| Men's 7,5 Km Sitting | Teuvo OJALA(FIN) LW12 | 32"22"4 | |||
| Men's 7,5 Km Sitting | Oleksandr SUKHAN(UKR) LW11 | 32"25"4 | |||
| Men's 7,5 Km Sitting | Piotr KOSEWICZ(POL) LW10 | 32"34"8 | |||
| Men's 7,5 Km Sitting | Peter MUELLER(GER) LW11 | 32"47"8 | |||
| Men's 7,5 Km Sitting | Klaus KLEISER(GER) LW10 | 33"39"3 | |||
| Men's 7,5 Km Sitting | Seppo JOENSUU(FIN) LW12 | 33"58"9 | |||
| Men's 7,5 Km Sitting | Hiroyuki NAGATA(JPN) LW10 | 35"05"8 | |||
| Men's 7,5 Km Sitting | Johann MAYRHOFER(AUT) LW12 | 37"07"2 | |||
| Men's 7,5 Km Sitting | Keith BARNEY(USA) LW11 | 39"13"4 | |||
| Men's 7,5 Km Sitting | Shunji FUKAZAWA(JPN) LW11 | 41"45"5 | |||
| Men's 7,5 Km Sitting | Robert WATOR(POL) LW12 | DSQ | |||
| Men's 7,5 Km Standing | Josef GIESEN(GER) | 18"13"4 | |||
| Men's 7,5 Km Standing | Valeriy DAROVSKIKH(RUS) | 19"01"0 | |||
| Men's 7,5 Km Standing | Jozef MESIK(SVK) | 19"22"2 | |||
| Men's 7,5 Km Standing | Hiroshi DENDA(JPN) | 19"52"9 | |||
| Men's 7,5 Km Standing | Andre FAVRE(FRA) | 19"55"7 | |||
| Men's 7,5 Km Standing | Roland GAESS(GER) LW2 | 19"56"5 | |||
| Men's 7,5 Km Standing | Nils-Erik ULSET(NOR) LW3 | 20"00"9 | |||
| Men's 7,5 Km Standing | Pascal SCHROFER(SUI) | 20"01"9 | |||
| Men's 7,5 Km Standing | Oleg PONOMAREV(RUS) LW4 | 20"30"3 | |||
| Men's 7,5 Km Standing | Steven COOK(USA) LW4 | 20"39"9 | |||
| Men's 7,5 Km Standing | Vassili NOVOJILOV(RUS) LW4 | 20"59"3 | |||
| Men's 7,5 Km Standing | Sten-Oluf HORN(NOR) | 21"02"1 | |||
| Men's 7,5 Km Standing | Dmitri NIKISHKIN(RUS) | 21"09"3 | |||
| Men's 7,5 Km Standing | Axel HECKER(GER) Standing | 21"32"9 | |||
| Men's 7,5 Km Standing | Pavol ZIMA(SVK) | 22"03"1 | |||
| Men's 7,5 Km Standing | Joerg BALDAUF(GER) LW9 | 22"47"7 | |||
| Men's 7,5 Km Standing | Harald THAUER(GER) LW4 | 23"05"6 | |||
| Men's 7,5 Km Standing | Hermann OBERPARLEITER(ITA) | 23"22"3 | |||
| Men's 7,5 Km Standing | Kalervo PIEKSAMAEKI(FIN) LW4 | 23"56"7 | |||
| Men's 7,5 Km Standing | Yoshihiro NITTA(JPN) | 24"20"5 | |||
| Men's 7,5 Km Standing | Andreeas HUSTVEIT(NOR) | DNF | |||
| Men's 7,5 Km Standing | Thomas OELSNER(GER) | DSQ | |||
| Men's 7,5 Km Visual impaired | Wilhelm BREM(GER) B1Olaf GRUHN (Guide) | 19"22"9 | |||
| Men's 7,5 Km Visual impaired | Marian BALAZ(SVK) B2Michal JURCO (Guide) | 19"45"5 | |||
| Men's 7,5 Km Visual impaired | Frank HOEFLE(GER) B2Ulrich ZIPFEL (Guide) | 20"50"5 | |||
| Men's 7,5 Km Visual impaired | Alexander SCHWARZ(GER) B3Ralf ROMBACH (Guide) | 21"05"1 | |||
| Men's 7,5 Km Visual impaired | Oleg MUNTS(UKR) B1Volodymyr STOROZHOK (Guide) | 21"06"8 | |||
| Men's 7,5 Km Visual impaired | Brian MCKEEVER(CAN) B3Robin McKEEVER (Guide) | 21"11"5 | |||
| Men's 7,5 Km Visual impaired | Elie ZAMPIN(FRA) B3Marc MIRETTI (Guide) | 21"14"6 | |||
| Men's 7,5 Km Visual impaired | Emil OESTBERG(SWE) B2Peter RUNE (Guide) | 21"48"6 | |||
| Men's 7,5 Km Visual impaired | Valeri CHELOUDKOV(RUS) B2Alexei KOPYTINE (Guide) | 21"58"8 | |||
| Men's 7,5 Km Visual impaired | Nikolai ILIOUTCHENKO(RUS) B2Roman IVANOV (Guide) | 22"49"6 | |||
| Men's 7,5 Km Visual impaired | Vitaliy LUKYANENKO(UKR) B3Volodymyr IVANOV (Guide) | 22"53"0 | |||
| Men's 7,5 Km Visual impaired | Michael BENTELE(GER) B1Thomas FRIEDRICH (Guide) | 23"04"9 | |||
| Men's 7,5 Km Visual impaired | Minoru KOBAYASHI(JPN) B1Norio ODAIRA (Guide) | 24"14"9 | |||
| Men's 7,5 Km Visual impaired | Grigori KLIMOV(RUS) B3Vladimir NIKOLACHIN (Guide) | 24"43"7 | |||
| Men's 7,5 Km Visual impaired | Irek MANNANOV(RUS) B3Salavat GUMEROV (Guide) | 24"54"5 | |||
| Men's 7,5 Km Visual impaired | Arnold POLDERMAN(NED) B2Machiel ITTMANN (Guide) | 24"56"4 | |||
| Men's 7,5 Km Visual impaired | Rob WALSH(USA) B3Levi HENSEL (Guide) | 24"57"2 | |||
| Men's 7,5 Km Visual impaired | Miroslav JAMBOR(SVK) B3Martin BIALEK (Guide) | 25"04"8 | |||
| Men's 7,5 Km Visual impaired | Philippe TERRAL(FRA) B2Yann LATROMPETTE (Guide) | 25"06"8 | |||
| Men's 7,5 Km Visual impaired | Serguei SELEZNEV(RUS) B1Andrey EFIMOV (Guide) | 25"17"9 | |||
| Men's 7,5 Km Visual impaired | Timo LAHTINEN(FIN) B2Timo SALMINEN (Guide) | 28"09"1 | |||
| Men's 7,5 Km Visual impaired | Valeri KOUPTCHINSKI(RUS) B1Viatcheslav DOUBOV (Guide) | 28"47"2 | |||
| Men's 7,5 Km Visual impaired | Franz GATSCHER(ITA) B2Luigi VARRONE (Guide) | 29"11"6 | |||
| Men's 7,5 Km Visual impaired | Paolo LORENZINI(ITA) B2Gottfried HOFER (Guide) | 32"08"9 | |||
| Men's 7,5 Km Visual impaired | Masamitsu TAKAHASHI(JPN) B1Hiromi KOIZUMI (Guide) | 33"34"4 | |||
| Women's 7,5 Km Sitting | Ragnhild MYKLEBUST(NOR) LW12 | 28"26"8 | |||
| Women's 7,5 Km Sitting | Olena YURKOVSKA(UKR) LW12 | 30"41"8 | |||
| Women's 7,5 Km Sitting | Svitlana TRYFONOVA(UKR) LW11 | 30"43"0 | |||
| Women's 7,5 Km Sitting | Shauna Maria WHYTE(CAN) LW12 | 32"03"2 | |||
| Women's 7,5 Km Sitting | Irina POLIAKOVA(RUS) LW12 | 33"41"4 | |||
| Women's 7,5 Km Sitting | Dorothea AGETLE(ITA) LW11 | 39"25"7 | |||
| Women's 7,5 Km Sitting | Toshiko KUBOTA(JPN) LW11 | 40"32"8 | |||
| Women's 7,5 Km Sitting | Candace CABLE(USA) LW11 | 42"26"3 | |||
| Women's 7,5 Km Sitting | Beata POMIETLO(POL) LW12 | DNF | |||
| Women's 7,5 Km Standing | Marjorie VAN DE BUNT(NED) | 22"01"4 | |||
| Women's 7,5 Km Standing | Anne FLORIET(FRA) LW9 | 23"31"4 | |||
| Women's 7,5 Km Standing | Bogumila KAPLONIAK(POL) | 27"49"7 | |||
| Women's 7,5 Km Standing | Iryna KYRYCHENKO(UKR) | 29"17"6 | |||
| Women's 7,5 Km Standing | Chiara DEVITTORI(SUI) LW4 | 29"20"5 | |||
| Women's 7,5 Km Standing | Grazyna GRON(POL) | 30"48"4 | |||
| Women's 7,5 Km Visual impaired | Verena BENTELE(GER) B1Ralph SCHMIDT (Guide) | 22"39"3 | |||
| Women's 7,5 Km Visual impaired | Tone GRAVVOLD(NOR) B2Kristian SOERENSEN (Guide) | 24"48"6 | |||
| Women's 7,5 Km Visual impaired | Émilie TABOURET(FRA) B1Lionel BAYON (Guide) | 24"57"1 | |||
| Women's 7,5 Km Visual impaired | Tatiana ILIOUTCHENKO(RUS) B3Andrey GLADYSHEV (Guide) | 25"01"5 | |||
| Women's 7,5 Km Visual impaired | Anne-Mette BREDAHL(DEN) B1Monica BERGLUND (Guide) | 26"30"6 | |||
| Women's 7,5 Km Visual impaired | Miyuki KOBAYASHI(JPN) B1Takashi KOBAYASHI (Guide) | 27"56"6 | |||
| Women's 7,5 Km Visual impaired | Fabienne KACI(FRA) B1Gerard BLANC (Guide) | 32"18"4 | |||
| Women's 7,5 Km Visual impaired | Elvira IBRAGUIMOVA(RUS) B3Salavat GUMEROV (Guide) | 32"57"2 | |||
| Women's 7,5 Km Visual impaired | Merja Hannele HANSKI(FIN) B1Kirsi VAISANEN (Guide) | 35"28"0 | |||
| Women's 7,5 Km Visual impaired | Lioubov PANINYKH(RUS) B1Alexandre PRIDTCUINE (Guide) | DSQ | |||
| Women's 7,5 Km Visual impaired | Nadejda TCHIRKOVA(RUS) B2Petr TIMOFEEV (Guide) | DSQ |
ICE SLEDGE Hockey
| Men's Team | United States Of America | ||||
| Men's Team | Norway | ||||
| Men's Team | Sweden | ||||
| Men's Team | Canada | ||||
| Men's Team | Japan | ||||
| Men's Team | Estonia |
SKIING Alpine
| Men's Downhill B1,2,3 | Bart BUNTING(AUS) B1Nathan Chivers (Guide) | 1'19"92 | |||
| Men's Downhill B1,2,3 | Eric VILLALON(ESP) B2Hodei YURRITA (Guide) | 1'20"64 | |||
| Men's Downhill B1,2,3 | Yon SANTACANA(ESP) B2Miguel GALINDO GARCES (Guide) | 1'21"57 | |||
| Men's Downhill B1,2,3 | Andrew PARR(USA) David MARCHI (Guide) | 1'22"39 | |||
| Men's Downhill B1,2,3 | Radomir DUDAS(SVK) Juraj IKULAS (Guide) | 1'23"79 | |||
| Men's Downhill B1,2,3 | Gianmaria DAL MAISTRO(ITA) Guido ANARO (Guide) | 1'24"01 | |||
| Men's Downhill B1,2,3 | Stefan KOPCIK(SVK) Branislav MAZGUT (Guide) | 1'28"22 | |||
| Men's Downhill B1,2,3 | Josef ERLACHER(ITA) B3Monica MARTIN (Guide) | 1'28"37 | |||
| Men's Downhill B1,2,3 | Kurt PRIMUS(AUT) B2Johann RATHGEB (Guide) | 1'28"58 | |||
| Men's Downhill B1,2,3 | Jordi ROZAS(ESP) B3Xavi PERPINYA (Guide) | 1'29"99 | |||
| Men's Downhill LW10 | Martin BRAXENTHALER(GER) LW10 | 1'22"20 | |||
| Men's Downhill LW10 | Chris WADDELL(USA) LW10 | 1'22"49 | |||
| Men's Downhill LW10 | Ronny PERSSON(SWE) LW10 | 1'23"01 | |||
| Men's Downhill LW10 | Michael KROENER(GER) LW10 | 1'24"75 | |||
| Men's Downhill LW10 | Nicholas CATANZARITE(USA) LW10 | 1'28"60 | |||
| Men's Downhill LW10 | Iban CALZADA(ESP) LW10 | 1'34"37 | |||
| Men's Downhill LW10 | Stephen NAPIER(GBR) LW10 | 1'48"85 | |||
| Men's Downhill LW10 | Thomas BECHTER(AUT) LW10 | DNF | |||
| Men's Downhill LW10 | Peter TONEATTI(SUI) LW10 | DNF | |||
| Men's Downhill LW11 | Harald EDER(AUT) LW11 | 1'21"04 | |||
| Men's Downhill LW11 | Andreas SCHIESTL(AUT) LW11 | 1'22"03 | |||
| Men's Downhill LW11 | Fabrizio ZARDINI(ITA) LW11 | 1'23"01 | |||
| Men's Downhill LW11 | Denis BARBET(FRA) LW11 | 1'23"29 | |||
| Men's Downhill LW11 | Robert FROEHLE(AUT) LW11 | 1'24"98 | |||
| Men's Downhill LW11 | Joseph TOMPKINS(USA) LW11 | 1'26"08 | |||
| Men's Downhill LW11 | Raynald RIU(FRA) LW11 | 1'26"82 | |||
| Men's Downhill LW11 | Ryuei SHINOHE(JPN) LW11 | 1'29"42 | |||
| Men's Downhill LW11 | KIM Nam Je (KOR) LW11 | 1'29"59 | |||
| Men's Downhill LW11 | Wendl EBERLE(SUI) LW11 | DNS | |||
| Men's Downhill LW12 | Kevin BRAMBLE(USA) LW12-1 | 1'22"05 | |||
| Men's Downhill LW12 | Christopher DEVLIN-YOUNG(USA) LW12-1 | 1'22"22 | |||
| Men's Downhill LW12 | Daniel WESLEY(CAN) LW12 | 1'23"20 | |||
| Men's Downhill LW12 | Reinhold SAMPL(AUT) LW12-1 | 1'23"33 | |||
| Men's Downhill LW12 | Stacy William KOHUT(CAN) LW12 | 1'23"67 | |||
| Men's Downhill LW12 | Hans Joerg ARNOLD(SUI) LW12 | 1'24"53 | |||
| Men's Downhill LW12 | Ludwig WOLF(GER) LW12 | 1'24"63 | |||
| Men's Downhill LW12 | Harald GULDAHL(NOR) LW12-1 | 1'24"88 | |||
| Men's Downhill LW12 | Daniel METIVIER(USA) LW12-1 | 1'25"16 | |||
| Men's Downhill LW12 | Toshihiko TAKAMURA(JPN) LW12 | 1'27"38 | |||
| Men's Downhill LW12 | Luca MARAFFIO(ITA) LW12-1 | 1'28"17 | |||
| Men's Downhill LW12 | HAN Sang Min (KOR) LW12-1 | 1'30"05 | |||
| Men's Downhill LW12 | Knut Andre NORDSTOGA(NOR) LW12-1 | 1'34"30 | |||
| Men's Downhill LW12 | Peter BOONAERTS(AUS) LW12-1 | 1'36"08 | |||
| Men's Downhill LW12 | Scott PATTERSON(CAN) WS10 | 1'42"99 | |||
| Men's Downhill LW12 | Peter SUTOR(SVK) LW12-1 | 1'59"94 | |||
| Men's Downhill LW12 | Thomas MAYER(GER) LW12-1 | DNF | |||
| Men's Downhill LW12 | Jean-Yves LE MEUR(FRA) WS10 | DNF | |||
| Men's Downhill LW12 | Russell DOCKER(GBR) LW12-1 | DNF | |||
| Men's Downhill LW12 | Taiki MORI(JPN) WS10 | DNF | |||
| Men's Downhill LW12 | Martin KRIVOS(SVK) WS10 | DNF | |||
| Men's Downhill LW2 | Michael MILTON(AUS) LW2 | 1'23"64 | |||
| Men's Downhill LW2 | Christian LANTHALER(ITA) LW2 | 1'25"62 | |||
| Men's Downhill LW2 | Jason LALLA(USA) LW2 | 1'25"88 | |||
| Men's Downhill LW2 | Greg MANNINO(USA) LW2 | 1'25"93 | |||
| Men's Downhill LW2 | Monte MEIER(USA) LW2 | 1'27"09 | |||
| Men's Downhill LW2 | Michael HIPP(GER) LW2 | 1'28"00 | |||
| Men's Downhill LW2 | Florian PLANKER(ITA) LW2 | 1'28"10 | |||
| Men's Downhill LW2 | Fritz BERGER(SUI) LW2 | 1'28"68 | |||
| Men's Downhill LW2 | Cameron RAHLES-RAHBULA(AUS) LW2 | 1'28"78 | |||
| Men's Downhill LW2 | Gord TUCK(CAN) | 1'30"58 | |||
| Men's Downhill LW2 | Asle TANGVIK(NOR) LW2 | 1'30"72 | |||
| Men's Downhill LW2 | Kjeld PUNT(NED) LW2 | 1'31"51 | |||
| Men's Downhill LW2 | Matthias UHLIG(GER) LW2 | 1'31"82 | |||
| Men's Downhill LW2 | Martijn WIJSMAN(NED) LW2 | 1'32"03 | |||
| Men's Downhill LW2 | Bruce David WARNER(RSA) LW2 | 1'32"30 | |||
| Men's Downhill LW2 | Michal NEVRKLA(CZE) LW2 | 1'32"33 | |||
| Men's Downhill LW2 | Tetsuya TANAKA(JPN) LW2 | 1'32"62 | |||
| Men's Downhill LW2 | Garush DANIELYAN(ARM) LW2 | 1'40"72 | |||
| Men's Downhill LW2 | Hayk ABGARYAN(ARM) LW2 | 1'42"91 | |||
| Men's Downhill LW2 | Simon RAAFLAUB(SUI) LW2 | 1'44"16 | |||
| Men's Downhill LW2 | Stasik NAZARYAN(ARM) LW2 | DSQ | |||
| Men's Downhill LW3,5/7,9 | Gerd SCHONFELDER(GER) | 1'23"76 | |||
| Men's Downhill LW3,5/7,9 | Arno HIRSCHBUEHL(AUT) LW9-2 | 1'27"71 | |||
| Men's Downhill LW3,5/7,9 | Jacob RIFE(USA) | 1'28"07 | |||
| Men's Downhill LW3,5/7,9 | Walter KAELIN(SUI) MS7 | 1'28"51 | |||
| Men's Downhill LW3,5/7,9 | Romain RIBOUD(FRA) LW9-2 | 1'28"79 | |||
| Men's Downhill LW3,5/7,9 | George SANSONETIS(USA) | 1'32"81 | |||
| Men's Downhill LW3,5/7,9 | Jozef MISTINA(SVK) LW3/2 | 1'34"27 | |||
| Men's Downhill LW3,5/7,9 | Mark DRINNAN(AUS) LW3/2 | 1'35"33 | |||
| Men's Downhill LW3,5/7,9 | JEON Young Jin (KOR) | 1'35"99 | |||
| Men's Downhill LW3,5/7,9 | Mher AVANESYAN(ARM) | 1'36"14 | |||
| Men's Downhill LW3,5/7,9 | KIM Hong-Bin (KOR) | DSQ | |||
| Men's Downhill LW4 | Hans BURN(SUI) LW4 | 1'23"65 | |||
| Men's Downhill LW4 | James LAGERSTROM(USA) LW4 | 1'24"20 | |||
| Men's Downhill LW4 | Steven BAYLEY(NZL) LW4 | 1'24"91 | |||
| Men's Downhill LW4 | Michael BRUEGGER(SUI) LW4 | 1'25"64 | |||
| Men's Downhill LW4 | Robert MEUSBURGER(AUT) LW4 | 1'25"96 | |||
| Men's Downhill LW4 | Manfred AUER(AUT) LW4 | 1'26"60 | |||
| Men's Downhill LW4 | Hubert MANDL(AUT) LW4 | 1'26"87 | |||
| Men's Downhill LW4 | Cedric AMAFROI-BROISAT(FRA) LW4 | 1'27"20 | |||
| Men's Downhill LW4 | Mark LUDBROOK(CAN) LW4 | 1'28"01 | |||
| Men's Downhill LW4 | Clay FOX(USA) LW4 | 1'28"91 | |||
| Men's Downhill LW4 | Igor KOSTENKO(RUS) LW4 | 1'31"54 | |||
| Men's Downhill LW4 | Scott ADAMS(AUS) LW4 | 1'36"37 | |||
| Men's Downhill LW4 | Naoya MARUYAMA(JPN) LW4 | DNF | |||
| Men's Downhill LW6/8 | Rolf HEINZMANN(SUI) | 1'24"26 | |||
| Men's Downhill LW6/8 | Lionel BRUN(FRA) | 1'24"27 | |||
| Men's Downhill LW6/8 | Markus PFEFFERLE(GER) | 1'24"70 | |||
| Men's Downhill LW6/8 | Ian BALFOUR(CAN) | 1'25"60 | |||
| Men's Downhill LW6/8 | Frank PFORTMUELLER(GER) | 1'25"76 | |||
| Men's Downhill LW6/8 | Tyler MCKENZIE(USA) LW6/8-1 | 1'26"17 | |||
| Men's Downhill LW6/8 | Adam FROMMA(USA) | 1'26"30 | |||
| Men's Downhill LW6/8 | Wolfgang MOOSBRUGGER(AUT) | 1'26"97 | |||
| Men's Downhill LW6/8 | Stanislav LOSKA(CZE) | 1'27"37 | |||
| Men's Downhill LW6/8 | Walter LACKNER(AUT) | 1'27"52 | |||
| Men's Downhill LW6/8 | Shinji INOUE(JPN) | 1'29"11 | |||
| Men's Downhill LW6/8 | Walter KAELIN(SUI) | 1'29"40 | |||
| Men's Downhill LW6/8 | Yasunori TODOROKI(JPN) | 1'33"18 | |||
| Men's Giant Slalom LW10 | Martin BRAXENTHALER(GER) LW10 | 2'11"38 | |||
| Men's Giant Slalom LW10 | Ronny PERSSON(SWE) LW10 | 2'14"83 | |||
| Men's Giant Slalom LW10 | Chris WADDELL(USA) LW10 | 2'15"13 | |||
| Men's Giant Slalom LW10 | Thomas BECHTER(AUT) LW10 | 2'18"85 | |||
| Men's Giant Slalom LW10 | Andreas KAPFINGER(AUT) LW10 | 2'31"76 | |||
| Men's Giant Slalom LW10 | Dragan SCEPANOVIC(FIN) LW10 | 2'35"33 | |||
| Men's Giant Slalom LW10 | Stephen NAPIER(GBR) LW10 | 2'57"37 | |||
| Men's Giant Slalom LW10 | Iban CALZADA(ESP) LW10 | DNF | |||
| Men's Giant Slalom LW11 | Harald EDER(AUT) LW11 | 2'12"48 | |||
| Men's Giant Slalom LW11 | Jurgen EGLE(AUT) LW11 | 2'13"39 | |||
| Men's Giant Slalom LW11 | Andreas SCHIESTL(AUT) LW11 | 2'14"83 | |||
| Men's Giant Slalom LW11 | Wendl EBERLE(SUI) LW11 | 2'18"38 | |||
| Men's Giant Slalom LW11 | Ryuei SHINOHE(JPN) LW11 | 2'21"39 | |||
| Men's Giant Slalom LW11 | Raynald RIU(FRA) LW11 | 2'21"42 | |||
| Men's Giant Slalom LW11 | Masahiro SHITAKA(JPN) LW11 | 2'21"84 | |||
| Men's Giant Slalom LW11 | Taiki MORII(JPN) LW11 | 2'25"71 | |||
| Men's Giant Slalom LW11 | Carl BURNETT(USA) LW11 | 2'29"98 | |||
| Men's Giant Slalom LW11 | Fabrizio ZARDINI(ITA) LW11 | DNF | |||
| Men's Giant Slalom LW11 | KIM Nam Je (KOR) LW11 | DNF | |||
| Men's Giant Slalom LW11 | Denis BARBET(FRA) LW11 | DNS | |||
| Men's Giant Slalom LW12 | Hans Joerg ARNOLD(SUI) LW12 | 2'20"52 | |||
| Men's Giant Slalom LW12 | HAN Sang Min (KOR) LW12-1 | 2'23"12 | |||
| Men's Giant Slalom LW12 | Scott PATTERSON(CAN) WS10 | 2'25"25 | |||
| Men's Giant Slalom LW12 | Martin KRIVOS(SVK) WS10 | 2'25"47 | |||
| Men's Giant Slalom LW12 | Reinhold SAMPL(AUT) LW12-1 | 2'25"65 | |||
| Men's Giant Slalom LW12 | Ludwig WOLF(GER) LW12 | 2'26"12 | |||
| Men's Giant Slalom LW12 | Christopher DEVLIN-YOUNG(USA) LW12-1 | 2'29"96 | |||
| Men's Giant Slalom LW12 | Luca MARAFFIO(ITA) LW12-1 | 2'30"04 | |||
| Men's Giant Slalom LW12 | Peter BOONAERTS(AUS) LW12-1 | 2'45"09 | |||
| Men's Giant Slalom LW12 | Peter SUTOR(SVK) LW12-1 | 2'45"26 | |||
| Men's Giant Slalom LW12 | Knut Andre NORDSTOGA(NOR) LW12-1 | 2'45"43 | |||
| Men's Giant Slalom LW2 | Michael MILTON(AUS) LW2 | 2'16"12 | |||
| Men's Giant Slalom LW2 | Jason LALLA(USA) LW2 | 2'18"05 | |||
| Men's Giant Slalom LW2 | Asle TANGVIK(NOR) LW2 | 2'18"95 | |||
| Men's Giant Slalom LW2 | Daniel KOSICK(USA) LW2 | 2'23"46 | |||
| Men's Giant Slalom LW2 | Florian PLANKER(ITA) LW2 | 2'23"57 | |||
| Men's Giant Slalom LW2 | Fritz BERGER(SUI) LW2 | 2'23"74 | |||
| Men's Giant Slalom LW2 | Simon RAAFLAUB(SUI) LW2 | 2'26"23 | |||
| Men's Giant Slalom LW2 | Michal NEVRKLA(CZE) LW2 | 2'26"44 | |||
| Men's Giant Slalom LW2 | Matthias UHLIG(GER) LW2 | 2'29"85 | |||
| Men's Giant Slalom LW2 | Martijn WIJSMAN(NED) LW2 | 2'31"57 | |||
| Men's Giant Slalom LW2 | Lukasz SZELIGA(POL) LW2 | 2'33"22 | |||
| Men's Giant Slalom LW2 | Sadegh KALHOR(IRI) LW2 | 2'33"71 | |||
| Men's Giant Slalom LW2 | Kjeld PUNT(NED) LW2 | 2'34"64 | |||
| Men's Giant Slalom LW2 | Patricio MORANDE(CHI) LW2 | 2'48"83 | |||
| Men's Giant Slalom LW2 | Garush DANIELYAN(ARM) LW2 | 2'56"95 | |||
| Men's Giant Slalom LW2 | Cameron RAHLES-RAHBULA(AUS) LW2 | DNF | |||
| Men's Giant Slalom LW2 | Monte MEIER(USA) LW2 | DNF | |||
| Men's Giant Slalom LW2 | Christian LANTHALER(ITA) LW2 | DNF | |||
| Men's Giant Slalom LW3,5/7,9 | Gerd SCHONFELDER(GER) | 2'13"44 | |||
| Men's Giant Slalom LW3,5/7,9 | Romain RIBOUD(FRA) LW9-2 | 2'17"56 | |||
| Men's Giant Slalom LW3,5/7,9 | Arno HIRSCHBUEHL(AUT) LW9-2 | 2'23"04 | |||
| Men's Giant Slalom LW3,5/7,9 | Jacob RIFE(USA) | 2'29"68 | |||
| Men's Giant Slalom LW3,5/7,9 | Walter KAELIN(SUI) MS7 | 2'30"43 | |||
| Men's Giant Slalom LW3,5/7,9 | Mark DRINNAN(AUS) LW3/2 | 2'31"98 | |||
| Men's Giant Slalom LW3,5/7,9 | Jozef MISTINA(SVK) LW3/2 | 2'36"04 | |||
| Men's Giant Slalom LW4 | Steven BAYLEY(NZL) LW4 | 2'14"11 | |||
| Men's Giant Slalom LW4 | Hans BURN(SUI) LW4 | 2'16"20 | |||
| Men's Giant Slalom LW4 | Robert MEUSBURGER(AUT) LW4 | 2'17"86 | |||
| Men's Giant Slalom LW4 | Clay FOX(USA) LW4 | 2'18"33 | |||
| Men's Giant Slalom LW4 | Michael BRUEGGER(SUI) LW4 | 2'19"55 | |||
| Men's Giant Slalom LW4 | James LAGERSTROM(USA) LW4 | 2'19"65 | |||
| Men's Giant Slalom LW4 | Hubert MANDL(AUT) LW4 | 2'22"49 | |||
| Men's Giant Slalom LW4 | Naoya MARUYAMA(JPN) LW4 | 2'23"64 | |||
| Men's Giant Slalom LW4 | Josef SCHOESSWENDTER(AUT) LW4 | DNF | |||
| Men's Giant Slalom LW4 | Mark LUDBROOK(CAN) LW4 | DNF | |||
| Men's Giant Slalom LW4 | Cedric AMAFROI-BROISAT(FRA) LW4 | DNF | |||
| Men's Giant Slalom LW6/8 | Rolf HEINZMANN(SUI) | 2'14"42 | |||
| Men's Giant Slalom LW6/8 | Lionel BRUN(FRA) | 2'16"35 | |||
| Men's Giant Slalom LW6/8 | Frank PFORTMUELLER(GER) | 2'18"51 | |||
| Men's Giant Slalom LW6/8 | Wolfgang MOOSBRUGGER(AUT) | 2'19"00 | |||
| Men's Giant Slalom LW6/8 | Walter LACKNER(AUT) | 2'19"37 | |||
| Men's Giant Slalom LW6/8 | Markus PFEFFERLE(GER) | 2'20"13 | |||
| Men's Giant Slalom LW6/8 | Stanislav LOSKA(CZE) | 2'20"21 | |||
