Infos
The results are definitive, unless IOC decision
Abreviations: WR: World Record, PR: Paralympic Record, NR: National Record, CR: Continental Record
BIATHLON
| Men's 12,5 Km Sitting | Taras RAD(UKR) LW12 | 45'35"6 | |||
| Men's 12,5 Km Sitting | Daniel CNOSSEN(USA) LW12 | 46'37"3 | |||
| Men's 12,5 Km Sitting | Andrew SOULE(USA) LW12 | 47'08"7 | |||
| Men's 12,5 Km Sitting | Martin FLEIG(GER) LW11.5 | 48'02"7 | |||
| Men's 12,5 Km Sitting | SIN Eui Hyun (KOR) LW12 | 50'01"9 | |||
| Men's 12,5 Km Sitting | Dzmitry LOBAN(BLR) LW12 | 50'52"7 | |||
| Men's 12,5 Km Sitting | Aaron PIKE(USA) LW11.5 | 51'00"2 | |||
| Men's 12,5 Km Sitting | Yauheni LUKYANENKA(BLR) LW12 | 51'45"0 | |||
| Men's 12,5 Km Sitting | LEE Jeong Min (KOR) LW12 | 51'51"5 | |||
| Men's 12,5 Km Sitting | GAO Xiaoming (CHN) LW12 | 51'51"6 | |||
| Men's 12,5 Km Sitting | Sergey USSOLTSEV(KAZ) LW12 | 53'36"8 | |||
| Men's 12,5 Km Sitting | Derek ZAPLOTINSKY(CAN) LW10.5 | 53'55"4 | |||
| Men's 12,5 Km Sitting | Scott MEENAGH(GBR) LW12 | 54'52"9 | |||
| Men's 12,5 Km Sitting | Sean HALSTED(USA) LW11.5 | 55'45"9 | |||
| Men's 12,5 Km Sitting | Kamil ROSIEK(POL) LW12 | 56'29"0 | |||
| Men's 12,5 Km Sitting | Bryan PRICE(USA) LW11.5 | 1h01'57"0 | |||
| Men's 12,5 Km Sitting | DU Mingyuan (CHN) LW12 | DNF | |||
| Men's 12,5 Km Standing | Benjamin DAVIET(FRA) LW2 | 35'25"3 | |||
| Men's 12,5 Km Standing | Ihor REPTYUKH(UKR) LW8 | 35'31"8 | |||
| Men's 12,5 Km Standing | Mark ARENDZ(CAN) LW6 | 35'54"7 | |||
| Men's 12,5 Km Standing | Nils-Erik ULSET(NOR) LW3 | 40'19"4 | |||
| Men's 12,5 Km Standing | Steffen LEHMKER(GER) LW8 | 40'50"4 | |||
| Men's 12,5 Km Standing | Alexandr GERLITS(KAZ) LW6 | 40'51"3 | |||
| Men's 12,5 Km Standing | Serhii ROMANIUK(UKR) LW8 | 40'56"3 | |||
| Men's 12,5 Km Standing | Vitalii SYTNYK(UKR) LW6 | 41'31"3 | |||
| Men's 12,5 Km Standing | Keiichi SATO(JPN) LW8 | 42'11"2 | |||
| Men's 12,5 Km Standing | Juha HARKONEN(FIN) LW4 | 43'43"0 | |||
| Men's 12,5 Km Standing | Ruslan REITER(USA) LW8 | 43'45"9 | |||
| Men's 12,5 Km Standing | KWON Sanghyeon (KOR) LW8 | 44'42"2 | |||
| Men's 12,5 Km Standing | WU Junbao (CHN) | 44'48"8 | |||
| Men's 12,5 Km Standing | Masaru HOSHIZAWA(JPN) LW8 | 56'25"1 | |||
| Men's 12,5 Km Visual impaired | Yury HOLUB(BLR) B3Dzmitry BUDZILOVICH (Guide) | 39'23"7 | |||
| Men's 12,5 Km Visual impaired | Oleksandr KAZIK(UKR) B1Sergiy KUCHERYAVIY (Guide) | 39'26"1 | |||
| Men's 12,5 Km Visual impaired | Iurii UTKIN(UKR) B2Ruslan PEREKHODA (Guide) | 40'19"4 | |||
| Men's 12,5 Km Visual impaired | Vitaliy LUK'YANENKO(UKR) B3Ivan MARCHYSHAK (Guide) | 40'19"8 | |||
| Men's 12,5 Km Visual impaired | Anthony CHALENCON(FRA) B1Simon VALVERDE (Guide) | 42'12"0 | |||
| Men's 12,5 Km Visual impaired | Vasili SHAPTSIABOI(BLR) B2Yuryi LIADAU (Guide) | 42'19"6 | |||
| Men's 12,5 Km Visual impaired | Iaroslav RESHETYNSKYI(UKR) B2Nazar STEFURAK (Guide) | 43'00"8 | |||
| Men's 12,5 Km Visual impaired | Anatolii KOVALEVSKYI(UKR) B2Oleksandr MUKSHYN (Guide) | 44'29"1 | |||
| Men's 12,5 Km Visual impaired | Dmytro SUIARKO(UKR) B2Vasyl POTAPENKO (Guide) | 44'49"5 | |||
| Men's 12,5 Km Visual impaired | Oleksandr MAKHOTKIN(UKR) B3Denys NIKULIN (Guide) | 47'28"8 | |||
| Men's 12,5 Km Visual impaired | Thomas DUBOIS(FRA) B1Bastien SAUVAGE (Guide) | 50'53"0 | |||
| Men's 12,5 Km Visual impaired | Piotr GARBOWSKI(POL) B3Jakub TWARDOWSKI (Guide) | 53'11"7 | |||
| Men's 12,5 Km Visual impaired | CHOI Bogue (KOR) B3KIM Hyunwoo (Guide) | 53'20"8 | |||
| Men's 12,5 Km Visual impaired | Kairat KANAFIN(KAZ) B2Anton ZHDANOVICH (Guide) | 55'58"5 | |||
| Men's 12,5 Km Visual impaired | Nico MESSINGER(GER) B2Lutz Peter KLAUSMANN (Guide) | DNF | |||
| Men's 15 Km Sitting | Martin FLEIG(GER) LW11.5 | 49'57"2 | |||
| Men's 15 Km Sitting | Daniel CNOSSEN(USA) LW12 | 50'42"7 | |||
| Men's 15 Km Sitting | Collin CAMERON(CAN) LW11.5 | 50'59"1 | |||
| Men's 15 Km Sitting | Taras RAD(UKR) LW12 | 51'03"6 | |||
| Men's 15 Km Sitting | SIN Eui Hyun (KOR) LW12 | 52'20"7 | |||
| Men's 15 Km Sitting | Aaron PIKE(USA) LW11.5 | 52'30"1 | |||
| Men's 15 Km Sitting | LEE Jeong Min (KOR) LW12 | 54'07"1 | |||
| Men's 15 Km Sitting | Yauheni LUKYANENKA(BLR) LW12 | 54'21"8 | |||
| Men's 15 Km Sitting | Andrew SOULE(USA) LW12 | 54'51"2 | |||
| Men's 15 Km Sitting | Dzmitry LOBAN(BLR) LW12 | 56'10"1 | |||
| Men's 15 Km Sitting | Trygve Steinar LARSEN(NOR) LW12 | 56'20"9 | |||
| Men's 15 Km Sitting | Kamil ROSIEK(POL) LW12 | 56'35"1 | |||
| Men's 15 Km Sitting | Sergey USSOLTSEV(KAZ) LW12 | 58'34"8 | |||
| Men's 15 Km Sitting | Scott MEENAGH(GBR) LW12 | 58'58"1 | |||
| Men's 15 Km Sitting | Maksym YAROVYI(UKR) LW10 | 59'46"6 | |||
| Men's 15 Km Sitting | GAO Xiaoming (CHN) LW12 | 1h00'41"4 | |||
| Men's 15 Km Sitting | DU Mingyuan (CHN) LW12 | 1h06'07"9 | |||
| Men's 15 Km Standing | Mark ARENDZ(CAN) LW6 | 42'52"2 | |||
| Men's 15 Km Standing | Benjamin DAVIET(FRA) LW2 | 43'50"5 | |||
| Men's 15 Km Standing | Nils-Erik ULSET(NOR) LW3 | 44'06"7 | |||
| Men's 15 Km Standing | Grygorii VOVCHYNSKYI(UKR) LW8 | 44'47"8 | |||
| Men's 15 Km Standing | Ihor REPTYUKH(UKR) LW8 | 45'02"2 | |||
| Men's 15 Km Standing | Vitalii SYTNYK(UKR) LW6 | 48'00"2 | |||
| Men's 15 Km Standing | Alexandr GERLITS(KAZ) LW6 | 49'04"2 | |||
| Men's 15 Km Standing | Keiichi SATO(JPN) LW8 | 49'39"2 | |||
| Men's 15 Km Standing | KWON Sanghyeon (KOR) LW8 | 50'49"7 | |||
| Men's 15 Km Standing | WU Junbao (CHN) | 51'08"8 | |||
| Men's 15 Km Standing | Steffen LEHMKER(GER) LW8 | 51'16"4 | |||
| Men's 15 Km Standing | Serhii ROMANIUK(UKR) LW8 | 51'54"7 | |||
| Men's 15 Km Standing | Masaru HOSHIZAWA(JPN) LW8 | 54'06"2 | |||
| Men's 15 Km Standing | Juha HARKONEN(FIN) LW4 | 55'25"6 | |||
| Men's 15 Km Standing | Ruslan REITER(USA) LW8 | 59'06"8 | |||
| Men's 15 Km Visual impaired | Vitaliy LUK'YANENKO(UKR) B3Ivan MARCHYSHAK (Guide) | 45'12"9 | |||
| Men's 15 Km Visual impaired | Oleksandr KAZIK(UKR) B1Sergiy KUCHERYAVIY (Guide) | 45'36"5 | |||
| Men's 15 Km Visual impaired | Anthony CHALENCON(FRA) B1Simon VALVERDE (Guide) | 46'32"8 | |||
| Men's 15 Km Visual impaired | Anatolii KOVALEVSKYI(UKR) B2Oleksandr MUKSHYN (Guide) | 46'40"3 | |||
| Men's 15 Km Visual impaired | Iurii UTKIN(UKR) B2Ruslan PEREKHODA (Guide) | 46'40"3 | |||
| Men's 15 Km Visual impaired | Dmytro SUIARKO(UKR) B2Vasyl POTAPENKO (Guide) | 48'48"3 | |||
| Men's 15 Km Visual impaired | Vasili SHAPTSIABOI(BLR) B2Yuryi LIADAU (Guide) | 49'49"8 | |||
| Men's 15 Km Visual impaired | Oleksandr MAKHOTKIN(UKR) B3Denys NIKULIN (Guide) | 50'39"1 | |||
| Men's 15 Km Visual impaired | Thomas DUBOIS(FRA) B1Bastien SAUVAGE (Guide) | 51'15"0 | |||
| Men's 15 Km Visual impaired | Nico MESSINGER(GER) B2Lutz Peter KLAUSMANN (Guide) | 52'20"2 | |||
| Men's 15 Km Visual impaired | Iaroslav RESHETYNSKYI(UKR) B2Nazar STEFURAK (Guide) | 53'03"4 | |||
| Men's 15 Km Visual impaired | CHOI Bogue (KOR) B3KIM Hyunwoo (Guide) | 55'59"8 | |||
| Men's 15 Km Visual impaired | Kazuto TAKAMURA(JPN) B1Yuhei FUJITA (Guide) | 57'29"3 | |||
| Men's 15 Km Visual impaired | Kairat KANAFIN(KAZ) B2Anton ZHDANOVICH (Guide) | 1h00'14"1 | |||
| Men's 15 Km Visual impaired | Piotr GARBOWSKI(POL) B3Jakub TWARDOWSKI (Guide) | DNF | |||
| Men's 7,5 Km Sitting | Daniel CNOSSEN(USA) LW12 | 23'49"7 | |||
| Men's 7,5 Km Sitting | Dzmitry LOBAN(BLR) LW12 | 23'57"0 | |||
| Men's 7,5 Km Sitting | Collin CAMERON(CAN) LW11.5 | 23'59"0 | |||
| Men's 7,5 Km Sitting | Taras RAD(UKR) LW12 | 24'10"8 | |||
| Men's 7,5 Km Sitting | SIN Eui Hyun (KOR) LW12 | 24'19"9 | |||
| Men's 7,5 Km Sitting | Martin FLEIG(GER) LW11.5 | 24'41"3 | |||
| Men's 7,5 Km Sitting | Yauheni LUKYANENKA(BLR) LW12 | 25'02"2 | |||
| Men's 7,5 Km Sitting | Andrew SOULE(USA) LW12 | 25'08"3 | |||
| Men's 7,5 Km Sitting | Derek ZAPLOTINSKY(CAN) LW10.5 | 25'17"8 | |||
| Men's 7,5 Km Sitting | Maksym YAROVYI(UKR) LW10 | 26'00"9 | |||
| Men's 7,5 Km Sitting | LEE Jeong Min (KOR) LW12 | 26'02"5 | |||
| Men's 7,5 Km Sitting | Aaron PIKE(USA) LW11.5 | 26'15"3 | |||
| Men's 7,5 Km Sitting | GAO Xiaoming (CHN) LW12 | 26'26"2 | |||
| Men's 7,5 Km Sitting | DU Mingyuan (CHN) LW12 | 26'36"6 | |||
| Men's 7,5 Km Sitting | Trygve Steinar LARSEN(NOR) LW12 | 26'37"3 | |||
| Men's 7,5 Km Sitting | Sergey USSOLTSEV(KAZ) LW12 | 27'20"9 | |||
| Men's 7,5 Km Sitting | Kamil ROSIEK(POL) LW12 | 27'25"6 | |||
| Men's 7,5 Km Sitting | Scott MEENAGH(GBR) LW12 | 27'28"1 | |||
| Men's 7,5 Km Sitting | Jeremy WAGNER(USA) LW11.5 | 28'32"4 | |||
| Men's 7,5 Km Sitting | Bryan PRICE(USA) LW11.5 | 28'52"8 | |||
| Men's 7,5 Km Standing | Benjamin DAVIET(FRA) LW2 | 17'56"6 | |||
| Men's 7,5 Km Standing | Mark ARENDZ(CAN) LW6 | 18'25"9 | |||
| Men's 7,5 Km Standing | Ihor REPTYUKH(UKR) LW8 | 18'40"9 | |||
| Men's 7,5 Km Standing | Grygorii VOVCHYNSKYI(UKR) LW8 | 19'00"2 | |||
| Men's 7,5 Km Standing | Alexander EHLER(GER) LW4 | 19'16"2 | |||
| Men's 7,5 Km Standing | Nils-Erik ULSET(NOR) LW3 | 20'06"8 | |||
| Men's 7,5 Km Standing | Alexandr GERLITS(KAZ) LW6 | 20'15"0 | |||
| Men's 7,5 Km Standing | WU Junbao (CHN) | 20'24"4 | |||
| Men's 7,5 Km Standing | Keiichi SATO(JPN) LW8 | 20'28"1 | |||
| Men's 7,5 Km Standing | Steffen LEHMKER(GER) LW8 | 20'52"7 | |||
| Men's 7,5 Km Standing | Witold SKUPIEN(POL) | 21'05"0 | |||
| Men's 7,5 Km Standing | Vitalii SYTNYK(UKR) LW6 | 21'06"5 | |||
| Men's 7,5 Km Standing | Juha HARKONEN(FIN) LW4 | 22'12"1 | |||
| Men's 7,5 Km Standing | KWON Sanghyeon (KOR) LW8 | 22'21"3 | |||
| Men's 7,5 Km Standing | Serhii ROMANIUK(UKR) LW8 | 22'48"9 | |||
| Men's 7,5 Km Standing | Ruslan REITER(USA) LW8 | 22'55"6 | |||
| Men's 7,5 Km Standing | Masaru HOSHIZAWA(JPN) LW8 | 23'56"9 | |||
| Men's 7,5 Km Visual impaired | Vitaliy LUK'YANENKO(UKR) B3Ivan MARCHYSHAK (Guide) | 19'51"0 | |||
| Men's 7,5 Km Visual impaired | Yury HOLUB(BLR) B3Dzmitry BUDZILOVICH (Guide) | 20'05"1 | |||
| Men's 7,5 Km Visual impaired | Anatolii KOVALEVSKYI(UKR) B2Oleksandr MUKSHYN (Guide) | 20'30"1 | |||
| Men's 7,5 Km Visual impaired | Iaroslav RESHETYNSKYI(UKR) B2Nazar STEFURAK (Guide) | 20'33"8 | |||
| Men's 7,5 Km Visual impaired | Iurii UTKIN(UKR) B2Ruslan PEREKHODA (Guide) | 21'23"1 | |||
| Men's 7,5 Km Visual impaired | Dmytro SUIARKO(UKR) B2Vasyl POTAPENKO (Guide) | 21'54"8 | |||
| Men's 7,5 Km Visual impaired | Zebastian MODIN(SWE) B1Johannes ANDERSSON (Guide) | 21'59"3 | |||
| Men's 7,5 Km Visual impaired | Oleksandr KAZIK(UKR) B1Sergiy KUCHERYAVIY (Guide) | 22'02"8 | |||
| Men's 7,5 Km Visual impaired | Nico MESSINGER(GER) B2Lutz Peter KLAUSMANN (Guide) | 22'44"2 | |||
| Men's 7,5 Km Visual impaired | Vasili SHAPTSIABOI(BLR) B2Yuryi LIADAU (Guide) | 23'00"9 | |||
| Men's 7,5 Km Visual impaired | Anthony CHALENCON(FRA) B1Simon VALVERDE (Guide) | 23'47"8 | |||
| Men's 7,5 Km Visual impaired | Oleksandr MAKHOTKIN(UKR) B3Denys NIKULIN (Guide) | 23'48"9 | |||
| Men's 7,5 Km Visual impaired | Thomas DUBOIS(FRA) B1Bastien SAUVAGE (Guide) | 24'04"3 | |||
| Men's 7,5 Km Visual impaired | CHOI Bogue (KOR) B3KIM Hyunwoo (Guide) | 25'19"2 | |||
| Men's 7,5 Km Visual impaired | Kazuto TAKAMURA(JPN) B1Yuhei FUJITA (Guide) | 25'46"2 | |||
| Men's 7,5 Km Visual impaired | Piotr GARBOWSKI(POL) B3Jakub TWARDOWSKI (Guide) | 26'32"2 | |||
| Men's 7,5 Km Visual impaired | Kairat KANAFIN(KAZ) B2Anton ZHDANOVICH (Guide) | 26'51"5 | |||
| Women's 10 Km Sitting | Andrea ESKAU(GER) LW11 | 42'36"6 | |||
| Women's 10 Km Sitting | Marta ZAINULLINA(NPA) LW12 | 43'52"1 | |||
| Women's 10 Km Sitting | Irina GULIAEVA(NPA) LW12 | 44'25"5 | |||
| Women's 10 Km Sitting | Kendall GRETSCH(USA) LW11.5 | 44'37"0 | |||
| Women's 10 Km Sitting | Lidziya HRAFEYEVA(BLR) LW12 | 45'55"7 | |||
| Women's 10 Km Sitting | Natalia KOCHEROVA(NPA) LW12 | 47'07"5 | |||
| Women's 10 Km Sitting | Nadezhda FEDOROVA(NPA) LW12 | 47'21"5 | |||
| Women's 10 Km Sitting | Anja WICKER(GER) LW10.5 | 48'06"1 | |||
| Women's 10 Km Sitting | CHU Beibei (CHN) LW12 | 50'56"8 | |||
| Women's 10 Km Sitting | Akzhana ABDIKARIMOVA(NPA) LW10.5 | 52'34"6 | |||
| Women's 10 Km Sitting | LEE Doyeon (KOR) LW12 | 53'51"1 | |||
| Women's 10 Km Sitting | NAN Yuyu (CHN) LW11 | 54'07"4 | |||
| Women's 10 Km Sitting | Oksana MASTERS(USA) LW12 | DNF | |||
| Women's 10 Km Standing | Ekaterina RUMYANTSEVA(NPA) | 34'10"0 | |||
| Women's 10 Km Standing | Anna MILENINA(NPA) LW8 | 35'30"0 | |||
| Women's 10 Km Standing | Liudmyla LIASHENKO(UKR) LW8 | 36'23"6 | |||
| Women's 10 Km Standing | Iryna BUI(UKR) LW8 | 39'12"5 | |||
| Women's 10 Km Standing | Brittany HUDAK(CAN) LW8 | 39'42"0 | |||
| Women's 10 Km Standing | Natalia BRATIUK(NPA) LW8 | 39'57"5 | |||
| Women's 10 Km Standing | Bohdana KONASHUK(UKR) LW8 | 40'38"1 | |||
| Women's 10 Km Standing | Iweta FARON(POL) LW8 | 42'22"8 | |||
| Women's 10 Km Standing | Momoko DEKIJIMA(JPN) LW6 | 45'45"5 | |||
| Women's 10 Km Standing | Iuliia MIKHEEVA(NPA) LW8 | 46'39"8 | |||
| Women's 10 Km Standing | Yurika ABE(JPN) LW6 | 47'22"5 | |||
| Women's 10 Km Standing | Iuliia BATENKOVA-BAUMAN(UKR) LW6 | DNF | |||
| Women's 10 Km Visual impaired | Oksana SHYSHKOVA(UKR) B2Vitaliy KAZAKOV (Guide) | 37'58"9 | |||
| Women's 10 Km Visual impaired | Mikhalina LYSOVA(NPA) B2Alexey IVANOV (Guide) | 40'12"4 | |||
| Women's 10 Km Visual impaired | Clara KLUG(GER) B1Martin HARTL (Guide) | 42'01"6 | |||
| Women's 10 Km Visual impaired | Olha PRYLUTSKA(UKR) B2Borys BABAR (Guide) | 42'15"8 | |||
| Women's 10 Km Visual impaired | Marina GALITSYNA(NPA) B1Maksim PIROGOV (Guide) | 47'37"5 | |||
| Women's 10 Km Visual impaired | Ekaterina MOSHKOVSKAIA(NPA) B2Artem NORIN (Guide) | DNF | |||
| Women's 12,5 Km Sitting | Andrea ESKAU(GER) LW11 | 49'41"2 | |||
| Women's 12,5 Km Sitting | Oksana MASTERS(USA) LW12 | 50'00"0 | |||
| Women's 12,5 Km Sitting | Lidziya HRAFEYEVA(BLR) LW12 | 50'57"0 | |||
| Women's 12,5 Km Sitting | Natalia KOCHEROVA(NPA) LW12 | 51'53"1 | |||
| Women's 12,5 Km Sitting | Irina GULIAEVA(NPA) LW12 | 52'15"5 | |||
| Women's 12,5 Km Sitting | Marta ZAINULLINA(NPA) LW12 | 55'39"6 | |||
| Women's 12,5 Km Sitting | Maria IOVLEVA(NPA) LW12 | 57'12"2 | |||
| Women's 12,5 Km Sitting | Kendall GRETSCH(USA) LW11.5 | 57'52"0 | |||
| Women's 12,5 Km Sitting | Anja WICKER(GER) LW10.5 | 58'15"0 | |||
| Women's 12,5 Km Sitting | Akzhana ABDIKARIMOVA(NPA) LW10.5 | 1h00'33"8 | |||
| Women's 12,5 Km Sitting | LEE Doyeon (KOR) LW12 | 1h02'27"3 | |||
| Women's 12,5 Km Sitting | CHU Beibei (CHN) LW12 | 1h02'30"9 | |||
| Women's 12,5 Km Sitting | Nonno NITTA(JPN) LW10.5 | 1h05'49"0 | |||
| Women's 12,5 Km Sitting | Sini PYY(FIN) LW11 | 1h06'35"9 | |||
| Women's 12,5 Km Sitting | NAN Yuyu (CHN) LW11 | 1h07'26"6 | |||
| Women's 12,5 Km Standing | Anna MILENINA(NPA) LW8 | 38'56"8 | |||
| Women's 12,5 Km Standing | Ekaterina RUMYANTSEVA(NPA) | 39'00"6 | |||
| Women's 12,5 Km Standing | Brittany HUDAK(CAN) LW8 | 41'20"7 | |||
| Women's 12,5 Km Standing | Iryna BUI(UKR) LW8 | 41'24"4 | |||
| Women's 12,5 Km Standing | Bohdana KONASHUK(UKR) LW8 | 42'27"5 | |||
| Women's 12,5 Km Standing | Natalia BRATIUK(NPA) LW8 | 43'07"9 | |||
| Women's 12,5 Km Standing | Emily YOUNG(CAN) LW6 | 43'18"5 | |||
| Women's 12,5 Km Standing | Iuliia MIKHEEVA(NPA) LW8 | 45'39"5 | |||
| Women's 12,5 Km Standing | Momoko DEKIJIMA(JPN) LW6 | 46'01"5 | |||
| Women's 12,5 Km Standing | Liudmyla LIASHENKO(UKR) LW8 | 46'11"4 | |||
| Women's 12,5 Km Standing | Iuliia BATENKOVA-BAUMAN(UKR) LW6 | 46'18"3 | |||
| Women's 12,5 Km Standing | Iweta FARON(POL) LW8 | 51'11"9 | |||
| Women's 12,5 Km Visual impaired | Mikhalina LYSOVA(NPA) B2Alexey IVANOV (Guide) | 37'42"6 | |||
| Women's 12,5 Km Visual impaired | Oksana SHYSHKOVA(UKR) B2Vitaliy KAZAKOV (Guide) | 40'31"1 | |||
| Women's 12,5 Km Visual impaired | Clara KLUG(GER) B1Martin HARTL (Guide) | 41'05"9 | |||
| Women's 12,5 Km Visual impaired | Olha PRYLUTSKA(UKR) B2Borys BABAR (Guide) | 42'51"2 | |||
| Women's 12,5 Km Visual impaired | Ekaterina OSHKOVSKAIA(NPA) B2Artem NORIN (Guide) | 56'21"5 | |||
| Women's 6 Km Sitting | Kendall GRETSCH(USA) LW11.5 | 21'52"0 | |||
| Women's 6 Km Sitting | Oksana MASTERS(USA) LW12 | 22'14"8 | |||
| Women's 6 Km Sitting | Lidziya HRAFEYEVA(BLR) LW12 | 22'16"3 | |||
| Women's 6 Km Sitting | Irina GULIAEVA(NPA) LW12 | 22'22"4 | |||
| Women's 6 Km Sitting | Natalia KOCHEROVA(NPA) LW12 | 22'41"1 | |||
| Women's 6 Km Sitting | Andrea ESKAU(GER) LW11 | 23'04"7 | |||
| Women's 6 Km Sitting | Marta ZAINULLINA(NPA) LW12 | 23'12"0 | |||
| Women's 6 Km Sitting | CHU Beibei (CHN) LW12 | 24'23"4 | |||
| Women's 6 Km Sitting | Anja WICKER(GER) LW10.5 | 24'51"8 | |||
| Women's 6 Km Sitting | Nadezhda FEDOROVA(NPA) LW12 | 24'54"4 | |||
| Women's 6 Km Sitting | Akzhana ABDIKARIMOVA(NPA) LW10.5 | 25'42"7 | |||
| Women's 6 Km Sitting | LEE Doyeon (KOR) LW12 | 26'11"3 | |||
| Women's 6 Km Sitting | Nonno NITTA(JPN) LW10.5 | 27'30"2 | |||
| Women's 6 Km Sitting | Joy RONDEAU(USA) LW11.5 | 27'49"4 | |||
| Women's 6 Km Sitting | NAN Yuyu (CHN) LW11 | 28'15"6 | |||
| Women's 6 Km Sitting | Sini PYY(FIN) LW11 | DNF | |||
| Women's 6 Km Standing | Ekaterina RUMYANTSEVA(NPA) | 17'06"1 | |||
| Women's 6 Km Standing | Anna MILENINA(NPA) LW8 | 17'21"8 | |||
| Women's 6 Km Standing | Liudmyla LIASHENKO(UKR) LW8 | 17'44"4 | |||
| Women's 6 Km Standing | Iuliia BATENKOVA-BAUMAN(UKR) LW6 | 17'57"0 | |||
| Women's 6 Km Standing | Vilde NILSEN(NOR) LW4 | 18'43"3 | |||
| Women's 6 Km Standing | Iryna BUI(UKR) LW8 | 19'00"4 | |||
| Women's 6 Km Standing | Emily YOUNG(CAN) LW6 | 19'08"2 | |||
| Women's 6 Km Standing | Brittany HUDAK(CAN) LW8 | 19'22"6 | |||
| Women's 6 Km Standing | Yurika ABE(JPN) LW6 | 19'31"9 | |||
| Women's 6 Km Standing | Bohdana KONASHUK(UKR) LW8 | 19'32"8 | |||
| Women's 6 Km Standing | Natalia BRATIUK(NPA) LW8 | 20'00"6 | |||
| Women's 6 Km Standing | Larysa VARONA(BLR) LW8 | 20'19"8 | |||
| Women's 6 Km Standing | Momoko DEKIJIMA(JPN) LW6 | 20'54"5 | |||
| Women's 6 Km Standing | Iuliia MIKHEEVA(NPA) LW8 | 21'54"2 | |||
| Women's 6 Km Standing | Iweta FARON(POL) LW8 | 23'41"1 | |||
| Women's 6 Km Visual impaired | Mikhalina LYSOVA(NPA) B2Alexey IVANOV (Guide) | 18'48"3 | |||
| Women's 6 Km Visual impaired | Oksana SHYSHKOVA(UKR) B2Vitaliy KAZAKOV (Guide) | 19'26"4 | |||
| Women's 6 Km Visual impaired | Sviatlana SAKHANENKA(BLR) B2Raman YASHCHANKA (Guide) | 20'28"2 | |||
| Women's 6 Km Visual impaired | Olha PRYLUTSKA(UKR) B2Borys BABAR (Guide) | 21'17"5 | |||
| Women's 6 Km Visual impaired | Marina GALITSYNA(NPA) B1Maksim PIROGOV (Guide) | 21'17"8 | |||
| Women's 6 Km Visual impaired | Clara KLUG(GER) B1Martin HARTL (Guide) | 21'35"7 | |||
| Women's 6 Km Visual impaired | Vivian HOSCH(GER) B1Florian SCHILLINGER (Guide) | 21'50"1 | |||
| Women's 6 Km Visual impaired | Ekaterina MOSHKOVSKAIA(NPA) B2Artem NORIN (Guide) | 24'24"2 |
ICE SLEDGE Hockey
| Men's Team | United States Of America | ||||
| Men's Team | Canada | ||||
| Men's Team | Korea | ||||
| Men's Team | Italy |
SKIING Alpine
| Men's Banked Slalom SB-LL1 | Noah ELLIOTT(USA) LL-1 | 51"90 | |||
| Men's Banked Slalom SB-LL1 | Mike SCHULTZ(USA) LL-1 | 53"42 | |||
| Men's Banked Slalom SB-LL1 | Reinhold SCHETT(AUT) LL-1 | 56"28 | |||
| Men's Banked Slalom SB-LL1 | Bruno BOSNJAK(CRO) LL-1 | 54"08 | |||
| Men's Banked Slalom SB-LL1 | Chris VOS(NED) LL-1 | 54"28 | |||
| Men's Banked Slalom SB-LL1 | Daichi OGURI(JPN) LL-1 | 58"47 | |||
| Men's Banked Slalom SB-LL1 | Kristian MOEN(NOR) LL-1 | 59"19 | |||
| Men's Banked Slalom SB-LL1 | Mark MANN(USA) LL-1 | 1'01"78 | |||
| Men's Banked Slalom SB-LL1 | Daniel WAGNER(DEN) LL-1 | 1'07"24 | |||
| Men's Banked Slalom SB-LL1 | Andre CINTRA(BRA) LL-1 | 1'07"88 | |||
| Men's Banked Slalom SB-LL1 | Mihaita PAPARA(ROU) LL-1 | 1'10"85 | |||
| Men's Banked Slalom SB-LL1 | Victor Manuel GONZALEZ FERNANDEZ(ESP) LL-1 | 1'21"59 | |||
| Men's Banked Slalom SB-LL1 | Atsushi YAMAMOTO(JPN) LL-1 | DNF | |||
| Men's Banked Slalom SB-LL2 | Gurimu NARITA(JPN) LL-2 | 48"68 | |||
| Men's Banked Slalom SB-LL2 | Evan STRONG(USA) LL-2 | 49"20 | |||
| Men's Banked Slalom SB-LL2 | Matti SUUR-HAMARI(FIN) LL-2 | 49"51 | |||
| Men's Banked Slalom SB-LL2 | Michael SHEA(USA) PSL | 49"70 | |||
| Men's Banked Slalom SB-LL2 | Carl MURPHY(NZL) LL-2 | 50"21 | |||
| Men's Banked Slalom SB-LL2 | Keith GABEL(USA) LL-2 | 51"43 | |||
| Men's Banked Slalom SB-LL2 | Ben TUDHOPE(AUS) LL-2 | 51"68 | |||
| Men's Banked Slalom SB-LL2 | John LESLIE(CAN) LL-2 | 52"53 | |||
| Men's Banked Slalom SB-LL2 | Owen PICK(GBR) LL-2 | 52"81 | |||
| Men's Banked Slalom SB-LL2 | Alex MASSIE(CAN) LL-2 | 53"28 | |||
| Men's Banked Slalom SB-LL2 | SUN Qi (CHN) SB-LL2 | 53"66 | |||
| Men's Banked Slalom SB-LL2 | Colton LIDDLE(CAN) LL-2 | 56"15 | |||
| Men's Banked Slalom SB-LL2 | Carlos Javier CODINA THOMATIS(ARG) LL-2 | 56"24 | |||
| Men's Banked Slalom SB-LL2 | LIU Gengliang (CHN) LL-2 | 57"89 | |||
