Infos
Les résultats sont définitifs sauf décision du CIP.
Les abréviations: RM: Record du Monde, RP: Record Paralympique, RN: Record National, RC: Record Continental
BIATHLON
| Homme 12,5 Km Assis | Taras RAD(UKR) LW12 | 45'35"6 | |||
| Homme 12,5 Km Assis | Daniel CNOSSEN(USA) LW12 | 46'37"3 | |||
| Homme 12,5 Km Assis | Andrew SOULE(USA) LW12 | 47'08"7 | |||
| Homme 12,5 Km Assis | Martin FLEIG(GER) LW11.5 | 48'02"7 | |||
| Homme 12,5 Km Assis | SIN Eui Hyun (KOR) LW12 | 50'01"9 | |||
| Homme 12,5 Km Assis | Dzmitry LOBAN(BLR) LW12 | 50'52"7 | |||
| Homme 12,5 Km Assis | Aaron PIKE(USA) LW11.5 | 51'00"2 | |||
| Homme 12,5 Km Assis | Yauheni LUKYANENKA(BLR) LW12 | 51'45"0 | |||
| Homme 12,5 Km Assis | LEE Jeong Min (KOR) LW12 | 51'51"5 | |||
| Homme 12,5 Km Assis | GAO Xiaoming (CHN) LW12 | 51'51"6 | |||
| Homme 12,5 Km Assis | Sergey USSOLTSEV(KAZ) LW12 | 53'36"8 | |||
| Homme 12,5 Km Assis | Derek ZAPLOTINSKY(CAN) LW10.5 | 53'55"4 | |||
| Homme 12,5 Km Assis | Scott MEENAGH(GBR) LW12 | 54'52"9 | |||
| Homme 12,5 Km Assis | Sean HALSTED(USA) LW11.5 | 55'45"9 | |||
| Homme 12,5 Km Assis | Kamil ROSIEK(POL) LW12 | 56'29"0 | |||
| Homme 12,5 Km Assis | Bryan PRICE(USA) LW11.5 | 1h01'57"0 | |||
| Homme 12,5 Km Assis | DU Mingyuan (CHN) LW12 | DNF | |||
| Homme 12,5 Km Debout | Benjamin DAVIET(FRA) LW2 | 35'25"3 | |||
| Homme 12,5 Km Debout | Ihor REPTYUKH(UKR) LW8 | 35'31"8 | |||
| Homme 12,5 Km Debout | Mark ARENDZ(CAN) LW6 | 35'54"7 | |||
| Homme 12,5 Km Debout | Nils-Erik ULSET(NOR) LW3 | 40'19"4 | |||
| Homme 12,5 Km Debout | Steffen LEHMKER(GER) LW8 | 40'50"4 | |||
| Homme 12,5 Km Debout | Alexandr GERLITS(KAZ) LW6 | 40'51"3 | |||
| Homme 12,5 Km Debout | Serhii ROMANIUK(UKR) LW8 | 40'56"3 | |||
| Homme 12,5 Km Debout | Vitalii SYTNYK(UKR) LW6 | 41'31"3 | |||
| Homme 12,5 Km Debout | Keiichi SATO(JPN) LW8 | 42'11"2 | |||
| Homme 12,5 Km Debout | Juha HARKONEN(FIN) LW4 | 43'43"0 | |||
| Homme 12,5 Km Debout | Ruslan REITER(USA) LW8 | 43'45"9 | |||
| Homme 12,5 Km Debout | KWON Sanghyeon (KOR) LW8 | 44'42"2 | |||
| Homme 12,5 Km Debout | WU Junbao (CHN) | 44'48"8 | |||
| Homme 12,5 Km Debout | Masaru HOSHIZAWA(JPN) LW8 | 56'25"1 | |||
| Homme 12,5 Km Malvoyant | Yury HOLUB(BLR) B3Dzmitry BUDZILOVICH (Guide) | 39'23"7 | |||
| Homme 12,5 Km Malvoyant | Oleksandr KAZIK(UKR) B1Sergiy KUCHERYAVIY (Guide) | 39'26"1 | |||
| Homme 12,5 Km Malvoyant | Iurii UTKIN(UKR) B2Ruslan PEREKHODA (Guide) | 40'19"4 | |||
| Homme 12,5 Km Malvoyant | Vitaliy LUK'YANENKO(UKR) B3Ivan MARCHYSHAK (Guide) | 40'19"8 | |||
| Homme 12,5 Km Malvoyant | Anthony CHALENCON(FRA) B1Simon VALVERDE (Guide) | 42'12"0 | |||
| Homme 12,5 Km Malvoyant | Vasili SHAPTSIABOI(BLR) B2Yuryi LIADAU (Guide) | 42'19"6 | |||
| Homme 12,5 Km Malvoyant | Iaroslav RESHETYNSKYI(UKR) B2Nazar STEFURAK (Guide) | 43'00"8 | |||
| Homme 12,5 Km Malvoyant | Anatolii KOVALEVSKYI(UKR) B2Oleksandr MUKSHYN (Guide) | 44'29"1 | |||
| Homme 12,5 Km Malvoyant | Dmytro SUIARKO(UKR) B2Vasyl POTAPENKO (Guide) | 44'49"5 | |||
| Homme 12,5 Km Malvoyant | Oleksandr MAKHOTKIN(UKR) B3Denys NIKULIN (Guide) | 47'28"8 | |||
| Homme 12,5 Km Malvoyant | Thomas DUBOIS(FRA) B1Bastien SAUVAGE (Guide) | 50'53"0 | |||
| Homme 12,5 Km Malvoyant | Piotr GARBOWSKI(POL) B3Jakub TWARDOWSKI (Guide) | 53'11"7 | |||
| Homme 12,5 Km Malvoyant | CHOI Bogue (KOR) B3KIM Hyunwoo (Guide) | 53'20"8 | |||
| Homme 12,5 Km Malvoyant | Kairat KANAFIN(KAZ) B2Anton ZHDANOVICH (Guide) | 55'58"5 | |||
| Homme 12,5 Km Malvoyant | Nico MESSINGER(GER) B2Lutz Peter KLAUSMANN (Guide) | DNF | |||
| Homme 15 Km Assis | Martin FLEIG(GER) LW11.5 | 49'57"2 | |||
| Homme 15 Km Assis | Daniel CNOSSEN(USA) LW12 | 50'42"7 | |||
| Homme 15 Km Assis | Collin CAMERON(CAN) LW11.5 | 50'59"1 | |||
| Homme 15 Km Assis | Taras RAD(UKR) LW12 | 51'03"6 | |||
| Homme 15 Km Assis | SIN Eui Hyun (KOR) LW12 | 52'20"7 | |||
| Homme 15 Km Assis | Aaron PIKE(USA) LW11.5 | 52'30"1 | |||
| Homme 15 Km Assis | LEE Jeong Min (KOR) LW12 | 54'07"1 | |||
| Homme 15 Km Assis | Yauheni LUKYANENKA(BLR) LW12 | 54'21"8 | |||
| Homme 15 Km Assis | Andrew SOULE(USA) LW12 | 54'51"2 | |||
| Homme 15 Km Assis | Dzmitry LOBAN(BLR) LW12 | 56'10"1 | |||
| Homme 15 Km Assis | Trygve Steinar LARSEN(NOR) LW12 | 56'20"9 | |||
| Homme 15 Km Assis | Kamil ROSIEK(POL) LW12 | 56'35"1 | |||
| Homme 15 Km Assis | Sergey USSOLTSEV(KAZ) LW12 | 58'34"8 | |||
| Homme 15 Km Assis | Scott MEENAGH(GBR) LW12 | 58'58"1 | |||
| Homme 15 Km Assis | Maksym YAROVYI(UKR) LW10 | 59'46"6 | |||
| Homme 15 Km Assis | GAO Xiaoming (CHN) LW12 | 1h00'41"4 | |||
| Homme 15 Km Assis | DU Mingyuan (CHN) LW12 | 1h06'07"9 | |||
| Homme 15 Km Debout | Mark ARENDZ(CAN) LW6 | 42'52"2 | |||
| Homme 15 Km Debout | Benjamin DAVIET(FRA) LW2 | 43'50"5 | |||
| Homme 15 Km Debout | Nils-Erik ULSET(NOR) LW3 | 44'06"7 | |||
| Homme 15 Km Debout | Grygorii VOVCHYNSKYI(UKR) LW8 | 44'47"8 | |||
| Homme 15 Km Debout | Ihor REPTYUKH(UKR) LW8 | 45'02"2 | |||
| Homme 15 Km Debout | Vitalii SYTNYK(UKR) LW6 | 48'00"2 | |||
| Homme 15 Km Debout | Alexandr GERLITS(KAZ) LW6 | 49'04"2 | |||
| Homme 15 Km Debout | Keiichi SATO(JPN) LW8 | 49'39"2 | |||
| Homme 15 Km Debout | KWON Sanghyeon (KOR) LW8 | 50'49"7 | |||
| Homme 15 Km Debout | WU Junbao (CHN) | 51'08"8 | |||
| Homme 15 Km Debout | Steffen LEHMKER(GER) LW8 | 51'16"4 | |||
| Homme 15 Km Debout | Serhii ROMANIUK(UKR) LW8 | 51'54"7 | |||
| Homme 15 Km Debout | Masaru HOSHIZAWA(JPN) LW8 | 54'06"2 | |||
| Homme 15 Km Debout | Juha HARKONEN(FIN) LW4 | 55'25"6 | |||
| Homme 15 Km Debout | Ruslan REITER(USA) LW8 | 59'06"8 | |||
| Homme 15 Km Malvoyant | Vitaliy LUK'YANENKO(UKR) B3Ivan MARCHYSHAK (Guide) | 45'12"9 | |||
| Homme 15 Km Malvoyant | Oleksandr KAZIK(UKR) B1Sergiy KUCHERYAVIY (Guide) | 45'36"5 | |||
| Homme 15 Km Malvoyant | Anthony CHALENCON(FRA) B1Simon VALVERDE (Guide) | 46'32"8 | |||
| Homme 15 Km Malvoyant | Anatolii KOVALEVSKYI(UKR) B2Oleksandr MUKSHYN (Guide) | 46'40"3 | |||
| Homme 15 Km Malvoyant | Iurii UTKIN(UKR) B2Ruslan PEREKHODA (Guide) | 46'40"3 | |||
| Homme 15 Km Malvoyant | Dmytro SUIARKO(UKR) B2Vasyl POTAPENKO (Guide) | 48'48"3 | |||
| Homme 15 Km Malvoyant | Vasili SHAPTSIABOI(BLR) B2Yuryi LIADAU (Guide) | 49'49"8 | |||
| Homme 15 Km Malvoyant | Oleksandr MAKHOTKIN(UKR) B3Denys NIKULIN (Guide) | 50'39"1 | |||
| Homme 15 Km Malvoyant | Thomas DUBOIS(FRA) B1Bastien SAUVAGE (Guide) | 51'15"0 | |||
| Homme 15 Km Malvoyant | Nico MESSINGER(GER) B2Lutz Peter KLAUSMANN (Guide) | 52'20"2 | |||
| Homme 15 Km Malvoyant | Iaroslav RESHETYNSKYI(UKR) B2Nazar STEFURAK (Guide) | 53'03"4 | |||
| Homme 15 Km Malvoyant | CHOI Bogue (KOR) B3KIM Hyunwoo (Guide) | 55'59"8 | |||
| Homme 15 Km Malvoyant | Kazuto TAKAMURA(JPN) B1Yuhei FUJITA (Guide) | 57'29"3 | |||
| Homme 15 Km Malvoyant | Kairat KANAFIN(KAZ) B2Anton ZHDANOVICH (Guide) | 1h00'14"1 | |||
| Homme 15 Km Malvoyant | Piotr GARBOWSKI(POL) B3Jakub TWARDOWSKI (Guide) | DNF | |||
| Homme 7,5 Km Assis | Daniel CNOSSEN(USA) LW12 | 23'49"7 | |||
| Homme 7,5 Km Assis | Dzmitry LOBAN(BLR) LW12 | 23'57"0 | |||
| Homme 7,5 Km Assis | Collin CAMERON(CAN) LW11.5 | 23'59"0 | |||
| Homme 7,5 Km Assis | Taras RAD(UKR) LW12 | 24'10"8 | |||
| Homme 7,5 Km Assis | SIN Eui Hyun (KOR) LW12 | 24'19"9 | |||
| Homme 7,5 Km Assis | Martin FLEIG(GER) LW11.5 | 24'41"3 | |||
| Homme 7,5 Km Assis | Yauheni LUKYANENKA(BLR) LW12 | 25'02"2 | |||
| Homme 7,5 Km Assis | Andrew SOULE(USA) LW12 | 25'08"3 | |||
| Homme 7,5 Km Assis | Derek ZAPLOTINSKY(CAN) LW10.5 | 25'17"8 | |||
| Homme 7,5 Km Assis | Maksym YAROVYI(UKR) LW10 | 26'00"9 | |||
| Homme 7,5 Km Assis | LEE Jeong Min (KOR) LW12 | 26'02"5 | |||
| Homme 7,5 Km Assis | Aaron PIKE(USA) LW11.5 | 26'15"3 | |||
| Homme 7,5 Km Assis | GAO Xiaoming (CHN) LW12 | 26'26"2 | |||
| Homme 7,5 Km Assis | DU Mingyuan (CHN) LW12 | 26'36"6 | |||
| Homme 7,5 Km Assis | Trygve Steinar LARSEN(NOR) LW12 | 26'37"3 | |||
| Homme 7,5 Km Assis | Sergey USSOLTSEV(KAZ) LW12 | 27'20"9 | |||
| Homme 7,5 Km Assis | Kamil ROSIEK(POL) LW12 | 27'25"6 | |||
| Homme 7,5 Km Assis | Scott MEENAGH(GBR) LW12 | 27'28"1 | |||
| Homme 7,5 Km Assis | Jeremy WAGNER(USA) LW11.5 | 28'32"4 | |||
| Homme 7,5 Km Assis | Bryan PRICE(USA) LW11.5 | 28'52"8 | |||
| Homme 7,5 Km Debout | Benjamin DAVIET(FRA) LW2 | 17'56"6 | |||
| Homme 7,5 Km Debout | Mark ARENDZ(CAN) LW6 | 18'25"9 | |||
| Homme 7,5 Km Debout | Ihor REPTYUKH(UKR) LW8 | 18'40"9 | |||
| Homme 7,5 Km Debout | Grygorii VOVCHYNSKYI(UKR) LW8 | 19'00"2 | |||
| Homme 7,5 Km Debout | Alexander EHLER(GER) LW4 | 19'16"2 | |||
| Homme 7,5 Km Debout | Nils-Erik ULSET(NOR) LW3 | 20'06"8 | |||
| Homme 7,5 Km Debout | Alexandr GERLITS(KAZ) LW6 | 20'15"0 | |||
| Homme 7,5 Km Debout | WU Junbao (CHN) | 20'24"4 | |||
| Homme 7,5 Km Debout | Keiichi SATO(JPN) LW8 | 20'28"1 | |||
| Homme 7,5 Km Debout | Steffen LEHMKER(GER) LW8 | 20'52"7 | |||
| Homme 7,5 Km Debout | Witold SKUPIEN(POL) | 21'05"0 | |||
| Homme 7,5 Km Debout | Vitalii SYTNYK(UKR) LW6 | 21'06"5 | |||
| Homme 7,5 Km Debout | Juha HARKONEN(FIN) LW4 | 22'12"1 | |||
| Homme 7,5 Km Debout | KWON Sanghyeon (KOR) LW8 | 22'21"3 | |||
| Homme 7,5 Km Debout | Serhii ROMANIUK(UKR) LW8 | 22'48"9 | |||
| Homme 7,5 Km Debout | Ruslan REITER(USA) LW8 | 22'55"6 | |||
| Homme 7,5 Km Debout | Masaru HOSHIZAWA(JPN) LW8 | 23'56"9 | |||
| Homme 7,5 Km Malvoyant | Vitaliy LUK'YANENKO(UKR) B3Ivan MARCHYSHAK (Guide) | 19'51"0 | |||
| Homme 7,5 Km Malvoyant | Yury HOLUB(BLR) B3Dzmitry BUDZILOVICH (Guide) | 20'05"1 | |||
| Homme 7,5 Km Malvoyant | Anatolii KOVALEVSKYI(UKR) B2Oleksandr MUKSHYN (Guide) | 20'30"1 | |||
| Homme 7,5 Km Malvoyant | Iaroslav RESHETYNSKYI(UKR) B2Nazar STEFURAK (Guide) | 20'33"8 | |||
| Homme 7,5 Km Malvoyant | Iurii UTKIN(UKR) B2Ruslan PEREKHODA (Guide) | 21'23"1 | |||
| Homme 7,5 Km Malvoyant | Dmytro SUIARKO(UKR) B2Vasyl POTAPENKO (Guide) | 21'54"8 | |||
| Homme 7,5 Km Malvoyant | Zebastian MODIN(SWE) B1Johannes ANDERSSON (Guide) | 21'59"3 | |||
| Homme 7,5 Km Malvoyant | Oleksandr KAZIK(UKR) B1Sergiy KUCHERYAVIY (Guide) | 22'02"8 | |||
| Homme 7,5 Km Malvoyant | Nico MESSINGER(GER) B2Lutz Peter KLAUSMANN (Guide) | 22'44"2 | |||
| Homme 7,5 Km Malvoyant | Vasili SHAPTSIABOI(BLR) B2Yuryi LIADAU (Guide) | 23'00"9 | |||
| Homme 7,5 Km Malvoyant | Anthony CHALENCON(FRA) B1Simon VALVERDE (Guide) | 23'47"8 | |||
| Homme 7,5 Km Malvoyant | Oleksandr MAKHOTKIN(UKR) B3Denys NIKULIN (Guide) | 23'48"9 | |||
| Homme 7,5 Km Malvoyant | Thomas DUBOIS(FRA) B1Bastien SAUVAGE (Guide) | 24'04"3 | |||
| Homme 7,5 Km Malvoyant | CHOI Bogue (KOR) B3KIM Hyunwoo (Guide) | 25'19"2 | |||
| Homme 7,5 Km Malvoyant | Kazuto TAKAMURA(JPN) B1Yuhei FUJITA (Guide) | 25'46"2 | |||
| Homme 7,5 Km Malvoyant | Piotr GARBOWSKI(POL) B3Jakub TWARDOWSKI (Guide) | 26'32"2 | |||
| Homme 7,5 Km Malvoyant | Kairat KANAFIN(KAZ) B2Anton ZHDANOVICH (Guide) | 26'51"5 | |||
| Femme 10 Km Assis | Andrea ESKAU(GER) LW11 | 42'36"6 | |||
| Femme 10 Km Assis | Marta ZAINULLINA(NPA) LW12 | 43'52"1 | |||
| Femme 10 Km Assis | Irina GULIAEVA(NPA) LW12 | 44'25"5 | |||
| Femme 10 Km Assis | Kendall GRETSCH(USA) LW11.5 | 44'37"0 | |||
| Femme 10 Km Assis | Lidziya HRAFEYEVA(BLR) LW12 | 45'55"7 | |||
| Femme 10 Km Assis | Natalia KOCHEROVA(NPA) LW12 | 47'07"5 | |||
| Femme 10 Km Assis | Nadezhda FEDOROVA(NPA) LW12 | 47'21"5 | |||
| Femme 10 Km Assis | Anja WICKER(GER) LW10.5 | 48'06"1 | |||
| Femme 10 Km Assis | CHU Beibei (CHN) LW12 | 50'56"8 | |||
| Femme 10 Km Assis | Akzhana ABDIKARIMOVA(NPA) LW10.5 | 52'34"6 | |||
| Femme 10 Km Assis | LEE Doyeon (KOR) LW12 | 53'51"1 | |||
| Femme 10 Km Assis | NAN Yuyu (CHN) LW11 | 54'07"4 | |||
| Femme 10 Km Assis | Oksana MASTERS(USA) LW12 | DNF | |||
| Femme 10 Km Debout | Ekaterina RUMYANTSEVA(NPA) | 34'10"0 | |||
| Femme 10 Km Debout | Anna MILENINA(NPA) LW8 | 35'30"0 | |||
| Femme 10 Km Debout | Liudmyla LIASHENKO(UKR) LW8 | 36'23"6 | |||
| Femme 10 Km Debout | Iryna BUI(UKR) LW8 | 39'12"5 | |||
| Femme 10 Km Debout | Brittany HUDAK(CAN) LW8 | 39'42"0 | |||
| Femme 10 Km Debout | Natalia BRATIUK(NPA) LW8 | 39'57"5 | |||
| Femme 10 Km Debout | Bohdana KONASHUK(UKR) LW8 | 40'38"1 | |||
| Femme 10 Km Debout | Iweta FARON(POL) LW8 | 42'22"8 | |||
| Femme 10 Km Debout | Momoko DEKIJIMA(JPN) LW6 | 45'45"5 | |||
| Femme 10 Km Debout | Iuliia MIKHEEVA(NPA) LW8 | 46'39"8 | |||
| Femme 10 Km Debout | Yurika ABE(JPN) LW6 | 47'22"5 | |||
| Femme 10 Km Debout | Iuliia BATENKOVA-BAUMAN(UKR) LW6 | DNF | |||
| Femme 10 Km Malvoyant | Oksana SHYSHKOVA(UKR) B2Vitaliy KAZAKOV (Guide) | 37'58"9 | |||
| Femme 10 Km Malvoyant | Mikhalina LYSOVA(NPA) B2Alexey IVANOV (Guide) | 40'12"4 | |||
| Femme 10 Km Malvoyant | Clara KLUG(GER) B1Martin HARTL (Guide) | 42'01"6 | |||
| Femme 10 Km Malvoyant | Olha PRYLUTSKA(UKR) B2Borys BABAR (Guide) | 42'15"8 | |||
| Femme 10 Km Malvoyant | Marina GALITSYNA(NPA) B1Maksim PIROGOV (Guide) | 47'37"5 | |||
| Femme 10 Km Malvoyant | Ekaterina MOSHKOVSKAIA(NPA) B2Artem NORIN (Guide) | DNF | |||
| Femme 12,5 Km Assis | Andrea ESKAU(GER) LW11 | 49'41"2 | |||
| Femme 12,5 Km Assis | Oksana MASTERS(USA) LW12 | 50'00"0 | |||
| Femme 12,5 Km Assis | Lidziya HRAFEYEVA(BLR) LW12 | 50'57"0 | |||
| Femme 12,5 Km Assis | Natalia KOCHEROVA(NPA) LW12 | 51'53"1 | |||
| Femme 12,5 Km Assis | Irina GULIAEVA(NPA) LW12 | 52'15"5 | |||
| Femme 12,5 Km Assis | Marta ZAINULLINA(NPA) LW12 | 55'39"6 | |||
| Femme 12,5 Km Assis | Maria IOVLEVA(NPA) LW12 | 57'12"2 | |||
| Femme 12,5 Km Assis | Kendall GRETSCH(USA) LW11.5 | 57'52"0 | |||
| Femme 12,5 Km Assis | Anja WICKER(GER) LW10.5 | 58'15"0 | |||
| Femme 12,5 Km Assis | Akzhana ABDIKARIMOVA(NPA) LW10.5 | 1h00'33"8 | |||
| Femme 12,5 Km Assis | LEE Doyeon (KOR) LW12 | 1h02'27"3 | |||
| Femme 12,5 Km Assis | CHU Beibei (CHN) LW12 | 1h02'30"9 | |||
| Femme 12,5 Km Assis | Nonno NITTA(JPN) LW10.5 | 1h05'49"0 | |||
| Femme 12,5 Km Assis | Sini PYY(FIN) LW11 | 1h06'35"9 | |||
| Femme 12,5 Km Assis | NAN Yuyu (CHN) LW11 | 1h07'26"6 | |||
| Femme 12,5 Km Debout | Anna MILENINA(NPA) LW8 | 38'56"8 | |||
| Femme 12,5 Km Debout | Ekaterina RUMYANTSEVA(NPA) | 39'00"6 | |||
| Femme 12,5 Km Debout | Brittany HUDAK(CAN) LW8 | 41'20"7 | |||
| Femme 12,5 Km Debout | Iryna BUI(UKR) LW8 | 41'24"4 | |||
| Femme 12,5 Km Debout | Bohdana KONASHUK(UKR) LW8 | 42'27"5 | |||
| Femme 12,5 Km Debout | Natalia BRATIUK(NPA) LW8 | 43'07"9 | |||
| Femme 12,5 Km Debout | Emily YOUNG(CAN) LW6 | 43'18"5 | |||
| Femme 12,5 Km Debout | Iuliia MIKHEEVA(NPA) LW8 | 45'39"5 | |||
| Femme 12,5 Km Debout | Momoko DEKIJIMA(JPN) LW6 | 46'01"5 | |||
| Femme 12,5 Km Debout | Liudmyla LIASHENKO(UKR) LW8 | 46'11"4 | |||
| Femme 12,5 Km Debout | Iuliia BATENKOVA-BAUMAN(UKR) LW6 | 46'18"3 | |||
| Femme 12,5 Km Debout | Iweta FARON(POL) LW8 | 51'11"9 | |||
| Femme 12,5 Km Malvoyant | Mikhalina LYSOVA(NPA) B2Alexey IVANOV (Guide) | 37'42"6 | |||
| Femme 12,5 Km Malvoyant | Oksana SHYSHKOVA(UKR) B2Vitaliy KAZAKOV (Guide) | 40'31"1 | |||
| Femme 12,5 Km Malvoyant | Clara KLUG(GER) B1Martin HARTL (Guide) | 41'05"9 | |||
| Femme 12,5 Km Malvoyant | Olha PRYLUTSKA(UKR) B2Borys BABAR (Guide) | 42'51"2 | |||
| Femme 12,5 Km Malvoyant | Ekaterina OSHKOVSKAIA(NPA) B2Artem NORIN (Guide) | 56'21"5 | |||
| Femme 6 Km Assis | Kendall GRETSCH(USA) LW11.5 | 21'52"0 | |||
| Femme 6 Km Assis | Oksana MASTERS(USA) LW12 | 22'14"8 | |||
| Femme 6 Km Assis | Lidziya HRAFEYEVA(BLR) LW12 | 22'16"3 | |||
| Femme 6 Km Assis | Irina GULIAEVA(NPA) LW12 | 22'22"4 | |||
| Femme 6 Km Assis | Natalia KOCHEROVA(NPA) LW12 | 22'41"1 | |||
| Femme 6 Km Assis | Andrea ESKAU(GER) LW11 | 23'04"7 | |||
| Femme 6 Km Assis | Marta ZAINULLINA(NPA) LW12 | 23'12"0 | |||
| Femme 6 Km Assis | CHU Beibei (CHN) LW12 | 24'23"4 | |||
| Femme 6 Km Assis | Anja WICKER(GER) LW10.5 | 24'51"8 | |||
| Femme 6 Km Assis | Nadezhda FEDOROVA(NPA) LW12 | 24'54"4 | |||
| Femme 6 Km Assis | Akzhana ABDIKARIMOVA(NPA) LW10.5 | 25'42"7 | |||
| Femme 6 Km Assis | LEE Doyeon (KOR) LW12 | 26'11"3 | |||
| Femme 6 Km Assis | Nonno NITTA(JPN) LW10.5 | 27'30"2 | |||
| Femme 6 Km Assis | Joy RONDEAU(USA) LW11.5 | 27'49"4 | |||
| Femme 6 Km Assis | NAN Yuyu (CHN) LW11 | 28'15"6 | |||
| Femme 6 Km Assis | Sini PYY(FIN) LW11 | DNF | |||
| Femme 6 Km Debout | Ekaterina RUMYANTSEVA(NPA) | 17'06"1 | |||
| Femme 6 Km Debout | Anna MILENINA(NPA) LW8 | 17'21"8 | |||
| Femme 6 Km Debout | Liudmyla LIASHENKO(UKR) LW8 | 17'44"4 | |||
| Femme 6 Km Debout | Iuliia BATENKOVA-BAUMAN(UKR) LW6 | 17'57"0 | |||
| Femme 6 Km Debout | Vilde NILSEN(NOR) LW4 | 18'43"3 | |||
| Femme 6 Km Debout | Iryna BUI(UKR) LW8 | 19'00"4 | |||
| Femme 6 Km Debout | Emily YOUNG(CAN) LW6 | 19'08"2 | |||
| Femme 6 Km Debout | Brittany HUDAK(CAN) LW8 | 19'22"6 | |||
| Femme 6 Km Debout | Yurika ABE(JPN) LW6 | 19'31"9 | |||
| Femme 6 Km Debout | Bohdana KONASHUK(UKR) LW8 | 19'32"8 | |||
| Femme 6 Km Debout | Natalia BRATIUK(NPA) LW8 | 20'00"6 | |||
| Femme 6 Km Debout | Larysa VARONA(BLR) LW8 | 20'19"8 | |||
| Femme 6 Km Debout | Momoko DEKIJIMA(JPN) LW6 | 20'54"5 | |||
| Femme 6 Km Debout | Iuliia MIKHEEVA(NPA) LW8 | 21'54"2 | |||
| Femme 6 Km Debout | Iweta FARON(POL) LW8 | 23'41"1 | |||
| Femme 6 Km Malvoyant | Mikhalina LYSOVA(NPA) B2Alexey IVANOV (Guide) | 18'48"3 | |||
| Femme 6 Km Malvoyant | Oksana SHYSHKOVA(UKR) B2Vitaliy KAZAKOV (Guide) | 19'26"4 | |||
| Femme 6 Km Malvoyant | Sviatlana SAKHANENKA(BLR) B2Raman YASHCHANKA (Guide) | 20'28"2 | |||
| Femme 6 Km Malvoyant | Olha PRYLUTSKA(UKR) B2Borys BABAR (Guide) | 21'17"5 | |||
| Femme 6 Km Malvoyant | Marina GALITSYNA(NPA) B1Maksim PIROGOV (Guide) | 21'17"8 | |||
| Femme 6 Km Malvoyant | Clara KLUG(GER) B1Martin HARTL (Guide) | 21'35"7 | |||
| Femme 6 Km Malvoyant | Vivian HOSCH(GER) B1Florian SCHILLINGER (Guide) | 21'50"1 | |||
| Femme 6 Km Malvoyant | Ekaterina MOSHKOVSKAIA(NPA) B2Artem NORIN (Guide) | 24'24"2 |
CURLING EN FAUTEUIL
| Mixte Équipe | République Populaire De Chine | ||||
| Mixte Équipe | Norvège | ||||
| Mixte Équipe | Canada | ||||
| Mixte Équipe | Corée |
FAUTEUIL SUR GLACE Hockey
| Homme Équipe | États-Unis D'Amérique | ||||
| Homme Équipe | Canada | ||||
| Homme Équipe | Corée | ||||
| Homme Équipe | Italie |
SKI Alpin
| Homme Descente Assis | Andrew KURKA(USA) LW12-1 | 1'24"11 | |||
| Homme Descente Assis | Taiki MORII(JPN) LW11 | 1'25"75 | |||
| Homme Descente Assis | Corey PETERS(NZL) LW12-1 | 1'26"01 | |||
| Homme Descente Assis | Yohann TABERLET(FRA) LW12-1 | 1'26"23 | |||
| Homme Descente Assis | Roman RABL(AUT) LW12-1 | 1'26"66 | |||
| Homme Descente Assis | Frederic FRANCOIS(FRA) LW11 | 1'26"82 | |||
| Homme Descente Assis | Jesper PEDERSEN(NOR) LW11 | 1'26"82 | |||
| Homme Descente Assis | Kurt OATWAY(CAN) LW12-1 | 1'27"50 | |||
| Homme Descente Assis | Takeshi SUZUKI(JPN) LW12-2 | 1'27"53 | |||
| Homme Descente Assis | Georg KREITER(GER) LW10-1 | 1'28"23 | |||
| Homme Descente Assis | Sam TAIT(AUS) LW11 | 1'28"56 | |||
| Homme Descente Assis | HAN Sang Min (KOR) LW12-1 | 1'30"61 | |||
| Homme Descente Assis | Nicolas BISQUERTT HUDSON(CHI) LW10-2 | 1'31"08 | |||
| Homme Descente Assis | Niels DE LANGEN(NED) LW12-2 | 1'31"40 | |||
| Homme Descente Assis | Igor SIKORSKI(POL) LW11 | 1'31"69 | |||
| Homme Descente Assis | LEE Chi Won (KOR) LW11 | 1'31"78 | |||
| Homme Descente Assis | Dino SOKOLOVIC(CRO) LW12-2 | 1'32"20 | |||
| Homme Descente Assis | Stephen LAWLER(USA) LW12-1 | 1'32"82 | |||
| Homme Descente Assis | Pavel BAMBOUSEK(CZE) LW12-1 | 1'33"46 | |||
| Homme Descente Assis | Thomas NOLTE(GER) LW11 | 1'34"27 | |||
| Homme Descente Assis | Mark SOYER(AUS) LW11 | DNF | |||
| Homme Descente Assis | Akira KANO(JPN) LW11 | DNF | |||
| Homme Descente Assis | Kenji NATSUME(JPN) LW11 | DNF | |||
| Homme Descente Assis | Arly Aristides VELASQUEZ PENALOZA OZA(MEX) LW10-1 | DNF | |||
| Homme Descente Assis | Jeroen KAMPSCHREUR(NED) LW12-2 | DNF | |||
| Homme Descente Assis | Christoph KUNZ(SUI) LW10-1 | DNF | |||
| Homme Descente Debout | Theo GMUR(SUI) LW9-1 | 1'25"45 | |||
| Homme Descente Debout | Arthur BAUCHET(FRA) LW3 | 1'26"29 | |||
