Infos
The results are definitive, unless IOC decision
Abreviations: WR: World Record, PR: Paralympic Record, NR: National Record, CR: Continental Record
BIATHLON
| Men's Sitting | LIU Mengtao (CHN) LW12 | 38'29"4 | |||
| Men's Sitting | Taras RAD(UKR) LW12 | 39'13"9 | |||
| Men's Sitting | LIU Zixu (CHN) LW12 | 39'27"5 | |||
| Men's Sitting | Collin CAMERON(CAN) LW11.5 | 40'35"6 | |||
| Men's Sitting | WANG Tao (CHN) LW12 | 41'03"8 | |||
| Men's Sitting | Scott MEENAGH(GBR) LW12 | 41'32"5 | |||
| Men's Sitting | Daniel CNOSSEN(USA) LW12 | 41'46"9 | |||
| Men's Sitting | SHIN Eui Hyun (KOR) LW12 | 42'50"6 | |||
| Men's Sitting | Aaron PIKE(USA) T54 | 43'19"0 | |||
| Men's Sitting | Derek ZAPLOTINSKY(CAN) LW10.5 | 43'45"2 | |||
| Men's Sitting | Vasyl KRAVCHUK(UKR) LW11 | 44'26"1 | |||
| Men's Sitting | Pavlo BAL(UKR) LW11.5 | 45'45"3 | |||
| Men's Sitting | Oleksandr ALEKSYK(UKR) LW12 | 46'04"6 | |||
| Men's Sitting | ZHU Yunfeng (CHN) LW12 | 46'24"4 | |||
| Men's Sitting | Sergey USSOLTSEV(KAZ) LW12 | 46'51"2 | |||
| Men's Sitting | Martin FLEIG(GER) LW11.5 | 48'51"6 | |||
| Men's Sitting | Maksym YAROVYI(UKR) LW10 | 49'44"4 | |||
| Men's Sitting | Callum DEBOYS(GBR) LW12 | 49'53"8 | |||
| Men's Sitting | WON Yoomin (KOR) LW11.5 | 52'11"8 | |||
| Men's Sitting | Steve ARNOLD(GBR) LW12 | DNS | |||
| Men's Standing | Benjamin DAVIET(FRA) LW2 | 37'58"9 | |||
| Men's Standing | Mark ARENDZ(CAN) LW6 | 40'13"0 | |||
| Men's Standing | Grygorii VOVCHYNSKYI(UKR) LW8 | 42'26"0 | |||
| Men's Standing | WU Gaoqun (CHN) LW6 | 42'52"9 | |||
| Men's Standing | Alexandr GERLITS(KAZ) LW6 | 43'17"6 | |||
| Men's Standing | LI Taiyun (CHN) LW8 | 45'09"9 | |||
| Men's Standing | Keiichi SATO(JPN) LW8 | 45'15"7 | |||
| Men's Standing | Nils-Erik ULSET(NOR) LW3 | 45'24"3 | |||
| Men's Standing | YUAN Mingshou (CHN) | 46'49"0 | |||
| Men's Standing | WU Junbao (CHN) | 49'31"7 | |||
| Men's Visual impaired | Oleksandr KAZIK(UKR) B1Serhii KUCHERIAVYI (Guide) | 43'16"1 | |||
| Men's Visual impaired | Vitalii LUKIANENKO(UKR) B3Borys BABAR (Guide) | 44'44"3 | |||
| Men's Visual impaired | YU Shuang (CHN) B2WANG Guanyu (Guide) | 46'35"3 | |||
| Men's Visual impaired | Iaroslav RESHETYNSKYI(UKR) B2Kostiantyn YAREMENKO (Guide) | 46'55"4 | |||
| Men's Visual impaired | Anatolii KOVALEVSKYI(UKR) B2Oleksandr MUKSHYN (Guide) | 47'26"7 | |||
| Men's Visual impaired | DANG Hesong (CHN) B2QIN Haiyang (Guide) | 50'37"8 | |||
| Men's Visual impaired | Pawel GIL(POL) B3Michal LANDA (Guide) | 57'22"6 | |||
| Men's Middle Distance Sitting | LIU Mengtao (CHN) LW12 | 30'37"7 | |||
| Men's Middle Distance Sitting | Martin FLEIG(GER) LW11.5 | 31'23"7 | |||
| Men's Middle Distance Sitting | Taras RAD(UKR) LW12 | 31'26"9 | |||
| Men's Middle Distance Sitting | Vasyl KRAVCHUK(UKR) LW11 | 32'12"1 | |||
| Men's Middle Distance Sitting | LIU Zixu (CHN) LW12 | 32'30"2 | |||
| Men's Middle Distance Sitting | Pavlo BAL(UKR) LW11.5 | 32'31"7 | |||
| Men's Middle Distance Sitting | WANG Tao (CHN) LW12 | 32'34"0 | |||
| Men's Middle Distance Sitting | Derek ZAPLOTINSKY(CAN) LW10.5 | 32'56"4 | |||
| Men's Middle Distance Sitting | Scott MEENAGH(GBR) LW12 | 33'11"7 | |||
| Men's Middle Distance Sitting | ZHU Yunfeng (CHN) LW12 | 34'02"3 | |||
| Men's Middle Distance Sitting | SHIN Eui Hyun (KOR) LW12 | 34'05"7 | |||
| Men's Middle Distance Sitting | Daniel CNOSSEN(USA) LW12 | 34'10"0 | |||
| Men's Middle Distance Sitting | Oleksandr ALEKSYK(UKR) LW12 | 34'29"1 | |||
| Men's Middle Distance Sitting | Sergey USSOLTSEV(KAZ) LW12 | 35'53"1 | |||
| Men's Middle Distance Sitting | Aaron PIKE(USA) T54 | 36'49"4 | |||
| Men's Middle Distance Sitting | Yerbol KHAMITOV(KAZ) LW12 | 37'49"8 | |||
| Men's Middle Distance Sitting | WON Yoomin (KOR) LW11.5 | 38'21"8 | |||
| Men's Middle Distance Sitting | Callum DEBOYS(GBR) LW12 | 38'37"9 | |||
| Men's Middle Distance Sitting | Maksym YAROVYI(UKR) LW10 | DNF | |||
| Men's Middle Distance Standing | Mark ARENDZ(CAN) LW6 | 31'45"2 | |||
| Men's Middle Distance Standing | Grygorii VOVCHYNSKYI(UKR) LW8 | 32'18"0 | |||
| Men's Middle Distance Standing | Alexandr GERLITS(KAZ) LW6 | 33'06"5 | |||
| Men's Middle Distance Standing | WU Junbao (CHN) | 33'29"3 | |||
| Men's Middle Distance Standing | WU Gaoqun (CHN) LW6 | 34'11"8 | |||
| Men's Middle Distance Standing | Benjamin DAVIET(FRA) LW2 | 34'15"1 | |||
| Men's Middle Distance Standing | LIU Xiaobin (CHN) | 34'26"6 | |||
| Men's Middle Distance Standing | YUAN Mingshou (CHN) | 34'36"9 | |||
| Men's Middle Distance Standing | Keiichi SATO(JPN) LW8 | 34'49"2 | |||
| Men's Middle Distance Standing | Nils-Erik ULSET(NOR) LW3 | 35'15"3 | |||
| Men's Middle Distance Standing | LI Taiyun (CHN) LW8 | 37'30"0 | |||
| Men's Middle Distance Standing | Ruslan REITER(USA) LW8 | 38'06"7 | |||
| Men's Middle Distance Standing | Drew SHEA(USA) LW8 | 39'12"5 | |||
| Men's Middle Distance Visual impaired | Vitalii LUKIANENKO(UKR) B3Borys BABAR (Guide) | 34'12"7 | |||
| Men's Middle Distance Visual impaired | Anatolii KOVALEVSKYI(UKR) B2Oleksandr MUKSHYN (Guide) | 34'57"3 | |||
| Men's Middle Distance Visual impaired | Dmytro SUIARKO(UKR) B2Oleksandr NIKONOVYCH (Guide) | 35'30"9 | |||
| Men's Middle Distance Visual impaired | Iaroslav RESHETYNSKYI(UKR) B2Kostiantyn YAREMENKO (Guide) | 35'47"8 | |||
| Men's Middle Distance Visual impaired | Oleksandr KAZIK(UKR) B1Serhii KUCHERIAVYI (Guide) | 37'00"2 | |||
| Men's Middle Distance Visual impaired | YU Shuang (CHN) B2WANG Guanyu (Guide) | 37'00"9 | |||
| Men's Middle Distance Visual impaired | Nico MESSINGER(GER) B2Robin WUNDERLE (Guide) | 39'27"1 | |||
| Men's Middle Distance Visual impaired | DANG Hesong (CHN) B2QIN Haiyang (Guide) | 43'04"2 | |||
| Men's Middle Distance Visual impaired | Anthony CHALENCON(FRA) B1Brice OTTONELLO (Guide) | 43'13"4 | |||
| Men's Middle Distance Visual impaired | Pawel GIL(POL) B3Michal LANDA (Guide) | 45'43"8 | |||
| Men's Sprint Sitting | LIU Zixu (CHN) LW12 | 18'51"5 | |||
| Men's Sprint Sitting | Taras RAD(UKR) LW12 | 19'09"0 | |||
| Men's Sprint Sitting | LIU Mengtao (CHN) LW12 | 19'33"3 | |||
| Men's Sprint Sitting | Daniel CNOSSEN(USA) LW12 | 19'54"2 | |||
| Men's Sprint Sitting | Martin FLEIG(GER) LW11.5 | 20'02"6 | |||
| Men's Sprint Sitting | WANG Tao (CHN) LW12 | 20'18"1 | |||
| Men's Sprint Sitting | Collin CAMERON(CAN) LW11.5 | 20'24"7 | |||
| Men's Sprint Sitting | Aaron PIKE(USA) LW11.5 | 20'25"0 | |||
| Men's Sprint Sitting | Scott MEENAGH(GBR) LW12 | 20'34"7 | |||
| Men's Sprint Sitting | Vasyl KRAVCHUK(UKR) LW11 | 20'37"0 | |||
| Men's Sprint Sitting | Maksym YAROVYI(UKR) LW10 | 20'45"5 | |||
| Men's Sprint Sitting | SHIN Eui Hyun (KOR) LW12 | 20'46"9 | |||
| Men's Sprint Sitting | Pavlo BAL(UKR) LW11.5 | 20'52"5 | |||
| Men's Sprint Sitting | Derek ZAPLOTINSKY(CAN) LW10.5 | 21'15"6 | |||
| Men's Sprint Sitting | Sergey USSOLTSEV(KAZ) LW12 | 22'00"9 | |||
| Men's Sprint Sitting | Yerbol KHAMITOV(KAZ) LW12 | 22'20"6 | |||
| Men's Sprint Sitting | Callum DEBOYS(GBR) LW12 | 22'32"0 | |||
| Men's Sprint Sitting | ZHU Yunfeng (CHN) LW12 | 22'50"7 | |||
| Men's Sprint Sitting | Oleksandr ALEKSYK(UKR) LW12 | 23'15"4 | |||
| Men's Sprint Sitting | WON Yoomin (KOR) LW11.5 | 24'10"6 | |||
| Men's Sprint Standing | Grygorii VOVCHYNSKYI(UKR) LW8 | 16'17"6 | |||
| Men's Sprint Standing | Marco MAIER(GER) LW8 | 17'03"4 | |||
| Men's Sprint Standing | Mark ARENDZ(CAN) LW6 | 17'13"6 | |||
| Men's Sprint Standing | Benjamin DAVIET(FRA) LW2 | 17'19"1 | |||
| Men's Sprint Standing | YUAN Mingshou (CHN) | 18'01"2 | |||
| Men's Sprint Standing | WU Gaoqun (CHN) LW6 | 18'28"5 | |||
| Men's Sprint Standing | Nils-Erik ULSET(NOR) LW3 | 18'30"6 | |||
| Men's Sprint Standing | Alexandr GERLITS(KAZ) LW6 | 18'40"3 | |||
| Men's Sprint Standing | LI Taiyun (CHN) LW8 | 18'45"5 | |||
| Men's Sprint Standing | WU Junbao (CHN) | 19'00"5 | |||
| Men's Sprint Standing | Keiichi SATO(JPN) LW8 | 19'15"3 | |||
| Men's Sprint Standing | Ruslan REITER(USA) LW8 | 19'19"5 | |||
| Men's Sprint Standing | LIU Xiaobin (CHN) | 20'06"5 | |||
| Men's Sprint Standing | Drew SHEA(USA) LW8 | 20'12"5 | |||
| Men's Sprint Standing | Serafym DRAHUN(UKR) LW8 | 21'34"1 | |||
| Men's Sprint Standing | Alexander EHLER(GER) LW4 | 22'24"7 | |||
| Men's Sprint Visual impaired | Vitalii LUKIANENKO(UKR) B3Borys BABAR (Guide) | 17'05"8 | |||
| Men's Sprint Visual impaired | Oleksandr KAZIK(UKR) B1Serhii KUCHERIAVYI (Guide) | 17'31"9 | |||
| Men's Sprint Visual impaired | Dmytro SUIARKO(UKR) B2Oleksandr NIKONOVYCH (Guide) | 17'33"3 | |||
| Men's Sprint Visual impaired | YU Shuang (CHN) B2WANG Guanyu (Guide) | 17'49"9 | |||
| Men's Sprint Visual impaired | Anatolii KOVALEVSKYI(UKR) B2Oleksandr MUKSHYN (Guide) | 18'33"8 | |||
| Men's Sprint Visual impaired | Iaroslav RESHETYNSKYI(UKR) B2Kostiantyn YAREMENKO (Guide) | 18'41"7 | |||
| Men's Sprint Visual impaired | Nico MESSINGER(GER) B2Robin WUNDERLE (Guide) | 19'05"1 | |||
| Men's Sprint Visual impaired | DANG Hesong (CHN) B2QIN Haiyang (Guide) | 19'08"0 | |||
| Men's Sprint Visual impaired | Anthony CHALENCON(FRA) B1Brice OTTONELLO (Guide) | 19'18"4 | |||
| Men's Sprint Visual impaired | Zebastian MODIN(SWE) B1Emil OENSSON HAAG (Guide) | 19'37"1 | |||
| Men's Sprint Visual impaired | Piotr GARBOWSKI(POL) B3Jakub TWARDOWSKI (Guide) | 21'19"9 | |||
| Men's Sprint Visual impaired | Pawel GIL(POL) B3Michal LANDA (Guide) | 22'48"5 | |||
| Men's Sprint Visual impaired | Pawel NOWICKI(POL) B1Jan KOBRYN (Guide) | 24'18"5 | |||
| Women's Sitting | Oksana MASTERS(USA) H5 | 42'17"9 | |||
| Women's Sitting | Kendall GRETSCH(USA) LW11.5 | 42'23"7 | |||
| Women's Sitting | SHAN Yilin (CHN) LW12 | 42'36"6 | |||
| Women's Sitting | Anja WICKER(GER) LW10.5 | 44'43"3 | |||
| Women's Sitting | CHU Beibei (CHN) LW12 | 46'59"1 | |||
| Women's Sitting | ZHAI Yuxin (CHN) LW12 | 47'43"2 | |||
| Women's Sitting | Christina PICTON(CAN) LW12 | 47'51"9 | |||
| Women's Sitting | WANG Shiyu (CHN) LW12 | 48'15"7 | |||
| Women's Sitting | Anastasiia LALETINA(UKR) LW10.5 | 53'39"4 | |||
| Women's Sitting | Monika KUKLA(POL) LW12 | 58'32"3 | |||
| Women's Standing | Yurika ABE(JPN) LW6 | 1h03'34"3 | |||
| Women's Standing | Liudmyla LIASHENKO(UKR) LW8 | 47'22"0 | |||
| Women's Standing | ZHAO Zhiqing (CHN) | 48'06"3 | |||
| Women's Standing | Brittany HUDAK(CAN) LW8 | 49'03"4 | |||
| Women's Standing | Iryna BUI(UKR) LW8 | 49'12"9 | |||
| Women's Standing | Iuliia BATENKOVA-BAUMAN(UKR) LW6 | 49'45"2 | |||
| Women's Standing | Emily YOUNG(CAN) LW6 | 49'55"3 | |||
| Women's Standing | GUO Yujie (CHN) LW8 | 50'04"4 | |||
| Women's Standing | LI Huiling (CHN) LW8 | 54'10"6 | |||
| Women's Standing | Oleksandra KONONOVA(UKR) LW8 | 54'23"5 | |||
| Women's Standing | Bohdana KONASHUK(UKR) LW8 | 54'53"6 | |||
| Women's Standing | WANG Ruo (CHN) LW8 | 55'05"9 | |||
| Women's Standing | Momoko DEKIJIMA(JPN) LW6 | 56'29"2 | |||
| Women's Standing | Iweta FARON(POL) LW8 | DNF | |||
| Women's Visual impaired | Oksana SHYSHKOVA(UKR) B2Andriy MARCHENKO (Guide) | 50'19"6 | |||
| Women's Visual impaired | Linn KAZMAIER(GER) B3Florian BAUMANN (Guide) | 50'23"2 | |||
| Women's Visual impaired | Leonie Maria WALTER(GER) B2Pirmin STRECKER (Guide) | 52'27"6 | |||
| Women's Visual impaired | Johanna RECKTENWALD(GER) B2Valentin HAAG (Guide) | 57'00"8 | |||
| Women's Visual impaired | YANG Qianru (CHN) B2YU Hongshun (Guide) | 1h00'10"1 | |||
| Women's Visual impaired | Nataliia TKACHENKO(UKR) B2Denys NIKULIN (Guide) | 1h02'08"2 | |||
| Women's Visual impaired | Carina EDLINGER(AUT) B2Lorenz Josef LAMPL (Guide) | DNF | |||
| Women's Middle Distance Sitting | Kendall GRETSCH(USA) LW11.5 | 33'12"3 | |||
| Women's Middle Distance Sitting | Oksana MASTERS(USA) H5 | 33'21"0 | |||
| Women's Middle Distance Sitting | Anja WICKER(GER) LW10.5 | 35'45"3 | |||
| Women's Middle Distance Sitting | SHAN Yilin (CHN) LW12 | 37'17"8 | |||
| Women's Middle Distance Sitting | ZHAI Yuxin (CHN) LW12 | 37'20"3 | |||
| Women's Middle Distance Sitting | WANG Shiyu (CHN) LW12 | 37'37"4 | |||
| Women's Middle Distance Sitting | CHU Beibei (CHN) LW12 | 38'15"4 | |||
| Women's Middle Distance Sitting | Christina PICTON(CAN) LW12 | 39'15"9 | |||
| Women's Middle Distance Sitting | Lera DOEDERLEIN(USA) LW12 | 43'52"3 | |||
| Women's Middle Distance Sitting | Monika KUKLA(POL) LW12 | 44'41"7 | |||
| Women's Middle Distance Sitting | Anastasiia LALETINA(UKR) LW10.5 | DNS | |||
| Women's Middle Distance Standing | Iryna BUI(UKR) LW8 | 36'43"1 | |||
| Women's Middle Distance Standing | Oleksandra KONONOVA(UKR) LW8 | 36'55"9 | |||
| Women's Middle Distance Standing | Liudmyla LIASHENKO(UKR) LW8 | 36'56"9 | |||
| Women's Middle Distance Standing | GUO Yujie (CHN) LW8 | 37'18"3 | |||
| Women's Middle Distance Standing | Iuliia BATENKOVA-BAUMAN(UKR) LW6 | 37'29"9 | |||
| Women's Middle Distance Standing | Brittany HUDAK(CAN) LW8 | 37'43"1 | |||
| Women's Middle Distance Standing | Bohdana KONASHUK(UKR) LW8 | 39'08"9 | |||
| Women's Middle Distance Standing | Emily YOUNG(CAN) LW6 | 39'27"8 | |||
| Women's Middle Distance Standing | LI Huiling (CHN) LW8 | 39'53"5 | |||
| Women's Middle Distance Standing | Momoko DEKIJIMA(JPN) LW6 | 41'59"1 | |||
| Women's Middle Distance Standing | Dani ARAVICH(USA) LW8 | 42'50"4 | |||
| Women's Middle Distance Standing | WANG Ruo (CHN) LW8 | 43'40"2 | |||
| Women's Middle Distance Standing | Iweta FARON(POL) LW8 | DNS | |||
| Women's Middle Distance Visual impaired | Leonie Maria WALTER(GER) B2Pirmin STRECKER (Guide) | 40'56"2 | |||
| Women's Middle Distance Visual impaired | Oksana SHYSHKOVA(UKR) B2Andriy MARCHENKO (Guide) | 40'59"9 | |||
| Women's Middle Distance Visual impaired | WANG Yue (CHN) B2LI Yalin (Guide) | 42'50"3 | |||
| Women's Middle Distance Visual impaired | Johanna RECKTENWALD(GER) B2Valentin HAAG (Guide) | 45'56"6 | |||
| Women's Middle Distance Visual impaired | YANG Qianru (CHN) B2YU Hongshun (Guide) | 48'36"6 | |||
| Women's Middle Distance Visual impaired | Nataliia TKACHENKO(UKR) B2Denys NIKULIN (Guide) | 49'03"4 | |||
| Women's Sprint Sitting | Oksana MASTERS(USA) LW12 | 20'51"2 | |||
| Women's Sprint Sitting | SHAN Yilin (CHN) LW12 | 21'06"3 | |||
| Women's Sprint Sitting | Kendall GRETSCH(USA) LW11.5 | 21'52"9 | |||
| Women's Sprint Sitting | WANG Shiyu (CHN) LW12 | 22'22"1 | |||
| Women's Sprint Sitting | Anja WICKER(GER) LW10.5 | 23'17"5 | |||
| Women's Sprint Sitting | ZHAI Yuxin (CHN) LW12 | 23'48"6 | |||
| Women's Sprint Sitting | Christina PICTON(CAN) LW12 | 23'50"7 | |||
| Women's Sprint Sitting | CHU Beibei (CHN) LW12 | 25'02"2 | |||
| Women's Sprint Sitting | Lera DOEDERLEIN(USA) LW12 | 27'26"9 | |||
| Women's Sprint Sitting | Anastasiia LALETINA(UKR) LW10.5 | 28'48"0 | |||
| Women's Sprint Sitting | Monika KUKLA(POL) LW12 | 29'15"2 | |||
| Women's Sprint Standing | GUO Yujie (CHN) LW8 | 19'43"3 | |||
| Women's Sprint Standing | Liudmyla LIASHENKO(UKR) LW8 | 19'51"7 | |||
| Women's Sprint Standing | ZHAO Zhiqing (CHN) | 20'05"1 | |||
| Women's Sprint Standing | Iuliia BATENKOVA-BAUMAN(UKR) LW6 | 20'24"2 | |||
| Women's Sprint Standing | Iweta FARON(POL) LW8 | 20'26"2 | |||
| Women's Sprint Standing | Iryna BUI(UKR) LW8 | 20'26"8 | |||
| Women's Sprint Standing | Emily YOUNG(CAN) LW6 | 20'31"0 | |||
| Women's Sprint Standing | Brittany HUDAK(CAN) LW8 | 20'32"4 | |||
| Women's Sprint Standing | LI Huiling (CHN) LW8 | 20'54"2 | |||
| Women's Sprint Standing | Bohdana KONASHUK(UKR) LW8 | 21'14"3 | |||
| Women's Sprint Standing | Oleksandra KONONOVA(UKR) LW8 | 21'48"7 | |||
| Women's Sprint Standing | WANG Ruo (CHN) LW8 | 22'10"8 | |||
| Women's Sprint Standing | Dani ARAVICH(USA) LW8 | 22'16"9 | |||
| Women's Sprint Standing | Momoko DEKIJIMA(JPN) LW6 | 22'35"5 | |||
| Women's Sprint Standing | Natalie WILKIE(CAN) LW8 | 23'14"1 | |||
| Women's Sprint Standing | Yurika ABE(JPN) LW6 | 26'13"1 | |||
| Women's Sprint Visual impaired | Oksana SHYSHKOVA(UKR) B2Andriy MARCHENKO (Guide) | 20'09"0 | |||
| Women's Sprint Visual impaired | Linn KAZMAIER(GER) B3Florian BAUMANN (Guide) | 20'14"6 | |||
| Women's Sprint Visual impaired | Leonie Maria WALTER(GER) B2Pirmin STRECKER (Guide) | 20'39"0 | |||
| Women's Sprint Visual impaired | WANG Yue (CHN) B2LI Yalin (Guide) | 22'49"7 | |||
| Women's Sprint Visual impaired | YANG Qianru (CHN) B2YU Hongshun (Guide) | 22'57"8 | |||
| Women's Sprint Visual impaired | Nataliia TKACHENKO(UKR) B2Denys NIKULIN (Guide) | 23'30"8 | |||
| Women's Sprint Visual impaired | Johanna RECKTENWALD(GER) B2Valentin HAAG (Guide) | 24'35"6 | |||
| Women's Sprint Visual impaired | Aneta GORSKA(POL) B2Catherine SPIERENBURG (Guide) | 33'44"3 | |||
| Women's Sprint Visual impaired | Carina EDLINGER(AUT) B2Julian EDLINGER (Guide) | DNF |
ICE SLEDGE Hockey
| Open Team | United States Of America | ||||
| Open Team | Canada | ||||
| Open Team | People's Republic Of China | ||||
| Open Team | Korea |
SKIING Alpine
| Men's Downhill Sitting | Corey PETERS(NZL) LW12-1 | 1'16"73 | |||
| Men's Downhill Sitting | Jesper PEDERSEN(NOR) LW11 | 1'17"99 | |||
| Men's Downhill Sitting | Taiki MORII(JPN) LW11 | 1'18"29 | |||
| Men's Downhill Sitting | Andrew KURKA(USA) LW12-1 | 1'18"37 | |||
| Men's Downhill Sitting | Jeroen KAMPSCHREUR(NED) LW12-2 | 1'19"08 | |||
| Men's Downhill Sitting | Niels DE LANGEN(NED) LW12-2 | 1'20"29 | |||
| Men's Downhill Sitting | Akira KANO(JPN) LW11 | 1'20"58 | |||
| Men's Downhill Sitting | Takeshi SUZUKI(JPN) LW12-2 | 1'22"84 | |||
| Men's Downhill Sitting | YAN Hailing (CHN) LW12-2 | 1'23"74 | |||
| Men's Downhill Sitting | Aaron EWEN(NZL) LW11 | 1'26"33 | |||
| Men's Downhill Sitting | HAN Sang Min (KOR) LW12-1 | 1'26"69 | |||
| Men's Downhill Sitting | LI Xiang (CHN) LW10/1 | 1'28"86 | |||
| Men's Downhill Sitting | CHEN Liang (CHN) LW12-2 | 1'33"08 | |||
| Men's Downhill Sitting | Enrique PLANTEY(ARG) LW11 | DNF | |||
| Men's Downhill Sitting | Sam TAIT(AUS) LW11 | DNF | |||
| Men's Downhill Sitting | Roman RABL(AUT) LW12-1 | DNF | |||
| Men's Downhill Sitting | Brian ROWLAND(CAN) LW11 | DNF | |||
| Men's Downhill Sitting | Nicolas BISQUERTT HUDSON(CHI) LW10-2 | DNF | |||
| Men's Downhill Sitting | Ravi DRUGAN(USA) LW12-2 | DNF | |||
| Men's Downhill Sitting | Floris MEIJER(NED) LW10-2 | DNF | |||
| Men's Downhill Sitting | GONG Zhaolin (CHN) LW10-2 | DNF | |||
| Men's Downhill Sitting | Pavel BAMBOUSEK(CZE) LW12-1 | DNF | |||
| Men's Downhill Sitting | Pascal CHRISTEN(SUI) LW10-2 | DNF | |||
| Men's Downhill Sitting | Murat PELIT(SUI) LW11 | DNF | |||
| Men's Downhill Standing | Arthur BAUCHET(FRA) LW3 | 1'14"92 | |||
| Men's Downhill Standing | Markus SALCHER(AUT) LW9-1 | 1'15"25 | |||
| Men's Downhill Standing | Theo GMUER(SUI) LW9-1 | 1'16"17 | |||
| Men's Downhill Standing | LIANG Jingyi (CHN) LW9-1 | 1'16"36 | |||
| Men's Downhill Standing | Alexis GUIMOND(CAN) LW9-1 | 1'16"77 | |||
| Men's Downhill Standing | Aron LINDSTROEM(SWE) LW6/8-2 | 1'18"21 | |||
| Men's Downhill Standing | Manoel BOURDENX(FRA) LW4 | 1'18"49 | |||
| Men's Downhill Standing | Santeri KIIVERI(FIN) LW6/8-1 | 1'18"92 | |||
| Men's Downhill Standing | James WHITLEY(GBR) LW5/7-3 | 1'19"05 | |||
| Men's Downhill Standing | Nico PAJANTSCHITSCH(AUT) | 1'19"21 | |||
| Men's Downhill Standing | Robin CUCHE(SUI) LW9-2 | 1'19"55 | |||
| Men's Downhill Standing | Federico PELIZZARI(ITA) | 1'19"73 | |||
| Men's Downhill Standing | Jordan BROISIN(FRA) LW4 | 1'20"18 | |||
| Men's Downhill Standing | Hiraku MISAWA(JPN) LW2 | 1'20"20 | |||
| Men's Downhill Standing | Andrew HARAGHEY(USA) LW1 | 1'20"25 | |||
| Men's Downhill Standing | Spencer WOOD(USA) LW9-2 | 1'20"55 | |||
| Men's Downhill Standing | Jeffrey STUUT(NED) LW3 | 1'20"89 | |||
| Men's Downhill Standing | Oscar BURNHAM(FRA) | 1'21"07 | |||
| Men's Downhill Standing | Adam HALL(NZL) LW1 | 1'21"18 | |||
| Men's Downhill Standing | Mitchell GOURLEY(AUS) LW6/8-2 | 1'22"21 | |||
| Men's Downhill Standing | Gakuta KOIKE(JPN) LW6/8-2 | 1'22"46 | |||
| Men's Downhill Standing | Jesse KEEFE(USA) LW4 | 1'22"48 | |||
| Men's Downhill Standing | Christoph Bernhard CHNEIDER(AUT) | 1'22"73 | |||
| Men's Downhill Standing | LI Biao (CHN) | 1'23"07 | |||
| Men's Downhill Standing | SUN Yanlong (CHN) | 1'23"12 | |||
| Men's Downhill Standing | Arvid SKOGLUND(SWE) | 1'23"15 | |||
| Men's Downhill Standing | NIU Shaojie (CHN) | 1'23"48 | |||
| Men's Downhill Standing | Connor HOGAN(USA) LW9-1 | 1'23"89 | |||
| Men's Downhill Standing | Roger PUIG DAVI(AND) LW9-2 | 1'25"17 | |||
| Men's Downhill Standing | SUN Hongsheng (CHN) LW5/7-1 | 1'28"00 | |||
| Men's Downhill Standing | Tyler CARTER(USA) LW4 | 1'28"78 | |||
| Men's Downhill Standing | Leander KRESS(GER) LW2 | DNF | |||
| Men's Downhill Visual impaired | Johannes AIGNER(AUT) B2 Matteo FLEISCHMANN (Guide) | 1'13"45 | |||
| Men's Downhill Visual impaired | Mac MARCOUX(CAN) B3Tristan RODGERS (Guide) | 1'13"81 | |||
| Men's Downhill Visual impaired | Hyacinthe DELEPLACE(FRA) B2Valentin GIRAUD-MOINE (Guide) | 1'14"10 | |||
| Men's Downhill Visual impaired | Miroslav HARAUS(SVK) B2Maros HUDIK (Guide) | 1'16"01 | |||
| Men's Downhill Visual impaired | Jakub KRAKO(SVK) B2Branislav BROZMAN (Guide) | 1'16"09 | |||
| Men's Downhill Visual impaired | Giacomo BERTAGNOLLI(ITA) B3Andrea RAVELLI (Guide) | 1'17"05 | |||
| Men's Downhill Visual impaired | Neil SIMPSON(GBR) B3Andrew SIMPSON (Guide) | 1'17"13 | |||
| Men's Downhill Visual impaired | Patrick JENSEN(AUS) B2Amelia HODGSON (Guide) | 1'23"71 | |||
| Men's Downhill Visual impaired | Logan LEACH(AUS) B3Julien PETIT (Guide) | 1'26"28 | |||
| Men's Downhill Visual impaired | Michael SCHARNAGL(AUT) B2Florian ERHARTER (Guide) | DNF | |||
| Men's Giant Slalom Sitting | Jesper PEDERSEN(NOR) LW11 | 1'54"20 | |||
| Men's Giant Slalom Sitting | Rene DE SILVESTRO(ITA) LW12-1 | 1'57"50 | |||
| Men's Giant Slalom Sitting | LIANG Zilu (CHN) LW12-2 | 2'00"92 | |||
| Men's Giant Slalom Sitting | Enrique PLANTEY(ARG) LW11 | 2'03"14 | |||
| Men's Giant Slalom Sitting | Takeshi SUZUKI(JPN) LW12-2 | 2'04"76 | |||
| Men's Giant Slalom Sitting | CHEN Liang (CHN) LW12-2 | 2'05"94 | |||
| Men's Giant Slalom Sitting | Niels DE LANGEN(NED) LW12-2 | 2'06"50 | |||
| Men's Giant Slalom Sitting | Taiki MORII(JPN) LW11 | 2'07"12 | |||
| Men's Giant Slalom Sitting | Lou BRAZ-DAGAND(FRA) LW10-2 | 2'07"77 | |||
| Men's Giant Slalom Sitting | Floris MEIJER(NED) LW10-2 | 2'09"19 | |||
| Men's Giant Slalom Sitting | Josh HANLON(AUS) LW12-2 | 2'09"81 | |||
