Infos
Les résultats sont définitifs sauf décision du CIO.
Les abréviations: RM: Record du Monde, RP: Record Paralympique, RN: Record National, RC: Record Continental
BIATHLON
| Homme 12,5 Km Assis | LIU Zixu (CHN) LW12 | 34'38"1 | |||
| Homme 12,5 Km Assis | MAO Zhongwu (CHN) LW11 | 35'06"5 | |||
| Homme 12,5 Km Assis | Taras RAD(UKR) LW12 | 35'57"1 | |||
| Homme 12,5 Km Assis | Aaron PIKE(USA) LW11 | 37'07"3 | |||
| Homme 12,5 Km Assis | Joshua SWEENEY(USA) LW12 | 37'13"7 | |||
| Homme 12,5 Km Assis | Yerbol KHAMITOV(KAZ) LW12 | 37'24"4 | |||
| Homme 12,5 Km Assis | Collin CAMERON(CAN) LW11.5 | 37'26"4 | |||
| Homme 12,5 Km Assis | LIU Mengtao (CHN) LW12 | 37'59"1 | |||
| Homme 12,5 Km Assis | Oleksandr ALEKSYK(UKR) LW12 | 38'23"6 | |||
| Homme 12,5 Km Assis | Vasyl KRAVCHUK(UKR) LW11 | 38'38"2 | |||
| Homme 12,5 Km Assis | Hryhorii SHYMKO(UKR) LW10.5 | 39'04"3 | |||
| Homme 12,5 Km Assis | SHIN Eui Hyun (KOR) LW12 | 39'13"3 | |||
| Homme 12,5 Km Assis | Marco PISANI(ITA) LW12 | 40'18"9 | |||
| Homme 12,5 Km Assis | WANG Tao (CHN) LW12 | 41'44"8 | |||
| Homme 12,5 Km Assis | Pavlo BAL(UKR) LW11.5 | 41'54"9 | |||
| Homme 12,5 Km Assis | Guilherme ROCHA(BRA) LW12 | 42'30"9 | |||
| Homme 12,5 Km Assis | WON Yoomin (KOR) LW11.5 | 42'57"3 | |||
| Homme 12,5 Km Assis | Scott MEENAGH(GBR) LW12 | 42'59"9 | |||
| Homme 12,5 Km Assis | Takaharu MINAMOTO(JPN) LW12 | 43'59"5 | |||
| Homme 12,5 Km Assis | Dave MILN(AUS) LW12 | 44'27"0 | |||
| Homme 12,5 Km Assis | Sergey USSOLTSEV(KAZ) LW12 | 45'01"1 | |||
| Homme 12,5 Km Assis | Yuriy BEREZIN(KAZ) LW12 | 45'01"6 | |||
| Homme 12,5 Km Assis | Higinio RIVERO FERNANDEZ(ESP) LW10.5 | 45'06"8 | |||
| Homme 12,5 Km Assis | Derek ZAPLOTINSKY(CAN) LW10.5 | 45'20"3 | |||
| Homme 12,5 Km Assis | JEONG Jaeseok (KOR) LW10.5 | 47'16"2 | |||
| Homme 12,5 Km Assis | Robelson LULA(BRA) LW12 | 48'54"9 | |||
| Homme 12,5 Km Assis | Omar Alejandro LORENZO(ARG) LW11 | 59'56"0 | |||
| Homme 12,5 Km Debout | CAI Jiayun (CHN) LW8 | 30'24"1 | |||
| Homme 12,5 Km Debout | Mark ARENDZ(CAN) LW6 | 30'52"5 | |||
| Homme 12,5 Km Debout | Marco MAIER(GER) LW8 | 31'07"3 | |||
| Homme 12,5 Km Debout | LIU Xiaobin (CHN) LW5/7 | 31'30"6 | |||
| Homme 12,5 Km Debout | Serhii ROMANIUK(UKR) LW8 | 31'31"1 | |||
| Homme 12,5 Km Debout | WU Junbao (CHN) | 31'51"9 | |||
| Homme 12,5 Km Debout | Serafym DRAHUN(UKR) LW8 | 32'30"0 | |||
| Homme 12,5 Km Debout | Benjamin DAVIET(FRA) LW2 | 33'15"6 | |||
| Homme 12,5 Km Debout | Alexandr GERLITS(KAZ) LW6 | 33'19"8 | |||
| Homme 12,5 Km Debout | Grygorii VOVCHYNSKYI(UKR) LW8 | 33'23"2 | |||
| Homme 12,5 Km Debout | Alexander EHLER(GER) LW4 | 33'25"5 | |||
| Homme 12,5 Km Debout | YUAN Mingshou (CHN) LW5/7 | 33'47"7 | |||
| Homme 12,5 Km Debout | Steffen LEHMKER(GER) LW8 | 35'14"2 | |||
| Homme 12,5 Km Debout | Stefan EGGER-RIEDMUELLER(AUT) LW4 | 36'34"3 | |||
| Homme 12,5 Km Debout | Luca TAVASCI(SUI) LW8 | 39'18"0 | |||
| Homme 12,5 Km Debout | Cristian TONINELLI(ITA) LW8 | 39'27"5 | |||
| Homme 12,5 Km Debout | Dmytro SEREDA(UKR) LW8 | 41'15"7 | |||
| Homme 12,5 Km Debout | Keiichi SATO(JPN) LW8 | 44'28"2 | |||
| Homme 12,5 Km Debout | Miroslav MOTEJZIK(CZE) LW4 | 49'26"4 | |||
| Homme 12,5 Km Malvoyant | DANG Hesong (CHN) NS2LU Hongda (Guide) | 31'31"9 | |||
| Homme 12,5 Km Malvoyant | Maksym MURASHKOVSKYI(UKR) NS3Vitaliy TRUSH (Guide) | 33'41"1 | |||
| Homme 12,5 Km Malvoyant | Dmytro SUIARKO(UKR) NS3Oleksandr NIKONOVYCH (Guide) | 33'51"1 | |||
| Homme 12,5 Km Malvoyant | Iaroslav RESHETYNSKYI(UKR) NS3Dmytro DRAHUN (Guide) | 34'18"9 | |||
| Homme 12,5 Km Malvoyant | Oleksandr KAZIK(UKR) NS1Serhii KUCHERIAVYI (Guide) | 34'51"8 | |||
| Homme 12,5 Km Malvoyant | Anatolii KOVALEVSKYI(UKR) NS3Oleksandr MUKSHYN (Guide) | 35'38"0 | |||
| Homme 12,5 Km Malvoyant | Blazej BIENKO(POL) NS3Marko HAVRAN (Guide) | 36'57"6 | |||
| Homme 12,5 Km Malvoyant | Nico MESSINGER(GER) NS2Robin WUNDERLE (Guide) | 37'54"8 | |||
| Homme 12,5 Km Malvoyant | Anthony CHALENCON(FRA) NS1Florian MICHELON (Guide) | 39'45"7 | |||
| Homme 12,5 Km Malvoyant | Lennart Mattis VOLKERT(GER) NS2Nils KOLB (Guide) | 39'46"6 | |||
| Homme 12,5 Km Malvoyant | Ryohei ARIYASU(JPN) NS3Yuhei FUJITA (Guide) | 42'11"5 | |||
| Homme 12,5 Km Malvoyant | Pawel GIL(POL) NS3Radoslaw KOSZYK (Guide) | 42'29"8 | |||
| Homme 12,5 Km Malvoyant | Alex LAJTMAN(SVK) NS3Marko HAVRAN (Guide) | 45'47"2 | |||
| Homme Sprint Assis | Taras RAD(UKR) LW12 | 19'55"5 | |||
| Homme Sprint Assis | LIU Mengtao (CHN) LW12 | 20'04"8 | |||
| Homme Sprint Assis | LIU Zixu (CHN) LW12 | 20'13"1 | |||
| Homme Sprint Assis | Vasyl KRAVCHUK(UKR) LW11 | 20'27"0 | |||
| Homme Sprint Assis | Joshua SWEENEY(USA) LW12 | 20'28"1 | |||
| Homme Sprint Assis | Aaron PIKE(USA) LW11 | 20'32"4 | |||
| Homme Sprint Assis | MAO Zhongwu (CHN) LW11 | 20'40"0 | |||
| Homme Sprint Assis | Yerbol KHAMITOV(KAZ) LW12 | 20'47"2 | |||
| Homme Sprint Assis | Oleksandr ALEKSYK(UKR) LW12 | 20'55"8 | |||
| Homme Sprint Assis | SHIN Eui Hyun (KOR) LW12 | 21'08"4 | |||
| Homme Sprint Assis | Collin CAMERON(CAN) LW11.5 | 21'18"9 | |||
| Homme Sprint Assis | Pavlo BAL(UKR) LW11.5 | 21'28"4 | |||
| Homme Sprint Assis | WANG Tao (CHN) LW12 | 22'05"8 | |||
| Homme Sprint Assis | Derek ZAPLOTINSKY(CAN) LW10.5 | 22'15"6 | |||
| Homme Sprint Assis | Hryhorii SHYMKO(UKR) LW10.5 | 22'33"7 | |||
| Homme Sprint Assis | Guilherme ROCHA(BRA) LW12 | 22'48"9 | |||
| Homme Sprint Assis | Marco PISANI(ITA) LW12 | 23'02"8 | |||
| Homme Sprint Assis | Sergey USSOLTSEV(KAZ) LW12 | 23'12"4 | |||
| Homme Sprint Assis | Michael KNEELAND(USA) LW11.5 | 23'32"3 | |||
| Homme Sprint Assis | Higinio RIVERO FERNANDEZ(ESP) LW10.5 | 23'34"1 | |||
| Homme Sprint Assis | Robelson LULA(BRA) LW12 | 24'27"0 | |||
| Homme Sprint Assis | WON Yoomin (KOR) LW11.5 | 24'28"4 | |||
| Homme Sprint Assis | Scott MEENAGH(GBR) LW12 | 24'54"3 | |||
| Homme Sprint Assis | Takaharu MINAMOTO(JPN) LW12 | 25'27"3 | |||
| Homme Sprint Assis | Yuriy BEREZIN(KAZ) LW12 | 25'40"9 | |||
| Homme Sprint Assis | Dave MILN(AUS) LW12 | 26'05"2 | |||
| Homme Sprint Assis | Omar Alejandro LORENZO(ARG) LW11 | 29'29"7 | |||
| Homme Sprint Assis | Matthew BRUMBY(AUS) LW10 | 32'34"6 | |||
| Homme Sprint Debout | CAI Jiayun (CHN) LW8 | 17'13"6 | |||
| Homme Sprint Debout | LIU Xiaobin (CHN) LW5/7 | 17'35"4 | |||
| Homme Sprint Debout | Marco MAIER(GER) LW8 | 17'42"4 | |||
| Homme Sprint Debout | Grygorii VOVCHYNSKYI(UKR) LW8 | 17'42"6 | |||
| Homme Sprint Debout | Mark ARENDZ(CAN) LW6 | 17'49"6 | |||
| Homme Sprint Debout | Serhii ROMANIUK(UKR) LW8 | 17'56"9 | |||
| Homme Sprint Debout | Benjamin DAVIET(FRA) LW2 | 18'33"1 | |||
| Homme Sprint Debout | WU Junbao (CHN) | 18'42"5 | |||
| Homme Sprint Debout | Alexander EHLER(GER) LW4 | 18'47"2 | |||
| Homme Sprint Debout | YUAN Mingshou (CHN) LW5/7 | 19'09"9 | |||
| Homme Sprint Debout | Alexandr GERLITS(KAZ) LW6 | 19'17"9 | |||
| Homme Sprint Debout | Karl TABOURET(FRA) LW3 | 19'24"4 | |||
| Homme Sprint Debout | Steffen LEHMKER(GER) LW8 | 19'52"3 | |||
| Homme Sprint Debout | Serafym DRAHUN(UKR) LW8 | 19'57"6 | |||
| Homme Sprint Debout | Stefan EGGER-RIEDMUELLER(AUT) LW4 | 20'13"2 | |||
| Homme Sprint Debout | Cristian TONINELLI(ITA) LW8 | 20'48"8 | |||
| Homme Sprint Debout | Luca TAVASCI(SUI) LW8 | 21'52"3 | |||
| Homme Sprint Debout | Keiichi SATO(JPN) LW8 | 21'55"3 | |||
| Homme Sprint Debout | Miroslav MOTEJZIK(CZE) LW4 | 28'04"4 | |||
| Homme Sprint Debout | Dmytro SEREDA(UKR) LW8 | DNS | |||
| Homme Sprint Malvoyant | Oleksandr KAZIK(UKR) NS1Serhii KUCHERIAVYI (Guide) | 17'37"7 | |||
| Homme Sprint Malvoyant | Iaroslav RESHETYNSKYI(UKR) NS3Dmytro DRAHUN (Guide) | 18'40"1 | |||
| Homme Sprint Malvoyant | Anatolii KOVALEVSKYI(UKR) NS3Oleksandr MUKSHYN (Guide) | 18'43"8 | |||
| Homme Sprint Malvoyant | DANG Hesong (CHN) NS2LU Hongda (Guide) | 18'44"5 | |||
| Homme Sprint Malvoyant | Dmytro SUIARKO(UKR) NS3Oleksandr NIKONOVYCH (Guide) | 18'53"7 | |||
| Homme Sprint Malvoyant | YU Shuang (CHN) NS3SHANG Jincai (Guide) | 19'01"3 | |||
| Homme Sprint Malvoyant | Maksym MURASHKOVSKYI(UKR) NS3Vitaliy TRUSH (Guide) | 20'17"9 | |||
| Homme Sprint Malvoyant | Lennart Mattis VOLKERT(GER) NS2Nils KOLB (Guide) | 20'23"5 | |||
| Homme Sprint Malvoyant | Blazej BIENKO(POL) NS3Marko HAVRAN (Guide) | 20'34"9 | |||
| Homme Sprint Malvoyant | Theo BOLD(GER) NS3Jakob BOLD (Guide) | 20'34"9 | |||
| Homme Sprint Malvoyant | Anthony CHALENCON(FRA) NS1Florian MICHELON (Guide) | 20'40"4 | |||
| Homme Sprint Malvoyant | Zebastian MODIN(SWE) NS1Emil TALSI (Guide) | 21'23"7 | |||
| Homme Sprint Malvoyant | Nico MESSINGER(GER) NS2Robin WUNDERLE (Guide) | 21'51"9 | |||
| Homme Sprint Malvoyant | Pawel GIL(POL) NS3Radoslaw KOSZYK (Guide) | 22'09"4 | |||
| Homme Sprint Malvoyant | Ryohei ARIYASU(JPN) NS3Yuhei FUJITA (Guide) | 22'47"7 | |||
| Homme Sprint Malvoyant | KIM Minyeong (KOR) NS3 | 23'15"6 | |||
| Homme Sprint Malvoyant | Alex LAJTMAN(SVK) NS3Marko HAVRAN (Guide) | 25'53"1 | |||
| Homme Sprint Poursuite Assis | Yerbol KHAMITOV(KAZ) LW12 | 9'39"0 | |||
| Homme Sprint Poursuite Assis | Taras RAD(UKR) LW12 | 10'00"5 | |||
| Homme Sprint Poursuite Assis | LIU Zixu (CHN) LW12 | 10'11"5 | |||
| Homme Sprint Poursuite Assis | LIU Mengtao (CHN) LW12 | 10'18"3 | |||
| Homme Sprint Poursuite Assis | Aaron PIKE(USA) LW11 | 10'18"8 | |||
| Homme Sprint Poursuite Assis | Joshua SWEENEY(USA) LW12 | 10'42"5 | |||
| Homme Sprint Poursuite Assis | WANG Tao (CHN) LW12 | 10'51"2 | |||
| Homme Sprint Poursuite Assis | Vasyl KRAVCHUK(UKR) LW11 | 10'55"3 | |||
| Homme Sprint Poursuite Assis | Hryhorii SHYMKO(UKR) LW10.5 | 10'58"8 | |||
| Homme Sprint Poursuite Assis | SHIN Eui Hyun (KOR) LW12 | 11'16"9 | |||
| Homme Sprint Poursuite Assis | MAO Zhongwu (CHN) LW11 | 11'17"6 | |||
| Homme Sprint Poursuite Assis | Pavlo BAL(UKR) LW11.5 | 11'57"5 | |||
| Homme Sprint Poursuite Assis | Oleksandr ALEKSYK(UKR) LW12 | 11'59"6 | |||
| Homme Sprint Poursuite Assis | Scott MEENAGH(GBR) LW12 | 12'09"0 | |||
| Homme Sprint Poursuite Assis | Guilherme ROCHA(BRA) LW12 | 12'55"9 | |||
| Homme Sprint Poursuite Assis | Higinio RIVERO FERNANDEZ(ESP) LW10.5 | 13'08"9 | |||
| Homme Sprint Poursuite Assis | WON Yoomin (KOR) LW11.5 | 13'09"1 | |||
| Homme Sprint Poursuite Assis | Marco PISANI(ITA) LW12 | 13'09"3 | |||
| Homme Sprint Poursuite Assis | Yuriy BEREZIN(KAZ) LW12 | 13'09"4 | |||
| Homme Sprint Poursuite Assis | Derek ZAPLOTINSKY(CAN) LW10.5 | 13'40"0 | |||
| Homme Sprint Poursuite Assis | Robelson LULA(BRA) LW12 | 13'56"6 | |||
| Homme Sprint Poursuite Assis | Takaharu MINAMOTO(JPN) LW12 | 14'00"8 | |||
| Homme Sprint Poursuite Assis | Sergey USSOLTSEV(KAZ) LW12 | 14'22"9 | |||
| Homme Sprint Poursuite Assis | JEONG Jaeseok (KOR) LW10.5 | 15'43"1 | |||
| Homme Sprint Poursuite Debout | CAI Jiayun (CHN) LW8 | 10'33"4 | |||
| Homme Sprint Poursuite Debout | Grygorii VOVCHYNSKYI(UKR) LW8 | 10'33"6 | |||
| Homme Sprint Poursuite Debout | Marco MAIER(GER) LW8 | 11'08"5 | |||
| Homme Sprint Poursuite Debout | Mark ARENDZ(CAN) LW6 | 11'13"0 | |||
| Homme Sprint Poursuite Debout | Serafym DRAHUN(UKR) LW8 | 12'02"9 | |||
| Homme Sprint Poursuite Debout | Benjamin DAVIET(FRA) LW2 | 12'05"0 | |||
| Homme Sprint Poursuite Debout | LIU Xiaobin (CHN) LW5/7 | 12'13"2 | |||
| Homme Sprint Poursuite Debout | WU Junbao (CHN) | 12'26"1 | |||
| Homme Sprint Poursuite Debout | Alexandr GERLITS(KAZ) LW6 | 12'30"4 | |||
| Homme Sprint Poursuite Debout | Dmytro SEREDA(UKR) LW8 | 12'45"2 | |||
| Homme Sprint Poursuite Debout | Karl TABOURET(FRA) LW3 | 12'55"8 | |||
| Homme Sprint Poursuite Debout | Keiichi SATO(JPN) LW8 | 13'40"0 | |||
| Homme Sprint Poursuite Debout | Cristian TONINELLI(ITA) LW8 | 14'01"9 | |||
| Homme Sprint Poursuite Debout | YUAN Mingshou (CHN) LW5/7 | 14'20"9 | |||
| Homme Sprint Poursuite Debout | Stefan EGGER-RIEDMUELLER(AUT) LW4 | 14'21"2 | |||
| Homme Sprint Poursuite Debout | Luca TAVASCI(SUI) LW8 | 16'10"1 | |||
| Homme Sprint Poursuite Debout | Serhii ROMANIUK(UKR) LW8 | DNS | |||
| Homme Sprint Poursuite Debout | Steffen LEHMKER(GER) LW8 | DNS | |||
| Homme Sprint Poursuite Malvoyant | YU Shuang (CHN) NS3SHANG Jincai (Guide) | 11'39"2 | |||
| Homme Sprint Poursuite Malvoyant | Oleksandr KAZIK(UKR) NS1Serhii KUCHERIAVYI (Guide) | 11'53"0 | |||
| Homme Sprint Poursuite Malvoyant | Anatolii KOVALEVSKYI(UKR) NS3Oleksandr MUKSHYN (Guide) | 12'13"7 | |||
| Homme Sprint Poursuite Malvoyant | Lennart Mattis VOLKERT(GER) NS2Nils KOLB (Guide) | 12'51"5 | |||
| Homme Sprint Poursuite Malvoyant | Iaroslav RESHETYNSKYI(UKR) NS3Dmytro DRAHUN (Guide) | 13'07"0 | |||
| Homme Sprint Poursuite Malvoyant | Ihor KRAVCHUK(UKR) NS3Andriy DOTSENKO (Guide) | 13'12"7 | |||
| Homme Sprint Poursuite Malvoyant | DANG Hesong (CHN) NS2LU Hongda (Guide) | 13'28"2 | |||
| Homme Sprint Poursuite Malvoyant | Blazej BIENKO(POL) NS3Michal LANDA (Guide) | 15'16"7 | |||
| Homme Sprint Poursuite Malvoyant | Anthony CHALENCON(FRA) NS1Florian MICHELON (Guide) | 15'53"0 | |||
| Homme Sprint Poursuite Malvoyant | Pawel GIL(POL) NS3Radoslaw KOSZYK (Guide) | 16'14"7 | |||
| Homme Sprint Poursuite Malvoyant | KIM Minyeong (KOR) NS3 | 18'11"5 | |||
| Homme Sprint Poursuite Malvoyant | Dmytro SUIARKO(UKR) NS3Oleksandr NIKONOVYCH (Guide) | DNS | |||
| Homme Sprint Poursuite Malvoyant | Nico MESSINGER(GER) NS2Robin WUNDERLE (Guide) | DNS | |||
| Femme 12,5 Km Assis | KIM Yunji (KOR) LW10.5 | 38'00"1 | |||
| Femme 12,5 Km Assis | Anja WICKER(GER) LW10.5 | 38'12"9 | |||
| Femme 12,5 Km Assis | Kendall GRETSCH(USA) LW11.5 | 38'36"1 | |||
| Femme 12,5 Km Assis | Oksana MASTERS(USA) LW12 | 38'47"9 | |||
| Femme 12,5 Km Assis | ZHAI Yuxin (CHN) LW12 | 41'13"9 | |||
| Femme 12,5 Km Assis | WANG Shiyu (CHN) LW12 | 42'08"5 | |||
| Femme 12,5 Km Assis | SHAN Yilin (CHN) LW12 | 43'30"6 | |||
| Femme 12,5 Km Assis | Christina PICTON(CAN) LW12 | 43'59"4 | |||
| Femme 12,5 Km Assis | Kate DELSON(USA) SB-LL2 | 48'21"6 | |||
| Femme 12,5 Km Assis | Cecile HERNANDEZ(FRA) SB-LL1 | 49'55"4 | |||
| Femme 12,5 Km Assis | Elena Regina DE SENA SOUZA(BRA) LW12 | 54'36"8 | |||
| Femme 12,5 Km Assis | Andrea ESKAU(GER) LW11 | DSQ | |||
| Femme 12,5 Km Debout | Natalie WILKIE(CAN) LW8 | 33'01"8 | |||
| Femme 12,5 Km Debout | ZHAO Zhiqing (CHN) LW5/7 | 33'33"5 | |||
| Femme 12,5 Km Debout | Oleksandra KONONOVA(UKR) LW8 | 33'37"9 | |||
| Femme 12,5 Km Debout | Liudmyla LIASHENKO(UKR) LW8 | 34'39"0 | |||
| Femme 12,5 Km Debout | Brittany HUDAK(CAN) LW8 | 34'47"0 | |||
| Femme 12,5 Km Debout | Danielle ARAVICH(USA) LW8 | 34'47"5 | |||
| Femme 12,5 Km Debout | Iryna BUI(UKR) LW8 | 36'28"8 | |||
| Femme 12,5 Km Debout | GUO Yujie (CHN) LW8 | 37'15"8 | |||
| Femme 12,5 Km Debout | Bohdana KONASHUK(UKR) LW8 | 38'58"1 | |||
| Femme 12,5 Km Malvoyant | WANG Yue (CHN) NS2CHEN Guoming (Guide) | 35'04"7 | |||
| Femme 12,5 Km Malvoyant | Simona BUBENICKOVA(CZE) NS1David SRUTEK (Guide) | 36'43"9 | |||
| Femme 12,5 Km Malvoyant | Johanna RECKTENWALD(GER) NS2Emily Rose WEISS (Guide) | 37'05"2 | |||
| Femme 12,5 Km Malvoyant | Oleksandra DANYLENKO(UKR) NS1Mykyta STAKHURSKYI (Guide) | 38'31"0 | |||
| Femme 12,5 Km Malvoyant | Leonie Maria WALTER(GER) NS2Christian KRASMAN (Guide) | 38'55"4 | |||
| Femme 12,5 Km Malvoyant | Linn KAZMAIER(GER) NS3Florian BAUMANN (Guide) | 41'36"2 | |||
| Femme 12,5 Km Malvoyant | Carina EDLINGEROVA(CZE) NS2Alexandr PATAVA (Guide) | 42'30"8 | |||
| Femme 12,5 Km Malvoyant | Ilona VARKOVETS(UKR) NS3Daryna KOVALOVA (Guide) | 42'32"9 | |||
| Femme 12,5 Km Malvoyant | Oksana SHYSHKOVA(UKR) NS3Artem KAZARIAN (Guide) | 42'57"3 | |||
| Femme 12,5 Km Malvoyant | YANG Qianru (CHN) NS3WANG Guanyu (Guide) | 43'35"6 | |||
| Femme 12,5 Km Malvoyant | CONG Jihong (CHN) NS3LIU Jiaxuan (Guide) | 44'18"8 | |||
| Femme 12,5 Km Malvoyant | Romana LOBASHEVA(UKR) NS3Anastasiia SHABALDINA (Guide) | 44'31"9 | |||
| Femme 12,5 Km Malvoyant | Taryn DICKENS(AUS) NS3Lynn Maree CULLEN (Guide) | 59'39"9 | |||
| Femme Sprint Assis | Oksana MASTERS(USA) LW12 | 21'21"3 | |||
| Femme Sprint Assis | Kendall GRETSCH(USA) LW11.5 | 21'37"3 | |||
| Femme Sprint Assis | Anja WICKER(GER) LW10.5 | 22'32"4 | |||
| Femme Sprint Assis | KIM Yunji (KOR) LW10.5 | 22'41"0 | |||
| Femme Sprint Assis | ZHAI Yuxin (CHN) LW12 | 23'20"5 | |||
| Femme Sprint Assis | SHAN Yilin (CHN) LW12 | 23'40"1 | |||
| Femme Sprint Assis | Aline DOS SANTOS ROCHA(BRA) LW10.5 | 23'50"6 | |||
| Femme Sprint Assis | Andrea ESKAU(GER) LW11 | 23'57"0 | |||
| Femme Sprint Assis | WANG Shiyu (CHN) LW12 | 24'18"1 | |||
| Femme Sprint Assis | Christina PICTON(CAN) LW12 | 24'31"9 | |||
| Femme Sprint Assis | Nicole ZAINO(USA) LW11.5 | 25'28"0 | |||
| Femme Sprint Assis | HAN Seunghee (KOR) LW10 | 25'43"7 | |||
| Femme Sprint Assis | Lauren PARKER(AUS) LW10 | 26'40"6 | |||
| Femme Sprint Assis | Elena Regina DE SENA SOUZA(BRA) LW12 | 27'43"2 | |||
| Femme Sprint Debout | Oleksandra KONONOVA(UKR) LW8 | 18'41"5 | |||
| Femme Sprint Debout | Natalie WILKIE(CAN) LW8 | 18'46"4 | |||
| Femme Sprint Debout | Liudmyla LIASHENKO(UKR) LW8 | 19'13"9 | |||
| Femme Sprint Debout | Sydney PETERSON(USA) LW9 | 19'19"8 | |||
| Femme Sprint Debout | Iryna BUI(UKR) LW8 | 19'31"0 | |||
| Femme Sprint Debout | Brittany HUDAK(CAN) LW8 | 19'43"3 | |||
| Femme Sprint Debout | GUO Yujie (CHN) LW8 | 20'12"3 | |||
| Femme Sprint Debout | ZHAO Zhiqing (CHN) LW5/7 | 20'14"7 | |||
| Femme Sprint Debout | Bohdana KONASHUK(UKR) LW8 | 20'41"0 | |||
| Femme Sprint Debout | Danielle ARAVICH(USA) LW8 | 21'17"7 | |||
| Femme Sprint Debout | Yurika ABE(JPN) LW6 | 25'03"1 | |||
| Femme Sprint Malvoyant | WANG Yue (CHN) NS2CHEN Guoming (Guide) | 19'52"5 | |||
| Femme Sprint Malvoyant | Carina EDLINGEROVA(CZE) NS2Alexandr PATAVA (Guide) | 20'20"5 | |||
| Femme Sprint Malvoyant | Leonie Maria WALTER(GER) NS2Christian KRASMAN (Guide) | 20'32"2 | |||
| Femme Sprint Malvoyant | Simona BUBENICKOVA(CZE) NS1David SRUTEK (Guide) | 21'06"2 | |||
| Femme Sprint Malvoyant | Johanna RECKTENWALD(GER) NS2Valentin HAAG (Guide) | 21'17"8 | |||
| Femme Sprint Malvoyant | Linn KAZMAIER(GER) NS3Florian BAUMANN (Guide) | 22'07"5 | |||
| Femme Sprint Malvoyant | Oksana SHYSHKOVA(UKR) NS3Artem KAZARIAN (Guide) | 22'07"5 | |||
| Femme Sprint Malvoyant | CONG Jihong (CHN) NS3LIU Jiaxuan (Guide) | 23'05"2 | |||
| Femme Sprint Malvoyant | Ilona VARKOVETS(UKR) NS3Daryna KOVALOVA (Guide) | 23'26"9 | |||
| Femme Sprint Malvoyant | Maddie MULLIN(CAN) NS3Brooke AILEY (Guide) | 24'50"0 | |||
| Femme Sprint Malvoyant | Oleksandra DANYLENKO(UKR) NS1Mykyta STAKHURSKYI (Guide) | 24'54"5 | |||
| Femme Sprint Malvoyant | Romana LOBASHEVA(UKR) NS3Anastasiia SHABALDINA (Guide) | 25'29"0 | |||
| Femme Sprint Malvoyant | YANG Qianru (CHN) NS3WANG Guanyu (Guide) | 25'32"1 | |||
| Femme Sprint Malvoyant | Taryn DICKENS(AUS) NS3Lynn Maree CULLEN (Guide) | 27'14"3 | |||
| Femme Sprint Poursuite Assis | Kendall GRETSCH(USA) LW11.5 | 11'33"1 | |||
| Femme Sprint Poursuite Assis | KIM Yunji (KOR) LW10.5 | 11'41"6 | |||
| Femme Sprint Poursuite Assis | Anja WICKER(GER) LW10 | 12'39"1 | |||
| Femme Sprint Poursuite Assis | WANG Shiyu (CHN) LW12 | 13'10"5 | |||
| Femme Sprint Poursuite Assis | ZHAI Yuxin (CHN) LW12 | 13'26"9 | |||
| Femme Sprint Poursuite Assis | Oksana MASTERS(USA) LW12 | 13'51"1 | |||
| Femme Sprint Poursuite Assis | Andrea ESKAU(GER) LW11 | 14'26"6 | |||
| Femme Sprint Poursuite Assis | SHAN Yilin (CHN) LW12 | 15'42"9 | |||
| Femme Sprint Poursuite Assis | HAN Seunghee (KOR) LW10 | 16'11"5 | |||
| Femme Sprint Poursuite Assis | Lauren PARKER(AUS) LW10 | 16'12"5 | |||
| Femme Sprint Poursuite Assis | Erin MARTIN(USA) LW10 | 17'37"5 | |||
| Femme Sprint Poursuite Assis | Elena Regina DE SENA SOUZA(BRA) LW12 | 17'42"2 | |||
| Femme Sprint Poursuite Debout | Natalie WILKIE(CAN) LW8 | 12'18"0 | |||
| Femme Sprint Poursuite Debout | Iryna BUI(UKR) LW8 | 12'35"7 | |||
| Femme Sprint Poursuite Debout | Oleksandra KONONOVA(UKR) LW8 | 12'49"0 | |||
| Femme Sprint Poursuite Debout | Sydney PETERSON(USA) LW9 | 12'57"7 | |||
| Femme Sprint Poursuite Debout | ZHAO Zhiqing (CHN) LW5/7 | 13'35"4 | |||
| Femme Sprint Poursuite Debout | Liudmyla LIASHENKO(UKR) LW8 | 13'36"5 | |||
| Femme Sprint Poursuite Debout | Bohdana KONASHUK(UKR) LW8 | 13'38"2 | |||
| Femme Sprint Poursuite Debout | GUO Yujie (CHN) LW8 | 13'41"5 | |||
| Femme Sprint Poursuite Debout | Brittany HUDAK(CAN) LW8 | 13'51"3 | |||
| Femme Sprint Poursuite Debout | Danielle ARAVICH(USA) LW8 | DNS | |||
| Femme Sprint Poursuite Malvoyant | Carina EDLINGEROVA(CZE) NS2Alexandr PATAVA (Guide) | 13'38"1 | |||
| Femme Sprint Poursuite Malvoyant | WANG Yue (CHN) NS2CHEN Guoming (Guide) | 13'48"0 | |||
