Infos
The results are definitive, unless IOC decision
Abreviations: WR: World Record, PR: Paralympic Record, NR: National Record, CR: Continental Record
ARCHERY
| Men's W1 | David DRAHONINSKY(CZE) W1 | ||||
| Men's W1 | Nihat TURKMENOGLU(TUR) W1 | ||||
| Men's W1 | Bahattin HEKIMOGLU(TUR) W1 | ||||
| Men's W1 | Mohammadreza ZANDI(IRI) W1 | ||||
| Men's Compound Open | HE Zihao (CHN) W2 | ||||
| Men's Compound Open | Ramezan BIABANI(IRI) W2 | ||||
| Men's Compound Open | AI Xinliang (CHN) W2 | ||||
| Men's Compound Open | Marcel PAVLIK(SLO) W2 | ||||
| Men's Recurve Open | Kevin MATHER(USA) W2 | ||||
| Men's Recurve Open | ZHAO Lixue (CHN) ST | ||||
| Men's Recurve Open | Harvinder SINGH(IND) ST | ||||
| Men's Recurve Open | KIM Min Su (KOR) W2 | ||||
| Women's W1 | CHEN Minyi (CHN) W1 | PR | |||
| Women's W1 | Sarka MUSILOVA(CZE) W1 | ||||
| Women's W1 | Victoria RUMARY(GBR) W1 | ||||
| Women's W1 | Lia CORYELL(USA) W1 | ||||
| Women's Compound Open | Phoebe PATERSON PINE(GBR) ST | ||||
| Women's Compound Open | Mariana ZUNIGA VARELA(CHI) W2 | ||||
| Women's Compound Open | Maria Andrea VIRGILIO(ITA) W2 | ||||
| Women's Compound Open | Stepanida ARTAKHINOVA(ROC) ST | ||||
| Women's Recurve Open | Zahra NEMATI(IRI) W2 | ||||
| Women's Recurve Open | Vincenza PETRILLI(ITA) W2 | ||||
| Women's Recurve Open | WU Chunyan (CHN) W2 | ||||
| Women's Recurve Open | Dorothea POIMENIDOU(GRE) ST | ||||
| Mixed W1 Team | People's Republic Of China | ||||
| Mixed W1 Team | Czech Republique | ||||
| Mixed W1 Team | Russian Paralympic Commette | ||||
| Mixed W1 Team | Korea | ||||
| Mixed Compound Open Team | People's Republic Of China | ||||
| Mixed Compound Open Team | Turkey | ||||
| Mixed Compound Open Team | Russian Paralympic Commette | ||||
| Mixed Compound Open Team | Islamic Republic Of Iran | ||||
| Mixed Recurve Open Team | Russian Paralympic Commette | ||||
| Mixed Recurve Open Team | Italy | ||||
| Mixed Recurve Open Team | People's Republic Of China | ||||
| Mixed Recurve Open Team | Islamic Republic Of Iran |
ATHLETICS
| Men's 1,500 M T11 | Yeltsin JACQUES(BRA) T11Carlos Antonio dos SANTOS (Guide) | 3'57"60 | WR | ||
| Men's 1,500 M T11 | Shinya WADA(JPN) T11Takumi HASEBE (Guide) | 4'05"27 | |||
| Men's 1,500 M T11 | Fedor RUDAKOV(ROC) T11 | 4'05"55 | |||
| Men's 1,500 M T11 | Kenya KARASAWA(JPN) T11 | 4'08"84 | |||
| Men's 1,500 M T11 | Darwin Gustavo CASTRO REYES(ECU) T11Diego Patricio AREVALO VIZHNAY (Guide) | 4'10"24 | |||
| Men's 1,500 M T11 | Erick Kiptoo SANG(KEN) T11 | 4'21"53 | |||
| Men's 1,500 M T11 | Cristian VALENZUELA(CHI) T11Matias Andres SILVA LASTRA (Guide) | 4'30"04 | |||
| Men's 1,500 M T13 | Nton KULIATIN(ROC) T12 | 3'54"04 | |||
| Men's 1,500 M T13 | Rouay JEBABLI(TUN) T12 | 3'54"04 | |||
| Men's 1,500 M T13 | Jaryd CLIFFORD(AUS) T13 | 3'54"55 | |||
| Men's 1,500 M T13 | Aleksandr KOSTIN(ROC) T12 | 3'54"69 | |||
| Men's 1,500 M T13 | Egor SHAROV(ROC) T13 | 3'55"57 | |||
| Men's 1,500 M T13 | Yassine OUHDADI EL ATABY(ESP) T13 | 3'56"73 | |||
| Men's 1,500 M T13 | Tamiru DEMISSE(ETH) T13 | 3'59"08 | |||
| Men's 1,500 M T13 | Abdellatif BAKA(ALG) T13 | 3'59"56 | |||
| Men's 1,500 M T13 | Achraf LAHOUEL(TUN) T12 | 3'59"99 | |||
| Men's 1,500 M T13 | Joel GOMEZ(USA) T13 | 4'02"41 | |||
| Men's 1,500 M T13 | Sam HARDING(AUS) T12 | 4'05"13 | |||
| Men's 1,500 M T20 | Owen MILLER(GBR) T20 | 3'54"57 | |||
| Men's 1,500 M T20 | Alexandr RABOTNITSKII(ROC) T20 | 3'55"78 | |||
| Men's 1,500 M T20 | Ndiaga DIENG(ITA) T20 | 3'57"24 | |||
| Men's 1,500 M T20 | Michael BRANNIGAN(USA) T20 | 3'58"43 | |||
| Men's 1,500 M T20 | Daiki AKAI(JPN) T20 | 3'58"78 | |||
| Men's 1,500 M T20 | Pavel SARKEEV(ROC) T20 | 4'00"43 | |||
| Men's 1,500 M T20 | Daniel PEK(POL) T20 | 4'01"00 | |||
| Men's 1,500 M T20 | Yuki IWATA(JPN) T20 | 4'01"72 | |||
| Men's 1,500 M T20 | Yuji TOGAWA(JPN) T20 | 4'03"62 | |||
| Men's 1,500 M T20 | Carmelo RIVERA FUENTES(PUR) | 4'03"68 | |||
| Men's 1,500 M T20 | Cristiano PEREIRA(POR) T20 | 4'05"10 | |||
| Men's 1,500 M T20 | Sandro Patricio CORREIA BAESSA(POR) T20 | 4'05"50 | |||
| Men's 1,500 M T20 | Pavlo VOLUIKEVYCH(UKR) T20 | 4'05"75 | |||
| Men's 1,500 M T20 | Gael GEFFROY(FRA) T20 | 4'15"52 | |||
| Men's 1,500 M T38 | Nate RIECH(CAN) T38 | 3'58"92 | PR | ||
| Men's 1,500 M T38 | Abdelkrim KRAI(ALG) T38 | 4'03"07 | |||
| Men's 1,500 M T38 | Deon KENZIE(AUS) T38 | 4'03"76 | |||
| Men's 1,500 M T38 | Redouane HENNOUNI-BOUZIDI(FRA) T38 | 4'05"95 | |||
| Men's 1,500 M T38 | Liam STANLEY(CAN) T37 | 4'06"95 | PR | ||
| Men's 1,500 M T38 | Daniel BOUNTY(AUS) T38 | 4'12"95 | |||
| Men's 1,500 M T38 | Louis RADIUS(FRA) T38 | 4'17"19 | |||
| Men's 1,500 M T38 | Michael MCKILLOP(IRL) T37 | 4'27"69 | |||
| Men's 1,500 M T38 | Carlos Alberto CASTILLO(NCA) T38 | 4'54"91 | |||
| Men's 1,500 M T46 | Aleksandr IAREMCHUK(RUS) T46 | 3'52"08 | |||
| Men's 1,500 M T46 | Hristiyan STOYANOV(BUL) T46 | 3'52"63 | |||
| Men's 1,500 M T46 | David EMONG(UGA) T46 | 3'53"51 | |||
| Men's 1,500 M T46 | Samir NOUIOUA(ALG) T46 | 3'55"56 | |||
| Men's 1,500 M T46 | Gemechu Amenu DINSA(ETH) T46 | 3'56"04 | |||
| Men's 1,500 M T46 | Felix KIPRUTO(KEN) T46 | 3'59"98 | |||
| Men's 1,500 M T46 | Christian Lykkeby OLSEN(DEN) T46 | 4'00"16 | |||
| Men's 1,500 M T46 | Hermas MUVUNYI(RWA) T47 | 4'00"46 | |||
| Men's 1,500 M T46 | Luke NUTTALL(GBR) T46 | 4'02"65 | |||
| Men's 1,500 M T46 | Remy NIKOBIMEZE(BDI) T46 | 4'05"44 | |||
| Men's 1,500 M T46 | Manuel Ernestro JAIME(ANG) T46 | 4'09"79 | |||
| Men's 1,500 M T46 | LI Chaoyan (CHN) T46 | 4'11"63 | |||
| Men's 1,500 M T52 | Tomoki SATO(JPN) T52 | 3'29"13 | PR | ||
| Men's 1,500 M T52 | Raymond MARTIN(USA) T52 | 3'29"72 | |||
| Men's 1,500 M T52 | Hirokazu UEYONABARU(JPN) T52 | 3'44"17 | |||
| Men's 1,500 M T52 | Thomas GEIERSPICHLER(AUT) T52 | 3'54"77 | |||
| Men's 1,500 M T52 | Leonardo De Jesus PEREZ JUAREZ(MEX) T52 | 3'54"82 | |||
| Men's 1,500 M T52 | Jerrold Pete MANGLIWAN(PHI) T52 | 3'58"24 | |||
| Men's 1,500 M T52 | Isaiah RIGO(USA) T52 | 3'59"42 | |||
| Men's 1,500 M T54 | Marcel HUG(SUI) T54 | 2'49"55 | WR | ||
| Men's 1,500 M T54 | Prawat WAHORAM(THA) T54 | 2'50"20 | |||
| Men's 1,500 M T54 | Putharet KHONGRAK(THA) T54 | 2'50"68 | |||
| Men's 1,500 M T54 | ZHANG Yong (CHN) T54 | 2'50"78 | |||
| Men's 1,500 M T54 | Daniel ROMANCHUK(USA) T54 | 2'50"86 | |||
| Men's 1,500 M T54 | Daniel SIDBURY(GBR) T54 | 2'51"11 | |||
| Men's 1,500 M T54 | Julien CASOLI(FRA) T54 | 2'51"69 | |||
| Men's 1,500 M T54 | ZHANG Ying (CHN) T54 | 2'53"26 | |||
| Men's 1,500 M T54 | Tomoki SUZUKI(JPN) T54 | 2'53"60 | |||
| Men's 1,500 M T54 | David WEIR(GBR) T54 | 2'53"84 | |||
| Men's 100 M T11 | Athanasios GHAVELAS(GRE) T11Sotirios GKARAGKANIS (Guide) | 10"82 | WR | ||
| Men's 100 M T11 | Timothée ADOLPHE(FRA) T11Bruno NAPRIX (Guide) | 10"90 | |||
| Men's 100 M T11 | DI Dongdong (CHN) T11LIAN Jiageng (Guide) | 11"03 | |||
| Men's 100 M T11 | Ananias SHIKONGO(NAM) T11Even TJIVIJU (Guide) | DSQ | |||
| Men's 100 M T12 | Salum Ageze KASHAFALI(NOR) T12 | 10"43 | WR | ||
| Men's 100 M T12 | Noah MALONE(USA) T12 | 10"66 | |||
| Men's 100 M T12 | Roman TARASOV(ROC) T12 | 10"88 | |||
| Men's 100 M T12 | Joeferson MARINHO DE OLIVEIRA(BRA) T12 | 11"24 | |||
| Men's 100 M T13 | Jason SMYTH(IRL) T13 | 10"53 | |||
| Men's 100 M T13 | Skander Djamil ATHMANI(ALG) T13 | 10"54 | |||
| Men's 100 M T13 | Jean Carlos MINA APONZA(COL) T13 | 10"64 | |||
| Men's 100 M T13 | Isaac JEAN-PAUL(USA) T13 | 10"83 | |||
| Men's 100 M T13 | Chad PERRIS(AUS) T13 | 10"84 | |||
| Men's 100 M T13 | Johannes NAMBALA(NAM) T13 | 10"93 | |||
| Men's 100 M T13 | Philipp HANDLER(SUI) T13 | 11"02 | |||
| Men's 100 M T13 | Zak SKINNER(GBR) T13 | 11"08 | |||
| Men's 100 M T33 | Andrew SMALL(GBR) T33 | 17"73 | |||
| Men's 100 M T33 | Ahmad ALMUTAIRI(KUW) T33 | 17"83 | |||
| Men's 100 M T33 | Harri JENKINS(GBR) T33 | 18"55 | |||
| Men's 100 M T33 | James FREEMAN(GBR) T33 | 19"69 | |||
| Men's 100 M T33 | Yuhei YASUNO(JPN) T33 | 22"34 | |||
| Men's 100 M T34 | Walid KTILA(TUN) T34 | 15"01 | PR | ||
| Men's 100 M T34 | Rheed MCCRACKEN(AUS) T34 | 15"37 | |||
| Men's 100 M T34 | Mohamed ALHAMMADI(UAE) T34 | 15"66 | |||
| Men's 100 M T34 | WANG Yang (CHN) T34 | 15"80 | |||
| Men's 100 M T34 | Henry MANNI(FIN) T34 | 15"84 | |||
| Men's 100 M T34 | Chaiwat RATTANA(THA) T34 | 15"87 | |||
| Men's 100 M T34 | Austin SMEENK(CAN) T34 | 15"92 | |||
| Men's 100 M T34 | Ahmed NAWAD(UAE) T34 | 15"99 | |||
| Men's 100 M T34 | Ben ROWLINGS(GBR) T34 | 16"77 | |||
| Men's 100 M T35 | Dmitrii SAFRONOV(ROC) T35 | 11"39 | WR | ||
| Men's 100 M T35 | Ihor TSVIETOV(UKR) T35 | 11"47 | |||
| Men's 100 M T35 | Artem KALASHIAN(ROC) T35 | 11"75 | |||
| Men's 100 M T35 | David DZHATIEV(ROC) T35 | 11"82 | |||
| Men's 100 M T35 | Fabio BORDIGNON(BRA) T35 | 12"54 | |||
| Men's 100 M T35 | Hernan BARRETO(ARG) T35 | 12"59 | |||
| Men's 100 M T35 | Marshall ZACKERY(USA) T35 | 13"08 | |||
| Men's 100 M T36 | DENG Peicheng (CHN) T36 | 11"85 | PR | ||
| Men's 100 M T36 | James TURNER(AUS) T36 | 12"00 | |||
| Men's 100 M T36 | Alexis Sebastian CHAVEZ(ARG) T36 | 12"02 | |||
| Men's 100 M T36 | Mohamad Ridzuan MOHAMAD PUZI(MAS) T36 | 12"15 | |||
| Men's 100 M T36 | YANG Yifei (CHN) T36 | 12"18 | |||
| Men's 100 M T36 | Aser Mateus ALMEIDA RAMOS(BRA) T36 | 12"32 | |||
| Men's 100 M T36 | Evgenii TORSUNOV(ROC) T36 | 12"49 | |||
| Men's 100 M T36 | Evgenii SHVETSOV(ROC) T36 | 12"51 | |||
| Men's 100 M T37 | Nick MAYHUGH(USA) T37 | 10"95 | WR | ||
| Men's 100 M T37 | Andrei VDOVIN(ROC) T37 | 11"18 | |||
| Men's 100 M T37 | Saptoyoga PURNOMO(INA) T37 | 11"31 | |||
| Men's 100 M T37 | Chermen KOBESOV(ROC) T37 | 11"32 | |||
| Men's 100 M T37 | Ricaardo GOMES DE MENDONCA(BRA) T37 | 11"52 | |||
| Men's 100 M T37 | Ali ALNAKHLI(KSA) T37 | 11"53 | |||
| Men's 100 M T37 | Christian Gabriel LUIZ DA COSTA(BRA) T37 | 11"55 | |||
| Men's 100 M T37 | Charl DU TOIT(RSA) T37 | 11"63 | |||
| Men's 100 M T38 | Thomas YOUNG(GBR) T38 | 10"94 | |||
| Men's 100 M T38 | ZHU Dening (CHN) T38 | 11"00 | |||
| Men's 100 M T38 | Evan O'HANLON(AUS) T38 | 11"00 | |||
| Men's 100 M T38 | Dimitri JOZWICKI(FRA) T38 | 11"52 | |||
| Men's 100 M T38 | Jose Gregorio LEMOS RIVAS(COL) T38 | 11"53 | |||
| Men's 100 M T38 | ZHONG Huanghao (CHN) T38 | 11"63 | |||
| Men's 100 M T38 | Mohamed Farhat CHIDA(TUN) T38 | 11"63 | |||
| Men's 100 M T38 | Jose Rodolfo CHESSANI GARCIA(MEX) T38 | 11"77 | |||
| Men's 100 M T47 | Petrucio FERREIRA DOS SANTOS(BRA) T47 | 10"53 | PR | ||
| Men's 100 M T47 | Michal DERUS(POL) T47 | 10"61 | |||
| Men's 100 M T47 | Washington JUNIOR(BRA) T47 | 10"68 | |||
| Men's 100 M T47 | WANG Hao (CHN) T46 | 10"74 | |||
| Men's 100 M T47 | Kakeru ISHIDA(JPN) T46 | 11"05 | |||
| Men's 100 M T47 | Lucas DE SOUSA LIMA(BRA) T46 | 11"14 | |||
| Men's 100 M T47 | Tanner WRIGHT(USA) T46 | 11"21 | |||
| Men's 100 M T47 | Suwaibidu GALADIMA(NGR) T46 | 11"29 | |||
| Men's 100 M T51 | Peter GENYN(BEL) T51 | 20"33 | PR | ||
| Men's 100 M T51 | Toni PIISPANEN(FIN) T51 | 20"68 | |||
| Men's 100 M T51 | Roger HABSCH(BEL) T51 | 20"76 | |||
| Men's 100 M T51 | Mohamed BERRAHAL(ALG) T51 | 21"94 | |||
| Men's 100 M T51 | Edgar Cesareo NAVARRO SANCHEZ(MEX) T51 | 22"92 | |||
| Men's 100 M T51 | Joao CORREIA(POR) T51 | 24"37 | |||
| Men's 100 M T51 | Helder MESTRE(POR) T51 | 24"72 | |||
| Men's 100 M T51 | Ernesto FONSECA(CRC) T51 | 25"13 | |||
| Men's 100 M T52 | Raymond MARTIN(USA) T52 | 16"99 | |||
| Men's 100 M T52 | Yuki OYA(JPN) T52 | 17"18 | |||
| Men's 100 M T52 | Leonardo De Jesus PEREZ JUAREZ(MEX) T52 | 17"44 | |||
| Men's 100 M T52 | Sam MCINTOSH(AUS) T52 | 17"82 | |||
| Men's 100 M T52 | Beat BOESCH(SUI) T52 | 18"08 | |||
| Men's 100 M T52 | Gianfranco IANNOTTA(USA) T52 | 18"08 | |||
| Men's 100 M T52 | Isaiah RIGO(USA) T52 | 18"98 | |||
| Men's 100 M T52 | Jerrold Pete MANGLIWAN(PHI) T52 | 20"08 | |||
| Men's 100 M T53 | Pongsakorn PAEYO(THA) T53 | 14"20 | PR | ||
| Men's 100 M T53 | Brent LAKATOS(CAN) T53 | 14"55 | |||
| Men's 100 M T53 | Adbulrahman ALQURASHI(KSA) T53 | 14"76 | |||
| Men's 100 M T53 | Ariosvaldo FERNANDES DA SILVA(BRA) T53 | 15"41 | |||
| Men's 100 M T53 | Pierre FAIRBANK(FRA) T53 | 15"41 | |||
| Men's 100 M T53 | Pichet KRUNGGET(THA) T53 | 15"43 | |||
| Men's 100 M T53 | Fahad ALGANAIDL(KSA) T53 | 15"48 | |||
| Men's 100 M T53 | Vitalii GRITSENKO(ROC) T53 | 15"55 | |||
| Men's 100 M T54 | Athiwat PAENG-NUEA(THA) T54 | 13"76 | |||
| Men's 100 M T54 | Leo-Pekka TAHTI(FIN) T54 | 13"85 | |||
| Men's 100 M T54 | Juan Pablo CERVANTES GARCIA(MEX) T54 | 13"87 | |||
| Men's 100 M T54 | ZHANG Ying (CHN) T54 | 14"04 | |||
| Men's 100 M T54 | Samuel CARTER(AUS) T54 | 14"08 | |||
| Men's 100 M T54 | HU Yang (CHN) T54 | 14"09 | |||
| Men's 100 M T54 | Vun VAN(CAM) T54 | 14"21 | |||
| Men's 100 M T54 | Kenny VAN WEEGHEL(NED) T54 | 14"53 | |||
| Men's 100 M T63 | Anton PROKHOROV(ROC) T42 | 12"04 | WR | ||
| Men's 100 M T63 | Vinicius GONCALVES RODRIGUES(BRA) T63 | 12"05 | PR | ||
| Men's 100 M T63 | Leon SCHAEFER(GER) T63 | 12"22 | |||
| Men's 100 M T63 | Daniel WAGNER(DEN) T63 | 12"37 | |||
| Men's 100 M T63 | Scott REARDON(AUS) T63 | 12"43 | |||
| Men's 100 M T63 | Alessandro OSSOLA(ITA) T63 | 12"66 | |||
| Men's 100 M T63 | Puseletso Michael MABOTE(RSA) T63 | 12"66 | |||
| Men's 100 M T63 | Joel DE JONG(NED) T63 | 12"90 | |||
| Men's 100 M T64 | Felix STRENG(GER) T64 | 10"76 | |||
| Men's 100 M T64 | Sherman Isidro GUITY GUITY(CRC) T64 | 10"78 | |||
| Men's 100 M T64 | Johannes FLOORS(GER) T62 | 10"79 | |||
| Men's 100 M T64 | Jonnie PEACOCK(GBR) T64 | 10"79 | |||
| Men's 100 M T64 | Mpumelelo MHLONGO(RSA) T44 | 11"03 | |||
| Men's 100 M T64 | Jarryd WALLACE(USA) T64 | 11"04 | |||
| Men's 100 M T64 | Jonathan GORE(USA) T64 | 11"08 | |||
| Men's 100 M T64 | Hunter WOODHALL(USA) T62 | 18"28 | |||
| Men's 200 M T35 | Dmitrii SAFRONOV(ROC) T35 | 23"00 | WR | ||
| Men's 200 M T35 | Ihor TSVIETOV(UKR) T35 | 23"25 | |||
| Men's 200 M T35 | Artem KALASHIAN(ROC) T35 | 23"75 | |||
| Men's 200 M T35 | David DZHATIEV(ROC) T35 | 23"85 | |||
| Men's 200 M T35 | Hernan BARRETO(ARG) T35 | 26"07 | |||
| Men's 200 M T35 | Marshall ZACKERY(USA) T35 | 27"73 | |||
| Men's 200 M T35 | Fabio BORDIGNON(BRA) T35 | DSQ | |||
| Men's 200 M T37 | Nick MAYHUGH(USA) T37 | 21"91 | WR | ||
| Men's 200 M T37 | Andrei VDOVIN(ROC) T37 | 22"24 | |||
| Men's 200 M T37 | Ricaardo GOMES DE MENDONCA(BRA) T37 | 22"62 | |||
| Men's 200 M T37 | Chermen KOBESOV(ROC) T37 | 22"85 | |||
| Men's 200 M T37 | Michal KOTKOWSKI(POL) T37 | 23"12 | |||
| Men's 200 M T37 | Saptoyoga PURNOMO(INA) T37 | 23"27 | |||
| Men's 200 M T37 | Ali ALNAKHLI(KSA) T37 | 23"29 | |||
| Men's 200 M T37 | Christian Gabriel LUIZ DA COSTA(BRA) T37 | 23"49 | |||
| Men's 200 M T51 | Toni PIISPANEN(FIN) T51 | 36"81 | PR | ||
| Men's 200 M T51 | Peter GENYN(BEL) T51 | 37"11 | |||
| Men's 200 M T51 | Roger HABSCH(BEL) T51 | 38"33 | |||
| Men's 200 M T51 | Mohamed BERRAHAL(ALG) T51 | 40"04 | |||
| Men's 200 M T51 | Edgar Cesareo NAVARRO SANCHEZ(MEX) T51 | 41"04 | |||
| Men's 200 M T51 | Helder MESTRE(POR) T51 | 42"75 | |||
| Men's 200 M T51 | Ernesto FONSECA(CRC) T51 | 47"95 | |||
| Men's 200 M T61 | Ntando MAHLANGU(RSA) T61 | 23"59 | |||
| Men's 200 M T61 | Richard WHITEHEAD(GBR) T61 | 23"99 | |||
| Men's 200 M T61 | Ali LACIN(GER) T61 | 24"64 | |||
| Men's 200 M T61 | Luis PUERTAS(USA) T61 | 25"40 | |||
| Men's 200 M T61 | Regas WOODS SR(USA) T61 | 26"74 | |||
| Men's 200 M T64 | Sherman Isidro GUITY GUITY(CRC) T64 | 21"43 | PR | ||
| Men's 200 M T64 | Felix STRENG(GER) T64 | 21"78 | |||
| Men's 200 M T64 | Jarryd WALLACE(USA) T64 | 22"09 | |||
| Men's 200 M T64 | Jonathan GORE(USA) T64 | 22"66 | |||
| Men's 200 M T64 | Mpumelelo MHLONGO(RSA) T44 | 22"86 | |||
| Men's 200 M T64 | Michail SEITIS(GRE) T44 | 22"87 | |||
| Men's 200 M T64 | Levi VLOET(NED) T64 | 23"10 | |||
| Men's 200 M T64 | Kengo OSHIMA(JPN) T64 | 23"62 | |||
| Men's 400 M T11 | Gerard DESCARREGA PUIGDEVALL(ESP) T11Guillermo ROJO GIL (Guide) | 50"42 | |||
| Men's 400 M T11 | Ananias SHIKONGO(NAM) T11Sem SHIMANDA (Guide) | 51"14 | |||
| Men's 400 M T11 | Gauthier Tresor MAKUNDA(FRA) T11Lucas MATHONAT (Guide) | 51"74 | |||
| Men's 400 M T11 | Guillaume Junior ATANGANA(CMR) T11Donard Ndim NYAMJUA (Guide) | 51"74 | |||
| Men's 400 M T12 | Abdeslam HILI(MAR) T12 | 47"59 | WR | ||
| Men's 400 M T12 | Noah MALONE(USA) T12 | 47"93 | |||
| Men's 400 M T12 | Rouay JEBABLI(TUN) T12 | 48"01 | |||
| Men's 400 M T12 | Mahdi AFRI(MAR) T12 | 48"93 | |||
| Men's 400 M T13 | Skander Djamil ATHMANI(ALG) T13 | 46"70 | WR | ||
| Men's 400 M T13 | Mohamed AMGUOUN(MAR) T13 | 47"70 | |||
| Men's 400 M T13 | Johannes NAMBALA(NAM) T13 | 48"76 | |||
| Men's 400 M T13 | Buinder Brainer BERMUDEZ VILLAR(COL) T13 | 49"26 | |||
| Men's 400 M T13 | Aleksandr SHIRIN(ROC) T13 | 49"75 | |||
| Men's 400 M T13 | Hakan CIRA(TUR) T13 | 50"05 | |||
| Men's 400 M T13 | Edwin MASUGE(BOT) T13 | 50"54 | |||
| Men's 400 M T13 | Egor SHAROV(ROC) T13 | 50"96 | |||
| Men's 400 M T20 | Charles-Antoine KOUAKOU(FRA) T20 | 47"63 | |||
| Men's 400 M T20 | Luis Felipe RODRIGUEZ BOLIVAR(VEN) T20 | 47"71 | |||
| Men's 400 M T20 | Columba BLANGO(GBR) T20 | 47"81 | |||
| Men's 400 M T20 | Deliber RODRIGUEZ RAMIREZ(ESP) T20 | 48"05 | |||
| Men's 400 M T20 | Ndiaga DIENG(ITA) T20 | 48"42 | |||
| Men's 400 M T20 | Anderson Alexander COLORADO MINA(ECU) T20 | 48"58 | |||
| Men's 400 M T20 | Sandro Patricio CORREIA BAESSA(POR) T20 | 48"79 | |||
| Men's 400 M T20 | Damian Josue CARCELEN DELGADO(ECU) T20 | 49"02 | |||
| Men's 400 M T36 | James TURNER(AUS) T36 | 52"80 | PR | ||
| Men's 400 M T36 | Evgenii SHVETSOV(ROC) T36 | 53"60 | |||
| Men's 400 M T36 | William STEDMAN(NZL) T36 | 54"75 | |||
| Men's 400 M T36 | Alexis Sebastian CHAVEZ(ARG) T36 | 55"14 | |||
| Men's 400 M T36 | Krzysztof CIUKSZA(POL) T36 | 55"90 | |||
| Men's 400 M T36 | Sid Ali BOUZOURINE(ALG) T36 | 57"91 | |||
| Men's 400 M T36 | Takeru MATSUMOTO(JPN) T36 | 59"15 | |||
| Men's 400 M T37 | Andrei VDOVIN(ROC) T37 | 49"34 | WR | ||
| Men's 400 M T37 | Nick MAYHUGH(USA) T37 | 50"26 | |||
| Men's 400 M T37 | Chermen KOBESOV(ROC) T37 | 50"44 | |||
| Men's 400 M T37 | Michal KOTKOWSKI(POL) T37 | 50"60 | |||
| Men's 400 M T37 | Charl DU TOIT(RSA) T37 | 51"14 | |||
| Men's 400 M T37 | Yaroslav OKAPINSKYI(UKR) T37 | 52"49 | |||
| Men's 400 M T38 | Jose Rodolfo CHESSANI GARCIA(MEX) T38 | 49"99 | |||
| Men's 400 M T38 | Mohamed Farhat CHIDA(TUN) T38 | 50"33 | |||
| Men's 400 M T38 | Zachary GINGRAS(CAN) T38 | 50"85 | |||
| Men's 400 M T38 | Ali AL-RIKABI(IRQ) T38 | 50"90 | |||
| Men's 400 M T38 | Dyan Neille BUIS(RSA) T38 | 51"39 | |||
| Men's 400 M T38 | Anton FEOKTISTOV(ROC) T38 | 52"27 | |||
| Men's 400 M T38 | Shaun BURROWS(GBR) T38 | 53"25 | |||
| Men's 400 M T38 | Dixon De Jesus HOOKER VELASQUEZ(COL) T38 | 54"04 | |||
| Men's 400 M T47 | Ayoub SADNI(MAR) T47 | 47"38 | WR | ||
| Men's 400 M T47 | Thomaz Ruan DE MORAES(BRA) T47 | 47"87 | |||
| Men's 400 M T47 | Petrucio FERREIRA DOS SANTOS(BRA) T47 | 48"04 | |||
| Men's 400 M T47 | Tanner WRIGHT(USA) T46 | 49"36 | |||
| Men's 400 M T47 | Luis Andres VASQUEZ SEGURA(DOM) T47 | 49"61 | |||
| Men's 400 M T47 | Thomas NORMANDEAU(CAN) T47 | 50"02 | |||
| Men's 400 M T47 | Lucas DE SOUSA LIMA(BRA) T46 | 50"11 | |||
| Men's 400 M T47 | Rayven SAMPLE(USA) T45 | DSQ | |||
| Men's 400 M T52 | Tomoki SATO(JPN) T52 | 55"39 | PR | ||
| Men's 400 M T52 | Raymond MARTIN(USA) T52 | 55"59 | |||
| Men's 400 M T52 | Hirokazu UEYONABARU(JPN) T52 | 59"95 | |||
| Men's 400 M T52 | Gianfranco IANNOTTA(USA) T52 | 1'00"57 | |||
| Men's 400 M T52 | Leonardo De Jesus PEREZ JUAREZ(MEX) T52 | 1'01"66 | |||
| Men's 400 M T52 | Thomas GEIERSPICHLER(AUT) T52 | 1'02"68 | |||
| Men's 400 M T52 | Isaiah RIGO(USA) T52 | DSQ | |||
| Men's 400 M T52 | Jerrold Pete MANGLIWAN(PHI) T52 | DSQ | |||
| Men's 400 M T53 | Pongsakorn PAEYO(THA) T53 | 46"61 | WR | ||
| Men's 400 M T53 | Brent LAKATOS(CAN) T53 | 46"75 | |||
| Men's 400 M T53 | Vitalii GRITSENKO(ROC) T53 | 49"41 | |||
| Men's 400 M T53 | Brian SIEMANN(USA) T53 | 49"61 | |||
| Men's 400 M T53 | Pichet KRUNGGET(THA) T53 | 49"96 | |||
| Men's 400 M T53 | Pierre FAIRBANK(FRA) T53 | 50"00 | |||
| Men's 400 M T53 | YOO Byunghoon (KOR) T53 | 50"02 | |||
| Men's 400 M T53 | Ariosvaldo FERNANDES DA SILVA(BRA) T53 | 52"48 | |||
| Men's 400 M T54 | Daniel ROMANCHUK(USA) T54 | 45"72 | |||
| Men's 400 M T54 | Athiwat PAENG-NUEA(THA) T54 | 45"73 | |||
