Infos
The results are coming soon
Abreviations: WR: World Record, PR: Paralympic Record, NR: National Record, CR: Continental Record, AF: African Record, AM: American Record, AS: Asian Record, ER: European Record, OC: Oceanian Record
Archery
Men's Standing | (KOR) | |||
Men's Standing | Ryszard OLEJNIK(POL) Standing | |||
Men's Standing | (POL) | |||
Men's Standing | Jean François GARCIA(FRA) Standing | |||
Men's Standing | (JPN) | |||
Men's Standing | AN Tae Sung (KOR) Standing | |||
Men's Standing | (ITA) | |||
Men's Standing | Adrian MILLER(SAF) Standing | |||
Men's W1 | Martti RANTAVOURI(FIN) W1 | |||
Men's W1 | Kurt MACCAFERRI(SUI) W1 | |||
Men's W1 | Aaron CROSS(USA) W1 | |||
Men's W1 | Koichi MINAMI(JPN) W1 | |||
Men's W1/W2 Team | Italy | |||
Men's W1/W2 Team | Germany | |||
Men's W1/W2 Team | Republic Of Korea | |||
Men's W1/W2 Team | Finland | |||
Men's W2 | LEE Ouk-Soo (KOR) W2 | |||
Men's W2 | Jappie WALSTRA(NED) W2 | |||
Men's W2 | Udo WOLF(GER) W2 | |||
Men's W2 | Marco MAI(ITA) W2 | |||
Women's Open Team | Italy | |||
Women's Open Team | Japan | |||
Women's Open Team | Great Britain | |||
Women's Open Team | Germany | |||
Women's Standing | Malgorzata OLEJNIK(POL) Standing | |||
Women's Standing | Anita CHAPMAN(GBR) Standing | |||
Women's Standing | Marie-Françoise HYBOIS(FRA) Standing | |||
Women's Standing | Masako YONEZAWA(JPN) Standing | |||
Women's W2 | Hifumi SUZUKI(JPN) W2 | |||
Women's W2 | Sandra TRUCCOLO(ITA) W2 | |||
Women's W2 | Paola FANTATO(ITA) W2 | |||
Women's W2 | Petra HEINRICH(GER) W2 |
Athletics
Men's 1,500 m T10 | Paulo DE ALMEIDA COELHO(POR) T10 | 4'08"52 | PR | |
Men's 1,500 m T10 | Robert MATTHEWS(GBR) T10 | 4'12"48 | ||
Men's 1,500 m T10 | Henry WILLIS(USA) T10 | 4'19"25 | ||
Men's 1,500 m T10 | Pedro DELGADO(ESP) T10 | 4'22"23 | ||
Men's 1,500 m T10 | Terje LOEVAAS(NOR) T10 | 4'22"23 | ||
Men's 1,500 m T10 | Reinaldo MARTINEZ(HON) T10 | DNS | ||
Men's 1,500 m T11 | Jose Antonio SANCHEZ(ESP) T11 | 4'01"19 | ||
Men's 1,500 m T11 | Cesar CARLAVILLA(ESP) T11 | 4'03"61 | ||
Men's 1,500 m T11 | Saulius LEONAVICIUS(LTU) T11 | 4'04"44 | ||
Men's 1,500 m T11 | Ruben DELGADO(ESP) T11 | 4'05"28 | ||
Men's 1,500 m T11 | Aurelio SANTOS(BRA) T11 | 4'09"94 | ||
Men's 1,500 m T11 | Waldemar KIKOLSKI(POL) T11 | 4'15"47 | ||
Men's 1,500 m T12 | Said GOMEZ(PAN) T12 | 3'57"53 | WR | |
Men's 1,500 m T12 | Stuart MCGREGOR(CAN) T12 | 4'03"70 | ||
Men's 1,500 m T12 | Christophe CARAYON(FRA) T12 | 4'07"93 | ||
Men's 1,500 m T12 | John LODOMO(KEN) T12 | 4'15"18 | ||
Men's 1,500 m T12 | Joseph LOMONGO(KEN) T12 | 4'17"83 | ||
Men's 1,500 m T12 | Nikolai TCHOUMAK(MDA) T12 | 4'21"01 | ||
Men's 1,500 m T12 | Ambrosio ZALDIVAR(CUB) T12 | 4'21"55 | ||
Men's 1,500 m T12 | Sam RICKARD(AUS) T12 | DNF | ||
Men's 1,500 m T34,35,36,37 | Andrzej WROBEL(POL) | 4'24"82 | ||
Men's 1,500 m T34,35,36,37 | Malcom PRINGLE(SAF) T37 | 4'25"61 | ||
Men's 1,500 m T34,35,36,37 | Faouzi BELLELE(ALG) | 4'26"78 | ||
Men's 1,500 m T34,35,36,37 | John NETHERCOTT(GBR) T37 | 4'26"89 | ||
Men's 1,500 m T34,35,36,37 | Joseph PARKER(USA) | 4'26"93 | ||
Men's 1,500 m T34,35,36,37 | Benny GOVAERTS(BEL) | 4'40"66 | ||
Men's 1,500 m T34,35,36,37 | Dana ZIMMERMAN(USA) | 4'42"71 | ||
Men's 1,500 m T34,35,36,37 | Craig CARSCADDEN(GBR) T37 | 4'52"93 | ||
Men's 1,500 m T34,35,36,37 | Jesus GONZALEZ(ESP) | 5'07"09 | ||
Men's 1,500 m T34,35,36,37 | Kasper NORDLINDER(SWE) | 5'13"60 | ||
Men's 1,500 m T34,35,36,37 | Manfred KOOY(NED) T37 | DNF | ||
Men's 1,500 m T34,35,36,37 | David HOWE(CAN) | DNS | ||
Men's 1,500 m T44,45,46 | David EVANS(AUS) | 3'59"68 | ||
Men's 1,500 m T44,45,46 | WU Yanjian (CHN) | 4'00"10 | ||
Men's 1,500 m T44,45,46 | Emmanuel LACROIX(FRA) | 4'01"07 | ||
Men's 1,500 m T44,45,46 | Oumar Basakoulba KONE(CIV) | 4'12"18 | ||
Men's 1,500 m T44,45,46 | El Kbir MESNED(MAR) | 4'13"88 | ||
Men's 1,500 m T44,45,46 | Bachir ZERGOUNE(ALG) | 4'15"39 | ||
Men's 1,500 m T44,45,46 | Madani MARDI(MAR) | 4'15"50 | ||
Men's 1,500 m T44,45,46 | Jose CASTILLA(ESP) | 4'16"30 | ||
Men's 1,500 m T44,45,46 | Sarwan CUSTNEA(MRI) | 4'19"37 | ||
Men's 1,500 m T44,45,46 | Slobodan ADZIC(YUG) | 4'21"07 | ||
Men's 1,500 m T44,45,46 | Peter ZSIFKOVITS(AUT) | 4'23"82 | ||
Men's 1,500 m T44,45,46 | Jose Javier CONDE(ESP) | DNF | ||
Men's 1,500 m T44,45,46 | Jose FERNANDEZ(ESP) | DNF | ||
Men's 1,500 m T44,45,46 | Michael KEOHANE(USA) | DNS | ||
Men's 1,500 m T50 | Fabian BLATTMAN(AUS) T50 | 5'09"41 | PR | |
Men's 1,500 m T50 | Alvise DE VIDI(ITA) T50 | 5'09"80 | ||
Men's 1,500 m T50 | Tim JOHANSSON(SWE) T50 | 5'41"73 | ||
Men's 1,500 m T50 | Paolo D'AGOSTINI(ITA) T50 | 5'41"99 | ||
Men's 1,500 m T50 | Bart DODSON(USA) T50 | 6'27"13 | ||
Men's 1,500 m T50 | Heinrich KOEBERLE(GER) T50 | |||
Men's 1,500 m T50 | Norman LYDUCH(USA) T50 | |||
Men's 1,500 m T50 | Giuseppe FORNI(SUI) T50 | |||
Men's 1,500 m T51 | Per VESTERLUND(SWE) T51 | 4'00"86 | ||
Men's 1,500 m T51 | Dean BERGERON(CAN) T51 | 4'01"02 | ||
Men's 1,500 m T51 | Clayton GEREIN(CAN) T51 | 4'03"23 | ||
Men's 1,500 m T51 | Franz WEBER(SUI) T51 | 4'03"36 | ||
Men's 1,500 m T51 | Shawn MEREDITH(USA) T51 | 4'03"48 | ||
Men's 1,500 m T51 | Andre BEAUDOIN(CAN) T51 | 4'03"89 | ||
Men's 1,500 m T51 | Salvador HERNANDEZ MONDRAGON(MEX) T51 | 4'04"92 | ||
Men's 1,500 m T51 | Greg SMITH(AUS) T51 | 4'05"59 | ||
Men's 1,500 m T51 | Albert KOVACH(USA) T51 | 4'12"22 | ||
Men's 1,500 m T51 | Christoph ETZLSTORFER(AUT) T51 | 4'13"69 | ||
Men's 1,500 m T51 | Bradley RAMAGE(USA) T51 | 4'33"68 | ||
Men's 1,500 m T51 | Carey LINEHAM(NZL) T51 | 5'20"48 | ||
Men's 1,500 m T52-53 | Heinz FREI(SUI) T52 | 3'05"52 | ||
Men's 1,500 m T52-53 | Scot HOLLONBECK(USA) T53 | 3'05"76 | ||
Men's 1,500 m T52-53 | Philippe COUPRIE(FRA) | 3'05"76 | ||
Men's 1,500 m T52-53 | Franz NIETLISPACH(SUI) T53 | 3'05"79 | ||
Men's 1,500 m T52-53 | Paul WIGGINS(AUS) | 3'07"03 | ||
Men's 1,500 m T52-53 | Andre VIGER(CAN) | 3'07"65 | ||
Men's 1,500 m T52-53 | Jorge LUNA(MEX) T53 | 3'07"89 | ||
Men's 1,500 m T52-53 | Markus PILZ(GER) T52 | 3'07"94 | ||
Men's 1,500 m T52-53 | Alexei IVANOV(RUS) | 3'07"97 | ||
Men's 1,500 m T52-53 | Jacob HEILVEIL(USA) | 3'08"12 | ||
Men's 10,000 m T10 | Alejandro GUERRERO(MEX) T10 | 34'53"29 | PR | |
Men's 10,000 m T10 | Henry WILLIS(USA) T10 | 35'38"65 | ||
Men's 10,000 m T10 | Carlos AMARAL FERREIRA(POR) T10 | 35'41"51 | ||
Men's 10,000 m T10 | Tofiri KIBUUKA(NOR) T10 | 36'10"58 | ||
Men's 10,000 m T10 | Martin MOZO(COL) T10 | 36'25"39 | ||
Men's 10,000 m T10 | Jan GOSSELIN(BEL) T10 | 36'46"76 | ||
Men's 10,000 m T10 | Carlo DURANTE(ITA) T10 | 37'27"92 | ||
Men's 10,000 m T10 | Reinaldo MARTINEZ(HON) T10 | 42'24"56 | ||
Men's 10,000 m T10 | Klaus MEYER(GER) T10 | DNF | ||
Men's 10,000 m T10 | Joerund GAASEMYR(NOR) T10 | DNF | ||
Men's 10,000 m T10 | Paulo DE ALMEIDA COELHO(POR) T10 | DNF | ||
Men's 10,000 m T10 | Ceferino VENTURA(GER) T10 | DSQ | ||
Men's 10,000 m T11 | Noel THATCHER(GBR) T11 | 32'20"27 | WR | |
Men's 10,000 m T11 | Waldemar KIKOLSKI(POL) T11 | 33'00"78 | ||
Men's 10,000 m T11 | Kestutis BARTKENAS(LTU) T11 | 33'12"78 | ||
Men's 10,000 m T11 | Francisco GORDILLO(ESP) T11 | 34'01"14 | ||
Men's 10,000 m T11 | Francisco PEREZ(ESP) T11 | 35'04"47 | ||
Men's 10,000 m T11 | Luc CEULEMANS(BEL) T11 | 35'23"24 | ||
Men's 10,000 m T11 | Saulius LEONAVICIUS(LTU) T11 | DNF | ||
Men's 10,000 m T11 | Tomasz Jan CHMURZYNSKI(POL) T11 | DNF | ||
Men's 10,000 m T12 | Diosmani GONZALEZ(CUB) T12 | 33'34"42 | ||
Men's 10,000 m T12 | Mark FARNELL(GBR) T12 | 34'20"57 | ||
Men's 10,000 m T12 | Nikolai TCHOUMAK(MDA) T12 | 34'36"85 | ||
Men's 10,000 m T12 | Ildar POMYKALOV(RUS) T12 | 35'20"43 | ||
Men's 10,000 m T12 | Michael CLARKE(IRL) T12 | 36'36"32 | ||
Men's 10,000 m T12 | Jari GUSEV(FIN) T12 | DNF | ||
Men's 10,000 m T12 | J. ONOFRE DA COSTA(POR) T12 | DNF | ||
Men's 10,000 m T12 | Anton SLUKA(SVK) T12 | DNF | ||
Men's 10,000 m T52-53 | Heinz FREI(SUI) T52 | 21'58"31 | ||
Men's 10,000 m T52-53 | Steve ORENS(BEL) T52 | 21'58"40 | ||
Men's 10,000 m T52-53 | Prasopchoke KLUNNGERN(THA) | 21'58"49 | ||
Men's 10,000 m T52-53 | Franz NIETLISPACH(SUI) T53 | 21'58"57 | ||
Men's 10,000 m T52-53 | Jacob HEILVEIL(USA) | 21'58"62 | ||
Men's 10,000 m T52-53 | Markus PILZ(GER) T52 | 21'58"80 | ||
Men's 10,000 m T52-53 | Thomas WEINSHEIMER(GER) T53 | 21'58"84 | ||
Men's 10,000 m T52-53 | Philippe COUPRIE(FRA) | 21'59"23 | ||
Men's 10,000 m T52-53 | Saul MENDOZA HERNANDEZ(MEX) T53 | 21'59"42 | ||
Men's 10,000 m T52-53 | Paul WIGGINS(AUS) | 21'59"58 | ||
Men's 10,000 m T52-53 | Josef LOISINGER(AUT) | 21'59"84 | ||
Men's 10,000 m T52-53 | Aaron GORDIAN MARTINEZ(MEX) | 22'02"56 | ||
Men's 100 m T10 | Julio REQUENA(ESP) T10 | 11"66 | PR | |
Men's 100 m T10 | Jose Manuel RODRIGUEZ(ESP) T10 | 11"70 | ||
Men's 100 m T10 | Andrew CURTIS(GBR) T10 | 11"73 | ||
Men's 100 m T10 | Enrique SANCHEZ-GUIJO(ESP) T10 | 11"84 | ||
Men's 100 m T10 | Jorge LLERENA(URU) T10 | 12"07 | ||
Men's 100 m T10 | Petr NOVAK(CZE) T10 | DSQ | ||
Men's 100 m T11 | Juan Antonio PRIETO(ESP) T11 | 11"38 | ||
Men's 100 m T11 | Miroslaw PYCH(POL) T11 | 11"39 | ||
Men's 100 m T11 | Jorge NUNEZ(ESP) T11 | 11"51 | ||
Men's 100 m T11 | Omar MOYA(CUB) T11 | 11"54 | ||
Men's 100 m T12 | Aldo MANGANARO(ITA) T12 | 11"01 | PR | |
Men's 100 m T12 | Enrique CABALLERO(CUB) T12 | 11"38 | ||
Men's 100 m T12 | Leroi COURT(AUS) T12 | 11"48 | ||
Men's 100 m T12 | Ihar FARTUNAU(BLR) T12 | 11"52 | ||
Men's 100 m T12 | Shigeki YANO(JPN) T12 | 11"63 | ||
Men's 100 m T12 | David GOODMAN(AUS) T12 | 11"91 | ||
Men's 100 m T12 | Perez FROMETA(CUB) T12 | 11"93 | ||
Men's 100 m T12 | Robert JIMENEZ(DOM) T12 | DNS | ||
Men's 100 m T32 | Lachlan JONES(AUS) T32 | 19"90 | WR | |
Men's 100 m T32 | Joseph RADMORE(CAN) T32 | 21"59 | ||
Men's 100 m T32 | Paul WILLIAMS(GBR) T32 | 21"86 | ||
Men's 100 m T32 | Gavin RICKETT(GBR) T32 | 22"48 | ||
Men's 100 m T32 | Mats TEMRIN(SWE) T32 | 23"12 | ||
Men's 100 m T32 | Luis ORTIZ(ESP) T32 | 25"41 | ||
Men's 100 m T32 | Martin MCDONAGH(IRL) T32 | 25"90 | ||
Men's 100 m T32 | Michael SMITH(IRL) T32 | 27"65 | ||
Men's 100 m T33 | William DAVIS(USA) T33 | 16"46 | ||
Men's 100 m T33 | Gunnar KRANTZ(SWE) T33 | 16"52 | ||
Men's 100 m T33 | David LARSON(USA) T33 | 16"86 | ||
Men's 100 m T34 | Suarez NESTOR(ARG) T34 | 14"34 | ||
Men's 100 m T34 | Jaime ROMAGUERA(AUS) T34 | 14"96 | ||
Men's 100 m T34 | Paul HUGHES(GBR) T34 | 15"23 | ||
Men's 100 m T34 | Larry BANKS(USA) T34 | DSQ | ||
Men's 100 m T35 | KIM Du Chun (KOR) T35 | 13"22 | ||
Men's 100 m T35 | Fernando GOMEZ(ESP) T35 | 13"23 | ||
Men's 100 m T35 | Freeman REGISTER(USA) T35 | 13"31 | ||
Men's 100 m T35 | Richard COLLINS(GBR) T35 | 13"45 | ||
Men's 100 m T35 | SO Wa Wai (HKG) T35 | 13"64 | ||
Men's 100 m T35 | Marcelino SAAVEDRA(ESP) T35 | 13"70 | ||
Men's 100 m T35 | Mikael STJERNVALL(SWE) T35 | 14"03 | ||
Men's 100 m T35 | Eric STENBACK(USA) T35 | 14"10 | ||
Men's 100 m T36 | Mohamed ALLEK(ALG) T36 | 12"03 | WR | |
Men's 100 m T36 | Peter HABER(GER) T36 | 12"45 | ||
Men's 100 m T36 | Ahmed Hassan MAHMOUD(EGY) T36 | 12"65 | ||
Men's 100 m T36 | Mark NEWTON(GBR) T36 | 12"82 | ||
Men's 100 m T36 | Rene SCHRAMM(GER) T36 | 13"16 | ||
Men's 100 m T36 | Haukur GUNNARSSON(ISL) T36 | 13"24 | ||
Men's 100 m T36 | Jens WIEGMANN(GER) T36 | 13"75 | ||
Men's 100 m T36 | Charles MATULAI(KEN) T36 | 14"09 | ||
Men's 100 m T36 | Edward BOYLE(IRL) T36 | 14"40 | ||
Men's 100 m T37 | Stephen PAYTON(GBR) T37 | 11"90 | ||
Men's 100 m T37 | Lincoln SCOTT(USA) T37 | 12"29 | ||
Men's 100 m T37 | Douglas AMADOR(BRA) T37 | 12"31 | ||
Men's 100 m T37 | Darren THRUPP(AUS) T37 | 12"53 | ||
Men's 100 m T37 | CHAN Shing Chung (HKG) T37 | 12"62 | ||
Men's 100 m T37 | Ryan BLANKENSHIP(USA) T37 | 13"09 | ||
Men's 100 m T37 | CHAO Kwok Pang (HKG) T37 | 13"33 | ||
Men's 100 m T42 | Lukas CHRISTEN(SUI) T42 | 13"55 | ||
Men's 100 m T42 | Paul GREGORI(FRA) T42 | 14"05 | ||
Men's 100 m T42 | Todd SCHAFFHAUSER(USA) T42 | 14"60 | ||
Men's 100 m T42 | Lothar OVERESCH(GER) T42 | 14"69 | ||
Men's 100 m T42 | Thorsten JUCHEM(GER) T42 | 15"10 | ||
Men's 100 m T42 | Christian BAYLE(FRA) T42 | 15"20 | ||
Men's 100 m T42 | John SICILIANO(USA) T42 | 15"70 | ||
Men's 100 m T42 | Gunther BELITZ(GER) T42 | DNF | ||
Men's 100 m T43-44 | Tony VOLPENTEST(USA) T44 | 11"36 | WR | |
Men's 100 m T43-44 | Neil FULLER(AUS) T44 | 11"97 | ||
Men's 100 m T43-44 | Bradley THOMAS(AUS) T44 | 12"02 | ||
Men's 100 m T43-44 | Dennis OEHLER(USA) | 12"43 | ||
Men's 100 m T43-44 | Urs KOLLY(SUI) T44 | 12"47 | ||
Men's 100 m T43-44 | Patrick STOLL(SUI) T44 | 12"85 | ||
Men's 100 m T43-44 | Manfred HARTL(AUT) | 12"95 | ||
Men's 100 m T43-44 | Timothy Brian FRASURE(USA) T44 | DNF | ||
Men's 100 m T45-46 | Ajibola ADEOYE(NGR) | 11"11 | ||
Men's 100 m T45-46 | Geir SVERRISSON(ISL) | 11"23 | ||
Men's 100 m T45-46 | Klaus FELSER(AUT) | 11"28 | ||
Men's 100 m T45-46 | Sven REIGER(AUT) | 11"29 | ||
Men's 100 m T45-46 | Daniel LOUW(SAF) | 11"40 | ||
Men's 100 m T45-46 | Tim MATTHEWS(AUS) | 11"65 | ||
Men's 100 m T45-46 | Pieter BADENHORST(SAF) T46 | 11"65 | ||
Men's 100 m T45-46 | Yoshiyuki WASHITAKE(JPN) | 11"91 | ||
Men's 100 m T51 | Paul NITZ(USA) T51 | 17"62 | WR | |
Men's 100 m T51 | Andre BEAUDOIN(CAN) T51 | 17"80 | ||
Men's 100 m T51 | Dean BERGERON(CAN) T51 | 17"83 | ||
Men's 100 m T51 | Bradley RAMAGE(USA) T51 | 17"99 | ||
Men's 100 m T51 | Masaaki CHIBA(JPN) T51 | 18"72 | ||
Men's 100 m T51 | Henrik SUNDELL(SWE) T51 | 18"84 | ||
Men's 100 m T51 | Salvador HERNANDEZ MONDRAGON(MEX) T51 | 18"85 | ||
Men's 100 m T51 | Patrick COTTINI(USA) T51 | 19"18 | ||
Men's 100 m T51 | Patrick DURAND(IRL) T51 | 20"33 | ||
Men's 100 m T52 | John LINDSAY(AUS) T52 | 15"22 | ||
Men's 100 m T52 | Yasuhiro UNE(JPN) T52 | 15"37 | ||
Men's 100 m T52 | Matthew PARRY(USA) T52 | 15"41 | ||
Men's 100 m T52 | Paul GREAVES(GBR) T52 | 16"59 | ||
Men's 100 m T52 | Wolfgang PETERSEN(GER) T52 | 15"64 | ||
Men's 100 m T52 | John FULHAM(IRL) T52 | 15"89 | ||
Men's 100 m T52 | Roy GUERIN(IRL) T52 | 16"00 | ||
Men's 100 m T52 | Christopher WADDELL(USA) T52 | 16"13 | ||
Men's 100 m T52 | Jacques BOUCHARD(CAN) T52 | 16"24 | ||
Men's 100 m T53 | David HOLDING(GBR) T53Roman IVANOV (guide) | 14"45 | WR | |
Men's 100 m T53 | Hakan ERIKSSON(SWE) T53 | 14"60 | ||
Men's 100 m T53 | Claude ISSORAT(FRA) T53 | 14"79 | ||
Men's 100 m T53 | Mustapha BADID(FRA) T53 | 14"84 | ||
Men's 100 m T53 | Yoshifumi NAGAO(JPN) T53 | 14"90 | ||
Men's 100 m T53 | Hubert LOCCO(FRA) T53 | 15"02 | ||
Men's 100 m T53 | David WEIR(GBR) T53 | 15"07 | ||
Men's 100 m T53 | Robert FIGL(GER) T53 | 15"17 | ||
Men's 200 m MH | Nigel BOURNE(GBR) MH | 22"20 | ||
Men's 200 m MH | Tico CLAWSON(USA) MH | 22"24 | ||
Men's 200 m MH | Kenneth COLAINE(GBR) MH | 22"65 | ||
Men's 200 m MH | Wardell GADSON(USA) MH | 23"56 | ||
Men's 200 m MH | Kelvin PICK(SAF) MH | 23"64 | ||
Men's 200 m MH | Berndt HOGBOM(SWE) MH | 23"83 | ||
Men's 200 m MH | Sandor HORVATH(HUN) MH | 24"33 | ||
Men's 200 m MH | Wissem BEN BAHRI(TUN) MH | DSQ | ||
Men's 200 m T10 | Julio REQUENA(ESP) T10 | 23"80 | PR | |
Men's 200 m T10 | Andrew CURTIS(GBR) T10 | 23"89 | ||
Men's 200 m T10 | Jorge LLERENA(URU) T10 | 24"28 | ||
Men's 200 m T10 | Carlos LOPES(POR) T10 | 24"79 | ||
Men's 200 m T11 | Omar MOYA(CUB) T11 | 22"89 | WR | |
Men's 200 m T11 | Juan Antonio PRIETO(ESP) T11 | 23"10 | ||
Men's 200 m T11 | Holger GEFFERS(GER) T11 | 23"10 | ||
Men's 200 m T11 | Peter WALLIN(SWE) T11 | 23"75 | ||
Men's 200 m T12 | Robert JIMENEZ(DOM) T12 | 22"57 | ||
Men's 200 m T12 | Aldo MANGANARO(ITA) T12 | 22"74 | ||
Men's 200 m T12 | Arthur LEWIS(USA) T12 | 23"13 | ||
Men's 200 m T12 | Shigeki YANO(JPN) T12 | 23"58 | ||
Men's 200 m T12 | Leroi COURT(AUS) T12 | 23"68 | ||
Men's 200 m T12 | Youcef BOUDJELTIA(ALG) T12 | 23"70 | ||
Men's 200 m T12 | David GOODMAN(AUS) T12 | 24"16 | ||
Men's 200 m T12 | Juan RODARTE(MEX) T12 | 24"55 | ||
Men's 200 m T34,35 | Freeman REGISTER(USA) T35 | 26"96 | ||
Men's 200 m T34,35 | J MOREIRA DA CRUZ(POR) T35 | 27"04 | ||
Men's 200 m T34,35 | KIM Du Chun (KOR) T35 | 27"26 | ||
Men's 200 m T34,35 | Richard COLLINS(GBR) T35 | 27"95 | ||
Men's 200 m T34,35 | Murat ER(AUT) T35 | 28"31 | ||
Men's 200 m T34,35 | Gordon ROBERTSON(GBR) | 28"31 | ||
Men's 200 m T34,35 | Mikael STJERNVALL(SWE) T35 | 28"38 | ||
Men's 200 m T34,35 | Jose Antonio RIVERO(ESP) | 29"56 | ||
Men's 200 m T36 | Mohamed ALLEK(ALG) T36 | 24"32 | WR | |
Men's 200 m T36 | Peter HABER(GER) T36 | 25"30 | ||
Men's 200 m T36 | Ahmed Hassan MAHMOUD(EGY) T36 | 25"50 | ||
Men's 200 m T36 | CHEUNG Yiu Cheung (HKG) T36 | 26"20 | ||
Men's 200 m T36 | Mark NEWTON(GBR) T36 | 26"25 | ||
Men's 200 m T36 | Jens WIEGMANN(GER) T36 | 26"48 | ||
Men's 200 m T36 | Rene SCHRAMM(GER) T36 | 26"58 | ||
Men's 200 m T36 | Haukur GUNNARSSON(ISL) T36 | 27"37 | ||
Men's 200 m T37 | Stephen PAYTON(GBR) T37 | 24"34 | ||
Men's 200 m T37 | Douglas AMADOR(BRA) T37 | 25"18 | ||
Men's 200 m T37 | Darren THRUPP(AUS) T37 | 25"52 | ||
Men's 200 m T37 | Lincoln SCOTT(USA) T37 | 25"83 | ||
Men's 200 m T37 | CHAN Shing Chung (HKG) T37 | 25"98 | ||
Men's 200 m T37 | Jose Manuel GONZALEZ(ESP) T37 | 26"39 | ||
Men's 200 m T37 | CHAO Kwok Pang (HKG) T37 | DNS | ||
Men's 200 m T37 | Kelley MARAH(SLE) T37 | DNS | ||
Men's 200 m T42 | Lukas CHRISTEN(SUI) T42 | 27"62 | ||
Men's 200 m T42 | Paul GREGORI(FRA) T42 | 30"16 | ||
Men's 200 m T42 | Lothar OVERESCH(GER) T42 | 30"79 | ||
Men's 200 m T42 | Thorsten JUCHEM(GER) T42 | 31"83 | ||
Men's 200 m T42 | Christian BAYLE(FRA) T42 | 31"90 | ||
Men's 200 m T42 | John SICILIANO(USA) T42 | 57"80 | ||
Men's 200 m T42 | Todd SCHAFFHAUSER(USA) T42 | DSQ | ||
Men's 200 m T43-44 | Tony VOLPENTEST(USA) T44 | 23"28 | ||
Men's 200 m T43-44 | Neil FULLER(AUS) T44 | 24"72 | ||
Men's 200 m T43-44 | Patrick STOLL(SUI) T44 | 25"86 | ||
Men's 200 m T43-44 | Matthew JUNIPER(GBR) T44 | 25"90 | ||
Men's 200 m T43-44 | Marcos Francisco DUENAS(ESP) | 26"99 | ||
Men's 200 m T43-44 | Robert SNOEK(CAN) | 27"36 | ||
Men's 200 m T43-44 | Almedin OSMANOVIC(BIH) | 27"47 | ||
Men's 200 m T43-44 | Martin HORN(GER) | 27"47 | ||
Men's 200 m T45-46 | Ajibola ADEOYE(NGR) | 21"89 | ||
Men's 200 m T45-46 | Geir SVERRISSON(ISL) | 22"24 | ||
Men's 200 m T45-46 | Daniel LOUW(SAF) | 22"76 | ||
Men's 200 m T45-46 | Sven REIGER(AUT) | 22"85 | ||
Men's 200 m T45-46 | Klaus FELSER(AUT) | 22"94 | ||
Men's 200 m T45-46 | Ruben ALVAREZ(ESP) | 23"07 | ||
Men's 200 m T45-46 | John PICKUP(GBR) | 23"10 | ||
Men's 200 m T45-46 | Yogev KENZI(ISR) | 23"42 | ||
Men's 200 m T51 | Dean BERGERON(CAN) T51 | 31"44 | ||
Men's 200 m T51 | Shawn MEREDITH(USA) T51 | 31"83 | ||
Men's 200 m T51 | Bradley RAMAGE(USA) T51 | 31"90 | ||
Men's 200 m T51 | Andre BEAUDOIN(CAN) T51 | 32"82 | ||
Men's 200 m T51 | Salvador HERNANDEZ MONDRAGON(MEX) T51 | 33"03 | ||
Men's 200 m T51 | Paul NITZ(USA) T51 | 33"18 | ||
Men's 200 m T51 | Naseib SABAIT(UAE) T51 | 34"34 | ||
Men's 200 m T51 | Richard REELIE(CAN) T51 | DSQ | ||
Men's 200 m T52 | Yasuhiro UNE(JPN) T52 | 26"90 | WR | |
Men's 200 m T52 | John LINDSAY(AUS) T52 | 27"38 | ||
Men's 200 m T52 | Wolfgang PETERSEN(GER) T52 | 27"72 | ||
Men's 200 m T52 | Matthew PARRY(USA) T52 | 27"99 | ||
Men's 200 m T52 | Christopher WADDELL(USA) T52 | 28"15 | ||
Men's 200 m T52 | Charles TOLLE(FRA) T52 | 28"46 | ||
Men's 200 m T52 | Sergey Valentinovich SHILOV(RUS) T52 | 28"85 | ||
Men's 200 m T52 | Paul DIETRICH(USA) T52 | 29"15 | ||
Men's 200 m T53 | Claude ISSORAT(FRA) T53 | 26"07 | WR | |
Men's 200 m T53 | Hakan ERIKSSON(SWE) T53 | 26"21 | ||
Men's 200 m T53 | David HOLDING(GBR) T53Roman IVANOV (guide) | 26"52 | ||
Men's 200 m T53 | Yoshifumi NAGAO(JPN) T53 | 26"68 | ||
Men's 200 m T53 | Colin MATHIESON(CAN) T53 | 26"76 | ||
Men's 200 m T53 | Daniel BOGLI(SUI) T53 | 26"90 | ||
Men's 200 m T53 | Hubert LOCCO(FRA) T53 | 27"10 | ||
Men's 200 m T53 | Robert FIGL(GER) T53 | 27"79 | ||
Men's 4 x 100 m Relay T34-37 Team | Hong-Kong | 50"46 | WR | |
Men's 4 x 100 m Relay T34-37 Team | United States Of America | 50"94 | ||
Men's 4 x 100 m Relay T34-37 Team | Great Britain | 52"18 | ||
Men's 4 x 100 m Relay T34-37 Team | Germany | 52"89 | ||
Men's 4 x 100 m Relay T34-37 Team | Australia | 53"95 | ||
Men's 4 x 100 m Relay T34-37 Team | Spain | DNF | ||
Men's 4 x 100 m Relay T34-37 Team | Austria | DNS | ||
Men's 4 x 100 m Relay T42,43,44,45,46 Team | Australia | 45"40 | ||
Men's 4 x 100 m Relay T42,43,44,45,46 Team | Australia | 45"40 | WR | |
Men's 4 x 100 m Relay T42,43,44,45,46 Team | Austria | 46"55 | ||
