Infos
The programme is definitive
Biathlon
March 6 | 11h30 | Men's 7,5 km All Classification | ![]() | Toyosato Nozawa Onsen |
March 6 | 11h30 | Women's 7,5 km All Classification | ![]() | Toyosato Nozawa Onsen |
Ceremony
March 5 | 20h00 | Openng Ceremony | ![]() | Nagano, M-Wave Asahi/Mamejima |
March 14 | 20h00 | Closing Ceremony | ![]() | Nagano, M-Wave Asahi/Mamejima |
ICE SLEDGE Hockey
March 5 | 11h00 | Men's group B: Norway - Japan | ![]() | Nagano, M-Wave Asahi/Mamejima |
March 5 | 13h30 | Men's group B: Canada - United States of America | ![]() | Nagano, M-Wave Asahi/Mamejima |
March 6 | 13h30 | Men's group A: Great Britain - Estonia | ![]() | Nagano, M-Wave Asahi/Mamejima |
March 8 | 13h30 | Men's group A: Estonia - Sweden | ![]() | Nagano, M-Wave Asahi/Mamejima |
March 10 | 13h30 | Men's group B: United States of America - Norway | ![]() | Nagano, M-Wave Asahi/Mamejima |
March 10 | 18h30 | Men's group B: Canada - Japan | ![]() | Nagano, M-Wave Asahi/Mamejima |
March 12 | 11h00 | Men's group B: Norway - Canada | ![]() | Nagano, M-Wave Asahi/Mamejima |
March 12 | 13h30 | Men's group B: Japan - United States of Americca | ![]() | Nagano, M-Wave Asahi/Mamejima |
March 12 | 18h30 | Men's group A: Sweden - Great Britain | ![]() | Nagano, M-Wave Asahi/Mamejima |
March 13 | 11h00 | Men's Classification 5-7: United States of America - Japan | ![]() | Nagano, M-Wave Asahi/Mamejima |
March 13 | 13h30 | Men's Classification 5-7: United States of America - Great Britain | ![]() | Nagano, M-Wave Asahi/Mamejima |
March 13 | 18h30 | Men's Classification 5-7: Japan - Great Britain | ![]() | Nagano, M-Wave Asahi/Mamejima |
March 14 | 10h00 | Men's Semifinal: Sweden - Canada | ![]() | Nagano, M-Wave Asahi/Mamejima |
March 14 | 12h30 | Men's Semifinal: Norway - Estonia | ![]() | Nagano, M-Wave Asahi/Mamejima |
March 14 | 13h00 | Men's Final: Canada - Norway | ![]() | Nagano, M-Wave Asahi/Mamejima |
March 14 | 17h30 | Men's Bronze Medal Match: Sweden - Estonia | ![]() | Nagano, M-Wave Asahi/Mamejima |
ICE SLEDGE Speed Race
March 6 | 14h00 | Men's 1,500 m All Classification | ![]() | Nagano, M-Wave Asahi/Mamejima |
March 6 | 14h00 | Women's 1,500 m All Classification | ![]() | Nagano, M-Wave Asahi/Mamejima |
March 7 | 14h00 | Men's 100 m All Classification | ![]() | Nagano, M-Wave Asahi/Mamejima |
March 7 | 14h00 | Women's 100 m All Classification | ![]() | Nagano, M-Wave Asahi/Mamejima |
March 7 | 14h00 | Men's 500 m All Classification | ![]() | Nagano, M-Wave Asahi/Mamejima |
March 7 | 14h00 | Women's 500 m All Classification | ![]() | Nagano, M-Wave Asahi/Mamejima |
March 11 | 14h00 | Men's 1,000 m All Classification | ![]() | Nagano, M-Wave Asahi/Mamejima |
March 11 | 14h00 | Women's 1,000 m All Classification | ![]() | Nagano, M-Wave Asahi/Mamejima |
SKIING Alpine
March 6 | 11h30 | Women's Downhill All Classification | ![]() | Hakuba, Happo'One Resort |
March 7 | 11h30 | Men's Downhill All Classification | ![]() | Hakuba, Happo'One Resort |
March 8 | 11h30 | Men's Super-G All Classification | ![]() | Hakuba, Happo'One Resort |
March 9 | 11h30 | Women's Super-G All Classification | ![]() | Hakuba, Happo'One Resort |
March 11 | 11h00 | Men's Giant slalom All Classification | ![]() | Yamanouchi, MT. Yakebetai Shiga Kogen |
March 12 | 11h00 | Men's Giant slalom All Classification | ![]() | Yamanouchi, MT. Yakebetai Shiga Kogen |
March 12 | 11h00 | Women's Giant slalom All Classification | ![]() | Yamanouchi, MT. Yakebetai Shiga Kogen |
March 13 | 11h00 | Men's Slalom All Classification | ![]() | Yamanouchi, MT. Yakebitai Shiga Kogen |
March 14 | 11h00 | Women's Slalom All Classification | ![]() | Yamanouchi, MT. Yakebitai Shiga Kogen |
March 14 | 11h00 | Men's Slalom All Classification | ![]() | Yamanouchi, MT. Yakebitai Shiga Kogen |
SKIING Cross-country
March 8 | 11h00 | Women's 2,5 km Sitski | ![]() | Hakuba, Snow Harp Kamishiro |
March 8 | 11h00 | Men's 5 km All Classification | ![]() | Hakuba, Snow Harp Kamishiro |
March 8 | 11h00 | Women's 5 km All Classification | ![]() | Hakuba, Snow Harp Kamishiro |
March 10 | 11h00 | Men's 10 km All Classification | ![]() | Hakuba, Snow Harp Kamishiro |
March 10 | 11h00 | Women's 5 km All Classification | ![]() | Hakuba, Snow Harp Kamishiro |
March 12 | 11h00 | Women's Relay 2,5 km | ![]() | Hakuba, Snow Harp Kamishiro |
March 12 | 11h00 | Men's Relay 3 x 2,5 km LW10-12 | ![]() | Hakuba, Snow Harp Kamishiro |
March 12 | 11h00 | Men's Relay 4 x 5 km Standing / Blind | ![]() | Hakuba, Snow Harp Kamishiro |
March 14 | 11h00 | Women's 10 km All Classification | ![]() | Hakuba, Snow Harp Kamishiro |
March 14 | 11h00 | Men's 15 km All Classification | ![]() | Hakuba, Snow Harp Kamishiro |
March 14 | 11h00 | Women's 15 km All Classification | ![]() | Hakuba, Snow Harp Kamishiro |
March 14 | 11h00 | Men's 20 km All Classification | ![]() | Hakuba, Snow Harp Kamishiro |